Flint Mid Week Bowling League 2018
There are 29 Matches with a Walk Over
Matches with Walk OversDate | Division | Home Team | Away Team | Pos | Home Player | Away Player |
---|
|
Wed 11th Apr | Division 3 | GLADSTONE A | SALTNEY | 10 | | |
Wed 18th Apr | Division 1 | LLAY A | BROUGHTON A | 9 | | Emily Gowen |
Wed 18th Apr | Division 1 | LLAY A | BROUGHTON A | 10 | | Francis Penlington |
Wed 2nd May | Division 4 | RHYDYMWYN | LLAY B | 10 | Ken Jones | |
Wed 9th May | Division 4 | HOOLE PARK | CILCAIN | 4 | Geoff Griffiths | |
Wed 9th May | Division 1 | BROUGHTON A | ESCLUSHAM A | 10 | Emily Gowen | |
Wed 16th May | Division 5 | NEW BRIGHTON B | OAKENHOLT A | 8 | Joan Blackwell | |
Wed 16th May | Division 5 | NEW BRIGHTON B | OAKENHOLT A | 9 | Gavin Ding | |
Wed 16th May | Division 5 | NEW BRIGHTON B | OAKENHOLT A | 10 | Esmoor Hooson | |
Wed 23rd May | Division 3 | SYCHDYN B | CONNAHS QUAY A | 9 | Susan Stanworth | |
Wed 23rd May | Division 3 | SYCHDYN B | CONNAHS QUAY A | 10 | Shaun Williams | |
Wed 30th May | Division 5 | ARGOED B | OAKENHOLT A | 10 | John Murray | |
Wed 6th Jun | Division 1 | LLAY A | MOLD REC | 10 | Mike Evans | |
Wed 13th Jun | Division 5 | NEW BRIGHTON B | GLADSTONE B | 10 | Ethel Jones | |
Wed 13th Jun | Division 5 | LEESWOOD | CAERWYS B | 8 | Tegwyn Woodward Sen | |
Wed 27th Jun | Division 1 | NEW BRIGHTON A | CUNLIFFE A | 9 | Paul Muncey | |
Wed 27th Jun | Division 1 | NEW BRIGHTON A | CUNLIFFE A | 10 | David Jones | |
Wed 27th Jun | Division 3 | SALTNEY | GLADSTONE A | 6 | | David Molyneux |
Wed 4th Jul | Division 2 | CAERWYS A | PARCIAU | 8 | | Carl Pritchard |
Wed 18th Jul | Division 1 | COED TALON A | GRES VILLAGE | 10 | Tudor Griffiths | |
Wed 18th Jul | Division 2 | CAERWYS A | OAKENHOLT B | 10 | Phil Holmes | |
Wed 25th Jul | Division 4 | PENYFFORDD B | CONNAHS QUAY B | 10 | Dave Tapp | |
Wed 25th Jul | Division 4 | NORTHOP HALL B | LLAY B | 9 | David Stopford | |
Wed 25th Jul | Division 4 | NORTHOP HALL B | LLAY B | 10 | Ken Hughes | |
Wed 1st Aug | Division 1 | CUNLIFFE A | BROUGHTON A | 10 | | Martin Maddox |
Wed 8th Aug | Division 5 | ARGOED B | GLADSTONE B | 8 | Emyr Jones | |
Wed 8th Aug | Division 5 | ARGOED B | GLADSTONE B | 10 | Frank McMahon | |
Wed 22nd Aug | Division 1 | MOLD REC | LLAY A | 9 | Mike Travers | |
Wed 22nd Aug | Division 1 | MOLD REC | LLAY A | 10 | Glyn M Percival | |
Clubs with Walk Overs
Club | No |
---|
CAERWYS | 2 |
CILCAIN | 1 |
CONNAHS QUAY | 3 |
CUNLIFFE | 3 |
ESCLUSHAM | 1 |
GLADSTONE | 4 |
GRES VILLAGE | 1 |
LLAY | 7 |
MOLD REC | 1 |
OAKENHOLT | 5 |
SALTNEY | 2 |
Teams with Walk Overs
Division | Team | No |
---|
Division 1 | CUNLIFFE A | 3 |
Division 1 | ESCLUSHAM A | 1 |
Division 1 | GRES VILLAGE | 1 |
Division 1 | LLAY A | 4 |
Division 1 | MOLD REC | 1 |
Division 2 | CAERWYS A | 1 |
Division 2 | OAKENHOLT B | 1 |
Division 3 | CONNAHS QUAY A | 2 |
Division 3 | GLADSTONE A | 1 |
Division 3 | SALTNEY | 2 |
Division 4 | CILCAIN | 1 |
Division 4 | CONNAHS QUAY B | 1 |
Division 4 | LLAY B | 3 |
Division 5 | CAERWYS B | 1 |
Division 5 | GLADSTONE B | 3 |
Division 5 | OAKENHOLT A | 4 |
Teams Received a Walk Over
Division | Team | No |
---|
Division 1 | BROUGHTON A | 4 |
Division 1 | COED TALON A | 1 |
Division 1 | LLAY A | 1 |
Division 1 | MOLD REC | 2 |
Division 1 | NEW BRIGHTON A | 2 |
Division 2 | CAERWYS A | 1 |
Division 2 | PARCIAU | 1 |
Division 3 | GLADSTONE A | 2 |
Division 3 | SALTNEY | 1 |
Division 3 | SYCHDYN B | 2 |
Division 4 | HOOLE PARK | 1 |
Division 4 | NORTHOP HALL B | 2 |
Division 4 | PENYFFORDD B | 1 |
Division 4 | RHYDYMWYN | 1 |
Division 5 | ARGOED B | 3 |
Division 5 | LEESWOOD | 1 |
Division 5 | NEW BRIGHTON B | 4 |