Tanners Claret Shropshire Bowling League 2017
Shrewsbury League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 2 | Graham Humphreys | 22 | 20 | 2 | 91 | 453 | 283 | +170 | 20.59 | 12.86 | 7.73 |
2 | 18 | Derek Shingler | 22 | 15 | 7 | 68 | 407 | 342 | +65 | 18.50 | 15.55 | 2.95 |
3 | 20 | Richard Gears | 21 | 14 | 7 | 67 | 397 | 294 | +103 | 18.90 | 14.00 | 4.90 |
4 | 30 | Jo Facer-Leah | 19 | 12 | 7 | 63 | 343 | 261 | +82 | 18.05 | 13.74 | 4.32 |
5 | 33 | Paul Dean | 21 | 12 | 9 | 57 | 349 | 320 | +29 | 16.62 | 15.24 | 1.38 |
6 | 64 | Mark Gray | 18 | 9 | 9 | 50 | 305 | 276 | +29 | 16.94 | 15.33 | 1.61 |
7 | 65 | Wayne Harding | 14 | 9 | 5 | 64 | 250 | 224 | +26 | 17.86 | 16.00 | 1.86 |
8 | 72 | Bryan Williams | 21 | 9 | 12 | 43 | 327 | 375 | -48 | 15.57 | 17.86 | -2.29 |
9 | 106 | Gary Francis | 20 | 6 | 14 | 30 | 281 | 374 | -93 | 14.05 | 18.70 | -4.65 |
10 | 128 | Craig Jones | 19 | 4 | 15 | 21 | 253 | 363 | -110 | 13.32 | 19.11 | -5.79 |
11 | 129 | Dave Hanson | 3 | 3 | 0 | 100 | 63 | 28 | +35 | 21.00 | 9.33 | 11.67 |
12 | 142 | Richard Leah | 2 | 2 | 0 | 100 | 42 | 16 | +26 | 21.00 | 8.00 | 13.00 |
13 | 162 | Steve Jones | 1 | 1 | 0 | 100 | 21 | 7 | +14 | 21.00 | 7.00 | 14.00 |
14 | 163 | Martin Young | 1 | 1 | 0 | 100 | 21 | 8 | +13 | 21.00 | 8.00 | 13.00 |
15 | 164 | Harry Jones | 2 | 1 | 1 | 50 | 41 | 29 | +12 | 20.50 | 14.50 | 6.00 |
16 | 180 | Dawn Gray | 1 | 0 | 1 | 0 | 18 | 21 | -3 | 18.00 | 21.00 | -3.00 |
17 | 199 | Clive Dann | 13 | 0 | 13 | 0 | 102 | 273 | -171 | 7.85 | 21.00 | -13.15 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Tue 18th Apr | A | Worthen & Brockton | 158 | 152 | 5 | 5 | 7 |
Tue 25th Apr | H | Bayston Hill B | 204 | 120 | 8 | 2 | 10 |
Tue 2nd May | A | Bagley B | 187 | 161 | 7 | 3 | 9 |
Tue 9th May | H | POWBC B | 157 | 147 | 5 | 5 | 7 |
Tue 16th May | A | Severnside | 197 | 158 | 6 | 4 | 8 |
Tue 23rd May | H | Monkmoor B | 195 | 97 | 8 | 2 | 10 |
Tue 30th May | A | Pontesbury C | 140 | 199 | 3 | 7 | 3 |
Tue 6th Jun | A | Pontesbury D | 133 | 197 | 1 | 9 | 1 |
Tue 13th Jun | H | Crescent B | 142 | 190 | 3 | 7 | 3 |
Tue 20th Jun | A | Greenfields Social B | 138 | 208 | 2 | 8 | 2 |
Tue 27th Jun | H | Meole Brace C | 168 | 127 | 7 | 3 | 9 |
Tue 4th Jul | H | Worthen & Brockton | 188 | 143 | 7 | 3 | 9 |
Tue 11th Jul | A | Bayston Hill B | 173 | 158 | 5 | 5 | 7 |
Tue 18th Jul | H | Bagley B | 188 | 138 | 7 | 3 | 9 |
Tue 25th Jul | A | POWBC B | 150 | 197 | 3 | 7 | 3 |
Tue 1st Aug | H | Severnside | 210 | 129 | 10 | 0 | 12 |
Tue 8th Aug | A | Monkmoor B | 175 | 135 | 6 | 4 | 8 |
Tue 15th Aug | H | Pontesbury C | 170 | 162 | 7 | 3 | 9 |
Tue 22nd Aug | H | Pontesbury D | 144 | 191 | 4 | 6 | 4 |
Tue 29th Aug | A | Crescent B | 129 | 188 | 3 | 7 | 3 |
Tue 5th Sep | H | Greenfields Social B | 168 | 134 | 6 | 4 | 8 |
Tue 12th Sep | A | Meole Brace C | 159 | 163 | 5 | 5 | 5 |
Played 22 | 3673 | 3494 | 118 | 102 | 146 |
Player | Pl | Won | Avg | Worth Away | Bayst Home | Bagle Away | POWBC Home | Sever Away | Monkm Home | Ponte Away | Ponte Away | Cresc Home | Green Away | Meole Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humphreys Graham | 22 | 20 | 20.59 | 21-7 | 21-6 | 21-17 | 21-8 | 19-21 | 21-8 | 21-16 | 21-8 | 21-10 | 21-20 | 21-10 |
Shingler Derek | 22 | 15 | 18.50 | 21-14 | 21-6 | 21-16 | 21-10 | 21-18 | 20-21 | 21-18 | 8-21 | 6-21 | 20-21 | 10-21 |
Gears Richard | 21 | 14 | 18.90 | 21-3 | 21-13 | 21-14 | 14-21 | 21-4 | 12-21 | 16-21 | 21-14 | 21-20 | 21-6 | |
Facer-Leah Jo | 19 | 12 | 18.05 | 21-13 | 21-8 | 12-21 | 21-0 | 14-21 | 21-5 | 16-21 | 14-21 | 21-19 | 10-21 | 21-2 |
Dean Paul | 21 | 12 | 16.62 | 11-21 | 21-18 | 21-14 | 7-21 | 21-7 | 21-5 | 10-21 | 20-21 | 15-21 | 15-21 | 4-21 |
Harding Wayne | 14 | 9 | 17.86 | 18-21 | 7-21 | 5-21 | 21-14 | |||||||
Gray Mark | 18 | 9 | 16.94 | 21-10 | 21-6 | 10-21 | 21-15 | 21-6 | 16-21 | 8-21 | 15-21 | 19-21 | ||
Williams Bryan | 21 | 9 | 15.57 | 20-21 | 21-12 | 21-16 | 21-9 | 21-14 | 9-21 | 14-21 | 10-21 | 7-21 | 21-19 | |
Francis Gary | 20 | 6 | 14.05 | 1-21 | 21-9 | 21-19 | 7-21 | 20-21 | 21-10 | 13-21 | 4-21 | 12-21 | 21-3 | |
Jones Craig | 19 | 4 | 13.32 | 10-21 | 21-10 | 18-21 | 14-21 | 21-12 | 7-21 | 1-21 | 10-21 | 18-21 | 8-21 | 21-10 |
Hanson Dave | 3 | 3 | 21.00 | 21-8 | 21-18 | |||||||||
Leah Richard | 2 | 2 | 21.00 | 21-13 | 21-3 | |||||||||
Jones Steve | 1 | 1 | 21.00 | |||||||||||
Young Martin | 1 | 1 | 21.00 | |||||||||||
Jones Harry | 2 | 1 | 20.50 | 20-21 | 21-8 | |||||||||
Gray Dawn | 1 | 0 | 18.00 | 18-21 | ||||||||||
Dann Clive | 13 | 0 | 7.85 | 11-21 | 16-21 | 10-21 | 8-21 | 7-21 |
Player | Pl | Won | Avg | Worth Home | Bayst Away | Bagle Home | POWBC Away | Sever Home | Monkm Away | Ponte Home | Ponte Home | Cresc Away | Green Home | Meole Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humphreys Graham | 22 | 20 | 20.59 | 21-14 | 21-20 | 21-14 | 21-20 | 21-13 | 21-0 | 21-15 | 21-18 | 14-21 | 21-8 | 21-9 |
Shingler Derek | 22 | 15 | 18.50 | 21-18 | 12-21 | 21-5 | 21-15 | 21-9 | 21-6 | 21-18 | 16-21 | 21-19 | 21-10 | 21-13 |
Gears Richard | 21 | 14 | 18.90 | 21-9 | 18-21 | 21-8 | 20-21 | 21-7 | 21-18 | 21-9 | 10-21 | 13-21 | 21-17 | 21-5 |
Facer-Leah Jo | 19 | 12 | 18.05 | 21-7 | 21-7 | 21-17 | 21-15 | 21-19 | 15-21 | 21-2 | 10-21 | |||
Dean Paul | 21 | 12 | 16.62 | 21-9 | 21-3 | 21-20 | 9-21 | 21-8 | 21-18 | 21-10 | 6-21 | 21-2 | 21-17 | |
Harding Wayne | 14 | 9 | 17.86 | 17-21 | 14-21 | 21-15 | 21-12 | 21-17 | 21-8 | 21-18 | 21-10 | 21-11 | 21-14 | |
Gray Mark | 18 | 9 | 16.94 | 21-4 | 21-8 | 21-5 | 16-21 | 21-17 | 21-16 | 9-21 | 14-21 | 9-21 | ||
Williams Bryan | 21 | 9 | 15.57 | 14-21 | 21-15 | 21-16 | 16-21 | 21-10 | 15-21 | 8-21 | 8-21 | 21-12 | 8-21 | 9-21 |
Francis Gary | 20 | 6 | 14.05 | 21-19 | 16-21 | 4-21 | 21-20 | 20-21 | 15-21 | 11-21 | 6-21 | 8-21 | 18-21 | |
Jones Craig | 19 | 4 | 13.32 | 10-21 | 13-21 | 17-21 | 17-21 | 21-16 | 14-21 | 0-21 | 12-21 | |||
Hanson Dave | 3 | 3 | 21.00 | 21-2 | ||||||||||
Leah Richard | 2 | 2 | 21.00 | |||||||||||
Jones Steve | 1 | 1 | 21.00 | 21-7 | ||||||||||
Young Martin | 1 | 1 | 21.00 | 21-8 | ||||||||||
Jones Harry | 2 | 1 | 20.50 | |||||||||||
Gray Dawn | 1 | 0 | 18.00 | |||||||||||
Dann Clive | 13 | 0 | 7.85 | 9-21 | 10-21 | 5-21 | 0-21 | 3-21 | 3-21 | 12-21 | 8-21 |
Tue 12th Sep
Pos | Meole Brace C | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Dave (itchy) Pritchard | 21 | 9 | Bryan Williams |
2 | Eric Webb | 21 | 10 | Jo Facer-leah |
3 | Brian Jones Best Result | 21 | 8 | Clive Dann |
4 | Helen Jones | 21 | 9 | Mark Gray |
5 | Hugo Jones | 14 | 21 | Wayne Harding |
6 | Roy Morris | 17 | 21 | Paul Dean |
7 | Melvyn Ashley | 21 | 18 | Gary Francis |
8 | Eric Greaves | 13 | 21 | Derek Shingler |
9 | Clive Fisher | 9 | 21 | Graham Humphreys |
10 | John Hartshorne | 5 | 21 | Richard Gears Best Result |
Games | 5 | 5 | ||
Aggregate | 163 | 159 | ||
Points | 7 | 5 |
Tue 5th Sep
Pos | Elephant & Castle | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Mark Gray | 14 | 21 | Dave Pritchard |
2 | Jo Facer-leah Best Result | 21 | 2 | Tony Sandford |
3 | Clive Dann | 12 | 21 | Roger Collins |
4 | Bryan Williams | 8 | 21 | Bill Steventon Best Result |
5 | Gary Francis | 8 | 21 | Pete Mackay Best Result |
6 | Richard Gears | 21 | 17 | Ben Vasey |
7 | Paul Dean Best Result | 21 | 2 | Ron Evans |
8 | Wayne Harding | 21 | 11 | James Fernie |
9 | Derek Shingler | 21 | 10 | Tony Andrews |
10 | Graham Humphreys | 21 | 8 | Neil Harris |
Games | 6 | 4 | ||
Aggregate | 168 | 134 | ||
Points | 8 | 4 |
Tue 29th Aug
Pos | Crescent B | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Graham Hughes | 21 | 9 | Mark Gray |
2 | Paul Turford Best Result | 21 | 3 | Clive Dann |
3 | Dan Laurens | 12 | 21 | Bryan Williams |
4 | Brian Richards | 21 | 15 | Jo Facer-leah |
5 | Andy Maycock | 21 | 6 | Gary Francis |
6 | Daz Hunting | 10 | 21 | Wayne Harding Best Result |
7 | John Wycherley | 21 | 6 | Paul Dean |
8 | Mike Greaves | 21 | 13 | Richard Gears |
9 | Dave Rowe | 19 | 21 | Derek Shingler |
10 | Alan Hotchkiss | 21 | 14 | Graham Humphreys |
Games | 7 | 3 | ||
Aggregate | 188 | 129 | ||
Points | 9 | 3 |
Tue 22nd Aug
Pos | Elephant & Castle | Score | Score | Pontesbury D |
---|---|---|---|---|
1 | Jo Facer-leah | 21 | 19 | Gary Middleton |
2 | Clive Dann | 3 | 21 | Kelly Price (j) Best Result |
3 | Bryan Williams | 8 | 21 | Jan James |
4 | Paul Dean Best Result | 21 | 10 | Kath Farmer |
5 | Craig Jones | 12 | 21 | Sandra Evans |
6 | Richard Gears | 10 | 21 | Sue Potter |
7 | Gary Francis | 11 | 21 | Anne Walton |
8 | Wayne Harding | 21 | 18 | Ben Middleton (j) |
9 | Derek Shingler | 16 | 21 | Charlie Hotchkiss (j) |
10 | Graham Humphreys | 21 | 18 | Tessa Potter |
Games | 4 | 6 | ||
Aggregate | 144 | 191 | ||
Points | 4 | 8 |
Tue 15th Aug
Pos | Elephant & Castle | Score | Score | Pontesbury C |
---|---|---|---|---|
1 | Mark Gray | 21 | 16 | Terry Wainwright (6tc) |
2 | Jo Facer-leah | 21 | 15 | Ray Perry (6tc) |
3 | Bryan Williams | 8 | 21 | Kevin Williams (6tc) |
4 | Craig Jones | 0 | 21 | Alan Purslow (6tc) Best Result |
5 | Paul Dean | 21 | 18 | Dave Bennett |
6 | Gary Francis | 15 | 21 | Derek Worrall |
7 | Richard Gears | 21 | 9 | Stuart Morris (6tc) |
8 | Wayne Harding Best Result | 21 | 8 | David Charles |
9 | Graham Humphreys | 21 | 15 | Mike Hampson |
10 | Derek Shingler | 21 | 18 | Adam Morris (6tc) |
Games | 7 | 3 | ||
Aggregate | 170 | 162 | ||
Points | 9 | 3 |
Tue 8th Aug
Pos | Monkmoor B | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Matthew Griffiths Best Result | 21 | 0 | Clive Dann |
2 | Tom Groome | 2 | 21 | Dave Hanson Best Result |
3 | Colin Bell | 8 | 21 | Martin Young |
4 | Joan Uncles | 18 | 21 | Richard Gears |
5 | Dave Smith | 21 | 20 | Gary Francis |
6 | Rose Mackay | 17 | 21 | Wayne Harding |
7 | Cath Flattley | 21 | 14 | Craig Jones |
8 | Colin Prinn | 21 | 15 | Bryan Williams |
9 | John Uncles | 6 | 21 | Derek Shingler |
10 | Walk Over | 0 | 21 | Graham Humphreys |
Games | 4 | 6 | ||
Aggregate | 135 | 175 | ||
Points | 4 | 8 |
Tue 1st Aug
Pos | Elephant & Castle | Score | Score | Severnside |
---|---|---|---|---|
1 | Mark Gray | 21 | 17 | Glyn Turner |
2 | Jo Facer-leah | 21 | 17 | Felicity Kershaw |
3 | Bryan Williams | 21 | 10 | George Perry |
4 | Gary Francis | 21 | 20 | Chris Dormer Best Result |
5 | Craig Jones | 21 | 16 | John Parry |
6 | Paul Dean | 21 | 8 | Ian Edwards |
7 | Richard Gears Best Result | 21 | 7 | Roger Burton |
8 | Wayne Harding | 21 | 12 | Julie Perry |
9 | Derek Shingler | 21 | 9 | Les Lewis |
10 | Graham Humphreys | 21 | 13 | Robert Phillips |
Games | 10 | 0 | ||
Aggregate | 210 | 129 | ||
Points | 12 | 0 |
Tue 25th Jul
Pos | POWBC B | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Lee Tipton (6tc) | 21 | 5 | Clive Dann |
2 | Geoff Tipton | 21 | 9 | Paul Dean |
3 | Bryan Price | 21 | 16 | Bryan Williams |
4 | Andy Lockley Best Result | 21 | 4 | Gary Francis |
5 | Glyn Harvey | 21 | 17 | Craig Jones |
6 | Pip Pugh | 21 | 20 | Richard Gears |
7 | Alan Potts | 15 | 21 | Wayne Harding Best Result |
8 | John Ramsay | 15 | 21 | Derek Shingler Best Result |
9 | Darren Jones | 20 | 21 | Graham Humphreys |
10 | John Evans | 21 | 16 | Mark Gray |
Games | 7 | 3 | ||
Aggregate | 197 | 150 | ||
Points | 9 | 3 | ||
Hat and Coaters march on. |
Tue 18th Jul
Pos | Elephant & Castle | Score | Score | Bagley B |
---|---|---|---|---|
1 | Mark Gray Best Result | 21 | 5 | Laurence Earl |
2 | Steve Jones | 21 | 7 | Mike Lewis |
3 | Paul Dean | 21 | 20 | Andrew Tipton |
4 | Bryan Williams | 21 | 16 | Jack Matthews |
5 | Craig Jones | 17 | 21 | Marg Barnes |
6 | Clive Dann | 10 | 21 | David Scutts Best Result |
7 | Richard Gears | 21 | 8 | Maureen Poole |
8 | Wayne Harding | 14 | 21 | Neil Scutts |
9 | Graham Humphreys | 21 | 14 | Jenny Newton |
10 | Derek Shingler Best Result | 21 | 5 | Sandra Griffiths |
Games | 7 | 3 | ||
Aggregate | 188 | 138 | ||
Points | 9 | 3 |
Tue 11th Jul
Pos | Bayston Hill B | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Bob Preece | 7 | 21 | Jo Facer-leah |
2 | Sylvia Morris | 8 | 21 | Mark Gray |
3 | Christine Taylor | 15 | 21 | Bryan Williams |
4 | Tim Thomas Best Result | 21 | 9 | Clive Dann |
5 | Julian Archer | 21 | 18 | Richard Gears |
6 | Kevin Edwards | 21 | 13 | Craig Jones |
7 | Ron Wilcock | 3 | 21 | Paul Dean Best Result |
8 | Ray Sant | 21 | 16 | Gary Francis |
9 | Rosie Scotland | 20 | 21 | Graham Humphreys |
10 | Royston Wilcock | 21 | 12 | Derek Shingler |
Games | 5 | 5 | ||
Aggregate | 158 | 173 | ||
Points | 5 | 7 |
Tue 4th Jul
Pos | Elephant & Castle | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Mark Gray Best Result | 21 | 4 | Joyce Graves |
2 | Jo Facer-leah | 21 | 7 | Ken Holding |
3 | Richard Gears | 21 | 9 | Clare Bennett |
4 | Bryan Williams | 14 | 21 | Kate Washbourne |
5 | Gary Francis | 21 | 19 | Ian Hutchison |
6 | Paul Dean | 21 | 9 | Debbie Davies |
7 | Craig Jones | 10 | 21 | Ralph Graves Best Result |
8 | Wayne Harding | 17 | 21 | Brian Jones |
9 | Derek Shingler | 21 | 18 | Phil Rowson |
10 | Graham Humphreys | 21 | 14 | Roy Washbourne |
Games | 7 | 3 | ||
Aggregate | 188 | 143 | ||
Points | 9 | 3 |
Tue 27th Jun
Pos | Elephant & Castle | Score | Score | Meole Brace C |
---|---|---|---|---|
1 | Jo Facer-leah Best Result | 21 | 2 | Joyce Ashley |
2 | Richard Gears | 21 | 6 | Paul Majski |
3 | Paul Dean | 4 | 21 | Eric Webb Best Result |
4 | Clive Dann | 7 | 21 | Brian Jones |
5 | Gary Francis | 21 | 3 | Helen Jones |
6 | Bryan Williams | 21 | 19 | Roy Morris |
7 | Craig Jones | 21 | 10 | John Hartshorne |
8 | Wayne Harding | 21 | 14 | Hugo Jones |
9 | Derek Shingler | 10 | 21 | Eric Greaves |
10 | Graham Humphreys | 21 | 10 | Melvyn Ashley |
Games | 7 | 3 | ||
Aggregate | 168 | 127 | ||
Points | 9 | 3 |
Tue 20th Jun
Pos | Greenfields Social B | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Pete Mackay | 21 | 7 | Bryan Williams |
2 | Ray Buckley | 21 | 19 | Mark Gray |
3 | Graham Hughes | 21 | 8 | Craig Jones |
4 | Bill Steventon | 21 | 12 | Gary Francis |
5 | Mike Goodall Best Result | 21 | 5 | Wayne Harding |
6 | James Fernie | 20 | 21 | Richard Gears Best Result |
7 | Brian Pritchard | 21 | 10 | Jo Facer-leah |
8 | Ron Evans | 21 | 15 | Paul Dean |
9 | Tony Andrews | 21 | 20 | Derek Shingler |
10 | Paul Watson | 20 | 21 | Graham Humphreys Best Result |
Games | 8 | 2 | ||
Aggregate | 208 | 138 | ||
Points | 10 | 2 |
Tue 13th Jun
Pos | Elephant & Castle | Score | Score | Crescent B |
---|---|---|---|---|
1 | Jo Facer-leah | 21 | 19 | Paul Turford |
2 | Mark Gray | 15 | 21 | Graham Hughes |
3 | Richard Gears | 21 | 14 | Kevin Barratt |
4 | Clive Dann | 8 | 21 | Brian Richards |
5 | Paul Dean | 15 | 21 | John Wycherley |
6 | Bryan Williams | 10 | 21 | Mike Greaves |
7 | Wayne Harding | 7 | 21 | Andy Maycock |
8 | Craig Jones | 18 | 21 | Dan Laurens |
9 | Derek Shingler | 6 | 21 | Alan Hotchkiss Best Result |
10 | Graham Humphreys Best Result | 21 | 10 | Daz Hunting |
Games | 3 | 7 | ||
Aggregate | 142 | 190 | ||
Points | 3 | 9 |
Tue 6th Jun
Pos | Pontesbury D | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Melva Bennett | 21 | 14 | Jo Facer-leah |
2 | Kelly Price (j) | 21 | 8 | Mark Gray |
3 | Charlie Hotchkiss (j) | 21 | 16 | Richard Gears |
4 | Jan James | 21 | 14 | Bryan Williams |
5 | Anne Walton | 21 | 10 | Craig Jones |
6 | Sandra Evans | 21 | 20 | Paul Dean |
7 | Kath Farmer | 21 | 18 | Wayne Harding |
8 | Sue Potter Best Result | 21 | 4 | Gary Francis |
9 | Anna Lawson | 8 | 21 | Graham Humphreys Best Result |
10 | Tessa Potter | 21 | 8 | Derek Shingler |
Games | 9 | 1 | ||
Aggregate | 197 | 133 | ||
Points | 11 | 1 |
Tue 30th May
Pos | Pontesbury C | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Kevin Williams (6tc) Best Result | 21 | 1 | Craig Jones |
2 | Keith Tate Snr | 21 | 16 | Mark Gray |
3 | Ray Perry (6tc) | 18 | 21 | Dave Hanson |
4 | Terry Wainwright (6tc) | 21 | 16 | Jo Facer-leah |
5 | Dave Bennett | 21 | 12 | Richard Gears |
6 | Alan Purslow (6tc) | 21 | 13 | Gary Francis |
7 | Derek Worrall | 21 | 9 | Bryan Williams |
8 | David Charles | 16 | 21 | Graham Humphreys Best Result |
9 | Mike Hampson | 21 | 10 | Paul Dean |
10 | Adam Morris (6tc) | 18 | 21 | Derek Shingler |
Games | 7 | 3 | ||
Aggregate | 199 | 140 | ||
Points | 9 | 3 |
Tue 23rd May
Pos | Elephant & Castle | Score | Score | Monkmoor B |
---|---|---|---|---|
1 | Jo Facer-leah | 21 | 5 | Colin Prinn |
2 | Richard Leah Best Result | 21 | 3 | Richard Lee |
3 | Mark Gray | 21 | 6 | Cath Flattley |
4 | Craig Jones | 7 | 21 | Colin Bell Best Result |
5 | Gary Francis | 21 | 10 | Rose Mackay |
6 | Paul Dean | 21 | 5 | Jane Horne |
7 | Bryan Williams | 21 | 14 | John Uncles |
8 | Richard Gears | 21 | 4 | Tom Groome |
9 | Graham Humphreys | 21 | 8 | Chris Lee |
10 | Derek Shingler | 20 | 21 | Chris Thomas |
Games | 8 | 2 | ||
Aggregate | 195 | 97 | ||
Points | 10 | 2 |
Tue 16th May
Pos | Severnside | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Roger Burton Best Result | 21 | 14 | Jo Facer-leah |
2 | Glyn Turner | 21 | 18 | Dawn Gray |
3 | George Perry | 13 | 21 | Richard Leah |
4 | Chris Dormer | 15 | 21 | Mark Gray |
5 | Doreen Jones | 7 | 21 | Paul Dean Best Result |
6 | Ian Edwards | 12 | 21 | Craig Jones |
7 | Julie Perry | 21 | 20 | Gary Francis |
8 | John Parry | 9 | 21 | Bryan Williams |
9 | Les Lewis | 21 | 19 | Graham Humphreys |
10 | Robert Phillips | 18 | 21 | Derek Shingler |
Games | 4 | 6 | ||
Aggregate | 158 | 197 | ||
Points | 4 | 8 |
Tue 9th May
Pos | Elephant & Castle | Score | Score | POWBC B |
---|---|---|---|---|
1 | Mark Gray | 10 | 21 | Bryan Price |
2 | Jo Facer-leah Best Result | 21 | 0 | John Ford |
3 | Harry Jones | 21 | 8 | Geoff Tipton |
4 | Paul Dean | 7 | 21 | John Evans Best Result |
5 | Richard Gears | 14 | 21 | Lee Tipton (6tc) |
6 | Gary Francis | 7 | 21 | Andy Lockley Best Result |
7 | Craig Jones | 14 | 21 | Jack Price |
8 | Bryan Williams | 21 | 16 | Alan Potts |
9 | Derek Shingler | 21 | 10 | John Ramsay |
10 | Graham Humphreys | 21 | 8 | Darren Jones |
Games | 5 | 5 | ||
Aggregate | 157 | 147 | ||
Points | 7 | 5 |
Tue 2nd May
Pos | Bagley B | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Alan Welsh | 6 | 21 | Mark Gray Best Result |
2 | Sandra Griffiths Best Result | 21 | 10 | Clive Dann |
3 | Richard Green | 21 | 12 | Jo Facer-leah |
4 | David Scutts | 21 | 18 | Craig Jones |
5 | Pam Bird | 14 | 21 | Richard Gears |
6 | Mike Lewis | 16 | 21 | Derek Shingler |
7 | Laurence Earl | 14 | 21 | Paul Dean |
8 | Neil Scutts | 19 | 21 | Gary Francis |
9 | Andrew Tipton | 12 | 21 | Bryan Williams |
10 | Jenny Newton | 17 | 21 | Graham Humphreys |
Games | 3 | 7 | ||
Aggregate | 161 | 187 | ||
Points | 3 | 9 |
Tue 25th Apr
Pos | Elephant & Castle | Score | Score | Bayston Hill B |
---|---|---|---|---|
1 | Craig Jones | 21 | 10 | Bob Preece |
2 | Jo Facer-leah | 21 | 8 | Christine Taylor |
3 | Dave Hanson | 21 | 8 | Julian Archer |
4 | Clive Dann | 16 | 21 | Marion Jones Best Result |
5 | Paul Dean | 21 | 18 | Kevin Edwards |
6 | Richard Gears | 21 | 13 | Norman Price |
7 | Bryan Williams | 20 | 21 | Rosie Scotland |
8 | Gary Francis | 21 | 9 | Dave Jones |
9 | Graham Humphreys Best Result | 21 | 6 | Ray Sant |
10 | Derek Shingler Best Result | 21 | 6 | Tim Thomas |
Games | 8 | 2 | ||
Aggregate | 204 | 120 | ||
Points | 10 | 2 |
Tue 18th Apr
Pos | Worthen & Brockton | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Clare Bennett | 10 | 21 | Mark Gray |
2 | Debbie Davies | 21 | 11 | Clive Dann |
3 | Kate Washbourne | 13 | 21 | Jo Facer-leah |
4 | Ian Hutchison | 21 | 10 | Craig Jones |
5 | Joyce Graves | 21 | 11 | Paul Dean |
6 | Andy Lipa Best Result | 21 | 1 | Gary Francis |
7 | Brian Jones | 21 | 20 | Harry Jones |
8 | Ken Holding | 3 | 21 | Richard Gears Best Result |
9 | Ralph Graves | 14 | 21 | Derek Shingler |
10 | Phil Rowson | 7 | 21 | Graham Humphreys |
Games | 5 | 5 | ||
Aggregate | 152 | 158 | ||
Points | 5 | 7 |