Summit Garage Bowling League 2018
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 6 | Steve Wallace | 16 | 12 | 4 | 75 | 309 | 251 | +58 | 19.31 | 15.69 | 3.63 |
2 | 7 | Josh Hale | 17 | 12 | 5 | 71 | 320 | 271 | +49 | 18.82 | 15.94 | 2.88 |
3 | 29 | Carl Fielding | 13 | 9 | 4 | 69 | 240 | 205 | +35 | 18.46 | 15.77 | 2.69 |
4 | 31 | Chris Halford | 13 | 9 | 4 | 69 | 249 | 223 | +26 | 19.15 | 17.15 | 2.00 |
5 | 35 | Andrew Nuttall | 15 | 9 | 6 | 60 | 281 | 275 | +6 | 18.73 | 18.33 | 0.40 |
6 | 40 | Ashley Bracken | 14 | 8 | 6 | 57 | 243 | 209 | +34 | 17.36 | 14.93 | 2.43 |
7 | 68 | Darren Plenderleith | 9 | 5 | 4 | 56 | 164 | 165 | -1 | 18.22 | 18.33 | -0.11 |
8 | 69 | Peter Dunkley | 13 | 5 | 8 | 38 | 228 | 232 | -4 | 17.54 | 17.85 | -0.31 |
9 | 77 | Ross Dunkley | 7 | 4 | 3 | 57 | 133 | 131 | +2 | 19.00 | 18.71 | 0.29 |
10 | 81 | Lee Kington | 5 | 3 | 2 | 60 | 86 | 88 | -2 | 17.20 | 17.60 | -0.40 |
11 | 84 | Darren Round | 7 | 3 | 4 | 43 | 103 | 129 | -26 | 14.71 | 18.43 | -3.71 |
12 | 91 | James Bracken | 3 | 2 | 1 | 67 | 54 | 59 | -5 | 18.00 | 19.67 | -1.67 |
13 | 94 | Steve Darling | 11 | 2 | 9 | 18 | 164 | 215 | -51 | 14.91 | 19.55 | -4.64 |
14 | 124 | David Mahaffy | 1 | 0 | 1 | 0 | 12 | 21 | -9 | 12.00 | 21.00 | -9.00 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Mon 16th Apr | H | Moor Lane A | 150 | 119 | 5 | 3 | 7 |
Mon 23rd Apr | A | Moor Lane A | 132 | 138 | 5 | 3 | 5 |
Mon 30th Apr | H | The George | 156 | 145 | 5 | 3 | 7 |
Mon 14th May | A | The George | 113 | 158 | 2 | 6 | 2 |
Mon 21st May | A | St Georges | 128 | 152 | 4 | 4 | 4 |
Mon 4th Jun | H | St Georges | 164 | 136 | 7 | 1 | 9 |
Mon 11th Jun | A | West Brom FSC | 136 | 144 | 3 | 5 | 3 |
Mon 18th Jun | H | West Brom FSC | 159 | 131 | 7 | 1 | 9 |
Mon 25th Jun | A | King George V | 151 | 130 | 5 | 3 | 9 |
Mon 2nd Jul | H | King George V | 149 | 134 | 5 | 3 | 7 |
Mon 9th Jul | H | Tanworth In Arden | 163 | 111 | 7 | 1 | 9 |
Mon 16th Jul | A | Tanworth In Arden | 141 | 141 | 4 | 4 | 6 |
Mon 23rd Jul | A | M&b Cheslyn Hay | 139 | 158 | 3 | 5 | 3 |
Mon 30th Jul | H | M&b Cheslyn Hay | 165 | 109 | 6 | 2 | 8 |
Mon 6th Aug | A | Dudley Dell | 100 | 163 | 1 | 7 | 1 |
Mon 13th Aug | H | Dudley Dell | 159 | 129 | 6 | 2 | 8 |
Mon 20th Aug | A | Willenhall Nordley A | 117 | 158 | 2 | 6 | 2 |
Mon 3rd Sep | H | Willenhall Nordley A | 164 | 118 | 6 | 2 | 8 |
Played 18 | 2586 | 2474 | 83 | 61 | 107 |
Player | Pl | Won | Avg | Moor Home | Moor Away | The G Home | The G Away | St Ge Away | St Ge Home | West Away | West Home | King Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace Steve | 16 | 12 | 19.31 | 21-10 | 21-11 | 21-20 | 21-13 | 21-13 | 21-19 | 9-21 | ||
Hale Josh | 17 | 12 | 18.82 | 21-17 | 21-20 | 21-8 | 15-21 | 21-17 | 21-19 | 13-21 | 21-14 | 21-9 |
Halford Chris | 13 | 9 | 19.15 | 17-21 | 21-20 | 21-17 | 8-21 | 21-18 | 19-21 | 21-14 | ||
Nuttall Andrew | 15 | 9 | 18.73 | 10-21 | 17-21 | 21-19 | 21-13 | 21-20 | 21-16 | 21-19 | ||
Fielding Carl | 13 | 9 | 18.46 | 21-16 | 9-21 | 14-21 | 9-21 | 21-10 | 21-11 | 21-14 | 21-12 | |
Bracken Ashley | 14 | 8 | 17.36 | 21-3 | 21-8 | 21-17 | 15-21 | 12-21 | 10-21 | |||
Plenderleith Darren | 9 | 5 | 18.22 | 18-21 | 21-17 | 21-19 | 21-14 | |||||
Dunkley Peter | 13 | 5 | 17.54 | 7-21 | 20-21 | 21-13 | 17-21 | 21-15 | 20-21 | |||
Dunkley Ross | 7 | 4 | 19.00 | 11-21 | 21-20 | 20-21 | 21-13 | |||||
Kington Lee | 5 | 3 | 17.20 | 21-18 | 21-14 | |||||||
Round Darren | 7 | 3 | 14.71 | 8-21 | 3-21 | |||||||
Bracken James | 3 | 2 | 18.00 | 21-20 | 21-18 | 12-21 | ||||||
Darling Steve | 11 | 2 | 14.91 | 21-10 | 21-16 | 16-21 | 17-21 | 11-21 | 17-21 | |||
Mahaffy David | 1 | 0 | 12.00 | 12-21 |
Player | Pl | Won | Avg | King Home | Tanwo Home | Tanwo Away | M&b C Away | M&b C Home | Dudle Away | Dudle Home | Wille Away | Wille Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace Steve | 16 | 12 | 19.31 | 19-21 | 21-13 | 21-17 | 9-21 | 21-15 | 20-21 | 21-12 | 21-13 | 21-11 |
Hale Josh | 17 | 12 | 18.82 | 21-16 | 21-16 | 18-21 | 21-3 | 7-21 | 21-13 | 15-21 | 21-14 | |
Halford Chris | 13 | 9 | 19.15 | 21-11 | 16-21 | 21-7 | 21-20 | 21-15 | 21-17 | |||
Nuttall Andrew | 15 | 9 | 18.73 | 21-17 | 21-12 | 20-21 | 17-21 | 9-21 | 21-14 | 21-19 | 19-21 | |
Fielding Carl | 13 | 9 | 18.46 | 21-14 | 19-21 | 21-20 | 21-12 | 21-12 | ||||
Bracken Ashley | 14 | 8 | 17.36 | 21-13 | 21-8 | 7-21 | 21-13 | 20-21 | 21-16 | 11-21 | 21-5 | |
Plenderleith Darren | 9 | 5 | 18.22 | 15-21 | 21-20 | 21-11 | 16-21 | 10-21 | ||||
Dunkley Peter | 13 | 5 | 17.54 | 21-12 | 21-13 | 14-21 | 21-11 | 9-21 | 17-21 | 19-21 | ||
Dunkley Ross | 7 | 4 | 19.00 | 18-21 | 21-18 | 21-17 | ||||||
Kington Lee | 5 | 3 | 17.20 | 10-21 | 21-14 | 13-21 | ||||||
Round Darren | 7 | 3 | 14.71 | 21-14 | 21-15 | 21-16 | 16-21 | 13-21 | ||||
Bracken James | 3 | 2 | 18.00 | |||||||||
Darling Steve | 11 | 2 | 14.91 | 10-21 | 11-21 | 19-21 | 8-21 | 13-21 | ||||
Mahaffy David | 1 | 0 | 12.00 |
Mon 3rd Sep
Pos | Greville Arms | Score | Score | Willenhall Nordley A |
---|---|---|---|---|
1 | Ashley Bracken Best Result | 21 | 5 | David Semper |
2 | Peter Dunkley | 19 | 21 | Paul Evans(MVP) Best Result |
3 | Ross Dunkley | 21 | 17 | Mark Picknell |
4 | Carl Fielding | 21 | 12 | Dan Bodley |
5 | Josh Hale | 21 | 14 | Scott Simpson |
6 | Chris Halford | 21 | 17 | Kevin Hocknull |
7 | Andrew Nuttall | 19 | 21 | Ross Edwards Best Result |
8 | Steve Wallace(MVP) | 21 | 11 | Ant Bracken |
Games | 6 | 2 | ||
Aggregate | 164 | 118 | ||
Points | 8 | 2 |
Mon 20th Aug
Pos | Willenhall Nordley A | Score | Score | Greville Arms |
---|---|---|---|---|
1 | Scott Simpson(MVP) Best Result | 21 | 10 | Darren Plenderleith |
2 | Ross Edwards | 21 | 13 | Lee Kington |
3 | Paul Evans | 21 | 11 | Ashley Bracken |
4 | Paul Bailey | 13 | 21 | Steve Wallace(MVP) Best Result |
5 | David Semper | 21 | 15 | Josh Hale |
6 | Chris Worthington | 19 | 21 | Andrew Nuttall |
7 | Dan Bodley | 21 | 13 | Steve Darling |
8 | Ant Bracken | 21 | 13 | Darren Round |
Games | 6 | 2 | ||
Aggregate | 158 | 117 | ||
Points | 8 | 2 |
Mon 13th Aug
Pos | Greville Arms | Score | Score | Dudley Dell |
---|---|---|---|---|
1 | Andrew Nuttall | 21 | 14 | Ashley Gregory |
2 | Peter Dunkley | 17 | 21 | Nick Wyer |
3 | Darren Round | 16 | 21 | Peter Withey(MVP) Best Result |
4 | Lee Kington | 21 | 14 | Craig Cartwright |
5 | Ross Dunkley | 21 | 18 | Simon Homer |
6 | Ashley Bracken | 21 | 16 | Jamie Wyer |
7 | Josh Hale | 21 | 13 | Nathan Dawes |
8 | Steve Wallace(MVP) Best Result | 21 | 12 | Steve Shaw |
Games | 6 | 2 | ||
Aggregate | 159 | 129 | ||
Points | 8 | 2 |
Mon 6th Aug
Pos | Dudley Dell | Score | Score | Greville Arms |
---|---|---|---|---|
1 | Craig Cartwright | 21 | 8 | Steve Darling |
2 | Nathan Dawes(MVP) Best Result | 21 | 7 | Josh Hale |
3 | Ashley Gregory | 16 | 21 | Darren Round(MVP) Best Result |
4 | Simon Homer | 21 | 20 | Steve Wallace |
5 | Jason Westwood | 21 | 9 | Peter Dunkley |
6 | Peter Withey | 21 | 16 | Darren Plenderleith |
7 | Jamie Wyer | 21 | 9 | Andrew Nuttall |
8 | Nick Wyer | 21 | 10 | Lee Kington |
Games | 7 | 1 | ||
Aggregate | 163 | 100 | ||
Points | 9 | 1 |
Mon 30th Jul
Pos | Greville Arms | Score | Score | M&b Cheslyn Hay |
---|---|---|---|---|
1 | Josh Hale(MVP) Best Result | 21 | 3 | Martin Huxley |
2 | Ashley Bracken | 20 | 21 | Chris Ward |
3 | Peter Dunkley | 21 | 11 | Jack Hill |
4 | Darren Plenderleith | 21 | 11 | Aaron Tapper |
5 | Steve Darling | 19 | 21 | Reece Farr(MVP) Best Result |
6 | Carl Fielding | 21 | 12 | Steve Davis |
7 | Steve Wallace | 21 | 15 | David East |
8 | Chris Halford | 21 | 15 | Neil Bromley |
Games | 6 | 2 | ||
Aggregate | 165 | 109 | ||
Points | 8 | 2 |
Mon 23rd Jul
Pos | M&b Cheslyn Hay | Score | Score | Greville Arms |
---|---|---|---|---|
1 | Neil Bromley | 20 | 21 | Carl Fielding(MVP) |
2 | Gordon Hawkins | 20 | 21 | Chris Halford |
3 | Jordan Picken | 21 | 17 | Andrew Nuttall |
4 | David East | 21 | 14 | Peter Dunkley |
5 | Jack Hill | 21 | 18 | Josh Hale |
6 | Reece Farr | 13 | 21 | Ashley Bracken Best Result |
7 | Steve Davis(MVP) Best Result | 21 | 9 | Steve Wallace |
8 | Chris Ward | 21 | 18 | Ross Dunkley |
Games | 5 | 3 | ||
Aggregate | 158 | 139 | ||
Points | 7 | 3 |
Mon 16th Jul
Pos | Tanworth In Arden | Score | Score | Greville Arms |
---|---|---|---|---|
1 | Neil Clarke(MVP) Best Result | 21 | 7 | Ashley Bracken |
2 | Simon Dreher | 20 | 21 | Darren Plenderleith |
3 | Dave Clarke | 17 | 21 | Steve Wallace |
4 | Chris Baker | 13 | 21 | Peter Dunkley |
5 | Stuart Bishop | 7 | 21 | Chris Halford(MVP) Best Result |
6 | Willie Jeynes | 21 | 20 | Andrew Nuttall |
7 | Dave Wolverson | 21 | 11 | Steve Darling |
8 | Barry Maskell Jnr | 21 | 19 | Carl Fielding |
Games | 4 | 4 | ||
Aggregate | 141 | 141 | ||
Points | 5 | 6 |
Mon 9th Jul
Pos | Greville Arms | Score | Score | Tanworth In Arden |
---|---|---|---|---|
1 | Andrew Nuttall | 21 | 12 | Chris Baker |
2 | Ashley Bracken Best Result | 21 | 8 | Simon Dreher |
3 | Steve Wallace(MVP) | 21 | 13 | Dave Clarke |
4 | Peter Dunkley | 21 | 12 | Matt Higgins |
5 | Chris Halford | 16 | 21 | Neil Clarke(MVP) Best Result |
6 | Carl Fielding | 21 | 14 | Stuart Bishop |
7 | Darren Round | 21 | 15 | Willie Jeynes |
8 | Josh Hale | 21 | 16 | Dave Wolverson |
Games | 7 | 1 | ||
Aggregate | 163 | 111 | ||
Points | 9 | 1 |
Mon 2nd Jul
Pos | Greville Arms | Score | Score | King George V |
---|---|---|---|---|
1 | Darren Plenderleith | 15 | 21 | Tom Pritchard |
2 | Steve Darling | 10 | 21 | Neil Harrell(MVP) Best Result |
3 | Chris Halford Best Result | 21 | 11 | Andy Gibbs |
4 | Ashley Bracken | 21 | 13 | Paul Lamb |
5 | Steve Wallace | 19 | 21 | Paul Ward |
6 | Andrew Nuttall | 21 | 17 | Mike Pritchard |
7 | Josh Hale | 21 | 16 | Ian Hickey |
8 | Darren Round(MVP) | 21 | 14 | Jason Galvin |
Games | 5 | 3 | ||
Aggregate | 149 | 134 | ||
Points | 7 | 3 |
Mon 25th Jun
Pos | King George V | Score | Score | Greville Arms |
---|---|---|---|---|
1 | Paul Lamb(MVP) Best Result | 21 | 9 | Steve Wallace |
2 | Tom Pritchard | 21 | 20 | Peter Dunkley |
3 | Mike Pritchard | 19 | 21 | Andrew Nuttall |
4 | Chris Bergin | 9 | 21 | Josh Hale Best Result |
5 | Jason Galvin | 13 | 21 | Ross Dunkley |
6 | Paul Ward | 14 | 21 | Darren Plenderleith |
7 | Andy Gibbs | 21 | 17 | Steve Darling |
8 | Neil Harrell | 12 | 21 | Carl Fielding(MVP) |
Games | 3 | 5 | ||
Aggregate | 130 | 151 | ||
Points | 3 | 9 |
Mon 18th Jun
Pos | Greville Arms | Score | Score | West Brom FSC |
---|---|---|---|---|
1 | Chris Halford Best Result | 21 | 14 | Mike Hill |
2 | Lee Kington Best Result | 21 | 14 | Jason Cooke |
3 | Josh Hale Best Result | 21 | 14 | Chris Watts |
4 | James Bracken | 12 | 21 | Andy Saunders(MVP) Best Result |
5 | Darren Plenderleith(MVP) | 21 | 19 | Rob Carter |
6 | Steve Wallace | 21 | 19 | Unlisted Player |
7 | Carl Fielding Best Result | 21 | 14 | Matt Hocknull |
8 | Andrew Nuttall | 21 | 16 | Rachel Bennett |
Games | 7 | 1 | ||
Aggregate | 159 | 131 | ||
Points | 9 | 1 |
Mon 11th Jun
Pos | West Brom FSC | Score | Score | Greville Arms |
---|---|---|---|---|
1 | Chris Watts | 21 | 11 | Steve Darling |
2 | Jason Cooke | 11 | 21 | Carl Fielding(MVP) Best Result |
3 | Rob Carter | 21 | 13 | Josh Hale |
4 | Andy Saunders(MVP) Best Result | 21 | 10 | Ashley Bracken |
5 | Kevin Hickman | 21 | 20 | Ross Dunkley |
6 | Liam Hickman | 15 | 21 | Peter Dunkley |
7 | Rachel Bennett | 21 | 19 | Chris Halford |
8 | Nick Brookes | 13 | 21 | Steve Wallace |
Games | 5 | 3 | ||
Aggregate | 144 | 136 | ||
Points | 7 | 3 |
Mon 4th Jun
Pos | Greville Arms | Score | Score | St Georges |
---|---|---|---|---|
1 | Chris Halford | 21 | 18 | Lewis Scott |
2 | Darren Plenderleith | 21 | 17 | Peter Grimston |
3 | Peter Dunkley | 17 | 21 | Clay Flattley(MVP) Best Result |
4 | Carl Fielding(MVP) Best Result | 21 | 10 | Paul Beer |
5 | Steve Wallace | 21 | 13 | Sonya Lucas |
6 | Andrew Nuttall | 21 | 20 | Nigel Evans |
7 | Josh Hale | 21 | 19 | Colin Beaman |
8 | James Bracken | 21 | 18 | Jason Wilson |
Games | 7 | 1 | ||
Aggregate | 164 | 136 | ||
Points | 9 | 1 |
Mon 21st May
Pos | St Georges | Score | Score | Greville Arms |
---|---|---|---|---|
1 | Clay Flattley(MVP) Best Result | 21 | 3 | Darren Round |
2 | Tony Rhodes | 17 | 21 | Josh Hale |
3 | Lewis Scott | 20 | 21 | James Bracken |
4 | Nigel Evans | 21 | 12 | David Mahaffy |
5 | Colin Beaman | 18 | 21 | Lee Kington(MVP) |
6 | Ian Gaut | 21 | 17 | Steve Darling |
7 | Dave King | 13 | 21 | Andrew Nuttall Best Result |
8 | Peter Grimston | 21 | 12 | Ashley Bracken |
Games | 4 | 4 | ||
Aggregate | 152 | 128 | ||
Points | 6 | 4 |
Mon 14th May
Pos | The George | Score | Score | Greville Arms |
---|---|---|---|---|
1 | Elliot Mcguinness | 21 | 9 | Carl Fielding |
2 | Mick Mcguinness | 21 | 15 | Josh Hale |
3 | Paul Hemming | 19 | 21 | Andrew Nuttall |
4 | Phil Clinton Best Result | 21 | 8 | Chris Halford |
5 | Marc Wilson(MVP) Best Result | 21 | 8 | Darren Round |
6 | Ryan Prosser | 21 | 16 | Steve Darling |
7 | Greg Smith | 21 | 15 | Ashley Bracken |
8 | Russell Prosser | 13 | 21 | Peter Dunkley(MVP) Best Result |
Games | 6 | 2 | ||
Aggregate | 158 | 113 | ||
Points | 8 | 2 |
Mon 30th Apr
Pos | Greville Arms | Score | Score | The George |
---|---|---|---|---|
1 | Josh Hale Best Result | 21 | 8 | Paul Hemming |
2 | Steve Wallace(MVP) | 21 | 20 | Jamie Dunn |
3 | Ashley Bracken | 21 | 17 | Marc Wilson |
4 | Peter Dunkley | 20 | 21 | Russell Prosser(MVP) |
5 | Carl Fielding | 14 | 21 | Elliot Mcguinness Best Result |
6 | Andrew Nuttall | 17 | 21 | Phil Clinton |
7 | Ross Dunkley | 21 | 20 | Mick Mcguinness |
8 | Chris Halford | 21 | 17 | Matt Price |
Games | 5 | 3 | ||
Aggregate | 156 | 145 | ||
Points | 7 | 3 |
Mon 23rd Apr
Pos | Moor Lane A | Score | Score | Greville Arms |
---|---|---|---|---|
1 | Bob Hickman | 20 | 21 | Josh Hale |
2 | Lee Woodfield | 16 | 21 | Steve Darling |
3 | Jack Whitehead | 20 | 21 | Chris Halford |
4 | Ashley Hickman | 8 | 21 | Ashley Bracken Best Result |
5 | Adam Patrick | 21 | 11 | Ross Dunkley |
6 | Kirk Stevens | 21 | 9 | Carl Fielding |
7 | Simon Trentham(MVP) Best Result | 21 | 7 | Peter Dunkley |
8 | Paul Patrick | 11 | 21 | Steve Wallace(MVP) |
Games | 3 | 5 | ||
Aggregate | 138 | 132 | ||
Points | 5 | 5 |
Mon 16th Apr
Pos | Greville Arms | Score | Score | Moor Lane A |
---|---|---|---|---|
1 | Chris Halford | 17 | 21 | Ashley Hickman |
2 | Josh Hale | 21 | 17 | Adam Patrick |
3 | Darren Plenderleith | 18 | 21 | Bob Hickman |
4 | Steve Wallace(MVP) | 21 | 10 | Simon Trentham |
5 | Andrew Nuttall | 10 | 21 | Jack Whitehead(MVP) Best Result |
6 | Steve Darling | 21 | 10 | Lee Woodfield |
7 | Carl Fielding | 21 | 16 | Kirk Stevens |
8 | Ashley Bracken Best Result | 21 | 3 | Paul Patrick |
Games | 5 | 3 | ||
Aggregate | 150 | 119 | ||
Points | 7 | 3 |