OSPREY Market Drayton Seniors Bowling League 2017
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |||
1 | 11 | Gladys Burrough | 17 | 11 | 6 | 65 | 320 | 279 | +41 | 18.82 | 16.41 | 2.41 | ||
2 | 39 | John Tomlinson | 17 | 8 | 9 | 47 | 278 | 306 | -28 | 16.35 | 18.00 | -1.65 | ||
3 | 40 | Harry Brown | 15 | 7 | 8 | 47 | 245 | 271 | -26 | 16.33 | 18.07 | -1.73 | ||
4 | 43 | Bill Windsor | 16 | 7 | 9 | 44 | 257 | 302 | -45 | 16.06 | 18.88 | -2.81 | ||
5 | 54 | Paul Keating | 16 | 5 | 11 | 31 | 241 | 308 | -67 | 15.06 | 19.25 | -4.19 | ||
6 | 73 | J Johnson | 1 | 1 | 0 | 100 | 21 | 15 | +6 | 21.00 | 15.00 | 6.00 | ||
7 | 82 | Roy Harris | 11 | 9 | 2 | 82 | 206 | 178 | +28 | 18.73 | 16.18 | 2.55 | ||
8 | 89 | Rosemary Mulliner | 2 | 1 | 1 | 50 | 36 | 28 | +8 | 18.00 | 14.00 | 4.00 | ||
9 | 91 | Nancy Johnson | 10 | 6 | 4 | 60 | 178 | 148 | +30 | 17.80 | 14.80 | 3.00 | ||
10 | 94 | Joe Burrough | 13 | 8 | 5 | 62 | 225 | 207 | +18 | 17.31 | 15.92 | 1.38 | ||
11 | 107 | Paul Fenwick | 1 | 0 | 1 | 0 | 16 | 21 | -5 | 16.00 | 21.00 | -5.00 | ||
12 | 113 | Thelma Windsor | 13 | 6 | 7 | 46 | 200 | 235 | -35 | 15.38 | 18.08 | -2.69 | ||
13 | 116 | Joan Morgan | 1 | 0 | 1 | 0 | 15 | 21 | -6 | 15.00 | 21.00 | -6.00 | ||
14 | 128 | Mary Hough | 10 | 1 | 9 | 10 | 112 | 203 | -91 | 11.20 | 20.30 | -9.10 | ||
15 | 139 | Linda Bowen | 1 | 0 | 1 | 0 | 4 | 21 | -17 | 4.00 | 21.00 | -17.00 |
Date | H/A | Opponent | For | Against | Won | Lost |
---|---|---|---|---|---|---|
Wed 5th Apr | A | Norton In Hales A | 109 | 158 | 3 | 5 |
Wed 12th Apr | H | Tilstock | 132 | 142 | 3 | 5 |
Wed 19th Apr | A | Nantwich Barony | 119 | 146 | 4 | 4 |
Wed 3rd May | H | Wollerton | 159 | 112 | 6 | 2 |
Wed 10th May | A | Cheswardine | 103 | 159 | 2 | 6 |
Wed 17th May | H | Slaters A | 119 | 150 | 2 | 6 |
Wed 31st May | A | Wem B | 127 | 140 | 4 | 4 |
Wed 7th Jun | H | Ash B | 164 | 121 | 7 | 1 |
Wed 14th Jun | A | Audlem B | 124 | 139 | 3 | 5 |
Wed 28th Jun | H | Norton In Hales A | 141 | 124 | 4 | 4 |
Wed 5th Jul | A | Tilstock | 128 | 138 | 4 | 4 |
Wed 12th Jul | H | Nantwich Barony | 129 | 147 | 3 | 5 |
Wed 26th Jul | A | Wollerton | 129 | 134 | 5 | 3 |
Wed 2nd Aug | H | Cheswardine | 134 | 152 | 4 | 4 |
Wed 9th Aug | A | Slaters A | 121 | 161 | 2 | 6 |
Wed 23rd Aug | H | Wem B | 108 | 166 | 2 | 6 |
Wed 30th Aug | A | Ash B | 156 | 140 | 6 | 2 |
Wed 6th Sep | H | Audlem B | 152 | 114 | 6 | 2 |
Played 18 | 2354 | 2543 | 70 | 74 |
Player | Pl | Won | Avg | Norto Away | Tilst Home | Nantw Away | Wolle Home | Chesw Away | Slate Home | Wem B Away | Ash B Home | Audle Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burrough Gladys | 17 | 11 | 18.82 | 21-17 | 13-21 | 21-8 | 21-16 | 7-21 | 20-21 | 21-16 | 21-20 | 21-3 |
Harris Roy | 11 | 9 | 18.73 | 10-21 | 21-17 | 21-17 | 21-9 | 21-15 | ||||
Burrough Joe | 13 | 8 | 17.31 | 14-21 | 21-12 | 21-19 | 21-12 | 21-13 | 21-6 | 21-14 | ||
Tomlinson John | 17 | 8 | 16.35 | 6-21 | 20-21 | 13-21 | 21-12 | 8-21 | 21-15 | 14-21 | 21-17 | 16-21 |
Brown Harry | 15 | 7 | 16.33 | 12-21 | 11-21 | 3-21 | 21-11 | 11-21 | 21-16 | 13-21 | ||
Windsor Bill | 16 | 7 | 16.06 | 21-16 | 14-21 | 12-21 | 21-8 | 10-21 | 8-21 | 5-21 | 8-21 | |
Johnson Nancy | 10 | 6 | 17.80 | 21-6 | 21-12 | 21-16 | ||||||
Windsor Thelma | 13 | 6 | 15.38 | 21-19 | 21-18 | 17-21 | 21-16 | 14-21 | 8-21 | 21-7 | 21-17 | |
Keating Paul | 16 | 5 | 15.06 | 21-20 | 11-21 | 7-21 | 21-11 | 18-21 | 16-21 | 21-18 | 8-21 | |
Johnson J | 1 | 1 | 21.00 | |||||||||
Mulliner Rosemary | 2 | 1 | 18.00 | 15-21 | ||||||||
Hough Mary | 10 | 1 | 11.20 | 7-21 | 5-21 | 17-21 | 16-21 | |||||
Fenwick Paul | 1 | 0 | 16.00 | 16-21 | ||||||||
Morgan Joan | 1 | 0 | 15.00 | 15-21 | ||||||||
Bowen Linda | 1 | 0 | 4.00 | 4-21 |
Player | Pl | Won | Avg | Norto Home | Tilst Away | Nantw Home | Wolle Away | Chesw Home | Slate Away | Wem B Home | Ash B Away | Audle Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burrough Gladys | 17 | 11 | 18.82 | 21-4 | 21-16 | 15-21 | 20-21 | 21-18 | 14-21 | 21-19 | 21-16 | |
Harris Roy | 11 | 9 | 18.73 | 7-21 | 21-13 | 21-16 | 21-19 | 21-20 | 21-10 | |||
Burrough Joe | 13 | 8 | 17.31 | 16-21 | 21-13 | 11-21 | 6-21 | 10-21 | 21-13 | |||
Tomlinson John | 17 | 8 | 16.35 | 16-21 | 21-8 | 21-13 | 3-21 | 21-20 | 14-21 | 21-20 | 21-12 | |
Brown Harry | 15 | 7 | 16.33 | 21-14 | 19-21 | 21-16 | 21-16 | 21-16 | 16-21 | 21-14 | 13-21 | |
Windsor Bill | 16 | 7 | 16.06 | 21-11 | 21-20 | 13-21 | 21-18 | 20-21 | 20-21 | 21-20 | 21-20 | |
Johnson Nancy | 10 | 6 | 17.80 | 18-21 | 21-10 | 21-10 | 12-21 | 12-21 | 10-21 | 21-10 | ||
Windsor Thelma | 13 | 6 | 15.38 | 21-11 | 6-21 | 13-21 | 1-21 | 15-21 | ||||
Keating Paul | 16 | 5 | 15.06 | 7-21 | 18-21 | 21-14 | 21-14 | 7-21 | 11-21 | 20-21 | 13-21 | |
Johnson J | 1 | 1 | 21.00 | 21-15 | ||||||||
Mulliner Rosemary | 2 | 1 | 18.00 | 21-7 | ||||||||
Hough Mary | 10 | 1 | 11.20 | 12-21 | 7-21 | 7-21 | 11-21 | 9-21 | 21-14 | |||
Fenwick Paul | 1 | 0 | 16.00 | |||||||||
Morgan Joan | 1 | 0 | 15.00 | |||||||||
Bowen Linda | 1 | 0 | 4.00 |
Wed 6th Sep
Pos | Calverhall B | Score | Score | Audlem B |
---|---|---|---|---|
1 | Rosemary Mulliner Best Result | 21 | 7 | Campbell Ward |
2 | Gladys Burrough | 21 | 16 | Maurice Mohan |
3 | Mary Hough | 21 | 14 | Edward Butters |
4 | John Tomlinson | 21 | 12 | Tom Hassall |
5 | Paul Keating | 13 | 21 | John Newell Best Result |
6 | Harry Brown | 13 | 21 | Barbara Ward Best Result |
7 | Roy Harris | 21 | 10 | Geoff Cope |
8 | Joe Burrough | 21 | 13 | Tom Firth |
Games | 6 | 2 | ||
Aggregate | 152 | 114 |
Wed 30th Aug
Pos | Ash B | Score | Score | Calverhall B |
---|---|---|---|---|
1 | Sylvia Brown | 20 | 21 | Bill Windsor |
2 | Carole Heyes | 19 | 21 | Gladys Burrough |
3 | Iris Manton | 14 | 21 | Harry Brown |
4 | Terry Manton | 15 | 21 | J Johnson |
5 | N Reynolds | 21 | 20 | Paul Keating |
6 | Jack Heyes | 10 | 21 | Nancy Johnson Best Result |
7 | Alan Hares | 20 | 21 | Roy Harris |
8 | Graham Parker Best Result | 21 | 10 | Joe Burrough |
Games | 2 | 6 | ||
Aggregate | 140 | 156 |
Wed 23rd Aug
Pos | Calverhall B | Score | Score | Wem B |
---|---|---|---|---|
1 | Harry Brown | 16 | 21 | Mel Telford |
2 | Gladys Burrough | 14 | 21 | Ann Millington |
3 | Nancy Johnson | 10 | 21 | Pat Rutter |
4 | Bill Windsor Best Result | 21 | 20 | Ron Johnson |
5 | Mary Hough | 9 | 21 | Bernard Maddocks |
6 | Paul Keating | 11 | 21 | Ed. Peate |
7 | John Tomlinson Best Result | 21 | 20 | Alan Anson |
8 | Joe Burrough | 6 | 21 | Eddie Brookes Wem Best Result |
Games | 2 | 6 | ||
Aggregate | 108 | 166 |
Wed 9th Aug
Pos | Slaters A | Score | Score | Calverhall B |
---|---|---|---|---|
1 | John Adamson | 19 | 21 | Roy Harris |
2 | Peter Hassall | 21 | 15 | Thelma Windsor |
3 | Trevor Morrell | 21 | 11 | Mary Hough |
4 | Alice Mccann | 21 | 14 | John Tomlinson |
5 | John Mccann | 16 | 21 | Harry Brown Best Result |
6 | Michael Deaville Best Result | 21 | 7 | Paul Keating |
7 | Jenny Adamson | 21 | 12 | Nancy Johnson |
8 | Frederick Hassall | 21 | 20 | Bill Windsor |
Games | 6 | 2 | ||
Aggregate | 161 | 121 |
Wed 2nd Aug
Pos | Calverhall B | Score | Score | Cheswardine |
---|---|---|---|---|
1 | Paul Keating Best Result | 21 | 14 | Colin Gittins |
2 | John Tomlinson | 21 | 20 | Mick Shepherd |
3 | Gladys Burrough | 21 | 18 | Glynn Ashton |
4 | Mary Hough | 7 | 21 | Alan Ghaut Best Result |
5 | Harry Brown | 21 | 16 | Ray Gittins |
6 | Nancy Johnson | 12 | 21 | Dennis Collins |
7 | Bill Windsor | 20 | 21 | Celia Ghaut |
8 | Joe Burrough | 11 | 21 | Shirley Jones |
Games | 4 | 4 | ||
Aggregate | 134 | 152 |
Wed 26th Jul
Pos | Wollerton | Score | Score | Calverhall B |
---|---|---|---|---|
1 | Basil Hewitt | 21 | 3 | John Tomlinson |
2 | Terry Eaton Best Result | 21 | 1 | Thelma Windsor |
3 | Philip Toon | 10 | 21 | Nancy Johnson Best Result |
4 | Ian Mays | 14 | 21 | Paul Keating |
5 | Yvonne Sewell | 13 | 21 | Joe Burrough |
6 | Lesley Jones | 21 | 20 | Gladys Burrough |
7 | Sylvia Frost | 18 | 21 | Bill Windsor |
8 | Jenny Morgan | 16 | 21 | Roy Harris |
Games | 3 | 5 | ||
Aggregate | 134 | 129 |
Wed 12th Jul
Pos | Calverhall B | Score | Score | Nantwich Barony |
---|---|---|---|---|
1 | Paul Keating | 18 | 21 | Robert Bibby |
2 | Bill Windsor | 13 | 21 | Allan Dawson |
3 | Gladys Burrough | 15 | 21 | Mary Ashley |
4 | Harry Brown | 21 | 16 | Chris Perry |
5 | Mary Hough | 7 | 21 | Linda Dawson Best Result |
6 | Thelma Windsor | 13 | 21 | Brenda John |
7 | John Tomlinson Best Result | 21 | 13 | Maureen Keeling |
8 | Roy Harris Best Result | 21 | 13 | Ray Latham |
Games | 3 | 5 | ||
Aggregate | 129 | 147 |
Wed 5th Jul
Pos | Tilstock | Score | Score | Calverhall B |
---|---|---|---|---|
1 | Joyce Nixon | 21 | 19 | Harry Brown |
2 | Charlie Brookes | 16 | 21 | Gladys Burrough |
3 | June Bowers Best Result | 21 | 6 | Thelma Windsor |
4 | Roger Haynes | 8 | 21 | John Tomlinson Best Result |
5 | Barbara Clorley | 21 | 12 | Mary Hough |
6 | Anne Webb | 20 | 21 | Bill Windsor |
7 | Lucy Cox | 10 | 21 | Nancy Johnson |
8 | Anthony Hough | 21 | 7 | Roy Harris |
Games | 4 | 4 | ||
Aggregate | 138 | 128 |
Wed 28th Jun
Pos | Calverhall B | Score | Score | Norton In Hales A |
---|---|---|---|---|
1 | Paul Keating | 7 | 21 | John Sutton Best Result |
2 | Bill Windsor | 21 | 11 | Arthur Locklin |
3 | Gladys Burrough Best Result | 21 | 4 | Hilary Wilton |
4 | Harry Brown | 21 | 14 | Joyce Swire |
5 | Thelma Windsor | 21 | 11 | Jackie Harvey |
6 | John Tomlinson | 16 | 21 | Gerald Neville |
7 | Nancy Johnson | 18 | 21 | Derek Harvey |
8 | Joe Burrough | 16 | 21 | Dave Wilton |
Games | 4 | 4 | ||
Aggregate | 141 | 124 |
Wed 14th Jun
Pos | Audlem B | Score | Score | Calverhall B |
---|---|---|---|---|
1 | Campbell Ward Best Result | 21 | 8 | Paul Keating |
2 | Maurice Mohan | 17 | 21 | Thelma Windsor |
3 | Edward Butters | 21 | 16 | Mary Hough |
4 | George Walley | 21 | 16 | John Tomlinson |
5 | John Newell Best Result | 21 | 8 | Bill Windsor |
6 | Barbara Ward | 3 | 21 | Gladys Burrough Best Result |
7 | Geoff Cope | 21 | 13 | Harry Brown |
8 | Tom Firth | 14 | 21 | Joe Burrough |
Games | 5 | 3 | ||
Aggregate | 139 | 124 |
Wed 7th Jun
Pos | Calverhall B | Score | Score | Ash B |
---|---|---|---|---|
1 | Harry Brown | 21 | 16 | Alan Dawson |
2 | Mary Hough | 17 | 21 | Carole Heyes Best Result |
3 | Gladys Burrough | 21 | 20 | Dennis Lloyd |
4 | John Tomlinson | 21 | 17 | Iris Manton |
5 | Thelma Windsor | 21 | 7 | Terry Manton |
6 | Paul Keating | 21 | 18 | Alan Hares |
7 | Nancy Johnson | 21 | 16 | Jack Heyes |
8 | Joe Burrough Best Result | 21 | 6 | Sylvia Brown |
Games | 7 | 1 | ||
Aggregate | 164 | 121 |
Wed 31st May
Pos | Wem B | Score | Score | Calverhall B |
---|---|---|---|---|
1 | Mel Telford | 21 | 14 | John Tomlinson |
2 | Ed. Peate | 12 | 21 | Nancy Johnson Best Result |
3 | Ann Speake | 21 | 8 | Thelma Windsor |
4 | Pauline Anson | 21 | 16 | Paul Keating |
5 | Ron Johnson | 16 | 21 | Gladys Burrough |
6 | Ken Johnson | 13 | 21 | Joe Burrough |
7 | Eddie Brookes Wem Best Result | 21 | 5 | Bill Windsor |
8 | Alan Anson | 15 | 21 | Roy Harris |
Games | 4 | 4 | ||
Aggregate | 140 | 127 |
Wed 17th May
Pos | Calverhall B | Score | Score | Slaters A |
---|---|---|---|---|
1 | Bill Windsor | 8 | 21 | Frederick Hassall |
2 | Gladys Burrough | 20 | 21 | Jenny Adamson |
3 | Mary Hough | 5 | 21 | Michael Deaville Best Result |
4 | Thelma Windsor | 14 | 21 | Peter Hassall |
5 | Rosemary Mulliner | 15 | 21 | Trevor Morrell |
6 | Joan Morgan | 15 | 21 | Alice Mccann |
7 | John Tomlinson | 21 | 15 | John Adamson |
8 | Roy Harris Best Result | 21 | 9 | John Mccann |
Games | 2 | 6 | ||
Aggregate | 119 | 150 |
Wed 10th May
Pos | Cheswardine | Score | Score | Calverhall B |
---|---|---|---|---|
1 | Alan Ghaut | 21 | 8 | John Tomlinson |
2 | Glynn Ashton | 16 | 21 | Thelma Windsor Best Result |
3 | Anne Meakin Best Result | 21 | 7 | Mary Hough |
4 | Mick Shepherd | 21 | 18 | Paul Keating |
5 | Dennis Collins Best Result | 21 | 7 | Gladys Burrough |
6 | Celia Ghaut | 21 | 11 | Harry Brown |
7 | Shirley Jones | 21 | 10 | Bill Windsor |
8 | Colin Gittins | 17 | 21 | Roy Harris |
Games | 6 | 2 | ||
Aggregate | 159 | 103 |
Wed 3rd May
Pos | Calverhall B | Score | Score | Wollerton |
---|---|---|---|---|
1 | Harry Brown | 21 | 11 | Basil Hewitt |
2 | Gladys Burrough | 21 | 16 | Pamela Mays |
3 | Bill Windsor Best Result | 21 | 8 | Philip Toon |
4 | John Tomlinson | 21 | 12 | Colin Kenvyn |
5 | Paul Keating | 21 | 11 | Sylvia Frost |
6 | Thelma Windsor | 17 | 21 | Lesley Jones |
7 | Joe Burrough | 21 | 12 | Terry Eaton |
8 | Paul Fenwick | 16 | 21 | Jenny Morgan Best Result |
Games | 6 | 2 | ||
Aggregate | 159 | 112 |
Wed 19th Apr
Pos | Nantwich Barony | Score | Score | Calverhall B |
---|---|---|---|---|
1 | Robert Bibby | 21 | 13 | John Tomlinson |
2 | Alick Hume | 21 | 7 | Paul Keating |
3 | Brenda John | 18 | 21 | Thelma Windsor |
4 | Allan Dawson Best Result | 21 | 3 | Harry Brown |
5 | Chris Perry | 8 | 21 | Gladys Burrough Best Result |
6 | Maureen Keeling | 21 | 12 | Bill Windsor |
7 | Mary Ashley | 19 | 21 | Joe Burrough |
8 | Ray Latham | 17 | 21 | Roy Harris |
Games | 4 | 4 | ||
Aggregate | 146 | 119 |
Wed 12th Apr
Pos | Calverhall B | Score | Score | Tilstock |
---|---|---|---|---|
1 | John Tomlinson | 20 | 21 | Barbara Clorley |
2 | Bill Windsor | 14 | 21 | June Bowers |
3 | Gladys Burrough | 13 | 21 | Joyce Nixon |
4 | Nancy Johnson Best Result | 21 | 6 | Lucy Cox |
5 | Thelma Windsor | 21 | 19 | Jean White |
6 | Harry Brown | 11 | 21 | Anne Webb Best Result |
7 | Paul Keating | 11 | 21 | John White Best Result |
8 | Joe Burrough | 21 | 12 | Charlie Brookes |
Games | 3 | 5 | ||
Aggregate | 132 | 142 |
Wed 5th Apr
Pos | Norton In Hales A | Score | Score | Calverhall B |
---|---|---|---|---|
1 | Arthur Locklin | 21 | 6 | John Tomlinson |
2 | Robert Hall | 21 | 12 | Harry Brown |
3 | Joyce Swire | 17 | 21 | Gladys Burrough |
4 | Monty Wright | 20 | 21 | Paul Keating |
5 | Jackie Harvey Best Result | 21 | 4 | Linda Bowen |
6 | Gerald Neville | 16 | 21 | Bill Windsor Best Result |
7 | Derek Harvey | 21 | 14 | Joe Burrough |
8 | Dave Wilton | 21 | 10 | Roy Harris |
Games | 5 | 3 | ||
Aggregate | 158 | 109 |