Mid Shropshire Seniors Bowling League 2016
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | |
1 | 27 | Steve Parton | 23 | 14 | 9 | 61 | 439 | 361 | +78 |
2 | 59 | Bernard Cotton | 20 | 9 | 11 | 45 | 346 | 358 | -12 |
3 | 60 | John Ford | 18 | 9 | 9 | 50 | 307 | 323 | -16 |
4 | 61 | Mick Cornes | 21 | 9 | 12 | 43 | 361 | 385 | -24 |
5 | 62 | Eric Jones | 19 | 9 | 10 | 47 | 308 | 337 | -29 |
6 | 70 | Brian Smith | 21 | 8 | 13 | 38 | 336 | 383 | -47 |
7 | 76 | Keith Minshall | 17 | 6 | 11 | 35 | 269 | 313 | -44 |
8 | 94 | Don Briscoe | 13 | 3 | 10 | 23 | 174 | 235 | -61 |
9 | 110 | John Kibble | 2 | 1 | 1 | 50 | 24 | 32 | -8 |
10 | 119 | James Beeston | 1 | 0 | 1 | 0 | 16 | 21 | -5 |
11 | 128 | Derek Fletcher | 1 | 0 | 1 | 0 | 8 | 21 | -13 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 6th Apr | A | Sinclair A | 126 | 76 | 6 | 0 | 8 |
Wed 13th Apr | H | Allscott A | 116 | 119 | 3 | 3 | 3 |
Wed 20th Apr | A | St Georges A | 111 | 102 | 2 | 4 | 4 |
Wed 27th Apr | H | Bylet A | 108 | 99 | 3 | 3 | 5 |
Wed 4th May | A | S J Bayley A | 78 | 120 | 1 | 5 | 1 |
Wed 11th May | H | Madeley C C A | 115 | 115 | 3 | 3 | 4 |
Wed 18th May | A | W Horse Husc | 94 | 124 | 1 | 5 | 1 |
Wed 25th May | A | Broseley A | 77 | 118 | 1 | 5 | 1 |
Wed 1st Jun | H | Highley A | 97 | 96 | 3 | 3 | 5 |
Wed 8th Jun | A | Newport C | 91 | 119 | 2 | 4 | 2 |
Wed 15th Jun | H | Bridgnorth A | 116 | 76 | 5 | 1 | 7 |
Wed 22nd Jun | A | Newport A | 80 | 108 | 2 | 4 | 2 |
Wed 29th Jun | H | Donn Wood A | 123 | 90 | 5 | 1 | 7 |
Wed 6th Jul | H | Sinclair A | 110 | 93 | 4 | 2 | 6 |
Wed 13th Jul | A | Allscott A | 94 | 114 | 1 | 5 | 1 |
Wed 20th Jul | H | St Georges A | 95 | 103 | 3 | 3 | 3 |
Wed 27th Jul | A | Bylet A | 78 | 123 | 1 | 5 | 1 |
Wed 3rd Aug | H | S J Bayley A | 107 | 111 | 3 | 3 | 3 |
Wed 10th Aug | A | Madeley C C A | 104 | 107 | 2 | 4 | 2 |
Wed 17th Aug | H | W Horse Husc | 92 | 120 | 2 | 4 | 2 |
Wed 24th Aug | H | Broseley A | 109 | 98 | 4 | 2 | 6 |
Wed 31st Aug | A | Highley A | 97 | 111 | 2 | 4 | 2 |
Wed 7th Sep | H | Newport C | 110 | 96 | 4 | 2 | 6 |
Wed 14th Sep | A | Bridgnorth A | 96 | 102 | 3 | 3 | 3 |
Wed 21st Sep | H | Newport A | 94 | 116 | 1 | 5 | 1 |
Wed 28th Sep | A | Donn Wood A | 70 | 113 | 1 | 5 | 1 |
Played 26 | 2588 | 2769 | 68 | 88 | 87 |
Player | Pl | Won | Avg | Sincl Away | Allsc Home | St Ge Away | Bylet Home | S J B Away | Madel Home | W Hor Away | Brose Away | Highl Home | Newpo Away | Bridg Home | Newpo Away | Donn Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parton Steve | 23 | 14 | 19.09 | 21-11 | 21-16 | 19-21 | 21-4 | 21-15 | 18-21 | 13-21 | 19-21 | 14-21 | 21-12 | 11-21 | 21-14 | |
Cotton Bernard | 20 | 9 | 17.30 | 21-12 | 19-21 | 14-21 | 20-21 | 20-21 | 15-21 | 21-13 | 21-15 | 15-21 | 21-19 | 10-21 | 21-13 | |
Cornes Mick | 21 | 9 | 17.19 | 21-19 | 21-20 | 17-21 | 12-21 | 18-21 | 12-21 | 21-1 | 10-21 | 21-6 | 14-21 | 21-20 | ||
Ford John | 18 | 9 | 17.06 | 21-16 | 15-21 | 21-12 | 21-20 | 16-21 | 21-17 | 9-21 | 21-11 | |||||
Jones Eric | 19 | 9 | 16.21 | 21-12 | 21-20 | 8-21 | 21-17 | 15-21 | 13-21 | 21-16 | 21-9 | |||||
Smith Brian | 21 | 8 | 16.00 | 21-6 | 19-21 | 21-15 | 6-21 | 19-21 | 21-19 | 12-21 | 16-21 | 21-19 | 21-9 | 21-14 | 21-11 | |
Minshall Keith | 17 | 6 | 15.82 | 19-21 | 21-17 | 21-15 | 6-21 | 15-21 | 11-21 | 3-21 | ||||||
Briscoe Don | 13 | 3 | 13.38 | 21-6 | 13-21 | 5-21 | 17-21 | 6-21 | 4-21 | 21-10 | 18-21 | |||||
Kibble John | 2 | 1 | 12.00 | |||||||||||||
Beeston James | 1 | 0 | 16.00 | |||||||||||||
Fletcher Derek | 1 | 0 | 8.00 |
Player | Pl | Won | Avg | Sincl Home | Allsc Away | St Ge Home | Bylet Away | S J B Home | Madel Away | W Hor Home | Brose Home | Highl Away | Newpo Home | Bridg Away | Newpo Home | Donn Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parton Steve | 23 | 14 | 19.09 | 17-21 | 21-19 | 20-21 | 21-10 | 21-9 | 21-16 | 21-15 | 21-16 | 21-7 | 14-21 | 21-8 | ||
Cotton Bernard | 20 | 9 | 17.30 | 10-21 | 10-21 | 14-21 | 21-20 | 21-13 | 10-21 | 21-11 | 21-11 | |||||
Cornes Mick | 21 | 9 | 17.19 | 21-14 | 19-21 | 10-21 | 16-21 | 13-21 | 21-17 | 19-21 | 21-20 | 21-16 | 12-21 | |||
Ford John | 18 | 9 | 17.06 | 9-21 | 15-21 | 21-15 | 21-18 | 21-14 | 8-21 | 21-11 | 12-21 | 18-21 | 16-21 | |||
Jones Eric | 19 | 9 | 16.21 | 21-5 | 12-21 | 5-21 | 21-20 | 20-21 | 18-21 | 9-21 | 15-21 | 21-12 | 21-16 | 4-21 | ||
Smith Brian | 21 | 8 | 16.00 | 21-17 | 18-21 | 6-21 | 12-21 | 9-21 | 11-21 | 11-21 | 14-21 | 15-21 | ||||
Minshall Keith | 17 | 6 | 15.82 | 21-15 | 17-21 | 21-6 | 21-18 | 17-21 | 16-21 | 21-11 | 12-21 | 18-21 | 9-21 | |||
Briscoe Don | 13 | 3 | 13.38 | 21-9 | 4-21 | 18-21 | 14-21 | 12-21 | ||||||||
Kibble John | 2 | 1 | 12.00 | 21-11 | 3-21 | |||||||||||
Beeston James | 1 | 0 | 16.00 | 16-21 | ||||||||||||
Fletcher Derek | 1 | 0 | 8.00 | 8-21 |
Wed 28th Sep
Pos | Donn Wood A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Barry Jones Best Result | 21 | 4 | Eric Jones |
2 | Vic Rainsford | 21 | 12 | Don Briscoe |
3 | Ray Bilton | 21 | 8 | Derek Fletcher |
4 | Phil Edwards | 21 | 9 | Keith Minshall |
5 | Brian Williams | 21 | 16 | John Ford |
6 | Neil Massey | 8 | 21 | Steve Parton Best Result |
Games | 5 | 1 | ||
Aggregate | 113 | 70 | ||
Points | 7 | 1 |
Wed 21st Sep
Pos | Bowring A | Score | Score | Newport A |
---|---|---|---|---|
1 | Bernard Cotton Best Result | 21 | 11 | Bill Titley |
2 | Mick Cornes | 12 | 21 | Jeff Smith * Best Result |
3 | Brian Smith | 15 | 21 | Fred Brazendale * |
4 | Don Briscoe | 14 | 21 | Dave Westwood * |
5 | Keith Minshall | 18 | 21 | David Birtwistle * |
6 | Steve Parton | 14 | 21 | Mick Jones |
Games | 1 | 5 | ||
Aggregate | 94 | 116 | ||
Points | 1 | 7 |
Wed 14th Sep
Pos | Bridgnorth A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Roger Harper | 16 | 21 | Eric Jones |
2 | Ian Wilson | 16 | 21 | Mick Cornes |
3 | Anthony Gregory | 21 | 12 | Keith Minshall |
4 | John Richards Best Result | 21 | 3 | John Kibble |
5 | Peter Timmington | 21 | 18 | John Ford |
6 | Keith Davis | 7 | 21 | Steve Parton Best Result |
Games | 3 | 3 | ||
Aggregate | 102 | 96 | ||
Points | 5 | 3 |
Wed 7th Sep
Pos | Bowring A | Score | Score | Newport C |
---|---|---|---|---|
1 | Bernard Cotton Best Result | 21 | 11 | Roger Fellows ** |
2 | Eric Jones | 21 | 12 | Albert Millward ** |
3 | Brian Smith | 14 | 21 | George Woodcock |
4 | John Kibble Best Result | 21 | 11 | Frank Dawson ** |
5 | Mick Cornes | 21 | 20 | Bob Grace |
6 | John Ford | 12 | 21 | Charles Kirkland ** Best Result |
Games | 4 | 2 | ||
Aggregate | 110 | 96 | ||
Points | 6 | 2 |
Wed 31st Aug
Pos | Highley A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Andrew Pain Best Result | 21 | 10 | Bernard Cotton |
2 | Lol Russon | 21 | 15 | Eric Jones |
3 | Robert Parry | 21 | 11 | Brian Smith |
4 | John Cadwallader | 11 | 21 | Keith Minshall Best Result |
5 | John Baines | 21 | 19 | Mick Cornes |
6 | Phil Pack | 16 | 21 | Steve Parton |
Games | 4 | 2 | ||
Aggregate | 111 | 97 | ||
Points | 6 | 2 |
Wed 24th Aug
Pos | Bowring A | Score | Score | Broseley A |
---|---|---|---|---|
1 | Bernard Cotton | 21 | 13 | Tony Worrall |
2 | Mick Cornes | 21 | 17 | Les Willis |
3 | Eric Jones | 9 | 21 | Sam Owen Best Result |
4 | Keith Minshall | 16 | 21 | Mike Starkey |
5 | John Ford Best Result | 21 | 11 | Martin Oliver |
6 | Steve Parton | 21 | 15 | John Lane |
Games | 4 | 2 | ||
Aggregate | 109 | 98 | ||
Points | 6 | 2 |
Wed 17th Aug
Pos | Bowring A | Score | Score | W Horse Husc |
---|---|---|---|---|
1 | Bernard Cotton | 21 | 20 | Jim Lister |
2 | Eric Jones | 18 | 21 | Goeff Clarke |
3 | Brian Smith | 11 | 21 | Jim Lord |
4 | John Ford | 8 | 21 | Don Holding Best Result |
5 | Mick Cornes | 13 | 21 | Gordon Edwards |
6 | Steve Parton Best Result | 21 | 16 | Peter Jones |
Games | 2 | 4 | ||
Aggregate | 92 | 120 | ||
Points | 2 | 6 |
Wed 10th Aug
Pos | Madeley C C A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Ron Jarvis | 21 | 20 | Eric Jones |
2 | Jon Madeley Best Result | 21 | 9 | Brian Smith |
3 | Cyril Bright ** | 21 | 16 | James Beeston |
4 | John Picken | 21 | 17 | Keith Minshall |
5 | Norman Tyrer ** | 14 | 21 | John Ford |
6 | Anthony Roche | 9 | 21 | Steve Parton Best Result |
Games | 4 | 2 | ||
Aggregate | 107 | 104 | ||
Points | 6 | 2 |
Wed 3rd Aug
Pos | Bowring A | Score | Score | S J Bayley A |
---|---|---|---|---|
1 | Bernard Cotton | 14 | 21 | Norman Harvey |
2 | Eric Jones | 21 | 20 | Pat Minton |
3 | Brian Smith | 12 | 21 | David Maiden Best Result |
4 | Don Briscoe | 18 | 21 | John Nash |
5 | Keith Minshall | 21 | 18 | Mike Hinton |
6 | Steve Parton Best Result | 21 | 10 | Robin Clarke |
Games | 3 | 3 | ||
Aggregate | 107 | 111 | ||
Points | 3 | 5 |
Wed 27th Jul
Pos | Bylet A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Tony Steadman | 21 | 10 | Bernard Cotton |
2 | Tom Mcgill | 21 | 6 | Brian Smith |
3 | Terry Field Best Result | 21 | 5 | Eric Jones |
4 | Russ Morris | 21 | 16 | Mick Cornes |
5 | Dave Elliott | 18 | 21 | John Ford Best Result |
6 | Peter Driver | 21 | 20 | Steve Parton |
Games | 5 | 1 | ||
Aggregate | 123 | 78 | ||
Points | 7 | 1 |
Wed 20th Jul
Pos | Bowring A | Score | Score | St Georges A |
---|---|---|---|---|
1 | Don Briscoe | 4 | 21 | Bob Barber Best Result |
2 | Brian Smith | 18 | 21 | John Broome |
3 | Keith Minshall Best Result | 21 | 6 | Terry Deakin |
4 | Mick Cornes | 10 | 21 | Nick Stacey |
5 | John Ford | 21 | 15 | Eric Breeze |
6 | Steve Parton | 21 | 19 | Harry Plant |
Games | 3 | 3 | ||
Aggregate | 95 | 103 | ||
Points | 3 | 5 |
Wed 13th Jul
Pos | Allscott A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Brian Thomas Best Result | 21 | 10 | Bernard Cotton |
2 | Dave Guest | 9 | 21 | Don Briscoe Best Result |
3 | Lew Tipton | 21 | 17 | Keith Minshall |
4 | George Groucott | 21 | 15 | John Ford |
5 | Peter Collins | 21 | 19 | Mick Cornes |
6 | Chris Yates | 21 | 12 | Eric Jones |
Games | 5 | 1 | ||
Aggregate | 114 | 94 | ||
Points | 7 | 1 |
Wed 6th Jul
Pos | Bowring A | Score | Score | Sinclair A |
---|---|---|---|---|
1 | John Ford | 9 | 21 | Don Hood Best Result |
2 | Eric Jones Best Result | 21 | 5 | John Harris |
3 | Brian Smith | 21 | 17 | Brian Broome |
4 | Keith Minshall | 21 | 15 | Dave Wood |
5 | Mick Cornes | 21 | 14 | Stan Felton |
6 | Steve Parton | 17 | 21 | Derek Ball |
Games | 4 | 2 | ||
Aggregate | 110 | 93 | ||
Points | 6 | 2 |
Wed 29th Jun
Pos | Bowring A | Score | Score | Donn Wood A |
---|---|---|---|---|
1 | Bernard Cotton | 21 | 13 | Brian Williams |
2 | Don Briscoe | 18 | 21 | David Horne Best Result |
3 | Brian Smith Best Result | 21 | 11 | Vic Rainsford |
4 | Mick Cornes | 21 | 20 | Phil Edwards |
5 | John Ford Best Result | 21 | 11 | Neil Massey |
6 | Steve Parton | 21 | 14 | Barry Jones |
Games | 5 | 1 | ||
Aggregate | 123 | 90 | ||
Points | 7 | 1 |
Wed 22nd Jun
Pos | Newport A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Bill Titley | 21 | 10 | Bernard Cotton |
2 | Ron Jones | 14 | 21 | Brian Smith |
3 | Fred Brazendale * | 10 | 21 | Don Briscoe Best Result |
4 | Dave Westwood * Best Result | 21 | 3 | Keith Minshall |
5 | David Birtwistle * | 21 | 14 | Mick Cornes |
6 | Mick Jones | 21 | 11 | Steve Parton |
Games | 4 | 2 | ||
Aggregate | 108 | 80 | ||
Points | 6 | 2 |
Wed 15th Jun
Pos | Bowring A | Score | Score | Bridgnorth A |
---|---|---|---|---|
1 | Bernard Cotton | 21 | 19 | Anthony Gregory |
2 | Eric Jones | 21 | 9 | John Richards |
3 | Brian Smith | 21 | 9 | Roger Harper |
4 | Mick Cornes Best Result | 21 | 6 | Ken Tonkiss |
5 | Keith Minshall | 11 | 21 | Ray Cooper Best Result |
6 | Steve Parton | 21 | 12 | Peter Timmington |
Games | 5 | 1 | ||
Aggregate | 116 | 76 | ||
Points | 7 | 1 |
Wed 8th Jun
Pos | Newport C | Score | Score | Bowring A |
---|---|---|---|---|
1 | Bob Grace | 21 | 15 | Bernard Cotton |
2 | George Woodcock | 19 | 21 | Brian Smith |
3 | Albert Millward ** | 21 | 15 | Keith Minshall |
4 | Charles Kirkland ** | 21 | 10 | Mick Cornes |
5 | Frank Dawson ** | 16 | 21 | Eric Jones Best Result |
6 | Roger Fellows ** Best Result | 21 | 9 | John Ford |
Games | 4 | 2 | ||
Aggregate | 119 | 91 | ||
Points | 6 | 2 |
Wed 1st Jun
Pos | Bowring A | Score | Score | Highley A |
---|---|---|---|---|
1 | Bernard Cotton | 21 | 15 | John Baines |
2 | Brian Smith | 16 | 21 | John Cadwallader |
3 | Don Briscoe | 4 | 21 | Andrew Pain Best Result |
4 | Mick Cornes Best Result | 21 | 1 | Ron Smith |
5 | John Ford | 21 | 17 | John Goodall |
6 | Steve Parton | 14 | 21 | Phil Pack |
Games | 3 | 3 | ||
Aggregate | 97 | 96 | ||
Points | 5 | 3 |
Wed 25th May
Pos | Broseley A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Mike Ridley | 13 | 21 | Bernard Cotton Best Result |
2 | Les Willis | 21 | 12 | Brian Smith |
3 | Sam Owen Best Result | 21 | 6 | Don Briscoe |
4 | Martin Oliver | 21 | 13 | Eric Jones |
5 | John Lane Best Result | 21 | 6 | Keith Minshall |
6 | Tony Worrall | 21 | 19 | Steve Parton |
Games | 5 | 1 | ||
Aggregate | 118 | 77 | ||
Points | 7 | 1 |
Wed 18th May
Pos | W Horse Husc | Score | Score | Bowring A |
---|---|---|---|---|
1 | Jim Lister | 21 | 15 | Eric Jones |
2 | Mike Kinsey | 21 | 17 | Don Briscoe |
3 | Gordon Edwards | 19 | 21 | Brian Smith Best Result |
4 | Don Holding Best Result | 21 | 12 | Mick Cornes |
5 | Jim Lord | 21 | 16 | John Ford |
6 | Peter Jones | 21 | 13 | Steve Parton |
Games | 5 | 1 | ||
Aggregate | 124 | 94 | ||
Points | 7 | 1 |
Wed 11th May
Pos | Bowring A | Score | Score | Madeley C C A |
---|---|---|---|---|
1 | Bernard Cotton | 15 | 21 | Mick Boden Best Result |
2 | Eric Jones | 21 | 17 | Ray Bucknell |
3 | Brian Smith | 19 | 21 | Jon Madeley |
4 | Keith Minshall Best Result | 21 | 15 | John Picken |
5 | John Ford | 21 | 20 | Anthony Roche |
6 | Steve Parton | 18 | 21 | Ron Jarvis |
Games | 3 | 3 | ||
Aggregate | 115 | 115 | ||
Points | 4 | 4 |
Wed 4th May
Pos | S J Bayley A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Norman Harvey | 21 | 20 | Bernard Cotton |
2 | David Maiden Best Result | 21 | 5 | Don Briscoe |
3 | Pat Minton | 21 | 6 | Brian Smith |
4 | David Wall | 21 | 18 | Mick Cornes |
5 | Mike Hinton | 21 | 8 | Eric Jones |
6 | John Nash | 15 | 21 | Steve Parton Best Result |
Games | 5 | 1 | ||
Aggregate | 120 | 78 | ||
Points | 7 | 1 |
Wed 27th Apr
Pos | Bowring A | Score | Score | Bylet A |
---|---|---|---|---|
1 | Bernard Cotton | 20 | 21 | Tom Mcgill |
2 | Don Briscoe | 13 | 21 | Russ Morris |
3 | Brian Smith | 21 | 15 | Tony Steadman |
4 | Mick Cornes | 12 | 21 | Terry Field Best Result |
5 | Keith Minshall | 21 | 17 | Graham Morris |
6 | Steve Parton Best Result | 21 | 4 | Dave Elliott |
Games | 3 | 3 | ||
Aggregate | 108 | 99 | ||
Points | 5 | 3 |
Wed 20th Apr
Pos | St Georges A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Bob Barber Best Result | 21 | 14 | Bernard Cotton |
2 | John Broome | 6 | 21 | Don Briscoe Best Result |
3 | Terry Deakin | 21 | 19 | Keith Minshall |
4 | Eric Breeze | 21 | 17 | Mick Cornes |
5 | Harry Plant | 12 | 21 | John Ford |
6 | Herbie Bowden | 21 | 19 | Steve Parton |
Games | 4 | 2 | ||
Aggregate | 102 | 111 | ||
Points | 4 | 4 |
Wed 13th Apr
Pos | Bowring A | Score | Score | Allscott A |
---|---|---|---|---|
1 | Bernard Cotton | 19 | 21 | Brian Thomas |
2 | Eric Jones | 21 | 20 | Fred Gater |
3 | Brian Smith | 19 | 21 | Arthur Thompson |
4 | Mick Cornes | 21 | 20 | Dave Guest |
5 | John Ford | 15 | 21 | Ted Jones Best Result |
6 | Steve Parton Best Result | 21 | 16 | Peter Collins |
Games | 3 | 3 | ||
Aggregate | 116 | 119 | ||
Points | 3 | 5 |
Wed 6th Apr
Pos | Sinclair A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Brian Broome | 12 | 21 | Bernard Cotton |
2 | John Harris | 12 | 21 | Eric Jones |
3 | Dave Wood | 6 | 21 | Brian Smith Best Result |
4 | Derek Ball Best Result | 19 | 21 | Mick Cornes |
5 | Maurice Wakeley | 16 | 21 | John Ford |
6 | Stan Felton | 11 | 21 | Steve Parton |
Games | 0 | 6 | ||
Aggregate | 76 | 126 | ||
Points | 0 | 8 |