The Dudley & District Bowling League 2015
Seniors League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 15 | Eric Boscott | 19 | 13 | 6 | 68 | 358 | 304 | +54 | 18.84 | 16.00 | 2.84 |
2 | 24 | Tony Hodges | 19 | 12 | 7 | 63 | 351 | 322 | +29 | 18.47 | 16.95 | 1.53 |
3 | 29 | Doug Talbot | 20 | 11 | 9 | 55 | 350 | 333 | +17 | 17.50 | 16.65 | 0.85 |
4 | 36 | Rob Hemmings | 19 | 10 | 9 | 53 | 335 | 305 | +30 | 17.63 | 16.05 | 1.58 |
5 | 43 | Ken Jones | 15 | 9 | 6 | 60 | 285 | 221 | +64 | 19.00 | 14.73 | 4.27 |
6 | 53 | Pat Gilbert | 15 | 7 | 8 | 47 | 233 | 246 | -13 | 15.53 | 16.40 | -0.87 |
7 | 59 | Arthur Hill | 8 | 6 | 2 | 75 | 151 | 147 | +4 | 18.88 | 18.38 | 0.50 |
8 | 70 | Chris Heeley | 14 | 5 | 9 | 36 | 219 | 264 | -45 | 15.64 | 18.86 | -3.21 |
9 | 94 | Judy Newton | 1 | 1 | 0 | 100 | 21 | 12 | +9 | 21.00 | 12.00 | 9.00 |
10 | 111 | Liz Parkes | 2 | 0 | 2 | 0 | 26 | 42 | -16 | 13.00 | 21.00 | -8.00 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 15th Apr | H | Old Cross A | 126 | 77 | 6 | 0 | 8 |
Wed 22nd Apr | A | Old Cross A | 87 | 120 | 1 | 5 | 1 |
Wed 6th May | A | Wernley A | 122 | 107 | 5 | 1 | 8 |
Wed 13th May | H | Wernley A | 119 | 81 | 4 | 2 | 6 |
Wed 20th May | A | West Brom Fsc | 125 | 99 | 5 | 1 | 8 |
Wed 27th May | H | West Brom Fsc | 121 | 72 | 5 | 1 | 7 |
Wed 3rd Jun | A | Cradley Heath Libs A | 84 | 126 | 0 | 6 | 0 |
Wed 10th Jun | H | Cradley Heath Libs A | 112 | 93 | 5 | 1 | 7 |
Wed 17th Jun | A | Langley A | 85 | 121 | 2 | 4 | 2 |
Wed 24th Jun | H | Langley A | 113 | 89 | 5 | 1 | 7 |
Wed 1st Jul | A | Gate Cg | 81 | 122 | 1 | 5 | 1 |
Wed 8th Jul | H | Gate Cg | 107 | 110 | 2 | 4 | 2 |
Wed 15th Jul | H | Dudley Dell A | 126 | 74 | 6 | 0 | 8 |
Wed 22nd Jul | A | Dudley Dell A | 110 | 91 | 4 | 2 | 7 |
Wed 29th Jul | A | George A | 68 | 125 | 1 | 5 | 1 |
Wed 5th Aug | H | George A | 98 | 117 | 1 | 5 | 1 |
Wed 12th Aug | A | Woodman Saltwells | 97 | 101 | 2 | 4 | 2 |
Wed 19th Aug | H | Woodman Saltwells | 125 | 85 | 5 | 1 | 7 |
Wed 26th Aug | A | Hilly House | 107 | 107 | 3 | 3 | 5 |
Wed 2nd Sep | H | Hilly House | 124 | 96 | 5 | 1 | 7 |
Wed 9th Sep | A | Coombs Wood A | 77 | 116 | 1 | 5 | 1 |
Wed 16th Sep | H | Coombs Wood A | 115 | 67 | 5 | 1 | 7 |
Played 22 | 2329 | 2196 | 74 | 58 | 103 |
Player | Pl | Won | Avg | Old C Home | Old C Away | Wernl Away | Wernl Home | West Away | West Home | Cradl Away | Cradl Home | Langl Away | Langl Home | Gate Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boscott Eric | 19 | 13 | 18.84 | 21-14 | 21-15 | 17-21 | 16-21 | 20-21 | 21-8 | 8-21 | 21-19 | 11-21 | ||
Hodges Tony | 19 | 12 | 18.47 | 21-19 | 17-21 | 21-9 | 21-19 | 21-6 | 15-21 | 21-20 | 21-20 | 21-16 | ||
Talbot Doug | 20 | 11 | 17.50 | 21-6 | 16-21 | 21-20 | 21-6 | 21-15 | 21-19 | 17-21 | 21-12 | 10-21 | ||
Hemmings Rob | 19 | 10 | 17.63 | 21-16 | 13-21 | 21-18 | 21-11 | 21-7 | 21-9 | 13-21 | 13-21 | |||
Jones Ken | 15 | 9 | 19.00 | 21-11 | 9-21 | 21-9 | 16-21 | 21-17 | 21-10 | 19-21 | ||||
Gilbert Pat | 15 | 7 | 15.53 | 21-11 | 11-21 | 21-14 | 21-13 | 21-17 | 21-9 | 18-21 | 7-21 | 8-21 | 21-10 | 5-21 |
Hill Arthur | 8 | 6 | 18.88 | 21-17 | 21-20 | 21-17 | ||||||||
Heeley Chris | 14 | 5 | 15.64 | 21-17 | 19-21 | 21-20 | 10-21 | 21-12 | 12-21 | 8-21 | 12-21 | |||
Newton Judy | 1 | 1 | 21.00 | 21-12 | ||||||||||
Parkes Liz | 2 | 0 | 13.00 | 16-21 |
Player | Pl | Won | Avg | Gate Home | Dudle Home | Dudle Away | Georg Away | Georg Home | Woodm Away | Woodm Home | Hilly Away | Hilly Home | Coomb Away | Coomb Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boscott Eric | 19 | 13 | 18.84 | 21-18 | 21-15 | 21-2 | 21-20 | 21-12 | 21-12 | 21-18 | 13-21 | 21-18 | 21-7 | |
Hodges Tony | 19 | 12 | 18.47 | 21-13 | 21-10 | 9-21 | 12-21 | 17-21 | 21-15 | 19-21 | 21-17 | 21-11 | 10-21 | |
Talbot Doug | 20 | 11 | 17.50 | 12-21 | 21-13 | 21-17 | 8-21 | 17-21 | 12-21 | 21-10 | 12-21 | 21-16 | 15-21 | 21-10 |
Hemmings Rob | 19 | 10 | 17.63 | 19-21 | 21-17 | 18-21 | 6-21 | 18-21 | 15-21 | 21-4 | 21-15 | 21-10 | 10-21 | 21-9 |
Jones Ken | 15 | 9 | 19.00 | 21-8 | 21-12 | 21-5 | 20-21 | 21-9 | 19-21 | 13-21 | 21-14 | |||
Gilbert Pat | 15 | 7 | 15.53 | 18-21 | 21-4 | 8-21 | 11-21 | |||||||
Hill Arthur | 8 | 6 | 18.88 | 14-21 | 11-21 | 21-17 | 21-20 | 21-14 | ||||||
Heeley Chris | 14 | 5 | 15.64 | 16-21 | 21-20 | 10-21 | 19-21 | 8-21 | 21-6 | |||||
Newton Judy | 1 | 1 | 21.00 | |||||||||||
Parkes Liz | 2 | 0 | 13.00 | 10-21 |
Wed 16th Sep
Pos | Royal Oak A | Score | Score | Coombs Wood A |
---|---|---|---|---|
1 | Doug Talbot | 21 | 10 | Derek Hall |
2 | Rob Hemmings | 21 | 9 | Peter Smith |
3 | Chris Heeley | 21 | 6 | Roger Cheshire |
4 | Ken Jones | 21 | 14 | Trevor Cox |
5 | Eric Boscott | 21 | 7 | John Jones |
6 | Tony Hodges | 10 | 21 | David Barker |
Games | 5 | 1 | ||
Aggregate | 115 | 67 | ||
Points | 7 | 1 |
Wed 9th Sep
Pos | Coombs Wood A | Score | Score | Royal Oak A |
---|---|---|---|---|
1 | Peter Smith | 11 | 21 | Tony Hodges |
2 | John Jones | 21 | 10 | Liz Parkes |
3 | Alan Hinett | 21 | 10 | Rob Hemmings |
4 | Anthony Burford | 21 | 13 | Ken Jones |
5 | Trevor Cox | 21 | 8 | Chris Heeley |
6 | David Barker | 21 | 15 | Doug Talbot |
Games | 5 | 1 | ||
Aggregate | 116 | 77 | ||
Points | 7 | 1 |
Wed 2nd Sep
Pos | Royal Oak A | Score | Score | Hilly House |
---|---|---|---|---|
1 | Doug Talbot | 21 | 16 | Brian Williams |
2 | Eric Boscott | 21 | 18 | Mick Hudson |
3 | Tony Hodges | 21 | 17 | Brian Bayliss |
4 | Rob Hemmings | 21 | 10 | Mick Stevens |
5 | Ken Jones | 19 | 21 | David Cox |
6 | Arthur Hill | 21 | 14 | Mick Hickman |
Games | 5 | 1 | ||
Aggregate | 124 | 96 | ||
Points | 7 | 1 |
Wed 26th Aug
Pos | Hilly House | Score | Score | Royal Oak A |
---|---|---|---|---|
1 | Ray Sheldon | 21 | 13 | Eric Boscott |
2 | Mick Stevens | 9 | 21 | Ken Jones |
3 | Brian Williams | 15 | 21 | Rob Hemmings |
4 | Mick Hickman | 20 | 21 | Arthur Hill |
5 | Brian Bayliss | 21 | 19 | Tony Hodges |
6 | David Cox | 21 | 12 | Doug Talbot |
Games | 3 | 3 | ||
Aggregate | 107 | 107 | ||
Points | 4 | 5 |
Wed 19th Aug
Pos | Royal Oak A | Score | Score | Woodman Saltwells |
---|---|---|---|---|
1 | Eric Boscott | 21 | 18 | Jenny Geary |
2 | Ken Jones | 20 | 21 | Alan Mole |
3 | Rob Hemmings | 21 | 4 | Tony Hipkiss |
4 | Arthur Hill | 21 | 17 | Joan Billingham |
5 | Doug Talbot | 21 | 10 | Marlise Perks |
6 | Tony Hodges | 21 | 15 | Trevor Geary |
Games | 5 | 1 | ||
Aggregate | 125 | 85 | ||
Points | 7 | 1 |
Wed 12th Aug
Pos | Woodman Saltwells | Score | Score | Royal Oak A |
---|---|---|---|---|
1 | Jenny Geary | 21 | 12 | Doug Talbot |
2 | Alan Mole | 21 | 17 | Tony Hodges |
3 | Marlise Perks | 12 | 21 | Eric Boscott |
4 | Trevor Geary | 5 | 21 | Ken Jones |
5 | Len Boden | 21 | 15 | Rob Hemmings |
6 | Joan Billingham | 21 | 11 | Arthur Hill |
Games | 4 | 2 | ||
Aggregate | 101 | 97 | ||
Points | 6 | 2 |
Wed 5th Aug
Pos | Royal Oak A | Score | Score | George A |
---|---|---|---|---|
1 | Rob Hemmings | 18 | 21 | Peter Hayne |
2 | Pat Gilbert | 11 | 21 | Fred Richards |
3 | Eric Boscott | 21 | 12 | Bill Chiswell |
4 | Chris Heeley | 19 | 21 | Eric Winstone |
5 | Tony Hodges | 12 | 21 | John Deakin |
6 | Doug Talbot | 17 | 21 | Paul Rose |
Games | 1 | 5 | ||
Aggregate | 98 | 117 | ||
Points | 1 | 8 |
Wed 29th Jul
Pos | George A | Score | Score | Royal Oak A |
---|---|---|---|---|
1 | Peter Hayne | 21 | 8 | Doug Talbot |
2 | Fred Richards | 21 | 10 | Chris Heeley |
3 | Bill Chiswell | 21 | 9 | Tony Hodges |
4 | Paul Rose | 20 | 21 | Eric Boscott |
5 | John Deakin | 21 | 6 | Rob Hemmings |
6 | Eric Winstone | 21 | 14 | Arthur Hill |
Games | 5 | 1 | ||
Aggregate | 125 | 68 | ||
Points | 7 | 1 |
Wed 22nd Jul
Pos | Dudley Dell A | Score | Score | Royal Oak A |
---|---|---|---|---|
1 | John Westwood | 21 | 8 | Pat Gilbert |
2 | Geoff Willetts | 20 | 21 | Chris Heeley |
3 | Ron Jones | 10 | 21 | Tony Hodges |
4 | Dennis Hope | 2 | 21 | Eric Boscott |
5 | Chris Pennington | 21 | 18 | Rob Hemmings |
6 | Dennis Foxall | 17 | 21 | Doug Talbot |
Games | 2 | 4 | ||
Aggregate | 91 | 110 | ||
Points | 2 | 7 |
Wed 15th Jul
Pos | Royal Oak A | Score | Score | Dudley Dell A |
---|---|---|---|---|
1 | Eric Boscott | 21 | 15 | Peter Tolley |
2 | Tony Hodges | 21 | 13 | John Westwood |
3 | Pat Gilbert | 21 | 4 | Dennis Hope |
4 | Doug Talbot | 21 | 13 | Chris Pennington |
5 | Rob Hemmings | 21 | 17 | Dennis Foxall |
6 | Ken Jones | 21 | 12 | Ron Jones |
Games | 6 | 0 | ||
Aggregate | 126 | 74 | ||
Points | 8 | 0 |
Wed 8th Jul
Pos | Royal Oak A | Score | Score | Gate Cg |
---|---|---|---|---|
1 | Doug Talbot | 12 | 21 | Gary Shaw |
2 | Eric Boscott | 21 | 18 | Colin Dewis |
3 | Rob Hemmings | 19 | 21 | Tony Hutton |
4 | Ken Jones | 21 | 8 | Ernie Heath |
5 | Chris Heeley | 16 | 21 | Terry Meddings |
6 | Pat Gilbert | 18 | 21 | Brian Male |
Games | 2 | 4 | ||
Aggregate | 107 | 110 | ||
Points | 2 | 7 |
Wed 1st Jul
Pos | Gate Cg | Score | Score | Royal Oak A |
---|---|---|---|---|
1 | Brian Male | 21 | 11 | Eric Boscott |
2 | Gary Shaw | 21 | 13 | Rob Hemmings |
3 | Colin Dewis | 21 | 19 | Ken Jones |
4 | Terry Meddings | 21 | 5 | Pat Gilbert |
5 | Tony Hutton | 21 | 12 | Chris Heeley |
6 | Ray Thomas | 17 | 21 | Arthur Hill |
Games | 5 | 1 | ||
Aggregate | 122 | 81 | ||
Points | 7 | 1 |
Wed 24th Jun
Pos | Royal Oak A | Score | Score | Langley A |
---|---|---|---|---|
1 | Ken Jones | 21 | 10 | Lawrence Roberts |
2 | Pat Gilbert | 21 | 10 | Richard Jones |
3 | Tony Hodges | 21 | 16 | Mario Caserio |
4 | Arthur Hill | 21 | 20 | Bill Perry |
5 | Chris Heeley | 8 | 21 | Roy Bentley |
6 | Judy Newton | 21 | 12 | Dave Bell |
Games | 5 | 1 | ||
Aggregate | 113 | 89 | ||
Points | 7 | 1 |
Wed 17th Jun
Pos | Langley A | Score | Score | Royal Oak A |
---|---|---|---|---|
1 | Mario Caserio | 21 | 13 | Rob Hemmings |
2 | Dave Bell | 21 | 12 | Chris Heeley |
3 | Roy Bentley | 21 | 8 | Pat Gilbert |
4 | Malcolm Bradley | 17 | 21 | Ken Jones |
5 | Lawrence Roberts | 20 | 21 | Tony Hodges |
6 | Richard Jones | 21 | 10 | Doug Talbot |
Games | 4 | 2 | ||
Aggregate | 121 | 85 | ||
Points | 6 | 2 |
Wed 10th Jun
Pos | Royal Oak A | Score | Score | Cradley Heath Libs A |
---|---|---|---|---|
1 | Eric Boscott | 21 | 19 | Bob Jones |
2 | Rob Hemmings | 21 | 9 | Tony Humphries |
3 | Pat Gilbert | 7 | 21 | David Whitehouse |
4 | Chris Heeley | 21 | 12 | Barry Hardwick |
5 | Tony Hodges | 21 | 20 | Les Washington |
6 | Doug Talbot | 21 | 12 | Alan Price |
Games | 5 | 1 | ||
Aggregate | 112 | 93 | ||
Points | 7 | 1 |
Wed 3rd Jun
Pos | Cradley Heath Libs A | Score | Score | Royal Oak A |
---|---|---|---|---|
1 | Bob Jones | 21 | 17 | Doug Talbot |
2 | Tony Humphries | 21 | 18 | Pat Gilbert |
3 | Les Washington | 21 | 15 | Tony Hodges |
4 | David Whitehouse | 21 | 16 | Ken Jones |
5 | Barry Hardwick | 21 | 10 | Chris Heeley |
6 | Alan Price | 21 | 8 | Eric Boscott |
Games | 6 | 0 | ||
Aggregate | 126 | 84 | ||
Points | 8 | 0 |
Wed 27th May
Pos | Royal Oak A | Score | Score | West Brom Fsc |
---|---|---|---|---|
1 | Doug Talbot | 21 | 19 | Geoff Lockett |
2 | Ken Jones | 21 | 9 | Ernie Pillar |
3 | Tony Hodges | 21 | 6 | Ray Hayes |
4 | Pat Gilbert | 21 | 9 | George Hodgetts |
5 | Eric Boscott | 21 | 8 | Ray Turner |
6 | Liz Parkes | 16 | 21 | Keith Hill |
Games | 5 | 1 | ||
Aggregate | 121 | 72 | ||
Points | 7 | 1 |
Wed 20th May
Pos | West Brom Fsc | Score | Score | Royal Oak A |
---|---|---|---|---|
1 | Keith Hill | 20 | 21 | Chris Heeley |
2 | Ray Turner | 19 | 21 | Tony Hodges |
3 | Ernie Pillar | 15 | 21 | Doug Talbot |
4 | Margaret Quinton | 7 | 21 | Rob Hemmings |
5 | Geoff Lockett | 21 | 20 | Eric Boscott |
6 | Brian Evans | 17 | 21 | Pat Gilbert |
Games | 1 | 5 | ||
Aggregate | 99 | 125 | ||
Points | 1 | 8 |
Wed 13th May
Pos | Royal Oak A | Score | Score | Wernley A |
---|---|---|---|---|
1 | Rob Hemmings | 21 | 11 | John Plowman |
2 | Eric Boscott | 16 | 21 | Paul Jackson |
3 | Pat Gilbert | 21 | 13 | Colin Drew |
4 | Doug Talbot | 21 | 6 | Alan Turton |
5 | Chris Heeley | 19 | 21 | Ben Roberts |
6 | Tony Hodges | 21 | 9 | Lorraine Price |
Games | 4 | 2 | ||
Aggregate | 119 | 81 | ||
Points | 6 | 2 |
Wed 6th May
Pos | Wernley A | Score | Score | Royal Oak A |
---|---|---|---|---|
1 | Paul Jackson | 20 | 21 | Doug Talbot |
2 | Colin Drew | 17 | 21 | Chris Heeley |
3 | John Plowman | 17 | 21 | Arthur Hill |
4 | Lorraine Price | 18 | 21 | Rob Hemmings |
5 | Ben Roberts | 21 | 17 | Eric Boscott |
6 | Alan Turton | 14 | 21 | Pat Gilbert |
Games | 1 | 5 | ||
Aggregate | 107 | 122 | ||
Points | 1 | 8 |
Wed 22nd Apr
Pos | Old Cross A | Score | Score | Royal Oak A |
---|---|---|---|---|
1 | Colin Boyle | 15 | 21 | Eric Boscott |
2 | Dave Conway | 21 | 17 | Tony Hodges |
3 | Keith Shuker | 21 | 11 | Pat Gilbert |
4 | Bill Robertson | 21 | 16 | Doug Talbot |
5 | Graham Cooper | 21 | 13 | Rob Hemmings |
6 | Bob Unitt | 21 | 9 | Ken Jones |
Games | 5 | 1 | ||
Aggregate | 120 | 87 | ||
Points | 7 | 1 |
Wed 15th Apr
Pos | Royal Oak A | Score | Score | Old Cross A |
---|---|---|---|---|
1 | Doug Talbot | 21 | 6 | Bill Robertson |
2 | Eric Boscott | 21 | 14 | Colin Boyle |
3 | Rob Hemmings | 21 | 16 | Graham Cooper |
4 | Tony Hodges | 21 | 19 | Keith Shuker |
5 | Pat Gilbert | 21 | 11 | Dave Conway |
6 | Ken Jones | 21 | 11 | Bob Unitt |
Games | 6 | 0 | ||
Aggregate | 126 | 77 | ||
Points | 8 | 0 |