Summit Garage Bowling League 2018
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 2 | Lewis Scott | 17 | 13 | 4 | 76 | 345 | 249 | +96 | 20.29 | 14.65 | 5.65 |
2 | 12 | Clay Flattley | 17 | 11 | 6 | 65 | 317 | 273 | +44 | 18.65 | 16.06 | 2.59 |
3 | 13 | Peter Grimston | 17 | 11 | 6 | 65 | 311 | 267 | +44 | 18.29 | 15.71 | 2.59 |
4 | 23 | Nigel Evans | 17 | 10 | 7 | 59 | 306 | 288 | +18 | 18.00 | 16.94 | 1.06 |
5 | 47 | Ian Gaut | 16 | 8 | 8 | 50 | 291 | 289 | +2 | 18.19 | 18.06 | 0.13 |
6 | 48 | Colin Beaman | 16 | 8 | 8 | 50 | 279 | 278 | +1 | 17.44 | 17.38 | 0.06 |
7 | 75 | Peter Bound | 6 | 4 | 2 | 67 | 105 | 82 | +23 | 17.50 | 13.67 | 3.83 |
8 | 82 | Carl Hazlehurst | 10 | 3 | 7 | 30 | 174 | 192 | -18 | 17.40 | 19.20 | -1.80 |
9 | 85 | Dave King | 10 | 3 | 7 | 30 | 142 | 174 | -32 | 14.20 | 17.40 | -3.20 |
10 | 92 | Sonya Lucas | 5 | 2 | 3 | 40 | 76 | 89 | -13 | 15.20 | 17.80 | -2.60 |
11 | 103 | Paul Beer | 4 | 1 | 3 | 25 | 64 | 76 | -12 | 16.00 | 19.00 | -3.00 |
12 | 105 | Tony Rhodes | 4 | 1 | 3 | 25 | 70 | 83 | -13 | 17.50 | 20.75 | -3.25 |
13 | 118 | John Cooke | 1 | 0 | 1 | 0 | 16 | 21 | -5 | 16.00 | 21.00 | -5.00 |
14 | 134 | Jason Wilson | 2 | 0 | 2 | 0 | 23 | 42 | -19 | 11.50 | 21.00 | -9.50 |
15 | 136 | Glyn Picknell | 2 | 0 | 2 | 0 | 17 | 42 | -25 | 8.50 | 21.00 | -12.50 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Mon 16th Apr | H | King George V | 157 | 136 | 5 | 3 | 7 |
Mon 23rd Apr | A | King George V | 138 | 146 | 3 | 5 | 3 |
Mon 30th Apr | H | West Brom FSC | 165 | 125 | 6 | 2 | 8 |
Mon 14th May | A | West Brom FSC | 122 | 151 | 3 | 5 | 3 |
Mon 21st May | H | Greville Arms | 152 | 128 | 4 | 4 | 6 |
Mon 4th Jun | A | Greville Arms | 136 | 164 | 1 | 7 | 1 |
Mon 11th Jun | H | M&b Cheslyn Hay | 152 | 101 | 7 | 1 | 9 |
Mon 25th Jun | H | Dudley Dell | 144 | 88 | 6 | 2 | 8 |
Mon 2nd Jul | A | Dudley Dell | 127 | 158 | 2 | 6 | 2 |
Mon 9th Jul | H | Willenhall Nordley A | 126 | 159 | 2 | 6 | 2 |
Mon 16th Jul | A | Willenhall Nordley A | 124 | 141 | 3 | 5 | 3 |
Tue 17th Jul | A | M&b Cheslyn Hay | 126 | 147 | 3 | 5 | 3 |
Mon 23rd Jul | H | Tanworth In Arden | 168 | 97 | 8 | 0 | 10 |
Mon 30th Jul | A | Tanworth In Arden | 152 | 134 | 5 | 3 | 9 |
Mon 6th Aug | H | The George | 161 | 132 | 6 | 2 | 8 |
Mon 13th Aug | A | The George | 101 | 151 | 2 | 6 | 2 |
Mon 20th Aug | H | Moor Lane A | 166 | 123 | 7 | 1 | 9 |
Mon 3rd Sep | A | Moor Lane A | 119 | 164 | 2 | 6 | 2 |
Played 18 | 2536 | 2445 | 75 | 69 | 95 |
Player | Pl | Won | Avg | King Home | King Away | West Home | West Away | Grevi Home | Grevi Away | M&b C Home | Dudle Home | Dudle Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Lewis | 17 | 13 | 20.29 | 21-6 | 21-12 | 21-8 | 21-18 | 20-21 | 18-21 | 21-13 | 21-2 | 19-21 |
Flattley Clay | 17 | 11 | 18.65 | 20-21 | 21-14 | 21-18 | 21-20 | 21-3 | 21-17 | 21-5 | 21-11 | 21-15 |
Grimston Peter | 17 | 11 | 18.29 | 21-14 | 13-21 | 21-13 | 13-21 | 21-12 | 17-21 | 21-11 | 21-4 | 15-21 |
Evans Nigel | 17 | 10 | 18.00 | 21-16 | 21-15 | 21-11 | 6-21 | 21-12 | 20-21 | 21-14 | 21-5 | 13-21 |
Gaut Ian | 16 | 8 | 18.19 | 16-21 | 20-21 | 21-13 | 11-21 | 21-17 | 21-11 | 14-21 | ||
Beaman Colin | 16 | 8 | 17.44 | 21-18 | 19-21 | 20-21 | 14-21 | 18-21 | 19-21 | 21-10 | 10-21 | 21-17 |
Bound Peter | 6 | 4 | 17.50 | 21-13 | ||||||||
Hazlehurst Carl | 10 | 3 | 17.40 | 21-19 | 6-21 | 19-21 | 20-21 | |||||
King Dave | 10 | 3 | 14.20 | 16-21 | 13-21 | 21-9 | 4-21 | |||||
Lucas Sonya | 5 | 2 | 15.20 | 21-8 | 13-21 | 21-18 | 8-21 | |||||
Rhodes Tony | 4 | 1 | 17.50 | 17-21 | 21-20 | 15-21 | 17-21 | |||||
Beer Paul | 4 | 1 | 16.00 | 10-21 | ||||||||
Cooke John | 1 | 0 | 16.00 | |||||||||
Wilson Jason | 2 | 0 | 11.50 | 18-21 | 5-21 | |||||||
Picknell Glyn | 2 | 0 | 8.50 |
Player | Pl | Won | Avg | Wille Home | Wille Away | M&b C Away | Tanwo Home | Tanwo Away | The G Home | The G Away | Moor Home | Moor Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Lewis | 17 | 13 | 20.29 | 21-17 | 21-6 | 21-13 | 21-14 | 21-20 | 15-21 | 21-18 | 21-18 | |
Flattley Clay | 17 | 11 | 18.65 | 17-21 | 15-21 | 21-14 | 15-21 | 21-17 | 7-21 | 21-13 | 12-21 | |
Grimston Peter | 17 | 11 | 18.29 | 21-16 | 10-21 | 21-12 | 21-19 | 21-12 | 21-19 | 21-9 | 12-21 | |
Evans Nigel | 17 | 10 | 18.00 | 19-21 | 13-21 | 12-21 | 21-14 | 21-16 | 21-19 | 21-19 | 13-21 | |
Gaut Ian | 16 | 8 | 18.19 | 19-21 | 21-19 | 21-17 | 21-16 | 16-21 | 21-10 | 14-21 | 21-18 | 13-21 |
Beaman Colin | 16 | 8 | 17.44 | 5-21 | 21-11 | 6-21 | 21-6 | 21-16 | 21-12 | 21-20 | ||
Bound Peter | 6 | 4 | 17.50 | 5-21 | 21-8 | 16-21 | 21-6 | 21-13 | ||||
Hazlehurst Carl | 10 | 3 | 17.40 | 14-21 | 18-21 | 18-21 | 21-14 | 21-12 | 16-21 | |||
King Dave | 10 | 3 | 14.20 | 10-21 | 21-6 | 19-21 | 3-21 | 21-12 | 14-21 | |||
Lucas Sonya | 5 | 2 | 15.20 | 13-21 | ||||||||
Rhodes Tony | 4 | 1 | 17.50 | |||||||||
Beer Paul | 4 | 1 | 16.00 | 21-13 | 14-21 | 19-21 | ||||||
Cooke John | 1 | 0 | 16.00 | 16-21 | ||||||||
Wilson Jason | 2 | 0 | 11.50 | |||||||||
Picknell Glyn | 2 | 0 | 8.50 | 11-21 | 6-21 |
Mon 3rd Sep
Pos | Moor Lane A | Score | Score | St Georges |
---|---|---|---|---|
1 | Ashley Hickman Best Result | 21 | 12 | Clay Flattley |
2 | Adam Walker | 21 | 13 | Nigel Evans |
3 | Jack Whitehead | 21 | 13 | Sonya Lucas |
4 | Paul Patrick | 18 | 21 | Lewis Scott(MVP) Best Result |
5 | Adam Patrick | 21 | 14 | Dave King |
6 | Chris Gerrard(MVP) | 21 | 13 | Ian Gaut |
7 | Kirk Stevens Best Result | 21 | 12 | Peter Grimston |
8 | Phil Whitehead | 20 | 21 | Colin Beaman |
Games | 6 | 2 | ||
Aggregate | 164 | 119 | ||
Points | 8 | 2 |
Mon 20th Aug
Pos | St Georges | Score | Score | Moor Lane A |
---|---|---|---|---|
1 | Dave King | 21 | 12 | Bob Hickman |
2 | Peter Grimston Best Result | 21 | 9 | Paul Patrick |
3 | Clay Flattley | 21 | 13 | Ashley Hickman |
4 | Peter Bound(MVP) | 21 | 13 | Adam Patrick |
5 | Lewis Scott | 21 | 18 | Jack Whitehead |
6 | Nigel Evans | 21 | 19 | Adam Walker |
7 | Paul Beer | 19 | 21 | Kirk Stevens(MVP) Best Result |
8 | Ian Gaut | 21 | 18 | Phil Whitehead |
Games | 7 | 1 | ||
Aggregate | 166 | 123 | ||
Points | 9 | 1 |
Mon 13th Aug
Pos | The George | Score | Score | St Georges |
---|---|---|---|---|
1 | Luke Fagan | 6 | 21 | Peter Bound Best Result |
2 | Greg Smith | 21 | 7 | Clay Flattley |
3 | Paul Hemming | 19 | 21 | Peter Grimston(MVP) |
4 | Russell Prosser | 21 | 6 | Glyn Picknell |
5 | Paul Greene Best Result | 21 | 3 | Dave King |
6 | Marc Wilson(MVP) | 21 | 15 | Lewis Scott |
7 | Mick Mcguinness | 21 | 14 | Paul Beer |
8 | Phil Clinton | 21 | 14 | Ian Gaut |
Games | 6 | 2 | ||
Aggregate | 151 | 101 | ||
Points | 8 | 2 |
Mon 6th Aug
Pos | St Georges | Score | Score | The George |
---|---|---|---|---|
1 | Ian Gaut Best Result | 21 | 10 | Phil Clinton |
2 | Clay Flattley(MVP) | 21 | 17 | Ryan Prosser |
3 | Lewis Scott | 21 | 20 | Elliot Mcguinness |
4 | Dave King | 19 | 21 | Tom Roden |
5 | Peter Grimston | 21 | 12 | Greg Smith |
6 | Colin Beaman | 21 | 12 | Sam Millward |
7 | Carl Hazlehurst | 16 | 21 | Marc Wilson(MVP) Best Result |
8 | Nigel Evans | 21 | 19 | Jacob Dancer |
Games | 6 | 2 | ||
Aggregate | 161 | 132 | ||
Points | 8 | 2 |
Mon 30th Jul
Pos | Tanworth In Arden | Score | Score | St Georges |
---|---|---|---|---|
1 | Neil Clarke | 12 | 21 | Carl Hazlehurst Best Result |
2 | Simon Dreher | 16 | 21 | Nigel Evans(MVP) |
3 | Willie Jeynes | 21 | 16 | Peter Bound |
4 | Chris Baker | 16 | 21 | Colin Beaman |
5 | Matt Higgins | 13 | 21 | Paul Beer |
6 | Dave Clarke | 21 | 16 | Ian Gaut |
7 | Barry Maskell Jnr(MVP) Best Result | 21 | 15 | Clay Flattley |
8 | Stuart Bishop | 14 | 21 | Lewis Scott |
Games | 3 | 5 | ||
Aggregate | 134 | 152 | ||
Points | 3 | 9 |
Mon 23rd Jul
Pos | St Georges | Score | Score | Tanworth In Arden |
---|---|---|---|---|
1 | Nigel Evans | 21 | 14 | Dave Wolverson |
2 | Dave King Best Result | 21 | 6 | Chris Baker |
3 | Peter Grimston | 21 | 19 | Matt Higgins Best Result |
4 | Clay Flattley | 21 | 14 | Simon Dreher |
5 | Peter Bound | 21 | 8 | Dave Clarke |
6 | Colin Beaman(MVP) Best Result | 21 | 6 | Neil Clarke |
7 | Ian Gaut | 21 | 16 | Martyn Higgins(MVP) |
8 | Carl Hazlehurst | 21 | 14 | Stuart Bishop |
Games | 8 | 0 | ||
Aggregate | 168 | 97 | ||
Points | 10 | 0 |
Tue 17th Jul
Pos | M&b Cheslyn Hay | Score | Score | St Georges |
---|---|---|---|---|
1 | Neil Bromley | 17 | 21 | Ian Gaut |
2 | Jack Hill(MVP) Best Result | 21 | 6 | Colin Beaman |
3 | Lee Hulse | 12 | 21 | Peter Grimston(MVP) Best Result |
4 | Jordan Picken | 13 | 21 | Lewis Scott |
5 | David East | 21 | 11 | Glyn Picknell |
6 | Steve Davis | 21 | 12 | Nigel Evans |
7 | Aaron Tapper | 21 | 16 | John Cooke |
8 | Reece Farr | 21 | 18 | Carl Hazlehurst |
Games | 5 | 3 | ||
Aggregate | 147 | 126 | ||
Points | 7 | 3 |
Mon 16th Jul
Pos | Willenhall Nordley A | Score | Score | St Georges |
---|---|---|---|---|
1 | Ant Bracken | 21 | 13 | Nigel Evans |
2 | Paul Evans | 21 | 15 | Clay Flattley |
3 | Scott Simpson | 6 | 21 | Lewis Scott(MVP) Best Result |
4 | Kevin Hocknull | 11 | 21 | Colin Beaman |
5 | Ross Edwards Best Result | 21 | 5 | Peter Bound |
6 | Chris Worthington | 21 | 18 | Carl Hazlehurst |
7 | David Semper | 19 | 21 | Ian Gaut |
8 | Mark Picknell(MVP) | 21 | 10 | Peter Grimston |
Games | 5 | 3 | ||
Aggregate | 141 | 124 | ||
Points | 7 | 3 |
Mon 9th Jul
Pos | St Georges | Score | Score | Willenhall Nordley A |
---|---|---|---|---|
1 | Clay Flattley | 17 | 21 | Mark Picknell(MVP) |
2 | Ian Gaut | 19 | 21 | Kevin Hocknull |
3 | Colin Beaman | 5 | 21 | Paul Evans Best Result |
4 | Carl Hazlehurst | 14 | 21 | Dan Bodley |
5 | Dave King | 10 | 21 | Scott Simpson |
6 | Nigel Evans | 19 | 21 | David Semper |
7 | Lewis Scott | 21 | 17 | Ant Bracken |
8 | Peter Grimston(MVP) Best Result | 21 | 16 | Paul Bailey |
Games | 2 | 6 | ||
Aggregate | 126 | 159 | ||
Points | 2 | 10 |
Mon 2nd Jul
Pos | Dudley Dell | Score | Score | St Georges |
---|---|---|---|---|
1 | Martin Aston | 21 | 20 | Carl Hazlehurst |
2 | Craig Cartwright | 21 | 15 | Peter Grimston |
3 | Simon Homer | 21 | 13 | Nigel Evans |
4 | Steve Shaw | 17 | 21 | Colin Beaman(MVP) |
5 | Jason Westwood | 21 | 19 | Lewis Scott |
6 | Peter Withey | 21 | 14 | Ian Gaut |
7 | Jamie Wyer(MVP) Best Result | 21 | 4 | Dave King |
8 | Nick Wyer | 15 | 21 | Clay Flattley Best Result |
Games | 6 | 2 | ||
Aggregate | 158 | 127 | ||
Points | 8 | 2 |
Mon 25th Jun
Pos | St Georges | Score | Score | Dudley Dell |
---|---|---|---|---|
1 | Lewis Scott(MVP) Best Result | 21 | 2 | Peter Withey |
2 | Peter Bound | 21 | 13 | Jamie Wyer |
3 | Sonya Lucas | 8 | 21 | Nathan Dawes(MVP) Best Result |
4 | Nigel Evans | 21 | 5 | Simon Homer |
5 | Clay Flattley | 21 | 11 | Nick Wyer |
6 | Colin Beaman | 10 | 21 | Jason Westwood |
7 | Ian Gaut | 21 | 11 | Steve Shaw |
8 | Peter Grimston | 21 | 4 | Craig Cartwright |
Games | 6 | 2 | ||
Aggregate | 144 | 88 | ||
Points | 8 | 2 |
Mon 11th Jun
Pos | St Georges | Score | Score | M&b Cheslyn Hay |
---|---|---|---|---|
1 | Lewis Scott | 21 | 13 | Rob Foster |
2 | Nigel Evans | 21 | 14 | Jack Hill |
3 | Colin Beaman | 21 | 10 | Aaron Tapper |
4 | Sonya Lucas | 21 | 18 | Chris Ward |
5 | Dave King(MVP) | 21 | 9 | David East |
6 | Peter Grimston | 21 | 11 | Jordan Picken |
7 | Jason Wilson | 5 | 21 | Steve Davis(MVP) Best Result |
8 | Clay Flattley Best Result | 21 | 5 | Reece Farr |
Games | 7 | 1 | ||
Aggregate | 152 | 101 | ||
Points | 9 | 1 |
Mon 4th Jun
Pos | Greville Arms | Score | Score | St Georges |
---|---|---|---|---|
1 | Chris Halford | 21 | 18 | Lewis Scott |
2 | Darren Plenderleith | 21 | 17 | Peter Grimston |
3 | Peter Dunkley | 17 | 21 | Clay Flattley(MVP) Best Result |
4 | Carl Fielding(MVP) Best Result | 21 | 10 | Paul Beer |
5 | Steve Wallace | 21 | 13 | Sonya Lucas |
6 | Andrew Nuttall | 21 | 20 | Nigel Evans |
7 | Josh Hale | 21 | 19 | Colin Beaman |
8 | James Bracken | 21 | 18 | Jason Wilson |
Games | 7 | 1 | ||
Aggregate | 164 | 136 | ||
Points | 9 | 1 |
Mon 21st May
Pos | St Georges | Score | Score | Greville Arms |
---|---|---|---|---|
1 | Clay Flattley(MVP) Best Result | 21 | 3 | Darren Round |
2 | Tony Rhodes | 17 | 21 | Josh Hale |
3 | Lewis Scott | 20 | 21 | James Bracken |
4 | Nigel Evans | 21 | 12 | David Mahaffy |
5 | Colin Beaman | 18 | 21 | Lee Kington(MVP) |
6 | Ian Gaut | 21 | 17 | Steve Darling |
7 | Dave King | 13 | 21 | Andrew Nuttall Best Result |
8 | Peter Grimston | 21 | 12 | Ashley Bracken |
Games | 4 | 4 | ||
Aggregate | 152 | 128 | ||
Points | 6 | 4 |
Mon 14th May
Pos | West Brom FSC | Score | Score | St Georges |
---|---|---|---|---|
1 | Rachel Bennett | 21 | 13 | Peter Grimston |
2 | Nick Brookes(MVP) Best Result | 21 | 6 | Nigel Evans |
3 | Rob Carter | 21 | 14 | Colin Beaman |
4 | Jason Cooke | 18 | 21 | Lewis Scott |
5 | Kevin Hickman | 8 | 21 | Sonya Lucas(MVP) Best Result |
6 | Matt Hocknull | 21 | 11 | Ian Gaut |
7 | Andy Saunders | 20 | 21 | Clay Flattley |
8 | Chris Watts | 21 | 15 | Tony Rhodes |
Games | 5 | 3 | ||
Aggregate | 151 | 122 | ||
Points | 7 | 3 |
Mon 30th Apr
Pos | St Georges | Score | Score | West Brom FSC |
---|---|---|---|---|
1 | Tony Rhodes | 21 | 20 | Chris Watts |
2 | Colin Beaman(MVP) | 20 | 21 | Rob Carter(MVP) |
3 | Lewis Scott Best Result | 21 | 8 | Matt Hocknull |
4 | Clay Flattley | 21 | 18 | Ash Wellings |
5 | Peter Grimston | 21 | 13 | Andy Saunders |
6 | Nigel Evans | 21 | 11 | Rachel Bennett |
7 | Ian Gaut | 21 | 13 | Nick Brookes |
8 | Carl Hazlehurst | 19 | 21 | Steve Bennett Best Result |
Games | 6 | 2 | ||
Aggregate | 165 | 125 | ||
Points | 8 | 2 |
Mon 23rd Apr
Pos | King George V | Score | Score | St Georges |
---|---|---|---|---|
1 | Chris Bergin | 21 | 17 | Tony Rhodes |
2 | Simon Fisher | 15 | 21 | Nigel Evans(MVP) |
3 | Jason Galvin | 21 | 20 | Ian Gaut |
4 | Andy Gibbs(MVP) Best Result | 21 | 6 | Carl Hazlehurst |
5 | Neil Harrell | 12 | 21 | Lewis Scott Best Result |
6 | Tom Pritchard | 21 | 19 | Colin Beaman |
7 | Gary Pritchard | 14 | 21 | Clay Flattley |
8 | Paul Ward | 21 | 13 | Peter Grimston |
Games | 5 | 3 | ||
Aggregate | 146 | 138 | ||
Points | 7 | 3 |
Mon 16th Apr
Pos | St Georges | Score | Score | King George V |
---|---|---|---|---|
1 | Carl Hazlehurst | 21 | 19 | Paul Ward |
2 | Nigel Evans | 21 | 16 | Mike Pritchard |
3 | Clay Flattley | 20 | 21 | Neil Harrell(MVP) |
4 | Ian Gaut | 16 | 21 | Jason Galvin Best Result |
5 | Peter Grimston | 21 | 14 | Chris Bergin |
6 | Colin Beaman | 21 | 18 | Tom Pritchard |
7 | Dave King | 16 | 21 | Andy Gibbs Best Result |
8 | Lewis Scott(MVP) Best Result | 21 | 6 | Simon Fisher |
Games | 5 | 3 | ||
Aggregate | 157 | 136 | ||
Points | 7 | 3 |