The Dudley & District Bowling League 2015
Thursday League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 2 | Steve Green | 20 | 18 | 2 | 90 | 414 | 244 | +170 | 20.70 | 12.20 | 8.50 |
2 | 5 | Karemjit Ali Gurdas | 19 | 16 | 3 | 84 | 370 | 263 | +107 | 19.47 | 13.84 | 5.63 |
3 | 10 | Janos Nemedi | 20 | 15 | 5 | 75 | 379 | 279 | +100 | 18.95 | 13.95 | 5.00 |
4 | 18 | Clive Pittaway | 17 | 12 | 5 | 71 | 340 | 263 | +77 | 20.00 | 15.47 | 4.53 |
5 | 19 | Mark Nemedi | 16 | 12 | 4 | 75 | 295 | 225 | +70 | 18.44 | 14.06 | 4.38 |
6 | 28 | Andrew Beattie | 17 | 10 | 7 | 59 | 311 | 280 | +31 | 18.29 | 16.47 | 1.82 |
7 | 29 | Mick Starzak | 17 | 10 | 7 | 59 | 281 | 273 | +8 | 16.53 | 16.06 | 0.47 |
8 | 31 | Mark Hadley Snr | 15 | 9 | 6 | 60 | 282 | 222 | +60 | 18.80 | 14.80 | 4.00 |
9 | 54 | Martyn Price | 11 | 7 | 4 | 64 | 203 | 173 | +30 | 18.45 | 15.73 | 2.73 |
10 | 119 | Fred Rudge | 1 | 1 | 0 | 100 | 21 | 18 | +3 | 21.00 | 18.00 | 3.00 |
11 | 128 | Kevin Sadler | 3 | 1 | 2 | 33 | 36 | 50 | -14 | 12.00 | 16.67 | -4.67 |
12 | 139 | Peter Drew | 1 | 0 | 1 | 0 | 14 | 21 | -7 | 14.00 | 21.00 | -7.00 |
13 | 141 | Stephen Jackson | 1 | 0 | 1 | 0 | 11 | 21 | -10 | 11.00 | 21.00 | -10.00 |
14 | 147 | Dave Price | 1 | 0 | 1 | 0 | 6 | 21 | -15 | 6.00 | 21.00 | -15.00 |
15 | 148 | Lauren Beattie | 1 | 0 | 1 | 0 | 6 | 21 | -15 | 6.00 | 21.00 | -15.00 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Thu 9th Apr | H | Dudley Sports A | 151 | 104 | 6 | 2 | 8 |
Thu 16th Apr | A | Dudley Sports A | 155 | 114 | 7 | 1 | 10 |
Thu 23rd Apr | H | Woodman Saltwells B | 153 | 108 | 6 | 2 | 8 |
Thu 30th Apr | A | Woodman Saltwells B | 145 | 155 | 3 | 5 | 3 |
Thu 7th May | H | Warley (a&w) | 154 | 98 | 7 | 1 | 9 |
Thu 14th May | A | Warley (a&w) | 158 | 111 | 7 | 1 | 10 |
Thu 21st May | H | Gate Cg B | 168 | 84 | 8 | 0 | 10 |
Thu 28th May | A | Gate Cg B | 146 | 134 | 5 | 3 | 8 |
Thu 4th Jun | H | Penn | 150 | 121 | 6 | 2 | 8 |
Thu 11th Jun | A | Penn | 123 | 140 | 2 | 6 | 2 |
Thu 18th Jun | H | Laurels | 149 | 102 | 5 | 3 | 7 |
Thu 25th Jun | A | Laurels | 140 | 120 | 5 | 3 | 8 |
Thu 2nd Jul | H | Woodman Saltwells A | 153 | 119 | 5 | 3 | 7 |
Thu 9th Jul | A | Woodman Saltwells A | 106 | 133 | 4 | 4 | 4 |
Thu 16th Jul | H | Brades Village | 165 | 98 | 7 | 1 | 9 |
Thu 23rd Jul | A | Brades Village | 158 | 138 | 6 | 2 | 9 |
Thu 30th Jul | H | Bell Inn | 156 | 134 | 5 | 3 | 7 |
Thu 6th Aug | A | Bell Inn | 119 | 152 | 4 | 4 | 4 |
Thu 13th Aug | A | Bye | 0 | 0 | 0 | 0 | 0 |
Thu 20th Aug | H | Bye | 0 | 0 | 0 | 0 | 0 |
Thu 27th Aug | A | Romsley B | 157 | 113 | 6 | 2 | 9 |
Thu 3rd Sep | H | Romsley B | 163 | 96 | 7 | 1 | 9 |
Played 20 | 2969 | 2374 | 111 | 49 | 149 |
Player | Pl | Won | Avg | Dudle Home | Dudle Away | Woodm Home | Woodm Away | Warle Home | Warle Away | Gate Home | Gate Away | Penn Home | Penn Away | Laure Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Steve | 20 | 18 | 20.70 | 21-15 | 21-18 | 21-15 | 17-21 | 21-2 | 21-7 | 21-14 | 21-7 | 21-18 | 21-7 | 21-12 |
Gurdas Karemjit Ali | 19 | 16 | 19.47 | 21-7 | 8-21 | 21-10 | 21-20 | 21-16 | 21-12 | 21-14 | 21-16 | 21-10 | 15-21 | 21-3 |
Nemedi Janos | 20 | 15 | 18.95 | 21-8 | 21-14 | 21-6 | 21-18 | 21-9 | 21-15 | 21-6 | 21-12 | 21-7 | 11-21 | 21-8 |
Pittaway Clive | 17 | 12 | 20.00 | 21-16 | 21-13 | 21-19 | 18-21 | 21-5 | 21-11 | 21-12 | 21-20 | 21-19 | 21-7 | 17-21 |
Nemedi Mark | 16 | 12 | 18.44 | 21-8 | 21-16 | 21-11 | 21-12 | 21-16 | 21-13 | 21-10 | 9-21 | 21-13 | 13-21 | 15-21 |
Beattie Andrew | 17 | 10 | 18.29 | 14-21 | 21-9 | 21-5 | 19-21 | 21-18 | 21-12 | 21-8 | 21-16 | 18-21 | 18-21 | 12-21 |
Starzak Mick | 17 | 10 | 16.53 | 21-19 | 11-21 | 11-21 | 21-16 | 12-21 | 21-12 | 9-21 | 21-4 | |||
Hadley Snr Mark | 15 | 9 | 18.80 | 21-8 | 21-4 | 16-21 | 19-21 | 7-21 | 15-21 | 21-12 | ||||
Price Martyn | 11 | 7 | 18.45 | 9-21 | 21-11 | 21-20 | 21-4 | 20-21 | ||||||
Rudge Fred | 1 | 1 | 21.00 | |||||||||||
Sadler Kevin | 3 | 1 | 12.00 | |||||||||||
Drew Peter | 1 | 0 | 14.00 | |||||||||||
Jackson Stephen | 1 | 0 | 11.00 | 11-21 | ||||||||||
Price Dave | 1 | 0 | 6.00 | 6-21 | ||||||||||
Beattie Lauren | 1 | 0 | 6.00 |
Player | Pl | Won | Avg | Laure Away | Woodm Home | Woodm Away | Brade Home | Brade Away | Bell Home | Bell Away | Romsl Away | Romsl Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Steve | 20 | 18 | 20.70 | 21-11 | 21-3 | 21-16 | 21-15 | 21-11 | 19-21 | 21-13 | 21-10 | 21-8 |
Gurdas Karemjit Ali | 19 | 16 | 19.47 | 21-13 | 21-18 | 21-9 | 21-9 | 21-18 | 11-21 | 21-14 | 21-11 | |
Nemedi Janos | 20 | 15 | 18.95 | 9-21 | 21-8 | 11-21 | 21-8 | 21-20 | 21-16 | 21-19 | 17-21 | 16-21 |
Pittaway Clive | 17 | 12 | 20.00 | 20-21 | 13-21 | 21-14 | 21-13 | 20-21 | 21-9 | |||
Nemedi Mark | 16 | 12 | 18.44 | 6-21 | 21-12 | 21-12 | 21-9 | 21-9 | ||||
Beattie Andrew | 17 | 10 | 18.29 | 17-21 | 3-21 | 21-12 | 21-20 | 21-20 | 21-13 | |||
Starzak Mick | 17 | 10 | 16.53 | 21-10 | 18-21 | 2-21 | 21-7 | 21-14 | 21-13 | 8-21 | 21-14 | 21-17 |
Hadley Snr Mark | 15 | 9 | 18.80 | 21-7 | 21-10 | 21-12 | 18-21 | 18-21 | 21-10 | 21-18 | 21-15 | |
Price Martyn | 11 | 7 | 18.45 | 21-16 | 21-17 | 21-12 | 13-21 | 14-21 | 21-9 | |||
Rudge Fred | 1 | 1 | 21.00 | 21-18 | ||||||||
Sadler Kevin | 3 | 1 | 12.00 | 12-21 | 3-21 | 21-8 | ||||||
Drew Peter | 1 | 0 | 14.00 | 14-21 | ||||||||
Jackson Stephen | 1 | 0 | 11.00 | |||||||||
Price Dave | 1 | 0 | 6.00 | |||||||||
Beattie Lauren | 1 | 0 | 6.00 | 6-21 |
Thu 3rd Sep
Pos | Wernley A | Score | Score | Romsley B |
---|---|---|---|---|
1 | Steve Green | 21 | 8 | John Suffield |
2 | Martyn Price | 21 | 9 | Stan Webb |
3 | Andrew Beattie | 21 | 13 | Malcolm Cobley |
4 | Kevin Sadler | 21 | 8 | Alan Sargent |
5 | Janos Nemedi | 16 | 21 | Derek Aldridge |
6 | Mick Starzak | 21 | 17 | Dawn Roberts |
7 | Karemjit Ali Gurdas | 21 | 11 | Maurice Priestman |
8 | Mark Nemedi | 21 | 9 | Paul Sparrow |
Games | 7 | 1 | ||
Aggregate | 163 | 96 | ||
Points | 9 | 1 |
Thu 27th Aug
Pos | Romsley B | Score | Score | Wernley A |
---|---|---|---|---|
1 | Malcolm Cobley | 14 | 21 | Mick Starzak |
2 | John Suffield | 9 | 21 | Clive Pittaway |
3 | Alan Sargent | 21 | 17 | Janos Nemedi |
4 | Maurice Priestman | 15 | 21 | Mark Hadley Snr |
5 | Jennifer Sparrow | 21 | 14 | Martyn Price |
6 | Derek Aldridge | 10 | 21 | Steve Green |
7 | Dawn Roberts | 14 | 21 | Karemjit Ali Gurdas |
8 | Paul Sparrow | 9 | 21 | Mark Nemedi |
Games | 2 | 6 | ||
Aggregate | 113 | 157 | ||
Points | 2 | 9 |
Thu 6th Aug
Pos | Bell Inn | Score | Score | Wernley A |
---|---|---|---|---|
1 | Keith Rosten | 21 | 13 | Martyn Price |
2 | Matt Price | 21 | 3 | Kevin Sadler |
3 | Alan Parker | 13 | 21 | Steve Green |
4 | David Bourne | 21 | 11 | Karemjit Ali Gurdas |
5 | Tony Fenlon | 18 | 21 | Mark Hadley Snr |
6 | Spencer Collett | 18 | 21 | Fred Rudge |
7 | Wayne Cooper | 19 | 21 | Janos Nemedi |
8 | Martyn Beason | 21 | 8 | Mick Starzak |
Games | 4 | 4 | ||
Aggregate | 152 | 119 | ||
Points | 6 | 4 |
Thu 30th Jul
Pos | Wernley A | Score | Score | Bell Inn |
---|---|---|---|---|
1 | Steve Green | 19 | 21 | Matt Price |
2 | Clive Pittaway | 20 | 21 | Andrew Adderley |
3 | Janos Nemedi | 21 | 16 | Mark Reynolds |
4 | Andrew Beattie | 21 | 20 | Tony Fenlon |
5 | Martyn Price | 21 | 12 | Fran Healey |
6 | Kevin Sadler | 12 | 21 | Keith Rosten |
7 | Mark Hadley Snr | 21 | 10 | Steve Duggins |
8 | Mick Starzak | 21 | 13 | John Hutchison |
Games | 5 | 3 | ||
Aggregate | 156 | 134 | ||
Points | 7 | 3 |
Thu 23rd Jul
Pos | Brades Village | Score | Score | Wernley A |
---|---|---|---|---|
1 | Robert Hickman | 18 | 21 | Karemjit Ali Gurdas |
2 | Hilary Hemming | 21 | 18 | Mark Hadley Snr |
3 | Alan Griffin | 14 | 21 | Mick Starzak |
4 | Tony Collett | 20 | 21 | Andrew Beattie |
5 | Michael Hutchins | 21 | 14 | Peter Drew |
6 | John Capewell | 13 | 21 | Clive Pittaway |
7 | Stephen Hutchins | 20 | 21 | Janos Nemedi |
8 | Roger Scriven | 11 | 21 | Steve Green |
Games | 2 | 6 | ||
Aggregate | 138 | 158 | ||
Points | 2 | 9 |
Thu 16th Jul
Pos | Wernley A | Score | Score | Brades Village |
---|---|---|---|---|
1 | Steve Green | 21 | 15 | Robert Hickman |
2 | Janos Nemedi | 21 | 8 | Alan Griffin |
3 | Andrew Beattie | 21 | 12 | John Capewell |
4 | Clive Pittaway | 21 | 14 | Michael Hutchins |
5 | Mick Starzak | 21 | 7 | Alan Kendall |
6 | Mark Hadley Snr | 18 | 21 | Stephen Hutchins |
7 | Karemjit Ali Gurdas | 21 | 9 | Hilary Hemming |
8 | Mark Nemedi | 21 | 12 | Roger Scriven |
Games | 7 | 1 | ||
Aggregate | 165 | 98 | ||
Points | 9 | 1 |
Thu 9th Jul
Pos | Woodman Saltwells A | Score | Score | Wernley A |
---|---|---|---|---|
1 | Jenny Geary | 21 | 3 | Andrew Beattie |
2 | Alan Mole | 21 | 6 | Lauren Beattie |
3 | Liam Parkinson | 16 | 21 | Steve Green |
4 | Neil Richards | 12 | 21 | Mark Nemedi |
5 | Joan Billingham | 9 | 21 | Karemjit Ali Gurdas |
6 | Sarah Pearson | 12 | 21 | Mark Hadley Snr |
7 | Nigel Bullus | 21 | 2 | Mick Starzak |
8 | Adam Millar | 21 | 11 | Janos Nemedi |
Games | 4 | 4 | ||
Aggregate | 133 | 106 | ||
Points | 6 | 4 |
Thu 2nd Jul
Pos | Wernley A | Score | Score | Woodman Saltwells A |
---|---|---|---|---|
1 | Martyn Price | 21 | 17 | Alan Mole |
2 | Janos Nemedi | 21 | 8 | Trevor Geary |
3 | Steve Green | 21 | 3 | Marlise Perks |
4 | Mark Hadley Snr | 21 | 10 | Sarah Pearson |
5 | Karemjit Ali Gurdas | 21 | 18 | Adam Millar |
6 | Mick Starzak | 18 | 21 | Liam Parkinson |
7 | Andrew Beattie | 17 | 21 | Nigel Bullus |
8 | Clive Pittaway | 13 | 21 | Jenny Geary |
Games | 5 | 3 | ||
Aggregate | 153 | 119 | ||
Points | 7 | 3 |
Thu 25th Jun
Pos | Laurels | Score | Score | Wernley A |
---|---|---|---|---|
1 | Ann Robinson | 11 | 21 | Steve Green |
2 | Graham Jones Jnr | 21 | 9 | Janos Nemedi |
3 | Colin Perry | 21 | 20 | Clive Pittaway |
4 | Tony Portman | 10 | 21 | Mick Starzak |
5 | Bill Henderson | 16 | 21 | Martyn Price |
6 | Keith Bojczuk | 7 | 21 | Mark Hadley Snr |
7 | Cedric Walters | 13 | 21 | Karemjit Ali Gurdas |
8 | John Hale | 21 | 6 | Mark Nemedi |
Games | 3 | 5 | ||
Aggregate | 120 | 140 | ||
Points | 3 | 8 |
Thu 18th Jun
Pos | Wernley A | Score | Score | Laurels |
---|---|---|---|---|
1 | Mark Nemedi | 15 | 21 | John Hale |
2 | Mark Hadley Snr | 21 | 12 | Colin Perry |
3 | Clive Pittaway | 17 | 21 | Ann Robinson |
4 | Mick Starzak | 21 | 4 | Keith Bojczuk |
5 | Janos Nemedi | 21 | 8 | Tony Portman |
6 | Karemjit Ali Gurdas | 21 | 3 | Bill Henderson |
7 | Steve Green | 21 | 12 | Glyn Morton |
8 | Andrew Beattie | 12 | 21 | Graham Jones Jnr |
Games | 5 | 3 | ||
Aggregate | 149 | 102 | ||
Points | 7 | 3 |
Thu 11th Jun
Pos | Penn | Score | Score | Wernley A |
---|---|---|---|---|
1 | Greg Carr | 21 | 9 | Mick Starzak |
2 | Geoff Wylde | 21 | 18 | Andrew Beattie |
3 | Rob Rees | 21 | 15 | Karemjit Ali Gurdas |
4 | Ben Dixon | 21 | 11 | Janos Nemedi |
5 | Paul Busby | 21 | 13 | Mark Nemedi |
6 | Christine Webb | 7 | 21 | Steve Green |
7 | Colin Carpenter | 21 | 15 | Mark Hadley Snr |
8 | Maurice Webb | 7 | 21 | Clive Pittaway |
Games | 6 | 2 | ||
Aggregate | 140 | 123 | ||
Points | 8 | 2 |
Thu 4th Jun
Pos | Wernley A | Score | Score | Penn |
---|---|---|---|---|
1 | Dave Price | 6 | 21 | Geoff Wylde |
2 | Andrew Beattie | 18 | 21 | Ben Dixon |
3 | Janos Nemedi | 21 | 7 | Simon Carr |
4 | Karemjit Ali Gurdas | 21 | 10 | Colin Carpenter |
5 | Clive Pittaway | 21 | 19 | Christine Webb |
6 | Mark Nemedi | 21 | 13 | Greg Carr |
7 | Mick Starzak | 21 | 12 | Maurice Webb |
8 | Steve Green | 21 | 18 | Andrew Stevens |
Games | 6 | 2 | ||
Aggregate | 150 | 121 | ||
Points | 8 | 2 |
Thu 28th May
Pos | Gate Cg B | Score | Score | Wernley A |
---|---|---|---|---|
1 | Steve Simonds | 20 | 21 | Clive Pittaway |
2 | Colin Wills | 16 | 21 | Karemjit Ali Gurdas |
3 | Tom Bate | 12 | 21 | Janos Nemedi |
4 | Keith Davies | 7 | 21 | Steve Green |
5 | Jack Dunn | 16 | 21 | Andrew Beattie |
6 | Trevor Bate | 21 | 9 | Mark Nemedi |
7 | John Dunn | 21 | 20 | Martyn Price |
8 | Dave Bate | 21 | 12 | Mick Starzak |
Games | 3 | 5 | ||
Aggregate | 134 | 146 | ||
Points | 3 | 8 |
Thu 21st May
Pos | Wernley A | Score | Score | Gate Cg B |
---|---|---|---|---|
1 | Martyn Price | 21 | 4 | Jack Dunn |
2 | Mark Nemedi | 21 | 10 | Derek Brookes |
3 | Clive Pittaway | 21 | 12 | Keith Davies |
4 | Janos Nemedi | 21 | 6 | Dave Bate |
5 | Andrew Beattie | 21 | 8 | Peter Wilkinson |
6 | Karemjit Ali Gurdas | 21 | 14 | Colin Wills |
7 | Steve Green | 21 | 14 | Colin Dewis |
8 | Mick Starzak | 21 | 16 | Spencer Falaschi |
Games | 8 | 0 | ||
Aggregate | 168 | 84 | ||
Points | 10 | 0 |
Thu 14th May
Pos | Warley (a&w) | Score | Score | Wernley A |
---|---|---|---|---|
1 | Jean Willetts | 11 | 21 | Clive Pittaway |
2 | John Cooper | 20 | 21 | Martyn Price |
3 | Ken Tharp | 12 | 21 | Andrew Beattie |
4 | Margi Darby | 7 | 21 | Steve Green |
5 | Lorraine Price | 15 | 21 | Janos Nemedi |
6 | Roy Reeves | 12 | 21 | Karemjit Ali Gurdas |
7 | Gary Layton | 21 | 11 | Mick Starzak |
8 | Peter Hill | 13 | 21 | Mark Nemedi |
Games | 1 | 7 | ||
Aggregate | 111 | 158 | ||
Points | 1 | 10 |
Thu 7th May
Pos | Wernley A | Score | Score | Warley (a&w) |
---|---|---|---|---|
1 | Steve Green | 21 | 2 | Ken Tharp |
2 | Mark Nemedi | 21 | 16 | Roy Reeves |
3 | Janos Nemedi | 21 | 9 | Margi Darby |
4 | Clive Pittaway | 21 | 5 | Alan Rowberry |
5 | Andrew Beattie | 21 | 18 | John Cooper |
6 | Karemjit Ali Gurdas | 21 | 16 | Gary Layton |
7 | Martyn Price | 21 | 11 | Jean Willetts |
8 | Mark Hadley Snr | 7 | 21 | Peter Hill |
Games | 7 | 1 | ||
Aggregate | 154 | 98 | ||
Points | 9 | 1 |
Thu 30th Apr
Pos | Woodman Saltwells B | Score | Score | Wernley A |
---|---|---|---|---|
1 | Roger Lowe | 21 | 18 | Clive Pittaway |
2 | Joanne Webster | 21 | 17 | Steve Green |
3 | John Bonehill | 20 | 21 | Karemjit Ali Gurdas |
4 | Bill Winmill | 21 | 19 | Andrew Beattie |
5 | Malcolm Webster | 21 | 9 | Martyn Price |
6 | Paul Sheldon | 18 | 21 | Janos Nemedi |
7 | Steve Dudley | 21 | 19 | Mark Hadley Snr |
8 | Sam Taylor | 12 | 21 | Mark Nemedi |
Games | 5 | 3 | ||
Aggregate | 155 | 145 | ||
Points | 7 | 3 |
Thu 23rd Apr
Pos | Wernley A | Score | Score | Woodman Saltwells B |
---|---|---|---|---|
1 | Clive Pittaway | 21 | 19 | Sandra Baillie |
2 | Janos Nemedi | 21 | 6 | June Winmill |
3 | Mark Nemedi | 21 | 11 | Steve Dudley |
4 | Steve Green | 21 | 15 | Paul Sheldon |
5 | Karemjit Ali Gurdas | 21 | 10 | Sam Taylor |
6 | Andrew Beattie | 21 | 5 | Malcolm Webster |
7 | Mick Starzak | 11 | 21 | Roger Lowe |
8 | Mark Hadley Snr | 16 | 21 | Joanne Webster |
Games | 6 | 2 | ||
Aggregate | 153 | 108 | ||
Points | 8 | 2 |
Thu 16th Apr
Pos | Dudley Sports A | Score | Score | Wernley A |
---|---|---|---|---|
1 | Dennis Joshua | 13 | 21 | Clive Pittaway |
2 | Derek Goold | 9 | 21 | Andrew Beattie |
3 | Geoff Newton | 14 | 21 | Janos Nemedi |
4 | David Chater | 4 | 21 | Mark Hadley Snr |
5 | Steve Perkins | 19 | 21 | Mick Starzak |
6 | Paul Eurell | 18 | 21 | Steve Green |
7 | Anthony Smith | 21 | 8 | Karemjit Ali Gurdas |
8 | Craig Ainsbury | 16 | 21 | Mark Nemedi |
Games | 1 | 7 | ||
Aggregate | 114 | 155 | ||
Points | 1 | 10 |
Thu 9th Apr
Pos | Wernley A | Score | Score | Dudley Sports A |
---|---|---|---|---|
1 | Mark Hadley Snr | 21 | 8 | Martin Morris |
2 | Janos Nemedi | 21 | 8 | Dave Ainsbury |
3 | Stephen Jackson | 11 | 21 | Dennis Joshua |
4 | Steve Green | 21 | 15 | Geoff Newton |
5 | Andrew Beattie | 14 | 21 | David Chater |
6 | Clive Pittaway | 21 | 16 | Craig Ainsbury |
7 | Karemjit Ali Gurdas | 21 | 7 | Steve Perkins |
8 | Mark Nemedi | 21 | 8 | Paul Eurell |
Games | 6 | 2 | ||
Aggregate | 151 | 104 | ||
Points | 8 | 2 |