Tanners Claret Shropshire Bowling League 2017
Shrewsbury League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 3 | Anthony Gray (6FA) | 18 | 16 | 2 | 89 | 372 | 241 | +131 | 20.67 | 13.39 | 7.28 |
2 | 4 | Dan Jones (6FA/TA) | 20 | 16 | 4 | 80 | 404 | 321 | +83 | 20.20 | 16.05 | 4.15 |
3 | 11 | Anthony Price (6FA/TA) | 18 | 13 | 5 | 72 | 350 | 260 | +90 | 19.44 | 14.44 | 5.00 |
4 | 13 | Chris Luther (6FA) | 17 | 13 | 4 | 76 | 322 | 239 | +83 | 18.94 | 14.06 | 4.88 |
5 | 15 | Andy Price (6TA) | 20 | 13 | 7 | 65 | 383 | 315 | +68 | 19.15 | 15.75 | 3.40 |
6 | 19 | Dave Povey (6TA) | 17 | 12 | 5 | 71 | 316 | 225 | +91 | 18.59 | 13.24 | 5.35 |
7 | 27 | Karl Jones (6FA/TA) | 16 | 11 | 5 | 69 | 319 | 254 | +65 | 19.94 | 15.88 | 4.06 |
8 | 32 | Rob Jones | 17 | 11 | 6 | 65 | 309 | 277 | +32 | 18.18 | 16.29 | 1.88 |
9 | 40 | Dennis Walton (6TA) | 19 | 10 | 9 | 53 | 354 | 310 | +44 | 18.63 | 16.32 | 2.32 |
10 | 61 | Alan Potter | 17 | 8 | 9 | 47 | 287 | 298 | -11 | 16.88 | 17.53 | -0.65 |
11 | 121 | Tony France | 7 | 3 | 4 | 43 | 124 | 112 | +12 | 17.71 | 16.00 | 1.71 |
12 | 137 | Boo Challinor | 8 | 2 | 6 | 25 | 135 | 140 | -5 | 16.88 | 17.50 | -0.63 |
13 | 138 | Steve Williams | 4 | 2 | 2 | 50 | 65 | 74 | -9 | 16.25 | 18.50 | -2.25 |
14 | 166 | Gary Middleton | 2 | 0 | 2 | 0 | 23 | 42 | -19 | 11.50 | 21.00 | -9.50 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Tue 18th Apr | H | Oxon Village | 208 | 104 | 9 | 1 | 11 |
Tue 25th Apr | A | Bye | 0 | 0 | 0 | 0 | 0 |
Tue 2nd May | H | St Julians | 210 | 95 | 10 | 0 | 12 |
Tue 9th May | A | OSBC B | 174 | 162 | 6 | 4 | 8 |
Tue 16th May | A | Hanwood A | 173 | 179 | 6 | 4 | 6 |
Tue 23rd May | H | Telepost A | 186 | 171 | 6 | 4 | 8 |
Tue 30th May | A | Crescent A | 175 | 192 | 5 | 5 | 5 |
Tue 6th Jun | H | Prince Hotel A | 189 | 186 | 6 | 4 | 8 |
Tue 13th Jun | A | Meole Brace A | 171 | 166 | 6 | 4 | 8 |
Tue 20th Jun | H | Castlefields B | 183 | 165 | 5 | 5 | 7 |
Tue 27th Jun | A | Abbey A | 176 | 169 | 5 | 5 | 7 |
Tue 4th Jul | A | Oxon Village | 202 | 161 | 7 | 3 | 9 |
Tue 11th Jul | H | Bye | 0 | 0 | 0 | 0 | 0 |
Tue 18th Jul | A | St Julians | 199 | 151 | 8 | 2 | 10 |
Tue 25th Jul | H | OSBC B | 191 | 132 | 7 | 3 | 9 |
Tue 1st Aug | H | Hanwood A | 204 | 142 | 9 | 1 | 11 |
Tue 8th Aug | A | Telepost A | 180 | 145 | 6 | 4 | 8 |
Tue 15th Aug | H | Crescent A | 190 | 151 | 7 | 3 | 9 |
Tue 22nd Aug | A | Prince Hotel A | 198 | 172 | 6 | 4 | 8 |
Tue 29th Aug | H | Meole Brace A | 205 | 145 | 8 | 2 | 10 |
Tue 5th Sep | A | Castlefields B | 150 | 210 | 0 | 10 | 0 |
Tue 12th Sep | H | Abbey A | 199 | 110 | 8 | 2 | 10 |
Played 20 | 3763 | 3108 | 130 | 70 | 164 |
Player | Pl | Won | Avg | Oxon Home | St Ju Home | OSBC Away | Hanwo Away | Telep Home | Cresc Away | Princ Home | Meole Away | Castl Home | Abbey Away | Oxon Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray (6FA) Anthony | 18 | 16 | 20.67 | 21-10 | 21-7 | 21-11 | 21-20 | 21-18 | 21-12 | 21-13 | 21-20 | 21-8 | ||
Jones (6FA/TA) Dan | 20 | 16 | 20.20 | 21-8 | 21-12 | 21-19 | 21-19 | 21-17 | 21-19 | 21-20 | 21-14 | 21-15 | 21-7 | 21-16 |
Price (6FA/TA) Anthony | 18 | 13 | 19.44 | 21-7 | 21-17 | 21-10 | 21-5 | 21-9 | 14-21 | 9-21 | 21-13 | 20-21 | 21-15 | |
Price (6TA) Andy | 20 | 13 | 19.15 | 21-9 | 21-15 | 21-5 | 21-17 | 19-21 | 21-19 | 21-20 | 7-21 | 13-21 | 21-16 | 17-21 |
Luther (6FA) Chris | 17 | 13 | 18.94 | 21-7 | 21-3 | 5-21 | 21-16 | 21-11 | 21-13 | 21-14 | 12-21 | 19-21 | 21-10 | |
Povey (6TA) Dave | 17 | 12 | 18.59 | 21-9 | 21-3 | 13-21 | 16-21 | 8-21 | 21-17 | 21-19 | 9-21 | |||
Jones (6FA/TA) Karl | 16 | 11 | 19.94 | 21-19 | 21-19 | 21-15 | 19-21 | 17-21 | 20-21 | 21-8 | 21-14 | 21-11 | ||
Jones Rob | 17 | 11 | 18.18 | 21-12 | 21-1 | 21-19 | 21-15 | 21-14 | 21-18 | 16-21 | 9-21 | 18-21 | ||
Walton (6TA) Dennis | 19 | 10 | 18.63 | 19-21 | 21-14 | 15-21 | 6-21 | 18-21 | 17-21 | 21-10 | 18-21 | 21-19 | 21-15 | |
Potter Alan | 17 | 8 | 16.88 | 21-12 | 21-17 | 21-14 | 7-21 | 14-21 | 8-21 | 21-18 | 21-13 | 19-21 | 11-21 | |
France Tony | 7 | 3 | 17.71 | 21-9 | 21-6 | 15-21 | 18-21 | 19-21 | 21-13 | |||||
Challinor Boo | 8 | 2 | 16.88 | 19-21 | 11-21 | 21-4 | 12-21 | 20-21 | ||||||
Williams Steve | 4 | 2 | 16.25 | 21-18 | ||||||||||
Middleton Gary | 2 | 0 | 11.50 | 10-21 |
Player | Pl | Won | Avg | St Ju Away | OSBC Home | Hanwo Home | Telep Away | Cresc Home | Princ Away | Meole Home | Castl Away | Abbey Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray (6FA) Anthony | 18 | 16 | 20.67 | 21-16 | 18-21 | 21-14 | 21-9 | 21-5 | 21-16 | 21-15 | 18-21 | 21-5 |
Jones (6FA/TA) Dan | 20 | 16 | 20.20 | 18-21 | 21-19 | 21-13 | 21-13 | 14-21 | 16-21 | 21-20 | 20-21 | 21-6 |
Price (6FA/TA) Anthony | 18 | 13 | 19.44 | 21-18 | 21-8 | 21-20 | 21-11 | 21-4 | 21-18 | 17-21 | 17-21 | |
Price (6TA) Andy | 20 | 13 | 19.15 | 21-17 | 21-11 | 21-6 | 21-10 | 18-21 | 21-11 | 20-21 | 16-21 | 21-12 |
Luther (6FA) Chris | 17 | 13 | 18.94 | 21-18 | 21-12 | 21-12 | 21-12 | 21-10 | 13-21 | 21-17 | ||
Povey (6TA) Dave | 17 | 12 | 18.59 | 21-5 | 21-9 | 21-10 | 21-6 | 21-17 | 21-13 | 21-3 | 18-21 | 21-9 |
Jones (6FA/TA) Karl | 16 | 11 | 19.94 | 21-10 | 21-7 | 21-15 | 14-21 | 21-18 | 18-21 | 21-13 | ||
Jones Rob | 17 | 11 | 18.18 | 21-11 | 21-15 | 9-21 | 21-16 | 21-18 | 21-12 | 8-21 | 18-21 | |
Walton (6TA) Dennis | 19 | 10 | 18.63 | 21-11 | 21-4 | 21-15 | 17-21 | 21-16 | 18-21 | 21-12 | 16-21 | 21-5 |
Potter Alan | 17 | 8 | 16.88 | 21-13 | 14-21 | 11-21 | 20-21 | 21-18 | 15-21 | 21-4 | ||
France Tony | 7 | 3 | 17.71 | 9-21 | ||||||||
Challinor Boo | 8 | 2 | 16.88 | 13-21 | 18-21 | 21-10 | ||||||
Williams Steve | 4 | 2 | 16.25 | 21-14 | 8-21 | 15-21 | ||||||
Middleton Gary | 2 | 0 | 11.50 | 13-21 |
Tue 12th Sep
Pos | Pontesbury A | Score | Score | Abbey A |
---|---|---|---|---|
1 | Dennis Walton (6ta) | 21 | 5 | Stuart Dorsett |
2 | Gary Middleton | 13 | 21 | Graham Jones (6fa/6ta) Best Result |
3 | Chris Luther (6fa) | 21 | 17 | Phil King |
4 | Boo Challinor | 21 | 10 | John Dorsett (6fa/6ta) |
5 | Alan Potter Best Result | 21 | 4 | Dave Clayton |
6 | Dan Jones (6fa/ta) | 21 | 6 | Adam Sneade |
7 | Anthony Gray (6fa) | 21 | 5 | Tony Williams (6ta) |
8 | Rob Jones | 18 | 21 | Steve Peach |
9 | Andy Price (6ta) | 21 | 12 | Tim Norman |
10 | Dave Povey (6ta) | 21 | 9 | Neil Jones (6ta) |
Games | 8 | 2 | ||
Aggregate | 199 | 110 | ||
Points | 10 | 2 | ||
Thanks for a good season you Nag boys, shame that one bad performance cost us the title. Here's looking to next season with optimism. |
Tue 5th Sep
Pos | Castlefields B | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Steve Duckett | 21 | 18 | Anthony Gray (6fa) |
2 | Barry Keep | 21 | 16 | Andy Price (6ta) |
3 | Shaun O''sullivan | 21 | 15 | Alan Potter |
4 | Alan Peach (6tb) | 21 | 17 | Anthony Price (6fa/ta) |
5 | Russell Tipton | 21 | 20 | Dan Jones (6fa/ta) Best Result |
6 | Mark Walker | 21 | 13 | Chris Luther (6fa) |
7 | Kevin Walker (6tb) Best Result | 21 | 8 | Rob Jones |
8 | Steve Walker (6tb) | 21 | 9 | Tony France |
9 | Graham Wall (6tb) | 21 | 18 | Dave Povey (6ta) |
10 | Carl Wear (6tb) | 21 | 16 | Dennis Walton (6ta) |
Games | 10 | 0 | ||
Aggregate | 210 | 150 | ||
Points | 12 | 0 |
Tue 29th Aug
Pos | Pontesbury A | Score | Score | Meole Brace A |
---|---|---|---|---|
1 | Anthony Price (6fa/ta) | 17 | 21 | Mark Hinks (6ta) Best Result |
2 | Anthony Gray (6fa) | 21 | 15 | Martin Jones (6ta) |
3 | Karl Jones (6fa/ta) | 21 | 13 | Adrian Jennings (6ta) |
4 | Dennis Walton (6ta) | 21 | 12 | Tom Jones |
5 | Andy Price (6ta) | 20 | 21 | George Balshaw |
6 | Alan Potter | 21 | 18 | Derek Jones |
7 | Dan Jones (6fa/ta) | 21 | 20 | Charlie Wilde (6ta) |
8 | Rob Jones | 21 | 12 | Terry Jones (6ta) |
9 | Chris Luther (6fa) | 21 | 10 | Dave Kirk |
10 | Dave Povey (6ta) Best Result | 21 | 3 | Phil Tune (6ta) |
Games | 8 | 2 | ||
Aggregate | 205 | 145 | ||
Points | 10 | 2 |
Tue 22nd Aug
Pos | Prince Hotel A | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Darren Powis | 11 | 21 | Andy Price (6ta) Best Result |
2 | Dave Pugh (6ta) | 16 | 21 | Anthony Gray (6fa) |
3 | Chris Jones | 21 | 18 | Karl Jones (6fa/ta) |
4 | Ian Smith (6ta) | 21 | 18 | Dennis Walton (6ta) |
5 | Kelvin Holder (6ta) | 18 | 21 | Anthony Price (6fa/ta) |
6 | Ian Payne (6ta) | 21 | 20 | Alan Potter |
7 | Andy Walker (6ta) Best Result | 21 | 16 | Dan Jones (6fa/ta) |
8 | Nigel Ferrington | 18 | 21 | Rob Jones |
9 | Graeme Wornell (6fa/ta) | 12 | 21 | Chris Luther (6fa) |
10 | Claire Barker (6fa) | 13 | 21 | Dave Povey (6ta) |
Games | 4 | 6 | ||
Aggregate | 172 | 198 | ||
Points | 4 | 8 | ||
Another good away performance from the Nag's side. |
Tue 15th Aug
Pos | Pontesbury A | Score | Score | Crescent A |
---|---|---|---|---|
1 | Anthony Price (6fa/ta) Best Result | 21 | 4 | Mark Jenks (6ta) |
2 | Anthony Gray (6fa) | 21 | 5 | Lee Walmsley (6ta) |
3 | Dennis Walton (6ta) | 21 | 16 | Andrew Gregg |
4 | Karl Jones (6fa/ta) | 21 | 18 | Dave Oliver |
5 | Alan Potter | 11 | 21 | Mark Harris Best Result |
6 | Andy Price (6ta) | 18 | 21 | Neil Harris (6ta) |
7 | Dan Jones (6fa/ta) | 14 | 21 | Mark Owen |
8 | Rob Jones | 21 | 16 | Mark Rogers (6ta) |
9 | Chris Luther (6fa) | 21 | 12 | Jason Evans |
10 | Dave Povey (6ta) | 21 | 17 | Scott Bowen (6ta) |
Games | 7 | 3 | ||
Aggregate | 190 | 151 | ||
Points | 9 | 3 |
Tue 8th Aug
Pos | Telepost A | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Stuart Long (6ta) | 11 | 21 | Anthony Price (6fa/ta) |
2 | Mike Stephens (6ta) | 21 | 17 | Dennis Walton (6ta) |
3 | James Mammone | 21 | 14 | Karl Jones (6fa/ta) |
4 | Dan Williams Best Result | 21 | 9 | Rob Jones |
5 | Mick Pritchard | 21 | 14 | Alan Potter |
6 | Rob Jones | 9 | 21 | Anthony Gray (6fa) |
7 | Bob Yapp (6ta) | 13 | 21 | Dan Jones (6fa/ta) |
8 | John Addison (6ta) | 12 | 21 | Chris Luther (6fa) |
9 | Hayden Lewis | 10 | 21 | Andy Price (6ta) |
10 | Dave Mansell (6ta) | 6 | 21 | Dave Povey (6ta) Best Result |
Games | 4 | 6 | ||
Aggregate | 145 | 180 | ||
Points | 4 | 8 | ||
Great comeback from the Nag boys after a dodgy start. |
Tue 1st Aug
Pos | Pontesbury A | Score | Score | Hanwood A |
---|---|---|---|---|
1 | Karl Jones (6fa/ta) | 21 | 15 | Darren Phillips (6ta) |
2 | Dennis Walton (6ta) | 21 | 15 | Phil Price (6ta) |
3 | Steve Williams | 15 | 21 | Jon Mansell Best Result |
4 | Anthony Gray (6fa) | 21 | 14 | Jason Rowson (6ta) |
5 | Alan Potter | 21 | 13 | Dayle Turner |
6 | Dan Jones (6fa/ta) | 21 | 13 | Steve Price (6ta) |
7 | Andy Price (6ta) Best Result | 21 | 6 | Keith Phillips (6ta) |
8 | Rob Jones | 21 | 15 | Andy Roberts |
9 | Anthony Price (6fa/ta) | 21 | 20 | Phil J Price (6ta) |
10 | Dave Povey (6ta) | 21 | 10 | Jason Price |
Games | 9 | 1 | ||
Aggregate | 204 | 142 | ||
Points | 11 | 1 |
Tue 25th Jul
Pos | Pontesbury A | Score | Score | OSBC B |
---|---|---|---|---|
1 | Dennis Walton (6ta) Best Result | 21 | 4 | Matthew Beck |
2 | Karl Jones (6fa/ta) | 21 | 7 | Tony Poole |
3 | Steve Williams | 8 | 21 | Gwyn Jones Best Result |
4 | Boo Challinor | 18 | 21 | Derek Jones (6tb) |
5 | Dan Jones (6fa/ta) | 21 | 19 | Matthew Whittaker (6tb) |
6 | Andy Price (6ta) | 21 | 11 | John Harris (6tb) |
7 | Rob Jones | 21 | 11 | Liam Cox |
8 | Anthony Gray (6fa) | 18 | 21 | Russell Lea (6tb) |
9 | Anthony Price (6fa/ta) | 21 | 8 | Rich Jones (6tb) |
10 | Dave Povey (6ta) | 21 | 9 | Kev Farr (6tb) |
Games | 7 | 3 | ||
Aggregate | 191 | 132 | ||
Points | 9 | 3 |
Tue 18th Jul
Pos | St Julians | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Roland Leigh Best Result | 21 | 13 | Boo Challinor |
2 | Mark Lanning | 14 | 21 | Steve Williams |
3 | Paul Brown | 18 | 21 | Chris Luther (6fa) |
4 | Mark Parry | 10 | 21 | Karl Jones (6fa/ta) |
5 | Ian Jones | 11 | 21 | Dennis Walton (6ta) |
6 | Andrew Reynolds | 17 | 21 | Andy Price (6ta) |
7 | George Powell | 21 | 18 | Dan Jones (6fa/ta) |
8 | Paddy Grace | 16 | 21 | Anthony Gray (6fa) |
9 | Stuart Rhodes | 18 | 21 | Anthony Price (6fa/ta) |
10 | Ernie Shea | 5 | 21 | Dave Povey (6ta) Best Result |
Games | 2 | 8 | ||
Aggregate | 151 | 199 | ||
Points | 2 | 10 |
Tue 4th Jul
Pos | Oxon Village | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Ken Sant | 15 | 21 | Anthony Price (6fa/ta) |
2 | Sue Storey | 15 | 21 | Dennis Walton (6ta) |
3 | Mal Isaac | 13 | 21 | Tony France |
4 | Phil Ashcroft | 11 | 21 | Karl Jones (6fa/ta) |
5 | Matt Dundass | 21 | 18 | Rob Jones |
6 | Alan Edwards | 21 | 20 | Boo Challinor |
7 | Roger Lem | 18 | 21 | Steve Williams |
8 | Nigel Williams | 16 | 21 | Dan Jones (6fa/ta) |
9 | Paul Davies | 10 | 21 | Chris Luther (6fa) Best Result |
10 | Brian Selley Best Result | 21 | 17 | Andy Price (6ta) |
Games | 3 | 7 | ||
Aggregate | 161 | 202 | ||
Points | 3 | 9 | ||
Nags Head bowled the village quick green very well |
Tue 27th Jun
Pos | Abbey A | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Scott Newland | 21 | 12 | Boo Challinor |
2 | Tony Williams (6ta) | 19 | 21 | Dennis Walton (6ta) |
3 | Stuart Dorsett | 21 | 20 | Anthony Price (6fa/ta) |
4 | Graham Dorricott | 14 | 21 | Karl Jones (6fa/ta) |
5 | Dave Clayton | 16 | 21 | Andy Price (6ta) |
6 | Luke Suter | 8 | 21 | Anthony Gray (6fa) |
7 | Jake Sneade (6ta) | 7 | 21 | Dan Jones (6fa/ta) Best Result |
8 | John Dorsett (6fa/6ta) | 21 | 11 | Alan Potter |
9 | Neil Jones (6ta) Best Result | 21 | 9 | Rob Jones |
10 | Tim Norman | 21 | 19 | Chris Luther (6fa) |
Games | 5 | 5 | ||
Aggregate | 169 | 176 | ||
Points | 5 | 7 |
Tue 20th Jun
Pos | Pontesbury A | Score | Score | Castlefields B |
---|---|---|---|---|
1 | Anthony Price (6fa/ta) | 21 | 13 | Russell Tipton |
2 | Anthony Gray (6fa) | 21 | 20 | Kevin Walker (6tb) |
3 | Dennis Walton (6ta) | 18 | 21 | Alan Peach (6tb) |
4 | Boo Challinor Best Result | 21 | 4 | Mark Walker |
5 | Alan Potter | 19 | 21 | Steve Duckett |
6 | Dan Jones (6fa/ta) | 21 | 15 | Graham Wall (6tb) |
7 | Karl Jones (6fa/ta) | 21 | 8 | Steve Walker (6tb) |
8 | Chris Luther (6fa) | 12 | 21 | Carl Wear (6tb) Best Result |
9 | Rob Jones | 16 | 21 | Tony Wall (6tb) |
10 | Andy Price (6ta) | 13 | 21 | Shaun O''sullivan |
Games | 5 | 5 | ||
Aggregate | 183 | 165 | ||
Points | 7 | 5 | ||
Real good match, played in a great spirit between 2 teams aiming for top spot. |
Tue 13th Jun
Pos | Meole Brace A | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Ian Riddell | 21 | 9 | Anthony Price (6fa/ta) |
2 | John Davies | 21 | 20 | Karl Jones (6fa/ta) |
3 | Martin Jones (6ta) | 18 | 21 | Rob Jones |
4 | Pete Connor | 10 | 21 | Dennis Walton (6ta) Best Result |
5 | George Balshaw | 14 | 21 | Chris Luther (6fa) |
6 | Derek Jones | 13 | 21 | Anthony Gray (6fa) |
7 | Mark Hinks (6ta) | 13 | 21 | Alan Potter |
8 | Dave Kirk | 14 | 21 | Dan Jones (6fa/ta) |
9 | Phil Tune (6ta) | 21 | 9 | Dave Povey (6ta) |
10 | Adrian Jennings (6ta) Best Result | 21 | 7 | Andy Price (6ta) |
Games | 4 | 6 | ||
Aggregate | 166 | 171 | ||
Points | 4 | 8 |
Tue 6th Jun
Pos | Pontesbury A | Score | Score | Prince Hotel A |
---|---|---|---|---|
1 | Dennis Walton (6ta) | 17 | 21 | Dave Pugh (6ta) |
2 | Gary Middleton | 10 | 21 | Chris Jones Best Result |
3 | Tony France | 19 | 21 | Ian Smith (6ta) |
4 | Karl Jones (6fa/ta) | 17 | 21 | Darren Powis |
5 | Alan Potter | 21 | 18 | Nigel Ferrington |
6 | Dan Jones (6fa/ta) | 21 | 20 | Kelvin Holder (6ta) |
7 | Anthony Gray (6fa) Best Result | 21 | 12 | Andy Walker (6ta) |
8 | Chris Luther (6fa) | 21 | 13 | Jack Dale |
9 | Andy Price (6ta) | 21 | 20 | Claire Barker (6fa) |
10 | Dave Povey (6ta) | 21 | 19 | Graeme Wornell (6fa/ta) |
Games | 6 | 4 | ||
Aggregate | 189 | 186 | ||
Points | 8 | 4 | ||
Close match, good comeback from the home side. |
Tue 30th May
Pos | Crescent A | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Mark Harris Best Result | 21 | 8 | Alan Potter |
2 | Matt Cooke | 21 | 14 | Anthony Price (6fa/ta) |
3 | Dan Williams (6ta) | 21 | 11 | Boo Challinor |
4 | Mark Rogers (6ta) | 21 | 18 | Dennis Walton (6ta) |
5 | Lee Walmsley (6ta) | 19 | 21 | Dan Jones (6fa/ta) |
6 | Neil Harris (6ta) | 17 | 21 | Dave Povey (6ta) |
7 | Craig Bowen | 18 | 21 | Anthony Gray (6fa) |
8 | Jason Evans | 21 | 19 | Karl Jones (6fa/ta) |
9 | Dave Oliver | 19 | 21 | Andy Price (6ta) |
10 | Andrew Gregg | 14 | 21 | Rob Jones Best Result |
Games | 5 | 5 | ||
Aggregate | 192 | 175 | ||
Points | 7 | 5 |
Tue 23rd May
Pos | Pontesbury A | Score | Score | Telepost A |
---|---|---|---|---|
1 | Anthony Price (6fa/ta) Best Result | 21 | 9 | Paul Pritchard |
2 | Anthony Gray (6fa) | 21 | 20 | Phil Whatmough |
3 | Karl Jones (6fa/ta) | 21 | 15 | Mike Stephens (6ta) |
4 | Boo Challinor | 19 | 21 | James Mammone |
5 | Alan Potter | 14 | 21 | Dominic Wootton |
6 | Dan Jones (6fa/ta) | 21 | 17 | John Addison (6ta) |
7 | Rob Jones | 21 | 15 | Dan Williams |
8 | Chris Luther (6fa) | 21 | 11 | Hayden Lewis |
9 | Andy Price (6ta) | 19 | 21 | Simon Lewis (6ta) |
10 | Dave Povey (6ta) | 8 | 21 | Dave Mansell (6ta) Best Result |
Games | 6 | 4 | ||
Aggregate | 186 | 171 | ||
Points | 8 | 4 |
Tue 16th May
Pos | Hanwood A | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Keith Phillips (6ta) | 5 | 21 | Anthony Price (6fa/ta) Best Result |
2 | Phil Price (6ta) Best Result | 21 | 6 | Dennis Walton (6ta) |
3 | Jon Mansell | 21 | 7 | Alan Potter |
4 | Darren Phillips (6ta) | 21 | 18 | Tony France |
5 | Andy Roberts | 19 | 21 | Dan Jones (6fa/ta) |
6 | Dayle Turner | 19 | 21 | Karl Jones (6fa/ta) |
7 | Jason Rowson (6ta) | 16 | 21 | Chris Luther (6fa) |
8 | Neil Beamond | 19 | 21 | Rob Jones |
9 | Steve Price (6ta) | 17 | 21 | Andy Price (6ta) |
10 | Eric Mansell | 21 | 16 | Dave Povey (6ta) |
Games | 4 | 6 | ||
Aggregate | 179 | 173 | ||
Points | 6 | 6 |
Tue 9th May
Pos | OSBC B | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Tony Poole | 11 | 21 | Anthony Gray (6fa) |
2 | Audrey Cox | 19 | 21 | Karl Jones (6fa/ta) |
3 | Liam Cox | 14 | 21 | Alan Potter |
4 | John Harris (6tb) | 10 | 21 | Anthony Price (6fa/ta) |
5 | Andy Pullen | 21 | 15 | Dennis Walton (6ta) |
6 | Matthew Beck | 19 | 21 | Dan Jones (6fa/ta) |
7 | Rich Jones (6tb) Best Result | 21 | 5 | Chris Luther (6fa) |
8 | Russell Lea (6tb) | 21 | 15 | Tony France |
9 | Kev Farr (6tb) | 21 | 13 | Dave Povey (6ta) |
10 | Derek Jones (6tb) | 5 | 21 | Andy Price (6ta) Best Result |
Games | 4 | 6 | ||
Aggregate | 162 | 174 | ||
Points | 4 | 8 |
Tue 2nd May
Pos | Pontesbury A | Score | Score | St Julians |
---|---|---|---|---|
1 | Anthony Price (6fa/ta) | 21 | 17 | Chris Kershaw Best Result |
2 | Tony France | 21 | 6 | Roland Leigh |
3 | Alan Potter | 21 | 17 | Mark Parry Best Result |
4 | Anthony Gray (6fa) | 21 | 7 | Mark Lanning |
5 | Dennis Walton (6ta) | 21 | 14 | Andrew Reynolds |
6 | Dan Jones (6fa/ta) | 21 | 12 | Russell Brown |
7 | Rob Jones Best Result | 21 | 1 | Martin Peleszok |
8 | Chris Luther (6fa) | 21 | 3 | Paul Brown |
9 | Andy Price (6ta) | 21 | 15 | Ernie Shea |
10 | Dave Povey (6ta) | 21 | 3 | Stuart Rhodes |
Games | 10 | 0 | ||
Aggregate | 210 | 95 | ||
Points | 12 | 0 |
Tue 18th Apr
Pos | Pontesbury A | Score | Score | Oxon Village |
---|---|---|---|---|
1 | Anthony Price (6fa/ta) Best Result | 21 | 7 | Mal Isaac |
2 | Dennis Walton (6ta) | 19 | 21 | Alan Edwards Best Result |
3 | Tony France | 21 | 9 | Phil Ashcroft |
4 | Anthony Gray (6fa) | 21 | 10 | Mike Davies |
5 | Alan Potter | 21 | 12 | Nigel Williams |
6 | Rob Jones | 21 | 12 | Sue Storey |
7 | Dan Jones (6fa/ta) | 21 | 8 | Chris Murray |
8 | Chris Luther (6fa) Best Result | 21 | 7 | Colin Jones |
9 | Andy Price (6ta) | 21 | 9 | Brian Selley |
10 | Dave Povey (6ta) | 21 | 9 | Paul Davies |
Games | 9 | 1 | ||
Aggregate | 208 | 104 | ||
Points | 11 | 1 |