Stafford Vets Bowling League 2016
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 4 | David Spotson | 22 | 16 | 6 | 73 | 429 | 275 | +154 | 19.50 | 12.50 | 7.00 |
2 | 14 | Keith Davies | 21 | 13 | 8 | 62 | 404 | 326 | +78 | 19.24 | 15.52 | 3.71 |
3 | 35 | Brian Slater | 17 | 9 | 8 | 53 | 298 | 306 | -8 | 17.53 | 18.00 | -0.47 |
4 | 40 | Barbara Hughes | 15 | 7 | 8 | 47 | 259 | 251 | +8 | 17.27 | 16.73 | 0.53 |
5 | 57 | Jan Ivens | 10 | 3 | 7 | 30 | 157 | 184 | -27 | 15.70 | 18.40 | -2.70 |
6 | 58 | Colin Pownall | 9 | 3 | 6 | 33 | 138 | 175 | -37 | 15.33 | 19.44 | -4.11 |
7 | 104 | Ben Cartwright | 2 | 0 | 2 | 0 | 29 | 42 | -13 | 14.50 | 21.00 | -6.50 |
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 30 | Val Pegram | 16 | 10 | 6 | 63 | 310 | 262 | +48 | 19.38 | 16.38 | 3.00 |
2 | 31 | Ben Cartwright | 21 | 10 | 11 | 48 | 370 | 353 | +17 | 17.62 | 16.81 | 0.81 |
3 | 32 | Bob Wood | 21 | 10 | 11 | 48 | 367 | 383 | -16 | 17.48 | 18.24 | -0.76 |
4 | 35 | Jan Ivens | 13 | 9 | 4 | 69 | 243 | 185 | +58 | 18.69 | 14.23 | 4.46 |
5 | 38 | Geoff Pegram | 19 | 9 | 10 | 47 | 337 | 312 | +25 | 17.74 | 16.42 | 1.32 |
6 | 67 | Colin Rogers | 16 | 6 | 10 | 38 | 267 | 309 | -42 | 16.69 | 19.31 | -2.63 |
7 | 74 | Barbara Hughes | 8 | 5 | 3 | 63 | 153 | 132 | +21 | 19.13 | 16.50 | 2.63 |
8 | 90 | Colin Pownall | 10 | 4 | 6 | 40 | 160 | 170 | -10 | 16.00 | 17.00 | -1.00 |
9 | 102 | Brian Slater | 6 | 3 | 3 | 50 | 107 | 114 | -7 | 17.83 | 19.00 | -1.17 |
10 | 111 | David Spotson | 3 | 2 | 1 | 67 | 61 | 50 | +11 | 20.33 | 16.67 | 3.67 |
11 | 117 | Bernard Knight | 8 | 2 | 6 | 25 | 123 | 146 | -23 | 15.38 | 18.25 | -2.88 |
12 | 125 | Rose Cartwright | 2 | 1 | 1 | 50 | 39 | 29 | +10 | 19.50 | 14.50 | 5.00 |
13 | 131 | Keith Davies | 1 | 1 | 0 | 100 | 21 | 17 | +4 | 21.00 | 17.00 | 4.00 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 6th Apr | H | Bye | 0 | 0 | 0 | 0 | 0 |
Wed 13th Apr | A | Alstom B | 131 | 97 | 4 | 3 | 5 |
Wed 20th Apr | H | Victoria Park B | 118 | 135 | 4 | 3 | 4 |
Wed 27th Apr | A | Littleworth B | 119 | 126 | 4 | 3 | 4 |
Wed 4th May | H | Stafford A | 130 | 108 | 3 | 4 | 4 |
Wed 11th May | A | Hatherton A | 99 | 147 | 0 | 7 | 0 |
Wed 18th May | H | Amasal Uni | 134 | 105 | 5 | 2 | 6 |
Wed 25th May | A | Alstom A | 132 | 135 | 3 | 4 | 3 |
Wed 1st Jun | H | Victoria Park A | 129 | 102 | 4 | 3 | 5 |
Wed 8th Jun | A | Littleworth A | 98 | 139 | 1 | 6 | 1 |
Wed 15th Jun | H | Burton Manor A | 140 | 107 | 6 | 1 | 7 |
Wed 22nd Jun | A | County Officers A | 116 | 133 | 2 | 5 | 2 |
Wed 29th Jun | H | Phoenix Riverway | 129 | 107 | 5 | 2 | 6 |
Wed 6th Jul | A | Bye | 0 | 0 | 0 | 0 | 0 |
Wed 13th Jul | H | Alstom B | 139 | 65 | 6 | 1 | 7 |
Wed 20th Jul | A | Victoria Park B | 110 | 139 | 2 | 5 | 2 |
Wed 27th Jul | H | Littleworth B | 137 | 97 | 5 | 2 | 6 |
Wed 3rd Aug | A | Stafford A | 130 | 110 | 4 | 3 | 5 |
Wed 10th Aug | H | Hatherton A | 136 | 114 | 5 | 2 | 6 |
Wed 17th Aug | A | Amasal Uni | 130 | 118 | 4 | 3 | 5 |
Wed 24th Aug | H | Alstom A | 124 | 108 | 4 | 3 | 5 |
Wed 31st Aug | A | Victoria Park A | 117 | 127 | 3 | 4 | 3 |
Wed 7th Sep | H | Littleworth A | 142 | 104 | 5 | 2 | 6 |
Wed 14th Sep | A | Burton Manor A | 124 | 114 | 4 | 3 | 5 |
Wed 21st Sep | H | County Officers A | 114 | 111 | 3 | 4 | 4 |
Wed 28th Sep | A | Phoenix Riverway | 115 | 142 | 1 | 6 | 1 |
Played 24 | 2993 | 2790 | 87 | 81 | 102 |
Wed 28th Sep
Pos | Phoenix Riverway | Score | Score | Amasal |
---|---|---|---|---|
1 | Ken Lane | 21 | 20 | Keith Davies |
2 | Anne Mace | 21 | 19 | Barbara Hughes |
3 | Lila White | 21 | 17 | Brian Slater |
4 | Barbara Aston Best Result | 21 | 12 | Colin Pownall |
1 | Adrian Darrant Best Result David Wilkinson Best Result | 21 | 12 | Colin Rogers Bob Wood |
2 | Alan Green Lou Hancock | 16 | 21 | Jan Ivens Best Result Val Pegram Best Result |
3 | Mike Bosson Barry Dunn | 21 | 14 | Ben Cartwright Geoff Pegram |
Games | 6 | 1 | ||
Aggregate | 142 | 115 | ||
Points | 7 | 1 |
Wed 21st Sep
Pos | Amasal | Score | Score | County Officers A |
---|---|---|---|---|
1 | David Spotson Best Result | 21 | 4 | Pat Millward |
2 | Brian Slater | 9 | 21 | Dave Halley Best Result |
3 | Barbara Hughes | 11 | 21 | John Cussons |
4 | Keith Davies | 21 | 14 | Roger Davies |
1 | Rose Cartwright Colin Pownall | 18 | 21 | John Cussons John Millward |
2 | Ben Cartwright David Spotson | 21 | 9 | Ian Hird John Lynch |
3 | Bernard Knight Colin Rogers | 13 | 21 | Roger Davies Dave Halley |
Games | 3 | 4 | ||
Aggregate | 114 | 111 | ||
Aggregate after deduction | 109 | 96 | ||
Points | 4 | 4 |
Wed 14th Sep
Pos | Burton Manor A | Score | Score | Amasal |
---|---|---|---|---|
1 | Jim Summers | 21 | 16 | Brian Slater |
2 | Maggie Lumsden | 21 | 13 | Keith Davies |
3 | Bill Bradley | 3 | 21 | David Spotson Best Result |
4 | Pauline Dunn | 20 | 21 | Barbara Hughes |
1 | Roger Arrowsmith Best Result Bruce Lumsden Best Result | 21 | 11 | Bob Wood Bernard Knight |
2 | Jenny Rennison Mary Holland | 15 | 21 | Colin Pownall Geoff Pegram |
3 | John Johnston Helusia Hancock | 13 | 21 | Jan Ivens Val Pegram |
Games | 3 | 4 | ||
Aggregate | 114 | 124 | ||
Points | 3 | 5 |
Wed 7th Sep
Pos | Amasal | Score | Score | Littleworth A |
---|---|---|---|---|
1 | David Spotson Best Result | 21 | 6 | Terry Harrison |
2 | Brian Slater | 21 | 20 | Alex Scott |
3 | Barbara Hughes | 21 | 13 | Dave James |
4 | Keith Davies | 21 | 14 | Geoff Johnson |
1 | Geoff Pegram Ben Cartwright | 20 | 21 | Pat Bailey Bill Mccracken |
2 | Val Pegram Jan Ivens | 21 | 9 | Stan Bailey Keith Hill |
3 | Colin Rogers Bob Wood | 17 | 21 | John Madden Best Result Bob Perkin Best Result |
Games | 5 | 2 | ||
Aggregate | 142 | 104 | ||
Points | 6 | 2 |
Wed 31st Aug
Pos | Victoria Park A | Score | Score | Amasal |
---|---|---|---|---|
1 | John Wells Best Result | 21 | 10 | David Spotson |
2 | Daphne Simkiss | 11 | 21 | Brian Slater Best Result |
3 | Keith Ellam | 21 | 15 | Barbara Hughes |
4 | John Simkiss | 18 | 21 | Keith Davies |
1 | Barry Marsh Best Result Neil Edwards Best Result | 21 | 10 | Colin Pownall Ben Cartwright |
2 | Phil Taylor Chris Crump | 21 | 19 | Val Pegram Jan Ivens |
3 | Pauline Deverell Mike Meredith | 14 | 21 | Colin Rogers Bob Wood |
Games | 4 | 3 | ||
Aggregate | 127 | 117 | ||
Points | 5 | 3 |
Wed 24th Aug
Pos | Amasal | Score | Score | Alstom A |
---|---|---|---|---|
1 | David Spotson Best Result | 21 | 7 | Charlie Goodchild |
2 | Ben Cartwright | 12 | 21 | Graham Webb |
3 | Barbara Hughes | 17 | 21 | Mike Whitehorn |
4 | Brian Slater | 11 | 21 | Rob Dunn Best Result |
1 | Jan Ivens Val Pegram | 21 | 10 | Jean Fulton Bernard Fulton |
2 | Colin Pownall Geoff Pegram | 21 | 16 | Ann Evans Kate Webb |
3 | Bob Wood Colin Rogers | 21 | 12 | George Tweddle Fred James |
Games | 4 | 3 | ||
Aggregate | 124 | 108 | ||
Points | 5 | 3 |
Wed 17th Aug
Pos | Amasal Uni | Score | Score | Amasal |
---|---|---|---|---|
1 | Frank Insull | 21 | 16 | David Spotson |
2 | John Bennett | 9 | 21 | Barbara Hughes Best Result |
3 | Dave Hanlon | 19 | 21 | Brian Slater |
4 | Barry Brayne | 21 | 17 | Ben Cartwright |
1 | Maurice Strike Peter Gamble | 14 | 21 | Jan Ivens Val Pegram |
2 | Gary Howarth Best Result Steve Baker Best Result | 21 | 13 | Colin Pownall Geoff Pegram |
3 | Lionel Turner Tony Lowndes | 13 | 21 | Bob Wood Bernard Knight |
Games | 3 | 4 | ||
Aggregate | 118 | 130 | ||
Points | 3 | 5 |
Wed 10th Aug
Pos | Amasal | Score | Score | Hatherton A |
---|---|---|---|---|
1 | Barbara Hughes | 21 | 15 | Derek Gallear |
2 | Keith Davies | 21 | 12 | David Orton |
3 | David Spotson | 21 | 18 | Alan Westwood |
4 | Brian Slater | 21 | 20 | Brian Holt |
1 | Jan Ivens Ben Cartwright | 17 | 21 | Bryn Owen Dennis Kirkland |
2 | Colin Pownall Best Result Geoff Pegram Best Result | 21 | 7 | Sandra Orton Mary Camp |
3 | Bob Wood Colin Rogers | 14 | 21 | Ron Chaloner Best Result John Shaw Best Result |
Games | 5 | 2 | ||
Aggregate | 136 | 114 | ||
Points | 6 | 2 |
Wed 3rd Aug
Pos | Stafford A | Score | Score | Amasal |
---|---|---|---|---|
1 | Ron Gamston | 10 | 21 | David Spotson |
2 | Bob Parsons | 21 | 15 | Keith Davies |
3 | John Thornley Best Result | 21 | 14 | Barbara Hughes |
4 | Roy Scholes | 17 | 21 | Brian Slater |
1 | Ken Sproston Betty Pelter | 6 | 21 | Colin Pownall Best Result Geoff Pegram Best Result |
2 | Arnie Hutchinson Bob Parsons | 14 | 21 | Jan Ivens Ben Cartwright |
3 | John Thornley Brian Wibberley | 21 | 17 | Colin Rogers Bob Wood |
Games | 3 | 4 | ||
Aggregate | 110 | 130 | ||
Aggregate after deduction | 100 | 130 | ||
Points | 3 | 5 |
Wed 27th Jul
Pos | Amasal | Score | Score | Littleworth B |
---|---|---|---|---|
1 | David Spotson | 21 | 14 | Jim Ashford |
2 | Keith Davies | 21 | 13 | John Andrews |
3 | Brian Slater | 21 | 13 | Derek Hughes |
4 | Barbara Hughes | 21 | 12 | Pauline Pittard |
1 | Colin Pownall Geoff Pegram | 19 | 21 | Maureen Hughes Dave Carter |
2 | Bob Wood Colin Rogers | 13 | 21 | Sue Haines Best Result Tony Pittard Best Result |
3 | Ben Cartwright Best Result Jan Ivens Best Result | 21 | 3 | Derek Skinner Kit Parsons |
Games | 5 | 2 | ||
Aggregate | 137 | 97 | ||
Points | 6 | 2 |
Wed 20th Jul
Pos | Victoria Park B | Score | Score | Amasal |
---|---|---|---|---|
1 | Nev Ward Best Result | 21 | 7 | Barbara Hughes |
2 | Clive Alderman | 21 | 20 | David Spotson |
3 | Rona Jenkinson | 21 | 15 | Brian Slater |
4 | Mick Hodgekinson | 16 | 21 | Keith Davies Best Result |
1 | John Dunn Cliff Jenkinson | 21 | 17 | Ben Cartwright Jan Ivens |
2 | Dave Dixon Paul Kelly | 21 | 9 | Geoff Pegram Colin Pownall |
3 | George Millgate Muir Campion | 18 | 21 | Bob Wood Colin Rogers |
Games | 5 | 2 | ||
Aggregate | 139 | 110 | ||
Points | 6 | 2 |
Wed 13th Jul
Pos | Amasal | Score | Score | Alstom B |
---|---|---|---|---|
1 | Keith Davies | 21 | 1 | John Flower |
2 | Brian Slater | 21 | 6 | Mick Evans |
3 | Barbara Hughes Best Result | 21 | 0 | Stan Hall |
4 | David Spotson | 21 | 10 | Eileen Holding |
1 | Ben Cartwright Jan Ivens | 21 | 10 | Ned Elcock Betty Elcock |
2 | Bob Wood Colin Rogers | 21 | 17 | Geoff James George Holding |
3 | Bernard Knight Geoff Pegram | 13 | 21 | John Bosson Best Result Carol Knowles Best Result |
Games | 6 | 1 | ||
Aggregate | 139 | 65 | ||
Points | 7 | 1 |
Wed 29th Jun
Pos | Amasal | Score | Score | Phoenix Riverway |
---|---|---|---|---|
1 | Brian Slater | 21 | 19 | Ken Lane |
2 | Barbara Hughes | 11 | 21 | Pam Ewan Best Result |
3 | Jan Ivens | 21 | 16 | Mike Bosson |
4 | David Spotson Best Result | 21 | 4 | Lila White |
1 | Ben Cartwright Val Pegram | 13 | 21 | Bernard Connolly Alan Green |
2 | Geoff Pegram Bernard Knight | 21 | 7 | Rod Ewan Adrian Darrant |
3 | Colin Rogers Bob Wood | 21 | 19 | Barry Dunn David Wilkinson |
Games | 5 | 2 | ||
Aggregate | 129 | 107 | ||
Points | 6 | 2 |
Wed 22nd Jun
Pos | County Officers A | Score | Score | Amasal |
---|---|---|---|---|
1 | David Wynne | 20 | 21 | David Spotson |
2 | Dave Halley | 8 | 21 | Keith Davies Best Result |
3 | Steve James | 21 | 19 | Brian Slater |
4 | John Cussons Best Result | 21 | 11 | Jan Ivens |
1 | Pam Jones Roger Davies | 21 | 12 | Bernard Knight Geoff Pegram |
2 | John Lynch John Cussons | 21 | 19 | Ben Cartwright Val Pegram |
3 | John Millward David Bayliss | 21 | 13 | Bob Wood Colin Rogers |
Games | 5 | 2 | ||
Aggregate | 133 | 116 | ||
Aggregate after deduction | 128 | 116 | ||
Points | 6 | 2 |
Wed 15th Jun
Pos | Amasal | Score | Score | Burton Manor A |
---|---|---|---|---|
1 | Keith Davies | 21 | 17 | Bruce Lumsden |
2 | Colin Pownall | 14 | 21 | Maggie Lumsden Best Result |
3 | David Spotson Best Result | 21 | 7 | Jenny Rennison |
4 | Barbara Hughes | 21 | 14 | Pauline Dunn |
1 | Jan Ivens Ben Cartwright | 21 | 12 | Mary Holland Jim Summers |
2 | Bob Wood Brian Slater | 21 | 17 | Bill Bradley Helusia Hancock |
3 | Geoff Pegram Colin Rogers | 21 | 19 | John Johnston Roger Arrowsmith |
Games | 6 | 1 | ||
Aggregate | 140 | 107 | ||
Points | 7 | 1 |
Wed 8th Jun
Pos | Littleworth A | Score | Score | Amasal |
---|---|---|---|---|
1 | Dave James | 21 | 12 | Keith Davies |
2 | Terry Harrison | 21 | 10 | Colin Pownall |
3 | Geoff Johnson | 21 | 18 | Barbara Hughes |
4 | Alex Scott | 13 | 21 | David Spotson Best Result |
1 | Pat Bailey Best Result Bill Mccracken Best Result | 21 | 1 | Jan Ivens Ben Cartwright |
2 | Stan Bailey Roger Harrison | 21 | 20 | Brian Slater Bob Wood |
3 | John Madden Dave Hill | 21 | 16 | Bernard Knight Colin Rogers |
Games | 6 | 1 | ||
Aggregate | 139 | 98 | ||
Points | 7 | 1 |
Wed 1st Jun
Pos | Amasal | Score | Score | Victoria Park A |
---|---|---|---|---|
1 | Colin Pownall | 21 | 11 | Keith Ellam |
2 | Keith Davies | 21 | 9 | Len Bates |
3 | Jan Ivens | 18 | 21 | Daphne Simkiss |
4 | David Spotson Best Result | 21 | 4 | John Simkiss |
1 | Val Pegram Ben Cartwright | 14 | 21 | Brian Wynn Pauline Deverell |
2 | Barbara Hughes Geoff Pegram | 21 | 15 | Neil Edwards Chris Crump |
3 | Brian Slater Bob Wood | 13 | 21 | Barry Marsh Best Result Phil Taylor Best Result |
Games | 4 | 3 | ||
Aggregate | 129 | 102 | ||
Points | 5 | 3 |
Wed 25th May
Pos | Alstom A | Score | Score | Amasal |
---|---|---|---|---|
1 | Graham Webb | 21 | 17 | Keith Davies |
2 | Rob Dunn | 18 | 21 | Colin Pownall |
3 | Ted Rees Best Result | 21 | 12 | Jan Ivens |
4 | Bernard Fulton | 21 | 20 | David Spotson |
1 | Kate Webb Ann Evans | 20 | 21 | Brian Slater Bob Wood |
2 | Fred James George Tweddle | 13 | 21 | Barbara Hughes Best Result Geoff Pegram Best Result |
3 | Mike Whitehorn Charlie Goodchild | 21 | 20 | Val Pegram Ben Cartwright |
Games | 4 | 3 | ||
Aggregate | 135 | 132 | ||
Points | 5 | 3 |
Wed 18th May
Pos | Amasal | Score | Score | Amasal Uni |
---|---|---|---|---|
1 | Colin Pownall | 21 | 20 | Gary Howarth |
2 | David Spotson | 21 | 8 | Frank Insull |
3 | Keith Davies Best Result | 21 | 3 | Barry Brayne |
4 | Jan Ivens | 17 | 21 | Maurice Lowndes |
1 | Val Pegram Ben Cartwright | 21 | 18 | Maurice Strike Delia Brough |
2 | Bob Wood Brian Slater | 21 | 14 | Peter Gamble John Bennett |
3 | Barbara Hughes Geoff Pegram | 12 | 21 | Maurice Lowndes Best Result Tony Lowndes Best Result |
Games | 5 | 2 | ||
Aggregate | 134 | 105 | ||
Aggregate after deduction | 134 | 100 | ||
Points | 6 | 2 |
Wed 11th May
Pos | Hatherton A | Score | Score | Amasal |
---|---|---|---|---|
1 | Brian Holt | 21 | 13 | Colin Pownall |
2 | Alan Westwood Best Result | 21 | 10 | David Spotson |
3 | Bryn Owen | 21 | 11 | Jan Ivens |
4 | David Slater | 21 | 19 | Keith Davies |
1 | Dennis Kirkland Sheila Reader | 21 | 20 | Barbara Hughes Best Result Geoff Pegram Best Result |
2 | John Shaw Mary Camp | 21 | 15 | Val Pegram Ben Cartwright |
3 | Ted Platz Ron Chaloner | 21 | 11 | Bob Wood Brian Slater |
Games | 7 | 0 | ||
Aggregate | 147 | 99 | ||
Points | 8 | 0 |
Wed 4th May
Pos | Amasal | Score | Score | Stafford A |
---|---|---|---|---|
1 | Jan Ivens | 17 | 21 | John Thornley |
2 | Keith Davies | 18 | 21 | Ron Gamston |
3 | Colin Pownall | 15 | 21 | Brian Wibberley Best Result |
4 | David Spotson | 17 | 21 | Bob Parsons |
1 | Barbara Hughes Best Result Geoff Pegram Best Result | 21 | 4 | Jean Scholes Graham Stokes |
2 | Rose Cartwright Bob Wood | 21 | 8 | Roy Scholes Ken Sproston |
3 | Val Pegram Ben Cartwright | 21 | 12 | Betty Pelter David Grime |
Games | 3 | 4 | ||
Aggregate | 130 | 108 | ||
Points | 4 | 4 |
Wed 27th Apr
Pos | Littleworth B | Score | Score | Amasal |
---|---|---|---|---|
1 | John Andrews Best Result | 21 | 8 | Jan Ivens |
2 | Gerald Badley | 13 | 21 | Brian Slater Best Result |
3 | Norman Davies | 18 | 21 | Keith Davies |
4 | Derek Hughes | 21 | 11 | Colin Pownall |
1 | Kit Parsons Derek Skinner | 17 | 21 | Keith Davies Barbara Hughes |
2 | Sue Haines Jim Ashford | 15 | 21 | Val Pegram Ben Cartwright |
3 | Dave Carter Maureen Hughes | 21 | 16 | Bernard Knight Bob Wood |
Games | 3 | 4 | ||
Aggregate | 126 | 119 | ||
Aggregate after deduction | 126 | 114 | ||
Points | 4 | 4 |
Wed 20th Apr
Pos | Amasal | Score | Score | Victoria Park B |
---|---|---|---|---|
1 | Brian Slater | 10 | 21 | Rona Jenkinson |
2 | Keith Davies | 17 | 21 | Clive Alderman |
3 | Jan Ivens Best Result | 21 | 13 | Mick Hodgekinson |
4 | David Spotson | 21 | 20 | Nev Ward |
1 | Colin Rogers Colin Pownall | 7 | 21 | Cliff Jenkinson Best Result John Dunn Best Result |
2 | Val Pegram Ben Cartwright | 21 | 19 | Paul Kelly Eddie Lochrie |
3 | David Spotson Barbara Hughes | 21 | 20 | George Millgate Sylvia Ward |
Games | 4 | 3 | ||
Aggregate | 118 | 135 | ||
Aggregate after deduction | 113 | 135 | ||
Points | 4 | 4 |
Wed 13th Apr
Pos | Alstom B | Score | Score | Amasal |
---|---|---|---|---|
1 | Tony Knowles Best Result | 21 | 12 | Brian Slater |
2 | Geoff James | 8 | 21 | Jan Ivens |
3 | Stan Hall | 1 | 21 | David Spotson Best Result |
4 | George Matthewson | 15 | 21 | Keith Davies |
1 | Carol Knowles John Bosson | 21 | 19 | Colin Rogers David Spotson |
2 | Ned Elcock Mick Hill | 21 | 16 | Barbara Hughes Geoff Pegram |
3 | John Flower Nesta Johnson | 10 | 21 | Ben Cartwright Val Pegram |
Games | 3 | 4 | ||
Aggregate | 97 | 131 | ||
Aggregate after deduction | 97 | 126 | ||
Points | 3 | 5 |