Flint Mid Week Bowling League 2018
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |||
1 | 2 | Mark Lea | 18 | 15 | 3 | 83 | 369 | 232 | +137 | 20.50 | 12.89 | 7.61 | ||
2 | 8 | Gareth Thomas | 15 | 14 | 1 | 93 | 308 | 201 | +107 | 20.53 | 13.40 | 7.13 | ||
3 | 10 | Thomas Jones | 17 | 14 | 3 | 82 | 336 | 253 | +83 | 19.76 | 14.88 | 4.88 | ||
4 | 23 | Daniel Lea | 15 | 11 | 4 | 73 | 299 | 197 | +102 | 19.93 | 13.13 | 6.80 | ||
5 | 27 | John Jones | 15 | 10 | 5 | 67 | 279 | 207 | +72 | 18.60 | 13.80 | 4.80 | ||
6 | 33 | Gemma Lea | 13 | 9 | 4 | 69 | 239 | 189 | +50 | 18.38 | 14.54 | 3.85 | ||
7 | 37 | Alan Ladell | 13 | 9 | 4 | 69 | 232 | 197 | +35 | 17.85 | 15.15 | 2.69 | ||
8 | 39 | Roger Hughes | 16 | 9 | 7 | 56 | 308 | 283 | +25 | 19.25 | 17.69 | 1.56 | ||
9 | 44 | Barry Evans | 15 | 8 | 7 | 53 | 272 | 247 | +25 | 18.13 | 16.47 | 1.67 | ||
10 | 69 | June Lea | 13 | 6 | 7 | 46 | 222 | 229 | -7 | 17.08 | 17.62 | -0.54 | ||
11 | 94 | Keith Hird | 10 | 4 | 6 | 40 | 166 | 184 | -18 | 16.60 | 18.40 | -1.80 | ||
12 | 109 | Winifred Jones | 10 | 3 | 7 | 30 | 127 | 192 | -65 | 12.70 | 19.20 | -6.50 | ||
13 | 133 | Robert Dillon | 1 | 0 | 1 | 0 | 13 | 21 | -8 | 13.00 | 21.00 | -8.00 | ||
14 | 147 | Ceri Evans | 9 | 0 | 9 | 0 | 86 | 189 | -103 | 9.56 | 21.00 | -11.44 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 25th Apr | A | NERCWYS A | 174 | 171 | 5 | 5 | 7 |
Wed 2nd May | H | AIRBUS | 198 | 163 | 8 | 2 | 10 |
Wed 9th May | A | OAKENHOLT A | 157 | 157 | 4 | 6 | 5 |
Wed 16th May | H | GLADSTONE B | 204 | 122 | 8 | 2 | 10 |
Wed 23rd May | A | CAERWYS B | 185 | 163 | 5 | 5 | 7 |
Wed 30th May | A | NEW BRIGHTON B | 159 | 147 | 5 | 5 | 7 |
Wed 6th Jun | H | ARGOED B | 183 | 142 | 8 | 2 | 10 |
Wed 13th Jun | A | ASTON B | 164 | 202 | 4 | 6 | 4 |
Wed 20th Jun | H | LEESWOOD | 180 | 163 | 7 | 3 | 9 |
Wed 27th Jun | H | ASTON B | 172 | 151 | 6 | 4 | 8 |
Wed 4th Jul | A | LEESWOOD | 187 | 160 | 7 | 3 | 9 |
Wed 11th Jul | H | NERCWYS A | 187 | 160 | 5 | 5 | 7 |
Wed 18th Jul | A | AIRBUS | 180 | 164 | 6 | 4 | 8 |
Wed 25th Jul | H | OAKENHOLT A | 201 | 143 | 7 | 3 | 9 |
Wed 1st Aug | A | GLADSTONE B | 177 | 153 | 7 | 3 | 9 |
Wed 8th Aug | H | CAERWYS B | 177 | 155 | 7 | 3 | 9 |
Wed 15th Aug | H | NEW BRIGHTON B | 205 | 148 | 8 | 2 | 10 |
Wed 22nd Aug | A | ARGOED B | 166 | 157 | 5 | 5 | 7 |
Played 18 | 3256 | 2821 | 112 | 68 | 145 |
Player | Pl | Won | Avg | NERCW Away | AIRBU Home | OAKEN Away | GLADS Home | CAERW Away | NEW B Away | ARGOE Home | ASTON Away | LEESW Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lea Mark | 18 | 15 | 20.50 | 21-6 | 21-20 | 21-15 | 19-21 | 21-12 | 21-12 | 21-4 | 18-21 | 21-20 |
Thomas Gareth | 15 | 14 | 20.53 | 21-14 | 21-14 | 21-4 | 21-20 | 21-10 | 21-14 | 14-21 | ||
Jones Thomas | 17 | 14 | 19.76 | 19-21 | 21-9 | 21-10 | 21-20 | 21-1 | 21-16 | 21-20 | 21-4 | |
Lea Daniel | 15 | 11 | 19.93 | 17-21 | 18-21 | 21-0 | 21-12 | 15-21 | 21-8 | 18-21 | 21-14 | |
Jones John | 15 | 10 | 18.60 | 21-8 | 12-21 | 21-6 | 21-8 | 21-13 | 21-4 | 21-13 | 9-21 | |
Hughes Roger | 16 | 9 | 19.25 | 21-18 | 21-16 | 18-21 | 21-5 | 20-21 | 21-5 | 21-20 | 21-17 | |
Lea Gemma | 13 | 9 | 18.38 | 21-11 | 10-21 | 21-11 | 21-9 | 21-17 | 18-21 | |||
Ladell Alan | 13 | 9 | 17.85 | 21-20 | 21-15 | 4-21 | 14-21 | 11-21 | ||||
Evans Barry | 15 | 8 | 18.13 | 21-11 | 15-21 | 21-9 | 21-12 | 13-21 | 21-19 | 10-21 | 21-15 | |
Lea June | 13 | 6 | 17.08 | 12-21 | 7-21 | 15-21 | 21-17 | 21-19 | 21-16 | |||
Hird Keith | 10 | 4 | 16.60 | 16-21 | 21-17 | 20-21 | 21-11 | 13-21 | 9-21 | 21-14 | ||
Jones Winifred | 10 | 3 | 12.70 | 21-19 | 9-21 | 20-21 | 2-21 | 8-21 | ||||
Dillon Robert | 1 | 0 | 13.00 | |||||||||
Evans Ceri | 9 | 0 | 9.56 | 5-21 | 17-21 | 12-21 | 6-21 | 7-21 |
Player | Pl | Won | Avg | ASTON Home | LEESW Away | NERCW Home | AIRBU Away | OAKEN Home | GLADS Away | CAERW Home | NEW B Home | ARGOE Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lea Mark | 18 | 15 | 20.50 | 21-18 | 21-18 | 21-3 | 21-3 | 21-11 | 21-9 | 17-21 | 21-4 | 21-14 |
Thomas Gareth | 15 | 14 | 20.53 | 21-19 | 21-12 | 21-13 | 21-4 | 21-19 | 21-18 | 21-12 | 21-7 | |
Jones Thomas | 17 | 14 | 19.76 | 6-21 | 21-17 | 21-15 | 21-15 | 17-21 | 21-18 | 21-10 | 21-17 | 21-18 |
Lea Daniel | 15 | 11 | 19.93 | 21-8 | 21-12 | 21-5 | 21-17 | 21-10 | 21-16 | 21-11 | ||
Jones John | 15 | 10 | 18.60 | 21-3 | 14-21 | 16-21 | 18-21 | 21-19 | 21-19 | 21-9 | ||
Hughes Roger | 16 | 9 | 19.25 | 18-21 | 21-19 | 21-20 | 18-21 | 17-21 | 15-21 | 21-16 | 13-21 | |
Lea Gemma | 13 | 9 | 18.38 | 13-21 | 21-16 | 21-8 | 9-21 | 21-16 | 21-13 | 21-4 | ||
Ladell Alan | 13 | 9 | 17.85 | 21-11 | 21-9 | 21-16 | 21-14 | 21-8 | 21-6 | 21-14 | 14-21 | |
Evans Barry | 15 | 8 | 18.13 | 21-8 | 17-21 | 20-21 | 21-9 | 21-17 | 20-21 | 9-21 | ||
Lea June | 13 | 6 | 17.08 | 13-21 | 21-10 | 18-21 | 14-21 | 21-11 | 21-9 | 17-21 | ||
Hird Keith | 10 | 4 | 16.60 | 9-21 | 15-21 | 21-16 | ||||||
Jones Winifred | 10 | 3 | 12.70 | 21-12 | 18-21 | 21-14 | 6-21 | 1-21 | ||||
Dillon Robert | 1 | 0 | 13.00 | 13-21 | ||||||||
Evans Ceri | 9 | 0 | 9.56 | 11-21 | 4-21 | 12-21 | 12-21 |
Wed 22nd Aug
Pos | ARGOED B | Score | Score | NERCWYS B |
---|---|---|---|---|
1 | John Murray | 14 | 21 | Mark Lea |
2 | Frank Mcmahon | 4 | 21 | Gemma Lea Best Result |
3 | David Jones | 9 | 21 | John Jones |
4 | Emyr Jones | 18 | 21 | Thomas Jones |
5 | Joan Bellis | 21 | 14 | Alan Ladell |
6 | Jean Mcmahon | 21 | 13 | Roger Hughes |
7 | Kenneth Frier | 7 | 21 | Gareth Thomas |
8 | Ron Millward Best Result | 21 | 9 | Barry Evans |
9 | Kevin Bellis | 21 | 12 | Ceri Evans |
10 | Stephen Dallas | 21 | 13 | Robert Dillon |
Games | 5 | 5 | ||
Aggregate | 157 | 166 | ||
Points | 5 | 7 |
Wed 15th Aug
Pos | NERCWYS B | Score | Score | NEW BRIGHTON B |
---|---|---|---|---|
1 | Roger Hughes | 21 | 16 | Marion Jones |
2 | Alan Ladell | 21 | 14 | Stuart Leyland |
3 | June Lea | 17 | 21 | Andrew Davies Best Result |
4 | Mark Lea Best Result | 21 | 4 | Ethel Jones |
5 | Daniel Lea | 21 | 11 | Malcolm Walker |
6 | Thomas Jones | 21 | 17 | Janette Morrison |
7 | Gemma Lea | 21 | 13 | Philip Robinson |
8 | Barry Evans | 20 | 21 | Graham Peers |
9 | John Jones | 21 | 19 | Esmoor Hooson |
10 | Gareth Thomas | 21 | 12 | John Blackwell |
Games | 8 | 2 | ||
Aggregate | 205 | 148 | ||
Points | 10 | 2 |
Wed 8th Aug
Pos | NERCWYS B | Score | Score | CAERWYS B |
---|---|---|---|---|
1 | Gemma Lea | 21 | 16 | Derek Reece |
2 | Alan Ladell Best Result | 21 | 6 | Elfed Jones |
3 | Winifred Jones | 1 | 21 | Mike Evans Best Result |
4 | June Lea | 21 | 9 | Frank Hayward |
5 | Ceri Evans | 12 | 21 | Gaynor Bailey |
6 | Keith Hird | 21 | 16 | Lorraine Seville |
7 | Gareth Thomas | 21 | 18 | Terry Bailey |
8 | Barry Evans | 21 | 17 | Richard Coombs |
9 | Mark Lea | 17 | 21 | Dave Vaughan |
10 | Thomas Jones | 21 | 10 | Andrew Morgan |
Games | 7 | 3 | ||
Aggregate | 177 | 155 | ||
Points | 9 | 3 |
Wed 1st Aug
Pos | GLADSTONE B | Score | Score | NERCWYS B |
---|---|---|---|---|
1 | Betty Rawlinson | 11 | 21 | June Lea |
2 | Colin Bengey | 21 | 9 | Gemma Lea |
3 | Fearnall Irving | 19 | 21 | Gareth Thomas |
4 | Paula White | 8 | 21 | Alan Ladell Best Result |
5 | David Arfon Evans Best Result | 21 | 6 | Winifred Jones |
6 | Joan Lycett | 9 | 21 | Barry Evans |
7 | Ann Griffiths | 18 | 21 | Thomas Jones |
8 | Linda Hodkinson | 21 | 15 | Roger Hughes |
9 | Pam Evans | 16 | 21 | Daniel Lea |
10 | John Townley | 9 | 21 | Mark Lea |
Games | 3 | 7 | ||
Aggregate | 153 | 177 | ||
Points | 3 | 9 |
Wed 25th Jul
Pos | NERCWYS B | Score | Score | OAKENHOLT A |
---|---|---|---|---|
1 | Winifred Jones | 21 | 14 | Ken Hunt |
2 | Gemma Lea | 21 | 8 | Vera Challenger |
3 | John Jones | 21 | 19 | Gwyneth Lea |
4 | Mark Lea | 21 | 11 | Trevor Boden |
5 | Alan Ladell | 21 | 14 | Violet Round |
6 | Barry Evans | 20 | 21 | Maureen Jones |
7 | Roger Hughes | 17 | 21 | Sylvia Probert Best Result |
8 | Gareth Thomas Best Result | 21 | 4 | John Round |
9 | Thomas Jones | 17 | 21 | Paul Collins Best Result |
10 | Daniel Lea | 21 | 10 | David Gunther |
Games | 7 | 3 | ||
Aggregate | 201 | 143 | ||
Points | 9 | 3 |
Wed 18th Jul
Pos | AIRBUS | Score | Score | NERCWYS B |
---|---|---|---|---|
1 | Malcolm Brown Best Result | 21 | 4 | Ceri Evans |
2 | Dave Holland | 21 | 18 | Roger Hughes |
3 | Eddie Reeves | 21 | 18 | John Jones |
4 | Dave Harrold | 21 | 14 | June Lea |
5 | Jeff Duckers | 17 | 21 | Daniel Lea |
6 | Gwilym Edwards | 16 | 21 | Gemma Lea |
7 | Tom Lockyer | 16 | 21 | Alan Ladell |
8 | Stewart Allan | 15 | 21 | Thomas Jones |
9 | Wilk Ankers | 13 | 21 | Gareth Thomas |
10 | John Newton | 3 | 21 | Mark Lea Best Result |
Games | 4 | 6 | ||
Aggregate | 164 | 180 | ||
Points | 4 | 8 |
Wed 11th Jul
Pos | NERCWYS B | Score | Score | NERCWYS A |
---|---|---|---|---|
1 | Mark Lea Best Result | 21 | 3 | Beryl Hilton |
2 | John Jones | 16 | 21 | Rene Weaver |
3 | Thomas Jones | 21 | 15 | Eric Taylor |
4 | June Lea | 18 | 21 | Roger Fronks |
5 | Winifred Jones | 18 | 21 | Pat Ebbrell |
6 | Barry Evans | 17 | 21 | Neil Hilton |
7 | Roger Hughes | 21 | 20 | Margaret Morris |
8 | Gareth Thomas | 21 | 12 | Mike Morris |
9 | Gemma Lea | 13 | 21 | Ashley Zepeda Best Result |
10 | Daniel Lea | 21 | 5 | Brian Jones |
Games | 5 | 5 | ||
Aggregate | 187 | 160 | ||
Points | 7 | 5 |
Wed 4th Jul
Pos | LEESWOOD | Score | Score | NERCWYS B |
---|---|---|---|---|
1 | David V Broderick | 12 | 21 | Winifred Jones |
2 | Esther Greenway | 9 | 21 | Alan Ladell Best Result |
3 | Ray Hughes | 12 | 21 | Daniel Lea |
4 | Tim Hughes | 17 | 21 | Thomas Jones |
5 | Michael Jackson | 18 | 21 | Mark Lea |
6 | Rob Jackson | 10 | 21 | June Lea |
7 | David Johnson | 19 | 21 | Roger Hughes |
8 | Glyn M Jones | 21 | 15 | Keith Hird |
9 | Gerald Richardson Best Result | 21 | 11 | Ceri Evans |
10 | Paul Turner | 21 | 14 | John Jones |
Games | 3 | 7 | ||
Aggregate | 160 | 187 | ||
Points | 3 | 9 |
Wed 27th Jun
Pos | NERCWYS B | Score | Score | ASTON B |
---|---|---|---|---|
1 | Alan Ladell | 21 | 11 | Dolly O'shea |
2 | June Lea | 13 | 21 | Ann Hughes |
3 | John Jones Best Result | 21 | 3 | Ian Kerr |
4 | Mark Lea | 21 | 18 | Joe O'shea |
5 | Barry Evans | 21 | 8 | Mike Brackenbury |
6 | Thomas Jones | 6 | 21 | Bryan Ratcliffe Best Result |
7 | Keith Hird | 9 | 21 | Ian Frost |
8 | Roger Hughes | 18 | 21 | Pauline Kerr |
9 | Daniel Lea | 21 | 8 | Maurice Tudor |
10 | Gareth Thomas | 21 | 19 | Tom Ashdown |
Games | 6 | 4 | ||
Aggregate | 172 | 151 | ||
Points | 8 | 4 |
Wed 20th Jun
Pos | NERCWYS B | Score | Score | LEESWOOD |
---|---|---|---|---|
1 | Mark Lea | 21 | 20 | Rob Jackson |
2 | Thomas Jones Best Result | 21 | 4 | Esther Greenway |
3 | June Lea | 21 | 16 | Syd Drury |
4 | Winifred Jones | 8 | 21 | Michael Jackson |
5 | Ceri Evans | 7 | 21 | Paul Turner Best Result |
6 | Barry Evans | 21 | 15 | Rod Hyde |
7 | Keith Hird | 21 | 14 | David V Broderick |
8 | Gemma Lea | 18 | 21 | Kevin Dobson |
9 | Roger Hughes | 21 | 17 | Tim Hughes |
10 | Daniel Lea | 21 | 14 | David Johnson |
Games | 7 | 3 | ||
Aggregate | 180 | 163 | ||
Points | 9 | 3 |
Wed 13th Jun
Pos | ASTON B | Score | Score | NERCWYS B |
---|---|---|---|---|
1 | Nicola Baynes | 17 | 21 | Gemma Lea Best Result |
2 | Ann Hughes | 21 | 14 | Gareth Thomas |
3 | Maurice Tudor Best Result | 21 | 9 | John Jones |
4 | Brian Edwards | 20 | 21 | Thomas Jones |
5 | Douglas Gatrell | 19 | 21 | June Lea |
6 | Bryan Ratcliffe | 21 | 10 | Barry Evans |
7 | Pauline Kerr | 21 | 11 | Alan Ladell |
8 | Ian Kerr | 21 | 18 | Mark Lea |
9 | Mike Brackenbury | 20 | 21 | Roger Hughes |
10 | Ian Frost | 21 | 18 | Daniel Lea |
Games | 6 | 4 | ||
Aggregate | 202 | 164 | ||
Points | 8 | 4 |
Wed 6th Jun
Pos | NERCWYS B | Score | Score | ARGOED B |
---|---|---|---|---|
1 | John Jones | 21 | 13 | Jean Mcmahon |
2 | Mark Lea Best Result | 21 | 4 | Liz Scott |
3 | June Lea | 21 | 17 | Emyr Jones |
4 | Gemma Lea | 21 | 9 | Frank Mcmahon |
5 | Ceri Evans | 6 | 21 | Ian Mcfarlane Best Result |
6 | Keith Hird | 9 | 21 | Kevin Bellis |
7 | Barry Evans | 21 | 19 | Stephen Dallas |
8 | Daniel Lea | 21 | 8 | Joan Bellis |
9 | Thomas Jones | 21 | 16 | John Murray |
10 | Gareth Thomas | 21 | 14 | David Jones |
Games | 8 | 2 | ||
Aggregate | 183 | 142 | ||
Points | 10 | 2 |
Wed 30th May
Pos | NEW BRIGHTON B | Score | Score | NERCWYS B |
---|---|---|---|---|
1 | David Mansley | 12 | 21 | Mark Lea |
2 | Kevin Parry | 21 | 13 | Keith Hird |
3 | John Blackwell Best Result | 21 | 2 | Winifred Jones |
4 | Carol Williams | 21 | 12 | Ceri Evans |
5 | Andrew Davies | 21 | 14 | Alan Ladell |
6 | Gavin Ding | 11 | 21 | Gemma Lea |
7 | Malcolm Walker | 21 | 13 | Barry Evans |
8 | Janette Morrison | 4 | 21 | John Jones Best Result |
9 | Stuart Leyland | 5 | 21 | Roger Hughes |
10 | Esmoor Hooson | 10 | 21 | Gareth Thomas |
Games | 5 | 5 | ||
Aggregate | 147 | 159 | ||
Points | 5 | 7 |
Wed 23rd May
Pos | CAERWYS B | Score | Score | NERCWYS B |
---|---|---|---|---|
1 | Derek Reece Best Result | 21 | 10 | Gemma Lea |
2 | Jim Falshaw | 12 | 21 | Mark Lea |
3 | Mike Evans | 21 | 15 | June Lea |
4 | Les Smallwood | 13 | 21 | John Jones |
5 | Hadyn Roberts | 21 | 20 | Winifred Jones |
6 | Gaynor Bailey | 12 | 21 | Barry Evans |
7 | Frank Hayward | 1 | 21 | Thomas Jones Best Result |
8 | Elfed Jones | 21 | 15 | Daniel Lea |
9 | Dave Vaughan | 21 | 20 | Roger Hughes |
10 | Terry Bailey | 20 | 21 | Gareth Thomas |
Games | 5 | 5 | ||
Aggregate | 163 | 185 | ||
Points | 5 | 7 |
Wed 16th May
Pos | NERCWYS B | Score | Score | GLADSTONE B |
---|---|---|---|---|
1 | Gareth Thomas Best Result | 21 | 4 | Linda Hodkinson |
2 | John Jones | 21 | 8 | Betty Rawlinson |
3 | Barry Evans | 21 | 9 | Paula White |
4 | Ceri Evans | 17 | 21 | Ken Robb Best Result |
5 | Keith Hird | 21 | 11 | Ann Griffiths |
6 | Mark Lea | 19 | 21 | Roger Guest |
7 | Roger Hughes | 21 | 5 | Colin Bengey |
8 | Thomas Jones | 21 | 20 | Pam Evans |
9 | Gemma Lea | 21 | 11 | David Arfon Evans |
10 | Daniel Lea | 21 | 12 | John Townley |
Games | 8 | 2 | ||
Aggregate | 204 | 122 | ||
Points | 10 | 2 |
Wed 9th May
Pos | OAKENHOLT A | Score | Score | NERCWYS B |
---|---|---|---|---|
1 | Gwyneth Lea | 21 | 20 | Keith Hird |
2 | Violet Round | 21 | 7 | June Lea |
3 | Colin Edwards Best Result | 21 | 4 | Alan Ladell |
4 | Paul Collins | 21 | 15 | Barry Evans |
5 | Maureen Jones | 21 | 9 | Winifred Jones |
6 | Sylvia Probert | 6 | 21 | John Jones |
7 | David Gunther | 21 | 18 | Roger Hughes |
8 | Ellen Gallagher | 0 | 21 | Daniel Lea Best Result |
9 | John Round | 15 | 21 | Mark Lea |
10 | Ken Hunt | 10 | 21 | Thomas Jones |
Games | 6 | 4 | ||
Aggregate | 157 | 157 | ||
Points | 7 | 5 |
Wed 2nd May
Pos | NERCWYS B | Score | Score | AIRBUS |
---|---|---|---|---|
1 | Keith Hird | 21 | 17 | John Newton |
2 | Barry Evans | 21 | 11 | Sue Pepin |
3 | Winifred Jones | 21 | 19 | Gwilym Edwards |
4 | Alan Ladell | 21 | 15 | Jeff Duckers |
5 | Thomas Jones Best Result | 21 | 9 | Peter Holland |
6 | Mark Lea | 21 | 20 | Stewart Allan |
7 | Daniel Lea | 18 | 21 | Dave Harrold |
8 | John Jones | 12 | 21 | Eddie Reeves Best Result |
9 | Gareth Thomas | 21 | 14 | Malcolm Brown |
10 | Roger Hughes | 21 | 16 | Wilk Ankers |
Games | 8 | 2 | ||
Aggregate | 198 | 163 | ||
Points | 10 | 2 |
Wed 25th Apr
Pos | NERCWYS A | Score | Score | NERCWYS B |
---|---|---|---|---|
1 | Pat Ebbrell | 6 | 21 | Mark Lea Best Result |
2 | Margaret Morris | 21 | 16 | Keith Hird |
3 | Mike Morris | 21 | 12 | June Lea |
4 | Sandra Weir | 8 | 21 | John Jones |
5 | Sylvia Watkin Best Result | 21 | 5 | Ceri Evans |
6 | Ivan Zepeda | 20 | 21 | Alan Ladell |
7 | Neil Hilton | 21 | 19 | Thomas Jones |
8 | Ashley Zepeda | 18 | 21 | Roger Hughes |
9 | Rene Weaver | 21 | 17 | Daniel Lea |
10 | Ken Robinson | 14 | 21 | Gareth Thomas |
Games | 5 | 5 | ||
Aggregate | 171 | 174 | ||
Points | 5 | 7 |