Coventry Thursday Bowling League 2015
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Home Won | Away Won | %Won | For | Against | Agg | For | Against | Agg | Points | |
1 | 41 | Eric Avery | 16 | 5 | 2 | 44 | 278 | 271 | +7 | 17.38 | 16.94 | 0.44 | 16 |
2 | 42 | Neville Hunt | 12 | 6 | 1 | 58 | 205 | 200 | +5 | 17.08 | 16.67 | 0.42 | 15 |
3 | 50 | James Deasy | 12 | 4 | 2 | 50 | 200 | 206 | -6 | 16.67 | 17.17 | -0.50 | 14 |
4 | 53 | Dave Gilbert | 13 | 2 | 4 | 46 | 203 | 226 | -23 | 15.62 | 17.38 | -1.77 | 16 |
5 | 67 | John Griffiths | 14 | 2 | 3 | 36 | 191 | 274 | -83 | 13.64 | 19.57 | -5.93 | 13 |
6 | 76 | Ron Weaver | 11 | 1 | 3 | 36 | 143 | 181 | -38 | 13.00 | 16.45 | -3.45 | 11 |
7 | 87 | Ken Brown | 13 | 3 | 0 | 23 | 142 | 240 | -98 | 10.92 | 18.46 | -7.54 | 6 |
8 | 97 | Barry Quirke | 4 | 2 | 0 | 50 | 67 | 53 | +14 | 16.75 | 13.25 | 3.50 | 4 |
9 | 99 | Wal Tarrant | 2 | 1 | 1 | 100 | 42 | 32 | +10 | 21.00 | 16.00 | 5.00 | 5 |
10 | 100 | Barry L Western | 5 | 2 | 0 | 40 | 97 | 87 | +10 | 19.40 | 17.40 | 2.00 | 4 |
11 | 104 | Julian Avery | 4 | 2 | 0 | 50 | 51 | 60 | -9 | 12.75 | 15.00 | -2.25 | 4 |
12 | 111 | Ray Lissaman | 13 | 2 | 0 | 15 | 178 | 245 | -67 | 13.69 | 18.85 | -5.15 | 4 |
13 | 114 | John Howard | 15 | 1 | 1 | 13 | 193 | 289 | -96 | 12.87 | 19.27 | -6.40 | 5 |
14 | 143 | Gordon Holland | 6 | 1 | 0 | 17 | 72 | 121 | -49 | 12.00 | 20.17 | -8.17 | 2 |
15 | 157 | John Cooper | 1 | 0 | 0 | 0 | 13 | 21 | -8 | 13.00 | 21.00 | -8.00 | 0 |
16 | 164 | Joe Davidson | 1 | 0 | 0 | 0 | 7 | 21 | -14 | 7.00 | 21.00 | -14.00 | 0 |
17 | 171 | Vic Fairhurst | 2 | 0 | 0 | 0 | 15 | 42 | -27 | 7.50 | 21.00 | -13.50 | 0 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Thu 16th Apr | H | Coventy Colliery C | 134 | 125 | 4 | 4 | 6 |
Tue 21st Apr | A | Stoke Coventry C | 131 | 131 | 3 | 5 | 5 |
Thu 30th Apr | H | Herberts B | 127 | 141 | 3 | 5 | 3 |
Thu 7th May | A | Foleshill Gas B | 102 | 160 | 1 | 7 | 1 |
Tue 12th May | A | Potters Green B | 82 | 168 | 0 | 8 | 0 |
Thu 21st May | H | Lime Tree B | 115 | 156 | 2 | 6 | 2 |
Thu 28th May | A | Kenilworth B | 113 | 156 | 2 | 6 | 2 |
Thu 4th Jun | H | Coundon C | 89 | 168 | 0 | 8 | 0 |
Tue 16th Jun | A | Bbc C | 114 | 157 | 3 | 5 | 3 |
Thu 25th Jun | A | Coventy Colliery C | 148 | 115 | 5 | 3 | 8 |
Thu 9th Jul | H | Stoke Coventry C | 160 | 102 | 7 | 1 | 9 |
Thu 16th Jul | A | Herberts B | 86 | 167 | 1 | 7 | 1 |
Thu 23rd Jul | H | Foleshill Gas B | 137 | 109 | 5 | 3 | 7 |
Thu 6th Aug | H | Potters Green B | 125 | 97 | 5 | 3 | 7 |
Thu 13th Aug | A | Lime Tree B | 113 | 158 | 2 | 6 | 2 |
Thu 20th Aug | H | Kenilworth B | 122 | 143 | 4 | 4 | 4 |
Thu 27th Aug | A | Coundon C | 85 | 168 | 0 | 8 | 0 |
Thu 3rd Sep | H | Bbc C | 114 | 137 | 4 | 4 | 4 |
Played 18 | 2097 | 2558 | 51 | 93 | 64 |
Player | Pl | Won | Avg | Coven Home | Stoke Away | Herbe Home | Foles Away | Potte Away | Lime Home | Kenil Away | Cound Home | Bbc C Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Eric | 16 | 7 | 17.38 | 21-11 | 12-21 | 17-21 | 14-21 | 13-21 | 20-21 | 15-21 | 20-21 | |
Hunt Neville | 12 | 7 | 17.08 | 21-18 | 20-21 | 21-14 | 15-21 | 2-21 | ||||
Deasy James | 12 | 6 | 16.67 | 17-21 | 8-21 | 18-21 | ||||||
Gilbert Dave | 13 | 6 | 15.62 | 21-16 | 6-21 | 20-21 | 21-20 | 14-21 | 21-16 | |||
Griffiths John | 14 | 5 | 13.64 | 8-21 | 21-13 | 12-21 | 10-21 | 9-21 | 4-21 | 21-18 | ||
Weaver Ron | 11 | 4 | 13.00 | 5-21 | 21-3 | 6-21 | 1-21 | 21-10 | ||||
Brown Ken | 13 | 3 | 10.92 | 21-12 | 19-21 | 9-21 | 6-21 | 7-21 | 4-21 | |||
Tarrant Wal | 2 | 2 | 21.00 | 21-18 | ||||||||
L Western Barry | 5 | 2 | 19.40 | 21-9 | 19-21 | 21-15 | 18-21 | 18-21 | ||||
Quirke Barry | 4 | 2 | 16.75 | 14-21 | ||||||||
Lissaman Ray | 13 | 2 | 13.69 | 20-21 | 8-21 | 21-3 | 10-21 | 14-21 | 17-21 | 12-21 | 13-21 | |
Howard John | 15 | 2 | 12.87 | 21-9 | 21-7 | 20-21 | 7-21 | 3-21 | 14-21 | 14-21 | 5-21 | |
Avery Julian | 4 | 2 | 12.75 | 5-21 | ||||||||
Holland Gordon | 6 | 1 | 12.00 | 12-21 | 10-21 | 21-16 | 11-21 | 6-21 | ||||
Cooper John | 1 | 0 | 13.00 | 13-21 | ||||||||
Fairhurst Vic | 2 | 0 | 7.50 | 10-21 | 5-21 | |||||||
Davidson Joe | 1 | 0 | 7.00 |
Player | Pl | Won | Avg | Coven Away | Stoke Home | Herbe Away | Foles Home | Potte Home | Lime Away | Kenil Home | Cound Away | Bbc C Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Eric | 16 | 7 | 17.38 | 21-12 | 21-8 | 10-21 | 21-6 | 21-15 | 21-17 | 10-21 | 21-13 | |
Hunt Neville | 12 | 7 | 17.08 | 21-16 | 21-7 | 21-15 | 10-21 | 21-19 | 11-21 | 21-6 | ||
Deasy James | 12 | 6 | 16.67 | 21-18 | 21-15 | 21-20 | 21-8 | 21-2 | 10-21 | 13-21 | 8-21 | 21-17 |
Gilbert Dave | 13 | 6 | 15.62 | 21-3 | 21-18 | 9-21 | 21-6 | 15-21 | 5-21 | 8-21 | ||
Griffiths John | 14 | 5 | 13.64 | 12-21 | 11-21 | 6-21 | 21-17 | 21-20 | 14-21 | 21-17 | ||
Weaver Ron | 11 | 4 | 13.00 | 21-3 | 21-18 | 10-21 | 9-21 | 10-21 | 18-21 | |||
Brown Ken | 13 | 3 | 10.92 | 13-21 | 21-7 | 3-21 | 21-11 | 7-21 | 8-21 | 3-21 | ||
Tarrant Wal | 2 | 2 | 21.00 | 21-14 | ||||||||
L Western Barry | 5 | 2 | 19.40 | |||||||||
Quirke Barry | 4 | 2 | 16.75 | 21-8 | 11-21 | 21-3 | ||||||
Lissaman Ray | 13 | 2 | 13.69 | 15-21 | 21-11 | 8-21 | 11-21 | 8-21 | ||||
Howard John | 15 | 2 | 12.87 | 18-21 | 13-21 | 17-21 | 2-21 | 16-21 | 15-21 | 7-21 | ||
Avery Julian | 4 | 2 | 12.75 | 21-7 | 21-0 | 4-21 | ||||||
Holland Gordon | 6 | 1 | 12.00 | 12-21 | ||||||||
Cooper John | 1 | 0 | 13.00 | |||||||||
Fairhurst Vic | 2 | 0 | 7.50 | |||||||||
Davidson Joe | 1 | 0 | 7.00 | 7-21 |
Thu 3rd Sep
Pos | Standard B | Score | Score | Bbc C |
---|---|---|---|---|
1 | Ray Lissaman | 8 | 21 | Johnathon Clifford |
2 | Ken Brown | 3 | 21 | Reg Barnett |
3 | John Howard | 7 | 21 | Brian Newby |
4 | John Griffiths | 21 | 17 | Edward Vallis |
5 | Neville Hunt | 21 | 6 | Bob Cole |
6 | James Deasy | 21 | 17 | Dave Pearce |
7 | Gordon Holland | 12 | 21 | John Clifford |
8 | Eric Avery | 21 | 13 | Luke Blackmore |
Games | 4 | 4 | ||
Aggregate | 114 | 137 | ||
Points | 4 | 7 |
Thu 27th Aug
Pos | Coundon C | Score | Score | Standard B |
---|---|---|---|---|
1 | Eric Russell | 21 | 8 | Dave Gilbert |
2 | Steve Sheffield | 21 | 8 | James Deasy |
3 | John Rogers | 21 | 11 | Neville Hunt |
4 | Craig Keogh | 21 | 8 | Ken Brown |
5 | Sam Bradley | 21 | 10 | Eric Avery |
6 | Ron Harries | 21 | 15 | John Howard |
7 | Ray Bower | 21 | 14 | John Griffiths |
8 | John Hyland | 21 | 11 | Ray Lissaman |
Games | 8 | 0 | ||
Aggregate | 168 | 85 | ||
Points | 10 | 0 |
Thu 20th Aug
Pos | Standard B | Score | Score | Kenilworth B |
---|---|---|---|---|
1 | John Howard | 16 | 21 | Steve Nicol |
2 | Julian Avery | 4 | 21 | Brian Aspinwall |
3 | Neville Hunt | 21 | 19 | Alan Boardman |
4 | Barry Quirke | 21 | 3 | Bob Swinburn |
5 | Dave Gilbert | 5 | 21 | Dave Lambie |
6 | John Griffiths | 21 | 20 | Warren Flatley |
7 | Eric Avery | 21 | 17 | Geoff Wozencroft |
8 | James Deasy | 13 | 21 | Ralf Healey |
Games | 4 | 4 | ||
Aggregate | 122 | 143 | ||
Points | 4 | 7 |
Thu 13th Aug
Pos | Lime Tree B | Score | Score | Standard B |
---|---|---|---|---|
1 | Anthony Stachurski | 15 | 21 | Eric Avery |
2 | Tony Stacherski | 17 | 21 | John Griffiths |
3 | David Hyde | 21 | 10 | James Deasy |
4 | Brian Wildman | 21 | 11 | Barry Quirke |
5 | Dave Jefferson | 21 | 7 | Ken Brown |
6 | Lewis Wildman | 21 | 18 | Ron Weaver |
7 | Gez White | 21 | 15 | Dave Gilbert |
8 | Taylor Wildman | 21 | 10 | Neville Hunt |
Games | 6 | 2 | ||
Aggregate | 158 | 113 | ||
Points | 8 | 2 |
Thu 6th Aug
Pos | Standard B | Score | Score | Potters Green B |
---|---|---|---|---|
1 | Ray Lissaman | 8 | 21 | Frank Peach |
2 | Ken Brown | 21 | 11 | John Folliard |
3 | John Howard | 2 | 21 | Alan Leybourne |
4 | Eric Avery | 21 | 6 | George Gardner |
5 | Neville Hunt | 21 | 15 | Tom Mcbride |
6 | Ron Weaver | 10 | 21 | Craig Straighton |
7 | James Deasy | 21 | 2 | John Mcbride |
8 | Julian Avery | 21 | 0 | Walk Over |
Games | 5 | 3 | ||
Aggregate | 125 | 97 | ||
Points | 7 | 3 |
Thu 23rd Jul
Pos | Standard B | Score | Score | Foleshill Gas B |
---|---|---|---|---|
1 | John Griffiths | 6 | 21 | Danny Nicholls |
2 | Dave Gilbert | 21 | 6 | Tom Cope |
3 | James Deasy | 21 | 8 | Gordon Curzons |
4 | Neville Hunt | 21 | 7 | Tommy Power |
5 | John Howard | 17 | 21 | Ron Hodgkins |
6 | Ray Lissaman | 21 | 11 | Jayke Ward |
7 | Wal Tarrant | 21 | 14 | Len Peach |
8 | Ron Weaver | 9 | 21 | Dave Hodgkins |
Games | 5 | 3 | ||
Aggregate | 137 | 109 | ||
Points | 7 | 3 |
Thu 16th Jul
Pos | Herberts B | Score | Score | Standard B |
---|---|---|---|---|
1 | Dave Townsend | 21 | 7 | Joe Davidson |
2 | Steve Lyle | 21 | 10 | Eric Avery |
3 | John Mccartney | 21 | 10 | Ron Weaver |
4 | Keith Moorcroft | 20 | 21 | James Deasy |
5 | Trevor Lyon | 21 | 15 | Ray Lissaman |
6 | Clint Henton | 21 | 11 | John Griffiths |
7 | Mark White | 21 | 9 | Dave Gilbert |
8 | Scott White | 21 | 3 | Ken Brown |
Games | 7 | 1 | ||
Aggregate | 167 | 86 | ||
Points | 9 | 1 |
Thu 9th Jul
Pos | Standard B | Score | Score | Stoke Coventry C |
---|---|---|---|---|
1 | Dave Gilbert | 21 | 18 | Archie Pithers |
2 | Barry Quirke | 21 | 8 | Bill Harman |
3 | Julian Avery | 21 | 7 | Ronan Allen |
4 | Ken Brown | 21 | 7 | Paddy Roache |
5 | Eric Avery | 21 | 8 | Ryan Cross |
6 | John Howard | 13 | 21 | Brian Allen |
7 | James Deasy | 21 | 15 | Peter Mc Niece |
8 | Ron Weaver | 21 | 18 | Pete Cross |
Games | 7 | 1 | ||
Aggregate | 160 | 102 | ||
Points | 9 | 1 |
Thu 25th Jun
Pos | Coventy Colliery C | Score | Score | Standard B |
---|---|---|---|---|
1 | Richard Henderson | 18 | 21 | James Deasy |
2 | Steve Mcnulty | 21 | 13 | Ken Brown |
3 | Brian Foy | 16 | 21 | Neville Hunt |
4 | Dave Emslie | 21 | 18 | John Howard |
5 | Keith Henderson | 12 | 21 | Eric Avery |
6 | Joe Ritson | 3 | 21 | Dave Gilbert |
7 | Alan Frazer | 21 | 12 | John Griffiths |
8 | James Myers | 3 | 21 | Ron Weaver |
Games | 3 | 5 | ||
Aggregate | 115 | 148 | ||
Points | 3 | 8 |
Tue 16th Jun
Pos | Bbc C | Score | Score | Standard B |
---|---|---|---|---|
1 | John Clifford | 21 | 13 | John Cooper |
2 | Johnathon Clifford | 21 | 6 | Gordon Holland |
3 | Pete Sylvester | 18 | 21 | Wal Tarrant |
4 | Reg Barnett | 21 | 5 | John Howard |
5 | Mick Barr | 21 | 13 | Ray Lissaman |
6 | Brian Newby | 16 | 21 | Dave Gilbert |
7 | Edward Vallis | 21 | 14 | Barry Quirke |
8 | Bob Cole | 18 | 21 | John Griffiths |
Games | 5 | 3 | ||
Aggregate | 157 | 114 | ||
Points | 7 | 3 |
Thu 4th Jun
Pos | Standard B | Score | Score | Coundon C |
---|---|---|---|---|
1 | Julian Avery | 5 | 21 | Sam Bradley |
2 | Ray Lissaman | 12 | 21 | Dave Hallam |
3 | Eric Avery | 20 | 21 | Eric Russell |
4 | James Deasy | 18 | 21 | Craig Keogh |
5 | John Griffiths | 4 | 21 | John Rogers |
6 | John Howard | 14 | 21 | Steve Sheffield |
7 | Neville Hunt | 2 | 21 | Ron Harries |
8 | Dave Gilbert | 14 | 21 | Steve Gibbons |
Games | 0 | 8 | ||
Aggregate | 89 | 168 | ||
Points | 0 | 11 |
Thu 28th May
Pos | Kenilworth B | Score | Score | Standard B |
---|---|---|---|---|
1 | Mike Eley | 10 | 21 | Ron Weaver |
2 | Alan Boardman | 21 | 9 | John Griffiths |
3 | Warren Flatley | 21 | 15 | Neville Hunt |
4 | Bob Swinburn | 20 | 21 | Dave Gilbert |
5 | Brian Aspinwall | 21 | 17 | Ray Lissaman |
6 | Geoff Wozencroft | 21 | 15 | Eric Avery |
7 | Dave Lambie | 21 | 11 | Gordon Holland |
8 | Nick Collett | 21 | 4 | Ken Brown |
Games | 6 | 2 | ||
Aggregate | 156 | 113 | ||
Points | 8 | 2 |
Thu 21st May
Pos | Standard B | Score | Score | Lime Tree B |
---|---|---|---|---|
1 | James Deasy | 8 | 21 | Alan Ord |
2 | Gordon Holland | 21 | 16 | Pete Holland |
3 | Neville Hunt | 21 | 14 | Taylor Wildman |
4 | John Howard | 14 | 21 | Darren Clifford |
5 | Ken Brown | 7 | 21 | Tony Stacherski |
6 | Eric Avery | 20 | 21 | Gez White |
7 | Ray Lissaman | 14 | 21 | David Hyde |
8 | John Griffiths | 10 | 21 | Brian Wildman |
Games | 2 | 6 | ||
Aggregate | 115 | 156 | ||
Points | 2 | 9 |
Tue 12th May
Pos | Potters Green B | Score | Score | Standard B |
---|---|---|---|---|
1 | Ian James | 21 | 20 | Dave Gilbert |
2 | Brian Stanley | 21 | 10 | Gordon Holland |
3 | John Francis | 21 | 5 | Vic Fairhurst |
4 | Frank Peach | 21 | 12 | John Griffiths |
5 | John Mcbride | 21 | 3 | John Howard |
6 | Tom Mcbride | 21 | 13 | Eric Avery |
7 | Craig Mcbride | 21 | 18 | Barry L Western |
8 | Martin Hayter | 21 | 1 | Ron Weaver |
Games | 8 | 0 | ||
Aggregate | 168 | 82 | ||
Points | 10 | 0 |
Thu 7th May
Pos | Foleshill Gas B | Score | Score | Standard B |
---|---|---|---|---|
1 | Len Peach | 21 | 7 | John Howard |
2 | Gordon Curzons | 21 | 6 | Ron Weaver |
3 | Bernie Ward | 21 | 20 | Neville Hunt |
4 | Ron Beard | 21 | 10 | Ray Lissaman |
5 | Roger Hood | 21 | 14 | Eric Avery |
6 | Jayke Ward | 13 | 21 | John Griffiths |
7 | Danny Nicholls | 21 | 6 | Ken Brown |
8 | Tommy Power | 21 | 18 | Barry L Western |
Games | 7 | 1 | ||
Aggregate | 160 | 102 | ||
Points | 9 | 1 |
Thu 30th Apr
Pos | Standard B | Score | Score | Herberts B |
---|---|---|---|---|
1 | Barry L Western | 21 | 15 | John Mccartney |
2 | Ken Brown | 9 | 21 | Dave Townsend |
3 | Neville Hunt | 21 | 18 | Stuart Wilson |
4 | Ray Lissaman | 21 | 3 | Gordon Bradley |
5 | John Howard | 20 | 21 | Trevor Lyon |
6 | Eric Avery | 17 | 21 | Steve Lyle |
7 | Dave Gilbert | 6 | 21 | Scott White |
8 | Gordon Holland | 12 | 21 | Clint Henton |
Games | 3 | 5 | ||
Aggregate | 127 | 141 | ||
Points | 3 | 8 |
Tue 21st Apr
Pos | Stoke Coventry C | Score | Score | Standard B |
---|---|---|---|---|
1 | Archie Pithers | 21 | 10 | Vic Fairhurst |
2 | Ryan Cross | 7 | 21 | John Howard |
3 | Ronan Allen | 3 | 21 | Ron Weaver |
4 | Pat Costello | 21 | 12 | Eric Avery |
5 | Brian Ryder | 21 | 19 | Ken Brown |
6 | Sean Roche | 16 | 21 | Dave Gilbert |
7 | Pete Cross | 21 | 8 | Ray Lissaman |
8 | Mark Roche | 21 | 19 | Barry L Western |
Games | 5 | 3 | ||
Aggregate | 131 | 131 | ||
Points | 6 | 5 |
Thu 16th Apr
Pos | Standard B | Score | Score | Coventy Colliery C |
---|---|---|---|---|
1 | Ken Brown | 21 | 12 | James Myers |
2 | James Deasy | 17 | 21 | Richard Henderson |
3 | John Howard | 21 | 9 | Brian Foy |
4 | Ray Lissaman | 20 | 21 | Keith Henderson |
5 | Eric Avery | 21 | 11 | Phil Host |
6 | John Griffiths | 8 | 21 | Dennis Smith |
7 | Ron Weaver | 5 | 21 | Geoff Bartlett |
8 | Barry L Western | 21 | 9 | Ian Wernet |
Games | 4 | 4 | ||
Aggregate | 134 | 125 | ||
Points | 6 | 4 |