Northfield & District Bowling League 2016
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 2 | Liam Lowery | 16 | 14 | 2 | 88 | 324 | 194 | +130 | 20.25 | 12.13 | 8.13 |
2 | 3 | Alan Skelding | 15 | 14 | 1 | 93 | 301 | 179 | +122 | 20.07 | 11.93 | 8.13 |
3 | 10 | Mary Johnson | 16 | 11 | 5 | 69 | 303 | 223 | +80 | 18.94 | 13.94 | 5.00 |
4 | 17 | William Clark | 18 | 10 | 8 | 56 | 340 | 278 | +62 | 18.89 | 15.44 | 3.44 |
5 | 27 | Matthew Caines | 18 | 9 | 9 | 50 | 314 | 288 | +26 | 17.44 | 16.00 | 1.44 |
6 | 33 | Dave Murray | 11 | 7 | 4 | 64 | 201 | 182 | +19 | 18.27 | 16.55 | 1.73 |
7 | 47 | Joy Ellis | 16 | 6 | 10 | 38 | 253 | 275 | -22 | 15.81 | 17.19 | -1.38 |
8 | 62 | Steve Jones | 18 | 5 | 13 | 28 | 217 | 338 | -121 | 12.06 | 18.78 | -6.72 |
9 | 96 | Nathan Caines | 4 | 2 | 2 | 50 | 71 | 57 | +14 | 17.75 | 14.25 | 3.50 |
10 | 109 | John McAllister | 7 | 3 | 4 | 43 | 124 | 114 | +10 | 17.71 | 16.29 | 1.43 |
11 | 115 | Pete Murray | 1 | 1 | 0 | 100 | 21 | 11 | +10 | 21.00 | 11.00 | 10.00 |
12 | 137 | Ann Fisher | 1 | 1 | 0 | 100 | 21 | 18 | +3 | 21.00 | 18.00 | 3.00 |
13 | 149 | Beth Lowery | 1 | 0 | 1 | 0 | 19 | 21 | -2 | 19.00 | 21.00 | -2.00 |
14 | 157 | Luke Baker | 1 | 0 | 1 | 0 | 17 | 21 | -4 | 17.00 | 21.00 | -4.00 |
15 | 179 | Mick Rees | 1 | 0 | 1 | 0 | 4 | 21 | -17 | 4.00 | 21.00 | -17.00 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Sun 3rd Apr | A | White Hart B | 145 | 160 | 2 | 6 | 2 |
Sun 17th Apr | H | Woodbourne Sport B | 155 | 88 | 6 | 2 | 8 |
Sun 24th Apr | A | Colebrook B | 120 | 139 | 4 | 4 | 4 |
Sun 1st May | H | Romsley Hunnington B | 136 | 100 | 5 | 3 | 7 |
Sun 8th May | A | British Oak B | 115 | 152 | 2 | 6 | 2 |
Sun 15th May | A | Black Horse B | 121 | 153 | 3 | 5 | 3 |
Sun 22nd May | H | Bye | 0 | 0 | 0 | 0 | 0 |
Sun 29th May | A | Hall Green B | 151 | 97 | 6 | 2 | 9 |
Sun 5th Jun | H | Bye | 0 | 0 | 0 | 0 | 0 |
Sun 19th Jun | A | Triplex B | 119 | 139 | 3 | 5 | 3 |
Sun 26th Jun | H | Weoley Castle B | 151 | 94 | 5 | 3 | 7 |
Sun 3rd Jul | H | White Hart B | 136 | 146 | 4 | 4 | 4 |
Sun 17th Jul | A | Woodbourne Sport B | 168 | 0 | 8 | 0 | 11 |
Sun 24th Jul | H | Colebrook B | 163 | 103 | 7 | 1 | 9 |
Sun 31st Jul | A | Romsley Hunnington B | 137 | 133 | 3 | 5 | 6 |
Sun 7th Aug | H | British Oak B | 144 | 118 | 5 | 3 | 7 |
Sun 21st Aug | H | Black Horse B | 147 | 121 | 6 | 2 | 8 |
Sun 28th Aug | A | Bye | 0 | 0 | 0 | 0 | 0 |
Sun 4th Sep | H | Hall Green B | 158 | 81 | 6 | 2 | 8 |
Sun 11th Sep | A | Bye | 0 | 0 | 0 | 0 | 0 |
Sun 18th Sep | H | Triplex B | 142 | 130 | 5 | 3 | 7 |
Sun 25th Sep | A | Weoley Castle B | 122 | 146 | 3 | 5 | 3 |
Played 18 | 2530 | 2100 | 83 | 61 | 108 |
Player | Pl | Won | Avg | White Away | Woodb Home | Coleb Away | Romsl Home | Briti Away | Black Away | Hall Away | Tripl Away | Weole Home | White Home | Coleb Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowery Liam | 15 | 13 | 20.20 | 21-17 | 21-2 | 21-9 | 21-10 | 21-16 | 21-17 | 21-1 | 10-21 | 21-12 | 21-15 | |
Skelding Alan | 14 | 13 | 20.00 | 21-17 | 21-9 | 21-17 | 21-0 | 7-21 | 21-14 | 21-7 | 21-15 | |||
Johnson Mary | 15 | 10 | 18.80 | 16-21 | 21-9 | 21-8 | 21-10 | 21-13 | 14-21 | 21-14 | 21-5 | 15-21 | 21-13 | |
Clark William | 17 | 9 | 18.76 | 18-21 | 21-5 | 21-20 | 21-9 | 18-21 | 13-21 | 21-9 | 13-21 | 21-1 | 19-21 | 21-10 |
Caines Matthew | 17 | 8 | 17.24 | 20-21 | 21-16 | 11-21 | 8-21 | 17-21 | 5-21 | 21-9 | 21-7 | 16-21 | 9-21 | 21-2 |
Murray Dave | 10 | 6 | 18.00 | 21-14 | 21-13 | 9-21 | 21-19 | |||||||
Ellis Joy | 15 | 5 | 15.47 | 16-21 | 21-9 | 9-21 | 16-21 | 11-21 | 18-21 | 21-8 | 14-21 | 12-21 | 21-16 | 21-14 |
Jones Steve | 17 | 4 | 11.53 | 20-21 | 9-21 | 9-21 | 7-21 | 4-21 | 3-21 | 11-21 | 2-21 | 18-21 | 21-16 | 21-13 |
McAllister John | 7 | 3 | 17.71 | 20-21 | 7-21 | 21-18 | 21-6 | 16-21 | ||||||
Caines Nathan | 4 | 2 | 17.75 | 13-21 | 21-5 | 21-10 | 16-21 | |||||||
Murray Pete | 1 | 1 | 21.00 | 21-11 | ||||||||||
Fisher Ann | 1 | 1 | 21.00 | |||||||||||
Lowery Beth | 1 | 0 | 19.00 | 19-21 | ||||||||||
Baker Luke | 1 | 0 | 17.00 | 17-21 | ||||||||||
Rees Mick | 1 | 0 | 4.00 |
Player | Pl | Won | Avg | Romsl Away | Briti Home | Black Home | Hall Home | Tripl Home | Weole Away |
---|---|---|---|---|---|---|---|---|---|
Lowery Liam | 15 | 13 | 20.20 | 20-21 | 21-4 | 21-10 | 21-7 | 21-17 | |
Skelding Alan | 14 | 13 | 20.00 | 21-8 | 21-8 | 21-11 | 21-12 | 21-8 | 21-17 |
Johnson Mary | 15 | 10 | 18.80 | 21-15 | 21-10 | 21-6 | 17-21 | 10-21 | |
Clark William | 17 | 9 | 18.76 | 20-21 | 21-18 | 17-21 | 12-21 | 21-13 | 21-10 |
Caines Matthew | 17 | 8 | 17.24 | 21-5 | 21-15 | 21-20 | 20-21 | 21-10 | 19-21 |
Murray Dave | 10 | 6 | 18.00 | 19-21 | 18-21 | 21-14 | 21-4 | 21-19 | 8-21 |
Ellis Joy | 15 | 5 | 15.47 | 6-21 | 12-21 | 21-3 | 13-21 | ||
Jones Steve | 17 | 4 | 11.53 | 9-21 | 9-21 | 4-21 | 21-7 | 7-21 | 21-14 |
McAllister John | 7 | 3 | 17.71 | 21-6 | 18-21 | ||||
Caines Nathan | 4 | 2 | 17.75 | ||||||
Murray Pete | 1 | 1 | 21.00 | ||||||
Fisher Ann | 1 | 1 | 21.00 | 21-18 | |||||
Lowery Beth | 1 | 0 | 19.00 | ||||||
Baker Luke | 1 | 0 | 17.00 | ||||||
Rees Mick | 1 | 0 | 4.00 | 4-21 |
Sun 25th Sep
Pos | Weoley Castle B | Score | Score | Selly Park B |
---|---|---|---|---|
1 | Melvyn Phipps | 21 | 10 | Mary Johnson |
2 | Kevin Williams | 21 | 19 | Matthew Caines |
3 | Bradley Williams | 21 | 8 | Dave Murray |
4 | Steve Turner | 10 | 21 | William Clark |
5 | Jeff Goodridge | 21 | 4 | Mick Rees |
6 | Alan Millward | 14 | 21 | Steve Jones |
7 | Rob Allen | 17 | 21 | Alan Skelding |
8 | James Dukes | 21 | 18 | John Mcallister |
Games | 5 | 3 | ||
Aggregate | 146 | 122 | ||
Points | 7 | 3 |
Sun 18th Sep
Pos | Selly Park B | Score | Score | Triplex B |
---|---|---|---|---|
1 | Alan Skelding | 21 | 8 | Sue Somers |
2 | Mary Johnson | 17 | 21 | Keith Rawlings |
3 | Steve Jones | 7 | 21 | Pete Murray |
4 | Joy Ellis | 13 | 21 | Dave Bagley |
5 | Dave Murray | 21 | 19 | Sam Edwards |
6 | Liam Lowery | 21 | 17 | Barbara Darling |
7 | William Clark | 21 | 13 | Phil Hearnden |
8 | Matthew Caines | 21 | 10 | Di Hearnden |
Games | 5 | 3 | ||
Aggregate | 142 | 130 | ||
Points | 7 | 3 |
Sun 4th Sep
Pos | Selly Park B | Score | Score | Hall Green B |
---|---|---|---|---|
1 | Steve Jones | 21 | 7 | James Crocombe |
2 | Alan Skelding | 21 | 12 | Val Oliver |
3 | Mary Johnson | 21 | 6 | Daniel Whitehurst |
4 | Joy Ellis | 21 | 3 | Leah Crocombe |
5 | Liam Lowery | 21 | 7 | Sophie Fowles |
6 | William Clark | 12 | 21 | Colin Broom |
7 | Dave Murray | 21 | 4 | Kath Price |
8 | Matthew Caines | 20 | 21 | Nathan Crocombe |
Games | 6 | 2 | ||
Aggregate | 158 | 81 | ||
Points | 8 | 2 |
Sun 21st Aug
Pos | Selly Park B | Score | Score | Black Horse B |
---|---|---|---|---|
1 | Steve Jones | 4 | 21 | Ken Allen |
2 | Alan Skelding | 21 | 11 | Dave Tims |
3 | John Mcallister | 21 | 6 | Christopher Room |
4 | Dave Murray | 21 | 14 | Ken Everett |
5 | William Clark | 17 | 21 | Sheila Bagley |
6 | Liam Lowery | 21 | 10 | Steve Faulkner |
7 | Matthew Caines | 21 | 20 | Sue Allen |
8 | Ann Fisher | 21 | 18 | Roy Hill |
Games | 6 | 2 | ||
Aggregate | 147 | 121 | ||
Points | 8 | 2 |
Sun 7th Aug
Pos | Selly Park B | Score | Score | British Oak B |
---|---|---|---|---|
1 | Steve Jones | 9 | 21 | Mick Moloney |
2 | Alan Skelding | 21 | 8 | John Oreilly |
3 | Mary Johnson | 21 | 10 | Tony Goode |
4 | Joy Ellis | 12 | 21 | Seamus Oconnor |
5 | Dave Murray | 18 | 21 | Dave Evans |
6 | Matthew Caines | 21 | 15 | Glen Mcgill |
7 | Liam Lowery | 21 | 4 | Colin Archer |
8 | William Clark | 21 | 18 | Tony Shuttleworth |
Games | 5 | 3 | ||
Aggregate | 144 | 118 | ||
Points | 7 | 3 |
Sun 31st Jul
Pos | Romsley Hunnington B | Score | Score | Selly Park B |
---|---|---|---|---|
1 | Horace Griffiths | 21 | 6 | Joy Ellis |
2 | Craig Hill | 21 | 19 | Dave Murray |
3 | Ray Labrum | 21 | 20 | Liam Lowery |
4 | Maurice Priestman | 21 | 9 | Steve Jones |
5 | Barbara Rimell | 15 | 21 | Mary Johnson |
6 | Derek Rimell | 8 | 21 | Alan Skelding |
7 | Ken Rowe | 5 | 21 | Matthew Caines |
8 | Jennifer Sparrow | 21 | 20 | William Clark |
Games | 5 | 3 | ||
Aggregate | 133 | 137 | ||
Points | 5 | 6 |
Sun 24th Jul
Pos | Selly Park B | Score | Score | Colebrook B |
---|---|---|---|---|
1 | Steve Jones | 21 | 13 | Reece Maskell |
2 | John Mcallister | 16 | 21 | Neville Hughes |
3 | Mary Johnson | 21 | 13 | Ben Cosnett |
4 | Joy Ellis | 21 | 14 | Paul Rooney |
5 | Dave Murray | 21 | 19 | Craig Archer |
6 | Pete Murray | 21 | 11 | Geoff Waite |
7 | William Clark | 21 | 10 | Matthew Wolsey |
8 | Matthew Caines | 21 | 2 | Jo Todd |
Games | 7 | 1 | ||
Aggregate | 163 | 103 | ||
Points | 9 | 1 |
Sun 17th Jul
Pos | Woodbourne Sport B | Score | Score | Selly Park B |
---|---|---|---|---|
1 | Walk Over | 0 | 21 | Liam Lowery |
2 | Walk Over | 0 | 21 | Alan Skelding |
3 | Walk Over | 0 | 21 | William Clark |
4 | Walk Over | 0 | 21 | Matthew Caines |
5 | Walk Over | 0 | 21 | Mary Johnson |
6 | Walk Over | 0 | 21 | Dave Murray |
7 | Walk Over | 0 | 21 | Joy Ellis |
8 | Walk Over | 0 | 21 | Steve Jones |
Games | 0 | 8 | ||
Aggregate | 0 | 168 | ||
Points | 0 | 11 |
Sun 3rd Jul
Pos | Selly Park B | Score | Score | White Hart B |
---|---|---|---|---|
1 | Steve Jones | 21 | 16 | Kirk Wright |
2 | Alan Skelding | 21 | 15 | Angela Irwin |
3 | Mary Johnson | 15 | 21 | Dave Kings |
4 | Joy Ellis | 21 | 16 | Anthony Buckley |
5 | Matthew Caines | 9 | 21 | Neil Laxton |
6 | Liam Lowery | 21 | 15 | Gill Croft |
7 | William Clark | 19 | 21 | Dave Edwards |
8 | Dave Murray | 9 | 21 | John Bridger |
Games | 4 | 4 | ||
Aggregate | 136 | 146 | ||
Points | 4 | 7 |
Sun 26th Jun
Pos | Selly Park B | Score | Score | Weoley Castle B |
---|---|---|---|---|
1 | Steve Jones | 18 | 21 | Steve Turner |
2 | Alan Skelding | 21 | 7 | James Dukes |
3 | John Mcallister | 21 | 6 | Rob Allen |
4 | Liam Lowery | 21 | 12 | Bernard Embley |
5 | Mary Johnson | 21 | 5 | June Allen |
6 | William Clark | 21 | 1 | Jeff Goodridge |
7 | Matthew Caines | 16 | 21 | Vernon Rowlands |
8 | Joy Ellis | 12 | 21 | Teresa Dukes |
Games | 5 | 3 | ||
Aggregate | 151 | 94 | ||
Points | 7 | 3 |
Sun 19th Jun
Pos | Triplex B | Score | Score | Selly Park B |
---|---|---|---|---|
1 | Di Hearnden | 13 | 21 | Dave Murray |
2 | Dave Bagley | 21 | 10 | Liam Lowery |
3 | Jim Devine | 21 | 14 | Joy Ellis |
4 | Jack Darling | 7 | 21 | Matthew Caines |
5 | Pete Murray | 21 | 13 | William Clark |
6 | Phil Hearnden | 14 | 21 | Mary Johnson |
7 | Paul Hearnden | 21 | 2 | Steve Jones |
8 | Barbara Darling | 21 | 17 | Luke Baker |
Games | 5 | 3 | ||
Aggregate | 139 | 119 | ||
Points | 7 | 3 |
Sun 29th May
Pos | Hall Green B | Score | Score | Selly Park B |
---|---|---|---|---|
1 | Val Oliver | 21 | 11 | Steve Jones |
2 | Kath Price | 1 | 21 | Liam Lowery |
3 | Colin Broom | 9 | 21 | Matthew Caines |
4 | James Crocombe | 9 | 21 | William Clark |
5 | Sophie Fowles | 14 | 21 | Alan Skelding |
6 | Leah Crocombe | 8 | 21 | Joy Ellis |
7 | Nathan Crocombe | 21 | 14 | Mary Johnson |
8 | Daniel Whitehurst | 14 | 21 | Dave Murray |
Games | 2 | 6 | ||
Aggregate | 97 | 151 | ||
Points | 2 | 9 |
Sun 15th May
Pos | Black Horse B | Score | Score | Selly Park B |
---|---|---|---|---|
1 | Dave Cope | 18 | 21 | John Mcallister |
2 | Ken Allen | 21 | 5 | Matthew Caines |
3 | Sheila Bagley | 21 | 13 | William Clark |
4 | Steve Faulkner | 21 | 18 | Joy Ellis |
5 | Roy Hill | 21 | 19 | Beth Lowery |
6 | Peter Taylor | 13 | 21 | Mary Johnson |
7 | Sue Allen | 17 | 21 | Liam Lowery |
8 | Dave Tims | 21 | 3 | Steve Jones |
Games | 5 | 3 | ||
Aggregate | 153 | 121 | ||
Points | 7 | 3 |
Sun 8th May
Pos | British Oak B | Score | Score | Selly Park B |
---|---|---|---|---|
1 | Mick Moloney | 10 | 21 | Mary Johnson |
2 | Seamus Oconnor | 21 | 7 | Alan Skelding |
3 | Mick Barnes | 21 | 4 | Steve Jones |
4 | Michael Madden | 21 | 18 | William Clark |
5 | Eric Taylor | 21 | 17 | Matthew Caines |
6 | John Oreilly | 16 | 21 | Liam Lowery |
7 | Trevor Smith | 21 | 16 | Nathan Caines |
8 | Trevor Edge | 21 | 11 | Joy Ellis |
Games | 6 | 2 | ||
Aggregate | 152 | 115 | ||
Points | 8 | 2 |
Sun 1st May
Pos | Selly Park B | Score | Score | Romsley Hunnington B |
---|---|---|---|---|
1 | Steve Jones | 7 | 21 | Jennifer Sparrow |
2 | Alan Skelding | 21 | 0 | Horace Griffiths |
3 | Mary Johnson | 21 | 8 | Ken Rowe |
4 | Joy Ellis | 16 | 21 | Craig Hill |
5 | Liam Lowery | 21 | 10 | Paul Sparrow |
6 | Nathan Caines | 21 | 10 | Dave Sandiford |
7 | Matthew Caines | 8 | 21 | Maurice Priestman |
8 | William Clark | 21 | 9 | Derek Rimell |
Games | 5 | 3 | ||
Aggregate | 136 | 100 | ||
Points | 7 | 3 |
Sun 24th Apr
Pos | Colebrook B | Score | Score | Selly Park B |
---|---|---|---|---|
1 | Craig Archer | 21 | 7 | John Mcallister |
2 | Ben Cosnett | 17 | 21 | Alan Skelding |
3 | Dennis Parkes | 9 | 21 | Mary Johnson |
4 | Matthew Wolsey | 21 | 9 | Steve Jones |
5 | Paul Rooney | 21 | 9 | Joy Ellis |
6 | Reece Maskell | 20 | 21 | William Clark |
7 | Jake Williams | 21 | 11 | Matthew Caines |
8 | Pam Hawkins | 9 | 21 | Liam Lowery |
Games | 4 | 4 | ||
Aggregate | 139 | 120 | ||
Points | 6 | 4 |
Sun 17th Apr
Pos | Selly Park B | Score | Score | Woodbourne Sport B |
---|---|---|---|---|
1 | Liam Lowery | 21 | 2 | Lily West |
2 | John Mcallister | 20 | 21 | Rob Fall |
3 | Matthew Caines | 21 | 16 | Harry Fall |
4 | Joy Ellis | 21 | 9 | David Montgomery |
5 | Alan Skelding | 21 | 9 | Doug Montgomery |
6 | Steve Jones | 9 | 21 | Faye Montgomery |
7 | William Clark | 21 | 5 | Dylan West |
8 | Nathan Caines | 21 | 5 | Samuel Fall |
Games | 6 | 2 | ||
Aggregate | 155 | 88 | ||
Points | 8 | 2 |
Sun 3rd Apr
Pos | White Hart B | Score | Score | Selly Park B |
---|---|---|---|---|
1 | Neil Laxton | 17 | 21 | Alan Skelding |
2 | Kirk Wright | 21 | 18 | William Clark |
3 | Cath Broome | 21 | 20 | Matthew Caines |
4 | Roger Broome | 21 | 20 | Steve Jones |
5 | John Meredith | 17 | 21 | Liam Lowery |
6 | Tony Sugden | 21 | 16 | Mary Johnson |
7 | Gill Croft | 21 | 16 | Joy Ellis |
8 | Tim Hollingshead | 21 | 13 | Nathan Caines |
Games | 6 | 2 | ||
Aggregate | 160 | 145 | ||
Points | 8 | 2 |