Summit Garage Bowling League 2018
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 23 | Darren Griffiths | 17 | 9 | 8 | 53 | 309 | 275 | +34 | 18.18 | 16.18 | 2.00 |
2 | 24 | Jonathan Blakeman | 16 | 9 | 7 | 56 | 286 | 253 | +33 | 17.88 | 15.81 | 2.06 |
3 | 29 | Joe Wilson | 18 | 9 | 9 | 50 | 294 | 316 | -22 | 16.33 | 17.56 | -1.22 |
4 | 63 | John Wilson | 13 | 6 | 7 | 46 | 206 | 232 | -26 | 15.85 | 17.85 | -2.00 |
5 | 72 | Jim Watkin | 15 | 5 | 10 | 33 | 206 | 281 | -75 | 13.73 | 18.73 | -5.00 |
6 | 74 | Daniel Chilton | 7 | 4 | 3 | 57 | 133 | 119 | +14 | 19.00 | 17.00 | 2.00 |
7 | 78 | Dave Chilton | 12 | 4 | 8 | 33 | 195 | 218 | -23 | 16.25 | 18.17 | -1.92 |
8 | 79 | Chris Price | 10 | 4 | 6 | 40 | 150 | 183 | -33 | 15.00 | 18.30 | -3.30 |
9 | 81 | Adam Watts | 14 | 4 | 10 | 29 | 223 | 270 | -47 | 15.93 | 19.29 | -3.36 |
10 | 97 | Darren Hamblett | 2 | 2 | 0 | 100 | 42 | 34 | +8 | 21.00 | 17.00 | 4.00 |
11 | 114 | Chris Chilton | 2 | 1 | 1 | 50 | 41 | 41 | 0 | 20.50 | 20.50 | 0.00 |
12 | 119 | Helen Williams | 4 | 1 | 3 | 25 | 55 | 74 | -19 | 13.75 | 18.50 | -4.75 |
13 | 123 | Danielle Newman | 8 | 1 | 7 | 13 | 85 | 163 | -78 | 10.63 | 20.38 | -9.75 |
14 | 128 | Ollie Newman | 1 | 0 | 1 | 0 | 17 | 21 | -4 | 17.00 | 21.00 | -4.00 |
15 | 142 | Adam Griffiths | 1 | 0 | 1 | 0 | 3 | 21 | -18 | 3.00 | 21.00 | -18.00 |
16 | 151 | John Hardman | 4 | 0 | 4 | 0 | 43 | 84 | -41 | 10.75 | 21.00 | -10.25 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Mon 16th Apr | A | Langley | 141 | 136 | 5 | 3 | 9 |
Mon 23rd Apr | H | Langley | 155 | 132 | 5 | 3 | 7 |
Mon 30th Apr | A | Sutton Park | 133 | 165 | 1 | 7 | 1 |
Mon 14th May | H | Sutton Park | 158 | 113 | 6 | 2 | 8 |
Mon 21st May | H | Stretton Anglesey | 146 | 148 | 3 | 5 | 3 |
Mon 4th Jun | A | Stretton Anglesey | 100 | 167 | 1 | 7 | 1 |
Mon 11th Jun | H | Baldwin | 152 | 130 | 5 | 3 | 7 |
Mon 18th Jun | A | Baldwin | 102 | 168 | 0 | 8 | 0 |
Mon 25th Jun | H | Wrockwardine Wood | 156 | 98 | 6 | 2 | 8 |
Mon 2nd Jul | A | Wrockwardine Wood | 86 | 165 | 1 | 7 | 1 |
Mon 9th Jul | A | Netherseal | 102 | 166 | 1 | 7 | 1 |
Mon 16th Jul | H | Netherseal | 156 | 133 | 5 | 3 | 7 |
Mon 23rd Jul | A | Woodfield A | 64 | 168 | 0 | 8 | 0 |
Mon 30th Jul | H | Woodfield A | 149 | 137 | 5 | 3 | 7 |
Mon 6th Aug | H | Short Heath Libs | 136 | 121 | 5 | 3 | 7 |
Mon 13th Aug | A | Short Heath Libs | 97 | 167 | 1 | 7 | 1 |
Mon 20th Aug | H | Willenhall Nordley B | 137 | 137 | 5 | 3 | 6 |
Mon 3rd Sep | A | Willenhall Nordley B | 118 | 134 | 4 | 4 | 4 |
Played 18 | 2288 | 2585 | 59 | 85 | 78 |
Player | Pl | Won | Avg | Langl Away | Langl Home | Sutto Away | Sutto Home | Stret Home | Stret Away | Baldw Home | Baldw Away | Wrock Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffiths Darren | 17 | 9 | 18.18 | 21-16 | 20-21 | 15-21 | 21-10 | 18-21 | 9-21 | 21-14 | 21-3 | |
Blakeman Jonathan | 16 | 9 | 17.88 | 14-21 | 15-21 | 20-21 | 21-16 | 21-11 | 13-21 | 21-7 | ||
Wilson Joe | 18 | 9 | 16.33 | 21-16 | 21-6 | 21-18 | 21-6 | 18-21 | 15-21 | 21-10 | 19-21 | 21-14 |
Wilson John | 13 | 6 | 15.85 | 21-13 | 21-12 | 18-21 | 12-21 | 21-19 | 11-21 | 21-8 | ||
Watkin Jim | 15 | 5 | 13.73 | 21-18 | 11-21 | 13-21 | 21-11 | 10-21 | 10-21 | 21-13 | 21-13 | |
Chilton Daniel | 7 | 4 | 19.00 | 21-10 | 21-14 | 19-21 | 21-17 | 21-15 | 12-21 | 18-21 | ||
Chilton Dave | 12 | 4 | 16.25 | 13-21 | 19-21 | 12-21 | 21-12 | 8-21 | 19-21 | 14-21 | ||
Watts Adam | 14 | 4 | 15.93 | 9-21 | 21-17 | 20-21 | 21-13 | 17-21 | 16-21 | 10-21 | 21-11 | |
Price Chris | 10 | 4 | 15.00 | 21-20 | 12-21 | 10-21 | 16-21 | |||||
Hamblett Darren | 2 | 2 | 21.00 | 21-14 | ||||||||
Chilton Chris | 2 | 1 | 20.50 | 20-21 | 21-20 | |||||||
Williams Helen | 4 | 1 | 13.75 | 10-21 | ||||||||
Newman Danielle | 8 | 1 | 10.63 | 9-21 | 10-21 | |||||||
Newman Ollie | 1 | 0 | 17.00 | 17-21 | ||||||||
Hardman John | 4 | 0 | 10.75 | |||||||||
Griffiths Adam | 1 | 0 | 3.00 |
Player | Pl | Won | Avg | Wrock Away | Nethe Away | Nethe Home | Woodf Away | Woodf Home | Short Home | Short Away | Wille Home | Wille Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffiths Darren | 17 | 9 | 18.18 | 11-21 | 12-21 | 21-12 | 16-21 | 21-16 | 21-12 | 19-21 | 21-20 | 21-4 |
Blakeman Jonathan | 16 | 9 | 17.88 | 21-18 | 10-21 | 21-18 | 13-21 | 21-6 | 21-4 | 12-21 | 21-11 | 21-15 |
Wilson Joe | 18 | 9 | 16.33 | 7-21 | 21-19 | 17-21 | 12-21 | 21-20 | 9-21 | 5-21 | 21-18 | 3-21 |
Wilson John | 13 | 6 | 15.85 | 11-21 | 17-21 | 21-13 | 2-21 | 21-20 | 9-21 | |||
Watkin Jim | 15 | 5 | 13.73 | 14-21 | 13-21 | 21-16 | 3-21 | 14-21 | 2-21 | 11-21 | ||
Chilton Daniel | 7 | 4 | 19.00 | |||||||||
Chilton Dave | 12 | 4 | 16.25 | 6-21 | 21-11 | 21-17 | 20-21 | 21-10 | ||||
Watts Adam | 14 | 4 | 15.93 | 8-21 | 20-21 | 5-21 | 17-21 | 21-19 | 17-21 | |||
Price Chris | 10 | 4 | 15.00 | 5-21 | 14-21 | 9-21 | 21-15 | 21-7 | 21-15 | |||
Hamblett Darren | 2 | 2 | 21.00 | 21-20 | ||||||||
Chilton Chris | 2 | 1 | 20.50 | |||||||||
Williams Helen | 4 | 1 | 13.75 | 9-21 | 15-21 | 21-11 | ||||||
Newman Danielle | 8 | 1 | 10.63 | 11-21 | 4-21 | 13-21 | 21-16 | 8-21 | 9-21 | |||
Newman Ollie | 1 | 0 | 17.00 | |||||||||
Hardman John | 4 | 0 | 10.75 | 12-21 | 12-21 | 8-21 | 11-21 | |||||
Griffiths Adam | 1 | 0 | 3.00 | 3-21 |
Mon 3rd Sep
Pos | Willenhall Nordley B | Score | Score | Broomfield |
---|---|---|---|---|
1 | Ian Whitehouse Best Result | 21 | 3 | Joe Wilson |
2 | Richard Bate | 21 | 11 | John Hardman |
3 | Bill Pitt | 21 | 9 | Danielle Newman |
4 | Steve Bodley | 21 | 11 | Jim Watkin |
5 | Michael Thomas | 11 | 21 | Helen Williams |
6 | Wayne Jones(MVP) | 20 | 21 | Darren Hamblett(MVP) |
7 | Mark Clayton | 4 | 21 | Darren Griffiths Best Result |
8 | Mark Hall | 15 | 21 | Jonathan Blakeman |
Games | 4 | 4 | ||
Aggregate | 134 | 118 | ||
Points | 6 | 4 |
Mon 20th Aug
Pos | Broomfield | Score | Score | Willenhall Nordley B |
---|---|---|---|---|
1 | John Wilson | 9 | 21 | Richard Bate(MVP) |
2 | Chris Price | 21 | 15 | Wayne Jones |
3 | Dave Chilton Best Result | 21 | 10 | Mark Clayton |
4 | Jonathan Blakeman | 21 | 11 | Ian Whitehouse |
5 | Helen Williams | 15 | 21 | Bill Pitt |
6 | John Hardman | 8 | 21 | Michael Thomas Best Result |
7 | Darren Griffiths(MVP) | 21 | 20 | Mark Hall |
8 | Joe Wilson | 21 | 18 | Steve Bodley |
Games | 5 | 3 | ||
Aggregate | 137 | 137 | ||
Points | 6 | 5 |
Mon 13th Aug
Pos | Short Heath Libs | Score | Score | Broomfield |
---|---|---|---|---|
1 | Aimee Allcock | 21 | 8 | Danielle Newman |
2 | Craig Barker | 21 | 17 | Adam Watts |
3 | Gary Bateman | 20 | 21 | John Wilson(MVP) Best Result |
4 | Terry Evans | 21 | 5 | Joe Wilson |
5 | Andy Fellows | 21 | 12 | John Hardman |
6 | Kris Johnson Best Result | 21 | 3 | Adam Griffiths |
7 | Des Parsons | 21 | 19 | Darren Griffiths |
8 | Tony Rhodes(MVP) | 21 | 12 | Jonathan Blakeman |
Games | 7 | 1 | ||
Aggregate | 167 | 97 | ||
Points | 9 | 1 |
Mon 6th Aug
Pos | Broomfield | Score | Score | Short Heath Libs |
---|---|---|---|---|
1 | Jonathan Blakeman(MVP) Best Result | 21 | 4 | Terry Evans |
2 | Dave Chilton | 20 | 21 | Craig Barker |
3 | Darren Griffiths | 21 | 12 | Andy Fellows |
4 | Danielle Newman | 21 | 16 | Roy Griffiths |
5 | Chris Price | 21 | 7 | Jason Williams |
6 | Jim Watkin | 2 | 21 | Des Parsons Best Result |
7 | Adam Watts | 21 | 19 | Kris Johnson |
8 | Joe Wilson | 9 | 21 | Gary Bateman(MVP) |
Games | 5 | 3 | ||
Aggregate | 136 | 121 | ||
Points | 7 | 3 |
Mon 30th Jul
Pos | Broomfield | Score | Score | Woodfield A |
---|---|---|---|---|
1 | Joe Wilson | 21 | 20 | Martin Orme |
2 | Jonathan Blakeman(MVP) Best Result | 21 | 6 | Lyndon Hazlehurst |
3 | Chris Price | 21 | 15 | Mark Brownhill |
4 | Dave Chilton | 21 | 17 | Stuart Jones |
5 | Danielle Newman | 13 | 21 | Ian Carr Best Result |
6 | Jim Watkin | 14 | 21 | Mick Hill |
7 | Darren Griffiths | 21 | 16 | Claire Pugh |
8 | Adam Watts | 17 | 21 | Nick Newey(MVP) |
Games | 5 | 3 | ||
Aggregate | 149 | 137 | ||
Points | 7 | 3 |
Mon 23rd Jul
Pos | Woodfield A | Score | Score | Broomfield |
---|---|---|---|---|
1 | John Newey | 21 | 5 | Adam Watts |
2 | Martin Orme Best Result | 21 | 2 | John Wilson |
3 | Rob Stewart | 21 | 13 | Jonathan Blakeman |
4 | Lyndon Hazlehurst(MVP) | 21 | 9 | Chris Price |
5 | Claire Pugh | 21 | 4 | Danielle Newman |
6 | Stuart Jones | 21 | 12 | Joe Wilson |
7 | Chris Marshman | 21 | 3 | Jim Watkin |
8 | Mick Hill | 21 | 16 | Darren Griffiths(MVP) Best Result |
Games | 8 | 0 | ||
Aggregate | 168 | 64 | ||
Points | 10 | 0 |
Mon 16th Jul
Pos | Broomfield | Score | Score | Netherseal |
---|---|---|---|---|
1 | Joe Wilson | 17 | 21 | Matthew Milsom(MVP) |
2 | John Wilson(MVP) | 21 | 13 | Elliott Labouré |
3 | Dave Chilton Best Result | 21 | 11 | Ian Woodward |
4 | Chris Price | 14 | 21 | Darren Staley Best Result |
5 | Jim Watkin | 21 | 16 | Richard Staley |
6 | Jonathan Blakeman | 21 | 18 | John Redfern |
7 | Darren Griffiths | 21 | 12 | Steve Leivers |
8 | Adam Watts | 20 | 21 | James Southern |
Games | 5 | 3 | ||
Aggregate | 156 | 133 | ||
Points | 7 | 3 |
Mon 9th Jul
Pos | Netherseal | Score | Score | Broomfield |
---|---|---|---|---|
1 | James Southern | 21 | 12 | John Hardman |
2 | Ian Woodward | 21 | 11 | Danielle Newman |
3 | Richard Staley | 21 | 17 | John Wilson |
4 | David Garner | 19 | 21 | Joe Wilson(MVP) Best Result |
5 | David Brennan Best Result | 21 | 6 | Dave Chilton |
6 | Darren Staley | 21 | 13 | Jim Watkin |
7 | Elliott Labouré(MVP) | 21 | 10 | Jonathan Blakeman |
8 | Matthew Milsom | 21 | 12 | Darren Griffiths |
Games | 7 | 1 | ||
Aggregate | 166 | 102 | ||
Points | 9 | 1 |
Mon 2nd Jul
Pos | Wrockwardine Wood | Score | Score | Broomfield |
---|---|---|---|---|
1 | Ian Delves Best Result | 21 | 5 | Chris Price |
2 | Joshua Cotton | 21 | 8 | Adam Watts |
3 | John Clarke | 21 | 11 | John Wilson |
4 | Angela Gaut(MVP) | 18 | 21 | Jonathan Blakeman(MVP) Best Result |
5 | Louise Cotton | 21 | 9 | Helen Williams |
6 | Martin Williams | 21 | 14 | Jim Watkin |
7 | Aaron King | 21 | 7 | Joe Wilson |
8 | Tony Garmson | 21 | 11 | Darren Griffiths |
Games | 7 | 1 | ||
Aggregate | 165 | 86 | ||
Points | 9 | 1 |
Mon 25th Jun
Pos | Broomfield | Score | Score | Wrockwardine Wood |
---|---|---|---|---|
1 | Jonathan Blakeman | 21 | 7 | Joshua Cotton |
2 | Dave Chilton | 14 | 21 | Jamie King(MVP) Best Result |
3 | Darren Griffiths(MVP) Best Result | 21 | 3 | John Lumsden |
4 | Chris Price | 16 | 21 | Ian Delves |
5 | Jim Watkin | 21 | 13 | Martin Williams |
6 | Adam Watts | 21 | 11 | Angela Gaut |
7 | Joe Wilson | 21 | 14 | Aaron King |
8 | John Wilson | 21 | 8 | Tony Garmson |
Games | 6 | 2 | ||
Aggregate | 156 | 98 | ||
Points | 8 | 2 |
Mon 18th Jun
Pos | Baldwin | Score | Score | Broomfield |
---|---|---|---|---|
1 | Paul Baller Best Result | 21 | 10 | Chris Price |
2 | Lee Harvey | 21 | 19 | Dave Chilton(MVP) Best Result |
3 | Roger Hill | 21 | 11 | John Wilson |
4 | James Kernick(MVP) Best Result | 21 | 10 | Adam Watts |
5 | Shannon Kernick | 21 | 19 | Joe Wilson Best Result |
6 | John Newsome | 21 | 13 | Jonathan Blakeman |
7 | Jack Newsome Best Result | 21 | 10 | Danielle Newman |
8 | Paul Whitcombe Best Result | 21 | 10 | Helen Williams |
Games | 8 | 0 | ||
Aggregate | 168 | 102 | ||
Points | 10 | 0 |
Mon 11th Jun
Pos | Broomfield | Score | Score | Baldwin |
---|---|---|---|---|
1 | Darren Griffiths | 21 | 14 | John Newsome |
2 | Jonathan Blakeman(MVP) | 21 | 11 | Roger Hill |
3 | Joe Wilson Best Result | 21 | 10 | Adam Cutler |
4 | John Wilson | 21 | 19 | Paul Baller |
5 | Daniel Chilton | 18 | 21 | James Kernick |
6 | Ollie Newman | 17 | 21 | Shannon Kernick |
7 | Jim Watkin | 21 | 13 | Paul Whitcombe |
8 | Chris Price | 12 | 21 | Jack Newsome(MVP) Best Result |
Games | 5 | 3 | ||
Aggregate | 152 | 130 | ||
Points | 7 | 3 |
Mon 4th Jun
Pos | Stretton Anglesey | Score | Score | Broomfield |
---|---|---|---|---|
1 | Paul Chamberlain | 21 | 15 | Joe Wilson |
2 | Andrew Thompson | 21 | 12 | Daniel Chilton |
3 | Jason Anguish(MVP) Best Result | 21 | 8 | Dave Chilton |
4 | Richard Worthington | 20 | 21 | Chris Chilton(MVP) Best Result |
5 | John Dewey | 21 | 9 | Danielle Newman |
6 | Edward Wallis | 21 | 10 | Jim Watkin |
7 | Darren Carter | 21 | 9 | Darren Griffiths |
8 | Brian Smith | 21 | 16 | Adam Watts |
Games | 7 | 1 | ||
Aggregate | 167 | 100 | ||
Points | 9 | 1 |
Mon 21st May
Pos | Broomfield | Score | Score | Stretton Anglesey |
---|---|---|---|---|
1 | Jonathan Blakeman(MVP) | 21 | 16 | Paul Chamberlain |
2 | Darren Griffiths | 18 | 21 | Edward Wallis |
3 | Daniel Chilton | 21 | 15 | Darren Carter |
4 | Joe Wilson | 18 | 21 | John Dewey |
5 | Dave Chilton Best Result | 21 | 12 | Jason Anguish |
6 | Adam Watts | 17 | 21 | Ian Brown |
7 | Jim Watkin | 10 | 21 | Richard Worthington Best Result |
8 | Chris Chilton | 20 | 21 | Conor Chamberlain(MVP) |
Games | 3 | 5 | ||
Aggregate | 146 | 148 | ||
Points | 3 | 9 |
Mon 14th May
Pos | Broomfield | Score | Score | Sutton Park |
---|---|---|---|---|
1 | Jonathan Blakeman | 20 | 21 | David Sadler |
2 | John Wilson | 12 | 21 | Andrew Perry(MVP) Best Result |
3 | Daniel Chilton | 21 | 17 | Daniel Green |
4 | Adam Watts | 21 | 13 | Nigel Corbett |
5 | Jim Watkin | 21 | 11 | Alan Middleton |
6 | Darren Hamblett | 21 | 14 | Carl Green |
7 | Darren Griffiths | 21 | 10 | Andrew Brittan |
8 | Joe Wilson(MVP) Best Result | 21 | 6 | Christopher Sadler |
Games | 6 | 2 | ||
Aggregate | 158 | 113 | ||
Points | 8 | 2 |
Mon 30th Apr
Pos | Sutton Park | Score | Score | Broomfield |
---|---|---|---|---|
1 | Matthew Danks | 21 | 15 | Jonathan Blakeman |
2 | David Sadler | 21 | 18 | John Wilson |
3 | Andrew Brittan | 21 | 20 | Adam Watts |
4 | Daniel Green(MVP) Best Result | 21 | 12 | Dave Chilton |
5 | Paul Gilmore | 21 | 13 | Jim Watkin |
6 | Andrew Perry | 21 | 19 | Daniel Chilton |
7 | Rick Green | 21 | 15 | Darren Griffiths |
8 | Christopher Sadler | 18 | 21 | Joe Wilson(MVP) Best Result |
Games | 7 | 1 | ||
Aggregate | 165 | 133 | ||
Points | 9 | 1 |
Mon 23rd Apr
Pos | Broomfield | Score | Score | Langley |
---|---|---|---|---|
1 | Daniel Chilton | 21 | 14 | Cameron Gurdas |
2 | Dave Chilton | 19 | 21 | Paul Rolls |
3 | Darren Griffiths | 20 | 21 | Karen Rolls |
4 | Chris Price | 21 | 20 | Sarah Beaman |
5 | Jim Watkin | 11 | 21 | Mark Nemedi(MVP) Best Result |
6 | Adam Watts | 21 | 17 | Kris Norgrove |
7 | Joe Wilson(MVP) Best Result | 21 | 6 | Matt Beaman |
8 | John Wilson | 21 | 12 | David Buttery |
Games | 5 | 3 | ||
Aggregate | 155 | 132 | ||
Points | 7 | 3 |
Mon 16th Apr
Pos | Langley | Score | Score | Broomfield |
---|---|---|---|---|
1 | Karen Rolls | 13 | 21 | John Wilson |
2 | Paul Rolls | 10 | 21 | Daniel Chilton(MVP) Best Result |
3 | Sarah Beaman | 16 | 21 | Joe Wilson |
4 | Matt Beaman | 18 | 21 | Jim Watkin |
5 | David Buttery | 16 | 21 | Darren Griffiths |
6 | Mark Nemedi | 21 | 14 | Jonathan Blakeman |
7 | Kris Norgrove | 21 | 13 | Dave Chilton |
8 | Cameron Gurdas(MVP) Best Result | 21 | 9 | Adam Watts |
Games | 3 | 5 | ||
Aggregate | 136 | 141 | ||
Points | 3 | 9 |