Mid Shropshire Seniors Bowling League 2016
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | |
1 | 20 | Warren Barber | 26 | 15 | 11 | 58 | 469 | 442 | +27 |
2 | 38 | Glyn Meredith | 23 | 12 | 11 | 52 | 409 | 405 | +4 |
3 | 40 | Roy Biddulph | 25 | 12 | 13 | 48 | 414 | 432 | -18 |
4 | 60 | Gwyn Jones | 24 | 9 | 15 | 38 | 395 | 420 | -25 |
5 | 79 | Albert Whitehouse | 23 | 7 | 16 | 30 | 374 | 441 | -67 |
6 | 97 | Vic Tonks | 17 | 4 | 13 | 24 | 241 | 323 | -82 |
7 | 106 | Ian Brice | 3 | 2 | 1 | 67 | 50 | 50 | 0 |
8 | 124 | Harry Wallace | 15 | 1 | 14 | 7 | 209 | 314 | -105 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 6th Apr | H | Maddocks A | 115 | 101 | 3 | 3 | 5 |
Wed 13th Apr | A | Worfield A | 69 | 116 | 1 | 5 | 1 |
Wed 20th Apr | H | Shifnal A | 94 | 115 | 1 | 5 | 1 |
Wed 27th Apr | A | Charlton | 77 | 108 | 2 | 4 | 2 |
Wed 4th May | H | Bridgnorth B | 122 | 101 | 4 | 2 | 6 |
Wed 11th May | H | Bowring B | 122 | 100 | 4 | 2 | 6 |
Wed 18th May | A | Albrighton A | 90 | 121 | 2 | 4 | 2 |
Wed 25th May | H | S J Bayley B | 99 | 83 | 3 | 3 | 5 |
Wed 1st Jun | A | Wrock Wood A | 86 | 123 | 1 | 5 | 1 |
Wed 8th Jun | H | Bylet B | 103 | 104 | 2 | 4 | 2 |
Wed 15th Jun | A | Chelmarsh | 89 | 112 | 2 | 4 | 2 |
Wed 22nd Jun | H | Horsehay A | 84 | 125 | 1 | 5 | 1 |
Wed 29th Jun | A | Much Wenlock | 95 | 108 | 3 | 3 | 3 |
Wed 6th Jul | A | Maddocks A | 90 | 117 | 2 | 4 | 2 |
Wed 13th Jul | H | Worfield A | 114 | 118 | 3 | 3 | 3 |
Wed 20th Jul | A | Shifnal A | 96 | 122 | 1 | 5 | 1 |
Wed 27th Jul | H | Charlton | 93 | 119 | 1 | 5 | 1 |
Wed 3rd Aug | A | Bridgnorth B | 83 | 120 | 1 | 5 | 1 |
Wed 10th Aug | A | Bowring B | 91 | 109 | 2 | 4 | 2 |
Wed 17th Aug | H | Albrighton A | 109 | 111 | 2 | 4 | 2 |
Wed 24th Aug | A | S J Bayley B | 104 | 96 | 3 | 3 | 5 |
Wed 31st Aug | H | Wrock Wood A | 126 | 76 | 6 | 0 | 8 |
Wed 7th Sep | A | Bylet B | 108 | 110 | 3 | 3 | 3 |
Wed 14th Sep | H | Chelmarsh | 117 | 91 | 4 | 2 | 6 |
Wed 21st Sep | A | Horsehay A | 72 | 119 | 1 | 5 | 1 |
Wed 28th Sep | H | Much Wenlock | 113 | 102 | 4 | 2 | 6 |
Played 26 | 2561 | 2827 | 62 | 94 | 78 |
Player | Pl | Won | Avg | Maddo Home | Worfi Away | Shifn Home | Charl Away | Bridg Home | Bowri Home | Albri Away | S J B Home | Wrock Away | Bylet Home | Chelm Away | Horse Home | Much Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber Warren | 26 | 15 | 18.04 | 21-18 | 18-21 | 21-10 | 21-16 | 20-21 | 21-16 | 21-17 | 14-21 | 18-21 | 21-4 | 18-21 | 11-21 | 21-9 |
Meredith Glyn | 23 | 12 | 17.78 | 21-13 | 11-21 | 4-21 | 21-18 | 21-9 | 18-21 | 14-21 | 21-16 | 6-21 | 21-20 | 20-21 | ||
Biddulph Roy | 25 | 12 | 16.56 | 17-21 | 4-21 | 11-21 | 21-8 | 21-13 | 21-20 | 21-2 | 21-18 | 9-21 | 21-18 | 19-21 | 21-17 | |
Jones Gwyn | 24 | 9 | 16.46 | 21-7 | 7-21 | 16-21 | 21-8 | 21-13 | 18-21 | 9-21 | 11-21 | 3-21 | 15-21 | 13-21 | 16-21 | 6-21 |
Whitehouse Albert | 23 | 7 | 16.26 | 16-21 | 9-21 | 19-21 | 21-20 | 11-21 | 21-14 | 13-21 | 19-21 | 21-10 | 14-21 | 21-19 | ||
Tonks Vic | 17 | 4 | 14.18 | 21-11 | 7-21 | 10-21 | 18-21 | 20-21 | 21-4 | 6-21 | ||||||
Brice Ian | 3 | 2 | 16.67 | |||||||||||||
Wallace Harry | 15 | 1 | 13.93 | 19-21 | 10-21 | 20-21 | 10-21 | 21-20 | 10-21 | 11-21 | 17-21 | 18-21 | 10-21 | 3-21 |
Player | Pl | Won | Avg | Maddo Away | Worfi Home | Shifn Away | Charl Home | Bridg Away | Bowri Away | Albri Home | S J B Away | Wrock Home | Bylet Away | Chelm Home | Horse Away | Much Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber Warren | 26 | 15 | 18.04 | 21-17 | 21-19 | 15-21 | 7-21 | 7-21 | 19-21 | 21-13 | 21-18 | 21-12 | 21-20 | 21-11 | 7-21 | 21-11 |
Meredith Glyn | 23 | 12 | 17.78 | 16-21 | 16-21 | 21-17 | 17-21 | 21-15 | 21-9 | 18-21 | 21-6 | 21-15 | 17-21 | 21-20 | 21-16 | |
Biddulph Roy | 25 | 12 | 16.56 | 8-21 | 17-21 | 12-21 | 14-21 | 19-21 | 7-21 | 13-21 | 12-21 | 21-14 | 21-13 | 21-5 | 21-14 | 21-17 |
Jones Gwyn | 24 | 9 | 16.46 | 16-21 | 21-17 | 20-21 | 21-14 | 18-21 | 21-16 | 21-14 | 21-9 | 21-7 | 18-21 | 20-21 | ||
Whitehouse Albert | 23 | 7 | 16.26 | 8-21 | 21-19 | 17-21 | 20-21 | 7-21 | 20-21 | 14-21 | 21-9 | 21-14 | 19-21 | 12-21 | 9-21 | |
Tonks Vic | 17 | 4 | 14.18 | 21-16 | 18-21 | 11-21 | 14-21 | 11-21 | 9-21 | 16-21 | 21-19 | 10-21 | 7-21 | |||
Brice Ian | 3 | 2 | 16.67 | 21-13 | 8-21 | 21-16 | ||||||||||
Wallace Harry | 15 | 1 | 13.93 | 14-21 | 15-21 | 14-21 | 17-21 |
Wed 28th Sep
Pos | Donn Wood B | Score | Score | Much Wenlock |
---|---|---|---|---|
1 | Warren Barber Best Result | 21 | 11 | William Kinson |
2 | Glyn Meredith | 21 | 16 | Brian Davies |
3 | Ian Brice | 21 | 16 | Don Davies |
4 | Roy Biddulph | 21 | 17 | Joe Pope |
5 | Gwyn Jones | 20 | 21 | W Jarvis |
6 | Albert Whitehouse | 9 | 21 | Keith Banks Best Result |
Games | 4 | 2 | ||
Aggregate | 113 | 102 | ||
Points | 6 | 2 |
Wed 21st Sep
Pos | Horsehay A | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | Viv Lomas Best Result | 21 | 7 | Warren Barber |
2 | John Newnes | 21 | 17 | Harry Wallace |
3 | Ivor Picken | 21 | 8 | Ian Brice |
4 | Roy Pritchard | 14 | 21 | Roy Biddulph Best Result |
5 | Mick Hamer Best Result | 21 | 7 | Vic Tonks |
6 | John Hawkins | 21 | 12 | Albert Whitehouse |
Games | 5 | 1 | ||
Aggregate | 119 | 72 | ||
Points | 7 | 1 |
Wed 14th Sep
Pos | Donn Wood B | Score | Score | Chelmarsh |
---|---|---|---|---|
1 | Warren Barber | 21 | 11 | Stan Chapman |
2 | Harry Wallace | 14 | 21 | David Davies Best Result |
3 | Ian Brice | 21 | 13 | Roger Marsh |
4 | Roy Biddulph Best Result | 21 | 5 | Peter Jackman |
5 | Glyn Meredith | 21 | 20 | Les Link |
6 | Albert Whitehouse | 19 | 21 | Tom Yale |
Games | 4 | 2 | ||
Aggregate | 117 | 91 | ||
Points | 6 | 2 |
Wed 7th Sep
Pos | Bylet B | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | Graham Parton | 20 | 21 | Warren Barber |
2 | Henry Morris | 21 | 17 | Glyn Meredith |
3 | Alan Jones | 13 | 21 | Roy Biddulph Best Result |
4 | Peter Driver Best Result | 21 | 10 | Vic Tonks |
5 | Terry Hammond | 21 | 18 | Gwyn Jones |
6 | Geoff Carnell | 14 | 21 | Albert Whitehouse |
Games | 3 | 3 | ||
Aggregate | 110 | 108 | ||
Points | 5 | 3 |
Wed 31st Aug
Pos | Donn Wood B | Score | Score | Wrock Wood A |
---|---|---|---|---|
1 | Warren Barber | 21 | 12 | Alan Morgan |
2 | Glyn Meredith | 21 | 15 | Dennis Sims |
3 | Roy Biddulph | 21 | 14 | Eddy Thorner |
4 | Vic Tonks | 21 | 19 | Roy Crofts Best Result |
5 | Gwyn Jones Best Result | 21 | 7 | Brian Neville |
6 | Albert Whitehouse | 21 | 9 | Robert Elcock |
Games | 6 | 0 | ||
Aggregate | 126 | 76 | ||
Points | 8 | 0 |
Wed 24th Aug
Pos | S J Bayley B | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | Phil Owen | 21 | 15 | Harry Wallace |
2 | Ray Willets Best Result | 21 | 12 | Roy Biddulph |
3 | Joe Housley | 18 | 21 | Warren Barber |
4 | Barry Hopkins | 6 | 21 | Glyn Meredith Best Result |
5 | Brian Aberdeen | 9 | 21 | Gwyn Jones |
6 | Dickie Oliver | 21 | 14 | Albert Whitehouse |
Games | 3 | 3 | ||
Aggregate | 96 | 104 | ||
Points | 3 | 5 |
Wed 17th Aug
Pos | Donn Wood B | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Warren Barber Best Result | 21 | 13 | John Kitchen |
2 | Glyn Meredith | 18 | 21 | Bob Joyce |
3 | Roy Biddulph | 13 | 21 | Mick Sharrod Best Result |
4 | Vic Tonks | 16 | 21 | Nick Stroudley |
5 | Gwyn Jones | 21 | 14 | Ken Harley |
6 | Albert Whitehouse | 20 | 21 | George Law * |
Games | 2 | 4 | ||
Aggregate | 109 | 111 | ||
Points | 2 | 6 |
Wed 10th Aug
Pos | Bowring B | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | Cyril Sid Poole | 21 | 19 | Warren Barber |
2 | Gordon Hatch | 9 | 21 | Glyn Meredith Best Result |
3 | Barry Sumnall | 21 | 14 | Harry Wallace |
4 | John Kibble Best Result | 21 | 7 | Roy Biddulph |
5 | Derek Fletcher | 21 | 9 | Vic Tonks |
6 | Eric Biddulph | 16 | 21 | Gwyn Jones |
Games | 4 | 2 | ||
Aggregate | 109 | 91 | ||
Points | 6 | 2 |
Wed 3rd Aug
Pos | Bridgnorth B | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | Roy Barker Best Result | 21 | 7 | Warren Barber |
2 | Ian Jones | 15 | 21 | Glyn Meredith Best Result |
3 | Ray Evans | 21 | 19 | Roy Biddulph |
4 | Mike Duke | 21 | 11 | Vic Tonks |
5 | Roger Harper | 21 | 18 | Gwyn Jones |
6 | Roy Edwards Best Result | 21 | 7 | Albert Whitehouse |
Games | 5 | 1 | ||
Aggregate | 120 | 83 | ||
Points | 7 | 1 |
Wed 27th Jul
Pos | Donn Wood B | Score | Score | Charlton |
---|---|---|---|---|
1 | Warren Barber | 7 | 21 | Eric Pitchford Best Result |
2 | Glyn Meredith | 17 | 21 | Allan Davies |
3 | Roy Biddulph | 14 | 21 | Alan Pritchard |
4 | Vic Tonks | 14 | 21 | Alan Munn |
5 | Gwyn Jones Best Result | 21 | 14 | John Withington |
6 | Albert Whitehouse | 20 | 21 | Tony Farruggio |
Games | 1 | 5 | ||
Aggregate | 93 | 119 | ||
Points | 1 | 7 |
Wed 20th Jul
Pos | Shifnal A | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | Bernard Higgins | 21 | 12 | Roy Biddulph |
2 | Peter Rosser | 21 | 15 | Warren Barber |
3 | Percy Wilson | 17 | 21 | Glyn Meredith Best Result |
4 | John Simpson Best Result | 21 | 11 | Vic Tonks |
5 | Graham Mccarthy | 21 | 20 | Gwyn Jones |
6 | Maziah Taylor | 21 | 17 | Albert Whitehouse |
Games | 5 | 1 | ||
Aggregate | 122 | 96 | ||
Points | 7 | 1 |
Wed 13th Jul
Pos | Donn Wood B | Score | Score | Worfield A |
---|---|---|---|---|
1 | Warren Barber | 21 | 19 | Bill Swinnerton |
2 | Glyn Meredith | 16 | 21 | Brian Tisdale Best Result |
3 | Roy Biddulph | 17 | 21 | John Edwards |
4 | Vic Tonks | 18 | 21 | Roger Crook |
5 | Gwyn Jones Best Result | 21 | 17 | John Preece |
6 | Albert Whitehouse | 21 | 19 | John Stoker |
Games | 3 | 3 | ||
Aggregate | 114 | 118 | ||
Points | 3 | 5 |
Wed 6th Jul
Pos | Maddocks A | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | C J Smudge Smith | 17 | 21 | Warren Barber |
2 | Peter Cooper | 21 | 16 | Glyn Meredith |
3 | Don Briggs Best Result | 21 | 8 | Roy Biddulph |
4 | Graham Davies | 16 | 21 | Vic Tonks Best Result |
5 | John Byrne | 21 | 16 | Gwyn Jones |
6 | Robert Llewelyn Best Result | 21 | 8 | Albert Whitehouse |
Games | 4 | 2 | ||
Aggregate | 117 | 90 | ||
Points | 6 | 2 |
Wed 29th Jun
Pos | Much Wenlock | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | W Jarvis | 9 | 21 | Warren Barber Best Result |
2 | William Kinson | 21 | 20 | Glyn Meredith |
3 | Alan Harris | 17 | 21 | Roy Biddulph |
4 | Joe Pope Best Result | 21 | 6 | Vic Tonks |
5 | Keith Banks Best Result | 21 | 6 | Gwyn Jones |
6 | Don Davies | 19 | 21 | Albert Whitehouse |
Games | 3 | 3 | ||
Aggregate | 108 | 95 | ||
Points | 5 | 3 |
Wed 22nd Jun
Pos | Donn Wood B | Score | Score | Horsehay A |
---|---|---|---|---|
1 | Harry Wallace | 3 | 21 | John Newnes Best Result |
2 | Warren Barber | 11 | 21 | Viv Lomas |
3 | Glyn Meredith Best Result | 21 | 20 | Ivor Picken |
4 | Roy Biddulph | 19 | 21 | Peter Collins |
5 | Gwyn Jones | 16 | 21 | John Hawkins |
6 | Albert Whitehouse | 14 | 21 | Mick Hamer |
Games | 1 | 5 | ||
Aggregate | 84 | 125 | ||
Points | 1 | 7 |
Wed 15th Jun
Pos | Chelmarsh | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | Stan Chapman | 21 | 10 | Harry Wallace |
2 | Ivor Lewis | 21 | 18 | Warren Barber |
3 | Tom Yale Best Result | 21 | 6 | Glyn Meredith |
4 | Roger Marsh | 18 | 21 | Roy Biddulph |
5 | David Davies | 21 | 13 | Gwyn Jones |
6 | Peter Jackman | 10 | 21 | Albert Whitehouse Best Result |
Games | 4 | 2 | ||
Aggregate | 112 | 89 | ||
Points | 6 | 2 |
Wed 8th Jun
Pos | Donn Wood B | Score | Score | Bylet B |
---|---|---|---|---|
1 | Harry Wallace | 18 | 21 | Henry Morris |
2 | Warren Barber Best Result | 21 | 4 | Ray Drew |
3 | Glyn Meredith | 21 | 16 | Alan Jones |
4 | Roy Biddulph | 9 | 21 | Peter Driver Best Result |
5 | Gwyn Jones | 15 | 21 | Terry Hammond |
6 | Albert Whitehouse | 19 | 21 | Geoff Carnell |
Games | 2 | 4 | ||
Aggregate | 103 | 104 | ||
Points | 2 | 6 |
Wed 1st Jun
Pos | Wrock Wood A | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | Roy Crofts | 21 | 17 | Harry Wallace |
2 | Eddy Thorner | 21 | 18 | Warren Barber |
3 | Alan Morgan | 21 | 14 | Glyn Meredith |
4 | Brian Neville | 18 | 21 | Roy Biddulph Best Result |
5 | Robert Elcock Best Result | 21 | 3 | Gwyn Jones |
6 | Frank Edwards | 21 | 13 | Albert Whitehouse |
Games | 5 | 1 | ||
Aggregate | 123 | 86 | ||
Points | 7 | 1 |
Wed 25th May
Pos | Donn Wood B | Score | Score | S J Bayley B |
---|---|---|---|---|
1 | Harry Wallace | 11 | 21 | Phil Owen Best Result |
2 | Warren Barber | 14 | 21 | Robin Clarke |
3 | Roy Biddulph Best Result | 21 | 2 | Jim Churm |
4 | Vic Tonks | 21 | 4 | Brian Aberdeen |
5 | Gwyn Jones | 11 | 21 | Arthur Burrows Best Result |
6 | Albert Whitehouse | 21 | 14 | Ray Willets |
Games | 3 | 3 | ||
Aggregate | 99 | 83 | ||
Points | 5 | 3 |
Wed 18th May
Pos | Albrighton A | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | John Kitchen | 21 | 10 | Harry Wallace |
2 | Bob Joyce | 17 | 21 | Warren Barber Best Result |
3 | Mick Sharrod | 21 | 18 | Glyn Meredith |
4 | Nick Stroudley | 20 | 21 | Roy Biddulph |
5 | Joe Ashford Best Result | 21 | 9 | Gwyn Jones |
6 | George Law * | 21 | 11 | Albert Whitehouse |
Games | 4 | 2 | ||
Aggregate | 121 | 90 | ||
Points | 6 | 2 |
Wed 11th May
Pos | Donn Wood B | Score | Score | Bowring B |
---|---|---|---|---|
1 | Warren Barber | 21 | 16 | Cyril Sid Poole |
2 | Glyn Meredith Best Result | 21 | 9 | David Edwards |
3 | Roy Biddulph | 21 | 13 | Gordon Hatch |
4 | Vic Tonks | 20 | 21 | James Beeston |
5 | Gwyn Jones | 18 | 21 | Eric Biddulph Best Result |
6 | Albert Whitehouse | 21 | 20 | William Eggerton |
Games | 4 | 2 | ||
Aggregate | 122 | 100 | ||
Points | 6 | 2 |
Wed 4th May
Pos | Donn Wood B | Score | Score | Bridgnorth B |
---|---|---|---|---|
1 | Harry Wallace | 21 | 20 | Mike Duke |
2 | Warren Barber | 20 | 21 | Len Hand |
3 | Glyn Meredith | 21 | 18 | Roy Edwards |
4 | Roy Biddulph Best Result | 21 | 8 | Ray Evans |
5 | Vic Tonks | 18 | 21 | Derek Morgan Best Result |
6 | Gwyn Jones | 21 | 13 | William Hammond |
Games | 4 | 2 | ||
Aggregate | 122 | 101 | ||
Points | 6 | 2 |
Wed 27th Apr
Pos | Charlton | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | Eric Pitchford | 21 | 10 | Harry Wallace |
2 | Alan Pritchard | 16 | 21 | Warren Barber |
3 | Allan Davies Best Result | 21 | 4 | Glyn Meredith |
4 | Alan Munn | 21 | 11 | Roy Biddulph |
5 | Roger Vernon | 21 | 10 | Vic Tonks |
6 | Tony Farruggio | 8 | 21 | Gwyn Jones Best Result |
Games | 4 | 2 | ||
Aggregate | 108 | 77 | ||
Points | 6 | 2 |
Wed 20th Apr
Pos | Donn Wood B | Score | Score | Shifnal A |
---|---|---|---|---|
1 | Glyn Meredith | 11 | 21 | Bernard Higgins |
2 | Harry Wallace | 20 | 21 | Anthony Aldridge |
3 | Vic Tonks | 7 | 21 | Peter Rosser Best Result |
4 | Warren Barber Best Result | 21 | 10 | John Cowan |
5 | Gwyn Jones | 16 | 21 | John Simpson |
6 | Albert Whitehouse | 19 | 21 | Percy Wilson |
Games | 1 | 5 | ||
Aggregate | 94 | 115 | ||
Points | 1 | 7 |
Wed 13th Apr
Pos | Worfield A | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | Doug Russell | 21 | 10 | Harry Wallace |
2 | Brian Tisdale | 21 | 18 | Warren Barber |
3 | John Preece Best Result | 21 | 4 | Roy Biddulph |
4 | Brian Conway | 11 | 21 | Vic Tonks Best Result |
5 | John Edwards | 21 | 7 | Gwyn Jones |
6 | John Stoker | 21 | 9 | Albert Whitehouse |
Games | 5 | 1 | ||
Aggregate | 116 | 69 | ||
Points | 7 | 1 |
Wed 6th Apr
Pos | Donn Wood B | Score | Score | Maddocks A |
---|---|---|---|---|
1 | Harry Wallace | 19 | 21 | David Bradburn |
2 | Warren Barber | 21 | 18 | John Byrne |
3 | Roy Biddulph | 17 | 21 | C J Smudge Smith |
4 | Glyn Meredith | 21 | 13 | Peter Cooper |
5 | Gwyn Jones Best Result | 21 | 7 | Graham Davies |
6 | Albert Whitehouse | 16 | 21 | Robert Llewelyn Best Result |
Games | 3 | 3 | ||
Aggregate | 115 | 101 | ||
Points | 5 | 3 |