Tanners Claret Shropshire Bowling League 2015
Shropshire League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 7 | Mark Lanning | 20 | 15 | 5 | 75 | 378 | 311 | +67 | 18.90 | 15.55 | 3.35 |
2 | 14 | Stuart Rhodes | 20 | 13 | 7 | 65 | 359 | 291 | +68 | 17.95 | 14.55 | 3.40 |
3 | 24 | Chris Kershaw | 19 | 12 | 7 | 63 | 330 | 300 | +30 | 17.37 | 15.79 | 1.58 |
4 | 25 | Mark Parry | 15 | 11 | 4 | 73 | 302 | 201 | +101 | 20.13 | 13.40 | 6.73 |
5 | 34 | Ian Jones | 20 | 11 | 9 | 55 | 339 | 359 | -20 | 16.95 | 17.95 | -1.00 |
6 | 70 | Peter Leigh | 16 | 8 | 8 | 50 | 268 | 256 | +12 | 16.75 | 16.00 | 0.75 |
7 | 76 | Roland Leigh | 19 | 8 | 11 | 42 | 315 | 361 | -46 | 16.58 | 19.00 | -2.42 |
8 | 94 | Ernie Shea | 19 | 7 | 12 | 37 | 288 | 338 | -50 | 15.16 | 17.79 | -2.63 |
9 | 98 | Keith Potter | 19 | 7 | 12 | 37 | 264 | 340 | -76 | 13.89 | 17.89 | -4.00 |
10 | 103 | Russell Brown | 15 | 6 | 9 | 40 | 256 | 272 | -16 | 17.07 | 18.13 | -1.07 |
11 | 144 | Alan Tudor | 19 | 4 | 15 | 21 | 293 | 382 | -89 | 15.42 | 20.11 | -4.68 |
12 | 152 | Mike Whittaker | 4 | 3 | 1 | 75 | 72 | 72 | 0 | 18.00 | 18.00 | 0.00 |
13 | 158 | Paddy Grace | 13 | 3 | 10 | 23 | 182 | 258 | -76 | 14.00 | 19.85 | -5.85 |
14 | 168 | George Powell | 6 | 2 | 4 | 33 | 93 | 115 | -22 | 15.50 | 19.17 | -3.67 |
15 | 172 | Ted Rogers | 9 | 2 | 7 | 22 | 141 | 173 | -32 | 15.67 | 19.22 | -3.56 |
16 | 198 | Andrew Rhodes | 4 | 1 | 3 | 25 | 66 | 68 | -2 | 16.50 | 17.00 | -0.50 |
17 | 203 | Alan Reynolds | 2 | 1 | 1 | 50 | 27 | 33 | -6 | 13.50 | 16.50 | -3.00 |
18 | 219 | Andrew Reynolds | 1 | 0 | 1 | 0 | 11 | 21 | -10 | 11.00 | 21.00 | -10.00 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Fri 17th Apr | A | Reman Services | 170 | 228 | 3 | 9 | 3 |
Fri 24th Apr | H | Burway | 231 | 197 | 8 | 4 | 10 |
Fri 1st May | A | Bye | 0 | 0 | 0 | 0 | 0 |
Fri 8th May | H | Oxon Village | 238 | 184 | 9 | 3 | 11 |
Fri 15th May | A | Meole Village | 202 | 233 | 3 | 9 | 3 |
Fri 22nd May | H | Frankwell | 199 | 208 | 7 | 5 | 7 |
Fri 29th May | A | Wem Bc | 156 | 222 | 4 | 8 | 4 |
Fri 5th Jun | H | Bicton | 193 | 232 | 5 | 7 | 5 |
Fri 12th Jun | A | Wem Usc | 170 | 228 | 3 | 9 | 3 |
Fri 19th Jun | H | Oxon | 226 | 185 | 8 | 4 | 10 |
Fri 26th Jun | A | Hadnall | 172 | 210 | 5 | 7 | 5 |
Fri 3rd Jul | H | Reman Services | 229 | 180 | 9 | 3 | 11 |
Fri 10th Jul | A | Burway | 156 | 234 | 2 | 10 | 2 |
Fri 17th Jul | H | Bye | 0 | 0 | 0 | 0 | 0 |
Fri 24th Jul | A | Oxon Village | 207 | 194 | 7 | 5 | 9 |
Fri 31st Jul | H | Meole Village | 220 | 172 | 8 | 4 | 10 |
Fri 7th Aug | A | Frankwell | 196 | 222 | 4 | 8 | 4 |
Wed 19th Aug | H | Wem Bc | 224 | 180 | 8 | 4 | 10 |
Fri 21st Aug | A | Bicton | 198 | 218 | 4 | 8 | 4 |
Fri 28th Aug | H | Wem Usc | 221 | 193 | 7 | 5 | 9 |
Fri 4th Sep | A | Oxon | 177 | 224 | 3 | 9 | 3 |
Fri 11th Sep | H | Hadnall | 199 | 207 | 7 | 5 | 7 |
Played 20 | 3984 | 4151 | 114 | 126 | 130 |
Player | Pl | Won | Avg | Reman Away | Burwa Home | Oxon Home | Meole Away | Frank Home | Wem B Away | Bicto Home | Wem U Away | Oxon Home | Hadna Away | Reman Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanning Mark | 20 | 15 | 18.90 | 16-21 | 21-6 | 21-14 | 21-19 | 21-19 | 21-12 | 21-20 | 6-21 | 21-17 | 21-18 | 21-7 |
Rhodes Stuart | 20 | 13 | 17.95 | 14-21 | 18-21 | 14-21 | 21-14 | 21-10 | 21-10 | 14-21 | 21-17 | 21-8 | 21-3 | 21-14 |
Kershaw Chris | 19 | 12 | 17.37 | 13-21 | 21-17 | 21-20 | 21-11 | 12-21 | 21-12 | 21-14 | 21-17 | 8-21 | 21-17 | 21-3 |
Parry Mark | 15 | 11 | 20.13 | 21-11 | 21-14 | 21-6 | 20-21 | 19-21 | 21-12 | 21-12 | ||||
Jones Ian | 20 | 11 | 16.95 | 12-21 | 16-21 | 21-18 | 11-21 | 21-12 | 9-21 | 21-18 | 9-21 | 21-12 | 21-20 | 21-17 |
Leigh Peter | 16 | 8 | 16.75 | 8-21 | 21-12 | 21-4 | 12-21 | 21-20 | 21-16 | 7-21 | 21-12 | 10-21 | ||
Leigh Roland | 19 | 8 | 16.58 | 21-12 | 21-19 | 18-21 | 21-17 | 13-21 | 18-21 | 16-21 | 21-16 | 13-21 | 21-15 | |
Shea Ernie | 19 | 7 | 15.16 | 15-21 | 10-21 | 21-9 | 14-21 | 4-21 | 13-21 | 21-5 | 21-9 | 14-21 | 21-18 | |
Potter Keith | 19 | 7 | 13.89 | 7-21 | 21-20 | 21-11 | 13-21 | 10-21 | 12-21 | 16-21 | 7-21 | 11-21 | 21-13 | |
Brown Russell | 15 | 6 | 17.07 | 21-10 | 15-21 | 21-19 | 4-21 | 9-21 | 20-21 | 18-21 | 17-21 | |||
Tudor Alan | 19 | 4 | 15.42 | 13-21 | 19-21 | 16-21 | 21-14 | 11-21 | 8-21 | 9-21 | 21-15 | 12-21 | 21-18 | |
Whittaker Mike | 4 | 3 | 18.00 | 9-21 | 21-14 | 21-20 | ||||||||
Grace Paddy | 13 | 3 | 14.00 | 21-18 | 21-18 | 19-21 | 20-21 | 5-21 | 13-21 | 10-21 | 15-21 | 3-21 | 7-21 | |
Rogers Ted | 9 | 2 | 15.67 | 14-21 | 16-21 | |||||||||
Powell George | 6 | 2 | 15.50 | 19-21 | 11-21 | 21-17 | 17-21 | 4-21 | ||||||
Rhodes Andrew | 4 | 1 | 16.50 | 21-5 | ||||||||||
Reynolds Alan | 2 | 1 | 13.50 | 21-12 | 6-21 | |||||||||
Reynolds Andrew | 1 | 0 | 11.00 | 11-21 |
Player | Pl | Won | Avg | Burwa Away | Oxon Away | Meole Home | Frank Away | Wem B Home | Bicto Away | Wem U Home | Oxon Away | Hadna Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanning Mark | 20 | 15 | 18.90 | 9-21 | 21-18 | 21-15 | 19-21 | 21-7 | 21-15 | 21-6 | 13-21 | 21-13 |
Rhodes Stuart | 20 | 13 | 17.95 | 14-21 | 21-13 | 7-21 | 21-14 | 21-16 | 21-11 | 21-4 | 5-21 | 21-10 |
Kershaw Chris | 19 | 12 | 17.37 | 11-21 | 21-7 | 8-21 | 21-10 | 15-21 | 21-12 | 21-13 | 11-21 | |
Parry Mark | 15 | 11 | 20.13 | 21-10 | 14-21 | 21-4 | 21-17 | 21-15 | 18-21 | 21-10 | 21-6 | |
Jones Ian | 20 | 11 | 16.95 | 5-21 | 21-19 | 19-21 | 21-13 | 21-10 | 16-21 | 21-18 | 21-13 | 11-21 |
Leigh Peter | 16 | 8 | 16.75 | 16-21 | 21-7 | 21-4 | 13-21 | 16-21 | 18-21 | 21-13 | ||
Leigh Roland | 19 | 8 | 16.58 | 15-21 | 11-21 | 21-18 | 8-21 | 21-16 | 9-21 | 21-17 | 14-21 | 12-21 |
Shea Ernie | 19 | 7 | 15.16 | 7-21 | 11-21 | 21-14 | 9-21 | 7-21 | 20-21 | 21-11 | 17-21 | 21-20 |
Potter Keith | 19 | 7 | 13.89 | 5-21 | 21-10 | 21-11 | 13-21 | 21-3 | 7-21 | 15-21 | 1-21 | 21-20 |
Brown Russell | 15 | 6 | 17.07 | 21-15 | 21-8 | 19-21 | 19-21 | 21-19 | 21-12 | 9-21 | ||
Tudor Alan | 19 | 4 | 15.42 | 18-21 | 8-21 | 18-21 | 12-21 | 18-21 | 13-21 | 17-21 | 17-21 | 21-20 |
Whittaker Mike | 4 | 3 | 18.00 | 21-17 | ||||||||
Grace Paddy | 13 | 3 | 14.00 | 21-12 | 15-21 | 12-21 | ||||||
Rogers Ted | 9 | 2 | 15.67 | 16-21 | 21-14 | 19-21 | 21-12 | 8-21 | 17-21 | 9-21 | ||
Powell George | 6 | 2 | 15.50 | 21-14 | ||||||||
Rhodes Andrew | 4 | 1 | 16.50 | 14-21 | 16-21 | 15-21 | ||||||
Reynolds Alan | 2 | 1 | 13.50 | |||||||||
Reynolds Andrew | 1 | 0 | 11.00 |
Fri 11th Sep
Pos | Severnside St Julians | Score | Score | Hadnall |
---|---|---|---|---|
1 | Russell Brown | 9 | 21 | Kerry Dance |
2 | Ian Jones | 11 | 21 | Peter Sargeant |
3 | Keith Potter | 21 | 20 | Gerry Fitzpatrick |
4 | Mark Lanning | 21 | 13 | Bob Sharpe |
5 | Alan Tudor | 21 | 20 | Lynn Bebb |
6 | Peter Leigh | 21 | 13 | James Weaver |
7 | Ted Rogers | 9 | 21 | Steve Dance |
8 | Mark Parry | 21 | 6 | John Thomas |
9 | Chris Kershaw | 11 | 21 | Ernie Garrett |
10 | Roland Leigh | 12 | 21 | Mike Thomas |
11 | Stuart Rhodes | 21 | 10 | John Ford |
12 | Ernie Shea | 21 | 20 | Chris Elsbury |
Games | 7 | 5 | ||
Aggregate | 199 | 207 | ||
Points | 7 | 7 |
Fri 4th Sep
Pos | Oxon | Score | Score | Severnside St Julians |
---|---|---|---|---|
1 | Ron Edwards | 13 | 21 | Ian Jones |
2 | Paul Williams | 21 | 13 | Mark Lanning |
3 | Ken Davies | 10 | 21 | Mark Parry |
4 | Clive Harrington | 21 | 12 | Paddy Grace |
5 | Terry Clorley | 12 | 21 | Russell Brown |
6 | Emmet Mckinley (j) | 21 | 18 | Peter Leigh |
7 | Paul Thomas | 21 | 17 | Alan Tudor |
8 | Martin Mckinley | 21 | 1 | Keith Potter |
9 | Tony Manders | 21 | 14 | Roland Leigh |
10 | Matt Morris | 21 | 17 | Ted Rogers |
11 | Andy Corley | 21 | 17 | Ernie Shea |
12 | Danny Powell | 21 | 5 | Stuart Rhodes |
Games | 9 | 3 | ||
Aggregate | 224 | 177 | ||
Points | 11 | 3 |
Fri 28th Aug
Pos | Severnside St Julians | Score | Score | Wem Usc |
---|---|---|---|---|
1 | Ian Jones | 21 | 18 | Mo Corley |
2 | Mark Lanning | 21 | 6 | Christopher Lee |
3 | Ted Rogers | 8 | 21 | Harry Thomas |
4 | Mark Parry | 18 | 21 | Carl Pawlowski |
5 | Alan Tudor | 17 | 21 | Barrie Thomas |
6 | Chris Kershaw | 21 | 13 | Phil Bryan |
7 | Keith Potter | 15 | 21 | Terry Piggot |
8 | Russell Brown | 21 | 19 | Tracy Wraight |
9 | Peter Leigh | 16 | 21 | Craig Ashley |
10 | Roland Leigh | 21 | 17 | Bob Palowski |
11 | Stuart Rhodes | 21 | 4 | Jake Bailey |
12 | Ernie Shea | 21 | 11 | Nathan Pawlowski |
Games | 7 | 5 | ||
Aggregate | 221 | 193 | ||
Points | 9 | 5 |
Fri 21st Aug
Pos | Bicton | Score | Score | Severnside St Julians |
---|---|---|---|---|
1 | Stuart Bennett | 21 | 15 | Andrew Rhodes |
2 | Nicky Ashworth | 21 | 16 | Ian Jones |
3 | Becky Ashworth | 15 | 21 | Mark Lanning |
4 | Matt Statham | 21 | 15 | Paddy Grace |
5 | Rob Jones | 21 | 7 | Keith Potter |
6 | Dave Price | 21 | 19 | Russell Brown |
7 | Pat Price | 12 | 21 | Ted Rogers |
8 | Ken Barrow | 21 | 13 | Alan Tudor |
9 | Andy Wilson | 21 | 20 | Ernie Shea |
10 | Andy Jones | 11 | 21 | Stuart Rhodes |
11 | Tony Dawson | 12 | 21 | Chris Kershaw |
12 | Kevin Coles | 21 | 9 | Roland Leigh |
Games | 8 | 4 | ||
Aggregate | 218 | 198 | ||
Points | 10 | 4 |
Wed 19th Aug
Pos | Severnside St Julians | Score | Score | Wem Bc |
---|---|---|---|---|
1 | Mark Lanning | 21 | 7 | Terry Evanson |
2 | Ian Jones | 21 | 10 | Anne Speake |
3 | Paddy Grace | 21 | 12 | Claire Watkin |
4 | Mark Parry | 21 | 15 | Guy Tipton |
5 | Mike Whittaker | 21 | 17 | Alan Walker |
6 | Alan Tudor | 18 | 21 | Tony Oliver |
7 | Keith Potter | 21 | 3 | John Blower |
8 | Andrew Rhodes | 16 | 21 | Pat Davies |
9 | Chris Kershaw | 15 | 21 | Paul Ellison |
10 | Roland Leigh | 21 | 16 | Anthony Williams |
11 | Stuart Rhodes | 21 | 16 | Peter Skone |
12 | Ernie Shea | 7 | 21 | Gary Pountney |
Games | 8 | 4 | ||
Aggregate | 224 | 180 | ||
Points | 10 | 4 |
Fri 7th Aug
Pos | Frankwell | Score | Score | Severnside St Julians |
---|---|---|---|---|
1 | Chris Dorsett | 21 | 13 | Keith Potter |
2 | Terry Brooks | 21 | 19 | Mark Lanning |
3 | Chris Knight | 13 | 21 | Ian Jones |
4 | Haydon Jenkinson | 17 | 21 | Mark Parry |
5 | Brian Bennett | 21 | 13 | Peter Leigh |
6 | Ray Powell | 21 | 19 | Ted Rogers |
7 | Mark Lloyd | 21 | 12 | Alan Tudor |
8 | Richard Ewels | 21 | 19 | Russell Brown |
9 | Ollie Ewels | 21 | 9 | Ernie Shea |
10 | Simon Hayman | 14 | 21 | Stuart Rhodes |
11 | Jesse James | 21 | 8 | Roland Leigh |
12 | Andy Doster | 10 | 21 | Chris Kershaw |
Games | 8 | 4 | ||
Aggregate | 222 | 196 | ||
Points | 10 | 4 |
Fri 31st Jul
Pos | Severnside St Julians | Score | Score | Meole Village |
---|---|---|---|---|
1 | Ian Jones | 19 | 21 | Peter Phillips |
2 | Mark Parry | 21 | 4 | John Maddox |
3 | Mark Lanning | 21 | 15 | Barry Bailey |
4 | Keith Potter | 21 | 11 | Alex Nisbet |
5 | Russell Brown | 21 | 8 | Jan Wilkinson |
6 | Alan Tudor | 18 | 21 | Geoff Balshaw |
7 | Ted Rogers | 21 | 14 | Alan Lloyd |
8 | Peter Leigh | 21 | 4 | Ben Middleton (j) |
9 | Chris Kershaw | 8 | 21 | John Crundell |
10 | Roland Leigh | 21 | 18 | Mark Davies |
11 | Ernie Shea | 21 | 14 | Mike Jones |
12 | Stuart Rhodes | 7 | 21 | Phil Wilkinson |
Games | 8 | 4 | ||
Aggregate | 220 | 172 | ||
Points | 10 | 4 |
Fri 24th Jul
Pos | Oxon Village | Score | Score | Severnside St Julians |
---|---|---|---|---|
1 | Mick Murray | 18 | 21 | Mark Lanning |
2 | Paul Murray | 10 | 21 | Keith Potter |
3 | Wayne Fuller | 19 | 21 | Ian Jones |
4 | Norman Barkley | 21 | 14 | Mark Parry |
5 | Andrea Pickering | 21 | 16 | Ted Rogers |
6 | Dave Ashfield | 15 | 21 | Russell Brown |
7 | Paul Davies | 7 | 21 | Peter Leigh |
8 | Sue Storey | 21 | 8 | Alan Tudor |
9 | Nigel Williams | 13 | 21 | Stuart Rhodes |
10 | Mike Davies | 21 | 11 | Roland Leigh |
11 | Colin Jones | 7 | 21 | Chris Kershaw |
12 | Brian Selley | 21 | 11 | Ernie Shea |
Games | 5 | 7 | ||
Aggregate | 194 | 207 | ||
Points | 5 | 9 |
Fri 10th Jul
Pos | Burway | Score | Score | Severnside St Julians |
---|---|---|---|---|
1 | Vivian Cooper | 21 | 5 | Ian Jones |
2 | Adam Dovey | 21 | 15 | Roland Leigh |
3 | Lewis Rogers | 21 | 9 | Mark Lanning |
4 | Steve Dovey | 21 | 5 | Keith Potter |
5 | Liam Dovey | 21 | 11 | Chris Kershaw |
6 | Mike Mansell | 14 | 21 | George Powell |
7 | Mike Weston | 21 | 18 | Alan Tudor |
8 | Gerry Haynes | 21 | 16 | Peter Leigh |
9 | Terry Angell | 21 | 7 | Ernie Shea |
10 | Eric Williams | 21 | 14 | Andrew Rhodes |
11 | Tony Partridge | 21 | 14 | Stuart Rhodes |
12 | Tom Moseley | 10 | 21 | Mark Parry |
Games | 10 | 2 | ||
Aggregate | 234 | 156 | ||
Points | 12 | 2 |
Fri 3rd Jul
Pos | Severnside St Julians | Score | Score | Reman Services |
---|---|---|---|---|
1 | Mark Lanning | 21 | 7 | Bryan Bates |
2 | Mark Parry | 21 | 12 | Dan Jones |
3 | Ian Jones | 21 | 17 | Margaret Lacourse |
4 | Paddy Grace | 7 | 21 | Mark Hill |
5 | Alan Tudor | 21 | 18 | Graham Hughes |
6 | Keith Potter | 21 | 13 | Mike Young |
7 | Russell Brown | 17 | 21 | Bob Chatham |
8 | Ted Rogers | 16 | 21 | Sue Hill |
9 | Roland Leigh | 21 | 15 | Sam Hill |
10 | Chris Kershaw | 21 | 3 | Bryan Jenkins |
11 | Stuart Rhodes | 21 | 14 | Phil Davies |
12 | Ernie Shea | 21 | 18 | Nev Griffiths |
Games | 9 | 3 | ||
Aggregate | 229 | 180 | ||
Points | 11 | 3 |
Fri 26th Jun
Pos | Hadnall | Score | Score | Severnside St Julians |
---|---|---|---|---|
1 | Kerry Dance | 21 | 4 | George Powell |
2 | Peter Sargeant | 21 | 3 | Paddy Grace |
3 | Bob Sharpe | 5 | 21 | Andrew Rhodes |
4 | John Thomas | 18 | 21 | Mark Lanning |
5 | Chris Elsbury | 21 | 11 | Keith Potter |
6 | Ian Bowser | 21 | 10 | Peter Leigh |
7 | Mike Pemberton | 21 | 12 | Alan Tudor |
8 | Lynn Bebb | 20 | 21 | Ian Jones |
9 | John Ford | 21 | 14 | Ernie Shea |
10 | Brian Bebb | 3 | 21 | Stuart Rhodes |
11 | Graham Snelson | 17 | 21 | Chris Kershaw |
12 | Ernie Garrett | 21 | 13 | Roland Leigh |
Games | 7 | 5 | ||
Aggregate | 210 | 172 | ||
Points | 9 | 5 |
Fri 19th Jun
Pos | Severnside St Julians | Score | Score | Oxon |
---|---|---|---|---|
1 | Ian Jones | 21 | 12 | Matt Morris |
2 | Mark Lanning | 21 | 17 | Ken Davies |
3 | Mark Parry | 21 | 12 | Andy Corley |
4 | Russell Brown | 18 | 21 | Clive Harrington |
5 | Paddy Grace | 15 | 21 | Martin Mckinley |
6 | George Powell | 17 | 21 | Paul Thomas |
7 | Peter Leigh | 21 | 12 | Paul Williams |
8 | Alan Tudor | 21 | 15 | Terry Clorley |
9 | Roland Leigh | 21 | 16 | Dickie Dodd |
10 | Chris Kershaw | 8 | 21 | Danny Powell |
11 | Ernie Shea | 21 | 9 | Tony Manders |
12 | Stuart Rhodes | 21 | 8 | Andy Owens |
Games | 8 | 4 | ||
Aggregate | 226 | 185 | ||
Points | 10 | 4 | ||
A good game played in a good spirit. Best for the Saints were Stuart Rhodes and Ernie Shea with 21-8 and 21-9 respectively. Best for the visitors were Dan Powell with 21-8 and Martin Mckinley 21-15. |
Fri 12th Jun
Pos | Wem Usc | Score | Score | Severnside St Julians |
---|---|---|---|---|
1 | Carl Pawlowski | 21 | 19 | Mark Parry |
2 | Mo Corley | 21 | 9 | Ian Jones |
3 | Mike Fielder | 21 | 6 | Mark Lanning |
4 | Stuart Bailey | 21 | 7 | Keith Potter |
5 | Christopher Lee | 21 | 9 | Alan Tudor |
6 | Terry Piggot | 21 | 20 | Russell Brown |
7 | Bob Palowski | 21 | 14 | Ted Rogers |
8 | Barrie Thomas | 21 | 7 | Peter Leigh |
9 | Tracy Wraight | 17 | 21 | Stuart Rhodes |
10 | Jake Bailey | 5 | 21 | Ernie Shea |
11 | Ian Dowley | 21 | 16 | Roland Leigh |
12 | John Bushill | 17 | 21 | Chris Kershaw |
Games | 9 | 3 | ||
Aggregate | 228 | 170 | ||
Points | 11 | 3 |
Fri 5th Jun
Pos | Severnside St Julians | Score | Score | Bicton |
---|---|---|---|---|
1 | Ian Jones | 21 | 18 | Tony Dawson |
2 | Paddy Grace | 10 | 21 | Rob Jones |
3 | Mark Lanning | 21 | 20 | Richard Carr |
4 | Keith Potter | 16 | 21 | Trevor Bowers |
5 | Russell Brown | 9 | 21 | Nicky Ashworth |
6 | Peter Leigh | 21 | 16 | Ken Barrow |
7 | George Powell | 21 | 17 | Becky Ashworth |
8 | Alan Tudor | 8 | 21 | Dave Price |
9 | Roland Leigh | 18 | 21 | Paul Ashworth |
10 | Chris Kershaw | 21 | 14 | Andy Wilson |
11 | Ernie Shea | 13 | 21 | Keith Thomas |
12 | Stuart Rhodes | 14 | 21 | Andy Jones |
Games | 5 | 7 | ||
Aggregate | 193 | 232 | ||
Points | 5 | 9 |
Fri 29th May
Pos | Wem Bc | Score | Score | Severnside St Julians |
---|---|---|---|---|
1 | Paul Ellison | 12 | 21 | Mark Lanning |
2 | Claire Watkin | 21 | 12 | Keith Potter |
3 | Anne Speake | 21 | 9 | Ian Jones |
4 | Gary Wall | 21 | 13 | Paddy Grace |
5 | Guy Tipton | 21 | 11 | Alan Tudor |
6 | Alan Walker | 21 | 6 | Alan Reynolds |
7 | Terry Evanson | 21 | 4 | Russell Brown |
8 | Steve Dakin | 20 | 21 | Peter Leigh |
9 | Anthony Williams | 21 | 4 | Ernie Shea |
10 | Tony Oliver | 10 | 21 | Stuart Rhodes |
11 | John Blower | 12 | 21 | Chris Kershaw |
12 | Gary Pountney | 21 | 13 | Roland Leigh |
Games | 8 | 4 | ||
Aggregate | 222 | 156 | ||
Points | 10 | 4 |
Fri 22nd May
Pos | Severnside St Julians | Score | Score | Frankwell |
---|---|---|---|---|
1 | Ian Jones | 21 | 12 | Steve Haycocks |
2 | George Powell | 11 | 21 | James Ashton |
3 | Paddy Grace | 5 | 21 | Terry Brooks |
4 | Mark Lanning | 21 | 19 | Chris Dorsett |
5 | Keith Potter | 10 | 21 | Mark Lloyd |
6 | Alan Reynolds | 21 | 12 | Jack Haycocks |
7 | Russell Brown | 21 | 19 | Richard Ewels |
8 | Alan Tudor | 21 | 14 | Rob Ball |
9 | Chris Kershaw | 12 | 21 | Andy Dorsett |
10 | Roland Leigh | 21 | 17 | Simon Hayman |
11 | Stuart Rhodes | 21 | 10 | Ollie Ewels |
12 | Ernie Shea | 14 | 21 | Jesse James |
Games | 7 | 5 | ||
Aggregate | 199 | 208 | ||
Points | 7 | 7 |
Fri 15th May
Pos | Meole Village | Score | Score | Severnside St Julians |
---|---|---|---|---|
1 | John Crundell | 14 | 21 | Stuart Rhodes |
2 | Sandra Crundell | 21 | 15 | Russell Brown |
3 | Alan Lloyd | 11 | 21 | Chris Kershaw |
4 | Geoff Balshaw | 21 | 12 | Peter Leigh |
5 | Mike Jones | 21 | 20 | Mark Parry |
6 | Martin Stott | 21 | 18 | Roland Leigh |
7 | Mark Davies | 21 | 20 | Paddy Grace |
8 | Alex Nisbet | 21 | 11 | Ian Jones |
9 | Jan Wilkinson | 19 | 21 | Mark Lanning |
10 | John Maddox | 21 | 11 | Andrew Reynolds |
11 | Peter Phillips | 21 | 19 | George Powell |
12 | Barry Bailey | 21 | 13 | Keith Potter |
Games | 9 | 3 | ||
Aggregate | 233 | 202 | ||
Points | 11 | 3 |
Fri 8th May
Pos | Severnside St Julians | Score | Score | Oxon Village |
---|---|---|---|---|
1 | Ian Jones | 21 | 18 | Wayne Fuller |
2 | Paddy Grace | 19 | 21 | Paul Murray |
3 | Keith Potter | 21 | 11 | Andrea Pickering |
4 | Mark Lanning | 21 | 14 | Norman Barkley |
5 | Alan Tudor | 16 | 21 | Nigel Williams |
6 | Mike Whittaker | 21 | 20 | Paul Davies |
7 | Peter Leigh | 21 | 4 | Tina Armstrong |
8 | Chris Kershaw | 21 | 20 | Alan Edwards |
9 | Mark Parry | 21 | 6 | Chris Murray |
10 | Roland Leigh | 21 | 19 | Colin Jones |
11 | Ernie Shea | 21 | 9 | Brian Selley |
12 | Stuart Rhodes | 14 | 21 | Jason Stevens |
Games | 9 | 3 | ||
Aggregate | 238 | 184 | ||
Points | 11 | 3 |
Fri 24th Apr
Pos | Severnside St Julians | Score | Score | Burway |
---|---|---|---|---|
1 | Mark Lanning | 21 | 6 | Mike Weston |
2 | Chris Kershaw | 21 | 17 | Jack Bufton |
3 | Paddy Grace | 21 | 18 | Gerry Haynes |
4 | Ian Jones | 16 | 21 | Harry Parsonage |
5 | Keith Potter | 21 | 20 | Tom Moseley |
6 | Alan Tudor | 19 | 21 | Emily Moseley |
7 | Peter Leigh | 21 | 12 | Liam Dovey |
8 | Mike Whittaker | 21 | 14 | Mike Mansell |
9 | Roland Leigh | 21 | 12 | Terry Angell |
10 | Mark Parry | 21 | 14 | Eric Williams |
11 | Ernie Shea | 10 | 21 | Tony Partridge |
12 | Stuart Rhodes | 18 | 21 | Steve Dovey |
Games | 8 | 4 | ||
Aggregate | 231 | 197 | ||
Points | 10 | 4 | ||
A good home result for the Saints. The visitors played the green well and their best winner was Tony Partridge 21-10 and best for the Saints was Mark Lanning with 21-6. |
Fri 17th Apr
Pos | Reman Services | Score | Score | Severnside St Julians |
---|---|---|---|---|
1 | Dan Jones | 18 | 21 | Paddy Grace |
2 | Dave Nicholls | 21 | 16 | Mark Lanning |
3 | Les Lacourse | 21 | 7 | Keith Potter |
4 | Graham Hughes | 21 | 12 | Ian Jones |
5 | Mike Young | 10 | 21 | Russell Brown |
6 | Sue Hill | 21 | 13 | Chris Kershaw |
7 | Sam Hill | 21 | 13 | Alan Tudor |
8 | Mark Hill | 21 | 8 | Peter Leigh |
9 | Herbie Bowden | 21 | 15 | Ernie Shea |
10 | Nev Griffiths | 11 | 21 | Mark Parry |
11 | Phil Davies | 21 | 14 | Stuart Rhodes |
12 | Bryan Bates | 21 | 9 | Mike Whittaker |
Games | 9 | 3 | ||
Aggregate | 228 | 170 | ||
Points | 11 | 3 |