Birkenhead & Wirral Crown Green Bowling League
Afternoon Section 2017
Afternoon Section 2017
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | |||||
---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | For | Against | Agg | |
1 | 2 | Joe Brett | 17 | 14 | 3 | 347 | 219 | +128 |
2 | 17 | John Bennion | 18 | 11 | 7 | 347 | 288 | +59 |
3 | 29 | Nigel Lowe | 17 | 10 | 7 | 310 | 291 | +19 |
4 | 42 | Leonard Wheddon | 17 | 8 | 9 | 301 | 274 | +27 |
5 | 46 | Ray Williams | 14 | 8 | 6 | 270 | 256 | +14 |
6 | 54 | Peter Fishwick | 17 | 8 | 9 | 253 | 301 | -48 |
7 | 62 | Jimmy Welch | 12 | 7 | 5 | 217 | 209 | +8 |
8 | 74 | Syd Taylor | 11 | 6 | 5 | 185 | 175 | +10 |
9 | 77 | Ken Wright | 12 | 6 | 6 | 192 | 203 | -11 |
10 | 109 | Alan Welch | 12 | 3 | 9 | 185 | 224 | -39 |
11 | 112 | Les Fellows | 10 | 3 | 7 | 124 | 195 | -71 |
12 | 123 | Don Selmer | 10 | 2 | 8 | 121 | 193 | -72 |
13 | 130 | Bill Porter | 1 | 1 | 0 | 21 | 17 | +4 |
14 | 132 | # Fred Beacall | 2 | 1 | 1 | 39 | 36 | +3 |
15 | 142 | Stephen Garner | 8 | 1 | 7 | 77 | 162 | -85 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 12th Apr | A | Marine Park Vets | 148 | 206 | 2 | 8 | 2 |
Wed 19th Apr | H | Marine Park Vets | 185 | 177 | 6 | 4 | 8 |
Tue 2nd May | A | Neston | 157 | 177 | 3 | 7 | 3 |
Wed 10th May | H | Neston | 171 | 183 | 3 | 7 | 3 |
Wed 24th May | H | Magazine | 198 | 147 | 7 | 3 | 9 |
Wed 31st May | A | Magazine | 158 | 177 | 5 | 5 | 5 |
Wed 14th Jun | H | Birkenhead Park SC B | 193 | 127 | 8 | 2 | 10 |
Wed 21st Jun | A | Birkenhead Park SC B | 160 | 195 | 3 | 7 | 3 |
Wed 5th Jul | H | Hoylake Marine | 174 | 158 | 6 | 4 | 8 |
Wed 12th Jul | A | Hoylake Marine | 159 | 182 | 4 | 6 | 4 |
Wed 26th Jul | H | Upton Victory Hall B | 150 | 167 | 5 | 5 | 5 |
Wed 2nd Aug | A | Upton Victory Hall B | 149 | 177 | 5 | 5 | 5 |
Wed 16th Aug | H | Lever Club B | 161 | 175 | 5 | 5 | 5 |
Wed 23rd Aug | H | Bronze | 196 | 115 | 9 | 1 | 11 |
Fri 25th Aug | A | Lever Club B | 145 | 184 | 4 | 6 | 4 |
Fri 1st Sep | A | Bronze | 169 | 181 | 4 | 6 | 4 |
Wed 6th Sep | H | Capenhurst C | 191 | 164 | 7 | 3 | 9 |
Tue 12th Sep | A | Capenhurst C | 167 | 151 | 5 | 5 | 7 |
Played 18 | 3031 | 3043 | 91 | 89 | 105 |
Player | Pl | Won | Avg | Marin Away | Marin Home | Nesto Away | Nesto Home | Magaz Home | Magaz Away | Birke Home | Birke Away | Hoyla Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Joe | 17 | 14 | 20.41 | 18-21 | 21-17 | 21-13 | 17-21 | 21-13 | 21-12 | 21-17 | 21-12 | |
Bennion John | 18 | 11 | 19.28 | 21-19 | 21-11 | 18-21 | 16-21 | 21-13 | 21-9 | 21-8 | 14-21 | 21-15 |
Lowe Nigel | 18 | 11 | 18.39 | 21-19 | 14-21 | 21-12 | 19-21 | 13-21 | 21-12 | 21-0 | 8-21 | 17-21 |
Williams Ray | 14 | 8 | 19.29 | 18-21 | 21-14 | 10-21 | 20-21 | 21-20 | 17-21 | 21-14 | ||
Wheddon Leonard | 17 | 8 | 17.71 | 14-21 | 19-21 | 21-5 | 20-21 | 21-14 | 18-21 | 21-19 | 14-21 | 21-8 |
Fishwick Peter | 17 | 8 | 14.88 | 7-21 | 21-13 | 6-21 | 14-21 | 21-18 | 11-21 | 21-14 | 21-16 | 21-11 |
Welch Jimmy | 12 | 7 | 18.08 | 20-21 | 21-15 | 21-19 | 21-15 | 16-21 | ||||
Wright Ken | 13 | 7 | 16.38 | 10-21 | 11-21 | 21-4 | 21-0 | 13-21 | 21-14 | |||
Taylor Syd | 11 | 6 | 16.82 | 18-21 | 21-18 | 12-21 | 21-12 | 21-9 | 9-21 | 15-21 | ||
Welch Alan | 12 | 3 | 15.42 | 16-21 | 20-21 | 12-21 | 21-9 | 18-21 | 7-21 | 21-12 | 18-21 | |
Fellows Les | 10 | 3 | 12.40 | 21-20 | 16-21 | 11-21 | 8-21 | |||||
Selmer Don | 10 | 2 | 12.10 | 5-21 | 21-13 | 8-21 | 14-21 | 9-21 | ||||
Porter Bill | 1 | 1 | 21.00 | 21-17 | ||||||||
Beacall # Fred | 2 | 1 | 19.50 | |||||||||
Garner Stephen | 8 | 1 | 9.63 | 6-21 | 21-15 | 7-21 |
Player | Pl | Won | Avg | Hoyla Away | Upton Home | Upton Away | Lever Home | Bronz Home | Lever Away | Bronz Away | Capen Home | Capen Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Joe | 17 | 14 | 20.41 | 18-21 | 21-6 | 21-9 | 21-13 | 21-11 | 21-11 | 21-4 | 21-15 | 21-3 |
Bennion John | 18 | 11 | 19.28 | 12-21 | 21-18 | 21-18 | 21-7 | 21-3 | 17-21 | 20-21 | 21-20 | 19-21 |
Lowe Nigel | 18 | 11 | 18.39 | 21-10 | 13-21 | 21-16 | 21-15 | 21-15 | 16-21 | 21-17 | 21-10 | 21-18 |
Williams Ray | 14 | 8 | 19.29 | 21-19 | 21-15 | 21-13 | 21-19 | 20-21 | 17-21 | 21-16 | ||
Wheddon Leonard | 17 | 8 | 17.71 | 21-16 | 21-7 | 16-21 | 21-3 | 21-13 | 5-21 | 19-21 | 8-21 | |
Fishwick Peter | 17 | 8 | 14.88 | 8-21 | 9-21 | 8-21 | 19-21 | 21-15 | 3-21 | 21-19 | 21-6 | |
Welch Jimmy | 12 | 7 | 18.08 | 14-21 | 21-18 | 21-17 | 9-21 | 21-6 | 11-21 | 21-14 | ||
Wright Ken | 13 | 7 | 16.38 | 21-11 | 10-21 | 21-12 | 21-20 | 9-21 | 13-21 | 21-16 | ||
Taylor Syd | 11 | 6 | 16.82 | 21-13 | 5-21 | 21-15 | 21-3 | |||||
Welch Alan | 12 | 3 | 15.42 | 9-21 | 21-14 | 14-21 | 8-21 | |||||
Fellows Les | 10 | 3 | 12.40 | 6-21 | 9-21 | 4-21 | 21-14 | 21-14 | 7-21 | |||
Selmer Don | 10 | 2 | 12.10 | 14-21 | 7-21 | 15-21 | 7-21 | 21-12 | ||||
Porter Bill | 1 | 1 | 21.00 | |||||||||
Beacall # Fred | 2 | 1 | 19.50 | 21-15 | 18-21 | |||||||
Garner Stephen | 8 | 1 | 9.63 | 9-21 | 7-21 | 4-21 | 13-21 | 10-21 |
Tue 12th Sep
Pos | Capenhurst C | Score | Score | Albany B |
---|---|---|---|---|
1 | Brian Johnson | 3 | 21 | Joe Brett |
2 | Bill Preston | 21 | 18 | # Fred Beacall |
3 | Graham Kitchen | 21 | 19 | John Bennion |
4 | Eddie Riley | 6 | 21 | Peter Fishwick |
5 | Ian Povall | 21 | 7 | Les Fellows |
6 | Alan Seymour | 21 | 10 | Stephen Garner |
7 | David Peachey | 21 | 8 | Leonard Wheddon |
8 | Mike Jones | 16 | 21 | Ray Williams |
9 | Ben Herd | 3 | 21 | Syd Taylor |
10 | Angus Mcbain | 18 | 21 | Nigel Lowe |
Games | 5 | 5 | ||
Aggregate | 151 | 167 | ||
Points | 5 | 7 |
Wed 6th Sep
Pos | Albany B | Score | Score | Capenhurst C |
---|---|---|---|---|
1 | John Bennion | 21 | 20 | Brian Johnson |
2 | Joe Brett | 21 | 15 | Steve Ball |
3 | Alan Welch | 8 | 21 | Mike Jones |
4 | Ray Williams | 17 | 21 | Brian Smith |
5 | Les Fellows | 21 | 14 | Terry Broome |
6 | Don Selmer | 21 | 12 | Pat King |
7 | Ken Wright | 21 | 16 | Bill Preston |
8 | Leonard Wheddon | 19 | 21 | David Peachey |
9 | Jimmy Welch | 21 | 14 | Ben Herd |
10 | Nigel Lowe | 21 | 10 | Eddie Riley |
Games | 7 | 3 | ||
Aggregate | 191 | 164 | ||
Points | 9 | 3 |
Fri 1st Sep
Pos | Bronze | Score | Score | Albany B |
---|---|---|---|---|
1 | Gary Smith | 21 | 20 | John Bennion |
2 | Leslie Robbins | 4 | 21 | Joe Brett |
3 | Michael Walsh | 21 | 5 | Leonard Wheddon |
4 | Ray Ord | 21 | 20 | Ray Williams |
5 | Billy Higginson | 15 | 21 | Syd Taylor |
6 | Stan Weir | 21 | 14 | Alan Welch |
7 | Bob Evans | 19 | 21 | Peter Fishwick |
8 | Jimmy Kearney | 21 | 13 | Ken Wright |
9 | Tom Cummings | 21 | 13 | Stephen Garner |
10 | Kenny Baker | 17 | 21 | Nigel Lowe |
Games | 6 | 4 | ||
Aggregate | 181 | 169 | ||
Points | 8 | 4 |
Fri 25th Aug
Pos | Lever Club B | Score | Score | Albany B |
---|---|---|---|---|
1 | *b Derek Wigfield | 21 | 11 | Jimmy Welch |
2 | *b Hadgie Thompson | 13 | 21 | Leonard Wheddon |
3 | *b Derek Edwards | 15 | 21 | # Fred Beacall |
4 | *b Jack Maguire | 21 | 17 | John Bennion |
5 | *b Dave Walker | 21 | 3 | Peter Fishwick |
6 | *b Glyn Holcroft | 19 | 21 | Ray Williams |
7 | # Tony Lee | 21 | 9 | Ken Wright |
8 | *b Tony Johnson | 21 | 5 | Syd Taylor |
9 | *b Alan Doherty | 21 | 16 | Nigel Lowe |
10 | #b Jackie Thompson | 11 | 21 | Joe Brett |
Games | 6 | 4 | ||
Aggregate | 184 | 145 | ||
Points | 8 | 4 |
Wed 23rd Aug
Pos | Albany B | Score | Score | Bronze |
---|---|---|---|---|
1 | Leonard Wheddon | 21 | 3 | Dave Hughes |
2 | Ray Williams | 21 | 13 | Alan Goodall |
3 | Joe Brett | 21 | 11 | Tom Cummings |
4 | Jimmy Welch | 21 | 6 | Gary Smith |
5 | Les Fellows | 21 | 14 | Leslie Robbins |
6 | Don Selmer | 7 | 21 | Stan Weir |
7 | Peter Fishwick | 21 | 15 | Jimmy Kearney |
8 | John Bennion | 21 | 3 | Billy Higginson |
9 | Nigel Lowe | 21 | 15 | Ray Ord |
10 | Alan Welch | 21 | 14 | Patrick Higginson |
Games | 9 | 1 | ||
Aggregate | 196 | 115 | ||
Points | 11 | 1 |
Wed 16th Aug
Pos | Albany B | Score | Score | Lever Club B |
---|---|---|---|---|
1 | Ray Williams | 21 | 15 | Frank Hughes |
2 | Joe Brett | 21 | 13 | *b Jack Maguire |
3 | John Bennion | 21 | 7 | *b Derek Wigfield |
4 | Alan Welch | 9 | 21 | #b Jackie Thompson |
5 | Les Fellows | 4 | 21 | *b Hadgie Thompson |
6 | Peter Fishwick | 19 | 21 | Keith Grant |
7 | Ken Wright | 21 | 20 | *b Tony Johnson |
8 | Don Selmer | 15 | 21 | *b Derek Edwards |
9 | Jimmy Welch | 9 | 21 | *b Alan Doherty |
10 | Nigel Lowe | 21 | 15 | *b Dave Walker |
Games | 5 | 5 | ||
Aggregate | 161 | 175 | ||
Points | 5 | 7 |
Wed 2nd Aug
Pos | Upton Victory Hall B | Score | Score | Albany B |
---|---|---|---|---|
1 | *b Frank Heggarty | 18 | 21 | John Bennion |
2 | Peter Rattray | 9 | 21 | Joe Brett |
3 | *b Walter Broom | 21 | 7 | Don Selmer |
4 | *b Norman Feely | 21 | 16 | Leonard Wheddon |
5 | *b Magnus Brand | 21 | 8 | Peter Fishwick |
6 | *b Norman Morris | 21 | 9 | Les Fellows |
7 | *b Albert Stanley | 21 | 4 | Stephen Garner |
8 | *b Tony Malpas | 17 | 21 | Jimmy Welch |
9 | *b Rod Pritchard | 12 | 21 | Ken Wright |
10 | #b Don Plant | 16 | 21 | Nigel Lowe |
Games | 5 | 5 | ||
Aggregate | 177 | 149 | ||
Points | 7 | 5 |
Wed 26th Jul
Pos | Albany B | Score | Score | Upton Victory Hall B |
---|---|---|---|---|
1 | Peter Fishwick | 9 | 21 | *b Norman Feely |
2 | Les Fellows | 6 | 21 | *b Frank Heggarty |
3 | Stephen Garner | 7 | 21 | *b Albert Stanley |
4 | Syd Taylor | 21 | 13 | Peter Rattray |
5 | Ken Wright | 10 | 21 | *b Walter Broom |
6 | Leonard Wheddon | 21 | 7 | Tony Humphreys |
7 | Joe Brett | 21 | 6 | #b Don Plant |
8 | Nigel Lowe | 13 | 21 | Rob Smedley |
9 | Jimmy Welch | 21 | 18 | *b Norman Morris |
10 | John Bennion | 21 | 18 | Bob Hodgson |
Games | 5 | 5 | ||
Aggregate | 150 | 167 | ||
Points | 5 | 7 |
Wed 12th Jul
Pos | Hoylake Marine | Score | Score | Albany B |
---|---|---|---|---|
1 | Mike Miller | 21 | 12 | John Bennion |
2 | Len Bradley | 19 | 21 | Ray Williams |
3 | Philip Jackson | 21 | 8 | Peter Fishwick |
4 | Bob Evans | 21 | 18 | Joe Brett |
5 | Robert Clark | 11 | 21 | Ken Wright |
6 | Alan Green | 16 | 21 | Leonard Wheddon |
7 | Ted Wilson | 10 | 21 | Nigel Lowe |
8 | Ian Hawes | 21 | 14 | Jimmy Welch |
9 | Ron Wilson | 21 | 9 | Stephen Garner |
10 | Bob Jenkins | 21 | 14 | Don Selmer |
Games | 6 | 4 | ||
Aggregate | 182 | 159 | ||
Points | 8 | 4 |
Wed 5th Jul
Pos | Albany B | Score | Score | Hoylake Marine |
---|---|---|---|---|
1 | Ray Williams | 21 | 14 | Steve Hughes |
2 | John Bennion | 21 | 15 | Barry Carter |
3 | Syd Taylor | 15 | 21 | Ted Wilson |
4 | Peter Fishwick | 21 | 11 | Robert Bishop |
5 | Leonard Wheddon | 21 | 8 | David Hay |
6 | Ken Wright | 21 | 14 | Len Bradley |
7 | Stephen Garner | 7 | 21 | Robert Clark |
8 | Don Selmer | 9 | 21 | David Moss |
9 | Nigel Lowe | 17 | 21 | Ron Wilson |
10 | Joe Brett | 21 | 12 | Ian Hawes |
Games | 6 | 4 | ||
Aggregate | 174 | 158 | ||
Points | 8 | 4 |
Wed 21st Jun
Pos | Birkenhead Park SC B | Score | Score | Albany B |
---|---|---|---|---|
1 | Mike Huddart | 21 | 14 | John Bennion |
2 | Peter Mcentee | 15 | 21 | Stephen Garner |
3 | Joe Connolly | 21 | 14 | Leonard Wheddon |
4 | Bob Keates | 21 | 13 | Ken Wright |
5 | Peter Phillips | 17 | 21 | Bill Porter |
6 | Chris Byrne | 16 | 21 | Peter Fishwick |
7 | Ted Cowan | 21 | 14 | Don Selmer |
8 | George Duggan | 21 | 8 | Nigel Lowe |
9 | Jake Scarisbrick | 21 | 18 | Alan Welch |
10 | Keith Loughlan | 21 | 16 | Jimmy Welch |
Games | 7 | 3 | ||
Aggregate | 195 | 160 | ||
Points | 9 | 3 |
Wed 14th Jun
Pos | Albany B | Score | Score | Birkenhead Park SC B |
---|---|---|---|---|
1 | Ray Williams | 17 | 21 | Nobby Hughes |
2 | John Bennion | 21 | 8 | Mike Gallagher |
3 | Joe Brett | 21 | 17 | Peter Phillips |
4 | Peter Fishwick | 21 | 14 | Peter Mcentee |
5 | Alan Welch | 21 | 12 | Ted Cowan |
6 | Leonard Wheddon | 21 | 19 | Joe Connolly |
7 | Ken Wright | 21 | 0 | Walk Over |
8 | Don Selmer | 8 | 21 | George Duggan |
9 | Nigel Lowe | 21 | 0 | Walk Over |
10 | Jimmy Welch | 21 | 15 | Albert Ford |
Games | 8 | 2 | ||
Aggregate | 193 | 127 | ||
Points | 10 | 2 |
Wed 31st May
Pos | Magazine | Score | Score | Albany B |
---|---|---|---|---|
1 | Iain Berriman | 9 | 21 | John Bennion |
2 | Dave Bromley | 20 | 21 | Ray Williams |
3 | Howard Stone | 12 | 21 | Joe Brett |
4 | Colin Saul | 21 | 8 | Les Fellows |
5 | Paul Smyth | 21 | 11 | Peter Fishwick |
6 | Ken Gillett | 21 | 18 | Leonard Wheddon |
7 | John Niccolls | 12 | 21 | Nigel Lowe |
8 | Ron Ashley | 19 | 21 | Jimmy Welch |
9 | Andy Buchanan | 21 | 7 | Alan Welch |
10 | Richie Dawson | 21 | 9 | Syd Taylor |
Games | 5 | 5 | ||
Aggregate | 177 | 158 | ||
Points | 7 | 5 |
Wed 24th May
Pos | Albany B | Score | Score | Magazine |
---|---|---|---|---|
1 | Joe Brett | 21 | 13 | Iain Berriman |
2 | John Bennion | 21 | 13 | Dave Bromley |
3 | Syd Taylor | 21 | 9 | Paul Smyth |
4 | Ray Williams | 20 | 21 | Howard Stone |
5 | Don Selmer | 21 | 13 | Ron Ashley |
6 | Leonard Wheddon | 21 | 14 | John Niccolls |
7 | Peter Fishwick | 21 | 18 | Ken Gillett |
8 | Ken Wright | 21 | 4 | Sam Robinson |
9 | Alan Welch | 18 | 21 | Andy Buchanan |
10 | Nigel Lowe | 13 | 21 | Richie Dawson |
Games | 7 | 3 | ||
Aggregate | 198 | 147 | ||
Points | 9 | 3 |
Wed 10th May
Pos | Albany B | Score | Score | Neston |
---|---|---|---|---|
1 | Joe Brett | 17 | 21 | Bob Pinning |
2 | John Bennion | 16 | 21 | Ian Norris |
3 | Jimmy Welch | 21 | 15 | Les Hobbs |
4 | Syd Taylor | 21 | 12 | Roger Liggins |
5 | Les Fellows | 11 | 21 | Len Baker |
6 | Peter Fishwick | 14 | 21 | John Henshall |
7 | Leonard Wheddon | 20 | 21 | John Gelling |
8 | Ken Wright | 11 | 21 | Phillip Sweeney |
9 | Alan Welch | 21 | 9 | Malcolm Rannard |
10 | Nigel Lowe | 19 | 21 | Ian Gill |
Games | 3 | 7 | ||
Aggregate | 171 | 183 | ||
Points | 3 | 9 |
Tue 2nd May
Pos | Neston | Score | Score | Albany B |
---|---|---|---|---|
1 | Ian Norris | 21 | 10 | Ray Williams |
2 | Les Hobbs | 21 | 18 | John Bennion |
3 | Len Baker | 21 | 12 | Alan Welch |
4 | John Gelling | 13 | 21 | Joe Brett |
5 | John Henshall | 21 | 16 | Les Fellows |
6 | Phillip Sweeney | 21 | 6 | Peter Fishwick |
7 | Paul Leadbetter | 5 | 21 | Leonard Wheddon |
8 | Alan Everitt | 12 | 21 | Nigel Lowe |
9 | Ian Gill | 21 | 12 | Syd Taylor |
10 | Bob Pinning | 21 | 20 | Jimmy Welch |
Games | 7 | 3 | ||
Aggregate | 177 | 157 | ||
Points | 9 | 3 |
Wed 19th Apr
Pos | Albany B | Score | Score | Marine Park Vets |
---|---|---|---|---|
1 | Joe Brett | 21 | 17 | Iain Armstrong |
2 | John Bennion | 21 | 11 | Eric Parkinson |
3 | Ray Williams | 21 | 14 | Gary Abbott |
4 | Syd Taylor | 21 | 18 | Peter Towers |
5 | Les Fellows | 21 | 20 | Geoff Ricketts |
6 | Stephen Garner | 6 | 21 | Peter Dann |
7 | Leonard Wheddon | 19 | 21 | Ted Kennedy |
8 | Peter Fishwick | 21 | 13 | Peter Cotton |
9 | Alan Welch | 20 | 21 | Russ Marshall |
10 | Nigel Lowe | 14 | 21 | Brian Sadler |
Games | 6 | 4 | ||
Aggregate | 185 | 177 | ||
Points | 8 | 4 |
Wed 12th Apr
Pos | Marine Park Vets | Score | Score | Albany B |
---|---|---|---|---|
1 | Peter Towers | 21 | 18 | Joe Brett |
2 | Iain Armstrong | 19 | 21 | John Bennion |
3 | Eric Parkinson | 21 | 7 | Peter Fishwick |
4 | Bill Egan | 21 | 18 | Syd Taylor |
5 | Geoff Ricketts | 21 | 10 | Ken Wright |
6 | Peter Dann | 21 | 5 | Don Selmer |
7 | Ted Kennedy | 21 | 14 | Leonard Wheddon |
8 | Peter Cotton | 21 | 16 | Alan Welch |
9 | Russ Marshall | 21 | 18 | Ray Williams |
10 | Brian Sadler | 19 | 21 | Nigel Lowe |
Games | 8 | 2 | ||
Aggregate | 206 | 148 | ||
Points | 10 | 2 |