The Dudley & District Bowling League 2015
Thursday League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 12 | Tom Jones | 20 | 14 | 6 | 70 | 359 | 241 | +118 | 17.95 | 12.05 | 5.90 |
2 | 19 | Steve Baggott | 20 | 13 | 7 | 65 | 357 | 325 | +32 | 17.85 | 16.25 | 1.60 |
3 | 22 | Dave Pritchett | 18 | 12 | 6 | 67 | 327 | 298 | +29 | 18.17 | 16.56 | 1.61 |
4 | 27 | Karl Griffiths | 17 | 11 | 6 | 65 | 319 | 271 | +48 | 18.76 | 15.94 | 2.82 |
5 | 34 | Geoff Tolley | 17 | 10 | 7 | 59 | 302 | 256 | +46 | 17.76 | 15.06 | 2.71 |
6 | 38 | Dave Roden | 19 | 10 | 9 | 53 | 310 | 322 | -12 | 16.32 | 16.95 | -0.63 |
7 | 68 | John Wakeman | 14 | 6 | 8 | 43 | 215 | 257 | -42 | 15.36 | 18.36 | -3.00 |
8 | 79 | Chris Taylor | 5 | 4 | 1 | 80 | 98 | 86 | +12 | 19.60 | 17.20 | 2.40 |
9 | 85 | Steve Tibbetts | 17 | 4 | 13 | 24 | 254 | 325 | -71 | 14.94 | 19.12 | -4.18 |
10 | 88 | Steve Raybould | 4 | 3 | 1 | 75 | 78 | 49 | +29 | 19.50 | 12.25 | 7.25 |
11 | 118 | Tony Cook | 1 | 1 | 0 | 100 | 21 | 18 | +3 | 21.00 | 18.00 | 3.00 |
12 | 122 | John Hill | 2 | 1 | 1 | 50 | 29 | 37 | -8 | 14.50 | 18.50 | -4.00 |
13 | 126 | Greg Pearson | 3 | 1 | 2 | 33 | 37 | 56 | -19 | 12.33 | 18.67 | -6.33 |
14 | 156 | Mick Baggott | 3 | 0 | 3 | 0 | 33 | 63 | -30 | 11.00 | 21.00 | -10.00 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Thu 9th Apr | H | Hilly House B | 135 | 96 | 5 | 3 | 7 |
Thu 16th Apr | A | Hilly House B | 152 | 120 | 6 | 2 | 9 |
Thu 23rd Apr | H | Gornal & Sedgley | 151 | 125 | 6 | 2 | 8 |
Thu 30th Apr | A | Gornal & Sedgley | 85 | 168 | 0 | 8 | 0 |
Thu 7th May | H | Coseley Tavern A | 158 | 105 | 6 | 2 | 8 |
Thu 14th May | A | Coseley Tavern A | 105 | 160 | 1 | 7 | 1 |
Thu 21st May | H | Netherton Cons | 154 | 106 | 6 | 2 | 8 |
Thu 28th May | A | Netherton Cons | 143 | 144 | 4 | 4 | 4 |
Thu 4th Jun | H | Sedgley Ex-servicemans | 142 | 108 | 5 | 3 | 7 |
Thu 11th Jun | A | Sedgley Ex-servicemans | 149 | 117 | 6 | 2 | 9 |
Thu 18th Jun | H | Romsley A | 168 | 111 | 8 | 0 | 10 |
Thu 25th Jun | A | Romsley A | 125 | 143 | 4 | 4 | 4 |
Thu 2nd Jul | H | Cradley Heath Libs B | 142 | 112 | 6 | 2 | 8 |
Thu 9th Jul | A | Cradley Heath Libs B | 149 | 131 | 5 | 3 | 8 |
Thu 16th Jul | H | Somers A | 168 | 107 | 8 | 0 | 10 |
Thu 23rd Jul | A | Somers A | 119 | 149 | 2 | 6 | 2 |
Thu 30th Jul | H | Woodfield | 142 | 137 | 4 | 4 | 6 |
Thu 6th Aug | A | Woodfield | 93 | 149 | 2 | 6 | 2 |
Thu 13th Aug | A | Bye | 0 | 0 | 0 | 0 | 0 |
Thu 20th Aug | H | Bye | 0 | 0 | 0 | 0 | 0 |
Thu 27th Aug | A | Harborne | 112 | 163 | 1 | 7 | 1 |
Thu 3rd Sep | H | Harborne | 147 | 153 | 5 | 3 | 5 |
Played 20 | 2739 | 2604 | 90 | 70 | 117 |
Player | Pl | Won | Avg | Hilly Home | Hilly Away | Gorna Home | Gorna Away | Cosel Home | Cosel Away | Nethe Home | Nethe Away | Sedgl Home | Sedgl Away | Romsl Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones Tom | 20 | 14 | 17.95 | 21-3 | 21-10 | 8-21 | 13-21 | 21-4 | 21-13 | 21-2 | 21-9 | 21-4 | 21-16 | 21-6 |
Baggott Steve | 20 | 13 | 17.85 | 21-4 | 21-11 | 21-4 | 8-21 | 15-21 | 6-21 | 16-21 | 21-20 | 21-13 | 21-12 | 21-20 |
Pritchett Dave | 18 | 12 | 18.17 | 21-8 | 21-15 | 13-21 | 21-15 | 15-21 | 21-17 | 21-20 | 21-9 | 21-8 | 21-19 | |
Griffiths Karl | 17 | 11 | 18.76 | 21-19 | 21-20 | 15-21 | 21-10 | 17-21 | 21-9 | 21-11 | 21-8 | 21-15 | 21-17 | |
Tolley Geoff | 17 | 10 | 17.76 | 21-10 | 21-6 | 2-21 | 21-6 | 12-21 | 21-5 | 15-21 | 21-11 | 21-10 | 21-11 | |
Roden Dave | 19 | 10 | 16.32 | 1-21 | 10-21 | 21-20 | 14-21 | 21-10 | 18-21 | 21-14 | 17-21 | 8-21 | 21-10 | |
Wakeman John | 14 | 6 | 15.36 | 21-0 | 21-20 | 21-18 | 11-21 | 21-18 | 13-21 | 12-21 | 13-21 | |||
Taylor Chris | 5 | 4 | 19.60 | 21-18 | ||||||||||
Tibbetts Steve | 17 | 4 | 14.94 | 19-21 | 16-21 | 17-21 | 9-21 | 17-21 | 3-21 | 21-17 | 15-21 | 15-21 | ||
Raybould Steve | 4 | 3 | 19.50 | 21-8 | 15-21 | 21-10 | ||||||||
Cook Tony | 1 | 1 | 21.00 | 21-18 | ||||||||||
Hill John | 2 | 1 | 14.50 | |||||||||||
Pearson Greg | 3 | 1 | 12.33 | 12-21 | 21-14 | |||||||||
Baggott Mick | 3 | 0 | 11.00 | 10-21 | 9-21 |
Player | Pl | Won | Avg | Romsl Away | Cradl Home | Cradl Away | Somer Home | Somer Away | Woodf Home | Woodf Away | Harbo Away | Harbo Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones Tom | 20 | 14 | 17.95 | 13-21 | 21-10 | 21-13 | 21-5 | 21-8 | 21-12 | 5-21 | 12-21 | 14-21 |
Baggott Steve | 20 | 13 | 17.85 | 21-12 | 12-21 | 21-20 | 21-10 | 21-15 | 21-17 | 9-21 | 18-21 | 21-20 |
Pritchett Dave | 18 | 12 | 18.17 | 21-17 | 21-11 | 16-21 | 21-15 | 13-21 | 11-21 | 7-21 | 21-18 | |
Griffiths Karl | 17 | 11 | 18.76 | 9-21 | 21-9 | 21-17 | 10-21 | 20-21 | 21-10 | 17-21 | ||
Tolley Geoff | 17 | 10 | 17.76 | 12-21 | 21-17 | 21-17 | 20-21 | 21-16 | 11-21 | 20-21 | ||
Roden Dave | 19 | 10 | 16.32 | 21-17 | 21-19 | 21-9 | 21-12 | 14-21 | 21-8 | 14-21 | 4-21 | 21-14 |
Wakeman John | 14 | 6 | 15.36 | 7-21 | 10-21 | 7-21 | 21-13 | 16-21 | 21-20 | |||
Taylor Chris | 5 | 4 | 19.60 | 21-13 | 21-16 | 14-21 | 21-18 | |||||
Tibbetts Steve | 17 | 4 | 14.94 | 21-4 | 14-21 | 21-13 | 10-21 | 20-21 | 5-21 | 10-21 | 21-18 | |
Raybould Steve | 4 | 3 | 19.50 | 21-10 | ||||||||
Cook Tony | 1 | 1 | 21.00 | |||||||||
Hill John | 2 | 1 | 14.50 | 21-16 | 8-21 | |||||||
Pearson Greg | 3 | 1 | 12.33 | 4-21 | ||||||||
Baggott Mick | 3 | 0 | 11.00 | 14-21 |
Thu 3rd Sep
Pos | Kingswinford Cons A | Score | Score | Harborne |
---|---|---|---|---|
1 | Dave Pritchett | 21 | 18 | Kevin Campbell |
2 | Dave Roden | 21 | 14 | Tony Carter |
3 | Steve Tibbetts | 21 | 18 | James Wallace |
4 | Tom Jones | 14 | 21 | Mike Stringfellow |
5 | John Hill | 8 | 21 | Trevor Pearson |
6 | Steve Baggott | 21 | 20 | Jenny Mason |
7 | John Wakeman | 21 | 20 | Bob Mason |
8 | Geoff Tolley | 20 | 21 | John Hulbert |
Games | 5 | 3 | ||
Aggregate | 147 | 153 | ||
Points | 5 | 6 |
Thu 27th Aug
Pos | Harborne | Score | Score | Kingswinford Cons A |
---|---|---|---|---|
1 | Mike Stringfellow | 21 | 14 | Mick Baggott |
2 | Tony Hughes | 21 | 10 | Steve Tibbetts |
3 | Tony Carter | 21 | 4 | Dave Roden |
4 | Jenny Mason | 21 | 12 | Tom Jones |
5 | Bob Mason | 16 | 21 | John Hill |
6 | Kevin Campbell | 21 | 18 | Steve Baggott |
7 | James Wallace | 21 | 17 | Karl Griffiths |
8 | John Hulbert | 21 | 16 | John Wakeman |
Games | 7 | 1 | ||
Aggregate | 163 | 112 | ||
Points | 9 | 1 |
Thu 6th Aug
Pos | Woodfield | Score | Score | Kingswinford Cons A |
---|---|---|---|---|
1 | Lyndon Hazelhurst | 21 | 5 | Tom Jones |
2 | Nick Howells | 21 | 7 | Dave Pritchett |
3 | Nick Wyre | 21 | 5 | Steve Tibbetts |
4 | Joe Dicken | 21 | 14 | Dave Roden |
5 | Claire Pugh | 21 | 9 | Steve Baggott |
6 | Ian Rea | 10 | 21 | Karl Griffiths |
7 | Robert Ferguson | 21 | 11 | Geoff Tolley |
8 | Harry Spruce | 13 | 21 | John Wakeman |
Games | 6 | 2 | ||
Aggregate | 149 | 93 | ||
Points | 8 | 2 |
Thu 30th Jul
Pos | Kingswinford Cons A | Score | Score | Woodfield |
---|---|---|---|---|
1 | Dave Pritchett | 11 | 21 | Nick Wyre |
2 | Dave Roden | 21 | 8 | Joe Dicken |
3 | Steve Tibbetts | 20 | 21 | Lyndon Hazelhurst |
4 | Tom Jones | 21 | 12 | Dave Goddard |
5 | Steve Baggott | 21 | 17 | Robert Ferguson |
6 | Karl Griffiths | 20 | 21 | Nick Howells |
7 | Geoff Tolley | 21 | 16 | Harry Spruce |
8 | John Wakeman | 7 | 21 | Claire Pugh |
Games | 4 | 4 | ||
Aggregate | 142 | 137 | ||
Points | 6 | 4 |
Thu 23rd Jul
Pos | Somers A | Score | Score | Kingswinford Cons A |
---|---|---|---|---|
1 | Phil Baker | 21 | 13 | Dave Pritchett |
2 | Ian Parry | 21 | 14 | Dave Roden |
3 | Andrew Mills | 21 | 10 | Steve Tibbetts |
4 | Becky Simonds | 8 | 21 | Tom Jones |
5 | John Phillips | 15 | 21 | Steve Baggott |
6 | John Cracknell | 21 | 10 | Karl Griffiths |
7 | Martin Perkins | 21 | 10 | John Wakeman |
8 | Adam Hartwell | 21 | 20 | Geoff Tolley |
Games | 6 | 2 | ||
Aggregate | 149 | 119 | ||
Points | 8 | 2 |
Thu 16th Jul
Pos | Kingswinford Cons A | Score | Score | Somers A |
---|---|---|---|---|
1 | Dave Pritchett | 21 | 15 | Adam Hartwell |
2 | Dave Roden | 21 | 12 | Phil Baker |
3 | Steve Tibbetts | 21 | 13 | John Charles |
4 | Tom Jones | 21 | 5 | Dave Pugh |
5 | Steve Baggott | 21 | 10 | Becky Simonds |
6 | Geoff Tolley | 21 | 17 | Darren Mallin |
7 | Chris Taylor | 21 | 18 | John Cracknell |
8 | Karl Griffiths | 21 | 17 | Ian Parry |
Games | 8 | 0 | ||
Aggregate | 168 | 107 | ||
Points | 10 | 0 |
Thu 9th Jul
Pos | Cradley Heath Libs B | Score | Score | Kingswinford Cons A |
---|---|---|---|---|
1 | David Wheatley | 21 | 16 | Dave Pritchett |
2 | Geoff Saunders | 9 | 21 | Dave Roden |
3 | Dave Godsall | 21 | 14 | Chris Taylor |
4 | Ian Withey | 13 | 21 | Tom Jones |
5 | Mary Saunders | 20 | 21 | Steve Baggott |
6 | Karen Jordan | 17 | 21 | Geoff Tolley |
7 | Joan Walker | 21 | 14 | Steve Tibbetts |
8 | Arthur Crook | 9 | 21 | Karl Griffiths |
Games | 3 | 5 | ||
Aggregate | 131 | 149 | ||
Points | 3 | 8 |
Thu 2nd Jul
Pos | Kingswinford Cons A | Score | Score | Cradley Heath Libs B |
---|---|---|---|---|
1 | Dave Pritchett | 21 | 11 | Geoff Saunders |
2 | Steve Tibbetts | 21 | 4 | Richard Brookes |
3 | Dave Roden | 21 | 19 | David Wheatley |
4 | Steve Raybould | 21 | 10 | Mary Saunders |
5 | Chris Taylor | 21 | 16 | Karen Jordan |
6 | Tom Jones | 21 | 10 | Joan Walker |
7 | Steve Baggott | 12 | 21 | Ian Withey |
8 | Greg Pearson | 4 | 21 | Arthur Crook |
Games | 6 | 2 | ||
Aggregate | 142 | 112 | ||
Points | 8 | 2 |
Thu 25th Jun
Pos | Romsley A | Score | Score | Kingswinford Cons A |
---|---|---|---|---|
1 | Barry Gilbert | 17 | 21 | Dave Pritchett |
2 | Dave Andrews | 17 | 21 | Dave Roden |
3 | Margaret Lawton | 13 | 21 | Chris Taylor |
4 | Maurice Priestman | 21 | 13 | Tom Jones |
5 | Ray Labrum | 21 | 7 | John Wakeman |
6 | Colin Roberts | 12 | 21 | Steve Baggott |
7 | Graham Walker | 21 | 12 | Geoff Tolley |
8 | Ian Lewis | 21 | 9 | Karl Griffiths |
Games | 4 | 4 | ||
Aggregate | 143 | 125 | ||
Points | 6 | 4 |
Thu 18th Jun
Pos | Kingswinford Cons A | Score | Score | Romsley A |
---|---|---|---|---|
1 | Dave Pritchett | 21 | 19 | Dave Andrews |
2 | Dave Roden | 21 | 10 | Ray Labrum |
3 | Chris Taylor | 21 | 18 | Maurice Priestman |
4 | Tom Jones | 21 | 6 | Liz Cooper |
5 | Steve Raybould | 21 | 10 | Colin Roberts |
6 | Steve Baggott | 21 | 20 | Graham Walker |
7 | Geoff Tolley | 21 | 11 | Ian Lewis |
8 | Karl Griffiths | 21 | 17 | Barry Gilbert |
Games | 8 | 0 | ||
Aggregate | 168 | 111 | ||
Points | 10 | 0 |
Thu 11th Jun
Pos | Sedgley Ex-servicemans | Score | Score | Kingswinford Cons A |
---|---|---|---|---|
1 | Joe Collins | 8 | 21 | Dave Pritchett |
2 | Bill Harris | 21 | 8 | Dave Roden |
3 | Darren Pritchard | 21 | 15 | Steve Tibbetts |
4 | Paul Collins | 16 | 21 | Tom Jones |
5 | Paul Nicholls | 12 | 21 | Steve Baggott |
6 | Amanda Nicholls | 10 | 21 | Geoff Tolley |
7 | Eddie Wright | 14 | 21 | Greg Pearson |
8 | Tony Bowater | 15 | 21 | Karl Griffiths |
Games | 2 | 6 | ||
Aggregate | 117 | 149 | ||
Points | 2 | 9 |
Thu 4th Jun
Pos | Kingswinford Cons A | Score | Score | Sedgley Ex-servicemans |
---|---|---|---|---|
1 | Dave Pritchett | 21 | 9 | Tony Bowater |
2 | Steve Raybould | 15 | 21 | Alan Broadley |
3 | Mick Baggott | 9 | 21 | Bill Harris |
4 | Tom Jones | 21 | 4 | Amanda Nicholls |
5 | Steve Baggott | 21 | 13 | Joe Collins |
6 | Geoff Tolley | 21 | 11 | Paul Nicholls |
7 | Karl Griffiths | 21 | 8 | Eddie Wright |
8 | John Wakeman | 13 | 21 | Darren Pritchard |
Games | 5 | 3 | ||
Aggregate | 142 | 108 | ||
Points | 7 | 3 |
Thu 28th May
Pos | Netherton Cons | Score | Score | Kingswinford Cons A |
---|---|---|---|---|
1 | Mark Darby | 20 | 21 | Dave Pritchett |
2 | Colin Beech | 21 | 17 | Dave Roden |
3 | Ginny Harbach | 21 | 15 | Steve Tibbetts |
4 | Barry Oakley | 9 | 21 | Tom Jones |
5 | Ann Hill | 21 | 15 | Geoff Tolley |
6 | Mag Hulme | 20 | 21 | Steve Baggott |
7 | Kath Rubery | 11 | 21 | Karl Griffiths |
8 | Peter Hulme | 21 | 12 | Greg Pearson |
Games | 4 | 4 | ||
Aggregate | 144 | 143 | ||
Points | 6 | 4 |
Thu 21st May
Pos | Kingswinford Cons A | Score | Score | Netherton Cons |
---|---|---|---|---|
1 | Dave Pritchett | 21 | 17 | Colin Beech |
2 | Dave Roden | 21 | 14 | Mag Hulme |
3 | Steve Tibbetts | 21 | 17 | Ann Hill |
4 | Tom Jones | 21 | 2 | Barry Oakley |
5 | Geoff Tolley | 21 | 5 | Ginny Harbach |
6 | Steve Baggott | 16 | 21 | Kath Rubery |
7 | Karl Griffiths | 21 | 9 | Mark Darby |
8 | John Wakeman | 12 | 21 | Peter Hulme |
Games | 6 | 2 | ||
Aggregate | 154 | 106 | ||
Points | 8 | 2 |
Thu 14th May
Pos | Coseley Tavern A | Score | Score | Kingswinford Cons A |
---|---|---|---|---|
1 | Ron Smith | 21 | 6 | Steve Baggott |
2 | Don Shotten | 13 | 21 | Tom Jones |
3 | Andy Flavell | 21 | 3 | Steve Tibbetts |
4 | Peter Darby | 21 | 18 | Dave Roden |
5 | Mick Hill | 21 | 15 | Dave Pritchett |
6 | John Mateer | 21 | 12 | Geoff Tolley |
7 | Keith Price | 21 | 13 | John Wakeman |
8 | John Hickman | 21 | 17 | Karl Griffiths |
Games | 7 | 1 | ||
Aggregate | 160 | 105 | ||
Points | 9 | 1 |
Thu 7th May
Pos | Kingswinford Cons A | Score | Score | Coseley Tavern A |
---|---|---|---|---|
1 | Dave Pritchett | 21 | 15 | Ron Smith |
2 | Dave Roden | 21 | 10 | Don Shotten |
3 | Steve Tibbetts | 17 | 21 | Andy Flavell |
4 | Tom Jones | 21 | 4 | Mick Hill |
5 | Steve Baggott | 15 | 21 | John Mateer |
6 | Geoff Tolley | 21 | 6 | Mel Phillips |
7 | Karl Griffiths | 21 | 10 | John Hickman |
8 | John Wakeman | 21 | 18 | Keith Price |
Games | 6 | 2 | ||
Aggregate | 158 | 105 | ||
Points | 8 | 2 |
Thu 30th Apr
Pos | Gornal & Sedgley | Score | Score | Kingswinford Cons A |
---|---|---|---|---|
1 | Paul Wakefield | 21 | 13 | Dave Pritchett |
2 | Mick Stevens | 21 | 14 | Dave Roden |
3 | Les Durden | 21 | 9 | Steve Tibbetts |
4 | Paul Terton | 21 | 13 | Tom Jones |
5 | Stuart Franklin | 21 | 2 | Geoff Tolley |
6 | Martin Beddows | 21 | 8 | Steve Baggott |
7 | Roy Nicholls | 21 | 15 | Karl Griffiths |
8 | John Hill | 21 | 11 | John Wakeman |
Games | 8 | 0 | ||
Aggregate | 168 | 85 | ||
Points | 10 | 0 |
Thu 23rd Apr
Pos | Kingswinford Cons A | Score | Score | Gornal & Sedgley |
---|---|---|---|---|
1 | Dave Pritchett | 21 | 15 | Les Durden |
2 | Karl Griffiths | 21 | 20 | Terry Slater |
3 | Dave Roden | 21 | 20 | Mick Stevens |
4 | Tom Jones | 8 | 21 | John Hill |
5 | Steve Tibbetts | 17 | 21 | Paul Wakefield |
6 | Steve Baggott | 21 | 4 | Roy Nicholls |
7 | Geoff Tolley | 21 | 6 | Gary Timmins |
8 | John Wakeman | 21 | 18 | Stuart Franklin |
Games | 6 | 2 | ||
Aggregate | 151 | 125 | ||
Points | 8 | 2 |
Thu 16th Apr
Pos | Hilly House B | Score | Score | Kingswinford Cons A |
---|---|---|---|---|
1 | Llewellyn Hodge | 21 | 10 | Dave Roden |
2 | Geoffrey Phillip Lacon | 8 | 21 | Dave Pritchett |
3 | Keith Rowbottom | 21 | 16 | Steve Tibbetts |
4 | Roger Jones | 10 | 21 | Tom Jones |
5 | Margaret Copeland | 10 | 21 | Geoff Tolley |
6 | Mick Stevens | 11 | 21 | Steve Baggott |
7 | Tony Buffery | 19 | 21 | Karl Griffiths |
8 | Brian Williams | 20 | 21 | John Wakeman |
Games | 2 | 6 | ||
Aggregate | 120 | 152 | ||
Points | 2 | 9 |
Thu 9th Apr
Pos | Kingswinford Cons A | Score | Score | Hilly House B |
---|---|---|---|---|
1 | Steve Raybould | 21 | 8 | Roger Jones |
2 | Dave Roden | 1 | 21 | Martin Pitt |
3 | Mick Baggott | 10 | 21 | Keith Rowbottom |
4 | Tony Cook | 21 | 18 | Margaret Copeland |
5 | Tom Jones | 21 | 3 | Eric Clarke |
6 | Steve Tibbetts | 19 | 21 | Mick Stevens |
7 | Steve Baggott | 21 | 4 | Andrew Lacon |
8 | John Wakeman | 21 | 0 | Linda Jones |
Games | 5 | 3 | ||
Aggregate | 135 | 96 | ||
Points | 7 | 3 |