Mid Shropshire Seniors Bowling League 2015
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 10 | Vince Cruise | 26 | 16 | 10 | 62 | 476 | 356 | +120 | 18.31 | 13.69 | 4.62 |
2 | 32 | Eric Reynolds | 23 | 12 | 11 | 52 | 395 | 358 | +37 | 17.17 | 15.57 | 1.61 |
3 | 34 | Colin Coulbourn | 22 | 12 | 10 | 55 | 379 | 373 | +6 | 17.23 | 16.95 | 0.27 |
4 | 38 | Dennis Mayhew | 19 | 11 | 8 | 58 | 348 | 327 | +21 | 18.32 | 17.21 | 1.11 |
5 | 39 | Jeff Hutchinson | 23 | 11 | 12 | 48 | 397 | 386 | +11 | 17.26 | 16.78 | 0.48 |
6 | 50 | Ken Oldham | 20 | 10 | 10 | 50 | 338 | 308 | +30 | 16.90 | 15.40 | 1.50 |
7 | 94 | David Wall | 4 | 4 | 0 | 100 | 84 | 61 | +23 | 21.00 | 15.25 | 5.75 |
8 | 100 | Arthur Burroughs | 8 | 4 | 4 | 50 | 117 | 131 | -14 | 14.63 | 16.38 | -1.75 |
9 | 110 | Gino Farruggio | 2 | 2 | 0 | 100 | 42 | 6 | +36 | 21.00 | 3.00 | 18.00 |
10 | 113 | Bob Mason | 6 | 2 | 4 | 33 | 103 | 119 | -16 | 17.17 | 19.83 | -2.67 |
11 | 123 | Frank Edwards | 1 | 1 | 0 | 100 | 21 | 12 | +9 | 21.00 | 12.00 | 9.00 |
12 | 125 | John Doran | 1 | 1 | 0 | 100 | 21 | 14 | +7 | 21.00 | 14.00 | 7.00 |
13 | 153 | George Hall | 1 | 0 | 1 | 0 | 5 | 21 | -16 | 5.00 | 21.00 | -16.00 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 8th Apr | A | S J Bayley B | 86 | 116 | 1 | 5 | 1 |
Wed 15th Apr | H | Broseley B | 105 | 81 | 4 | 2 | 6 |
Wed 22nd Apr | A | Newport B | 69 | 122 | 1 | 5 | 1 |
Wed 29th Apr | H | Highley B | 121 | 86 | 5 | 1 | 7 |
Wed 6th May | A | Red Squirrel | 101 | 122 | 1 | 5 | 1 |
Wed 13th May | H | Edgmond | 112 | 71 | 4 | 2 | 6 |
Wed 20th May | A | Trench A | 120 | 95 | 4 | 2 | 6 |
Wed 27th May | A | Albrighton B | 95 | 120 | 1 | 5 | 1 |
Wed 3rd Jun | H | Allscott B | 118 | 79 | 4 | 2 | 6 |
Wed 10th Jun | A | Wrock Wood B | 126 | 97 | 6 | 0 | 8 |
Wed 17th Jun | H | Horsehay | 123 | 97 | 5 | 1 | 7 |
Wed 24th Jun | A | Shifnal B | 93 | 98 | 3 | 3 | 3 |
Wed 1st Jul | H | Madeley C C B | 125 | 50 | 5 | 1 | 7 |
Wed 8th Jul | H | S J Bayley B | 112 | 96 | 4 | 2 | 6 |
Wed 15th Jul | A | Broseley B | 94 | 118 | 2 | 4 | 2 |
Wed 22nd Jul | H | Newport B | 113 | 85 | 4 | 2 | 6 |
Wed 29th Jul | A | Highley B | 76 | 125 | 1 | 5 | 1 |
Wed 5th Aug | H | Red Squirrel | 116 | 74 | 4 | 2 | 6 |
Wed 12th Aug | A | Edgmond | 111 | 117 | 3 | 3 | 3 |
Wed 19th Aug | H | Trench A | 108 | 78 | 4 | 2 | 6 |
Wed 26th Aug | H | Albrighton B | 126 | 59 | 6 | 0 | 8 |
Wed 2nd Sep | A | Allscott B | 98 | 110 | 3 | 3 | 3 |
Wed 9th Sep | H | Wrock Wood B | 119 | 75 | 4 | 2 | 6 |
Wed 16th Sep | A | Horsehay | 62 | 126 | 0 | 6 | 0 |
Wed 23rd Sep | H | Shifnal B | 115 | 67 | 5 | 1 | 7 |
Wed 30th Sep | A | Madeley C C B | 82 | 108 | 2 | 4 | 2 |
Played 26 | 2726 | 2472 | 86 | 70 | 116 |
Player | Pl | Won | Avg | S J B Away | Brose Home | Newpo Away | Highl Home | Red S Away | Edgmo Home | Trenc Away | Albri Away | Allsc Home | Wrock Away | Horse Home | Shifn Away | Madel Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruise Vince | 26 | 16 | 18.31 | 15-21 | 21-10 | 9-21 | 21-11 | 16-21 | 21-5 | 21-8 | 17-21 | 21-8 | 21-13 | 21-11 | 10-21 | 21-4 |
Coulbourn Colin | 22 | 12 | 17.23 | 21-11 | 18-21 | 4-21 | 21-17 | 13-21 | 21-9 | 21-18 | 21-15 | 21-8 | 21-11 | |||
Reynolds Eric | 23 | 12 | 17.17 | 18-21 | 3-21 | 21-6 | 17-21 | 15-21 | 21-16 | 16-21 | 21-8 | 21-13 | 21-5 | |||
Mayhew Dennis | 19 | 11 | 18.32 | 7-21 | 21-18 | 21-17 | 21-20 | 20-21 | 21-7 | 19-21 | 21-19 | 18-21 | ||||
Hutchinson Jeff | 23 | 11 | 17.26 | 17-21 | 21-14 | 20-21 | 21-5 | 21-20 | 18-21 | 21-8 | 21-13 | 21-15 | 9-21 | 20-21 | ||
Oldham Ken | 20 | 10 | 16.90 | 16-21 | 21-9 | 9-21 | 7-21 | 18-21 | 21-13 | 21-18 | 21-16 | 11-21 | 21-5 | |||
Wall David | 4 | 4 | 21.00 | 21-15 | ||||||||||||
Burroughs Arthur | 8 | 4 | 14.63 | 9-21 | 21-14 | 21-12 | 5-21 | 15-21 | ||||||||
Farruggio Gino | 2 | 2 | 21.00 | 21-2 | 21-4 | |||||||||||
Mason Bob | 6 | 2 | 17.17 | 9-21 | 16-21 | 17-21 | 19-21 | 21-16 | 21-19 | |||||||
Edwards Frank | 1 | 1 | 21.00 | |||||||||||||
Doran John | 1 | 1 | 21.00 | 21-14 | ||||||||||||
Hall George | 1 | 0 | 5.00 |
Player | Pl | Won | Avg | S J B Home | Brose Away | Newpo Home | Highl Away | Red S Home | Edgmo Away | Trenc Home | Albri Home | Allsc Away | Wrock Home | Horse Away | Shifn Home | Madel Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cruise Vince | 26 | 16 | 18.31 | 21-17 | 14-21 | 21-4 | 17-21 | 21-4 | 19-21 | 21-2 | 21-9 | 14-21 | 21-9 | 9-21 | 21-15 | 21-16 |
Coulbourn Colin | 22 | 12 | 17.23 | 20-21 | 8-21 | 13-21 | 18-21 | 15-21 | 21-17 | 21-19 | 21-17 | 21-14 | 5-21 | 21-7 | 13-21 | |
Reynolds Eric | 23 | 12 | 17.17 | 8-21 | 21-16 | 16-21 | 9-21 | 14-21 | 21-19 | 21-6 | 21-10 | 21-12 | 21-3 | 13-21 | 21-13 | 14-21 |
Mayhew Dennis | 19 | 11 | 18.32 | 21-20 | 12-21 | 21-14 | 21-7 | 14-21 | 21-11 | 21-16 | 16-21 | 11-21 | 21-10 | |||
Hutchinson Jeff | 23 | 11 | 17.26 | 21-5 | 18-21 | 21-13 | 6-21 | 21-15 | 21-19 | 13-21 | 10-21 | 21-7 | 20-21 | 10-21 | 5-21 | |
Oldham Ken | 20 | 10 | 16.90 | 21-18 | 21-12 | 18-21 | 21-6 | 11-21 | 21-0 | 11-21 | 19-21 | 21-1 | 8-21 | |||
Wall David | 4 | 4 | 21.00 | 21-20 | 21-18 | 21-8 | ||||||||||
Burroughs Arthur | 8 | 4 | 14.63 | 21-16 | 21-5 | 4-21 | ||||||||||
Farruggio Gino | 2 | 2 | 21.00 | |||||||||||||
Mason Bob | 6 | 2 | 17.17 | |||||||||||||
Edwards Frank | 1 | 1 | 21.00 | 21-12 | ||||||||||||
Doran John | 1 | 1 | 21.00 | |||||||||||||
Hall George | 1 | 0 | 5.00 | 5-21 |
Wed 30th Sep
Pos | Madeley C C B | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | Hugh Macpherson | 21 | 13 | Colin Coulbourn |
2 | Alan Weekes | 8 | 21 | David Wall |
3 | Dave Heighway | 21 | 14 | Eric Reynolds |
4 | Reg Bennett | 21 | 8 | Ken Oldham |
5 | Terry French | 16 | 21 | Vince Cruise |
6 | Cyril Bright | 21 | 5 | Jeff Hutchinson |
Games | 4 | 2 | ||
Aggregate | 108 | 82 | ||
Points | 6 | 2 |
Wed 23rd Sep
Pos | S J Bayley C | Score | Score | Shifnal B |
---|---|---|---|---|
1 | Colin Coulbourn | 21 | 7 | Les Hipkiss |
2 | Ken Oldham | 21 | 1 | David Hoare |
3 | Eric Reynolds | 21 | 13 | Eddie Brookes |
4 | Vince Cruise | 21 | 15 | John Simpson |
5 | Jeff Hutchinson | 10 | 21 | Graham Mccarthy |
6 | Dennis Mayhew | 21 | 10 | Robert Taylor |
Games | 5 | 1 | ||
Aggregate | 115 | 67 | ||
Points | 7 | 1 |
Wed 16th Sep
Pos | Horsehay | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | Mick Hamer | 21 | 5 | Colin Coulbourn |
2 | John Newnes | 21 | 4 | Arthur Burroughs |
3 | Peter Collins | 21 | 13 | Eric Reynolds |
4 | Terry Howells | 21 | 9 | Vince Cruise |
5 | Roy Pritchard | 21 | 20 | Jeff Hutchinson |
6 | Ivor Picken | 21 | 11 | Dennis Mayhew |
Games | 6 | 0 | ||
Aggregate | 126 | 62 | ||
Points | 8 | 0 |
Wed 9th Sep
Pos | S J Bayley C | Score | Score | Wrock Wood B |
---|---|---|---|---|
1 | Colin Coulbourn | 21 | 14 | Norman Stones |
2 | Ken Oldham | 19 | 21 | George Ellam |
3 | Eric Reynolds | 21 | 3 | Paddy Bolton |
4 | Vince Cruise | 21 | 9 | Roy Harley |
5 | Jeff Hutchinson | 21 | 7 | Tony Keesham |
6 | Dennis Mayhew | 16 | 21 | Tony Kelsey |
Games | 4 | 2 | ||
Aggregate | 119 | 75 | ||
Points | 6 | 2 |
Wed 2nd Sep
Pos | Allscott B | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | Edward Hughes | 17 | 21 | Colin Coulbourn |
2 | Mick Candlin | 18 | 21 | David Wall |
3 | John Baxter | 12 | 21 | Eric Reynolds |
4 | Geoff Arrowsmith | 21 | 14 | Vince Cruise |
5 | Barry Lloyd | 21 | 11 | Ken Oldham |
6 | Peter Jones | 21 | 10 | Jeff Hutchinson |
Games | 3 | 3 | ||
Aggregate | 110 | 98 | ||
Points | 5 | 3 |
Wed 26th Aug
Pos | S J Bayley C | Score | Score | Albrighton B |
---|---|---|---|---|
1 | Colin Coulbourn | 21 | 19 | Ron Hartley |
2 | Ken Oldham | 21 | 0 | Len Cartwright |
3 | Arthur Burroughs | 21 | 5 | Alan Vilton |
4 | Vince Cruise | 21 | 9 | Graham Wootton |
5 | Eric Reynolds | 21 | 10 | John Hassall |
6 | Dennis Mayhew | 21 | 16 | Tony Macken |
Games | 6 | 0 | ||
Aggregate | 126 | 59 | ||
Points | 8 | 0 |
Wed 19th Aug
Pos | S J Bayley C | Score | Score | Trench A |
---|---|---|---|---|
1 | Colin Coulbourn | 21 | 17 | Geoff Barber |
2 | Ken Oldham | 11 | 21 | Colin Lane |
3 | Eric Reynolds | 21 | 6 | William Taylor |
4 | Vince Cruise | 21 | 2 | Keith Mears |
5 | Jeff Hutchinson | 13 | 21 | Barry Carline |
6 | Dennis Mayhew | 21 | 11 | Ken Bleasby |
Games | 4 | 2 | ||
Aggregate | 108 | 78 | ||
Points | 6 | 2 |
Wed 12th Aug
Pos | Edgmond | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | Tony Whittington | 21 | 15 | Colin Coulbourn |
2 | A Lionel Barber | 16 | 21 | Arthur Burroughs |
3 | Richard Chesters | 19 | 21 | Eric Reynolds |
4 | John Ruscoe | 21 | 19 | Vince Cruise |
5 | Terry Merrington | 19 | 21 | Jeff Hutchinson |
6 | Fred Weeden | 21 | 14 | Dennis Mayhew |
Games | 3 | 3 | ||
Aggregate | 117 | 111 | ||
Points | 5 | 3 |
Wed 5th Aug
Pos | S J Bayley C | Score | Score | Red Squirrel |
---|---|---|---|---|
1 | Colin Coulbourn | 18 | 21 | John Smith |
2 | Ken Oldham | 21 | 6 | Peter Goodwin |
3 | Eric Reynolds | 14 | 21 | Bill Smith |
4 | Vince Cruise | 21 | 4 | Bryan Taylor |
5 | Jeff Hutchinson | 21 | 15 | Byran Phipps |
6 | Dennis Mayhew | 21 | 7 | Gerry Coombs |
Games | 4 | 2 | ||
Aggregate | 116 | 74 | ||
Points | 6 | 2 |
Wed 29th Jul
Pos | Highley B | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | Colin Mcmurray | 20 | 21 | David Wall |
2 | John Parsons | 21 | 5 | George Hall |
3 | Chris Cowdell | 21 | 9 | Eric Reynolds |
4 | Brian Williams | 21 | 18 | Ken Oldham |
5 | Roy Morris | 21 | 17 | Vince Cruise |
6 | John James | 21 | 6 | Jeff Hutchinson |
Games | 5 | 1 | ||
Aggregate | 125 | 76 | ||
Points | 7 | 1 |
Wed 22nd Jul
Pos | S J Bayley C | Score | Score | Newport B |
---|---|---|---|---|
1 | Colin Coulbourn | 13 | 21 | David Birtwistle |
2 | Ken Oldham | 21 | 12 | Cliff Emery |
3 | Eric Reynolds | 16 | 21 | Colin Chadwick |
4 | Vince Cruise | 21 | 4 | T Harry Morris |
5 | Jeff Hutchinson | 21 | 13 | Paul Collier |
6 | Dennis Mayhew | 21 | 14 | John Williamson |
Games | 4 | 2 | ||
Aggregate | 113 | 85 | ||
Points | 6 | 2 |
Wed 15th Jul
Pos | Broseley B | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | Tony Picken | 21 | 8 | Colin Coulbourn |
2 | Tony Gough | 18 | 21 | Ken Oldham |
3 | Alan Roe | 16 | 21 | Eric Reynolds |
4 | Doug Westwood | 21 | 14 | Vince Cruise |
5 | Alan Hall | 21 | 18 | Jeff Hutchinson |
6 | Sid Slack | 21 | 12 | Dennis Mayhew |
Games | 4 | 2 | ||
Aggregate | 118 | 94 | ||
Points | 6 | 2 |
Wed 8th Jul
Pos | S J Bayley C | Score | Score | S J Bayley B |
---|---|---|---|---|
1 | Colin Coulbourn | 20 | 21 | Phil Owen |
2 | Frank Edwards | 21 | 12 | Joe Housley |
3 | Eric Reynolds | 8 | 21 | Ray Willetts |
4 | Vince Cruise | 21 | 17 | Dickie Oliver |
5 | Jeff Hutchinson | 21 | 5 | Barry Hopkins |
6 | Dennis Mayhew | 21 | 20 | Brian Aberdeen |
Games | 4 | 2 | ||
Aggregate | 112 | 96 | ||
Points | 6 | 2 |
Wed 1st Jul
Pos | S J Bayley C | Score | Score | Madeley C C B |
---|---|---|---|---|
1 | Colin Coulbourn | 21 | 11 | Alan Weekes |
2 | Gino Farruggio | 21 | 4 | Jeff Lomas |
3 | Eric Reynolds | 21 | 5 | Ron Adams |
4 | Ken Oldham | 21 | 5 | Terry French |
5 | Vince Cruise | 21 | 4 | Dave Heighway |
6 | Jeff Hutchinson | 20 | 21 | Norman Tyrer |
Games | 5 | 1 | ||
Aggregate | 125 | 50 | ||
Points | 7 | 1 |
Wed 24th Jun
Pos | Shifnal B | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | David Hoare | 8 | 21 | Colin Coulbourn |
2 | John Simpson | 21 | 11 | Ken Oldham |
3 | Cliff Daffern | 13 | 21 | Eric Reynolds |
4 | Graham Mccarthy | 14 | 21 | John Doran |
5 | Les Hipkiss | 21 | 10 | Vince Cruise |
6 | Robert Taylor | 21 | 9 | Jeff Hutchinson |
Games | 3 | 3 | ||
Aggregate | 98 | 93 | ||
Points | 5 | 3 |
Wed 17th Jun
Pos | S J Bayley C | Score | Score | Horsehay |
---|---|---|---|---|
1 | Colin Coulbourn | 21 | 15 | Terry Howells |
2 | Ken Oldham | 21 | 16 | John Newnes |
3 | Bob Mason | 21 | 19 | Peter Kimber |
4 | Jeff Hutchinson | 21 | 15 | Ivor Picken |
5 | Vince Cruise | 21 | 11 | Roy Pritchard |
6 | Dennis Mayhew | 18 | 21 | Mick Hamer |
Games | 5 | 1 | ||
Aggregate | 123 | 97 | ||
Points | 7 | 1 |
Wed 10th Jun
Pos | Wrock Wood B | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | Norman Stones | 18 | 21 | Colin Coulbourn |
2 | George Ellam | 16 | 21 | Bob Mason |
3 | Neil Buckley | 18 | 21 | Ken Oldham |
4 | Roy Harley | 13 | 21 | Jeff Hutchinson |
5 | Ernie Hedgecock | 13 | 21 | Vince Cruise |
6 | Paddy Bolton | 19 | 21 | Dennis Mayhew |
Games | 0 | 6 | ||
Aggregate | 97 | 126 | ||
Points | 0 | 8 |
Wed 3rd Jun
Pos | S J Bayley C | Score | Score | Allscott B |
---|---|---|---|---|
1 | Bob Mason | 19 | 21 | Peter Jones |
2 | Arthur Burroughs | 15 | 21 | Edward Hughes |
3 | Eric Reynolds | 21 | 8 | Mick Candlin |
4 | Ken Oldham | 21 | 13 | John Baxter |
5 | Vince Cruise | 21 | 8 | David Whittall |
6 | Jeff Hutchinson | 21 | 8 | Barry Lloyd |
Games | 4 | 2 | ||
Aggregate | 118 | 79 | ||
Points | 6 | 2 |
Wed 27th May
Pos | Albrighton B | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | John Hassall | 15 | 21 | David Wall |
2 | Ron Hartley | 21 | 5 | Arthur Burroughs |
3 | Alan Vilton | 21 | 16 | Eric Reynolds |
4 | Tony Macken | 21 | 18 | Ken Oldham |
5 | Bernard Johnson | 21 | 18 | Jeff Hutchinson |
6 | Robert Silvester | 21 | 17 | Vince Cruise |
Games | 5 | 1 | ||
Aggregate | 120 | 95 | ||
Points | 7 | 1 |
Wed 20th May
Pos | Trench A | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | Geoff Barber | 9 | 21 | Colin Coulbourn |
2 | Micheal Fudge | 21 | 17 | Bob Mason |
3 | David Lewis | 16 | 21 | Eric Reynolds |
4 | Colin Lane | 20 | 21 | Jeff Hutchinson |
5 | Barry Carline | 8 | 21 | Vince Cruise |
6 | Ken Bleasby | 21 | 19 | Dennis Mayhew |
Games | 2 | 4 | ||
Aggregate | 95 | 120 | ||
Points | 2 | 6 |
Wed 13th May
Pos | S J Bayley C | Score | Score | Edgmond |
---|---|---|---|---|
1 | Colin Coulbourn | 13 | 21 | Tony Whittington |
2 | Arthur Burroughs | 21 | 12 | Mick Gwilliam |
3 | Eric Reynolds | 15 | 21 | A Lionel Barber |
4 | Jeff Hutchinson | 21 | 5 | John Ruscoe |
5 | Vince Cruise | 21 | 5 | Graham Bayliss |
6 | Dennis Mayhew | 21 | 7 | Richard Chesters |
Games | 4 | 2 | ||
Aggregate | 112 | 71 | ||
Points | 6 | 2 |
Wed 6th May
Pos | Red Squirrel | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | Bryan Taylor | 17 | 21 | Colin Coulbourn |
2 | Bill Smith | 21 | 17 | Eric Reynolds |
3 | David Bird | 21 | 7 | Ken Oldham |
4 | John Smith | 21 | 20 | Jeff Hutchinson |
5 | Byran Phipps | 21 | 16 | Vince Cruise |
6 | Barry Drew | 21 | 20 | Dennis Mayhew |
Games | 5 | 1 | ||
Aggregate | 122 | 101 | ||
Points | 7 | 1 |
Wed 29th Apr
Pos | S J Bayley C | Score | Score | Highley B |
---|---|---|---|---|
1 | Bob Mason | 16 | 21 | Chris Cowdell |
2 | Arthur Burroughs | 21 | 14 | Colin Moore |
3 | Eric Reynolds | 21 | 6 | John Parsons |
4 | Jeff Hutchinson | 21 | 14 | Roy Morris |
5 | Vince Cruise | 21 | 11 | John James |
6 | Dennis Mayhew | 21 | 20 | Colin Mcmurray |
Games | 5 | 1 | ||
Aggregate | 121 | 86 | ||
Points | 7 | 1 |
Wed 22nd Apr
Pos | Newport B | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | Colin Chadwick | 21 | 9 | Bob Mason |
2 | Peter G Jones | 21 | 17 | Jeff Hutchinson |
3 | T Harry Morris | 21 | 9 | Ken Oldham |
4 | David Birtwistle | 21 | 4 | Colin Coulbourn |
5 | John Williamson | 21 | 9 | Vince Cruise |
6 | Paul Collier | 17 | 21 | Dennis Mayhew |
Games | 5 | 1 | ||
Aggregate | 122 | 69 | ||
Points | 7 | 1 |
Wed 15th Apr
Pos | S J Bayley C | Score | Score | Broseley B |
---|---|---|---|---|
1 | Eric Reynolds | 3 | 21 | Mike Ridley |
2 | Gino Farruggio | 21 | 2 | Sid Slack |
3 | Ken Oldham | 21 | 9 | Tony Picken |
4 | Colin Coulbourn | 18 | 21 | Anthony Anderson |
5 | Vince Cruise | 21 | 10 | Tony Gough |
6 | Dennis Mayhew | 21 | 18 | Ivor Moore |
Games | 4 | 2 | ||
Aggregate | 105 | 81 | ||
Points | 6 | 2 |
Wed 8th Apr
Pos | S J Bayley B | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | Ray Willetts | 21 | 7 | Dennis Mayhew |
2 | Phil Owen | 21 | 9 | Arthur Burroughs |
3 | Barry Hopkins | 21 | 18 | Eric Reynolds |
4 | Dickie Oliver | 21 | 16 | Ken Oldham |
5 | Joe Housley | 11 | 21 | Colin Coulbourn |
6 | Arthur Burrows | 21 | 15 | Vince Cruise |
Games | 5 | 1 | ||
Aggregate | 116 | 86 | ||
Points | 7 | 1 |