Tanners Claret Shropshire Bowling League 2017
Shropshire League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 2 | Paul Ashworth (6FA/TA) | 24 | 23 | 1 | 96 | 490 | 256 | +234 | 20.42 | 10.67 | 9.75 |
2 | 30 | Richard Carr (6FA/TA) | 24 | 15 | 9 | 63 | 445 | 380 | +65 | 18.54 | 15.83 | 2.71 |
3 | 60 | Andy Jones (6FA/TA) | 20 | 13 | 7 | 65 | 376 | 308 | +68 | 18.80 | 15.40 | 3.40 |
4 | 66 | Andy Wilson (6FA) | 24 | 13 | 11 | 54 | 433 | 397 | +36 | 18.04 | 16.54 | 1.50 |
5 | 81 | Becky Brown | 24 | 12 | 12 | 50 | 408 | 424 | -16 | 17.00 | 17.67 | -0.67 |
6 | 87 | Martin Codd (6FA) | 14 | 11 | 3 | 79 | 278 | 196 | +82 | 19.86 | 14.00 | 5.86 |
7 | 100 | Nicky Ashworth (6FA) | 19 | 10 | 9 | 53 | 343 | 310 | +33 | 18.05 | 16.32 | 1.74 |
8 | 120 | Andy Gale | 21 | 9 | 12 | 43 | 355 | 395 | -40 | 16.90 | 18.81 | -1.90 |
9 | 151 | Tony Kirkham | 22 | 7 | 15 | 32 | 337 | 411 | -74 | 15.32 | 18.68 | -3.36 |
10 | 152 | Rob Jones | 20 | 7 | 13 | 35 | 304 | 378 | -74 | 15.20 | 18.90 | -3.70 |
11 | 159 | Ken Barrow | 14 | 6 | 8 | 43 | 249 | 262 | -13 | 17.79 | 18.71 | -0.93 |
12 | 170 | Kevin Price | 6 | 5 | 1 | 83 | 117 | 94 | +23 | 19.50 | 15.67 | 3.83 |
13 | 172 | Julie Pearce | 9 | 5 | 4 | 56 | 173 | 158 | +15 | 19.22 | 17.56 | 1.67 |
14 | 175 | Keith Thomas (6TA) | 15 | 5 | 10 | 33 | 237 | 276 | -39 | 15.80 | 18.40 | -2.60 |
15 | 184 | Tony Dawson | 17 | 4 | 13 | 24 | 271 | 318 | -47 | 15.94 | 18.71 | -2.76 |
16 | 197 | Matt Statham | 7 | 3 | 4 | 43 | 132 | 140 | -8 | 18.86 | 20.00 | -1.14 |
17 | 202 | Trevor Bowers | 17 | 3 | 14 | 18 | 234 | 341 | -107 | 13.76 | 20.06 | -6.29 |
18 | 206 | Karen Bennett | 4 | 2 | 2 | 50 | 68 | 58 | +10 | 17.00 | 14.50 | 2.50 |
19 | 245 | Shaun Phillips | 3 | 1 | 2 | 33 | 41 | 59 | -18 | 13.67 | 19.67 | -6.00 |
20 | 255 | Dave Price | 8 | 1 | 7 | 13 | 94 | 164 | -70 | 11.75 | 20.50 | -8.75 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Fri 7th Apr | H | Prince Hotel B | 205 | 200 | 5 | 7 | 7 |
Fri 14th Apr | A | Meole Brace V | 190 | 230 | 4 | 8 | 4 |
Fri 21st Apr | A | Greenfields Social | 188 | 218 | 5 | 7 | 5 |
Fri 28th Apr | H | Craven Arms | 213 | 209 | 6 | 6 | 8 |
Fri 5th May | A | Bayston Hill | 222 | 200 | 7 | 5 | 9 |
Fri 12th May | H | Frankwell | 237 | 184 | 9 | 3 | 11 |
Fri 19th May | A | OSBC | 165 | 230 | 3 | 9 | 3 |
Fri 26th May | H | Unison | 221 | 196 | 8 | 4 | 10 |
Fri 2nd Jun | A | Oxon Village | 229 | 200 | 7 | 5 | 9 |
Fri 9th Jun | H | Crescent | 178 | 243 | 2 | 10 | 2 |
Fri 16th Jun | A | Wem BC | 203 | 183 | 7 | 5 | 9 |
Fri 23rd Jun | H | Bishops Castle | 224 | 170 | 8 | 4 | 10 |
Fri 30th Jun | A | Pontesbury B | 178 | 250 | 2 | 10 | 2 |
Fri 7th Jul | A | Prince Hotel B | 207 | 232 | 4 | 8 | 4 |
Fri 14th Jul | H | Meole Brace V | 218 | 179 | 9 | 3 | 11 |
Fri 4th Aug | H | Bayston Hill | 228 | 188 | 7 | 5 | 9 |
Fri 11th Aug | A | Frankwell | 202 | 220 | 5 | 7 | 5 |
Fri 18th Aug | H | OSBC | 210 | 209 | 7 | 5 | 9 |
Fri 25th Aug | A | Unison | 170 | 224 | 3 | 9 | 3 |
Fri 1st Sep | H | Oxon Village | 232 | 198 | 8 | 4 | 10 |
Fri 8th Sep | A | Crescent | 215 | 204 | 7 | 5 | 9 |
Wed 13th Sep | A | Craven Arms | 187 | 192 | 5 | 7 | 5 |
Fri 15th Sep | H | Wem BC | 240 | 177 | 9 | 3 | 11 |
Fri 22nd Sep | A | Bishops Castle | 160 | 240 | 1 | 11 | 1 |
Tue 26th Sep | H | Greenfields Social | 239 | 191 | 9 | 3 | 11 |
Fri 29th Sep | H | Pontesbury B | 224 | 158 | 8 | 4 | 10 |
Played 26 | 5385 | 5325 | 155 | 157 | 187 |
Player | Pl | Won | Avg | Princ Home | Meole Away | Green Away | Crave Home | Bayst Away | Frank Home | OSBC Away | Uniso Home | Oxon Away | Cresc Home | Wem B Away | Bisho Home | Ponte Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashworth (6FA/TA) Paul | 24 | 23 | 20.42 | 21-9 | 21-18 | 21-18 | 21-3 | 21-5 | 21-7 | 21-11 | 21-15 | 21-14 | 7-21 | 21-11 | ||
Carr (6FA/TA) Richard | 24 | 15 | 18.54 | 8-21 | 18-21 | 21-5 | 19-21 | 21-9 | 21-16 | 15-21 | 21-15 | 21-20 | 21-14 | 21-6 | 21-11 | 16-21 |
Jones (6FA/TA) Andy | 20 | 13 | 18.80 | 16-21 | 21-20 | 21-9 | 11-21 | 21-13 | 13-21 | 21-12 | 21-12 | 21-11 | 21-17 | 17-21 | ||
Wilson (6FA) Andy | 24 | 13 | 18.04 | 18-21 | 14-21 | 21-19 | 19-21 | 21-17 | 21-7 | 8-21 | 15-21 | 20-21 | 13-21 | 21-11 | 21-4 | 21-20 |
Brown Becky | 24 | 12 | 17.00 | 12-21 | 7-21 | 9-21 | 10-21 | 16-21 | 21-15 | 21-12 | 21-16 | 21-15 | 21-14 | 14-21 | 11-21 | |
Codd (6FA) Martin | 14 | 11 | 19.86 | 16-21 | 21-9 | 19-21 | 21-5 | 21-20 | ||||||||
Ashworth (6FA) Nicky | 19 | 10 | 18.05 | 21-13 | 14-21 | 15-21 | 21-18 | 6-21 | 21-9 | 21-8 | 19-21 | 21-14 | ||||
Gale Andy | 21 | 9 | 16.90 | 21-16 | 21-15 | 8-21 | 21-18 | 18-21 | 18-21 | 21-16 | 21-16 | 16-21 | 21-13 | 21-13 | ||
Kirkham Tony | 22 | 7 | 15.32 | 21-8 | 10-21 | 21-20 | 17-21 | 10-21 | 4-21 | 21-9 | 15-21 | 18-21 | 13-21 | 14-21 | ||
Jones Rob | 20 | 7 | 15.20 | 21-7 | 14-21 | 12-21 | 20-21 | 21-18 | 13-21 | 6-21 | 21-18 | 10-21 | 21-19 | 21-18 | ||
Barrow Ken | 14 | 6 | 17.79 | 21-13 | 20-21 | 21-18 | 18-21 | 15-21 | ||||||||
Price Kevin | 6 | 5 | 19.50 | 21-17 | 12-21 | |||||||||||
Pearce Julie | 9 | 5 | 19.22 | |||||||||||||
Thomas (6TA) Keith | 15 | 5 | 15.80 | 10-21 | 18-21 | 12-21 | 21-14 | 16-21 | 21-13 | 21-18 | 21-12 | 9-21 | 21-9 | 14-21 | 14-21 | |
Dawson Tony | 17 | 4 | 15.94 | 11-21 | 8-21 | 17-21 | 21-17 | 17-21 | 20-21 | 18-21 | 13-21 | 5-21 | ||||
Statham Matt | 7 | 3 | 18.86 | 19-21 | ||||||||||||
Bowers Trevor | 17 | 3 | 13.76 | 20-21 | 8-21 | 21-16 | 21-19 | 4-21 | 14-21 | 15-21 | 19-21 | 11-21 | 15-21 | 13-21 | ||
Bennett Karen | 4 | 2 | 17.00 | 21-9 | 21-7 | 20-21 | ||||||||||
Phillips Shaun | 3 | 1 | 13.67 | 12-21 | 8-21 | |||||||||||
Price Dave | 8 | 1 | 11.75 | 21-17 | 11-21 | 9-21 | 4-21 |
Player | Pl | Won | Avg | Princ Away | Meole Home | Bayst Home | Frank Away | OSBC Home | Uniso Away | Oxon Home | Cresc Away | Crave Away | Wem B Home | Bisho Away | Green Home | Ponte Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashworth (6FA/TA) Paul | 24 | 23 | 20.42 | 21-17 | 21-11 | 21-4 | 21-8 | 21-13 | 21-7 | 21-16 | 21-10 | 21-7 | 21-10 | 21-9 | 21-3 | 21-9 |
Carr (6FA/TA) Richard | 24 | 15 | 18.54 | 21-17 | 21-20 | 21-12 | 21-17 | 17-21 | 14-21 | 7-21 | 21-9 | 21-14 | 16-21 | 21-6 | ||
Jones (6FA/TA) Andy | 20 | 13 | 18.80 | 14-21 | 21-12 | 21-9 | 21-11 | 15-21 | 21-20 | 21-6 | 21-9 | 17-21 | ||||
Wilson (6FA) Andy | 24 | 13 | 18.04 | 15-21 | 21-7 | 21-13 | 13-21 | 21-16 | 21-19 | 21-5 | 14-21 | 21-13 | 11-21 | 21-15 | ||
Brown Becky | 24 | 12 | 17.00 | 21-19 | 21-16 | 18-21 | 21-13 | 12-21 | 21-16 | 19-21 | 21-5 | 14-21 | 14-21 | 21-12 | 21-19 | |
Codd (6FA) Martin | 14 | 11 | 19.86 | 21-5 | 21-13 | 21-14 | 12-21 | 21-8 | 21-3 | 21-18 | 21-18 | 21-20 | ||||
Ashworth (6FA) Nicky | 19 | 10 | 18.05 | 20-21 | 21-20 | 17-21 | 7-21 | 21-11 | 21-17 | 19-21 | 21-9 | 16-21 | 21-2 | |||
Gale Andy | 21 | 9 | 16.90 | 5-21 | 18-21 | 16-21 | 21-16 | 12-21 | 8-21 | 18-21 | 20-21 | 21-20 | 9-21 | |||
Kirkham Tony | 22 | 7 | 15.32 | 21-11 | 13-21 | 21-20 | 16-21 | 21-15 | 11-21 | 10-21 | 19-21 | 6-21 | 21-13 | 14-21 | ||
Jones Rob | 20 | 7 | 15.20 | 19-21 | 12-21 | 7-21 | 5-21 | 19-21 | 6-21 | 21-11 | 14-21 | 21-14 | ||||
Barrow Ken | 14 | 6 | 17.79 | 16-21 | 20-21 | 21-20 | 21-12 | 21-11 | 6-21 | 15-21 | 21-20 | 13-21 | ||||
Price Kevin | 6 | 5 | 19.50 | 21-8 | 21-20 | 21-15 | 21-13 | |||||||||
Pearce Julie | 9 | 5 | 19.22 | 20-21 | 21-14 | 18-21 | 21-19 | 15-21 | 21-12 | 15-21 | 21-19 | 21-10 | ||||
Thomas (6TA) Keith | 15 | 5 | 15.80 | 15-21 | 11-21 | 13-21 | ||||||||||
Dawson Tony | 17 | 4 | 15.94 | 13-21 | 20-21 | 18-21 | 14-21 | 21-16 | 13-21 | 21-11 | 21-1 | |||||
Statham Matt | 7 | 3 | 18.86 | 21-20 | 10-21 | 21-18 | 21-18 | 20-21 | 20-21 | |||||||
Bowers Trevor | 17 | 3 | 13.76 | 11-21 | 21-12 | 7-21 | 13-21 | 10-21 | 11-21 | |||||||
Bennett Karen | 4 | 2 | 17.00 | 6-21 | ||||||||||||
Phillips Shaun | 3 | 1 | 13.67 | 21-17 | ||||||||||||
Price Dave | 8 | 1 | 11.75 | 18-21 | 11-21 | 14-21 | 6-21 |
Fri 29th Sep
Pos | Bicton A | Score | Score | Pontesbury B |
---|---|---|---|---|
1 | Richard Carr (6fa/ta) | 21 | 6 | John Potter |
2 | Nicky Ashworth (6fa) | 21 | 2 | Alan Potter |
3 | Matt Statham | 20 | 21 | Emlyn Jones |
4 | Becky Brown | 21 | 19 | Terry Jones (6tb) |
5 | Julie Pearce | 21 | 10 | Sue Potter |
6 | Rob Jones | 21 | 14 | Charlie Hotchkiss (j) |
7 | Ken Barrow | 13 | 21 | Neil Edwards |
8 | Tony Dawson Best Result | 21 | 1 | Kevin Jones (6tb) |
9 | Andy Gale | 9 | 21 | Clive Luther Best Result |
10 | Tony Kirkham | 14 | 21 | Martin Green |
11 | Kevin Price | 21 | 13 | Martin Jones |
12 | Paul Ashworth (6fa/ta) | 21 | 9 | Cliff Evans |
Games | 8 | 4 | ||
Aggregate | 224 | 158 | ||
Points | 10 | 4 |
Tue 26th Sep
Pos | Bicton A | Score | Score | Greenfields Social |
---|---|---|---|---|
1 | Richard Carr (6fa/ta) | 16 | 21 | Ian Massey |
2 | Paul Ashworth (6fa/ta) Best Result | 21 | 3 | June Massey |
3 | Andy Gale | 21 | 20 | John Brown (6ta) |
4 | Matt Statham | 20 | 21 | Ian Kilburn (6ta) |
5 | Becky Brown | 21 | 12 | Graham Hughes |
6 | Julie Pearce | 21 | 19 | Pete Mackay |
7 | Rob Jones | 14 | 21 | Mike Badnell Best Result |
8 | Ken Barrow | 21 | 20 | Kevin Williams (6ta) |
9 | Tony Dawson | 21 | 11 | Rob Jones |
10 | Tony Kirkham | 21 | 13 | Roger Jones (6ta) |
11 | Andy Wilson (6fa) | 21 | 15 | Chris Jones (6ta) |
12 | Kevin Price | 21 | 15 | Jo Wellard |
Games | 9 | 3 | ||
Aggregate | 239 | 191 | ||
Points | 11 | 3 |
Fri 22nd Sep
Pos | Bishops Castle | Score | Score | Bicton A |
---|---|---|---|---|
1 | Paul Wheeler | 9 | 21 | Paul Ashworth (6fa/ta) Best Result |
2 | Wayne Pugh | 21 | 11 | Andy Wilson (6fa) |
3 | Bill Meek | 21 | 16 | Nicky Ashworth (6fa) |
4 | Tony Graham | 21 | 20 | Andy Gale |
5 | Mark Griffiths | 21 | 14 | Becky Brown |
6 | Andrew Evans Best Result | 21 | 6 | Karen Bennett |
7 | Ian Corfield | 21 | 15 | Julie Pearce |
8 | Terry Bufton | 21 | 15 | Ken Barrow |
9 | Ron Ellis | 21 | 17 | Andy Jones (6fa/ta) |
10 | Mark Evans Best Result | 21 | 6 | Tony Kirkham |
11 | Josh Dickin | 21 | 13 | Tony Dawson |
12 | Doug Morris Best Result | 21 | 6 | Dave Price |
Games | 11 | 1 | ||
Aggregate | 240 | 160 | ||
Points | 13 | 1 |
Fri 15th Sep
Pos | Bicton A | Score | Score | Wem BC |
---|---|---|---|---|
1 | Nicky Ashworth (6fa) Best Result | 21 | 9 | Jim Edgerton |
2 | Paul Ashworth (6fa/ta) | 21 | 10 | Anne Speake |
3 | Becky Brown | 14 | 21 | Pat Davies Best Result |
4 | Richard Carr (6fa/ta) | 21 | 14 | Claire Watkin |
5 | Martin Codd (6fa) | 21 | 20 | Gary Pountney |
6 | Tony Dawson | 21 | 16 | Tony Oliver |
7 | Andy Gale | 18 | 21 | Peter Jenkins |
8 | Rob Jones | 21 | 11 | Dave Evanson |
9 | Andy Jones (6fa/ta) Best Result | 21 | 9 | Janet Bridges |
10 | Tony Kirkham | 19 | 21 | Steve Dakin |
11 | Julie Pearce | 21 | 12 | Peter Skone |
12 | Andy Wilson (6fa) | 21 | 13 | Terry Evanson |
Games | 9 | 3 | ||
Aggregate | 240 | 177 | ||
Points | 11 | 3 |
Wed 13th Sep
Pos | Craven Arms | Score | Score | Bicton A |
---|---|---|---|---|
1 | Terry Lucas | 7 | 21 | Paul Ashworth (6fa/ta) |
2 | Bert Morris | 21 | 15 | Julie Pearce |
3 | Edith Huffer | 21 | 8 | Andy Gale |
4 | Tony Pryce | 21 | 14 | Andy Wilson (6fa) |
5 | Lilian Payne | 21 | 19 | Nicky Ashworth (6fa) |
6 | Nev Huffer | 9 | 21 | Richard Carr (6fa/ta) |
7 | Tony Cowdale Best Result | 21 | 6 | Rob Jones |
8 | Mark Gittens | 5 | 21 | Becky Brown Best Result |
9 | Phil Baker Best Result | 21 | 6 | Ken Barrow |
10 | Nathan Baker | 6 | 21 | Andy Jones (6fa/ta) |
11 | Toby Foxall | 21 | 14 | Tony Dawson |
12 | Colin Blent | 18 | 21 | Martin Codd (6fa) |
Games | 7 | 5 | ||
Aggregate | 192 | 187 | ||
Points | 9 | 5 |
Fri 8th Sep
Pos | Crescent | Score | Score | Bicton A |
---|---|---|---|---|
1 | Mark Harris | 18 | 21 | Martin Codd (6fa) |
2 | Mark Rogers (6ta) | 17 | 21 | Nicky Ashworth (6fa) |
3 | Jason Evans | 21 | 14 | Dave Price |
4 | Dave Oliver | 20 | 21 | Andy Jones (6fa/ta) |
5 | Neil Harris (6ta) | 18 | 21 | Matt Statham |
6 | Scott Bowen (6ta) Best Result | 21 | 7 | Richard Carr (6fa/ta) |
7 | Craig Bowen | 5 | 21 | Andy Wilson (6fa) Best Result |
8 | Lee Walmsley (6ta) | 10 | 21 | Paul Ashworth (6fa/ta) |
9 | Mike Cutler | 21 | 10 | Tony Kirkham |
10 | John Wycherley | 21 | 18 | Tony Dawson |
11 | Dan Laurens | 11 | 21 | Ken Barrow |
12 | Andrew Gregg | 21 | 19 | Becky Brown |
Games | 5 | 7 | ||
Aggregate | 204 | 215 | ||
Points | 5 | 9 |
Fri 1st Sep
Pos | Bicton A | Score | Score | Oxon Village |
---|---|---|---|---|
1 | Paul Ashworth (6fa/ta) | 21 | 16 | Roger Lem |
2 | Richard Carr (6fa/ta) | 14 | 21 | Emma Shore |
3 | Nicky Ashworth (6fa) | 21 | 11 | Paul Murray |
4 | Martin Codd (6fa) Best Result | 21 | 3 | Colin Jones |
5 | Rob Jones | 19 | 21 | Jason Stevens |
6 | Becky Brown | 21 | 16 | Ian Williams |
7 | Matt Statham | 21 | 18 | Alan Edwards |
8 | Julie Pearce | 21 | 19 | Brian Selley |
9 | Ken Barrow | 21 | 12 | Sue Storey |
10 | Trevor Bowers | 11 | 21 | Andrea Pickering Best Result |
11 | Andy Wilson (6fa) | 21 | 19 | Nigel Williams |
12 | Tony Dawson | 20 | 21 | Paul Davies |
Games | 8 | 4 | ||
Aggregate | 232 | 198 | ||
Points | 10 | 4 |
Fri 25th Aug
Pos | Unison | Score | Score | Bicton A |
---|---|---|---|---|
1 | Clive Jordan Best Result | 21 | 5 | Rob Jones |
2 | Will Tyler | 21 | 7 | Nicky Ashworth (6fa) |
3 | Simon Reynolds | 21 | 10 | Trevor Bowers |
4 | Stephen Morris | 21 | 11 | Tony Kirkham |
5 | Bob Parry | 21 | 12 | Andy Gale |
6 | Dave Renwick | 21 | 12 | Becky Brown |
7 | Pete Oliver | 21 | 15 | Andy Jones (6fa/ta) |
8 | Matthew Parry (j) | 21 | 17 | Richard Carr (6fa/ta) |
9 | Les Jones | 21 | 18 | Julie Pearce |
10 | Martin Jones | 20 | 21 | Ken Barrow |
11 | Phil Tyler | 8 | 21 | Martin Codd (6fa) |
12 | Bill Moseley | 7 | 21 | Paul Ashworth (6fa/ta) Best Result |
Games | 9 | 3 | ||
Aggregate | 224 | 170 | ||
Points | 11 | 3 | ||
Unlucky for Martin J who did well to recover from 6-14 to 20 across only to lose the final end on his own jack. Good wins for Pete O (from 0-6 down) and Matt P against very good opponents. |
Fri 18th Aug
Pos | Bicton A | Score | Score | OSBC |
---|---|---|---|---|
1 | Paul Ashworth (6fa/ta) Best Result | 21 | 13 | Gwyn Jones |
2 | Nicky Ashworth (6fa) | 17 | 21 | Jacob Reese |
3 | Richard Carr (6fa/ta) | 21 | 17 | Bob Chandler |
4 | Trevor Bowers | 13 | 21 | Andy Pullen |
5 | Dave Price | 11 | 21 | John Harris (6tb) |
6 | Andy Gale | 21 | 16 | Tony Poole |
7 | Becky Brown Best Result | 21 | 13 | Matthew Whittaker (6tb) |
8 | Julie Pearce | 21 | 14 | Russell Lea (6tb) |
9 | Tony Kirkham | 21 | 15 | Liam Cox |
10 | Matt Statham | 10 | 21 | Ian Foster Best Result |
11 | Martin Codd (6fa) | 12 | 21 | Rich Jones (6tb) |
12 | Andy Wilson (6fa) | 21 | 16 | Derek Jones (6tb) |
Games | 7 | 5 | ||
Aggregate | 210 | 209 | ||
Points | 9 | 5 |
Fri 11th Aug
Pos | Frankwell | Score | Score | Bicton A |
---|---|---|---|---|
1 | Simon Hayman | 14 | 21 | Martin Codd (6fa) |
2 | Brian Bennett | 8 | 21 | Paul Ashworth (6fa/ta) Best Result |
3 | Mike Haycocks Best Result | 21 | 7 | Trevor Bowers |
4 | Mal Mitchell | 20 | 21 | Matt Statham |
5 | Bob Simpson | 21 | 16 | Andy Gale |
6 | Richard Ewels | 21 | 18 | Dave Price |
7 | Ollie Ewels Best Result | 21 | 7 | Rob Jones |
8 | Mark Lloyd | 21 | 20 | Ken Barrow |
9 | Jack Haycocks | 11 | 21 | Andy Jones (6fa/ta) |
10 | Mel Yates | 20 | 21 | Kevin Price |
11 | Andy Doster | 21 | 13 | Andy Wilson (6fa) |
12 | Steve Haycocks | 21 | 16 | Tony Kirkham |
Games | 7 | 5 | ||
Aggregate | 220 | 202 | ||
Points | 9 | 5 |
Fri 4th Aug
Pos | Bicton A | Score | Score | Bayston Hill |
---|---|---|---|---|
1 | Paul Ashworth (6fa/ta) Best Result | 21 | 4 | Lee Corfield |
2 | Trevor Bowers | 21 | 12 | Liz Jones |
3 | Becky Brown | 18 | 21 | Martin Cousins |
4 | Richard Carr (6fa/ta) | 21 | 12 | Jane Archer (6fa/6ta) |
5 | Martin Codd (6fa) | 21 | 13 | Nick Hughes (6ta) |
6 | Andy Gale | 18 | 21 | John Hall |
7 | Rob Jones | 12 | 21 | Craig Jones Best Result |
8 | Andy Jones (6fa/ta) | 21 | 9 | Sylvia Morris |
9 | Tony Kirkham | 21 | 20 | Alex Evans (6ta) |
10 | Keith Thomas (6ta) | 13 | 21 | John Davies |
11 | Andy Wilson (6fa) | 21 | 13 | Ray Sant |
12 | Julie Pearce | 20 | 21 | Julian Archer |
Games | 7 | 5 | ||
Aggregate | 228 | 188 | ||
Points | 9 | 5 | ||
B.Hill played our green very well. Said they were happy with 5 but could have quite easily had 6 but for a great final bowl from TK. Julian proved the better Archer on the night. |
Fri 14th Jul
Pos | Bicton A | Score | Score | Meole Brace V |
---|---|---|---|---|
1 | Nicky Ashworth (6fa) | 21 | 20 | Dave (itchy) Pritchard |
2 | Paul Ashworth (6fa/ta) | 21 | 11 | Eric Webb |
3 | Becky Brown | 21 | 16 | Jan Wilkinson |
4 | Richard Carr (6fa/ta) | 21 | 20 | Martin Stott (6tv) |
5 | Martin Codd (6fa) Best Result | 21 | 5 | Mark Davies (6tv) |
6 | Andy Gale | 5 | 21 | Phil Wilkinson Best Result |
7 | Andy Jones (6fa/ta) | 21 | 12 | Peter Phillips |
8 | Tony Kirkham | 13 | 21 | Tony Williams |
9 | Shaun Phillips | 21 | 17 | Alan Lloyd |
10 | Keith Thomas (6ta) | 11 | 21 | Bob Chatham |
11 | Andy Wilson (6fa) | 21 | 7 | John Crundell (6tv) |
12 | Kevin Price | 21 | 8 | Geoff Balshaw (6tv) |
Games | 9 | 3 | ||
Aggregate | 218 | 179 | ||
Points | 11 | 3 |
Fri 7th Jul
Pos | Prince Hotel B | Score | Score | Bicton A |
---|---|---|---|---|
1 | Kelvin Holder (6ta) Best Result | 21 | 11 | Trevor Bowers |
2 | Andy Walker (6ta) | 17 | 21 | Paul Ashworth (6fa/ta) |
3 | Sid Bould | 17 | 21 | Richard Carr (6fa/ta) |
4 | Tony Parsons | 21 | 20 | Nicky Ashworth (6fa) |
5 | Rhys Marshall | 21 | 13 | Tony Dawson |
6 | Jenna Marshall | 21 | 16 | Ken Barrow |
7 | Tom Stanhope | 21 | 19 | Rob Jones |
8 | Peter Thomas | 19 | 21 | Becky Brown |
9 | Christie Hughes | 11 | 21 | Tony Kirkham Best Result |
10 | Bob Pugh | 21 | 15 | Andy Wilson (6fa) |
11 | Elaine Jones | 21 | 15 | Keith Thomas (6ta) |
12 | Chris Wilson | 21 | 14 | Andy Jones (6fa/ta) |
Games | 8 | 4 | ||
Aggregate | 232 | 207 | ||
Points | 10 | 4 |
Fri 30th Jun
Pos | Pontesbury B | Score | Score | Bicton A |
---|---|---|---|---|
1 | Emlyn Jones | 20 | 21 | Martin Codd (6fa) Best Result |
2 | Cliff Evans | 20 | 21 | Andy Wilson (6fa) Best Result |
3 | Dave Perks | 21 | 13 | Trevor Bowers |
4 | Alan Potter | 21 | 16 | Richard Carr (6fa/ta) |
5 | Kevin Williams (6tc) | 21 | 11 | Becky Brown |
6 | Neil Edwards Best Result | 21 | 4 | Dave Price |
7 | Charlie Hotchkiss (j) | 21 | 19 | Matt Statham |
8 | Terry Jones (6tb) | 21 | 20 | Karen Bennett |
9 | Clive Luther | 21 | 14 | Tony Kirkham |
10 | Martin Green | 21 | 14 | Keith Thomas (6ta) |
11 | Martin Jones | 21 | 17 | Andy Jones (6fa/ta) |
12 | Kevin Jones (6tb) | 21 | 8 | Shaun Phillips |
Games | 10 | 2 | ||
Aggregate | 250 | 178 | ||
Points | 12 | 2 |
Fri 23rd Jun
Pos | Bicton A | Score | Score | Bishops Castle |
---|---|---|---|---|
1 | Paul Ashworth (6fa/ta) | 21 | 11 | Mark Griffiths |
2 | Karen Bennett | 21 | 7 | Bill Meek |
3 | Trevor Bowers | 15 | 21 | Tony Graham |
4 | Becky Brown | 14 | 21 | Andrew Evans |
5 | Richard Carr (6fa/ta) | 21 | 11 | Josh Dickin |
6 | Martin Codd (6fa) | 21 | 5 | Barry Jones |
7 | Andy Gale | 21 | 13 | David Pope |
8 | Rob Jones | 21 | 18 | Paul Wheeler |
9 | Andy Jones (6fa/ta) | 21 | 17 | Doug Morris |
10 | Tony Kirkham | 13 | 21 | Mark Evans Best Result |
11 | Keith Thomas (6ta) | 14 | 21 | Wayne Pugh |
12 | Andy Wilson (6fa) Best Result | 21 | 4 | Ian Corfield |
Games | 8 | 4 | ||
Aggregate | 224 | 170 | ||
Points | 10 | 4 |
Fri 16th Jun
Pos | Wem BC | Score | Score | Bicton A |
---|---|---|---|---|
1 | Janet Bridges | 14 | 21 | Becky Brown |
2 | Alan Walker | 21 | 15 | Ken Barrow |
3 | Peter Jenkins | 9 | 21 | Keith Thomas (6ta) |
4 | Anne Speake Best Result | 21 | 5 | Tony Dawson |
5 | Gary Pountney | 21 | 18 | Tony Kirkham |
6 | Terry Evanson | 6 | 21 | Richard Carr (6fa/ta) Best Result |
7 | Tony Oliver | 11 | 21 | Andy Jones (6fa/ta) |
8 | Paul Ellison | 14 | 21 | Nicky Ashworth (6fa) |
9 | Jim Edgerton | 13 | 21 | Andy Gale |
10 | Sam Ellison | 21 | 7 | Paul Ashworth (6fa/ta) |
11 | Claire Watkin | 21 | 11 | Trevor Bowers |
12 | Dave Evanson | 11 | 21 | Andy Wilson (6fa) |
Games | 5 | 7 | ||
Aggregate | 183 | 203 | ||
Points | 5 | 9 |
Fri 9th Jun
Pos | Bicton A | Score | Score | Crescent |
---|---|---|---|---|
1 | Dave Price | 9 | 21 | Steve Rogers Best Result |
2 | Trevor Bowers | 19 | 21 | Mark Owen |
3 | Kevin Price | 12 | 21 | Mike Cutler |
4 | Shaun Phillips | 12 | 21 | Lee Walmsley (6ta) |
5 | Keith Thomas (6ta) | 9 | 21 | Scott Bowen (6ta) Best Result |
6 | Ken Barrow | 18 | 21 | Neil Harris (6ta) |
7 | Tony Kirkham | 15 | 21 | Dave Oliver |
8 | Rob Jones | 21 | 19 | Jason Evans |
9 | Andy Gale | 16 | 21 | Andrew Gregg |
