Mid Shropshire Seniors Bowling League 2016
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | |
1 | 45 | John Williamson | 25 | 11 | 14 | 44 | 410 | 464 | -54 |
2 | 80 | Gerry Ashford | 11 | 6 | 5 | 55 | 182 | 180 | +2 |
3 | 94 | Peter G Jones | 10 | 4 | 6 | 40 | 148 | 186 | -38 |
4 | 103 | Keith Castle | 15 | 3 | 12 | 20 | 218 | 293 | -75 |
5 | 106 | Wally Amos | 16 | 3 | 13 | 19 | 174 | 324 | -150 |
6 | 116 | John Collier | 6 | 2 | 4 | 33 | 92 | 116 | -24 |
7 | 119 | Ron Jones | 8 | 2 | 6 | 25 | 89 | 153 | -64 |
8 | 122 | Edward Staite | 16 | 2 | 14 | 13 | 160 | 320 | -160 |
9 | 130 | Paul Collier | 2 | 1 | 1 | 50 | 34 | 32 | +2 |
10 | 132 | David Doody | 3 | 1 | 2 | 33 | 33 | 51 | -18 |
11 | 137 | Colin Rudrum | 7 | 1 | 6 | 14 | 86 | 144 | -58 |
12 | 140 | Colin Jones | 15 | 1 | 14 | 7 | 191 | 312 | -121 |
13 | 146 | George Woodcock | 1 | 0 | 1 | 0 | 17 | 21 | -4 |
14 | 148 | Ron Haddock | 1 | 0 | 1 | 0 | 15 | 21 | -6 |
15 | 159 | Harry Smallman | 2 | 0 | 2 | 0 | 27 | 42 | -15 |
16 | 171 | Colin Chadwick | 5 | 0 | 5 | 0 | 67 | 105 | -38 |
17 | 173 | Albert Griffiths | 13 | 0 | 13 | 0 | 135 | 273 | -138 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 6th Apr | A | Shifnal B | 57 | 126 | 0 | 6 | 0 |
Wed 13th Apr | H | Broseley B | 90 | 104 | 3 | 3 | 3 |
Wed 20th Apr | A | Edgmond | 92 | 110 | 2 | 4 | 2 |
Wed 27th Apr | A | Allscott B | 47 | 126 | 0 | 6 | 0 |
Wed 4th May | H | Donn Wood C | 115 | 114 | 3 | 3 | 5 |
Wed 11th May | A | St Georges B | 72 | 117 | 1 | 5 | 1 |
Wed 18th May | H | Albrighton B | 93 | 123 | 2 | 4 | 2 |
Wed 25th May | A | Madeley C C C | 71 | 126 | 0 | 6 | 0 |
Wed 1st Jun | H | Red Squirrel | 91 | 113 | 2 | 4 | 2 |
Wed 8th Jun | A | Madeley C C B | 93 | 102 | 3 | 3 | 3 |
Wed 15th Jun | H | Trench A | 68 | 117 | 1 | 5 | 1 |
Wed 22nd Jun | A | Highley B | 102 | 124 | 1 | 5 | 1 |
Wed 29th Jun | H | S J Bayley C | 80 | 124 | 1 | 5 | 1 |
Wed 6th Jul | H | Shifnal B | 92 | 111 | 2 | 4 | 2 |
Wed 13th Jul | A | Broseley B | 49 | 126 | 0 | 6 | 0 |
Wed 20th Jul | H | Edgmond | 83 | 102 | 2 | 4 | 2 |
Wed 27th Jul | H | Allscott B | 96 | 115 | 1 | 5 | 1 |
Wed 3rd Aug | A | Donn Wood C | 64 | 126 | 0 | 6 | 0 |
Wed 10th Aug | H | St Georges B | 99 | 119 | 2 | 4 | 2 |
Wed 17th Aug | A | Albrighton B | 74 | 115 | 2 | 4 | 2 |
Wed 24th Aug | H | Madeley C C C | 73 | 116 | 1 | 5 | 1 |
Wed 31st Aug | A | Red Squirrel | 82 | 117 | 2 | 4 | 2 |
Wed 7th Sep | H | Madeley C C B | 79 | 115 | 1 | 5 | 1 |
Wed 14th Sep | A | Trench A | 60 | 122 | 1 | 5 | 1 |
Wed 21st Sep | H | Highley B | 112 | 101 | 4 | 2 | 6 |
Wed 28th Sep | A | S J Bayley C | 44 | 126 | 0 | 6 | 0 |
Played 26 | 2078 | 3037 | 37 | 119 | 41 |
Player | Pl | Won | Avg | Shifn Away | Brose Home | Edgmo Away | Allsc Away | Donn Home | St G Away | Albri Home | Madel Away | Red S Home | Madel Away | Trenc Home | Highl Away | S J B Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson John | 25 | 11 | 16.40 | 9-21 | 21-13 | 21-12 | 8-21 | 21-14 | 15-21 | 21-20 | 15-21 | 21-17 | 21-20 | 21-12 | 12-21 | 21-19 |
Ashford Gerry | 11 | 6 | 16.55 | |||||||||||||
Jones Peter G | 10 | 4 | 14.80 | 10-21 | 21-15 | 21-14 | 9-21 | 21-19 | 14-21 | 11-21 | 6-21 | 21-12 | 14-21 | |||
Castle Keith | 15 | 3 | 14.53 | 19-21 | 15-21 | 9-21 | 4-21 | 19-21 | 21-12 | 18-21 | 21-10 | 8-21 | 21-19 | 8-21 | ||
Amos Wally | 16 | 3 | 10.88 | 4-21 | 21-19 | 7-21 | 9-21 | 9-21 | 7-21 | 18-21 | 7-21 | |||||
Collier John | 6 | 2 | 15.33 | 8-21 | 21-13 | 15-21 | 18-21 | |||||||||
Jones Ron | 8 | 2 | 11.13 | 11-21 | ||||||||||||
Staite Edward | 16 | 2 | 10.00 | 4-21 | 7-21 | 12-21 | 6-21 | 7-21 | 12-21 | 8-21 | 18-21 | |||||
Collier Paul | 2 | 1 | 17.00 | 13-21 | ||||||||||||
Jones Colin | 15 | 1 | 12.73 | 13-21 | 21-18 | 11-21 | 17-21 | 7-21 | 6-21 | |||||||
Rudrum Colin | 7 | 1 | 12.29 | 10-21 | 15-21 | 15-21 | 11-21 | |||||||||
Doody David | 3 | 1 | 11.00 | 7-21 | 5-21 | 21-9 | ||||||||||
Woodcock George | 1 | 0 | 17.00 | 17-21 | ||||||||||||
Haddock Ron | 1 | 0 | 15.00 | |||||||||||||
Smallman Harry | 2 | 0 | 13.50 | |||||||||||||
Chadwick Colin | 5 | 0 | 13.40 | 14-21 | 7-21 | 15-21 | 18-21 | 13-21 | ||||||||
Griffiths Albert | 13 | 0 | 10.38 | 13-21 | 19-21 | 16-21 |
Player | Pl | Won | Avg | Shifn Home | Brose Away | Edgmo Home | Allsc Home | Donn Away | St G Home | Albri Away | Madel Home | Red S Away | Madel Home | Trenc Away | Highl Home | S J B Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson John | 25 | 11 | 16.40 | 21-9 | 10-21 | 10-21 | 15-21 | 16-21 | 21-20 | 21-14 | 20-21 | 4-21 | 15-21 | 12-21 | 18-21 | |
Ashford Gerry | 11 | 6 | 16.55 | 21-6 | 21-10 | 11-21 | 16-21 | 21-17 | 7-21 | 12-21 | 21-10 | 21-17 | 21-15 | 10-21 | ||
Jones Peter G | 10 | 4 | 14.80 | |||||||||||||
Castle Keith | 15 | 3 | 14.53 | 16-21 | 7-21 | 13-21 | 19-21 | |||||||||
Amos Wally | 16 | 3 | 10.88 | 5-21 | 15-21 | 3-21 | 21-15 | 10-21 | 9-21 | 21-17 | 8-21 | |||||
Collier John | 6 | 2 | 15.33 | 9-21 | 21-19 | |||||||||||
Jones Ron | 8 | 2 | 11.13 | 7-21 | 21-12 | 21-15 | 5-21 | 4-21 | 10-21 | 10-21 | ||||||
Staite Edward | 16 | 2 | 10.00 | 21-18 | 0-21 | 7-21 | 6-21 | 11-21 | 13-21 | 21-8 | 7-21 | |||||
Collier Paul | 2 | 1 | 17.00 | 21-11 | ||||||||||||
Jones Colin | 15 | 1 | 12.73 | 16-21 | 15-21 | 20-21 | 6-21 | 20-21 | 8-21 | 15-21 | 11-21 | 5-21 | ||||
Rudrum Colin | 7 | 1 | 12.29 | 8-21 | 6-21 | 21-18 | ||||||||||
Doody David | 3 | 1 | 11.00 | |||||||||||||
Woodcock George | 1 | 0 | 17.00 | |||||||||||||
Haddock Ron | 1 | 0 | 15.00 | 15-21 | ||||||||||||
Smallman Harry | 2 | 0 | 13.50 | 15-21 | 12-21 | |||||||||||
Chadwick Colin | 5 | 0 | 13.40 | |||||||||||||
Griffiths Albert | 13 | 0 | 10.38 | 11-21 | 9-21 | 11-21 | 13-21 | 16-21 | 4-21 | 11-21 | 5-21 | 3-21 | 4-21 |
Wed 28th Sep
Pos | S J Bayley C | Score | Score | Newport B |
---|---|---|---|---|
1 | Dennis Mayhew Best Result | 21 | 4 | Albert Griffiths |
2 | Mike Ferriday | 21 | 10 | Gerry Ashford Best Result |
3 | Colin Coulbourn | 21 | 7 | Edward Staite |
4 | Vince Cruise | 21 | 5 | Colin Jones |
5 | Ken Oldham | 21 | 10 | Ron Jones Best Result |
6 | Eric Reynolds | 21 | 8 | Wally Amos |
Games | 6 | 0 | ||
Aggregate | 126 | 44 | ||
Points | 8 | 0 |
Wed 21st Sep
Pos | Newport B | Score | Score | Highley B |
---|---|---|---|---|
1 | Gerry Ashford | 21 | 15 | Colin Mcmurray |
2 | Edward Staite Best Result | 21 | 8 | John James |
3 | Ron Jones | 10 | 21 | Chris Cowdell Best Result |
4 | John Collier | 21 | 19 | Roy Morris |
5 | Wally Amos | 21 | 17 | Keith Wall |
6 | John Williamson | 18 | 21 | Brian Williams |
Games | 4 | 2 | ||
Aggregate | 112 | 101 | ||
Points | 6 | 2 |
Wed 14th Sep
Pos | Trench A | Score | Score | Newport B |
---|---|---|---|---|
1 | Colin Lane | 21 | 4 | Ron Jones |
2 | David Lewis | 21 | 12 | John Williamson |
3 | Barry Carline | 17 | 21 | Gerry Ashford Best Result |
4 | Colin Wade | 21 | 9 | Wally Amos |
5 | Micheal Fudge Best Result | 21 | 3 | Albert Griffiths |
6 | Ken Bleasby | 21 | 11 | Colin Jones |
Games | 5 | 1 | ||
Aggregate | 122 | 60 | ||
Points | 7 | 1 |
Wed 7th Sep
Pos | Newport B | Score | Score | Madeley C C B |
---|---|---|---|---|
1 | Gerry Ashford Best Result | 21 | 10 | John Mann |
2 | Edward Staite | 13 | 21 | Tom Perks |
3 | John Williamson | 15 | 21 | Alan Weekes ** |
4 | Wally Amos | 10 | 21 | Reg Bennett |
5 | Albert Griffiths | 5 | 21 | Robert Williams Best Result |
6 | Colin Jones | 15 | 21 | Terry French ** |
Games | 1 | 5 | ||
Aggregate | 79 | 115 | ||
Points | 1 | 7 |
Wed 31st Aug
Pos | Red Squirrel | Score | Score | Newport B |
---|---|---|---|---|
1 | Tony Whitehouse | 21 | 12 | Gerry Ashford |
2 | Byran Phipps | 18 | 21 | Colin Rudrum |
3 | Gerry Coombs | 21 | 9 | John Collier |
4 | Peter Goodwin | 21 | 15 | Ron Haddock |
5 | Terry Spencer | 15 | 21 | Wally Amos Best Result |
6 | Bill Smith Best Result | 21 | 4 | John Williamson |
Games | 4 | 2 | ||
Aggregate | 117 | 82 | ||
Points | 6 | 2 |
Wed 24th Aug
Pos | Newport B | Score | Score | Madeley C C C |
---|---|---|---|---|
1 | Paul Collier Best Result | 21 | 11 | Ian Tipton |
2 | Edward Staite | 11 | 21 | Colin Garbett *** |
3 | John Williamson | 20 | 21 | Ray Bucknell |
4 | Wally Amos | 3 | 21 | Graham Peevor *** Best Result |
5 | Albert Griffiths | 11 | 21 | Harold Corbett *** |
6 | Gerry Ashford | 7 | 21 | Ken Honnor *** |
Games | 1 | 5 | ||
Aggregate | 73 | 116 | ||
Points | 1 | 7 |
Wed 17th Aug
Pos | Albrighton B | Score | Score | Newport B |
---|---|---|---|---|
1 | John Hassall | 21 | 8 | Colin Jones |
2 | Ron Hartley | 17 | 21 | Gerry Ashford |
3 | Robert Sylvester | 21 | 5 | Ron Jones |
4 | Len Cartwright | 21 | 15 | Wally Amos |
5 | Colin Stewart Best Result | 21 | 4 | Albert Griffiths |
6 | Barry Davies | 14 | 21 | John Williamson Best Result |
Games | 4 | 2 | ||
Aggregate | 115 | 74 | ||
Points | 6 | 2 |
Wed 10th Aug
Pos | Newport B | Score | Score | St Georges B |
---|---|---|---|---|
1 | Ron Jones Best Result | 21 | 15 | Michael Humphries |
2 | John Williamson | 21 | 20 | Jeff Bailey |
3 | Colin Jones | 20 | 21 | Fred Bull |
4 | Albert Griffiths | 16 | 21 | Tony Wootton |
5 | Wally Amos | 5 | 21 | Neil Stones Best Result |
6 | Gerry Ashford | 16 | 21 | John Palin |
Games | 2 | 4 | ||
Aggregate | 99 | 119 | ||
Points | 2 | 6 |
Wed 3rd Aug
Pos | Donn Wood C | Score | Score | Newport B |
---|---|---|---|---|
1 | Pat Mcgrath | 21 | 11 | Gerry Ashford |
2 | Graham Turner Best Result | 21 | 6 | Edward Staite |
3 | Ron Leeke | 21 | 12 | Harry Smallman |
4 | Chris Lawrence | 21 | 13 | Albert Griffiths |
5 | George Emlyn Best Result | 21 | 6 | Colin Jones |
6 | Bob Taylor | 21 | 16 | John Williamson Best Result |
Games | 6 | 0 | ||
Aggregate | 126 | 64 | ||
Points | 8 | 0 |
Wed 27th Jul
Pos | Newport B | Score | Score | Allscott B |
---|---|---|---|---|
1 | Colin Jones | 20 | 21 | Edward Hughes |
2 | Colin Rudrum | 6 | 21 | Peter Jones Best Result |
3 | Keith Castle | 19 | 21 | John Baxter |
4 | Harry Smallman | 15 | 21 | Geoff Arrowsmith |
5 | Gerry Ashford Best Result | 21 | 10 | Brian Jacques |
6 | John Williamson | 15 | 21 | Barry Lloyd |
Games | 1 | 5 | ||
Aggregate | 96 | 115 | ||
Points | 1 | 7 |
Wed 20th Jul
Pos | Newport B | Score | Score | Edgmond |
---|---|---|---|---|
1 | John Williamson | 10 | 21 | Tony Whittington |
2 | Albert Griffiths | 11 | 21 | Mick Gwilliam |
3 | Gerry Ashford Best Result | 21 | 6 | Geoff Porter |
4 | Ron Jones | 21 | 12 | Graham Bayliss |
5 | Edward Staite | 7 | 21 | Lionel Barber Best Result |
6 | Keith Castle | 13 | 21 | Terry Merrington |
Games | 2 | 4 | ||
Aggregate | 83 | 102 | ||
Points | 2 | 6 |
Wed 13th Jul
Pos | Broseley B | Score | Score | Newport B |
---|---|---|---|---|
1 | Tony Gough | 21 | 15 | Colin Jones Best Result |
2 | Ivor Moore Best Result | 21 | 0 | Edward Staite |
3 | Tony Picken | 21 | 7 | Keith Castle |
4 | Alan Roe ** | 21 | 8 | Colin Rudrum |
5 | Alan Hall | 21 | 9 | Albert Griffiths |
6 | Roger Walford | 21 | 10 | John Williamson |
Games | 6 | 0 | ||
Aggregate | 126 | 49 | ||
Points | 8 | 0 |
Wed 6th Jul
Pos | Newport B | Score | Score | Shifnal B |
---|---|---|---|---|
1 | Keith Castle | 16 | 21 | John Simpson |
2 | Albert Griffiths | 11 | 21 | Cliff Daffern |
3 | John Williamson Best Result | 21 | 9 | Trevor Beal |
4 | Ron Jones | 7 | 21 | Les Hipkiss Best Result |
5 | Edward Staite | 21 | 18 | David Hoare |
6 | Colin Jones | 16 | 21 | Robert Taylor |
Games | 2 | 4 | ||
Aggregate | 92 | 111 | ||
Points | 2 | 6 |
Wed 29th Jun
Pos | Newport B | Score | Score | S J Bayley C |
---|---|---|---|---|
1 | John Williamson Best Result | 21 | 19 | David Wall |
2 | Ron Jones | 11 | 21 | Colin Coulbourn |
3 | Keith Castle | 8 | 21 | Bert Lycett |
4 | Albert Griffiths | 16 | 21 | Vince Cruise |
5 | Wally Amos | 7 | 21 | Ken Oldham Best Result |
6 | George Woodcock | 17 | 21 | Eric Reynolds |
Games | 1 | 5 | ||
Aggregate | 80 | 124 | ||
Points | 1 | 7 |
Wed 22nd Jun
Pos | Highley B | Score | Score | Newport B |
---|---|---|---|---|
1 | Chris Cowdell Best Result | 21 | 12 | John Williamson |
2 | John James | 21 | 18 | Edward Staite |
3 | Roy Morris | 19 | 21 | Keith Castle Best Result |
4 | John Parsons | 21 | 19 | Albert Griffiths |
5 | Keith Wall | 21 | 14 | Peter G Jones |
6 | Robert Parry | 21 | 18 | Wally Amos |
Games | 5 | 1 | ||
Aggregate | 124 | 102 | ||
Points | 7 | 1 |
Wed 15th Jun
Pos | Newport B | Score | Score | Trench A |
---|---|---|---|---|
1 | Keith Castle | 8 | 21 | Barry Carline |
2 | Edward Staite | 8 | 21 | Ken Bleasby |
3 | John Williamson Best Result | 21 | 12 | Colin Lane |
4 | Wally Amos | 7 | 21 | David Lewis Best Result |
5 | Albert Griffiths | 13 | 21 | Micheal Fudge |
6 | Colin Rudrum | 11 | 21 | Geoff Barber |
Games | 1 | 5 | ||
Aggregate | 68 | 117 | ||
Points | 1 | 7 |
Wed 8th Jun
Pos | Madeley C C B | Score | Score | Newport B |
---|---|---|---|---|
1 | Reg Bennett | 20 | 21 | John Williamson |
2 | Ron Adams | 10 | 21 | Keith Castle |
3 | Tom Perks | 9 | 21 | David Doody Best Result |
4 | Norman Tyrer ** | 21 | 9 | Wally Amos |
5 | Dave Heighway | 21 | 15 | Colin Rudrum |
6 | Alan Weekes ** Best Result | 21 | 6 | Colin Jones |
Games | 3 | 3 | ||
Aggregate | 102 | 93 | ||
Points | 5 | 3 |
Wed 1st Jun
Pos | Newport B | Score | Score | Red Squirrel |
---|---|---|---|---|
1 | Colin Jones | 7 | 21 | David Bird Best Result |
2 | Keith Castle | 18 | 21 | Gerry Coombs |
3 | Wally Amos | 9 | 21 | Les Brown |
4 | Peter G Jones Best Result | 21 | 12 | Barry Drew |
5 | Colin Rudrum | 15 | 21 | Bill Smith |
6 | John Williamson | 21 | 17 | Byran Phipps |
Games | 2 | 4 | ||
Aggregate | 91 | 113 | ||
Points | 2 | 6 |
Wed 25th May
Pos | Madeley C C C | Score | Score | Newport B |
---|---|---|---|---|
1 | Harold Corbett *** | 21 | 13 | Paul Collier |
2 | Ian Tipton Best Result | 21 | 6 | Peter G Jones |
3 | Colin Garbett *** | 21 | 13 | Colin Chadwick |
4 | Ken Honnor *** | 21 | 17 | Colin Jones Best Result |
5 | Ray Bucknell | 21 | 15 | John Williamson |
6 | Graham Peevor *** | 21 | 7 | Wally Amos |
Games | 6 | 0 | ||
Aggregate | 126 | 71 | ||
Points | 8 | 0 |
Wed 18th May
Pos | Newport B | Score | Score | Albrighton B |
---|---|---|---|---|
1 | Colin Chadwick | 18 | 21 | Tony Macken |
2 | Peter G Jones | 11 | 21 | Ken Harley |
3 | Wally Amos Best Result | 21 | 19 | Colin Stewart |
4 | Edward Staite | 12 | 21 | Len Cartwright |
5 | Colin Rudrum | 10 | 21 | Barry Davies Best Result |
6 | John Williamson | 21 | 20 | David Hopkins |
Games | 2 | 4 | ||
Aggregate | 93 | 123 | ||
Points | 2 | 6 |
Wed 11th May
Pos | St Georges B | Score | Score | Newport B |
---|---|---|---|---|
1 | Keith Hancox | 21 | 11 | Colin Jones |
2 | Fred Bull | 21 | 15 | John Williamson |
3 | John Palin Best Result | 21 | 4 | Wally Amos |
4 | Neil Stones | 21 | 7 | Edward Staite |
5 | Eddie Brown | 12 | 21 | Keith Castle Best Result |
6 | Tony Wootton | 21 | 14 | Peter G Jones |
Games | 5 | 1 | ||
Aggregate | 117 | 72 | ||
Points | 7 | 1 |
Wed 4th May
Pos | Newport B | Score | Score | Donn Wood C |
---|---|---|---|---|
1 | Colin Jones | 21 | 18 | Pat Mcgrath |
2 | Colin Chadwick | 15 | 21 | Ron Leeke Best Result |
3 | Peter G Jones | 21 | 19 | Jim Lavery |
4 | John Collier | 18 | 21 | Chris Lawrence |
5 | Keith Castle | 19 | 21 | Gerald Watkins |
6 | John Williamson Best Result | 21 | 14 | Ian Brice |
Games | 3 | 3 | ||
Aggregate | 115 | 114 | ||
Points | 5 | 3 |
Wed 27th Apr
Pos | Allscott B | Score | Score | Newport B |
---|---|---|---|---|
1 | Brian Jacques | 21 | 13 | Colin Jones Best Result |
2 | Edward Hughes | 21 | 7 | Colin Chadwick |
3 | John Baxter | 21 | 9 | Peter G Jones |
4 | Geoff Arrowsmith | 21 | 6 | Edward Staite |
5 | Peter Jones Best Result | 21 | 4 | Keith Castle |
6 | Barry Lloyd | 21 | 8 | John Williamson |
Games | 6 | 0 | ||
Aggregate | 126 | 47 | ||
Points | 8 | 0 |
Wed 20th Apr
Pos | Edgmond | Score | Score | Newport B |
---|---|---|---|---|
1 | Mick Gwilliam | 21 | 14 | Colin Chadwick |
2 | Keith Williams | 12 | 21 | John Williamson Best Result |
3 | Geoff Porter Best Result | 21 | 9 | Keith Castle |
4 | Graham Bayliss | 14 | 21 | Peter G Jones |
5 | Lionel Barber | 21 | 15 | John Collier |
6 | Tony Whittington | 21 | 12 | Edward Staite |
Games | 4 | 2 | ||
Aggregate | 110 | 92 | ||
Points | 6 | 2 |
Wed 13th Apr
Pos | Newport B | Score | Score | Broseley B |
---|---|---|---|---|
1 | John Collier Best Result | 21 | 13 | Doug Westwood |
2 | Keith Castle | 15 | 21 | Tony Picken |
3 | Peter G Jones | 21 | 15 | Alan Roe ** |
4 | Edward Staite | 7 | 21 | Ivor Moore |
5 | John Williamson Best Result | 21 | 13 | Roger Walford |
6 | David Doody | 5 | 21 | Alan Hall Best Result |
Games | 3 | 3 | ||
Aggregate | 90 | 104 | ||
Points | 3 | 5 |
Wed 6th Apr
Pos | Shifnal B | Score | Score | Newport B |
---|---|---|---|---|
1 | John Simpson | 21 | 7 | David Doody |
2 | Robert Taylor | 21 | 10 | Peter G Jones |
3 | Trevor Beal Best Result | 21 | 4 | Edward Staite |
4 | David Hoare | 21 | 8 | John Collier |
5 | Les Hipkiss | 21 | 19 | Keith Castle Best Result |
6 | Graham Mccarthy | 21 | 9 | John Williamson |
Games | 6 | 0 | ||
Aggregate | 126 | 57 | ||
Points | 8 | 0 |