Summit Garage Bowling League 2018
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 9 | Bob Jones | 18 | 12 | 6 | 67 | 321 | 304 | +17 | 17.83 | 16.89 | 0.94 |
2 | 26 | Andy Sprason | 17 | 9 | 8 | 53 | 296 | 268 | +28 | 17.41 | 15.76 | 1.65 |
3 | 36 | Richard Parks | 15 | 8 | 7 | 53 | 263 | 244 | +19 | 17.53 | 16.27 | 1.27 |
4 | 56 | Craig Dugdale | 18 | 7 | 11 | 39 | 280 | 316 | -36 | 15.56 | 17.56 | -2.00 |
5 | 58 | Philip Wain | 11 | 6 | 5 | 55 | 176 | 187 | -11 | 16.00 | 17.00 | -1.00 |
6 | 67 | Jordan Patrick | 7 | 5 | 2 | 71 | 133 | 122 | +11 | 19.00 | 17.43 | 1.57 |
7 | 68 | Lucas Hall | 11 | 5 | 6 | 45 | 190 | 183 | +7 | 17.27 | 16.64 | 0.64 |
8 | 69 | Eric Hall | 13 | 5 | 8 | 38 | 234 | 243 | -9 | 18.00 | 18.69 | -0.69 |
9 | 79 | Joe Bown | 6 | 4 | 2 | 67 | 105 | 103 | +2 | 17.50 | 17.17 | 0.33 |
10 | 93 | James Parkes | 6 | 2 | 4 | 33 | 108 | 100 | +8 | 18.00 | 16.67 | 1.33 |
11 | 95 | Ben Harris | 5 | 2 | 3 | 40 | 84 | 89 | -5 | 16.80 | 17.80 | -1.00 |
12 | 101 | Steve Maguire | 12 | 2 | 10 | 17 | 161 | 244 | -83 | 13.42 | 20.33 | -6.92 |
13 | 104 | Ian Bown | 1 | 1 | 0 | 100 | 21 | 10 | +11 | 21.00 | 10.00 | 11.00 |
14 | 134 | Alan Stonehouse | 1 | 0 | 1 | 0 | 11 | 21 | -10 | 11.00 | 21.00 | -10.00 |
15 | 140 | Paul Hitchinson | 1 | 0 | 1 | 0 | 6 | 21 | -15 | 6.00 | 21.00 | -15.00 |
16 | 142 | Simon Clinton | 2 | 0 | 2 | 0 | 25 | 42 | -17 | 12.50 | 21.00 | -8.50 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Mon 16th Apr | A | Three Magpies | 107 | 161 | 2 | 6 | 2 |
Mon 23rd Apr | H | Three Magpies | 159 | 100 | 6 | 2 | 8 |
Mon 30th Apr | A | Royal Oak | 115 | 162 | 1 | 7 | 1 |
Mon 14th May | H | Royal Oak | 162 | 120 | 7 | 1 | 9 |
Mon 21st May | A | Chadsmoor A | 115 | 164 | 2 | 6 | 2 |
Mon 4th Jun | H | Chadsmoor A | 159 | 121 | 6 | 2 | 8 |
Mon 11th Jun | A | Windmill | 110 | 161 | 2 | 6 | 2 |
Mon 18th Jun | H | Windmill | 157 | 110 | 7 | 1 | 9 |
Mon 25th Jun | A | Moseley CC | 123 | 150 | 2 | 6 | 2 |
Mon 2nd Jul | H | Moseley CC | 156 | 115 | 6 | 2 | 8 |
Mon 9th Jul | A | Ward End Cons | 139 | 135 | 4 | 4 | 8 |
Mon 16th Jul | H | Ward End Cons | 159 | 138 | 6 | 2 | 8 |
Mon 23rd Jul | A | Penn | 145 | 135 | 3 | 5 | 7 |
Mon 30th Jul | H | Penn | 132 | 123 | 4 | 4 | 6 |
Mon 6th Aug | H | Castlefields | 95 | 156 | 1 | 7 | 1 |
Mon 13th Aug | A | Castlefields | 112 | 158 | 2 | 6 | 2 |
Mon 20th Aug | A | Baddesley | 118 | 158 | 1 | 7 | 1 |
Mon 3rd Sep | H | Baddesley | 151 | 130 | 6 | 2 | 8 |
Played 18 | 2414 | 2497 | 68 | 76 | 92 |
Player | Pl | Won | Avg | Three Away | Three Home | Royal Away | Royal Home | Chads Away | Chads Home | Windm Away | Windm Home | Mosel Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones Bob | 18 | 12 | 17.83 | 21-16 | 21-8 | 8-21 | 21-18 | 21-18 | 21-16 | 15-21 | 21-8 | 21-9 |
Sprason Andy | 17 | 9 | 17.41 | 7-21 | 21-2 | 18-21 | 21-12 | 21-5 | 21-16 | 10-21 | 19-21 | |
Parks Richard | 15 | 8 | 17.53 | 13-21 | 15-21 | 21-13 | 18-21 | 10-21 | 21-12 | 14-21 | ||
Dugdale Craig | 18 | 7 | 15.56 | 6-21 | 18-21 | 16-21 | 21-8 | 5-21 | 21-15 | 11-21 | 21-14 | 11-21 |
Wain Philip | 11 | 6 | 16.00 | 21-17 | 12-21 | 21-14 | 12-21 | 21-12 | 8-21 | |||
Patrick Jordan | 7 | 5 | 19.00 | 21-19 | 21-13 | 13-21 | 21-11 | 15-21 | 21-18 | 21-19 | ||
Hall Eric | 13 | 5 | 18.00 | 21-20 | 20-21 | 14-21 | 21-10 | 16-21 | ||||
Hall Lucas | 11 | 5 | 17.27 | 11-21 | 16-21 | 21-14 | 21-15 | |||||
Bown Joe | 6 | 4 | 17.50 | 21-13 | 21-15 | 21-20 | 15-21 | 6-21 | ||||
Parkes James | 6 | 2 | 18.00 | 21-11 | ||||||||
Harris Ben | 5 | 2 | 16.80 | 14-21 | 21-12 | 12-21 | ||||||
Maguire Steve | 12 | 2 | 13.42 | 15-21 | 8-21 | 13-21 | 21-19 | 13-21 | ||||
Bown Ian | 1 | 1 | 21.00 | 21-10 | ||||||||
Clinton Simon | 2 | 0 | 12.50 | 14-21 | 11-21 | |||||||
Stonehouse Alan | 1 | 0 | 11.00 | |||||||||
Hitchinson Paul | 1 | 0 | 6.00 |
Player | Pl | Won | Avg | Mosel Home | Ward Away | Ward Home | Penn Away | Penn Home | Castl Home | Castl Away | Badde Away | Badde Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones Bob | 18 | 12 | 17.83 | 11-21 | 3-21 | 21-18 | 20-21 | 21-17 | 12-21 | 21-19 | 21-11 | 21-20 |
Sprason Andy | 17 | 9 | 17.41 | 19-21 | 21-16 | 21-15 | 12-21 | 21-5 | 9-21 | 21-13 | 13-21 | 21-16 |
Parks Richard | 15 | 8 | 17.53 | 21-16 | 16-21 | 21-19 | 21-4 | 21-10 | 21-9 | 9-21 | 21-14 | |
Dugdale Craig | 18 | 7 | 15.56 | 21-19 | 21-8 | 21-17 | 14-21 | 11-21 | 8-21 | 18-21 | 15-21 | 21-4 |
Wain Philip | 11 | 6 | 16.00 | 21-12 | 21-20 | 21-7 | 9-21 | 9-21 | ||||
Patrick Jordan | 7 | 5 | 19.00 | |||||||||
Hall Eric | 13 | 5 | 18.00 | 19-21 | 21-12 | 21-13 | 16-21 | 11-21 | 16-21 | 17-21 | 21-20 | |
Hall Lucas | 11 | 5 | 17.27 | 21-6 | 21-7 | 21-15 | 17-21 | 13-21 | 11-21 | 17-21 | ||
Bown Joe | 6 | 4 | 17.50 | 21-13 | ||||||||
Parkes James | 6 | 2 | 18.00 | 21-5 | 19-21 | 19-21 | 8-21 | 20-21 | ||||
Harris Ben | 5 | 2 | 16.80 | 16-21 | 21-14 | |||||||
Maguire Steve | 12 | 2 | 13.42 | 21-15 | 17-21 | 14-21 | 14-21 | 10-21 | 7-21 | 8-21 | ||
Bown Ian | 1 | 1 | 21.00 | |||||||||
Clinton Simon | 2 | 0 | 12.50 | |||||||||
Stonehouse Alan | 1 | 0 | 11.00 | 11-21 | ||||||||
Hitchinson Paul | 1 | 0 | 6.00 | 6-21 |
Mon 3rd Sep
Pos | Great Barr | Score | Score | Baddesley |
---|---|---|---|---|
1 | Bob Jones | 21 | 20 | Carl Wilkins |
2 | Eric Hall | 21 | 20 | Steve Davis |
3 | Richard Parks | 21 | 14 | Tom Lea |
4 | Steve Maguire | 8 | 21 | Harry Chapman(MVP) Best Result |
5 | Craig Dugdale Best Result | 21 | 4 | Phil Brown |
6 | Lucas Hall | 17 | 21 | Richard Beal |
7 | Andy Sprason(MVP) | 21 | 16 | George Chapman |
8 | Ben Harris | 21 | 14 | Petrie Dewis |
Games | 6 | 2 | ||
Aggregate | 151 | 130 | ||
Points | 8 | 2 |
Mon 20th Aug
Pos | Baddesley | Score | Score | Great Barr |
---|---|---|---|---|
1 | Carl Wilkins | 11 | 21 | Bob Jones(MVP) Best Result |
2 | Willie Beal | 21 | 16 | Ben Harris |
3 | Richard Beal | 21 | 9 | Richard Parks |
4 | Harry Chapman | 21 | 17 | Eric Hall |
5 | Tom Lea | 21 | 20 | James Parkes |
6 | George Chapman | 21 | 15 | Craig Dugdale |
7 | Tyler Dewis | 21 | 13 | Andy Sprason |
8 | Phil Brown(MVP) Best Result | 21 | 7 | Steve Maguire |
Games | 7 | 1 | ||
Aggregate | 158 | 118 | ||
Points | 9 | 1 |
Mon 13th Aug
Pos | Castlefields | Score | Score | Great Barr |
---|---|---|---|---|
1 | Andy Duckett | 19 | 21 | Bob Jones |
2 | Doug Edwards | 21 | 10 | Steve Maguire |
3 | Dave Lloyd | 21 | 16 | Eric Hall |
4 | Adrian Rowe | 21 | 18 | Craig Dugdale |
5 | Mark Taylor | 13 | 21 | Andy Sprason(MVP) Best Result |
6 | Keith Wall(MVP) Best Result | 21 | 6 | Paul Hitchinson |
7 | Keith Walton | 21 | 9 | Philip Wain |
8 | Callum Wraight | 21 | 11 | Alan Stonehouse |
Games | 6 | 2 | ||
Aggregate | 158 | 112 | ||
Points | 8 | 2 |
Mon 6th Aug
Pos | Great Barr | Score | Score | Castlefields |
---|---|---|---|---|
1 | Philip Wain | 9 | 21 | Jon Palmer(MVP) |
2 | Richard Parks(MVP) Best Result | 21 | 9 | Keith Walton |
3 | Eric Hall | 11 | 21 | Callum Wraight |
4 | Steve Maguire | 14 | 21 | Dave Lloyd |
5 | Craig Dugdale | 8 | 21 | Adrian Rowe Best Result |
6 | Lucas Hall | 11 | 21 | Daryl Edwards |
7 | Andy Sprason | 9 | 21 | Mark Taylor |
8 | Bob Jones | 12 | 21 | Ivan Smout |
Games | 1 | 7 | ||
Aggregate | 95 | 156 | ||
Points | 1 | 11 |
Mon 30th Jul
Pos | Great Barr | Score | Score | Penn |
---|---|---|---|---|
1 | Lucas Hall | 13 | 21 | Mick Brown |
2 | Richard Parks | 21 | 10 | James Duce |
3 | Eric Hall | 16 | 21 | Rob Fuller |
4 | Philip Wain(MVP) | 21 | 7 | Scott Harries |
5 | James Parkes | 8 | 21 | Andy Jones Best Result |
6 | Bob Jones | 21 | 17 | Gary Cooper |
7 | Craig Dugdale | 11 | 21 | Mark Jones(MVP) |
8 | Andy Sprason Best Result | 21 | 5 | Robert Perry |
Games | 4 | 4 | ||
Aggregate | 132 | 123 | ||
Points | 6 | 4 |
Mon 23rd Jul
Pos | Penn | Score | Score | Great Barr |
---|---|---|---|---|
1 | Robert Perry | 21 | 20 | Bob Jones |
2 | Mark Jones | 21 | 14 | Craig Dugdale |
3 | Scott Harries Best Result | 21 | 12 | Andy Sprason |
4 | James Duce | 21 | 17 | Lucas Hall |
5 | Rob Fuller(MVP) | 21 | 19 | James Parkes |
6 | Jason Groom | 13 | 21 | Joe Bown |
7 | Gary Cooper | 13 | 21 | Eric Hall |
8 | Andy Jones | 4 | 21 | Richard Parks(MVP) Best Result |
Games | 5 | 3 | ||
Aggregate | 135 | 145 | ||
Points | 5 | 7 |
Mon 16th Jul
Pos | Great Barr | Score | Score | Ward End Cons |
---|---|---|---|---|
1 | Eric Hall(MVP) Best Result | 21 | 12 | Mel Jordan |
2 | Richard Parks | 21 | 19 | Keith Wallis |
3 | Lucas Hall | 21 | 15 | Luke Clarke |
4 | Steve Maguire | 14 | 21 | James Cosgrave Jnr(MVP) Best Result |
5 | James Parkes | 19 | 21 | Adam Weaver |
6 | Bob Jones | 21 | 18 | Scott Wallis |
7 | Andy Sprason | 21 | 15 | Jim Cosgrave Snr |
8 | Craig Dugdale | 21 | 17 | Marc Franks |
Games | 6 | 2 | ||
Aggregate | 159 | 138 | ||
Points | 8 | 2 |
Mon 9th Jul
Pos | Ward End Cons | Score | Score | Great Barr |
---|---|---|---|---|
1 | Luke Clarke | 20 | 21 | Philip Wain |
2 | James Cosgrave Jnr | 8 | 21 | Craig Dugdale |
3 | Marc Franks(MVP) Best Result | 21 | 3 | Bob Jones |
4 | Mel Jordan | 21 | 16 | Richard Parks |
5 | David Room | 21 | 17 | Steve Maguire |
6 | Scott Wallis | 16 | 21 | Andy Sprason(MVP) |
7 | Adam Weaver | 21 | 19 | Eric Hall |
8 | Garry Weetman | 7 | 21 | Lucas Hall Best Result |
Games | 4 | 4 | ||
Aggregate | 135 | 139 | ||
Points | 4 | 8 |
Mon 2nd Jul
Pos | Great Barr | Score | Score | Moseley CC |
---|---|---|---|---|
1 | Steve Maguire | 21 | 15 | Grant Soller |
2 | Richard Parks | 21 | 16 | James Seville |
3 | Lucas Hall(MVP) | 21 | 6 | Gavin Dunkley |
4 | Philip Wain | 21 | 12 | Tim Bastock |
5 | James Parkes Best Result | 21 | 5 | Malcolm Follis |
6 | Craig Dugdale | 21 | 19 | Bill Kinchin |
7 | Andy Sprason | 19 | 21 | Scott Saunders |
8 | Bob Jones | 11 | 21 | Scott Follis(MVP) Best Result |
Games | 6 | 2 | ||
Aggregate | 156 | 115 | ||
Points | 8 | 2 |
Mon 25th Jun
Pos | Moseley CC | Score | Score | Great Barr |
---|---|---|---|---|
1 | Scott Saunders | 21 | 14 | Richard Parks |
2 | Scott Follis | 21 | 16 | Eric Hall |
3 | Nick Peters | 21 | 13 | Steve Maguire |
4 | James Seville(MVP) Best Result | 21 | 8 | Philip Wain |
5 | Ron Regan | 15 | 21 | Lucas Hall |
6 | Bill Kinchin | 21 | 11 | Craig Dugdale |
7 | Grant Soller | 9 | 21 | Bob Jones(MVP) Best Result |
8 | Gavin Dunkley | 21 | 19 | Andy Sprason |
Games | 6 | 2 | ||
Aggregate | 150 | 123 | ||
Points | 8 | 2 |
Mon 18th Jun
Pos | Great Barr | Score | Score | Windmill |
---|---|---|---|---|
1 | Bob Jones Best Result | 21 | 8 | Vic Gray |
2 | Eric Hall(MVP) | 21 | 10 | Derek Storer |
3 | Philip Wain | 21 | 12 | Phil Chester |
4 | Lucas Hall | 21 | 14 | Dave Chester |
5 | Steve Maguire | 21 | 19 | Mick Bardsley |
6 | Richard Parks | 21 | 12 | Kevin Handley |
7 | Craig Dugdale | 21 | 14 | Darrell Handley |
8 | Andy Sprason | 10 | 21 | Glyn Storer(MVP) Best Result |
Games | 7 | 1 | ||
Aggregate | 157 | 110 | ||
Points | 9 | 1 |
Mon 11th Jun
Pos | Windmill | Score | Score | Great Barr |
---|---|---|---|---|
1 | Glyn Storer | 21 | 12 | Philip Wain |
2 | Kevin Handley | 21 | 10 | Richard Parks |
3 | Derek Storer | 21 | 11 | Craig Dugdale |
4 | Vic Gray | 19 | 21 | Jordan Patrick |
5 | Dave Chester | 16 | 21 | Andy Sprason(MVP) Best Result |
6 | Phil Chester(MVP) Best Result | 21 | 6 | Joe Bown |
7 | Mick Bardsley | 21 | 15 | Bob Jones |
8 | Darrell Handley | 21 | 14 | Eric Hall |
Games | 6 | 2 | ||
Aggregate | 161 | 110 | ||
Points | 8 | 2 |
Mon 4th Jun
Pos | Great Barr | Score | Score | Chadsmoor A |
---|---|---|---|---|
1 | Bob Jones | 21 | 16 | Jason Simmons |
2 | Jordan Patrick | 21 | 18 | Shelton Orpe |
3 | Craig Dugdale(MVP) | 21 | 15 | Peter Cookson |
4 | Eric Hall | 20 | 21 | Dave Rhodes |
5 | Philip Wain | 21 | 14 | Mick Ledwidge |
6 | Steve Maguire | 13 | 21 | Kevin Keary(MVP) Best Result |
7 | James Parkes | 21 | 11 | Dave Hayward |
8 | Andy Sprason Best Result | 21 | 5 | Allan Parsons |
Games | 6 | 2 | ||
Aggregate | 159 | 121 | ||
Points | 8 | 2 |
Mon 21st May
Pos | Chadsmoor A | Score | Score | Great Barr |
---|---|---|---|---|
1 | Kevin Keary | 21 | 15 | Joe Bown |
2 | Dave Rhodes | 21 | 12 | Philip Wain |
3 | Dave Hayward | 21 | 18 | Richard Parks |
4 | Allan Parsons | 18 | 21 | Bob Jones Best Result |
5 | Peter Cookson | 21 | 15 | Jordan Patrick |
6 | Shelton Orpe | 20 | 21 | Eric Hall(MVP) |
7 | Cliff Johnson(MVP) Best Result | 21 | 5 | Craig Dugdale |
8 | Stuart Edwards | 21 | 8 | Steve Maguire |
Games | 6 | 2 | ||
Aggregate | 164 | 115 | ||
Points | 8 | 2 |
Mon 14th May
Pos | Great Barr | Score | Score | Royal Oak |
---|---|---|---|---|
1 | Jordan Patrick | 21 | 11 | Stewart Meddings |
2 | Craig Dugdale(MVP) Best Result | 21 | 8 | Dave Scriven |
3 | Richard Parks | 21 | 13 | Mark Rose |
4 | Bob Jones | 21 | 18 | Callum Mitchell |
5 | Philip Wain | 21 | 17 | Adam Hopwood |
6 | Steve Maguire | 15 | 21 | Martin Perks(MVP) Best Result |
7 | Joe Bown | 21 | 20 | Louis Jones |
8 | Andy Sprason | 21 | 12 | Keith Knight |
Games | 7 | 1 | ||
Aggregate | 162 | 120 | ||
Points | 9 | 1 |
Mon 30th Apr
Pos | Royal Oak | Score | Score | Great Barr |
---|---|---|---|---|
1 | Adam Hopwood | 21 | 16 | Lucas Hall |
2 | Louis Jones(MVP) | 21 | 11 | Simon Clinton |
3 | Keith Knight Best Result | 21 | 8 | Bob Jones |
4 | Stewart Meddings | 21 | 13 | Jordan Patrick |
5 | Callum Mitchell | 21 | 16 | Craig Dugdale |
6 | Martin Perks | 21 | 12 | Ben Harris |
7 | Mark Rose | 21 | 18 | Andy Sprason |
8 | Dave Scriven | 15 | 21 | Joe Bown(MVP) Best Result |
Games | 7 | 1 | ||
Aggregate | 162 | 115 | ||
Points | 9 | 1 |
Mon 23rd Apr
Pos | Great Barr | Score | Score | Three Magpies |
---|---|---|---|---|
1 | Ben Harris | 21 | 12 | Adam Kirby |
2 | Joe Bown | 21 | 13 | Andy Harvey |
3 | Richard Parks | 15 | 21 | Mitchell Harvey(MVP) Best Result |
4 | Bob Jones(MVP) | 21 | 8 | Glen Herbert |
5 | Jordan Patrick | 21 | 13 | John Beet |
6 | Ian Bown | 21 | 10 | Jamie Carter |
7 | Craig Dugdale | 18 | 21 | Steve Sterland |
8 | Andy Sprason Best Result | 21 | 2 | Jack Savage |
Games | 6 | 2 | ||
Aggregate | 159 | 100 | ||
Points | 8 | 2 |
Mon 16th Apr
Pos | Three Magpies | Score | Score | Great Barr |
---|---|---|---|---|
1 | Adam Kirby | 21 | 14 | Simon Clinton |
2 | Tony Williams | 16 | 21 | Bob Jones Best Result |
3 | Glen Herbert | 21 | 13 | Richard Parks |
4 | Gareth Herbert Best Result | 21 | 6 | Craig Dugdale |
5 | Mitchell Harvey | 21 | 11 | Lucas Hall |
6 | Steve Sterland | 19 | 21 | Jordan Patrick(MVP) |
7 | Jack Williams(MVP) | 21 | 7 | Andy Sprason |
8 | John Beet | 21 | 14 | Ben Harris |
Games | 6 | 2 | ||
Aggregate | 161 | 107 | ||
Points | 8 | 2 |