Birkenhead & Wirral Crown Green Bowling League
Afternoon Section 2017
Afternoon Section 2017
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | |||||
---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | For | Against | Agg | |
1 | 17 | *b John Pringle | 17 | 12 | 5 | 333 | 244 | +89 |
2 | 31 | *b Stan Wilson | 17 | 11 | 6 | 320 | 282 | +38 |
3 | 39 | *b Tom Davis | 14 | 10 | 4 | 255 | 211 | +44 |
4 | 54 | #b Philip Taylor | 17 | 8 | 9 | 291 | 284 | +7 |
5 | 69 | *b Joey Samways | 14 | 7 | 7 | 251 | 246 | +5 |
6 | 80 | # Paul Horner | 10 | 6 | 4 | 175 | 170 | +5 |
7 | 88 | *b Gerry Voas | 16 | 6 | 10 | 248 | 299 | -51 |
8 | 90 | Len Yeates | 19 | 6 | 13 | 288 | 342 | -54 |
9 | 94 | *b Nigel Brown | 10 | 5 | 5 | 188 | 172 | +16 |
10 | 97 | #b David Johnston | 11 | 5 | 6 | 169 | 179 | -10 |
11 | 108 | *b Roy Rowney | 6 | 4 | 2 | 114 | 85 | +29 |
12 | 119 | Derek Walker | 11 | 4 | 7 | 166 | 208 | -42 |
13 | 126 | David McDonald | 5 | 3 | 2 | 85 | 92 | -7 |
14 | 127 | Peter Ball | 9 | 3 | 6 | 162 | 176 | -14 |
15 | 134 | Bill Foster | 2 | 2 | 0 | 42 | 30 | +12 |
16 | 137 | David Mollart | 7 | 2 | 5 | 124 | 124 | 0 |
17 | 161 | # Brian Thomlinson | 2 | 1 | 1 | 37 | 36 | +1 |
18 | 167 | *b Eddy Cordwell | 3 | 1 | 2 | 46 | 55 | -9 |
19 | 178 | Doug Fallows | 1 | 0 | 1 | 17 | 21 | -4 |
20 | 186 | Ian Rowe | 1 | 0 | 1 | 9 | 21 | -12 |
21 | 192 | Ron Lowe | 3 | 0 | 3 | 45 | 63 | -18 |
22 | 201 | Bob Holcraft | 5 | 0 | 5 | 61 | 105 | -44 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Thu 30th Mar | A | West Kirby Victoria B | 150 | 195 | 1 | 9 | 1 |
Wed 5th Apr | H | West Kirby Victoria B | 192 | 156 | 7 | 3 | 9 |
Wed 3rd May | H | Bromborough Pool | 182 | 172 | 4 | 6 | 6 |
Wed 10th May | A | Bromborough Pool | 145 | 202 | 2 | 8 | 2 |
Wed 24th May | H | Royden Hall | 191 | 147 | 7 | 3 | 9 |
Wed 31st May | A | Royden Hall | 120 | 196 | 1 | 9 | 1 |
Wed 14th Jun | H | Pensby B | 175 | 151 | 6 | 4 | 8 |
Fri 23rd Jun | A | Pensby B | 189 | 161 | 8 | 2 | 10 |
Tue 11th Jul | A | Wallasey RBL | 163 | 174 | 5 | 5 | 5 |
Wed 12th Jul | H | Wallasey RBL | 170 | 175 | 4 | 6 | 4 |
Wed 26th Jul | H | Tixall B | 200 | 153 | 7 | 3 | 9 |
Wed 2nd Aug | A | Tixall B | 145 | 204 | 2 | 8 | 2 |
Wed 16th Aug | H | Sea Dog | 200 | 164 | 6 | 4 | 8 |
Wed 23rd Aug | H | Manor Road C | 188 | 160 | 6 | 4 | 8 |
Fri 1st Sep | A | Manor Road C | 162 | 184 | 4 | 6 | 4 |
Wed 6th Sep | H | Bromborough Pool B | 191 | 142 | 7 | 3 | 9 |
Thu 7th Sep | A | Sea Dog | 154 | 185 | 3 | 7 | 3 |
Tue 12th Sep | A | Bromborough Pool B | 161 | 176 | 6 | 4 | 6 |
Fri 15th Sep | A | Thingwall B | 157 | 187 | 4 | 6 | 4 |
Wed 27th Sep | H | Thingwall B | 191 | 161 | 6 | 4 | 8 |
Played 20 | 3426 | 3445 | 96 | 104 | 116 |
Player | Pl | Won | Avg | West Away | West Home | Bromb Home | Bromb Away | Royde Home | Royde Away | Pensb Home | Pensb Away | Walla Away | Walla Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pringle *b John | 17 | 12 | 19.59 | 14-21 | 21-8 | 16-21 | 21-9 | 21-11 | 21-14 | 21-8 | |||
Wilson *b Stan | 17 | 11 | 18.82 | 15-21 | 21-14 | 12-21 | 16-21 | 21-18 | 15-21 | 21-17 | 21-6 | 21-19 | 21-8 |
Davis *b Tom | 14 | 10 | 18.21 | 21-17 | 21-18 | 21-16 | 9-21 | 21-12 | 21-11 | ||||
Taylor #b Philip | 17 | 8 | 17.12 | 16-21 | 21-9 | 21-11 | 13-21 | 15-21 | 21-8 | 21-18 | 8-21 | 16-21 | |
Samways *b Joey | 14 | 7 | 17.93 | 9-21 | 21-12 | 12-21 | 21-6 | 21-15 | 19-21 | ||||
Horner # Paul | 10 | 6 | 17.50 | 12-21 | 21-19 | 21-12 | |||||||
Voas *b Gerry | 16 | 6 | 15.50 | 10-21 | 21-13 | 17-21 | 21-18 | 7-21 | 21-13 | 6-21 | 15-21 | ||
Yeates Len | 19 | 6 | 15.16 | 17-21 | 21-8 | 13-21 | 9-21 | 21-0 | 21-7 | 16-21 | 21-18 | 6-21 | 11-21 |
Brown *b Nigel | 10 | 5 | 18.80 | 21-6 | 18-21 | 21-17 | 21-12 | 21-16 | |||||
Johnston #b David | 11 | 5 | 15.36 | 20-21 | 7-21 | 21-14 | 5-21 | 21-12 | |||||
Rowney *b Roy | 6 | 4 | 19.00 | 15-21 | |||||||||
Walker Derek | 11 | 4 | 15.09 | 11-21 | 18-21 | 21-9 | 7-21 | 8-21 | |||||
Ball Peter | 9 | 3 | 18.00 | 20-21 | 21-17 | 15-21 | 21-16 | 16-21 | 13-21 | 20-21 | 21-17 | ||
McDonald David | 5 | 3 | 17.00 | 14-21 | |||||||||
Foster Bill | 2 | 2 | 21.00 | 21-15 | 21-15 | ||||||||
Mollart David | 7 | 2 | 17.71 | 16-21 | 17-21 | ||||||||
Thomlinson # Brian | 2 | 1 | 18.50 | 21-15 | |||||||||
Cordwell *b Eddy | 3 | 1 | 15.33 | 20-21 | 5-21 | ||||||||
Fallows Doug | 1 | 0 | 17.00 | 17-21 | |||||||||
Lowe Ron | 3 | 0 | 15.00 | 17-21 | 19-21 | ||||||||
Holcraft Bob | 5 | 0 | 12.20 | 8-21 | 15-21 | 11-21 | 15-21 | 12-21 | |||||
Rowe Ian | 1 | 0 | 9.00 | 9-21 |
Player | Pl | Won | Avg | Tixal Home | Tixal Away | Sea D Home | Manor Home | Manor Away | Bromb Home | Sea D Away | Bromb Away | Thing Away | Thing Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pringle *b John | 17 | 12 | 19.59 | 21-15 | 18-21 | 21-5 | 21-7 | 21-16 | 21-16 | 15-21 | 21-12 | 21-18 | 18-21 |
Wilson *b Stan | 17 | 11 | 18.82 | 21-13 | 21-10 | 19-21 | 21-14 | 21-19 | 12-21 | 21-18 | |||
Davis *b Tom | 14 | 10 | 18.21 | 16-21 | 16-21 | 21-16 | 21-6 | 4-21 | 21-8 | 21-12 | 21-11 | ||
Taylor #b Philip | 17 | 8 | 17.12 | 21-10 | 6-21 | 20-21 | 18-21 | 21-6 | 21-15 | 11-21 | 21-18 | ||
Samways *b Joey | 14 | 7 | 17.93 | 21-10 | 21-20 | 20-21 | 11-21 | 17-21 | 16-21 | 21-17 | 21-19 | ||
Horner # Paul | 10 | 6 | 17.50 | 21-17 | 21-7 | 21-17 | 15-21 | 2-21 | 20-21 | 21-14 | |||
Voas *b Gerry | 16 | 6 | 15.50 | 21-10 | 15-21 | 21-15 | 17-21 | 18-21 | 14-21 | 21-20 | 3-21 | ||
Yeates Len | 19 | 6 | 15.16 | 20-21 | 10-21 | 21-16 | 17-21 | 17-21 | 21-20 | 8-21 | 7-21 | 11-21 | |
Brown *b Nigel | 10 | 5 | 18.80 | 18-21 | 19-21 | 19-21 | 21-16 | 9-21 | |||||
Johnston #b David | 11 | 5 | 15.36 | 21-13 | 17-21 | 21-8 | 6-21 | 9-21 | 21-6 | ||||
Rowney *b Roy | 6 | 4 | 19.00 | 21-14 | 21-11 | 21-9 | 15-21 | 21-9 | |||||
Walker Derek | 11 | 4 | 15.09 | 21-15 | 9-21 | 18-21 | 21-18 | 21-19 | 11-21 | ||||
Ball Peter | 9 | 3 | 18.00 | 15-21 | |||||||||
McDonald David | 5 | 3 | 17.00 | 21-16 | 21-15 | 21-19 | 8-21 | ||||||
Foster Bill | 2 | 2 | 21.00 | ||||||||||
Mollart David | 7 | 2 | 17.71 | 21-16 | 11-21 | 21-3 | 18-21 | 20-21 | |||||
Thomlinson # Brian | 2 | 1 | 18.50 | 16-21 | |||||||||
Cordwell *b Eddy | 3 | 1 | 15.33 | 21-13 | |||||||||
Fallows Doug | 1 | 0 | 17.00 | ||||||||||
Lowe Ron | 3 | 0 | 15.00 | 9-21 | |||||||||
Holcraft Bob | 5 | 0 | 12.20 | ||||||||||
Rowe Ian | 1 | 0 | 9.00 |
Wed 27th Sep
Pos | Harrison Park B | Score | Score | Thingwall B |
---|---|---|---|---|
1 | David Mollart | 20 | 21 | Jim Ivanoff |
2 | *b John Pringle | 18 | 21 | *b Cyril Ruse |
3 | *b Stan Wilson | 21 | 18 | *b Terry Scott |
4 | # Brian Thomlinson | 16 | 21 | Brian Lussey |
5 | #b David Johnston | 21 | 6 | *b Jim Mearns |
6 | *b Roy Rowney | 21 | 9 | *b Archie Galloway |
7 | # Paul Horner | 21 | 14 | *b Stan Fraser |
8 | Len Yeates | 11 | 21 | Clifford Parnell |
9 | *b Joey Samways | 21 | 19 | *b John Kayll |
10 | *b Tom Davis | 21 | 11 | *b Philip Mason |
Games | 6 | 4 | ||
Aggregate | 191 | 161 | ||
Points | 8 | 4 |
Fri 15th Sep
Pos | Thingwall B | Score | Score | Harrison Park B |
---|---|---|---|---|
1 | Mike Walsh | 13 | 21 | *b Eddy Cordwell |
2 | Jim Ivanoff | 21 | 3 | *b Gerry Voas |
3 | *b Archie Galloway | 21 | 18 | David Mollart |
4 | *b Cyril Ruse | 18 | 21 | *b John Pringle |
5 | *b Norman Hulse | 12 | 21 | *b Tom Davis |
6 | *b Jim Mearns | 21 | 20 | # Paul Horner |
7 | *b Terry Scott | 21 | 9 | *b Nigel Brown |
8 | # Eric Anderson | 21 | 11 | Derek Walker |
9 | Brian Lussey | 21 | 12 | *b Stan Wilson |
10 | *b Philip Mason | 18 | 21 | #b Philip Taylor |
Games | 6 | 4 | ||
Aggregate | 187 | 157 | ||
Points | 8 | 4 |
Tue 12th Sep
Pos | Bromborough Pool B | Score | Score | Harrison Park B |
---|---|---|---|---|
1 | *b George Jellicoe | 16 | 21 | *b Nigel Brown |
2 | *b Les Ellison | 19 | 21 | *b Stan Wilson |
3 | *b Norman Harrison | 12 | 21 | *b John Pringle |
4 | Wally Smith | 20 | 21 | *b Gerry Voas |
5 | *b Don Roberts | 21 | 7 | Len Yeates |
6 | #b Peter Challinor | 8 | 21 | *b Tom Davis |
7 | # Arthur Jones | 21 | 15 | *b Roy Rowney |
8 | # Billy Hubbert | 17 | 21 | *b Joey Samways |
9 | Steve Dabbs | 21 | 11 | #b Philip Taylor |
10 | *b Dave Wilson | 21 | 2 | # Paul Horner |
Games | 4 | 6 | ||
Aggregate | 176 | 161 | ||
Points | 6 | 6 |
Thu 7th Sep
Pos | Sea Dog | Score | Score | Harrison Park B |
---|---|---|---|---|
1 | # Harry Sedwick | 14 | 21 | *b Stan Wilson |
2 | * Eddie Wood | 21 | 15 | *b John Pringle |
3 | * Ronnie Abbott | 21 | 14 | *b Gerry Voas |
4 | * Bernie Voller | 15 | 21 | #b Philip Taylor |
5 | * Brian Harris | 21 | 8 | Len Yeates |
6 | * Roy Hazlehurst | 9 | 21 | *b Roy Rowney |
7 | Bob Kell | 21 | 19 | *b Nigel Brown |
8 | # Joe Rice | 21 | 15 | # Paul Horner |
9 | * Tommy Brown | 21 | 16 | *b Joey Samways |
10 | * Rod White | 21 | 4 | *b Tom Davis |
Games | 7 | 3 | ||
Aggregate | 185 | 154 | ||
Points | 9 | 3 |
Wed 6th Sep
Pos | Harrison Park B | Score | Score | Bromborough Pool B |
---|---|---|---|---|
1 | *b John Pringle | 21 | 16 | *b Les Ellison |
2 | *b Gerry Voas | 18 | 21 | *b Norman Harrison |
3 | #b Philip Taylor | 21 | 6 | *b Don Roberts |
4 | # Paul Horner | 21 | 17 | #b Peter Challinor |
5 | #b David Johnston | 9 | 21 | Derek Ayre |
6 | *b Roy Rowney | 21 | 11 | Dave Finlay |
7 | Len Yeates | 21 | 20 | Eric Percival |
8 | *b Tom Davis | 21 | 6 | Jimmy Mason |
9 | David Mollart | 21 | 3 | John Gladwin |
10 | *b Joey Samways | 17 | 21 | *b Dave Wilson |
Games | 7 | 3 | ||
Aggregate | 191 | 142 | ||
Points | 9 | 3 |
Fri 1st Sep
Pos | Manor Road C | Score | Score | Harrison Park B |
---|---|---|---|---|
1 | Len Wootten | 21 | 19 | *b Stan Wilson |
2 | Brian Kenyon | 21 | 17 | *b Gerry Voas |
3 | Andy Wainwright | 16 | 21 | *b John Pringle |
4 | Alan Gaynor | 7 | 21 | # Paul Horner |
5 | Brian Shaw | 19 | 21 | Derek Walker |
6 | Bill Dobbs | 21 | 8 | David Mcdonald |
7 | Dave Ratcliff | 21 | 17 | Len Yeates |
8 | Eddie Rimmer | 21 | 6 | #b David Johnston |
9 | Tommy Hogan | 16 | 21 | *b Tom Davis |
10 | Gary Lewis | 21 | 11 | *b Joey Samways |
Games | 6 | 4 | ||
Aggregate | 184 | 162 | ||
Points | 8 | 4 |
Wed 23rd Aug
Pos | Harrison Park B | Score | Score | Manor Road C |
---|---|---|---|---|
1 | Len Yeates | 17 | 21 | Alan Gaynor |
2 | *b Stan Wilson | 21 | 10 | Andy Wainwright |
3 | *b John Pringle | 21 | 7 | Brian Kenyon |
4 | *b Roy Rowney | 21 | 14 | Len Wootten |
5 | #b David Johnston | 21 | 8 | Brian Yates |
6 | David Mcdonald | 21 | 19 | Bill Dobbs |
7 | Derek Walker | 21 | 18 | Brian Shaw |
8 | David Mollart | 11 | 21 | Dave Ratcliff |
9 | #b Philip Taylor | 18 | 21 | Eddie Rimmer |
10 | *b Tom Davis | 16 | 21 | Gary Lewis |
Games | 6 | 4 | ||
Aggregate | 188 | 160 | ||
Points | 8 | 4 |
Wed 16th Aug
Pos | Harrison Park B | Score | Score | Sea Dog |
---|---|---|---|---|
1 | *b Gerry Voas | 21 | 15 | Eddie Dale |
2 | *b Stan Wilson | 21 | 13 | * Brian Harris |
3 | *b John Pringle | 21 | 5 | Colin Mccleod |
4 | #b Philip Taylor | 20 | 21 | * Ronnie Abbott |
5 | David Mollart | 21 | 16 | * Eddie Wood |
6 | David Mcdonald | 21 | 15 | * Roy Hazlehurst |
7 | Derek Walker | 18 | 21 | * Bernie Voller |
8 | Len Yeates | 21 | 16 | * Tommy Brown |
9 | *b Tom Davis | 16 | 21 | * Rod White |
10 | *b Joey Samways | 20 | 21 | # Joe Rice |
Games | 6 | 4 | ||
Aggregate | 200 | 164 | ||
Points | 8 | 4 |
Wed 2nd Aug
Pos | Tixall B | Score | Score | Harrison Park B |
---|---|---|---|---|
1 | Jack Jones | 21 | 18 | *b John Pringle |
2 | Ronnie Jones | 21 | 19 | *b Nigel Brown |
3 | John Mcloughlin | 21 | 15 | *b Gerry Voas |
4 | Keith Christian | 21 | 6 | #b Philip Taylor |
5 | William Moffatt | 21 | 9 | Ron Lowe |
6 | Malcolm Stirrup | 16 | 21 | David Mcdonald |
7 | Ted Roscoe | 21 | 9 | Derek Walker |
8 | Joe Woodcock | 21 | 17 | #b David Johnston |
9 | Cliff Upton | 21 | 10 | Len Yeates |
10 | Eric Osborne | 20 | 21 | *b Joey Samways |
Games | 8 | 2 | ||
Aggregate | 204 | 145 | ||
Points | 10 | 2 |
Wed 26th Jul
Pos | Harrison Park B | Score | Score | Tixall B |
---|---|---|---|---|
1 | *b Nigel Brown | 18 | 21 | Jack Jones |
2 | Peter Ball | 15 | 21 | William Casey |
3 | *b Gerry Voas | 21 | 10 | John Mcloughlin |
4 | #b Philip Taylor | 21 | 10 | Eric Osborne |
5 | *b John Pringle | 21 | 15 | William Moffatt |
6 | Derek Walker | 21 | 15 | Keith Christian |
7 | #b David Johnston | 21 | 13 | Ted Roscoe |
8 | Len Yeates | 20 | 21 | Malcolm Stirrup |
9 | # Paul Horner | 21 | 17 | Cliff Upton |
10 | *b Joey Samways | 21 | 10 | Alan Quinton |
Games | 7 | 3 | ||
Aggregate | 200 | 153 | ||
Points | 9 | 3 |
Wed 12th Jul
Pos | Harrison Park B | Score | Score | Wallasey RBL |
---|---|---|---|---|
1 | *b Gerry Voas | 15 | 21 | Brian Daugherty |
2 | *b John Pringle | 21 | 8 | Ray Dearing |
3 | Peter Ball | 21 | 17 | Dave Twigg |
4 | *b Stan Wilson | 21 | 8 | Alex Mohan |
5 | Bob Holcraft | 12 | 21 | Cliff Hallam |
6 | *b Roy Rowney | 15 | 21 | John Minnis |
7 | Len Yeates | 11 | 21 | Billy Conroy |
8 | David Mollart | 17 | 21 | Derek Macdonald |
9 | #b Philip Taylor | 16 | 21 | Les Richards |
10 | *b Nigel Brown | 21 | 16 | Harry Robinson |
Games | 4 | 6 | ||
Aggregate | 170 | 175 | ||
Points | 4 | 8 |
Tue 11th Jul
Pos | Wallasey RBL | Score | Score | Harrison Park B |
---|---|---|---|---|
1 | Tony Armstrong | 11 | 21 | *b Tom Davis |
2 | Les Richards | 15 | 21 | # Brian Thomlinson |
3 | Brian Daugherty | 12 | 21 | *b Nigel Brown |
4 | Billy Conroy | 19 | 21 | *b Stan Wilson |
5 | Ray Dearing | 12 | 21 | # Paul Horner |
6 | Cliff Hallam | 21 | 20 | Peter Ball |
7 | John Minnis | 21 | 6 | Len Yeates |
8 | Alan Sutton | 21 | 8 | #b Philip Taylor |
9 | Derek Macdonald | 21 | 19 | *b Joey Samways |
10 | Harry Robinson | 21 | 5 | *b Eddy Cordwell |
Games | 5 | 5 | ||
Aggregate | 174 | 163 | ||
Points | 7 | 5 |
Fri 23rd Jun
Pos | Pensby B | Score | Score | Harrison Park B |
---|---|---|---|---|
1 | *b Colin Taylor | 21 | 6 | *b Gerry Voas |
2 | *b John Firkins | 17 | 21 | *b Nigel Brown |
3 | *b Mike Clifton | 19 | 21 | # Paul Horner |
4 | #b Rick Shaw | 6 | 21 | *b Stan Wilson |
5 | John Beswick | 21 | 15 | Bob Holcraft |
6 | *b Brian Kelly | 18 | 21 | #b Philip Taylor |
7 | *b Bill Tiplady | 14 | 21 | *b John Pringle |
8 | #b Bill Duncan | 18 | 21 | Len Yeates |
9 | *b Roy Cooke | 12 | 21 | *b Tom Davis |
10 | *b Gary Koop | 15 | 21 | *b Joey Samways |
Games | 2 | 8 | ||
Aggregate | 161 | 189 | ||
Points | 2 | 10 |
Wed 14th Jun
Pos | Harrison Park B | Score | Score | Pensby B |
---|---|---|---|---|
1 | *b Gerry Voas | 21 | 13 | *b Gary Koop |
2 | Peter Ball | 13 | 21 | *b Colin Taylor |
3 | *b Stan Wilson | 21 | 17 | *b Mike Clifton |
4 | *b John Pringle | 21 | 11 | John Beswick |
5 | #b David Johnston | 21 | 12 | *b Bill Tiplady |
6 | Len Yeates | 16 | 21 | #b Rick Shaw |
7 | Derek Walker | 8 | 21 | *b Roy Cooke |
8 | #b Philip Taylor | 21 | 8 | *b Brian Kelly |
9 | *b Joey Samways | 21 | 6 | #b Bill Duncan |
10 | # Paul Horner | 12 | 21 | # Harry Millington |
Games | 6 | 4 | ||
Aggregate | 175 | 151 | ||
Points | 8 | 4 |
Wed 31st May
Pos | Royden Hall | Score | Score | Harrison Park B |
---|---|---|---|---|
1 | Colin Draper | 21 | 15 | *b Stan Wilson |
2 | Tom Bentley | 21 | 7 | *b Gerry Voas |
3 | Tony Mccolgan | 21 | 5 | #b David Johnston |
4 | Alan Humphries | 21 | 16 | David Mollart |
5 | Dennis Heenan | 21 | 11 | Bob Holcraft |
6 | Frank Evans | 21 | 7 | Derek Walker |
7 | Cliff Hughes | 7 | 21 | Len Yeates |
8 | Alan Storey | 21 | 14 | David Mcdonald |
9 | John Barker | 21 | 15 | #b Philip Taylor |
10 | Neil Taylor | 21 | 9 | *b Tom Davis |
Games | 9 | 1 | ||
Aggregate | 196 | 120 | ||
Points | 11 | 1 |
Wed 24th May
Pos | Harrison Park B | Score | Score | Royden Hall |
---|---|---|---|---|
1 | *b Stan Wilson | 21 | 18 | Colin Draper |
2 | *b Gerry Voas | 21 | 18 | Alan Humphries |
3 | Peter Ball | 16 | 21 | Tom Bentley |
4 | *b John Pringle | 21 | 9 | Tony Mccolgan |
5 | Bob Holcraft | 15 | 21 | Dennis Heenan |
6 | Len Yeates | 21 | 0 | Joe Morgan |
7 | #b David Johnston | 21 | 14 | Cliff Hughes |
8 | Derek Walker | 21 | 9 | Doug Taylor |
9 | *b Tom Davis | 21 | 16 | Neil Taylor |
10 | #b Philip Taylor | 13 | 21 | John Barker |
Games | 7 | 3 | ||
Aggregate | 191 | 147 | ||
Points | 9 | 3 |
Wed 10th May
Pos | Bromborough Pool | Score | Score | Harrison Park B |
---|---|---|---|---|
1 | * Ray Price | 21 | 17 | *b Gerry Voas |
2 | * Phil Gordon | 21 | 7 | #b David Johnston |
3 | # Billy Hubbert | 21 | 16 | *b Stan Wilson |
4 | # Arthur Jones | 16 | 21 | Peter Ball |
5 | Jimmy Shrewsbury-gee | 21 | 16 | *b John Pringle |
6 | * Bill Ellis | 21 | 18 | Derek Walker |
7 | * John Benstead | 21 | 9 | Len Yeates |
8 | * Kevin Owens | 21 | 8 | Bob Holcraft |
9 | Steve Dabbs | 21 | 12 | *b Joey Samways |
10 | * Billy Cottam | 18 | 21 | *b Tom Davis |
Games | 8 | 2 | ||
Aggregate | 202 | 145 | ||
Points | 10 | 2 |
Wed 3rd May
Pos | Harrison Park B | Score | Score | Bromborough Pool |
---|---|---|---|---|
1 | *b Joey Samways | 21 | 12 | # Billy Hubbert |
2 | #b Philip Taylor | 21 | 11 | * Bill Ellis |
3 | *b Nigel Brown | 18 | 21 | * Phil Gordon |
4 | Bill Foster | 21 | 15 | # Arthur Jones |
5 | *b John Pringle | 21 | 8 | * Ray Price |
6 | #b David Johnston | 20 | 21 | * John Benstead |
7 | Peter Ball | 15 | 21 | * Eddie Thomas |
8 | Len Yeates | 13 | 21 | Steve Dabbs |
9 | *b Stan Wilson | 12 | 21 | * Kevin Owens |
10 | *b Eddy Cordwell | 20 | 21 | *b Dave Wilson |
Games | 4 | 6 | ||
Aggregate | 182 | 172 | ||
Points | 6 | 6 |
Wed 5th Apr
Pos | Harrison Park B | Score | Score | West Kirby Victoria B |
---|---|---|---|---|
1 | Peter Ball | 21 | 17 | John Birch |
2 | *b Gerry Voas | 21 | 13 | Ted Lawrence |
3 | *b Stan Wilson | 21 | 14 | David Mcmurray |
4 | #b Philip Taylor | 21 | 9 | Jim Bird |
5 | Len Yeates | 21 | 8 | Harold Rutter |
6 | Bill Foster | 21 | 15 | Roger Morgan |
7 | *b Tom Davis | 21 | 17 | Rob Cowley |
8 | Ron Lowe | 19 | 21 | Derek Thomas |
9 | Doug Fallows | 17 | 21 | Steve Taylor |
10 | Ian Rowe | 9 | 21 | Dave East |
Games | 7 | 3 | ||
Aggregate | 192 | 156 | ||
Points | 9 | 3 |
Thu 30th Mar
Pos | West Kirby Victoria B | Score | Score | Harrison Park B |
---|---|---|---|---|
1 | David Mcmurray | 21 | 10 | *b Gerry Voas |
2 | Jim Bird | 21 | 15 | *b Stan Wilson |
3 | Gerry Byrne | 6 | 21 | *b Nigel Brown |
4 | Norman Lindsay | 21 | 9 | *b Joey Samways |
5 | Derek Thomas | 21 | 17 | Ron Lowe |
6 | Roger Morgan | 21 | 17 | Len Yeates |
7 | Ted Lawrence | 21 | 14 | *b John Pringle |
8 | Harold Rutter | 21 | 11 | Derek Walker |
9 | Steve Taylor | 21 | 16 | #b Philip Taylor |
10 | John Birch | 21 | 20 | Peter Ball |
Games | 9 | 1 | ||
Aggregate | 195 | 150 | ||
Points | 11 | 1 |