Mid Shropshire Seniors Bowling League 2015
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 2 | Ray Bucknell | 24 | 19 | 5 | 79 | 482 | 309 | +173 | 20.08 | 12.88 | 7.21 |
2 | 43 | Colin Garbett | 24 | 12 | 12 | 50 | 404 | 446 | -42 | 16.83 | 18.58 | -1.75 |
3 | 44 | Percy Wilson | 16 | 11 | 5 | 69 | 304 | 229 | +75 | 19.00 | 14.31 | 4.69 |
4 | 48 | Harold Corbett | 24 | 11 | 13 | 46 | 415 | 429 | -14 | 17.29 | 17.88 | -0.58 |
5 | 56 | John Hawkins | 20 | 10 | 10 | 50 | 341 | 363 | -22 | 17.05 | 18.15 | -1.10 |
6 | 89 | Stan Beamond | 21 | 5 | 16 | 24 | 333 | 391 | -58 | 15.86 | 18.62 | -2.76 |
7 | 103 | Keith Smart | 8 | 2 | 6 | 25 | 125 | 148 | -23 | 15.63 | 18.50 | -2.88 |
8 | 104 | Ray Bailey | 8 | 2 | 6 | 25 | 104 | 138 | -34 | 13.00 | 17.25 | -4.25 |
9 | 145 | Frank Bowyer | 11 | 0 | 11 | 0 | 90 | 231 | -141 | 8.18 | 21.00 | -12.82 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 8th Apr | H | Shifnal A | 98 | 89 | 3 | 3 | 5 |
Wed 15th Apr | A | St Georges B | 112 | 65 | 4 | 2 | 6 |
Wed 22nd Apr | H | Chelmarsh | 92 | 103 | 3 | 3 | 3 |
Wed 29th Apr | A | Worfield A | 70 | 105 | 1 | 5 | 1 |
Wed 6th May | H | Bylet B | 102 | 101 | 3 | 3 | 5 |
Wed 13th May | A | Donn Wood B | 111 | 102 | 3 | 3 | 5 |
Wed 20th May | H | Maddocks A | 107 | 110 | 3 | 3 | 3 |
Wed 27th May | A | Newport C | 87 | 126 | 0 | 6 | 0 |
Wed 3rd Jun | H | Charlton | 112 | 95 | 4 | 2 | 6 |
Wed 10th Jun | A | Sinclair A | 91 | 116 | 2 | 4 | 2 |
Wed 17th Jun | H | Bridgnorth B | 107 | 104 | 3 | 3 | 5 |
Wed 24th Jun | H | Albrighton A | 102 | 101 | 4 | 2 | 6 |
Wed 1st Jul | A | Bowring B | 99 | 109 | 3 | 3 | 3 |
Wed 8th Jul | A | Shifnal A | 117 | 117 | 2 | 4 | 3 |
Wed 15th Jul | H | St Georges B | 114 | 94 | 4 | 2 | 6 |
Wed 22nd Jul | A | Chelmarsh | 92 | 110 | 2 | 4 | 2 |
Wed 29th Jul | H | Worfield A | 110 | 108 | 3 | 3 | 5 |
Wed 5th Aug | A | Bylet B | 81 | 108 | 2 | 4 | 2 |
Wed 12th Aug | H | Donn Wood B | 107 | 77 | 5 | 1 | 7 |
Wed 19th Aug | A | Maddocks A | 98 | 122 | 2 | 4 | 2 |
Wed 26th Aug | H | Newport C | 98 | 91 | 4 | 2 | 6 |
Wed 2nd Sep | A | Charlton | 84 | 121 | 2 | 4 | 2 |
Wed 9th Sep | H | Sinclair A | 96 | 98 | 3 | 3 | 3 |
Wed 16th Sep | A | Bridgnorth B | 82 | 115 | 1 | 5 | 1 |
Wed 23rd Sep | A | Albrighton A | 114 | 100 | 3 | 3 | 5 |
Wed 30th Sep | H | Bowring B | 115 | 97 | 3 | 3 | 5 |
Played 26 | 2598 | 2684 | 72 | 84 | 99 |
Player | Pl | Won | Avg | Shifn Home | St G Away | Chelm Home | Worfi Away | Bylet Home | Donn Away | Maddo Home | Newpo Away | Charl Home | Sincl Away | Bridg Home | Albri Home | Bowri Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucknell Ray | 24 | 19 | 20.08 | 21-6 | 21-17 | 21-5 | 16-21 | 21-6 | 21-10 | 13-21 | 20-21 | 21-17 | 21-3 | 21-9 | 21-18 | |
Garbett Colin | 24 | 12 | 16.83 | 11-21 | 21-0 | 21-19 | 11-21 | 21-15 | 14-21 | 15-21 | 21-16 | 14-21 | 21-17 | 21-19 | ||
Wilson Percy | 16 | 11 | 19.00 | 21-12 | 21-6 | 21-16 | 21-17 | 21-9 | 21-10 | 19-21 | 17-21 | |||||
Corbett Harold | 24 | 11 | 17.29 | 21-8 | 10-21 | 9-21 | 20-21 | 21-20 | 21-19 | 19-21 | 21-13 | 21-15 | 21-19 | 21-20 | 19-21 | |
Hawkins John | 20 | 10 | 17.05 | 21-18 | 5-21 | 21-11 | 10-21 | 21-19 | 21-13 | 21-9 | ||||||
Beamond Stan | 21 | 5 | 15.86 | 18-21 | 18-21 | 5-21 | 21-0 | 11-21 | 18-21 | 15-21 | 12-21 | 10-21 | 20-21 | 11-21 | ||
Smart Keith | 8 | 2 | 15.63 | 16-21 | 17-21 | 21-13 | 15-21 | 17-21 | 7-21 | |||||||
Bailey Ray | 8 | 2 | 13.00 | 21-0 | 10-21 | 4-21 | 7-21 | |||||||||
Bowyer Frank | 11 | 0 | 8.18 | 6-21 | 14-21 | 9-21 | 8-21 | 16-21 | 8-21 | 0-21 |
Player | Pl | Won | Avg | Shifn Away | St G Home | Chelm Away | Worfi Home | Bylet Away | Donn Home | Maddo Away | Newpo Home | Charl Away | Sincl Home | Bridg Away | Albri Away | Bowri Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucknell Ray | 24 | 19 | 20.08 | 20-21 | 21-15 | 14-21 | 21-6 | 21-15 | 21-2 | 21-19 | 21-2 | 21-18 | 21-10 | 21-8 | 21-18 | |
Garbett Colin | 24 | 12 | 16.83 | 21-19 | 12-21 | 21-18 | 21-19 | 10-21 | 21-17 | 21-19 | 21-16 | 10-21 | 15-21 | 8-21 | 19-21 | 13-21 |
Wilson Percy | 16 | 11 | 19.00 | 21-14 | 21-15 | 15-21 | 14-21 | 21-9 | 8-21 | 21-11 | 21-5 | |||||
Corbett Harold | 24 | 11 | 17.29 | 19-21 | 10-21 | 14-21 | 21-9 | 21-8 | 8-21 | 9-21 | 17-21 | 21-14 | 14-21 | 16-21 | 21-11 | |
Hawkins John | 20 | 10 | 17.05 | 16-21 | 21-10 | 11-21 | 18-21 | 3-21 | 21-20 | 18-21 | 21-16 | 21-19 | 15-21 | 15-21 | 21-18 | 20-21 |
Beamond Stan | 21 | 5 | 15.86 | 18-21 | 21-8 | 21-20 | 15-21 | 21-15 | 6-21 | 21-12 | 16-21 | 16-21 | 19-21 | |||
Smart Keith | 8 | 2 | 15.63 | 11-21 | 21-9 | |||||||||||
Bailey Ray | 8 | 2 | 13.00 | 20-21 | 21-12 | 16-21 | 5-21 | |||||||||
Bowyer Frank | 11 | 0 | 8.18 | 15-21 | 2-21 | 9-21 | 3-21 |
Wed 30th Sep
Pos | Abbey A | Score | Score | Bowring B |
---|---|---|---|---|
1 | Ray Bucknell | 21 | 18 | Derek Fletcher |
2 | Stan Beamond | 19 | 21 | James Beeston |
3 | Percy Wilson | 21 | 5 | David Edwards |
4 | Colin Garbett | 13 | 21 | Keith Minshall |
5 | John Hawkins | 20 | 21 | Eric Biddulph |
6 | Harold Corbett | 21 | 11 | Gordon Hatch |
Games | 3 | 3 | ||
Aggregate | 115 | 97 | ||
Points | 5 | 3 |
Wed 23rd Sep
Pos | Albrighton A | Score | Score | Abbey A |
---|---|---|---|---|
1 | John Kitchen | 8 | 21 | Ray Bucknell |
2 | Bob Joyce | 21 | 16 | Harold Corbett |
3 | Mick Sharrod | 11 | 21 | Percy Wilson |
4 | Ken Harley | 21 | 19 | Colin Garbett |
5 | Joe Ashford | 21 | 16 | Stan Beamond |
6 | George Law | 18 | 21 | John Hawkins |
Games | 3 | 3 | ||
Aggregate | 100 | 114 | ||
Points | 3 | 5 |
Wed 16th Sep
Pos | Bridgnorth B | Score | Score | Abbey A |
---|---|---|---|---|
1 | Len Hand | 10 | 21 | Ray Bucknell |
2 | Gordon Yates | 21 | 16 | Stan Beamond |
3 | Ray Evans | 21 | 14 | Harold Corbett |
4 | Barry Matthews | 21 | 15 | John Hawkins |
5 | Roy Edwards | 21 | 8 | Colin Garbett |
6 | Derek Morgan | 21 | 8 | Percy Wilson |
Games | 5 | 1 | ||
Aggregate | 115 | 82 | ||
Points | 7 | 1 |
Wed 9th Sep
Pos | Abbey A | Score | Score | Sinclair A |
---|---|---|---|---|
1 | Percy Wilson | 21 | 9 | Brian Broome |
2 | John Hawkins | 15 | 21 | John Harris |
3 | Frank Bowyer | 3 | 21 | Dave Wood |
4 | Stan Beamond | 21 | 12 | Derek Ball |
5 | Colin Garbett | 15 | 21 | Maurice Wakeley |
6 | Harold Corbett | 21 | 14 | Stan Felton |
Games | 3 | 3 | ||
Aggregate | 96 | 98 | ||
Points | 3 | 5 |
Wed 2nd Sep
Pos | Charlton | Score | Score | Abbey A |
---|---|---|---|---|
1 | Eric Pitchford | 18 | 21 | Ray Bucknell |
2 | Allan Davies | 21 | 9 | Frank Bowyer |
3 | Alan Pritchard | 21 | 6 | Stan Beamond |
4 | John Withington | 21 | 10 | Colin Garbett |
5 | Tony Farruggio | 19 | 21 | John Hawkins |
6 | Les Stirling | 21 | 17 | Harold Corbett |
Games | 4 | 2 | ||
Aggregate | 121 | 84 | ||
Points | 6 | 2 |
Wed 26th Aug
Pos | Abbey A | Score | Score | Newport C |
---|---|---|---|---|
1 | Ray Bucknell | 21 | 2 | Albert Millward |
2 | Ray Bailey | 5 | 21 | Roger Fellows |
3 | Stan Beamond | 21 | 15 | George Woodcock |
4 | Colin Garbett | 21 | 16 | Harry Smallman |
5 | John Hawkins | 21 | 16 | Frank Dawson |
6 | Harold Corbett | 9 | 21 | Charles Kirkland |
Games | 4 | 2 | ||
Aggregate | 98 | 91 | ||
Points | 6 | 2 |
Wed 19th Aug
Pos | Maddocks A | Score | Score | Abbey A |
---|---|---|---|---|
1 | Robert Llewelyn | 21 | 14 | Percy Wilson |
2 | John Byrne | 21 | 16 | Ray Bailey |
3 | C J Smudge Smith | 19 | 21 | Ray Bucknell |
4 | Peter Cooper | 19 | 21 | Colin Garbett |
5 | Don Briggs | 21 | 18 | John Hawkins |
6 | Graham Davies | 21 | 8 | Harold Corbett |
Games | 4 | 2 | ||
Aggregate | 122 | 98 | ||
Points | 6 | 2 |
Wed 12th Aug
Pos | Abbey A | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | Ray Bucknell | 21 | 2 | Mick Owen |
2 | Frank Bowyer | 2 | 21 | Harry Wallace |
3 | Harold Corbett | 21 | 8 | Warren Barber |
4 | Colin Garbett | 21 | 17 | Glyn Meredith |
5 | John Hawkins | 21 | 20 | Albert Whitehouse |
6 | Keith Smart | 21 | 9 | Gwyn Jones |
Games | 5 | 1 | ||
Aggregate | 107 | 77 | ||
Points | 7 | 1 |
Wed 5th Aug
Pos | Bylet B | Score | Score | Abbey A |
---|---|---|---|---|
1 | Henry Morris | 15 | 21 | Ray Bucknell |
2 | Ray Drew | 21 | 15 | Stan Beamond |
3 | John Gaynor | 9 | 21 | Harold Corbett |
4 | Terry Hammond | 21 | 10 | Colin Garbett |
5 | Peter Driver | 21 | 3 | John Hawkins |
6 | George Eddows | 21 | 11 | Keith Smart |
Games | 4 | 2 | ||
Aggregate | 108 | 81 | ||
Points | 6 | 2 |
Wed 29th Jul
Pos | Abbey A | Score | Score | Worfield A |
---|---|---|---|---|
1 | Percy Wilson | 15 | 21 | Doug Russell |
2 | Stan Beamond | 21 | 20 | Roger Crook |
3 | Ray Bucknell | 21 | 6 | John Morgan |
4 | Colin Garbett | 21 | 19 | John Edwards |
5 | John Hawkins | 18 | 21 | John Preece |
6 | Harold Corbett | 14 | 21 | John Stoker |
Games | 3 | 3 | ||
Aggregate | 110 | 108 | ||
Points | 5 | 3 |
Wed 22nd Jul
Pos | Chelmarsh | Score | Score | Abbey A |
---|---|---|---|---|
1 | Peter Jackman | 21 | 14 | Ray Bucknell |
2 | Les Link | 21 | 15 | Frank Bowyer |
3 | Roger Marsh | 8 | 21 | Stan Beamond |
4 | Stan Chapman | 18 | 21 | Colin Garbett |
5 | David Davies | 21 | 11 | John Hawkins |
6 | Tom Yale | 21 | 10 | Harold Corbett |
Games | 4 | 2 | ||
Aggregate | 110 | 92 | ||
Points | 6 | 2 |
Wed 15th Jul
Pos | Abbey A | Score | Score | St Georges B |
---|---|---|---|---|
1 | Percy Wilson | 21 | 15 | Tony Wooton |
2 | Ray Bucknell | 21 | 15 | John Palin |
3 | Ray Bailey | 21 | 12 | Eddie Brown |
4 | Stan Beamond | 18 | 21 | Neil Stones |
5 | John Hawkins | 21 | 10 | David Bailey |
6 | Colin Garbett | 12 | 21 | Fred Bull |
Games | 4 | 2 | ||
Aggregate | 114 | 94 | ||
Points | 6 | 2 |
Wed 8th Jul
Pos | Shifnal A | Score | Score | Abbey A |
---|---|---|---|---|
1 | Bernard Higgins | 21 | 20 | Ray Bucknell |
2 | Trevor Beal | 21 | 20 | Ray Bailey |
3 | Eddie Brookes | 19 | 21 | Colin Garbett |
4 | John Cowan | 14 | 21 | Percy Wilson |
5 | Peter Rosser | 21 | 16 | John Hawkins |
6 | John Humphries | 21 | 19 | Harold Corbett |
Games | 4 | 2 | ||
Aggregate | 117 | 117 | ||
Points | 5 | 3 |
Wed 1st Jul
Pos | Bowring B | Score | Score | Abbey A |
---|---|---|---|---|
1 | Eric Biddulph | 18 | 21 | Ray Bucknell |
2 | Gordon Hatch | 21 | 17 | Percy Wilson |
3 | David Edwards | 21 | 0 | Frank Bowyer |
4 | John Ford | 19 | 21 | Colin Garbett |
5 | Keith Minshall | 21 | 19 | Harold Corbett |
6 | Mick Cornes | 9 | 21 | John Hawkins |
Games | 3 | 3 | ||
Aggregate | 109 | 99 | ||
Points | 5 | 3 |
Wed 24th Jun
Pos | Abbey A | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Ray Bucknell | 21 | 9 | Mick Sharrod |
2 | Stan Beamond | 11 | 21 | Bob Joyce |
3 | John Hawkins | 21 | 13 | Graham Wootton |
4 | Colin Garbett | 21 | 17 | Nick Stroudley |
5 | Harold Corbett | 21 | 20 | Ken Harley |
6 | Keith Smart | 7 | 21 | George Law |
Games | 4 | 2 | ||
Aggregate | 102 | 101 | ||
Points | 6 | 2 |
Wed 17th Jun
Pos | Abbey A | Score | Score | Bridgnorth B |
---|---|---|---|---|
1 | Ray Bucknell | 21 | 3 | David Batty |
2 | Stan Beamond | 20 | 21 | Len Hand |
3 | Ray Bailey | 7 | 21 | Barry Matthews |
4 | John Hawkins | 21 | 19 | Ray Evans |
5 | Keith Smart | 17 | 21 | Roy Edwards |
6 | Harold Corbett | 21 | 19 | Gordon Yates |
Games | 3 | 3 | ||
Aggregate | 107 | 104 | ||
Points | 5 | 3 |
Wed 10th Jun
Pos | Sinclair A | Score | Score | Abbey A |
---|---|---|---|---|
1 | Maurice Wakeley | 17 | 21 | Ray Bucknell |
2 | Brian Broome | 21 | 10 | Stan Beamond |
3 | John Harris | 21 | 10 | John Hawkins |
4 | Derek Ball | 21 | 14 | Colin Garbett |
5 | Ron Warner | 15 | 21 | Harold Corbett |
6 | Stan Felton | 21 | 15 | Keith Smart |
Games | 4 | 2 | ||
Aggregate | 116 | 91 | ||
Points | 6 | 2 |
Wed 3rd Jun
Pos | Abbey A | Score | Score | Charlton |
---|---|---|---|---|
1 | Ray Bucknell | 20 | 21 | Eric Pitchford |
2 | John Hawkins | 21 | 11 | Alan Pritchard |
3 | Frank Bowyer | 8 | 21 | Tony Farruggio |
4 | Colin Garbett | 21 | 16 | Alan Munn |
5 | Harold Corbett | 21 | 13 | Roger Vernon |
6 | Keith Smart | 21 | 13 | John Withington |
Games | 4 | 2 | ||
Aggregate | 112 | 95 | ||
Points | 6 | 2 |
Wed 27th May
Pos | Newport C | Score | Score | Abbey A |
---|---|---|---|---|
1 | Albert Millward | 21 | 19 | Percy Wilson |
2 | Charles Kirkland | 21 | 12 | Stan Beamond |
3 | Roger Fellows | 21 | 17 | Keith Smart |
4 | Pat Pace | 21 | 15 | Colin Garbett |
5 | Frank Dawson | 21 | 5 | John Hawkins |
6 | George Woodcock | 21 | 19 | Harold Corbett |
Games | 6 | 0 | ||
Aggregate | 126 | 87 | ||
Points | 8 | 0 |
Wed 20th May
Pos | Abbey A | Score | Score | Maddocks A |
---|---|---|---|---|
1 | Ray Bucknell | 13 | 21 | Robert Llewelyn |
2 | Stan Beamond | 15 | 21 | David Bradburne |
3 | Percy Wilson | 21 | 10 | Roy Lowe |
4 | John Hawkins | 21 | 18 | John Byrne |
5 | Harold Corbett | 21 | 19 | C J Smudge Smith |
6 | Keith Smart | 16 | 21 | Don Briggs |
Games | 3 | 3 | ||
Aggregate | 107 | 110 | ||
Points | 3 | 5 |
Wed 13th May
Pos | Donn Wood B | Score | Score | Abbey A |
---|---|---|---|---|
1 | Mick Owen | 10 | 21 | Ray Bucknell |
2 | Warren Barber | 21 | 18 | Stan Beamond |
3 | Ian Brice | 9 | 21 | Percy Wilson |
4 | Glyn Meredith | 21 | 14 | Colin Garbett |
5 | Gwyn Jones | 21 | 16 | Frank Bowyer |
6 | Albert Whitehouse | 20 | 21 | Harold Corbett |
Games | 3 | 3 | ||
Aggregate | 102 | 111 | ||
Points | 3 | 5 |
Wed 6th May
Pos | Abbey A | Score | Score | Bylet B |
---|---|---|---|---|
1 | Percy Wilson | 21 | 17 | Ray Drew |
2 | Frank Bowyer | 8 | 21 | Henry Morris |
3 | Ray Bucknell | 21 | 6 | Les Bromley |
4 | Colin Garbett | 21 | 15 | Terry Hammond |
5 | Stan Beamond | 11 | 21 | Peter Driver |
6 | Harold Corbett | 20 | 21 | Geoff Carnell |
Games | 3 | 3 | ||
Aggregate | 102 | 101 | ||
Points | 5 | 3 |
Wed 29th Apr
Pos | Worfield A | Score | Score | Abbey A |
---|---|---|---|---|
1 | Doug Russell | 21 | 16 | Ray Bucknell |
2 | John Preece | 21 | 4 | Ray Bailey |
3 | Roger Crook | 21 | 9 | Frank Bowyer |
4 | Brian Tisdale | 0 | 21 | Stan Beamond |
5 | John Edwards | 21 | 11 | Colin Garbett |
6 | John Stoker | 21 | 9 | Harold Corbett |
Games | 5 | 1 | ||
Aggregate | 105 | 70 | ||
Points | 7 | 1 |
Wed 22nd Apr
Pos | Abbey A | Score | Score | Chelmarsh |
---|---|---|---|---|
1 | Ray Bucknell | 21 | 5 | David Davies |
2 | Stan Beamond | 5 | 21 | Tom Yale |
3 | Ray Bailey | 10 | 21 | Stan Chapman |
4 | Colin Garbett | 21 | 19 | Roger Marsh |
5 | Frank Bowyer | 14 | 21 | Brian Harland |
6 | Percy Wilson | 21 | 16 | Peter Jackman |
Games | 3 | 3 | ||
Aggregate | 92 | 103 | ||
Points | 3 | 5 |
Wed 15th Apr
Pos | St Georges B | Score | Score | Abbey A |
---|---|---|---|---|
1 | Neil Stones | 17 | 21 | Ray Bucknell |
2 | Keith Sankey | 6 | 21 | Percy Wilson |
3 | Tony Wooton | 21 | 18 | Stan Beamond |
4 | Eddie Brown | 21 | 10 | Harold Corbett |
5 | Walk Over | 0 | 21 | Colin Garbett |
6 | Walk Over | 0 | 21 | Ray Bailey |
Games | 2 | 4 | ||
Aggregate | 65 | 112 | ||
Points | 2 | 6 |
Wed 8th Apr
Pos | Abbey A | Score | Score | Shifnal A |
---|---|---|---|---|
1 | Colin Garbett | 11 | 21 | Bernard Higgins |
2 | Ray Bucknell | 21 | 6 | Eddie Brookes |
3 | Frank Bowyer | 6 | 21 | John Cowan |
4 | Percy Wilson | 21 | 12 | Peter Rosser |
5 | Stan Beamond | 18 | 21 | John Humphries |
6 | Harold Corbett | 21 | 8 | Harry Highfield |
Games | 3 | 3 | ||
Aggregate | 98 | 89 | ||
Points | 5 | 3 |