Mid Shropshire Seniors Bowling League 2015
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 4 | George Law | 26 | 18 | 8 | 69 | 495 | 365 | +130 | 19.04 | 14.04 | 5.00 |
2 | 15 | Ken Harley | 22 | 16 | 6 | 73 | 393 | 324 | +69 | 17.86 | 14.73 | 3.14 |
3 | 26 | Bob Joyce | 25 | 14 | 11 | 56 | 444 | 393 | +51 | 17.76 | 15.72 | 2.04 |
4 | 46 | Joe Ashford | 22 | 11 | 11 | 50 | 382 | 381 | +1 | 17.36 | 17.32 | 0.05 |
5 | 50 | Nick Stroudley | 20 | 10 | 10 | 50 | 347 | 316 | +31 | 17.35 | 15.80 | 1.55 |
6 | 64 | Mick Sharrod | 21 | 8 | 13 | 38 | 376 | 356 | +20 | 17.90 | 16.95 | 0.95 |
7 | 96 | John Kitchen | 14 | 4 | 10 | 29 | 206 | 265 | -59 | 14.71 | 18.93 | -4.21 |
8 | 112 | G Connolly | 2 | 1 | 1 | 50 | 40 | 35 | +5 | 20.00 | 17.50 | 2.50 |
9 | 113 | Robert Silvester | 1 | 1 | 0 | 100 | 21 | 20 | +1 | 21.00 | 20.00 | 1.00 |
10 | 117 | Graham Wootton | 3 | 1 | 2 | 33 | 46 | 60 | -14 | 15.33 | 20.00 | -4.67 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 8th Apr | H | Bylet B | 108 | 82 | 4 | 2 | 6 |
Wed 15th Apr | A | Bowring B | 71 | 122 | 1 | 5 | 1 |
Wed 22nd Apr | H | Worfield A | 121 | 75 | 5 | 1 | 7 |
Wed 29th Apr | A | St Georges B | 78 | 120 | 1 | 5 | 1 |
Wed 6th May | H | Chelmarsh | 126 | 68 | 6 | 0 | 8 |
Wed 13th May | A | Shifnal A | 112 | 114 | 3 | 3 | 3 |
Wed 20th May | H | Donn Wood B | 110 | 99 | 2 | 4 | 4 |
Wed 27th May | A | Maddocks A | 86 | 115 | 2 | 4 | 2 |
Wed 3rd Jun | H | Bridgnorth B | 121 | 83 | 4 | 2 | 6 |
Wed 10th Jun | A | Charlton | 96 | 107 | 2 | 4 | 2 |
Wed 17th Jun | H | Newport C | 115 | 104 | 4 | 2 | 6 |
Wed 24th Jun | A | Abbey A | 101 | 102 | 2 | 4 | 2 |
Wed 1st Jul | H | Sinclair A | 96 | 84 | 3 | 3 | 5 |
Wed 8th Jul | A | Bylet B | 101 | 103 | 2 | 4 | 2 |
Wed 15th Jul | H | Bowring B | 119 | 85 | 5 | 1 | 7 |
Wed 22nd Jul | A | Worfield A | 104 | 97 | 3 | 3 | 5 |
Wed 29th Jul | H | St Georges B | 126 | 68 | 6 | 0 | 8 |
Wed 5th Aug | A | Chelmarsh | 97 | 99 | 3 | 3 | 3 |
Wed 12th Aug | H | Shifnal A | 121 | 90 | 4 | 2 | 6 |
Wed 19th Aug | A | Donn Wood B | 124 | 90 | 5 | 1 | 7 |
Wed 26th Aug | H | Maddocks A | 112 | 71 | 4 | 2 | 6 |
Wed 2nd Sep | A | Bridgnorth B | 86 | 117 | 1 | 5 | 1 |
Wed 9th Sep | H | Charlton | 120 | 87 | 4 | 2 | 6 |
Wed 16th Sep | A | Newport C | 117 | 109 | 4 | 2 | 6 |
Wed 23rd Sep | H | Abbey A | 100 | 114 | 3 | 3 | 3 |
Wed 30th Sep | A | Sinclair A | 82 | 110 | 1 | 5 | 1 |
Played 26 | 2750 | 2515 | 84 | 72 | 114 |
Player | Pl | Won | Avg | Bylet Home | Bowri Away | Worfi Home | St G Away | Chelm Home | Shifn Away | Donn Home | Maddo Away | Bridg Home | Charl Away | Newpo Home | Abbey Away | Sincl Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Law George | 26 | 18 | 19.04 | 21-12 | 10-21 | 21-9 | 15-21 | 21-14 | 11-21 | 21-9 | 21-15 | 21-17 | 21-13 | 21-10 | 21-7 | 10-21 |
Harley Ken | 22 | 16 | 17.86 | 21-13 | 7-21 | 21-10 | 7-21 | 21-10 | 21-16 | 21-5 | 21-10 | 21-15 | 20-21 | 21-4 | ||
Joyce Bob | 25 | 14 | 17.76 | 13-21 | 15-21 | 21-13 | 21-15 | 21-9 | 20-21 | 20-21 | 21-14 | 13-21 | 14-21 | 21-11 | 11-21 | |
Ashford Joe | 22 | 11 | 17.36 | 21-11 | 7-21 | 16-21 | 11-21 | 21-19 | 21-6 | 14-21 | 18-21 | 18-21 | 21-17 | 21-10 | ||
Stroudley Nick | 20 | 10 | 17.35 | 11-21 | 11-21 | 21-20 | 12-21 | 21-10 | 19-21 | 11-21 | 21-5 | 6-21 | 17-21 | 21-7 | ||
Sharrod Mick | 21 | 8 | 17.90 | 21-4 | 21-17 | 12-21 | 21-6 | 18-21 | 16-21 | 14-21 | 19-21 | 17-21 | 17-21 | 9-21 | ||
Kitchen John | 14 | 4 | 14.71 | 21-2 | 21-19 | 13-21 | 5-21 | |||||||||
Silvester Robert | 1 | 1 | 21.00 | 21-20 | ||||||||||||
Connolly G | 2 | 1 | 20.00 | 21-14 | ||||||||||||
Wootton Graham | 3 | 1 | 15.33 | 21-18 | 13-21 | 12-21 |
Player | Pl | Won | Avg | Bylet Away | Bowri Home | Worfi Away | St G Home | Chelm Away | Shifn Home | Donn Away | Maddo Home | Bridg Away | Charl Home | Newpo Away | Abbey Home | Sincl Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Law George | 26 | 18 | 19.04 | 18-21 | 21-5 | 19-21 | 21-4 | 16-21 | 21-10 | 21-6 | 21-14 | 21-12 | 21-16 | 21-19 | 18-21 | 21-5 |
Harley Ken | 22 | 16 | 17.86 | 7-21 | 21-19 | 21-18 | 21-12 | 21-10 | 21-4 | 13-21 | 21-16 | 21-17 | 21-19 | 3-21 | ||
Joyce Bob | 25 | 14 | 17.76 | 21-14 | 14-21 | 21-5 | 21-11 | 5-21 | 21-14 | 21-17 | 21-3 | 14-21 | 21-6 | 21-14 | 21-16 | 11-21 |
Ashford Joe | 22 | 11 | 17.36 | 20-21 | 21-12 | 12-21 | 21-11 | 21-17 | 21-14 | 19-21 | 7-21 | 21-17 | 21-16 | 9-21 | ||
Stroudley Nick | 20 | 10 | 17.35 | 14-21 | 21-12 | 21-11 | 21-13 | 21-9 | 20-21 | 21-11 | 21-8 | 16-21 | ||||
Sharrod Mick | 21 | 8 | 17.90 | 21-5 | 21-16 | 21-10 | 17-21 | 21-18 | 19-21 | 21-7 | 19-21 | 11-21 | 20-21 | |||
Kitchen John | 14 | 4 | 14.71 | 10-21 | 21-17 | 13-21 | 21-17 | 9-21 | 12-21 | 20-21 | 14-21 | 8-21 | 18-21 | |||
Silvester Robert | 1 | 1 | 21.00 | |||||||||||||
Connolly G | 2 | 1 | 20.00 | 19-21 | ||||||||||||
Wootton Graham | 3 | 1 | 15.33 |
Wed 30th Sep
Pos | Sinclair A | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Brian Broome | 21 | 18 | John Kitchen |
2 | John Harris | 21 | 11 | Bob Joyce |
3 | Dave Wood | 21 | 20 | Mick Sharrod |
4 | Derek Ball | 21 | 3 | Ken Harley |
5 | Maurice Wakeley | 21 | 9 | Joe Ashford |
6 | Stan Felton | 5 | 21 | George Law |
Games | 5 | 1 | ||
Aggregate | 110 | 82 | ||
Points | 7 | 1 |
Wed 23rd Sep
Pos | Albrighton A | Score | Score | Abbey A |
---|---|---|---|---|
1 | John Kitchen | 8 | 21 | Ray Bucknell |
2 | Bob Joyce | 21 | 16 | Harold Corbett |
3 | Mick Sharrod | 11 | 21 | Percy Wilson |
4 | Ken Harley | 21 | 19 | Colin Garbett |
5 | Joe Ashford | 21 | 16 | Stan Beamond |
6 | George Law | 18 | 21 | John Hawkins |
Games | 3 | 3 | ||
Aggregate | 100 | 114 | ||
Points | 3 | 5 |
Wed 16th Sep
Pos | Newport C | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Albert Millward | 21 | 14 | John Kitchen |
2 | Roger Fellows | 14 | 21 | Bob Joyce |
3 | George Woodcock | 21 | 19 | Mick Sharrod |
4 | Harry Smallman | 17 | 21 | Ken Harley |
5 | Frank Dawson | 17 | 21 | Joe Ashford |
6 | Charles Kirkland | 19 | 21 | George Law |
Games | 2 | 4 | ||
Aggregate | 109 | 117 | ||
Points | 2 | 6 |
Wed 9th Sep
Pos | Albrighton A | Score | Score | Charlton |
---|---|---|---|---|
1 | John Kitchen | 20 | 21 | Eric Pitchford |
2 | Bob Joyce | 21 | 6 | Alan Pritchard |
3 | Mick Sharrod | 21 | 7 | Allan Davies |
4 | Ken Harley | 21 | 16 | John Withington |
5 | Nick Stroudley | 16 | 21 | Alan Munn |
6 | George Law | 21 | 16 | Les Stirling |
Games | 4 | 2 | ||
Aggregate | 120 | 87 | ||
Points | 6 | 2 |
Wed 2nd Sep
Pos | Bridgnorth B | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Barry Matthews | 21 | 12 | John Kitchen |
2 | Len Hand | 21 | 14 | Bob Joyce |
3 | Mick Duke | 21 | 19 | Mick Sharrod |
4 | Gordon Yates | 21 | 13 | Ken Harley |
5 | Derek Morgan | 21 | 7 | Joe Ashford |
6 | Roy Edwards | 12 | 21 | George Law |
Games | 5 | 1 | ||
Aggregate | 117 | 86 | ||
Points | 7 | 1 |
Wed 26th Aug
Pos | Albrighton A | Score | Score | Maddocks A |
---|---|---|---|---|
1 | John Kitchen | 9 | 21 | C J Smudge Smith |
2 | Nick Stroudley | 21 | 8 | Don Briggs |
3 | Bob Joyce | 21 | 3 | Robert Llewelyn |
4 | Ken Harley | 21 | 4 | Peter Cooper |
5 | Joe Ashford | 19 | 21 | John Byrne |
6 | George Law | 21 | 14 | David Bradburne |
Games | 4 | 2 | ||
Aggregate | 112 | 71 | ||
Points | 6 | 2 |
Wed 19th Aug
Pos | Donn Wood B | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Unlisted Player | 17 | 21 | John Kitchen |
2 | Harry Wallace | 17 | 21 | Bob Joyce |
3 | Warren Barber | 21 | 19 | G Connolly |
4 | Albert Whitehouse | 11 | 21 | Nick Stroudley |
5 | Gwyn Jones | 18 | 21 | Mick Sharrod |
6 | Glyn Meredith | 6 | 21 | George Law |
Games | 1 | 5 | ||
Aggregate | 90 | 124 | ||
Points | 1 | 7 |
Wed 12th Aug
Pos | Albrighton A | Score | Score | Shifnal A |
---|---|---|---|---|
1 | Nick Stroudley | 20 | 21 | Peter Rosser |
2 | Bob Joyce | 21 | 14 | Trevor Beal |
3 | Mick Sharrod | 17 | 21 | Anthony Aldridge |
4 | Ken Harley | 21 | 10 | John Simpson |
5 | Joe Ashford | 21 | 14 | John Humphries |
6 | George Law | 21 | 10 | Bernard Higgins |
Games | 4 | 2 | ||
Aggregate | 121 | 90 | ||
Points | 6 | 2 |
Wed 5th Aug
Pos | Chelmarsh | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Les Link | 21 | 13 | John Kitchen |
2 | Tom Yale | 21 | 5 | Bob Joyce |
3 | Roger Marsh | 9 | 21 | Nick Stroudley |
4 | David Davies | 10 | 21 | Mick Sharrod |
5 | James Brown | 17 | 21 | Joe Ashford |
6 | Peter Jackman | 21 | 16 | George Law |
Games | 3 | 3 | ||
Aggregate | 99 | 97 | ||
Points | 5 | 3 |
Wed 29th Jul
Pos | Albrighton A | Score | Score | St Georges B |
---|---|---|---|---|
1 | John Kitchen | 21 | 17 | John Greogory |
2 | Bob Joyce | 21 | 11 | Eddie Brown |
3 | Nick Stroudley | 21 | 13 | Neil Stones |
4 | Ken Harley | 21 | 12 | Tony Wooton |
5 | Joe Ashford | 21 | 11 | John Palin |
6 | George Law | 21 | 4 | David Bailey |
Games | 6 | 0 | ||
Aggregate | 126 | 68 | ||
Points | 8 | 0 |
Wed 22nd Jul
Pos | Worfield A | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Doug Russell | 21 | 10 | John Kitchen |
2 | Brian Tisdale | 5 | 21 | Bob Joyce |
3 | Roger Crook | 11 | 21 | Nick Stroudley |
4 | John Edwards | 18 | 21 | Ken Harley |
5 | John Stoker | 21 | 12 | Joe Ashford |
6 | John Preece | 21 | 19 | George Law |
Games | 3 | 3 | ||
Aggregate | 97 | 104 | ||
Points | 3 | 5 |
Wed 15th Jul
Pos | Albrighton A | Score | Score | Bowring B |
---|---|---|---|---|
1 | Nick Stroudley | 21 | 12 | James Beeston |
2 | Bob Joyce | 14 | 21 | David Edwards |
3 | Mick Sharrod | 21 | 16 | Cyril Sid Poole |
4 | Ken Harley | 21 | 19 | Keith Minshall |
5 | Joe Ashford | 21 | 12 | Mick Cornes |
6 | George Law | 21 | 5 | Gordon Hatch |
Games | 5 | 1 | ||
Aggregate | 119 | 85 | ||
Points | 7 | 1 |
Wed 8th Jul
Pos | Bylet B | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Henry Morris | 21 | 14 | Nick Stroudley |
2 | John Gaynor | 14 | 21 | Bob Joyce |
3 | Alan Jones | 21 | 20 | Joe Ashford |
4 | David Wood | 5 | 21 | Mick Sharrod |
5 | Terry Hammond | 21 | 18 | George Law |
6 | Peter Driver | 21 | 7 | Ken Harley |
Games | 4 | 2 | ||
Aggregate | 103 | 101 | ||
Points | 6 | 2 |
Wed 1st Jul
Pos | Albrighton A | Score | Score | Sinclair A |
---|---|---|---|---|
1 | Graham Wootton | 12 | 21 | Brian Broome |
2 | Bob Joyce | 11 | 21 | John Harris |
3 | Nick Stroudley | 21 | 7 | Dave Wood |
4 | Ken Harley | 21 | 4 | Maurice Wakeley |
5 | Joe Ashford | 21 | 10 | Derek Ball |
6 | George Law | 10 | 21 | Stan Felton |
Games | 3 | 3 | ||
Aggregate | 96 | 84 | ||
Points | 5 | 3 |
Wed 24th Jun
Pos | Abbey A | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Ray Bucknell | 21 | 9 | Mick Sharrod |
2 | Stan Beamond | 11 | 21 | Bob Joyce |
3 | John Hawkins | 21 | 13 | Graham Wootton |
4 | Colin Garbett | 21 | 17 | Nick Stroudley |
5 | Harold Corbett | 21 | 20 | Ken Harley |
6 | Keith Smart | 7 | 21 | George Law |
Games | 4 | 2 | ||
Aggregate | 102 | 101 | ||
Points | 6 | 2 |
Wed 17th Jun
Pos | Albrighton A | Score | Score | Newport C |
---|---|---|---|---|
1 | Mick Sharrod | 17 | 21 | Charles Kirkland |
2 | Bob Joyce | 14 | 21 | Roger Fellows |
3 | Robert Silvester | 21 | 20 | George Woodcock |
4 | Ken Harley | 21 | 15 | Harry Smallman |
5 | Joe Ashford | 21 | 17 | Albert Millward |
6 | George Law | 21 | 10 | Pat Pace |
Games | 4 | 2 | ||
Aggregate | 115 | 104 | ||
Points | 6 | 2 |
Wed 10th Jun
Pos | Charlton | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Eric Pitchford | 21 | 6 | Nick Stroudley |
2 | Allan Davies | 21 | 13 | Bob Joyce |
3 | Les Stirling | 21 | 17 | Mick Sharrod |
4 | Alan Munn | 10 | 21 | Ken Harley |
5 | Roger Vernon | 21 | 18 | Joe Ashford |
6 | Tony Farruggio | 13 | 21 | George Law |
Games | 4 | 2 | ||
Aggregate | 107 | 96 | ||
Points | 6 | 2 |
Wed 3rd Jun
Pos | Albrighton A | Score | Score | Bridgnorth B |
---|---|---|---|---|
1 | Nick Stroudley | 21 | 5 | Eric Bell |
2 | Bob Joyce | 21 | 14 | Ian Jones |
3 | Mick Sharrod | 19 | 21 | David Batty |
4 | Ken Harley | 21 | 5 | Ray Evans |
5 | Joe Ashford | 18 | 21 | Barry Matthews |
6 | George Law | 21 | 17 | Roy Edwards |
Games | 4 | 2 | ||
Aggregate | 121 | 83 | ||
Points | 6 | 2 |
Wed 27th May
Pos | Maddocks A | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Don Briggs | 21 | 5 | John Kitchen |
2 | Robert Llewelyn | 21 | 14 | Mick Sharrod |
3 | C J Smudge Smith | 21 | 11 | Nick Stroudley |
4 | John Byrne | 16 | 21 | Ken Harley |
5 | David Bradburne | 21 | 14 | Joe Ashford |
6 | Peter Cooper | 15 | 21 | George Law |
Games | 4 | 2 | ||
Aggregate | 115 | 86 | ||
Points | 6 | 2 |
Wed 20th May
Pos | Albrighton A | Score | Score | Donn Wood B |
---|---|---|---|---|
1 | John Kitchen | 13 | 21 | Warren Barber |
2 | Bob Joyce | 20 | 21 | Mick Owen |
3 | Nick Stroudley | 19 | 21 | Ian Brice |
4 | Mick Sharrod | 16 | 21 | Glyn Meredith |
5 | Joe Ashford | 21 | 6 | Gwyn Jones |
6 | George Law | 21 | 9 | Albert Whitehouse |
Games | 2 | 4 | ||
Aggregate | 110 | 99 | ||
Points | 4 | 4 |
Wed 13th May
Pos | Shifnal A | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Eddie Brookes | 14 | 21 | G Connolly |
2 | Bernard Higgins | 21 | 20 | Bob Joyce |
3 | Robert Taylor | 18 | 21 | Graham Wootton |
4 | Anthony Aldridge | 21 | 18 | Mick Sharrod |
5 | John Cowan | 19 | 21 | Joe Ashford |
6 | Peter Rosser | 21 | 11 | George Law |
Games | 3 | 3 | ||
Aggregate | 114 | 112 | ||
Points | 5 | 3 |
Wed 6th May
Pos | Albrighton A | Score | Score | Chelmarsh |
---|---|---|---|---|
1 | John Kitchen | 21 | 19 | David Davies |
2 | Bob Joyce | 21 | 9 | Peter Jackman |
3 | Mick Sharrod | 21 | 6 | Les Link |
4 | Nick Stroudley | 21 | 10 | Michael Price |
5 | Ken Harley | 21 | 10 | Roger Marsh |
6 | George Law | 21 | 14 | Brian Harland |
Games | 6 | 0 | ||
Aggregate | 126 | 68 | ||
Points | 8 | 0 |
Wed 29th Apr
Pos | St Georges B | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Tony Wooton | 21 | 12 | Mick Sharrod |
2 | Fred Bull | 15 | 21 | Bob Joyce |
3 | John Greogory | 21 | 12 | Nick Stroudley |
4 | Eddie Brown | 21 | 7 | Ken Harley |
5 | John Palin | 21 | 11 | Joe Ashford |
6 | Neil Stones | 21 | 15 | George Law |
Games | 5 | 1 | ||
Aggregate | 120 | 78 | ||
Points | 7 | 1 |
Wed 22nd Apr
Pos | Albrighton A | Score | Score | Worfield A |
---|---|---|---|---|
1 | John Kitchen | 21 | 2 | Doug Russell |
2 | Bob Joyce | 21 | 13 | Roger Crook |
3 | Nick Stroudley | 21 | 20 | John Edwards |
4 | George Law | 21 | 9 | Brian Tisdale |
5 | Ken Harley | 21 | 10 | John Preece |
6 | Joe Ashford | 16 | 21 | John Stoker |
Games | 5 | 1 | ||
Aggregate | 121 | 75 | ||
Points | 7 | 1 |
Wed 15th Apr
Pos | Bowring B | Score | Score | Albrighton A |
---|---|---|---|---|
1 | Cyril Sid Poole | 17 | 21 | Mick Sharrod |
2 | Eric Biddulph | 21 | 15 | Bob Joyce |
3 | Keith Minshall | 21 | 10 | George Law |
4 | Gordon Hatch | 21 | 11 | Nick Stroudley |
5 | Mick Cornes | 21 | 7 | Ken Harley |
6 | John Ford | 21 | 7 | Joe Ashford |
Games | 5 | 1 | ||
Aggregate | 122 | 71 | ||
Points | 7 | 1 |
Wed 8th Apr
Pos | Albrighton A | Score | Score | Bylet B |
---|---|---|---|---|
1 | Bob Joyce | 13 | 21 | Terry Hammond |
2 | Mick Sharrod | 21 | 4 | Graham Parton |
3 | Ken Harley | 21 | 13 | Geoff Carnell |
4 | George Law | 21 | 12 | Ray Drew |
5 | Nick Stroudley | 11 | 21 | Henry Morris |
6 | Joe Ashford | 21 | 11 | Peter Driver |
Games | 4 | 2 | ||
Aggregate | 108 | 82 | ||
Points | 6 | 2 |