Birkenhead & Wirral Crown Green Bowling League
Afternoon Section 2017
Afternoon Section 2017
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | |||||
---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | For | Against | Agg | |
1 | 11 | Dave Tinker | 18 | 14 | 4 | 345 | 266 | +79 |
2 | 18 | Mal Gilfoyle | 21 | 13 | 8 | 395 | 329 | +66 |
3 | 24 | Alan Heaton | 15 | 12 | 3 | 293 | 190 | +103 |
4 | 27 | Fred Higgins | 16 | 12 | 4 | 323 | 248 | +75 |
5 | 35 | Stuart Worthington | 20 | 12 | 8 | 342 | 340 | +2 |
6 | 47 | Brian Gouldson | 18 | 11 | 7 | 325 | 308 | +17 |
7 | 49 | Mike Myers | 18 | 11 | 7 | 334 | 320 | +14 |
8 | 55 | Neil Sleeman | 15 | 10 | 5 | 276 | 243 | +33 |
9 | 59 | Harry Walsh | 22 | 10 | 12 | 333 | 347 | -14 |
10 | 67 | Bill Naylor | 20 | 9 | 11 | 360 | 361 | -1 |
11 | 96 | Alan Davies | 20 | 7 | 13 | 327 | 375 | -48 |
12 | 123 | John Crowther | 7 | 4 | 3 | 127 | 110 | +17 |
13 | 147 | # Jack Wilson | 2 | 2 | 0 | 42 | 31 | +11 |
14 | 152 | John Allanby | 4 | 2 | 2 | 67 | 76 | -9 |
15 | 162 | Dave Roberts | 1 | 1 | 0 | 21 | 16 | +5 |
16 | 199 | Len Masterman | 3 | 0 | 3 | 30 | 63 | -33 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 29th Mar | A | West Kirby Victoria | 141 | 203 | 1 | 9 | 1 |
Wed 5th Apr | H | West Kirby Victoria | 195 | 153 | 7 | 3 | 9 |
Wed 12th Apr | A | Hoylake Central & Melrose | 175 | 173 | 5 | 5 | 7 |
Wed 19th Apr | H | Hoylake Central & Melrose | 190 | 157 | 7 | 3 | 9 |
Fri 5th May | A | Port Sunlight Village & Works | 170 | 172 | 5 | 5 | 5 |
Wed 10th May | H | Port Sunlight Village & Works | 206 | 100 | 9 | 1 | 11 |
Tue 23rd May | A | Woodland Hotel | 152 | 170 | 6 | 4 | 6 |
Wed 31st May | H | Woodland Hotel | 192 | 165 | 8 | 2 | 10 |
Wed 14th Jun | A | Capenhurst B | 171 | 165 | 6 | 4 | 8 |
Wed 21st Jun | H | Capenhurst B | 180 | 156 | 8 | 2 | 10 |
Wed 5th Jul | H | Thingwall | 208 | 169 | 9 | 1 | 11 |
Wed 12th Jul | A | Thingwall | 160 | 195 | 3 | 7 | 3 |
Wed 26th Jul | H | Albany | 184 | 177 | 6 | 4 | 8 |
Wed 2nd Aug | A | Albany | 138 | 195 | 2 | 8 | 2 |
Wed 9th Aug | A | Manor Road B | 177 | 175 | 5 | 5 | 7 |
Wed 16th Aug | H | Manor Road B | 194 | 155 | 7 | 3 | 9 |
Wed 23rd Aug | H | Oxton Conservative Club B | 200 | 152 | 7 | 3 | 9 |
Wed 30th Aug | A | Oxton Conservative Club B | 165 | 178 | 4 | 6 | 4 |
Wed 6th Sep | A | Cammell Laird | 176 | 178 | 5 | 5 | 5 |
Wed 13th Sep | H | Cammell Laird | 206 | 114 | 8 | 2 | 10 |
Wed 20th Sep | H | Lever Club | 184 | 147 | 7 | 3 | 9 |
Wed 27th Sep | A | Lever Club | 176 | 174 | 5 | 5 | 7 |
Played 22 | 3940 | 3623 | 130 | 90 | 160 |
Player | Pl | Won | Avg | West Away | West Home | Hoyla Away | Hoyla Home | Port Away | Port Home | Woodl Away | Woodl Home | Capen Away | Capen Home | Thing Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinker Dave | 18 | 14 | 19.17 | 21-16 | 21-15 | 21-19 | 21-13 | 21-17 | 21-20 | 21-12 | 21-12 | |||
Gilfoyle Mal | 21 | 13 | 18.81 | 15-21 | 21-18 | 21-10 | 21-6 | 9-21 | 17-21 | 21-12 | 21-7 | 21-14 | 21-15 | |
Higgins Fred | 16 | 12 | 20.19 | 21-7 | 21-17 | 21-18 | 21-15 | 21-18 | ||||||
Heaton Alan | 15 | 12 | 19.53 | 16-21 | 10-21 | 21-7 | 21-7 | 21-10 | 15-21 | 21-10 | 21-19 | |||
Worthington Stuart | 20 | 12 | 17.10 | 9-21 | 21-10 | 21-14 | 9-21 | 21-2 | 9-21 | 17-21 | 11-21 | 21-20 | ||
Myers Mike | 18 | 11 | 18.56 | 21-15 | 20-21 | 21-17 | 21-8 | 21-15 | 21-15 | 21-16 | 21-18 | |||
Gouldson Brian | 18 | 11 | 18.06 | 7-21 | 21-12 | 14-21 | 21-19 | 21-15 | 21-16 | 21-13 | 21-14 | 21-19 | 21-14 | 21-20 |
Sleeman Neil | 15 | 10 | 18.40 | 21-14 | 21-7 | 21-15 | 21-10 | 18-21 | 21-19 | 1-21 | 21-16 | |||
Walsh Harry | 22 | 10 | 15.14 | 17-21 | 13-21 | 13-21 | 21-18 | 21-12 | 21-7 | 6-21 | 21-8 | 6-21 | 21-9 | 19-21 |
Naylor Bill | 20 | 9 | 18.00 | 13-21 | 19-21 | 18-21 | 15-21 | 21-20 | 21-4 | 21-12 | 21-19 | 7-21 | 21-15 | 21-14 |
Davies Alan | 20 | 7 | 16.35 | 19-21 | 21-16 | 15-21 | 16-21 | 9-21 | 21-10 | 8-21 | 21-19 | 15-21 | 21-15 | |
Crowther John | 7 | 4 | 18.14 | 14-21 | 21-11 | 21-14 | 12-21 | 21-6 | 21-16 | |||||
Wilson # Jack | 2 | 2 | 21.00 | 21-12 | ||||||||||
Allanby John | 4 | 2 | 16.75 | 8-21 | ||||||||||
Roberts Dave | 1 | 1 | 21.00 | |||||||||||
Masterman Len | 3 | 0 | 10.00 | 10-21 | 16-21 | 4-21 |
Player | Pl | Won | Avg | Thing Away | Alban Home | Alban Away | Manor Away | Manor Home | Oxton Home | Oxton Away | Camme Away | Camme Home | Lever Home | Lever Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinker Dave | 18 | 14 | 19.17 | 13-21 | 21-9 | 11-21 | 10-21 | 21-6 | 21-12 | 21-14 | 17-21 | 21-10 | 21-7 | |
Gilfoyle Mal | 21 | 13 | 18.81 | 16-21 | 11-21 | 21-20 | 21-11 | 21-12 | 18-21 | 17-21 | 19-21 | 21-13 | 21-8 | 21-15 |
Higgins Fred | 16 | 12 | 20.19 | 20-21 | 21-15 | 19-21 | 21-11 | 17-21 | 15-21 | 21-11 | 21-15 | 21-8 | 21-11 | 21-18 |
Heaton Alan | 15 | 12 | 19.53 | 21-18 | 21-7 | 21-15 | 21-11 | 21-8 | 21-5 | 21-10 | ||||
Worthington Stuart | 20 | 12 | 17.10 | 21-17 | 21-18 | 11-21 | 17-21 | 21-14 | 21-13 | 7-21 | 21-17 | 21-13 | 21-15 | 21-19 |
Myers Mike | 18 | 11 | 18.56 | 8-21 | 11-21 | 10-21 | 21-17 | 21-19 | 21-20 | 16-21 | 20-21 | 21-13 | 18-21 | |
Gouldson Brian | 18 | 11 | 18.06 | 10-21 | 16-21 | 21-12 | 21-7 | 18-21 | 19-21 | 10-21 | ||||
Sleeman Neil | 15 | 10 | 18.40 | 21-13 | 21-17 | 18-21 | 21-16 | 21-11 | 19-21 | 10-21 | ||||
Walsh Harry | 22 | 10 | 15.14 | 10-21 | 13-21 | 7-21 | 21-17 | 21-16 | 21-2 | 5-21 | 5-21 | 21-0 | 21-6 | 9-21 |
Naylor Bill | 20 | 9 | 18.00 | 14-21 | 19-21 | 14-21 | 20-21 | 15-21 | 21-17 | 21-16 | 21-13 | 17-21 | ||
Davies Alan | 20 | 7 | 16.35 | 16-21 | 21-15 | 9-21 | 16-21 | 21-20 | 18-21 | 14-21 | 21-7 | 8-21 | 17-21 | |
Crowther John | 7 | 4 | 18.14 | 17-21 | ||||||||||
Wilson # Jack | 2 | 2 | 21.00 | 21-19 | ||||||||||
Allanby John | 4 | 2 | 16.75 | 17-21 | 21-16 | 21-18 | ||||||||
Roberts Dave | 1 | 1 | 21.00 | 21-16 | ||||||||||
Masterman Len | 3 | 0 | 10.00 |
Wed 27th Sep
Pos | Lever Club | Score | Score | Heswall RBL B |
---|---|---|---|---|
1 | * Robin Probbing | 21 | 17 | Bill Naylor |
2 | * Roy Jones | 21 | 18 | Mike Myers |
3 | * George Argyle | 10 | 21 | Alan Heaton |
4 | *b Derek Wigfield | 18 | 21 | Fred Higgins |
5 | Keith Grant | 21 | 17 | Alan Davies |
6 | * Brian Shepherd | 21 | 10 | Brian Gouldson |
7 | * Jeff Hitchell | 21 | 9 | Harry Walsh |
8 | * Ray Penketh | 19 | 21 | Stuart Worthington |
9 | *b Tony Johnson | 7 | 21 | Dave Tinker |
10 | *b Derek Edwards | 15 | 21 | Mal Gilfoyle |
Games | 5 | 5 | ||
Aggregate | 174 | 176 | ||
Points | 5 | 7 |
Wed 20th Sep
Pos | Heswall RBL B | Score | Score | Lever Club |
---|---|---|---|---|
1 | Mike Myers | 21 | 13 | * Roy Jones |
2 | Alan Davies | 8 | 21 | * Robin Probbing |
3 | John Allanby | 21 | 18 | * Phil Edge |
4 | Fred Higgins | 21 | 11 | * Jeff Hitchell |
5 | Bill Naylor | 21 | 13 | *b Dave Walker |
6 | Brian Gouldson | 19 | 21 | * Brian Shepherd |
7 | Harry Walsh | 21 | 6 | *b Tony Johnson |
8 | Stuart Worthington | 21 | 15 | Keith Grant |
9 | Mal Gilfoyle | 21 | 8 | *b Derek Wigfield |
10 | Neil Sleeman | 10 | 21 | * Don Jones |
Games | 7 | 3 | ||
Aggregate | 184 | 147 | ||
Points | 9 | 3 |
Wed 13th Sep
Pos | Heswall RBL B | Score | Score | Cammell Laird |
---|---|---|---|---|
1 | Brian Gouldson | 18 | 21 | Frank Leech Snr |
2 | Bill Naylor | 21 | 16 | Peter Mcghee |
3 | Dave Tinker | 21 | 10 | George Griffiths |
4 | Mike Myers | 20 | 21 | Dave Chapman |
5 | Alan Heaton | 21 | 5 | John Mcgibbon |
6 | Alan Davies | 21 | 7 | Peter Smith |
7 | Stuart Worthington | 21 | 13 | Keith Fraser |
8 | Fred Higgins | 21 | 8 | John Crighton |
9 | Mal Gilfoyle | 21 | 13 | Peter Breen |
10 | Harry Walsh | 21 | 0 | Jim Fearon |
Games | 8 | 2 | ||
Aggregate | 206 | 114 | ||
Points | 10 | 2 |
Wed 6th Sep
Pos | Cammell Laird | Score | Score | Heswall RBL B |
---|---|---|---|---|
1 | Dave Chapman | 8 | 21 | Alan Heaton |
2 | George Griffiths | 21 | 14 | Alan Davies |
3 | Eddie Leatham | 17 | 21 | Bill Naylor |
4 | Peter Mcghee | 21 | 16 | Mike Myers |
5 | Garry Lacey | 21 | 19 | Mal Gilfoyle |
6 | Peter Holian | 21 | 5 | Harry Walsh |
7 | John Mcgibbon | 17 | 21 | Stuart Worthington |
8 | Peter Smith | 16 | 21 | John Allanby |
9 | Peter Breen | 21 | 17 | Dave Tinker |
10 | Frank Leech Snr | 15 | 21 | Fred Higgins |
Games | 5 | 5 | ||
Aggregate | 178 | 176 | ||
Points | 7 | 5 |
Wed 30th Aug
Pos | Oxton Conservative Club B | Score | Score | Heswall RBL B |
---|---|---|---|---|
1 | Stan Newell | 20 | 21 | Mike Myers |
2 | James Atherton | 21 | 18 | Alan Davies |
3 | Peter Love | 21 | 15 | Bill Naylor |
4 | Geoff Hawkswell | 7 | 21 | Brian Gouldson |
5 | Eric Cook | 21 | 19 | Neil Sleeman |
6 | Adrian Cairns | 14 | 21 | Dave Tinker |
7 | Peter Martin | 21 | 5 | Harry Walsh |
8 | Alan M Jones | 21 | 7 | Stuart Worthington |
9 | John Lewis | 21 | 17 | Mal Gilfoyle |
10 | John Atherton | 11 | 21 | Fred Higgins |
Games | 6 | 4 | ||
Aggregate | 178 | 165 | ||
Points | 8 | 4 |
Wed 23rd Aug
Pos | Heswall RBL B | Score | Score | Oxton Conservative Club B |
---|---|---|---|---|
1 | Dave Tinker | 21 | 12 | Allen Jones |
2 | Brian Gouldson | 21 | 12 | Geoff Hawkswell |
3 | Bill Naylor | 20 | 21 | James Atherton |
4 | Alan Davies | 21 | 20 | Adrian Cairns |
5 | Neil Sleeman | 21 | 11 | Peter Martin |
6 | Mike Myers | 21 | 19 | Alan M Jones |
7 | Harry Walsh | 21 | 2 | Don Chalkley |
8 | Stuart Worthington | 21 | 13 | Peter Love |
9 | Mal Gilfoyle | 18 | 21 | John Atherton |
10 | Fred Higgins | 15 | 21 | Stan Newell |
Games | 7 | 3 | ||
Aggregate | 200 | 152 | ||
Points | 9 | 3 |
Wed 16th Aug
Pos | Heswall RBL B | Score | Score | Manor Road B |
---|---|---|---|---|
1 | Neil Sleeman | 21 | 16 | *b Pete Bond |
2 | Bill Naylor | 14 | 21 | *b Jim Oconnor |
3 | Alan Heaton | 21 | 11 | *b John Pritchard |
4 | Dave Tinker | 21 | 6 | #b Dave Garlick |
5 | Mike Myers | 21 | 17 | *b Paul Gartland |
6 | Brian Gouldson | 16 | 21 | #b John Oldham |
7 | Harry Walsh | 21 | 16 | *b Dave Croston |
8 | Stuart Worthington | 21 | 14 | *b Ray Woods |
9 | Mal Gilfoyle | 21 | 12 | Brian Hampson |
10 | Fred Higgins | 17 | 21 | *b Rick Keeley |
Games | 7 | 3 | ||
Aggregate | 194 | 155 | ||
Points | 9 | 3 |
Wed 9th Aug
Pos | Manor Road B | Score | Score | Heswall RBL B |
---|---|---|---|---|
1 | *b Paul Gartland | 11 | 21 | Fred Higgins |
2 | *b John Pritchard | 15 | 21 | Alan Heaton |
3 | *b Jim Oconnor | 21 | 16 | Alan Davies |
4 | #b Dave Garlick | 21 | 19 | Bill Naylor |
5 | *b Pete Bond | 16 | 21 | Dave Roberts |
6 | *b Steve Mealor | 21 | 10 | Mike Myers |
7 | #b John Oldham | 17 | 21 | Harry Walsh |
8 | Peter Winstanley | 21 | 17 | Stuart Worthington |
9 | *b Ray Woods | 11 | 21 | Mal Gilfoyle |
10 | *b Rick Keeley | 21 | 10 | Dave Tinker |
Games | 5 | 5 | ||
Aggregate | 175 | 177 | ||
Points | 5 | 7 |
Wed 2nd Aug
Pos | Albany | Score | Score | Heswall RBL B |
---|---|---|---|---|
1 | * Alan Battle | 21 | 11 | Stuart Worthington |
2 | * Dave Hulmston | 21 | 9 | Alan Davies |
3 | * Gerry Faulkner | 21 | 18 | Neil Sleeman |
4 | * Peter Maddocks | 21 | 11 | Mike Myers |
5 | * Bob Thomas | 21 | 11 | Dave Tinker |
6 | Tony Whitty | 21 | 7 | Harry Walsh |
7 | # Fred Beacall | 21 | 10 | Brian Gouldson |
8 | * Roy Jones | 20 | 21 | Mal Gilfoyle |
9 | # Jim Tunley | 7 | 21 | Alan Heaton |
10 | * Dave Thomas | 21 | 19 | Fred Higgins |
Games | 8 | 2 | ||
Aggregate | 195 | 138 | ||
Points | 10 | 2 |
Wed 26th Jul
Pos | Heswall RBL B | Score | Score | Albany |
---|---|---|---|---|
1 | Alan Davies | 21 | 15 | * Alan Battle |
2 | Mal Gilfoyle | 11 | 21 | * Peter Maddocks |
3 | # Jack Wilson | 21 | 19 | * Roy Jones |
4 | John Allanby | 17 | 21 | * Dave Thomas |
5 | John Crowther | 17 | 21 | * Dave Hulmston |
6 | Stuart Worthington | 21 | 18 | Tony Whitty |
7 | Harry Walsh | 13 | 21 | # Fred Beacall |
8 | Dave Tinker | 21 | 9 | * Bob Thomas |
9 | Neil Sleeman | 21 | 17 | * Gerry Faulkner |
10 | Fred Higgins | 21 | 15 | * Dave Roberts |
Games | 6 | 4 | ||
Aggregate | 184 | 177 | ||
Points | 8 | 4 |
Wed 12th Jul
Pos | Thingwall | Score | Score | Heswall RBL B |
---|---|---|---|---|
1 | * Peter Favager | 18 | 21 | Alan Heaton |
2 | * Phil Critchley | 13 | 21 | Neil Sleeman |
3 | # Eric Anderson | 21 | 8 | Mike Myers |
4 | * Ken Holt | 21 | 14 | Bill Naylor |
5 | * Jeff Jones | 21 | 10 | Harry Walsh |
6 | Dave Whiteside | 21 | 16 | Alan Davies |
7 | * David Kinson | 17 | 21 | Stuart Worthington |
8 | * Don Favager | 21 | 16 | Mal Gilfoyle |
9 | * Bob Jones | 21 | 13 | Dave Tinker |
10 | * Dave Eaton | 21 | 20 | Fred Higgins |
Games | 7 | 3 | ||
Aggregate | 195 | 160 | ||
Points | 9 | 3 |
Wed 5th Jul
Pos | Heswall RBL B | Score | Score | Thingwall |
---|---|---|---|---|
1 | # Jack Wilson | 21 | 12 | * Phil Critchley |
2 | Neil Sleeman | 21 | 16 | * Ken Holt |
3 | Brian Gouldson | 21 | 20 | * Bob Jones |
4 | Bill Naylor | 21 | 14 | * Jeff Jones |
5 | Alan Davies | 21 | 15 | # John Downham |
6 | Mike Myers | 21 | 18 | Jim Ivanoff |
7 | Harry Walsh | 19 | 21 | * David Kinson |
8 | Stuart Worthington | 21 | 20 | Dave Whiteside |
9 | Fred Higgins | 21 | 18 | * Dave Eaton |
10 | Mal Gilfoyle | 21 | 15 | # Eric Anderson |
Games | 9 | 1 | ||
Aggregate | 208 | 169 | ||
Points | 11 | 1 |
Wed 21st Jun
Pos | Heswall RBL B | Score | Score | Capenhurst B |
---|---|---|---|---|
1 | Neil Sleeman | 1 | 21 | *b Mike Pattin |
2 | Mike Myers | 21 | 16 | #b Peter Vasey |
3 | Bill Naylor | 21 | 15 | Archie Mcdougall |
4 | Brian Gouldson | 21 | 14 | David Cross |
5 | Mal Gilfoyle | 21 | 14 | Alan Jones |
6 | Stuart Worthington | 11 | 21 | *b Tony Plant |
7 | Harry Walsh | 21 | 9 | Eddie Gibbons |
8 | Dave Tinker | 21 | 12 | *b Alan Morris |
9 | Alan Heaton | 21 | 19 | *b Dave Gribbin |
10 | Fred Higgins | 21 | 15 | *b Boyce Chapman |
Games | 8 | 2 | ||
Aggregate | 180 | 156 | ||
Points | 10 | 2 |
Wed 14th Jun
Pos | Capenhurst B | Score | Score | Heswall RBL B |
---|---|---|---|---|
1 | Archie Mcdougall | 19 | 21 | Brian Gouldson |
2 | *b Alan Morris | 21 | 7 | Bill Naylor |
3 | *b Mike Pattin | 15 | 21 | Mike Myers |
4 | #b Peter Vasey | 21 | 15 | Alan Davies |
5 | *b Boyce Chapman | 7 | 21 | Mal Gilfoyle |
6 | *b Tony Plant | 21 | 17 | Stuart Worthington |
7 | *b Tony Clare | 21 | 6 | Harry Walsh |
8 | Eddie Gibbons | 12 | 21 | Dave Tinker |
9 | #b Ossie Newnes | 10 | 21 | Alan Heaton |
10 | *b Dave Gribbin | 18 | 21 | Fred Higgins |
Games | 4 | 6 | ||
Aggregate | 165 | 171 | ||
Points | 4 | 8 |
Wed 31st May
Pos | Heswall RBL B | Score | Score | Woodland Hotel |
---|---|---|---|---|
1 | Mike Myers | 21 | 15 | Brian Collis |
2 | Brian Gouldson | 21 | 14 | Clive Simkins |
3 | Bill Naylor | 21 | 19 | Bob Seymour |
4 | Alan Davies | 21 | 19 | Dave Baison |
5 | John Crowther | 21 | 16 | Alan Vickers |
6 | Mal Gilfoyle | 21 | 12 | Howie Young |
7 | Harry Walsh | 21 | 8 | Roy Fleetwood |
8 | Stuart Worthington | 9 | 21 | Norman Dodd |
9 | Dave Tinker | 21 | 20 | Tony Dodd |
10 | Alan Heaton | 15 | 21 | John Jones |
Games | 8 | 2 | ||
Aggregate | 192 | 165 | ||
Points | 10 | 2 |
Tue 23rd May
Pos | Woodland Hotel | Score | Score | Heswall RBL B |
---|---|---|---|---|
1 | Clive Simkins | 21 | 8 | John Allanby |
2 | Bob Seymour | 19 | 21 | Neil Sleeman |
3 | Roy Fleetwood | 12 | 21 | Bill Naylor |
4 | Brian Collis | 21 | 8 | Alan Davies |
5 | Mike Budd | 17 | 21 | Dave Tinker |
6 | Norman Dodd | 8 | 21 | Mike Myers |
7 | Mal Randell | 21 | 4 | Len Masterman |
8 | Howie Young | 13 | 21 | Brian Gouldson |
9 | John Jones | 21 | 6 | Harry Walsh |
10 | Dave Baison | 17 | 21 | Fred Higgins |
Games | 4 | 6 | ||
Aggregate | 170 | 152 | ||
Points | 6 | 6 |
Wed 10th May
Pos | Heswall RBL B | Score | Score | Port Sunlight Village & Works |
---|---|---|---|---|
1 | Mal Gilfoyle | 17 | 21 | Kevin Howgate |
2 | Brian Gouldson | 21 | 16 | Brian Gore |
3 | Bill Naylor | 21 | 4 | John Davies |
4 | Mike Myers | 21 | 17 | Nick Woodward |
5 | John Crowther | 21 | 6 | Fred Doherty |
6 | Alan Davies | 21 | 10 | Tom May |
7 | Harry Walsh | 21 | 7 | Alan Dunbar |
8 | Stuart Worthington | 21 | 2 | Roger Hampson |
9 | Fred Higgins | 21 | 7 | Mike Smethurst |
10 | Alan Heaton | 21 | 10 | Peter Mcbride |
Games | 9 | 1 | ||
Aggregate | 206 | 100 | ||
Points | 11 | 1 |
Fri 5th May
Pos | Port Sunlight Village & Works | Score | Score | Heswall RBL B |
---|---|---|---|---|
1 | Alan Dunbar | 21 | 18 | Neil Sleeman |
2 | Jim Mannion | 20 | 21 | Bill Naylor |
3 | John Davies | 15 | 21 | Brian Gouldson |
4 | Nick Woodward | 21 | 9 | Alan Davies |
5 | Fred Doherty | 7 | 21 | Alan Heaton |
6 | William Mitchell | 21 | 20 | Mike Myers |
7 | Peter Mcbride | 12 | 21 | Harry Walsh |
8 | Roger Hampson | 13 | 21 | Dave Tinker |
9 | Mike Smethurst | 21 | 9 | Stuart Worthington |
10 | Arthur Hall | 21 | 9 | Mal Gilfoyle |
Games | 5 | 5 | ||
Aggregate | 172 | 170 | ||
Points | 7 | 5 |
Wed 19th Apr
Pos | Heswall RBL B | Score | Score | Hoylake Central & Melrose |
---|---|---|---|---|
1 | Bill Naylor | 15 | 21 | Tony Ryding |
2 | Alan Heaton | 21 | 7 | Ian Hamilton |
3 | Alan Davies | 16 | 21 | Ian Mitchell |
4 | Mike Myers | 21 | 15 | John Poultney |
5 | John Crowther | 12 | 21 | David Evans |
6 | Neil Sleeman | 21 | 10 | Ray Hughes |
7 | Harry Walsh | 21 | 18 | John Hudson |
8 | Brian Gouldson | 21 | 19 | Ian Wilson |
9 | Mal Gilfoyle | 21 | 6 | Ray Farrell |
10 | Dave Tinker | 21 | 19 | Tom Walker |
Games | 7 | 3 | ||
Aggregate | 190 | 157 | ||
Points | 9 | 3 |
Wed 12th Apr
Pos | Hoylake Central & Melrose | Score | Score | Heswall RBL B |
---|---|---|---|---|
1 | Ian Mitchell | 21 | 15 | Alan Davies |
2 | Phil Wynne | 10 | 21 | Mal Gilfoyle |
3 | Tony Ryding | 15 | 21 | Dave Tinker |
4 | John Poultney | 21 | 18 | Bill Naylor |
5 | David Evans | 14 | 21 | John Crowther |
6 | Brian Makinson | 15 | 21 | Neil Sleeman |
7 | Bernie Lear | 21 | 13 | Harry Walsh |
8 | John Hudson | 21 | 14 | Brian Gouldson |
9 | Ian Wilson | 14 | 21 | Stuart Worthington |
10 | Tom Walker | 21 | 10 | Alan Heaton |
Games | 5 | 5 | ||
Aggregate | 173 | 175 | ||
Points | 5 | 7 |
Wed 5th Apr
Pos | Heswall RBL B | Score | Score | West Kirby Victoria |
---|---|---|---|---|
1 | Neil Sleeman | 21 | 7 | * Ernie Peers |
2 | Alan Davies | 21 | 16 | Norman Lindsay |
3 | Len Masterman | 16 | 21 | * Paul Bonner |
4 | Bill Naylor | 19 | 21 | * John Brandon |
5 | Brian Gouldson | 21 | 12 | # Malcolm Johnson |
6 | John Crowther | 21 | 11 | * Keith Stewart |
7 | Harry Walsh | 13 | 21 | * Norman Whitehead |
8 | Mal Gilfoyle | 21 | 18 | # Ken Bidwell |
9 | Stuart Worthington | 21 | 10 | * John L Davies |
10 | Dave Tinker | 21 | 16 | * Jim Courtney |
Games | 7 | 3 | ||
Aggregate | 195 | 153 | ||
Points | 9 | 3 |
Wed 29th Mar
Pos | West Kirby Victoria | Score | Score | Heswall RBL B |
---|---|---|---|---|
1 | * Paul Bonner | 21 | 14 | John Crowther |
2 | * John Brandon | 21 | 13 | Bill Naylor |
3 | * Jim Courtney | 21 | 16 | Alan Heaton |
4 | * John L Davies | 21 | 17 | Harry Walsh |
5 | * Andy Mcnee | 21 | 15 | Mal Gilfoyle |
6 | * Ernie Peers | 21 | 9 | Stuart Worthington |
7 | * Keith Stewart | 21 | 19 | Alan Davies |
8 | # Ken Bidwell | 21 | 7 | Brian Gouldson |
9 | # Malcolm Johnson | 14 | 21 | Neil Sleeman |
10 | Harold Rutter | 21 | 10 | Len Masterman |
Games | 9 | 1 | ||
Aggregate | 203 | 141 | ||
Points | 11 | 1 |