Summit Garage Bowling League 2018
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 1 | Craig Barker | 17 | 15 | 2 | 88 | 347 | 226 | +121 | 20.41 | 13.29 | 7.12 |
2 | 27 | Gary Bateman | 18 | 9 | 9 | 50 | 291 | 296 | -5 | 16.17 | 16.44 | -0.28 |
3 | 45 | Des Parsons | 11 | 7 | 4 | 64 | 197 | 158 | +39 | 17.91 | 14.36 | 3.55 |
4 | 52 | Andy Fellows | 15 | 7 | 8 | 47 | 263 | 266 | -3 | 17.53 | 17.73 | -0.20 |
5 | 56 | Tony Rhodes | 16 | 7 | 9 | 44 | 255 | 288 | -33 | 15.94 | 18.00 | -2.06 |
6 | 61 | Kris Johnson | 16 | 6 | 10 | 38 | 264 | 261 | +3 | 16.50 | 16.31 | 0.19 |
7 | 68 | Aimee Allcock | 14 | 5 | 9 | 36 | 228 | 253 | -25 | 16.29 | 18.07 | -1.79 |
8 | 82 | Jason Williams | 13 | 4 | 9 | 31 | 196 | 248 | -52 | 15.08 | 19.08 | -4.00 |
9 | 89 | Terry Evans | 7 | 3 | 4 | 43 | 106 | 111 | -5 | 15.14 | 15.86 | -0.71 |
10 | 90 | Stuart Bateman | 8 | 3 | 5 | 38 | 129 | 139 | -10 | 16.13 | 17.38 | -1.25 |
11 | 108 | Steve Powis | 1 | 1 | 0 | 100 | 21 | 14 | +7 | 21.00 | 14.00 | 7.00 |
12 | 118 | Tim Allen | 2 | 1 | 1 | 50 | 26 | 40 | -14 | 13.00 | 20.00 | -7.00 |
13 | 127 | Mark Fergusson | 1 | 0 | 1 | 0 | 17 | 21 | -4 | 17.00 | 21.00 | -4.00 |
14 | 145 | Roy Griffiths | 5 | 0 | 5 | 0 | 83 | 105 | -22 | 16.60 | 21.00 | -4.40 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Mon 16th Apr | A | Netherseal | 134 | 156 | 3 | 5 | 3 |
Mon 30th Apr | A | Wrockwardine Wood | 112 | 168 | 0 | 8 | 0 |
Tue 8th May | H | Netherseal | 125 | 129 | 4 | 4 | 4 |
Mon 14th May | H | Wrockwardine Wood | 137 | 133 | 5 | 3 | 7 |
Mon 21st May | A | Woodfield A | 131 | 160 | 2 | 6 | 2 |
Mon 4th Jun | H | Woodfield A | 135 | 144 | 3 | 5 | 3 |
Mon 11th Jun | H | Stretton Anglesey | 127 | 137 | 3 | 5 | 3 |
Mon 25th Jun | H | Baldwin | 136 | 122 | 5 | 3 | 7 |
Tue 26th Jun | A | Stretton Anglesey | 94 | 168 | 0 | 8 | 0 |
Mon 2nd Jul | A | Baldwin | 100 | 148 | 2 | 6 | 2 |
Mon 9th Jul | A | Sutton Park | 139 | 157 | 4 | 4 | 4 |
Mon 16th Jul | H | Sutton Park | 166 | 92 | 7 | 1 | 9 |
Mon 23rd Jul | A | Willenhall Nordley B | 160 | 112 | 6 | 2 | 10 |
Mon 30th Jul | H | Willenhall Nordley B | 139 | 101 | 5 | 3 | 7 |
Mon 6th Aug | A | Broomfield | 121 | 136 | 3 | 5 | 3 |
Mon 13th Aug | H | Broomfield | 167 | 97 | 7 | 1 | 9 |
Mon 20th Aug | A | Langley | 148 | 143 | 4 | 4 | 8 |
Mon 3rd Sep | H | Langley | 152 | 123 | 5 | 3 | 7 |
Played 18 | 2423 | 2426 | 68 | 76 | 88 |
Player | Pl | Won | Avg | Nethe Away | Wrock Away | Nethe Home | Wrock Home | Woodf Away | Woodf Home | Stret Home | Baldw Home | Stret Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barker Craig | 17 | 15 | 20.41 | 21-14 | 19-21 | 21-19 | 21-17 | 21-19 | 21-6 | 21-7 | 21-4 | 13-21 |
Bateman Gary | 18 | 9 | 16.17 | 9-21 | 12-21 | 12-21 | 21-13 | 12-21 | 13-21 | 21-17 | 7-21 | 3-21 |
Parsons Des | 11 | 7 | 17.91 | 21-5 | 8-21 | 21-15 | 15-21 | 21-14 | 10-21 | |||
Fellows Andy | 15 | 7 | 17.53 | 21-17 | 15-21 | 21-11 | 21-15 | 17-21 | 9-21 | 21-15 | 18-21 | |
Rhodes Tony | 16 | 7 | 15.94 | 21-20 | 18-21 | 7-21 | 21-5 | 16-21 | 19-21 | 14-21 | 11-21 | 3-21 |
Johnson Kris | 16 | 6 | 16.50 | 16-21 | 5-21 | 11-21 | 17-21 | 21-8 | 13-21 | 7-21 | ||
Allcock Aimee | 14 | 5 | 16.29 | 16-21 | 15-21 | 13-21 | 16-21 | 14-21 | 10-21 | 21-16 | ||
Williams Jason | 13 | 4 | 15.08 | 15-21 | 12-21 | 21-10 | 21-20 | 14-21 | 9-21 | 16-21 | 21-10 | |
Bateman Stuart | 8 | 3 | 16.13 | 20-21 | ||||||||
Evans Terry | 7 | 3 | 15.14 | 15-21 | 6-21 | |||||||
Powis Steve | 1 | 1 | 21.00 | 21-14 | ||||||||
Allen Tim | 2 | 1 | 13.00 | 21-19 | ||||||||
Fergusson Mark | 1 | 0 | 17.00 | 17-21 | ||||||||
Griffiths Roy | 5 | 0 | 16.60 | 15-21 | 14-21 | 20-21 |
Player | Pl | Won | Avg | Baldw Away | Sutto Away | Sutto Home | Wille Away | Wille Home | Broom Away | Broom Home | Langl Away | Langl Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barker Craig | 17 | 15 | 20.41 | 21-19 | 21-5 | 21-4 | 21-4 | 21-20 | 21-17 | 21-20 | 21-9 | |
Bateman Gary | 18 | 9 | 16.17 | 21-8 | 14-21 | 21-14 | 21-8 | 21-10 | 21-9 | 20-21 | 21-20 | 21-8 |
Parsons Des | 11 | 7 | 17.91 | 21-6 | 21-2 | 21-19 | 17-21 | 21-13 | ||||
Fellows Andy | 15 | 7 | 17.53 | 18-21 | 21-19 | 19-21 | 21-9 | 8-21 | 12-21 | 21-12 | ||
Rhodes Tony | 16 | 7 | 15.94 | 10-21 | 10-21 | 21-15 | 21-18 | 21-11 | 21-12 | 21-18 | ||
Johnson Kris | 16 | 6 | 16.50 | 21-14 | 12-21 | 21-5 | 21-12 | 21-9 | 19-21 | 21-3 | 19-21 | 19-21 |
Allcock Aimee | 14 | 5 | 16.29 | 14-21 | 21-17 | 21-19 | 21-4 | 21-8 | 10-21 | 15-21 | ||
Williams Jason | 13 | 4 | 15.08 | 4-21 | 19-21 | 21-19 | 16-21 | 7-21 | ||||
Bateman Stuart | 8 | 3 | 16.13 | 7-21 | 21-18 | 21-7 | 18-21 | 8-21 | 21-9 | 13-21 | ||
Evans Terry | 7 | 3 | 15.14 | 18-21 | 4-21 | 21-5 | 21-10 | 21-12 | ||||
Powis Steve | 1 | 1 | 21.00 | |||||||||
Allen Tim | 2 | 1 | 13.00 | 5-21 | ||||||||
Fergusson Mark | 1 | 0 | 17.00 | |||||||||
Griffiths Roy | 5 | 0 | 16.60 | 16-21 | 18-21 |
Mon 3rd Sep
Pos | Short Heath Libs | Score | Score | Langley |
---|---|---|---|---|
1 | Craig Barker | 21 | 9 | Phillip Jones |
2 | Gary Bateman Best Result | 21 | 8 | Karen Rolls |
3 | Terry Evans | 21 | 12 | David Buttery |
4 | Aimee Allcock | 15 | 21 | Mark Nemedi |
5 | Stuart Bateman | 13 | 21 | Matt Beaman(MVP) Best Result |
6 | Tony Rhodes | 21 | 18 | Sarah Beaman |
7 | Kris Johnson | 19 | 21 | Paul Rolls |
8 | Des Parsons(MVP) | 21 | 13 | Kris Norgrove |
Games | 5 | 3 | ||
Aggregate | 152 | 123 | ||
Points | 7 | 3 |
Mon 20th Aug
Pos | Langley | Score | Score | Short Heath Libs |
---|---|---|---|---|
1 | Sarah Beaman(MVP) Best Result | 21 | 10 | Aimee Allcock |
2 | Matt Beaman | 21 | 19 | Kris Johnson |
3 | Paul Rolls | 21 | 17 | Des Parsons |
4 | Karen Rolls | 10 | 21 | Terry Evans |
5 | David Buttery | 20 | 21 | Gary Bateman |
6 | Cameron Gurdas | 20 | 21 | Craig Barker |
7 | Kris Norgrove | 21 | 18 | Roy Griffiths |
8 | Mark Nemedi | 9 | 21 | Stuart Bateman(MVP) Best Result |
Games | 4 | 4 | ||
Aggregate | 143 | 148 | ||
Points | 4 | 8 |
Mon 13th Aug
Pos | Short Heath Libs | Score | Score | Broomfield |
---|---|---|---|---|
1 | Aimee Allcock | 21 | 8 | Danielle Newman |
2 | Craig Barker | 21 | 17 | Adam Watts |
3 | Gary Bateman | 20 | 21 | John Wilson(MVP) Best Result |
4 | Terry Evans | 21 | 5 | Joe Wilson |
5 | Andy Fellows | 21 | 12 | John Hardman |
6 | Kris Johnson Best Result | 21 | 3 | Adam Griffiths |
7 | Des Parsons | 21 | 19 | Darren Griffiths |
8 | Tony Rhodes(MVP) | 21 | 12 | Jonathan Blakeman |
Games | 7 | 1 | ||
Aggregate | 167 | 97 | ||
Points | 9 | 1 |
Mon 6th Aug
Pos | Broomfield | Score | Score | Short Heath Libs |
---|---|---|---|---|
1 | Jonathan Blakeman(MVP) Best Result | 21 | 4 | Terry Evans |
2 | Dave Chilton | 20 | 21 | Craig Barker |
3 | Darren Griffiths | 21 | 12 | Andy Fellows |
4 | Danielle Newman | 21 | 16 | Roy Griffiths |
5 | Chris Price | 21 | 7 | Jason Williams |
6 | Jim Watkin | 2 | 21 | Des Parsons Best Result |
7 | Adam Watts | 21 | 19 | Kris Johnson |
8 | Joe Wilson | 9 | 21 | Gary Bateman(MVP) |
Games | 5 | 3 | ||
Aggregate | 136 | 121 | ||
Points | 7 | 3 |
Mon 30th Jul
Pos | Short Heath Libs | Score | Score | Willenhall Nordley B |
---|---|---|---|---|
1 | Andy Fellows | 8 | 21 | Paul Bailey(MVP) Best Result |
2 | Terry Evans | 18 | 21 | Ian Whitehouse |
3 | Stuart Bateman | 8 | 21 | Jack Picknell Best Result |
4 | Gary Bateman | 21 | 10 | Wayne Jones |
5 | Aimee Allcock(MVP) Best Result | 21 | 4 | Roy Joinson |
6 | Tony Rhodes | 21 | 11 | Bill Pitt |
7 | Kris Johnson | 21 | 9 | Steve Bodley |
8 | Craig Barker Best Result | 21 | 4 | Chris Worthington |
Games | 5 | 3 | ||
Aggregate | 139 | 101 | ||
Points | 7 | 3 |
Mon 23rd Jul
Pos | Willenhall Nordley B | Score | Score | Short Heath Libs |
---|---|---|---|---|
1 | Richard Bate(MVP) Best Result | 21 | 16 | Jason Williams |
2 | Bill Pitt | 4 | 21 | Craig Barker Best Result |
3 | Ian Whitehouse | 9 | 21 | Andy Fellows |
4 | Wayne Jones | 8 | 21 | Gary Bateman(MVP) |
5 | Mark Clayton | 19 | 21 | Aimee Allcock |
6 | Nick Howells | 12 | 21 | Kris Johnson |
7 | Steve Bodley | 21 | 18 | Stuart Bateman |
8 | Mark Hall | 18 | 21 | Tony Rhodes |
Games | 2 | 6 | ||
Aggregate | 112 | 160 | ||
Points | 2 | 10 |
Mon 16th Jul
Pos | Short Heath Libs | Score | Score | Sutton Park |
---|---|---|---|---|
1 | Andy Fellows | 19 | 21 | Stephen Danks(MVP) Best Result |
2 | Craig Barker(MVP) Best Result | 21 | 5 | Daniel Green |
3 | Gary Bateman | 21 | 14 | Matthew Danks |
4 | Des Parsons | 21 | 6 | Rick Green |
5 | Jason Williams | 21 | 19 | David Sadler |
6 | Tony Rhodes | 21 | 15 | Nigel Corbett |
7 | Kris Johnson Best Result | 21 | 5 | Callum James |
8 | Stuart Bateman | 21 | 7 | Carl Green |
Games | 7 | 1 | ||
Aggregate | 166 | 92 | ||
Points | 9 | 1 |
Mon 9th Jul
Pos | Sutton Park | Score | Score | Short Heath Libs |
---|---|---|---|---|
1 | Matthew Danks | 21 | 14 | Gary Bateman |
2 | David Sadler | 19 | 21 | Craig Barker(MVP) |
3 | Daniel Green | 19 | 21 | Andy Fellows |
4 | Christopher Sadler(MVP) | 21 | 19 | Jason Williams |
5 | Carl Green | 18 | 21 | Stuart Bateman |
6 | Nigel Corbett Best Result | 21 | 10 | Tony Rhodes |
7 | Stephen Danks | 17 | 21 | Aimee Allcock Best Result |
8 | Rick Green | 21 | 12 | Kris Johnson |
Games | 4 | 4 | ||
Aggregate | 157 | 139 | ||
Points | 6 | 4 |
Mon 2nd Jul
Pos | Baldwin | Score | Score | Short Heath Libs |
---|---|---|---|---|
1 | James Kernick | 21 | 5 | Tim Allen |
2 | Shannon Kernick(MVP) Best Result | 21 | 4 | Jason Williams |
3 | Paul Baller | 21 | 7 | Stuart Bateman |
4 | Lee Harvey | 21 | 14 | Aimee Allcock |
5 | Roger Hill | 21 | 10 | Tony Rhodes |
6 | Jack Newsome | 8 | 21 | Gary Bateman Best Result |
7 | Paul Whitcombe | 21 | 18 | Andy Fellows |
8 | Emily Kernick | 14 | 21 | Kris Johnson(MVP) |
Games | 6 | 2 | ||
Aggregate | 148 | 100 | ||
Points | 8 | 2 |
Tue 26th Jun
Pos | Stretton Anglesey | Score | Score | Short Heath Libs |
---|---|---|---|---|
1 | Paul Chamberlain(MVP) Best Result | 21 | 3 | Gary Bateman |
2 | Darren Carter | 21 | 13 | Craig Barker |
3 | Jason Anguish | 21 | 20 | Roy Griffiths Best Result |
4 | John Dewey | 21 | 18 | Andy Fellows |
5 | Richard Worthington Best Result | 21 | 3 | Tony Rhodes |
6 | Edward Wallis | 21 | 7 | Kris Johnson |
7 | Neil Eccleshall | 21 | 10 | Des Parsons |
8 | Ian Brown | 21 | 20 | Stuart Bateman(MVP) Best Result |
Games | 8 | 0 | ||
Aggregate | 168 | 94 | ||
Points | 10 | 0 |
Mon 25th Jun
Pos | Short Heath Libs | Score | Score | Baldwin |
---|---|---|---|---|
1 | Aimee Allcock | 21 | 16 | Emily Kernick |
2 | Craig Barker Best Result | 21 | 4 | Paul Whitcombe |
3 | Gary Bateman | 7 | 21 | Shannon Kernick Best Result |
4 | Andy Fellows | 21 | 15 | John Newsome |
5 | Kris Johnson | 13 | 21 | James Kernick |
6 | Des Parsons(MVP) | 21 | 14 | Jack Newsome |
7 | Tony Rhodes | 11 | 21 | Lee Harvey(MVP) |
8 | Jason Williams | 21 | 10 | Roger Hill |
Games | 5 | 3 | ||
Aggregate | 136 | 122 | ||
Points | 7 | 3 |
Mon 11th Jun
Pos | Short Heath Libs | Score | Score | Stretton Anglesey |
---|---|---|---|---|
1 | Aimee Allcock | 10 | 21 | Darren Carter |
2 | Andy Fellows | 9 | 21 | Ian Brown Best Result |
3 | Gary Bateman | 21 | 17 | Paul Chamberlain |
4 | Tony Rhodes | 14 | 21 | Edward Wallis(MVP) |
5 | Des Parsons | 15 | 21 | Brian Smith |
6 | Kris Johnson | 21 | 8 | John Dewey |
7 | Jason Williams | 16 | 21 | Richard Worthington |
8 | Craig Barker(MVP) Best Result | 21 | 7 | Jason Anguish |
Games | 3 | 5 | ||
Aggregate | 127 | 137 | ||
Points | 3 | 9 |
Mon 4th Jun
Pos | Short Heath Libs | Score | Score | Woodfield A |
---|---|---|---|---|
1 | Gary Bateman | 13 | 21 | Martin Orme |
2 | Craig Barker Best Result | 21 | 6 | Stuart Jones |
3 | Aimee Allcock | 14 | 21 | Lyndon Hazlehurst |
4 | Jason Williams | 9 | 21 | Nick Newey Best Result |
5 | Kris Johnson | 17 | 21 | Mick Hill(MVP) |
6 | Tim Allen(MVP) | 21 | 19 | Claire Pugh |
7 | Steve Powis | 21 | 14 | John Newey |
8 | Tony Rhodes | 19 | 21 | Chris Marshman |
Games | 3 | 5 | ||
Aggregate | 135 | 144 | ||
Points | 3 | 9 |
Mon 21st May
Pos | Woodfield A | Score | Score | Short Heath Libs |
---|---|---|---|---|
1 | Martin Orme Best Result | 21 | 12 | Gary Bateman |
2 | Stuart Jones | 21 | 14 | Roy Griffiths |
3 | Chris Marshman | 21 | 17 | Andy Fellows |
4 | Lyndon Hazlehurst | 19 | 21 | Craig Barker |
5 | Mick Hill | 21 | 14 | Jason Williams |
6 | Claire Pugh(MVP) | 21 | 16 | Tony Rhodes |
7 | John Newey | 15 | 21 | Des Parsons(MVP) Best Result |
8 | Nick Newey | 21 | 16 | Aimee Allcock |
Games | 6 | 2 | ||
Aggregate | 160 | 131 | ||
Points | 8 | 2 |
Mon 14th May
Pos | Short Heath Libs | Score | Score | Wrockwardine Wood |
---|---|---|---|---|
1 | Gary Bateman | 21 | 13 | Martin Gaut |
2 | Andy Fellows | 21 | 15 | Louise Cotton |
3 | Craig Barker | 21 | 17 | Joshua Cotton |
4 | Jason Williams | 21 | 20 | Aaron King |
5 | Kris Johnson | 11 | 21 | Tony Garmson |
6 | Tony Rhodes(MVP) Best Result | 21 | 5 | Angela Gaut |
7 | Aimee Allcock | 13 | 21 | Ian Delves |
8 | Des Parsons | 8 | 21 | Martin Williams(MVP) Best Result |
Games | 5 | 3 | ||
Aggregate | 137 | 133 | ||
Points | 7 | 3 |
Tue 8th May
Pos | Short Heath Libs | Score | Score | Netherseal |
---|---|---|---|---|
1 | Andy Fellows | 21 | 11 | Brian Jordan |
2 | Gary Bateman | 12 | 21 | Ian Woodward |
3 | Jason Williams | 21 | 10 | Robert Redfern |
4 | Craig Barker | 21 | 19 | David Garner |
5 | Tony Rhodes | 7 | 21 | Daniel Petcher(MVP) |
6 | Des Parsons(MVP) Best Result | 21 | 5 | Matthew Milsom |
7 | Kris Johnson | 5 | 21 | Andy Milsom Best Result |
8 | Mark Fergusson | 17 | 21 | Richard Staley |
Games | 4 | 4 | ||
Aggregate | 125 | 129 | ||
Points | 4 | 8 |
Mon 30th Apr
Pos | Wrockwardine Wood | Score | Score | Short Heath Libs |
---|---|---|---|---|
1 | Joshua Cotton(MVP) Best Result | 21 | 6 | Terry Evans |
2 | Martin Williams | 21 | 12 | Jason Williams |
3 | Jamie King | 21 | 12 | Gary Bateman |
4 | Martin Gaut | 21 | 15 | Aimee Allcock |
5 | Tony Garmson | 21 | 15 | Roy Griffiths |
6 | Louise Cotton | 21 | 15 | Andy Fellows |
7 | John Lumsden | 21 | 18 | Tony Rhodes |
8 | Aaron King | 21 | 19 | Craig Barker(MVP) Best Result |
Games | 8 | 0 | ||
Aggregate | 168 | 112 | ||
Points | 10 | 0 |
Mon 16th Apr
Pos | Netherseal | Score | Score | Short Heath Libs |
---|---|---|---|---|
1 | Daniel Petcher Best Result | 21 | 9 | Gary Bateman |
2 | Ian Woodward | 17 | 21 | Andy Fellows |
3 | David Garner(MVP) | 21 | 15 | Jason Williams |
4 | James Southern | 21 | 15 | Terry Evans |
5 | David Brennan | 20 | 21 | Tony Rhodes |
6 | Darren Staley | 21 | 16 | Aimee Allcock |
7 | Robert Redfern | 14 | 21 | Craig Barker(MVP) Best Result |
8 | Matthew Milsom | 21 | 16 | Kris Johnson |
Games | 5 | 3 | ||
Aggregate | 156 | 134 | ||
Points | 7 | 3 |