Ellesmere Port Bowling League 2015
Veterans League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 9 | Dave Dobson | 15 | 10 | 5 | 67 | 287 | 209 | +78 | 19.13 | 13.93 | 5.20 |
2 | 12 | Derek Wade | 13 | 10 | 3 | 77 | 259 | 208 | +51 | 19.92 | 16.00 | 3.92 |
3 | 20 | John Jones | 11 | 8 | 3 | 73 | 199 | 156 | +43 | 18.09 | 14.18 | 3.91 |
4 | 30 | Colin Liddiard | 10 | 6 | 4 | 60 | 190 | 173 | +17 | 19.00 | 17.30 | 1.70 |
5 | 38 | Peter Challinor | 9 | 4 | 5 | 44 | 170 | 131 | +39 | 18.89 | 14.56 | 4.33 |
6 | 44 | Alan Houghton | 11 | 4 | 7 | 36 | 181 | 203 | -22 | 16.45 | 18.45 | -2.00 |
7 | 58 | Cliff Davies | 11 | 3 | 8 | 27 | 162 | 219 | -57 | 14.73 | 19.91 | -5.18 |
8 | 62 | Don Lawrence | 8 | 2 | 6 | 25 | 106 | 148 | -42 | 13.25 | 18.50 | -5.25 |
9 | 73 | Roy Walker | 1 | 1 | 0 | 100 | 21 | 18 | +3 | 21.00 | 18.00 | 3.00 |
10 | 80 | Derek Ayre | 3 | 1 | 2 | 33 | 34 | 61 | -27 | 11.33 | 20.33 | -9.00 |
11 | 100 | George Smith | 4 | 0 | 4 | 0 | 37 | 84 | -47 | 9.25 | 21.00 | -11.75 |
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 3 | Dave Dobson | 13 | 12 | 1 | 92 | 191 | 111 | +80 | 14.69 | 8.54 | 6.15 |
2 | 9 | George Smith | 13 | 10 | 3 | 77 | 174 | 127 | +47 | 13.38 | 9.77 | 3.62 |
3 | 25 | Alan Houghton | 7 | 6 | 1 | 86 | 104 | 67 | +37 | 14.86 | 9.57 | 5.29 |
4 | 26 | Colin Liddiard | 8 | 6 | 2 | 75 | 99 | 67 | +32 | 12.38 | 8.38 | 4.00 |
5 | 48 | Cliff Davies | 8 | 4 | 4 | 50 | 76 | 87 | -11 | 9.50 | 10.88 | -1.38 |
6 | 50 | Derek Ayre | 10 | 4 | 6 | 40 | 107 | 129 | -22 | 10.70 | 12.90 | -2.20 |
7 | 53 | Roy Walker | 12 | 4 | 8 | 33 | 117 | 165 | -48 | 9.75 | 13.75 | -4.00 |
8 | 55 | John Jones | 4 | 3 | 1 | 75 | 52 | 40 | +12 | 13.00 | 10.00 | 3.00 |
9 | 62 | Derek Wade | 3 | 2 | 1 | 67 | 37 | 33 | +4 | 12.33 | 11.00 | 1.33 |
10 | 65 | Wally Smith | 5 | 2 | 3 | 40 | 52 | 60 | -8 | 10.40 | 12.00 | -1.60 |
11 | 74 | Peter Challinor | 7 | 2 | 5 | 29 | 64 | 99 | -35 | 9.14 | 14.14 | -5.00 |
12 | 84 | Don Lawrence | 6 | 1 | 5 | 17 | 45 | 79 | -34 | 7.50 | 13.17 | -5.67 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Mon 13th Apr | H | Gladstone | 138 | 146 | 4 | 5 | 4 |
Mon 20th Apr | A | Whitby Bc A | 116 | 140 | 4 | 5 | 4 |
Mon 27th Apr | H | Brom Recs B | 145 | 115 | 6 | 3 | 6 |
Mon 11th May | A | Royden Hall | 107 | 165 | 2 | 7 | 2 |
Mon 18th May | H | Penketh Argyle | 132 | 117 | 4 | 5 | 4 |
Mon 1st Jun | H | Bye | 0 | 0 | 0 | 0 | 0 |
Mon 8th Jun | A | Little Sutton | 149 | 132 | 5 | 4 | 5 |
Mon 15th Jun | H | Brom Soc | 152 | 128 | 6 | 3 | 6 |
Thu 25th Jun | A | Avondale A | 156 | 118 | 7 | 2 | 7 |
Mon 29th Jun | A | Gladstone | 138 | 159 | 2 | 7 | 2 |
Mon 6th Jul | H | Whitby Bc A | 152 | 123 | 6 | 3 | 6 |
Mon 13th Jul | A | Brom Recs B | 128 | 134 | 5 | 4 | 5 |
Mon 20th Jul | H | Royden Hall | 151 | 136 | 7 | 2 | 7 |
Mon 27th Jul | A | Penketh Argyle | 123 | 131 | 4 | 5 | 4 |
Mon 3rd Aug | A | Bye | 0 | 0 | 0 | 0 | 0 |
Mon 10th Aug | H | Little Sutton | 151 | 129 | 5 | 4 | 5 |
Thu 20th Aug | A | Brom Soc | 131 | 135 | 5 | 4 | 5 |
Mon 24th Aug | H | Avondale A | 136 | 134 | 5 | 4 | 5 |
Played 16 | 2205 | 2142 | 77 | 67 | 77 |
Mon 24th Aug
Pos | Brom Pool B | Score | Score | Avondale A |
---|---|---|---|---|
1 | Colin Liddiard | 11 | 21 | Bob Wrench |
2 | Derek Wade | 21 | 16 | Derrick Dorricott |
3 | Dave Dobson | 21 | 10 | Joe Dunn |
4 | John Jones | 21 | 17 | Don Edwards |
5 | Alan Houghton | 16 | 21 | Ivor Collins |
6 | Peter Challinor | 21 | 6 | Ray Cairns |
1 | Don Lawrence Cliff Davies | 4 | 15 | Derrick Dorricott Bob Wrench |
2 | Dave Dobson George Smith | 15 | 13 | Don Edwards Joe Dunn |
3 | Derek Ayre Roy Walker | 6 | 15 | Jim Fearn Ivor Collins |
Games | 5 | 4 | ||
Aggregate | 136 | 134 | ||
Points | 5 | 4 |
Thu 20th Aug
Pos | Brom Soc | Score | Score | Brom Pool B |
---|---|---|---|---|
1 | Brian Gore | 21 | 13 | Alan Houghton |
2 | Brian Marsden | 20 | 21 | Colin Liddiard |
3 | Frank Keenan | 6 | 21 | Dave Dobson |
4 | Frank Hoey | 18 | 21 | John Jones |
5 | Bob Mealor | 17 | 21 | Derek Wade |
6 | Tom Bennett | 21 | 7 | Cliff Davies |
1 | Brian Gore Brian Marsden | 15 | 8 | Roy Walker Derek Ayre |
2 | Roy Newcombe Paul Chapman | 2 | 15 | Dave Dobson George Smith |
3 | Frank Hoey John Clayton | 15 | 4 | Don Lawrence Colin Liddiard |
Games | 4 | 5 | ||
Aggregate | 135 | 131 | ||
Points | 4 | 5 |
Mon 10th Aug
Pos | Brom Pool B | Score | Score | Little Sutton |
---|---|---|---|---|
1 | Dave Dobson | 21 | 16 | Peter Otoole |
2 | Don Lawrence | 11 | 21 | John Hunter |
3 | Alan Houghton | 16 | 21 | Dennis Jones |
4 | John Jones | 21 | 12 | Albert Gibbs |
5 | Peter Challinor | 21 | 9 | Richie Kerwin |
6 | Colin Liddiard | 21 | 16 | Angus Campbell |
1 | Peter Challinor Roy Walker | 14 | 15 | John Hunter Angus Campbell |
2 | Colin Liddiard John Jones | 15 | 4 | Peter Otoole John Peek |
3 | George Smith Dave Dobson | 11 | 15 | Jim Jones Dennis Jones |
Games | 5 | 4 | ||
Aggregate | 151 | 129 | ||
Points | 5 | 4 |
Mon 27th Jul
Pos | Penketh Argyle | Score | Score | Brom Pool B |
---|---|---|---|---|
1 | Dave Blackburn | 7 | 21 | Dave Dobson |
2 | Eric Percival | 21 | 7 | Cliff Davies |
3 | Jim Griffin | 4 | 21 | John Jones |
4 | Reg Evans | 21 | 16 | Peter Challinor |
5 | Ed Thomas | 21 | 10 | Don Lawrence |
6 | Kevin Owens | 21 | 14 | Alan Houghton |
1 | Colin Burgess Jim Griffin | 11 | 15 | John Jones Wally Smith |
2 | Ed Thomas Jeff Hodkinson | 10 | 15 | Dave Dobson George Smith |
3 | Kevin Owens Reg Evans | 15 | 4 | Roy Walker Peter Challinor |
Games | 5 | 4 | ||
Aggregate | 131 | 123 | ||
Points | 5 | 4 |
Mon 20th Jul
Pos | Brom Pool B | Score | Score | Royden Hall |
---|---|---|---|---|
1 | George Smith | 11 | 21 | Barry Thompson |
2 | Dave Dobson | 21 | 12 | Neil Taylor |
3 | Cliff Davies | 11 | 21 | Bob Jenkins |
4 | Derek Wade | 21 | 18 | Alan Humphreys |
5 | John Jones | 21 | 13 | Bob Jamieson |
6 | Alan Houghton | 21 | 19 | Tom Bentley |
1 | Dave Dobson George Smith | 15 | 8 | Cliff Hughes Tom Bentley |
2 | Alan Houghton John Jones | 15 | 10 | Alan Humphreys Bob Jenkins |
3 | Derek Ayre Roy Walker | 15 | 14 | Tony Hughes Dennis Heenan |
Games | 7 | 2 | ||
Aggregate | 151 | 136 | ||
Points | 7 | 2 |
Mon 13th Jul
Pos | Brom Recs B | Score | Score | Brom Pool B |
---|---|---|---|---|
1 | Ron Green | 14 | 21 | Dave Dobson |
2 | Harry Goodenough | 21 | 19 | Colin Liddiard |
3 | Kevan Jones | 21 | 12 | Derek Wade |
4 | Derek Snedker | 21 | 7 | Derek Ayre |
5 | Owen Davies | 21 | 3 | Cliff Davies |
6 | Tony Brandon | 19 | 21 | Alan Houghton |
1 | Tom Greer Robert Knight | 10 | 15 | Peter Challinor Roy Walker |
2 | Norman Roberts Kevan Jones | 4 | 15 | Colin Liddiard Wally Smith |
3 | Ron Green Jerry Rogers | 3 | 15 | George Smith Dave Dobson |
Games | 4 | 5 | ||
Aggregate | 134 | 128 | ||
Points | 4 | 5 |
Mon 6th Jul
Pos | Brom Pool B | Score | Score | Whitby Bc A |
---|---|---|---|---|
1 | Alan Houghton | 12 | 21 | Alan Martin |
2 | Cliff Davies | 16 | 21 | Reg Barrett |
3 | Derek Ayre | 21 | 19 | Barry Dunn |
4 | Dave Dobson | 16 | 21 | Joe Rowe |
5 | Don Lawrence | 21 | 9 | Jim Shuttleworth |
6 | Derek Wade | 21 | 12 | Eddie Corkish |
1 | Alan Houghton Derek Ayre | 15 | 5 | Jim Shuttleworth Reg Barrett |
2 | Dave Dobson George Smith | 15 | 11 | Joe Rowe Fred Piercy |
3 | Colin Liddiard Cliff Davies | 15 | 4 | Alan Martin John Wyburn |
Games | 6 | 3 | ||
Aggregate | 152 | 123 | ||
Points | 6 | 3 |
Mon 29th Jun
Pos | Gladstone | Score | Score | Brom Pool B |
---|---|---|---|---|
1 | Davy Thomas | 21 | 19 | Peter Challinor |
2 | Brian Shepherd | 21 | 16 | Dave Dobson |
3 | Tony Lee | 21 | 20 | Cliff Davies |
4 | Brian Lane | 17 | 21 | Derek Wade |
5 | Robbie Ollerhead | 21 | 9 | Don Lawrence |
6 | Derek Edwards | 21 | 17 | Colin Liddiard |
1 | Charlie Gibbs Davy Thomas | 15 | 13 | Roy Walker Derek Ayre |
2 | Jackie Thompson Tony Lee | 7 | 15 | Alan Houghton Dave Dobson |
3 | Brian Shepherd Derek Edwards | 15 | 8 | George Smith Peter Challinor |
Games | 7 | 2 | ||
Aggregate | 159 | 138 | ||
Points | 7 | 2 |
Thu 25th Jun
Pos | Avondale A | Score | Score | Brom Pool B |
---|---|---|---|---|
1 | Ian Stanford | 4 | 21 | Peter Challinor |
2 | Ivor Collins | 19 | 21 | Cliff Davies |
3 | Frank Wrench | 21 | 18 | Dave Dobson |
4 | Derrick Dorricott | 13 | 21 | Don Lawrence |
5 | Bob Wrench | 19 | 21 | Derek Wade |
6 | Ray Cairns | 6 | 21 | Colin Liddiard |
1 | Maurice Bennett Derrick Dorricott | 9 | 15 | Derek Ayre Roy Walker |
2 | Joe Dunn Frank Wrench | 15 | 3 | Cliff Davies Peter Challinor |
3 | Colin Tranter Ivor Collins | 12 | 15 | Alan Houghton George Smith |
Games | 2 | 7 | ||
Aggregate | 118 | 156 | ||
Points | 2 | 7 |
Mon 15th Jun
Pos | Brom Pool B | Score | Score | Brom Soc |
---|---|---|---|---|
1 | Dave Dobson | 21 | 10 | Frank Keenan |
2 | Derek Wade | 18 | 21 | Brian Marsden |
3 | Derek Ayre | 6 | 21 | Brian Gore |
4 | Colin Liddiard | 21 | 13 | Tom Bennett |
5 | Cliff Davies | 21 | 12 | Roy Newcombe |
6 | Don Lawrence | 20 | 21 | Frank Hoey |
1 | Derek Ayre Cliff Davies | 15 | 11 | Brian Marsden Brian Gore |
2 | Roy Walker George Smith | 15 | 12 | Bob Mealor Paul Chapman |
3 | Dave Dobson Colin Liddiard | 15 | 7 | Frank Hoey John Clayton |
Games | 6 | 3 | ||
Aggregate | 152 | 128 | ||
Points | 6 | 3 |
Mon 8th Jun
Pos | Little Sutton | Score | Score | Brom Pool B |
---|---|---|---|---|
1 | Malcolm Jones | 21 | 9 | George Smith |
2 | John Hunter | 21 | 15 | Dave Dobson |
3 | Angus Campbell | 21 | 19 | Cliff Davies |
4 | Peter Otoole | 15 | 21 | Alan Houghton |
5 | Frank Proudlock | 18 | 21 | John Jones |
6 | Albert Gibbs | 13 | 21 | Derek Wade |
1 | Jim Jones Malcolm Jones | 4 | 15 | Cliff Davies Colin Liddiard |
2 | Richie Kerwin Frank Proudlock | 4 | 15 | Dave Dobson Don Lawrence |
3 | Dennis Jones Peter Otoole | 15 | 13 | Derek Ayre Wally Smith |
Games | 4 | 5 | ||
Aggregate | 132 | 149 | ||
Points | 4 | 5 |
Mon 18th May
Pos | Brom Pool B | Score | Score | Penketh Argyle |
---|---|---|---|---|
1 | Colin Liddiard | 17 | 21 | Jim Mason |
2 | Derek Wade | 21 | 13 | Kevin Owens |
3 | Peter Challinor | 17 | 21 | Ed Thomas |
4 | John Jones | 10 | 21 | Reg Evans |
5 | Dave Dobson | 21 | 5 | Bill Burgess |
6 | Alan Houghton | 21 | 3 | Colin Burgess |
1 | Roy Walker Derek Ayre | 6 | 15 | Kevin Owens Reg Evans |
2 | Cliff Davies Don Lawrence | 4 | 15 | Ed Thomas Jeff Hodkinson |
3 | George Smith Dave Dobson | 15 | 3 | Colin Burgess Jim Mason |
Games | 4 | 5 | ||
Aggregate | 132 | 117 | ||
Points | 4 | 5 |
Mon 11th May
Pos | Royden Hall | Score | Score | Brom Pool B |
---|---|---|---|---|
1 | Neil Taylor | 21 | 12 | Dave Dobson |
2 | Tony Stockton | 21 | 19 | Derek Wade |
3 | Frank Evans | 21 | 14 | Peter Challinor |
4 | Bob Jamieson | 16 | 21 | Colin Liddiard |
5 | Bob Jenkins | 21 | 5 | Don Lawrence |
6 | Alan Humphreys | 21 | 9 | John Jones |
1 | Tom Bentley Cliff Hughes | 15 | 7 | Derek Wade John Jones |
2 | Dennis Heenan Bob Jenkins | 14 | 15 | Peter Challinor Dave Dobson |
3 | Tony Stockton Tony Hughes | 15 | 5 | Colin Liddiard Cliff Davies |
Games | 7 | 2 | ||
Aggregate | 165 | 107 | ||
Points | 7 | 2 |
Mon 27th Apr
Pos | Brom Pool B | Score | Score | Brom Recs B |
---|---|---|---|---|
1 | George Smith | 11 | 21 | Derek Snedker |
2 | Roy Walker | 21 | 18 | Kevan Jones |
3 | Dave Dobson | 21 | 13 | Owen Davies |
4 | John Jones | 21 | 3 | Tony Brandon |
5 | Cliff Davies | 16 | 21 | Tony Johnson |
6 | Derek Wade | 21 | 9 | Ron Green |
1 | Wally Smith Don Lawrence | 4 | 15 | Derek Snedker Tony Johnson |
2 | Derek Wade Alan Houghton | 15 | 7 | Ron Green Tom Greer |
3 | George Smith Cliff Davies | 15 | 8 | Owen Davies Jerry Rogers |
Games | 6 | 3 | ||
Aggregate | 145 | 115 | ||
Points | 6 | 3 |
Mon 20th Apr
Pos | Whitby Bc A | Score | Score | Brom Pool B |
---|---|---|---|---|
1 | Norman Dunn | 21 | 9 | Don Lawrence |
2 | Mike Green | 11 | 21 | Derek Wade |
3 | Alan Martin | 21 | 7 | Alan Houghton |
4 | Eddie Corkish | 21 | 12 | John Jones |
5 | Reg Barrett | 18 | 21 | Colin Liddiard |
6 | Jim Shuttleworth | 7 | 21 | Peter Challinor |
1 | Norman Dunn Jim Shuttleworth | 15 | 5 | George Smith Peter Challinor |
2 | Fred Piercy Barry Dunn | 15 | 5 | Roy Walker Wally Smith |
3 | John Wyburn Philip Snow | 11 | 15 | Alan Houghton Derek Wade |
Games | 5 | 4 | ||
Aggregate | 140 | 116 | ||
Points | 5 | 4 |
Mon 13th Apr
Pos | Brom Pool B | Score | Score | Gladstone |
---|---|---|---|---|
1 | John Jones | 21 | 8 | Brian Lane |
2 | Alan Houghton | 19 | 21 | Jeff Hitchell |
3 | Dave Dobson | 21 | 11 | Davy Thomas |
4 | George Smith | 6 | 21 | Tony Lee |
5 | Peter Challinor | 20 | 21 | Jackie Thompson |
6 | Cliff Davies | 21 | 20 | Charlie Gibbs |
1 | Roy Walker Derek Ayre | 1 | 15 | Brian Shepherd Derek Edwards |
2 | Don Lawrence Alan Houghton | 14 | 15 | Jeff Hitchell Jackie Thompson |
3 | Dave Dobson Colin Liddiard | 15 | 14 | Tony Lee Davy Thomas |
Games | 4 | 5 | ||
Aggregate | 138 | 146 | ||
Points | 4 | 5 |