Welsh Counties Bowling League 2016
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 5 | Mike Riley | 20 | 16 | 4 | 80 | 405 | 263 | +142 | 20.25 | 13.15 | 7.10 |
2 | 26 | Richie Jamieson | 20 | 12 | 8 | 60 | 359 | 329 | +30 | 17.95 | 16.45 | 1.50 |
3 | 47 | John Langford | 19 | 10 | 9 | 53 | 337 | 324 | +13 | 17.74 | 17.05 | 0.68 |
4 | 49 | Jordan Riley | 19 | 10 | 9 | 53 | 330 | 329 | +1 | 17.37 | 17.32 | 0.05 |
5 | 56 | Andrew Ricketts | 19 | 9 | 10 | 47 | 312 | 336 | -24 | 16.42 | 17.68 | -1.26 |
6 | 59 | Tudor Griffiths | 21 | 9 | 12 | 43 | 354 | 392 | -38 | 16.86 | 18.67 | -1.81 |
7 | 66 | Nick Jones | 19 | 8 | 11 | 42 | 323 | 346 | -23 | 17.00 | 18.21 | -1.21 |
8 | 117 | Greg Jones | 13 | 2 | 11 | 15 | 191 | 259 | -68 | 14.69 | 19.92 | -5.23 |
9 | 120 | Anthony J. Russell | 15 | 2 | 13 | 13 | 202 | 307 | -105 | 13.47 | 20.47 | -7.00 |
10 | 121 | John Bonatti | 1 | 1 | 0 | 100 | 21 | 4 | +17 | 21.00 | 4.00 | 17.00 |
11 | 145 | Kevin Rogers | 2 | 0 | 2 | 0 | 33 | 42 | -9 | 16.50 | 21.00 | -4.50 |
12 | 159 | Nigel Palmer | 3 | 0 | 3 | 0 | 40 | 63 | -23 | 13.33 | 21.00 | -7.67 |
13 | 164 | Rob Palmer | 5 | 0 | 5 | 0 | 62 | 105 | -43 | 12.40 | 21.00 | -8.60 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Tue 12th Apr | H | Beaumaris | 139 | 123 | 5 | 3 | 7 |
Tue 19th Apr | H | Abergele | 150 | 113 | 6 | 2 | 8 |
Tue 26th Apr | A | Rhos Park | 130 | 138 | 4 | 4 | 4 |
Tue 3rd May | H | Esclusham | 111 | 159 | 2 | 6 | 2 |
Tue 17th May | H | Broughton | 145 | 123 | 5 | 3 | 7 |
Thu 19th May | A | Cunliffe | 95 | 164 | 1 | 7 | 1 |
Tue 24th May | A | St Asaph | 109 | 157 | 2 | 6 | 2 |
Tue 31st May | H | Conwy | 167 | 114 | 7 | 1 | 9 |
Tue 7th Jun | A | Llanrwst | 135 | 160 | 4 | 4 | 4 |
Tue 14th Jun | A | Min-y-don | 137 | 136 | 4 | 4 | 6 |
Tue 21st Jun | H | Gresford | 143 | 134 | 4 | 4 | 6 |
Tue 28th Jun | A | Beaumaris | 152 | 151 | 5 | 3 | 7 |
Tue 5th Jul | A | Abergele | 132 | 143 | 2 | 6 | 2 |
Tue 12th Jul | H | Rhos Park | 140 | 131 | 3 | 5 | 5 |
Tue 19th Jul | A | Esclusham | 105 | 162 | 1 | 7 | 1 |
Tue 26th Jul | H | Cunliffe | 151 | 151 | 3 | 5 | 4 |
Tue 2nd Aug | A | Broughton | 128 | 150 | 1 | 7 | 1 |
Tue 9th Aug | H | St Asaph | 155 | 125 | 6 | 2 | 8 |
Tue 16th Aug | A | Conwy | 119 | 167 | 1 | 7 | 1 |
Tue 23rd Aug | H | Llanrwst | 158 | 122 | 6 | 2 | 8 |
Tue 30th Aug | H | Min-y-don | 128 | 145 | 3 | 5 | 3 |
Tue 6th Sep | A | Gresford | 140 | 131 | 4 | 4 | 6 |
Played 22 | 2969 | 3099 | 79 | 97 | 102 |
Player | Pl | Won | Avg | Beaum Home | Aberg Home | Rhos Away | Esclu Home | Broug Home | Cunli Away | St As Away | Conwy Home | Llanr Away | Min-y Away | Gresf Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Mike | 20 | 16 | 20.25 | 21-8 | 21-9 | 21-8 | 21-13 | 21-5 | 21-17 | 16-21 | 21-14 | 21-20 | 21-7 | 21-12 |
Jamieson Richie | 20 | 12 | 17.95 | 12-21 | 21-6 | 21-19 | 11-21 | 21-11 | 5-21 | 17-21 | 21-11 | 21-20 | 16-21 | 21-19 |
Langford John | 19 | 10 | 17.74 | 21-9 | 21-16 | 7-21 | 20-21 | 9-21 | 11-21 | 21-8 | 21-16 | 21-14 | 15-21 | |
Riley Jordan | 19 | 10 | 17.37 | 21-15 | 17-21 | 8-21 | 21-12 | 9-21 | 21-13 | 21-11 | 21-20 | 9-21 | 21-15 | |
Griffiths Tudor | 21 | 9 | 16.86 | 21-17 | 21-17 | 21-14 | 10-21 | 21-15 | 10-21 | 12-21 | 21-19 | 14-21 | 21-17 | 15-21 |
Ricketts Andrew | 19 | 9 | 16.42 | 19-21 | 12-21 | 11-21 | 16-21 | 6-21 | 21-14 | 14-21 | 21-14 | 13-21 | ||
Jones Nick | 19 | 8 | 17.00 | 21-16 | 21-8 | 21-13 | 21-20 | 18-21 | 16-21 | 21-16 | 9-21 | |||
Jones Greg | 13 | 2 | 14.69 | 21-10 | 12-21 | 11-21 | 6-21 | 21-18 | 20-21 | 14-21 | 19-21 | |||
Russell Anthony J. | 15 | 2 | 13.47 | 11-21 | 21-17 | 16-21 | 5-21 | 9-21 | 16-21 | |||||
Bonatti John | 1 | 1 | 21.00 | 21-4 | ||||||||||
Rogers Kevin | 2 | 0 | 16.50 | |||||||||||
Palmer Nigel | 3 | 0 | 13.33 | 9-21 | ||||||||||
Palmer Rob | 5 | 0 | 12.40 | 3-21 | 9-21 |
Player | Pl | Won | Avg | Beaum Away | Aberg Away | Rhos Home | Esclu Away | Cunli Home | Broug Away | St As Home | Conwy Away | Llanr Home | Min-y Home | Gresf Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Mike | 20 | 16 | 20.25 | 21-19 | 21-10 | 17-21 | 21-3 | 21-13 | 20-21 | 16-21 | 21-18 | 21-3 | ||
Jamieson Richie | 20 | 12 | 17.95 | 21-15 | 12-21 | 21-11 | 16-21 | 21-12 | 18-21 | 21-14 | 21-11 | 21-12 | ||
Langford John | 19 | 10 | 17.74 | 16-21 | 12-21 | 21-6 | 21-15 | 20-21 | 17-21 | 21-20 | 21-15 | 21-16 | ||
Riley Jordan | 19 | 10 | 17.37 | 21-20 | 20-21 | 15-21 | 20-21 | 21-13 | 10-21 | 21-9 | 12-21 | 21-12 | ||
Griffiths Tudor | 21 | 9 | 16.86 | 21-18 | 20-21 | 20-21 | 6-21 | 18-21 | 21-10 | 13-21 | 21-13 | 19-21 | 8-21 | |
Ricketts Andrew | 19 | 9 | 16.42 | 21-16 | 21-7 | 21-9 | 9-21 | 21-17 | 7-21 | 21-13 | 21-20 | 16-21 | 21-16 | |
Jones Nick | 19 | 8 | 17.00 | 14-21 | 12-21 | 10-21 | 12-21 | 16-21 | 17-21 | 21-20 | 14-21 | 21-12 | 21-10 | 17-21 |
Jones Greg | 13 | 2 | 14.69 | 8-21 | 15-21 | 19-21 | 7-21 | 18-21 | ||||||
Russell Anthony J. | 15 | 2 | 13.47 | 17-21 | 14-21 | 15-21 | 21-17 | 10-21 | 14-21 | 6-21 | 16-21 | 11-21 | ||
Bonatti John | 1 | 1 | 21.00 | |||||||||||
Rogers Kevin | 2 | 0 | 16.50 | 17-21 | 16-21 | |||||||||
Palmer Nigel | 3 | 0 | 13.33 | 18-21 | 13-21 | |||||||||
Palmer Rob | 5 | 0 | 12.40 | 12-21 | 18-21 | 20-21 |
Tue 6th Sep
Pos | Gresford | Score | Score | Coed Talon |
---|---|---|---|---|
1 | Sarah Nicholas | 21 | 8 | Tudor Griffiths |
2 | John Biddle | 21 | 13 | Nigel Palmer |
3 | Joey Williams | 16 | 21 | Andrew Ricketts |
4 | Andy Delooze | 12 | 21 | Jordan Riley |
5 | Tom Roberts | 16 | 21 | John Langford |
6 | Jay Salisbury | 21 | 18 | Greg Jones |
7 | Linda Williams | 3 | 21 | Mike Riley |
8 | Mark Turner | 21 | 17 | Nick Jones |
Games | 4 | 4 | ||
Aggregate | 131 | 140 | ||
Points | 4 | 6 |
Tue 30th Aug
Pos | Coed Talon | Score | Score | Min-y-don |
---|---|---|---|---|
1 | Tudor Griffiths | 19 | 21 | John Crowl |
2 | Andrew Ricketts | 16 | 21 | Graham Thomas |
3 | Jordan Riley | 12 | 21 | Steve Dace |
4 | Anthony J. Russell | 11 | 21 | Steve Roberts |
5 | Nick Jones | 21 | 10 | Ryan Rogers |
6 | Richie Jamieson | 21 | 12 | Sue Dace |
7 | Mike Riley | 21 | 18 | Danny Prosser |
8 | Greg Jones | 7 | 21 | Craig Richardson |
Games | 3 | 5 | ||
Aggregate | 128 | 145 | ||
Points | 3 | 7 |
Tue 23rd Aug
Pos | Coed Talon | Score | Score | Llanrwst |
---|---|---|---|---|
1 | Anthony J. Russell | 16 | 21 | Mark Parry |
2 | Richie Jamieson | 21 | 11 | Steve Parry |
3 | Nick Jones | 21 | 12 | John Pritchard |
4 | John Langford | 21 | 15 | Steve Jones |
5 | Jordan Riley | 21 | 9 | Harry Bailey |
6 | Tudor Griffiths | 21 | 13 | Martin Hughes |
7 | Mike Riley | 16 | 21 | Michael Pritchard |
8 | Andrew Ricketts | 21 | 20 | Zack Williams |
Games | 6 | 2 | ||
Aggregate | 158 | 122 | ||
Points | 8 | 2 |
Tue 16th Aug
Pos | Conwy | Score | Score | Coed Talon |
---|---|---|---|---|
1 | Jane Bowler | 21 | 13 | Tudor Griffiths |
2 | Ian Hughes | 21 | 6 | Anthony J. Russell |
3 | Christian Pattinson | 21 | 16 | Kevin Rogers |
4 | Peter Jones | 20 | 21 | John Langford |
5 | Ian Pugh | 21 | 10 | Jordan Riley |
6 | Carl Lewis | 21 | 20 | Mike Riley |
7 | Darren Williams | 21 | 19 | Greg Jones |
8 | James Todd | 21 | 14 | Nick Jones |
Games | 7 | 1 | ||
Aggregate | 167 | 119 | ||
Points | 9 | 1 |
Tue 9th Aug
Pos | Coed Talon | Score | Score | St Asaph |
---|---|---|---|---|
1 | Nick Jones | 21 | 20 | James Williams |
2 | Andrew Ricketts | 21 | 13 | Berwyn Williams |
3 | Anthony J. Russell | 14 | 21 | Robert Pierce |
4 | Richie Jamieson | 21 | 14 | Scott Parry |
5 | Mike Riley | 21 | 13 | Phil Nash |
6 | Greg Jones | 15 | 21 | Andy Jones |
7 | Tudor Griffiths | 21 | 10 | Gary Wilson |
8 | Jordan Riley | 21 | 13 | Emlyn Pierce |
Games | 6 | 2 | ||
Aggregate | 155 | 125 | ||
Points | 8 | 2 |
Tue 2nd Aug
Pos | Broughton | Score | Score | Coed Talon |
---|---|---|---|---|
1 | Nicola Boulton | 3 | 21 | Mike Riley |
2 | Emily Gowen | 21 | 17 | John Langford |
3 | Adam Penlington | 21 | 18 | Richie Jamieson |
4 | Philip Maddox | 21 | 20 | Jordan Riley |
5 | Matthew Roberts | 21 | 7 | Andrew Ricketts |
6 | Francis Penlington | 21 | 10 | Anthony J. Russell |
7 | Matty Worden | 21 | 17 | Nick Jones |
8 | Neil Snodgrass | 21 | 18 | Tudor Griffiths |
Games | 7 | 1 | ||
Aggregate | 150 | 128 | ||
Points | 9 | 1 |
Tue 26th Jul
Pos | Coed Talon | Score | Score | Cunliffe |
---|---|---|---|---|
1 | Anthony J. Russell | 21 | 17 | Arwel Davies |
2 | Mike Riley | 17 | 21 | Robin Bennett |
3 | Richie Jamieson | 21 | 12 | Graham Bennett |
4 | Rob Palmer | 20 | 21 | Graham Rogers |
5 | Nick Jones | 16 | 21 | Nick Hughes |
6 | John Langford | 20 | 21 | Martin Jones |
7 | Jordan Riley | 15 | 21 | Ian M. Jones |
8 | Andrew Ricketts | 21 | 17 | Neil Hayes |
Games | 3 | 5 | ||
Aggregate | 151 | 151 | ||
Points | 4 | 6 |
Tue 19th Jul
Pos | Esclusham | Score | Score | Coed Talon |
---|---|---|---|---|
1 | David A. Jones | 21 | 15 | Anthony J. Russell |
2 | Craig Griffiths | 21 | 9 | Andrew Ricketts |
3 | Paul Hallett | 21 | 18 | Rob Palmer |
4 | Brian Hayes | 21 | 12 | Nick Jones |
5 | Ian Dutton | 21 | 8 | Greg Jones |
6 | Darren Lacey | 21 | 16 | Richie Jamieson |
7 | Leighton Roberts | 21 | 6 | Tudor Griffiths |
8 | Simon Tyler | 15 | 21 | John Langford |
Games | 7 | 1 | ||
Aggregate | 162 | 105 | ||
Points | 9 | 1 |
Tue 12th Jul
Pos | Coed Talon | Score | Score | Rhos Park |
---|---|---|---|---|
1 | Richie Jamieson | 21 | 11 | Andy Bray |
2 | Kevin Rogers | 17 | 21 | Mark Whiteley |
3 | Nick Jones | 10 | 21 | Chris Slater |
4 | Tudor Griffiths | 20 | 21 | Glyn Jones |
5 | Nigel Palmer | 18 | 21 | Ivor Jones |
6 | Rob Palmer | 12 | 21 | Steve Lawley |
7 | John Langford | 21 | 6 | Roger Wilson |
8 | Andrew Ricketts | 21 | 9 | Geraint Jones |
Games | 3 | 5 | ||
Aggregate | 140 | 131 | ||
Points | 5 | 5 |
Tue 5th Jul
Pos | Abergele | Score | Score | Coed Talon |
---|---|---|---|---|
1 | Paul Welburn | 7 | 21 | Andrew Ricketts |
2 | Jason Jones | 21 | 12 | Nick Jones |
3 | Anthony Harper | 21 | 20 | Jordan Riley |
4 | Gareth Foster | 21 | 14 | Anthony J. Russell |
5 | Ben Hewitt | 21 | 20 | Tudor Griffiths |
6 | Mark Jones | 21 | 12 | Richie Jamieson |
7 | Scott Garner | 21 | 12 | John Langford |
8 | Dylan Prichard | 10 | 21 | Mike Riley |
Games | 6 | 2 | ||
Aggregate | 143 | 132 | ||
Points | 8 | 2 |
Tue 28th Jun
Pos | Beaumaris | Score | Score | Coed Talon |
---|---|---|---|---|
1 | Stuart Thomas | 21 | 17 | Anthony J. Russell |
2 | Barry Harris | 21 | 14 | Nick Jones |
3 | John Short | 16 | 21 | Andrew Ricketts |
4 | Elfyn Jones | 18 | 21 | Tudor Griffiths |
5 | Andrew Stanley | 20 | 21 | Jordan Riley |
6 | David P Williams | 15 | 21 | Richie Jamieson |
7 | Dylan Williams | 19 | 21 | Mike Riley |
8 | Adam Harris | 21 | 16 | John Langford |
Games | 3 | 5 | ||
Aggregate | 151 | 152 | ||
Points | 3 | 7 |
Tue 21st Jun
Pos | Coed Talon | Score | Score | Gresford |
---|---|---|---|---|
1 | Jordan Riley | 21 | 15 | Sarah Nicholas |
2 | John Bonatti | 21 | 4 | Jay Salisbury |
3 | Richie Jamieson | 21 | 19 | Geraint Williams |
4 | Mike Riley | 21 | 12 | Daniel Hughes |
5 | John Langford | 15 | 21 | Mark Turner |
6 | Tudor Griffiths | 15 | 21 | John Biddle |
7 | Andrew Ricketts | 13 | 21 | Richard Zolman |
8 | Anthony J. Russell | 16 | 21 | Joey Williams |
Games | 4 | 4 | ||
Aggregate | 143 | 134 | ||
Points | 6 | 4 |
Tue 14th Jun
Pos | Min-y-don | Score | Score | Coed Talon |
---|---|---|---|---|
1 | John Crowl | 21 | 9 | Jordan Riley |
2 | Steve Dace | 14 | 21 | Andrew Ricketts |
3 | Gareth Hughes | 21 | 19 | Greg Jones |
4 | Simon Livings | 7 | 21 | Mike Riley |
5 | Danny Prosser | 17 | 21 | Tudor Griffiths |
6 | Steve Roberts | 14 | 21 | John Langford |
7 | Craig Richardson | 21 | 16 | Richie Jamieson |
8 | Graham Rogers | 21 | 9 | Anthony J. Russell |
Games | 4 | 4 | ||
Aggregate | 136 | 137 | ||
Points | 4 | 6 |
Tue 7th Jun
Pos | Llanrwst | Score | Score | Coed Talon |
---|---|---|---|---|
1 | Martin Hughes | 21 | 14 | Tudor Griffiths |
2 | Daniel Jones | 16 | 21 | John Langford |
3 | Steve Jones | 20 | 21 | Mike Riley |
4 | Mark Parry | 21 | 9 | Nick Jones |
5 | John Pritchard | 21 | 14 | Greg Jones |
6 | Joseph Pritchard | 21 | 14 | Andrew Ricketts |
7 | Michael Pritchard | 20 | 21 | Richie Jamieson |
8 | Kevin Williams | 20 | 21 | Jordan Riley |
Games | 4 | 4 | ||
Aggregate | 160 | 135 | ||
Points | 6 | 4 |
Tue 31st May
Pos | Coed Talon | Score | Score | Conwy |
---|---|---|---|---|
1 | Jordan Riley | 21 | 11 | Bryn Hughes |
2 | Richie Jamieson | 21 | 11 | Christian Pattinson |
3 | Greg Jones | 20 | 21 | Darren Williams |
4 | Nick Jones | 21 | 16 | Sean Gallimore |
5 | Tudor Griffiths | 21 | 19 | Barry Phillips |
6 | Andrew Ricketts | 21 | 14 | Carl Lewis |
7 | John Langford | 21 | 8 | Neil Jones |
8 | Mike Riley | 21 | 14 | Jane Bowler |
Games | 7 | 1 | ||
Aggregate | 167 | 114 | ||
Points | 9 | 1 |
Tue 24th May
Pos | St Asaph | Score | Score | Coed Talon |
---|---|---|---|---|
1 | Kris Fearnley | 21 | 17 | Richie Jamieson |
2 | Steve Wilson | 13 | 21 | Jordan Riley |
3 | Robert Pierce | 18 | 21 | Greg Jones |
4 | James Williams | 21 | 12 | Tudor Griffiths |
5 | Trevor Heath | 21 | 5 | Anthony J. Russell |
6 | Andy Jones | 21 | 11 | John Langford |
7 | Gary Wilson | 21 | 16 | Mike Riley |
8 | Berwyn Williams | 21 | 6 | Andrew Ricketts |
Games | 6 | 2 | ||
Aggregate | 157 | 109 | ||
Points | 8 | 2 |
Thu 19th May
Pos | Cunliffe | Score | Score | Coed Talon |
---|---|---|---|---|
1 | Martin Jones | 21 | 9 | Nigel Palmer |
2 | Ian M. Jones | 21 | 9 | Jordan Riley |
3 | Nick Jones | 21 | 16 | Anthony J. Russell |
4 | Nick Hughes | 21 | 16 | Nick Jones |
5 | Gerwyn Davies | 21 | 5 | Richie Jamieson |
6 | Graham Rogers | 21 | 10 | Tudor Griffiths |
7 | Graham Bennett | 17 | 21 | Mike Riley |
8 | Robin Bennett | 21 | 9 | John Langford |
Games | 7 | 1 | ||
Aggregate | 164 | 95 | ||
Points | 9 | 1 |
Tue 17th May
Pos | Coed Talon | Score | Score | Broughton |
---|---|---|---|---|
1 | Andrew Ricketts | 16 | 21 | Francis Penlington |
2 | Tudor Griffiths | 21 | 15 | Andy Jones |
3 | Anthony J. Russell | 21 | 17 | Philip Maddox |
4 | Mike Riley | 21 | 5 | Emily Gowen |
5 | Richie Jamieson | 21 | 11 | Nicola Boulton |
6 | Jordan Riley | 21 | 12 | Bob Jones |
7 | Greg Jones | 6 | 21 | Adam Penlington |
8 | Nick Jones | 18 | 21 | Matthew Roberts |
Games | 5 | 3 | ||
Aggregate | 145 | 123 | ||
Points | 7 | 3 |
Tue 3rd May
Pos | Coed Talon | Score | Score | Esclusham |
---|---|---|---|---|
1 | Nick Jones | 21 | 20 | Simon Tyler |
2 | Richie Jamieson | 11 | 21 | Ian Dutton |
3 | Tudor Griffiths | 10 | 21 | David A. Jones |
4 | Jordan Riley | 8 | 21 | Leighton Roberts |
5 | John Langford | 20 | 21 | Darren Lacey |
6 | Rob Palmer | 9 | 21 | Paul Hallett |
7 | Mike Riley | 21 | 13 | Geoff Samuel |
8 | Andrew Ricketts | 11 | 21 | Craig Griffiths |
Games | 2 | 6 | ||
Aggregate | 111 | 159 | ||
Points | 2 | 8 |
Tue 26th Apr
Pos | Rhos Park | Score | Score | Coed Talon |
---|---|---|---|---|
1 | Geraint Jones | 21 | 11 | Anthony J. Russell |
2 | Steve Lawley | 19 | 21 | Richie Jamieson |
3 | Glyn Jones | 21 | 11 | Greg Jones |
4 | Mark Whiteley | 8 | 21 | Mike Riley |
5 | Ivor Jones | 21 | 7 | John Langford |
6 | Roger Wilson | 13 | 21 | Nick Jones |
7 | Chris Slater | 21 | 17 | Jordan Riley |
8 | Andy Bray | 14 | 21 | Tudor Griffiths |
Games | 4 | 4 | ||
Aggregate | 138 | 130 | ||
Points | 6 | 4 |
Tue 19th Apr
Pos | Coed Talon | Score | Score | Abergele |
---|---|---|---|---|
1 | John Langford | 21 | 16 | Scott Garner |
2 | Mike Riley | 21 | 9 | Chris Rimmer |
3 | Andrew Ricketts | 12 | 21 | Anthony Harper |
4 | Nick Jones | 21 | 8 | Ben Hewitt |
5 | Greg Jones | 12 | 21 | Paul Walley |
6 | Tudor Griffiths | 21 | 17 | Dylan Prichard |
7 | Jordan Riley | 21 | 15 | Jason Jones |
8 | Richie Jamieson | 21 | 6 | Gareth Foster |
Games | 6 | 2 | ||
Aggregate | 150 | 113 | ||
Points | 8 | 2 |
Tue 12th Apr
Pos | Coed Talon | Score | Score | Beaumaris |
---|---|---|---|---|
1 | Andrew Ricketts | 19 | 21 | Adam Harris |
2 | Tudor Griffiths | 21 | 17 | Barry Harris |
3 | Greg Jones | 21 | 10 | Elfyn Jones |
4 | Nick Jones | 21 | 16 | Stuart Thomas |
5 | Richie Jamieson | 12 | 21 | John Short |
6 | John Langford | 21 | 9 | Allen Parry |
7 | Rob Palmer | 3 | 21 | Keith Bailey |
8 | Mike Riley | 21 | 8 | David P Williams |
Games | 5 | 3 | ||
Aggregate | 139 | 123 | ||
Points | 7 | 3 |