Coventry Thursday Bowling League 2015
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Home Won | Away Won | %Won | For | Against | Agg | For | Against | Agg | Points | |
1 | 20 | Phil Welland | 16 | 6 | 3 | 56 | 278 | 269 | +9 | 17.38 | 16.81 | 0.56 | 21 |
2 | 21 | Harry Chapman | 13 | 4 | 4 | 62 | 248 | 200 | +48 | 19.08 | 15.38 | 3.69 | 20 |
3 | 36 | Steve Donovan | 15 | 4 | 3 | 47 | 251 | 264 | -13 | 16.73 | 17.60 | -0.87 | 17 |
4 | 42 | Scott Horbury | 10 | 3 | 3 | 60 | 183 | 166 | +17 | 18.30 | 16.60 | 1.70 | 15 |
5 | 43 | Carl Reece | 16 | 4 | 2 | 38 | 269 | 268 | +1 | 16.81 | 16.75 | 0.06 | 14 |
6 | 46 | Keith Collins | 16 | 3 | 3 | 38 | 278 | 290 | -12 | 17.38 | 18.13 | -0.75 | 15 |
7 | 49 | Russ Malin | 14 | 3 | 3 | 43 | 231 | 261 | -30 | 16.50 | 18.64 | -2.14 | 15 |
8 | 54 | Trevor Glasgow | 7 | 5 | 0 | 71 | 126 | 106 | +20 | 18.00 | 15.14 | 2.86 | 10 |
9 | 73 | Craig Davies | 11 | 1 | 3 | 36 | 162 | 210 | -48 | 14.73 | 19.09 | -4.36 | 11 |
10 | 81 | Dave Smith | 2 | 1 | 1 | 100 | 42 | 21 | +21 | 21.00 | 10.50 | 10.50 | 5 |
11 | 93 | Steve Redhead | 1 | 1 | 0 | 100 | 21 | 20 | +1 | 21.00 | 20.00 | 1.00 | 2 |
12 | 99 | Gary Smith | 5 | 0 | 1 | 20 | 69 | 99 | -30 | 13.80 | 19.80 | -6.00 | 3 |
13 | 107 | Steve Roberts | 1 | 0 | 0 | 0 | 15 | 21 | -6 | 15.00 | 21.00 | -6.00 | 0 |
14 | 112 | Connor Reece | 1 | 0 | 0 | 0 | 11 | 21 | -10 | 11.00 | 21.00 | -10.00 | 0 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Thu 16th Apr | H | Bye | 0 | 0 | 0 | 0 | 0 |
Thu 23rd Apr | A | Haunchwood A | 121 | 159 | 2 | 6 | 2 |
Thu 30th Apr | H | Stockingford | 144 | 157 | 3 | 5 | 3 |
Thu 7th May | A | Stoke Coventry A | 159 | 120 | 6 | 2 | 9 |
Thu 14th May | H | Coundon A | 138 | 150 | 4 | 4 | 4 |
Thu 21st May | A | Bbc A | 123 | 141 | 4 | 4 | 4 |
Thu 28th May | H | Attleborough Sports | 151 | 130 | 6 | 2 | 8 |
Thu 4th Jun | A | Copsewood A | 134 | 133 | 5 | 3 | 8 |
Thu 18th Jun | A | Newdigate A | 119 | 155 | 3 | 5 | 3 |
Thu 25th Jun | A | Bye | 0 | 0 | 0 | 0 | 0 |
Thu 9th Jul | H | Haunchwood A | 146 | 141 | 3 | 5 | 5 |
Thu 16th Jul | A | Stockingford | 107 | 168 | 0 | 8 | 0 |
Thu 23rd Jul | H | Stoke Coventry A | 140 | 119 | 4 | 4 | 6 |
Thu 6th Aug | A | Coundon A | 120 | 140 | 3 | 5 | 3 |
Thu 13th Aug | H | Bbc A | 137 | 125 | 4 | 4 | 6 |
Thu 20th Aug | A | Attleborough Sports | 151 | 140 | 3 | 5 | 6 |
Thu 27th Aug | H | Copsewood A | 147 | 117 | 5 | 3 | 7 |
Thu 3rd Sep | H | Newdigate A | 147 | 121 | 6 | 2 | 8 |
Played 16 | 2184 | 2216 | 61 | 67 | 82 |
Player | Pl | Won | Avg | Haunc Away | Stock Home | Stoke Away | Cound Home | Bbc A Away | Attle Home | Copse Away | Newdi Away | Haunc Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Welland Phil | 16 | 9 | 17.38 | 10-21 | 18-21 | 21-12 | 21-18 | 21-12 | 21-9 | 9-21 | 10-21 | 20-21 |
Chapman Harry | 13 | 8 | 19.08 | 20-21 | 15-21 | 21-13 | 21-11 | 21-18 | 21-8 | 21-12 | 21-8 | |
Donovan Steve | 15 | 7 | 16.73 | 17-21 | 21-16 | 21-12 | 21-17 | 5-21 | 21-18 | 14-21 | 15-21 | |
Horbury Scott | 10 | 6 | 18.30 | 21-20 | 21-10 | 18-21 | 9-21 | 21-19 | 21-14 | |||
Collins Keith | 16 | 6 | 17.38 | 21-13 | 21-16 | 20-21 | 16-21 | 21-14 | 14-21 | 21-11 | 11-21 | 12-21 |
Reece Carl | 16 | 6 | 16.81 | 16-21 | 15-21 | 13-21 | 15-21 | 13-21 | 21-5 | 10-21 | 21-19 | 17-21 |
Malin Russ | 14 | 6 | 16.50 | 7-21 | 21-17 | 21-18 | 21-20 | 21-18 | 21-13 | 9-21 | 19-21 | |
Glasgow Trevor | 7 | 5 | 18.00 | 21-20 | 21-14 | |||||||
Davies Craig | 11 | 4 | 14.73 | 21-12 | 5-21 | 12-21 | 21-18 | 21-20 | 12-21 | |||
Smith Dave | 2 | 2 | 21.00 | |||||||||
Redhead Steve | 1 | 1 | 21.00 | 21-20 | ||||||||
Smith Gary | 5 | 1 | 13.80 | 9-21 | 18-21 | 21-15 | 11-21 | 10-21 | ||||
Roberts Steve | 1 | 0 | 15.00 | 15-21 | ||||||||
Reece Connor | 1 | 0 | 11.00 |
Player | Pl | Won | Avg | Stock Away | Stoke Home | Cound Away | Bbc A Home | Attle Away | Copse Home | Newdi Home |
---|---|---|---|---|---|---|---|---|---|---|
Welland Phil | 16 | 9 | 17.38 | 20-21 | 21-16 | 2-21 | 21-15 | 21-11 | 21-13 | 21-16 |
Chapman Harry | 13 | 8 | 19.08 | 14-21 | 17-21 | 21-11 | 14-21 | 21-14 | ||
Donovan Steve | 15 | 7 | 16.73 | 11-21 | 15-21 | 21-8 | 9-21 | 18-21 | 21-17 | 21-8 |
Horbury Scott | 10 | 6 | 18.30 | 21-10 | 14-21 | 16-21 | 21-9 | |||
Collins Keith | 16 | 6 | 17.38 | 11-21 | 18-21 | 20-21 | 21-10 | 20-21 | 10-21 | 21-16 |
Reece Carl | 16 | 6 | 16.81 | 20-21 | 21-2 | 15-21 | 21-10 | 21-13 | 21-9 | 9-21 |
Malin Russ | 14 | 6 | 16.50 | 10-21 | 21-7 | 14-21 | 16-21 | 18-21 | 12-21 | |
Glasgow Trevor | 7 | 5 | 18.00 | 6-21 | 21-6 | 15-21 | 21-8 | 21-16 | ||
Davies Craig | 11 | 4 | 14.73 | 10-21 | 6-21 | 21-13 | 14-21 | 19-21 | ||
Smith Dave | 2 | 2 | 21.00 | 21-14 | 21-7 | |||||
Redhead Steve | 1 | 1 | 21.00 | |||||||
Smith Gary | 5 | 1 | 13.80 | |||||||
Roberts Steve | 1 | 0 | 15.00 | |||||||
Reece Connor | 1 | 0 | 11.00 | 11-21 |
Thu 3rd Sep
Pos | Dunlop A | Score | Score | Newdigate A |
---|---|---|---|---|
1 | Scott Horbury | 21 | 9 | Jim Robertson |
2 | Harry Chapman | 21 | 14 | Roy Armson |
3 | Russ Malin | 12 | 21 | Keith Masters |
4 | Trevor Glasgow | 21 | 16 | Chris Bennett |
5 | Carl Reece | 9 | 21 | Andy Lyndon |
6 | Phil Welland | 21 | 16 | Richard Masters |
7 | Keith Collins | 21 | 16 | Gary Carter |
8 | Steve Donovan | 21 | 8 | Tom Arthurs |
Games | 6 | 2 | ||
Aggregate | 147 | 121 | ||
Points | 8 | 2 |
Thu 27th Aug
Pos | Dunlop A | Score | Score | Copsewood A |
---|---|---|---|---|
1 | Keith Collins | 10 | 21 | Steve Pratt |
2 | Dave Smith | 21 | 7 | Barry Shaw |
3 | Russ Malin | 18 | 21 | Paul Lamb |
4 | Phil Welland | 21 | 13 | Henri Joshi |
5 | Carl Reece | 21 | 9 | Gavin Palk |
6 | Trevor Glasgow | 21 | 8 | Joe Thorpe |
7 | Harry Chapman | 14 | 21 | Ken Mason |
8 | Steve Donovan | 21 | 17 | Tony Barnacle |
Games | 5 | 3 | ||
Aggregate | 147 | 117 | ||
Points | 7 | 3 |
Thu 20th Aug
Pos | Attleborough Sports | Score | Score | Dunlop A |
---|---|---|---|---|
1 | Steve Dawson | 21 | 15 | Trevor Glasgow |
2 | Derek Lakin | 21 | 16 | Russ Malin |
3 | Kevin Neal | 21 | 19 | Craig Davies |
4 | Andy Moore | 11 | 21 | Phil Welland |
5 | Dennis Wilson | 21 | 20 | Keith Collins |
6 | Chris Richardson | 21 | 18 | Steve Donovan |
7 | Dave Neal | 13 | 21 | Carl Reece |
8 | Danny Edkins | 11 | 21 | Harry Chapman |
Games | 5 | 3 | ||
Aggregate | 140 | 151 | ||
Points | 5 | 6 |
Thu 13th Aug
Pos | Dunlop A | Score | Score | Bbc A |
---|---|---|---|---|
1 | Carl Reece | 21 | 10 | Roly Pratt |
2 | Russ Malin | 14 | 21 | Clive Lamb |
3 | Craig Davies | 14 | 21 | Rich Smart |
4 | Phil Welland | 21 | 15 | Steve Berry |
5 | Keith Collins | 21 | 10 | Tony Aubury |
6 | Trevor Glasgow | 21 | 6 | Gary Houlihan |
7 | Scott Horbury | 16 | 21 | Roger Taylor |
8 | Steve Donovan | 9 | 21 | Mark Blackmore |
Games | 4 | 4 | ||
Aggregate | 137 | 125 | ||
Points | 6 | 4 |
Thu 6th Aug
Pos | Coundon A | Score | Score | Dunlop A |
---|---|---|---|---|
1 | Les Hayler | 21 | 2 | Phil Welland |
2 | Richard Burdett | 13 | 21 | Craig Davies |
3 | Gary Miles | 21 | 15 | Carl Reece |
4 | Steve Tate | 21 | 20 | Keith Collins |
5 | Paul Howes | 8 | 21 | Steve Donovan |
6 | Joe Callan | 21 | 6 | Trevor Glasgow |
7 | Nathan Pritchard | 21 | 14 | Scott Horbury |
8 | Karl Shanks | 14 | 21 | Dave Smith |
Games | 5 | 3 | ||
Aggregate | 140 | 120 | ||
Points | 7 | 3 |
Thu 23rd Jul
Pos | Dunlop A | Score | Score | Stoke Coventry A |
---|---|---|---|---|
1 | Phil Welland | 21 | 16 | Claude Reid |
2 | Russ Malin | 21 | 7 | Terry Beasley |
3 | Carl Reece | 21 | 2 | Chris Murphy |
4 | Craig Davies | 6 | 21 | Dec Groves |
5 | Steve Donovan | 15 | 21 | Andy Knight |
6 | Scott Horbury | 21 | 10 | Denis Horbury |
7 | Keith Collins | 18 | 21 | Robbie Allen |
8 | Harry Chapman | 17 | 21 | Michael Pearson |
Games | 4 | 4 | ||
Aggregate | 140 | 119 | ||
Points | 6 | 4 |
Thu 16th Jul
Pos | Stockingford | Score | Score | Dunlop A |
---|---|---|---|---|
1 | Alan Belcher | 21 | 14 | Harry Chapman |
2 | Darren Sandford | 21 | 11 | Keith Collins |
3 | Nat Tonks | 21 | 20 | Phil Welland |
4 | Adam Bell | 21 | 10 | Russ Malin |
5 | Paul Tonks | 21 | 11 | Connor Reece |
6 | John Hatzer | 21 | 10 | Craig Davies |
7 | Steve Reed | 21 | 20 | Carl Reece |
8 | Len Fullylove | 21 | 11 | Steve Donovan |
Games | 8 | 0 | ||
Aggregate | 168 | 107 | ||
Points | 10 | 0 |
Thu 9th Jul
Pos | Dunlop A | Score | Score | Haunchwood A |
---|---|---|---|---|
1 | Harry Chapman | 21 | 8 | Ian Quaid |
2 | Russ Malin | 19 | 21 | Shane Day |
3 | Phil Welland | 20 | 21 | Darren Tring |
4 | Trevor Glasgow | 21 | 14 | Alan Chetwind |
5 | Carl Reece | 17 | 21 | Darren Day |
6 | Steve Donovan | 15 | 21 | Noel Bates |
7 | Keith Collins | 12 | 21 | Stuart Nash |
8 | Scott Horbury | 21 | 14 | Dave Alsop |
Games | 3 | 5 | ||
Aggregate | 146 | 141 | ||
Points | 5 | 5 |
Thu 18th Jun
Pos | Newdigate A | Score | Score | Dunlop A |
---|---|---|---|---|
1 | Jim Robertson | 21 | 9 | Russ Malin |
2 | Walt Robertson | 21 | 11 | Keith Collins |
3 | Steve Flanaghan | 21 | 10 | Phil Welland |
4 | Gary Carter | 21 | 12 | Craig Davies |
5 | Tom Arthurs | 19 | 21 | Carl Reece |
6 | Andy Lyndon | 19 | 21 | Scott Horbury |
7 | Keith Masters | 21 | 14 | Steve Donovan |
8 | Chris Bennett | 12 | 21 | Harry Chapman |
Games | 5 | 3 | ||
Aggregate | 155 | 119 | ||
Points | 7 | 3 |
Thu 4th Jun
Pos | Copsewood A | Score | Score | Dunlop A |
---|---|---|---|---|
1 | Ken Mason | 21 | 9 | Phil Welland |
2 | Steve Pratt | 13 | 21 | Russ Malin |
3 | Gavin Palk | 11 | 21 | Keith Collins |
4 | Henri Joshi | 20 | 21 | Craig Davies |
5 | Joe Thorpe | 18 | 21 | Steve Donovan |
6 | Barry Shaw | 21 | 10 | Gary Smith |
7 | Paul Lamb | 21 | 10 | Carl Reece |
8 | Andrew Barnacle | 8 | 21 | Harry Chapman |
Games | 3 | 5 | ||
Aggregate | 133 | 134 | ||
Points | 3 | 8 |
Thu 28th May
Pos | Dunlop A | Score | Score | Attleborough Sports |
---|---|---|---|---|
1 | Harry Chapman | 21 | 18 | Dave Neal |
2 | Gary Smith | 11 | 21 | Terry Price |
3 | Craig Davies | 21 | 18 | Chris Richardson |
4 | Trevor Glasgow | 21 | 20 | Pat Neale |
5 | Phil Welland | 21 | 9 | Keith Perry |
6 | Russ Malin | 21 | 18 | Kevin Neal |
7 | Keith Collins | 14 | 21 | Dennis Wilson |
8 | Carl Reece | 21 | 5 | Steve Dawson |
Games | 6 | 2 | ||
Aggregate | 151 | 130 | ||
Points | 8 | 2 |
Thu 21st May
Pos | Bbc A | Score | Score | Dunlop A |
---|---|---|---|---|
1 | Clive Lamb | 21 | 9 | Scott Horbury |
2 | Roly Pratt | 20 | 21 | Russ Malin |
3 | Steve Berry | 12 | 21 | Phil Welland |
4 | Rich Smart | 21 | 12 | Craig Davies |
5 | Gary Houlihan | 11 | 21 | Harry Chapman |
6 | Mark Blackmore | 21 | 5 | Steve Donovan |
7 | Tony Aubury | 14 | 21 | Keith Collins |
8 | Roger Taylor | 21 | 13 | Carl Reece |
Games | 4 | 4 | ||
Aggregate | 141 | 123 | ||
Points | 6 | 4 |
Thu 14th May
Pos | Dunlop A | Score | Score | Coundon A |
---|---|---|---|---|
1 | Harry Chapman | 21 | 13 | Steve Tate |
2 | Russ Malin | 21 | 18 | Richard Burdett |
3 | Craig Davies | 5 | 21 | Gary Miles |
4 | Keith Collins | 16 | 21 | Paul Howes |
5 | Steve Donovan | 21 | 17 | Les Hayler |
6 | Phil Welland | 21 | 18 | Joe Callan |
7 | Carl Reece | 15 | 21 | Nathan Pritchard |
8 | Scott Horbury | 18 | 21 | Karl Shanks |
Games | 4 | 4 | ||
Aggregate | 138 | 150 | ||
Points | 4 | 7 |
Thu 7th May
Pos | Stoke Coventry A | Score | Score | Dunlop A |
---|---|---|---|---|
1 | Chris Murphy | 21 | 20 | Keith Collins |
2 | Jim Clarkson | 17 | 21 | Russ Malin |
3 | Andy Knight | 12 | 21 | Craig Davies |
4 | Alastair Davidson | 12 | 21 | Phil Welland |
5 | Michael Pearson | 12 | 21 | Steve Donovan |
6 | Robbie Allen | 21 | 13 | Carl Reece |
7 | Chris Reid | 15 | 21 | Gary Smith |
8 | Tony Bradley | 10 | 21 | Scott Horbury |
Games | 2 | 6 | ||
Aggregate | 120 | 159 | ||
Points | 2 | 9 |
Thu 30th Apr
Pos | Dunlop A | Score | Score | Stockingford |
---|---|---|---|---|
1 | Harry Chapman | 15 | 21 | Alan Belcher |
2 | Gary Smith | 18 | 21 | Darren Sandford |
3 | Phil Welland | 18 | 21 | Adam Bell |
4 | Steve Redhead | 21 | 20 | Len Fullylove |
5 | Steve Roberts | 15 | 21 | Nat Tonks |
6 | Steve Donovan | 21 | 16 | Steve Reed |
7 | Keith Collins | 21 | 16 | Paul Tonks |
8 | Carl Reece | 15 | 21 | Dave Ensor |
Games | 3 | 5 | ||
Aggregate | 144 | 157 | ||
Points | 3 | 8 |
Thu 23rd Apr
Pos | Haunchwood A | Score | Score | Dunlop A |
---|---|---|---|---|
1 | Darren Tring | 13 | 21 | Keith Collins |
2 | Stuart Harrie | 21 | 9 | Gary Smith |
3 | Darren Day | 21 | 10 | Phil Welland |
4 | Alan Chetwind | 21 | 17 | Steve Donovan |
5 | Shane Day | 21 | 7 | Russ Malin |
6 | Tyler Dewis | 21 | 20 | Harry Chapman |
7 | Colin Richards | 21 | 16 | Carl Reece |
8 | Noel Bates | 20 | 21 | Scott Horbury |
Games | 6 | 2 | ||
Aggregate | 159 | 121 | ||
Points | 8 | 2 |