Mid Shropshire Seniors Bowling League 2016
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | ||||||
---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | |
1 | 13 | Bob Barber | 23 | 17 | 6 | 74 | 435 | 336 | +99 |
2 | 19 | Herbie Bowden | 20 | 16 | 4 | 80 | 398 | 320 | +78 |
3 | 41 | Eric Breeze | 24 | 12 | 12 | 50 | 411 | 403 | +8 |
4 | 47 | Terry Deakin | 24 | 11 | 13 | 46 | 410 | 427 | -17 |
5 | 56 | Harry Plant | 26 | 10 | 16 | 38 | 394 | 489 | -95 |
6 | 71 | John Broome | 19 | 8 | 11 | 42 | 274 | 352 | -78 |
7 | 86 | John Palin | 8 | 4 | 4 | 50 | 120 | 114 | +6 |
8 | 100 | David Bailey | 6 | 2 | 4 | 33 | 78 | 117 | -39 |
9 | 106 | Nick Stacey | 1 | 1 | 0 | 100 | 21 | 10 | +11 |
10 | 112 | Michael Humphries | 5 | 1 | 4 | 20 | 73 | 92 | -19 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Wed 6th Apr | H | W Horse Husc | 105 | 106 | 4 | 2 | 4 |
Wed 13th Apr | A | Bylet A | 90 | 120 | 1 | 5 | 1 |
Wed 20th Apr | H | Bowring A | 102 | 111 | 4 | 2 | 4 |
Wed 27th Apr | A | Newport C | 106 | 101 | 4 | 2 | 6 |
Wed 4th May | H | Highley A | 117 | 87 | 5 | 1 | 7 |
Wed 11th May | A | Newport A | 95 | 107 | 3 | 3 | 3 |
Wed 18th May | H | Broseley A | 112 | 98 | 3 | 3 | 5 |
Wed 25th May | A | Bridgnorth A | 113 | 84 | 5 | 1 | 7 |
Wed 1st Jun | H | Allscott A | 123 | 68 | 5 | 1 | 7 |
Wed 8th Jun | A | Sinclair A | 93 | 123 | 2 | 4 | 2 |
Wed 15th Jun | H | Donn Wood A | 93 | 109 | 2 | 4 | 2 |
Wed 22nd Jun | H | Madeley C C A | 120 | 94 | 5 | 1 | 7 |
Mon 4th Jul | A | S J Bayley A | 40 | 126 | 0 | 6 | 0 |
Wed 6th Jul | A | W Horse Husc | 75 | 118 | 1 | 5 | 1 |
Wed 13th Jul | H | Bylet A | 119 | 104 | 3 | 3 | 5 |
Wed 20th Jul | A | Bowring A | 103 | 95 | 3 | 3 | 5 |
Wed 27th Jul | H | Newport C | 126 | 93 | 6 | 0 | 8 |
Wed 3rd Aug | A | Highley A | 84 | 119 | 2 | 4 | 2 |
Wed 10th Aug | H | Newport A | 101 | 96 | 4 | 2 | 6 |
Wed 17th Aug | A | Broseley A | 89 | 108 | 3 | 3 | 3 |
Wed 24th Aug | H | Bridgnorth A | 114 | 66 | 5 | 1 | 7 |
Wed 31st Aug | A | Allscott A | 74 | 120 | 1 | 5 | 1 |
Wed 7th Sep | H | Sinclair A | 113 | 86 | 4 | 2 | 6 |
Wed 14th Sep | A | Donn Wood A | 106 | 109 | 3 | 3 | 3 |
Wed 21st Sep | A | Madeley C C A | 102 | 92 | 3 | 3 | 5 |
Wed 28th Sep | H | S J Bayley A | 99 | 120 | 1 | 5 | 1 |
Played 26 | 2614 | 2660 | 82 | 74 | 108 |
Player | Pl | Won | Avg | W Hor Home | Bylet Away | Bowri Home | Newpo Away | Highl Home | Newpo Away | Brose Home | Bridg Away | Allsc Home | Sincl Away | Donn Home | Madel Home | S J B Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber Bob | 23 | 17 | 18.91 | 21-19 | 18-21 | 21-14 | 21-9 | 21-11 | 21-14 | 21-6 | 21-13 | 21-19 | 21-16 | 21-11 | 9-21 | |
Bowden Herbie | 20 | 16 | 19.90 | 21-9 | 21-15 | 21-19 | 21-16 | 12-21 | 21-19 | 21-13 | 21-18 | 21-16 | 14-21 | 17-21 | 21-17 | |
Breeze Eric | 24 | 12 | 17.13 | 9-21 | 10-21 | 21-17 | 21-16 | 21-4 | 11-21 | 13-21 | 21-13 | 21-5 | 14-21 | 21-9 | ||
Deakin Terry | 24 | 11 | 17.08 | 21-19 | 21-18 | 21-20 | 21-11 | 19-21 | 21-11 | 21-5 | 16-21 | 8-21 | 15-21 | 11-21 | ||
Plant Harry | 26 | 10 | 15.15 | 12-21 | 11-21 | 12-21 | 12-21 | 21-17 | 15-21 | 21-16 | 8-21 | 21-17 | 21-20 | 15-21 | 21-18 | 1-21 |
Broome John | 19 | 8 | 14.42 | 21-20 | 17-21 | 6-21 | 10-21 | 21-14 | 21-10 | 6-21 | ||||||
Palin John | 8 | 4 | 15.00 | 21-4 | 7-21 | 8-21 | ||||||||||
Bailey David | 6 | 2 | 13.00 | 21-16 | 13-21 | 21-17 | 5-21 | |||||||||
Stacey Nick | 1 | 1 | 21.00 | |||||||||||||
Humphries Michael | 5 | 1 | 14.60 | 6-21 | 17-21 | 21-8 | 18-21 | 11-21 |
Player | Pl | Won | Avg | W Hor Away | Bylet Home | Bowri Away | Newpo Home | Highl Away | Newpo Home | Brose Away | Bridg Home | Allsc Away | Sincl Home | Donn Away | Madel Away | S J B Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber Bob | 23 | 17 | 18.91 | 16-21 | 21-14 | 21-4 | 21-17 | 9-21 | 21-8 | 21-19 | 21-4 | 7-21 | 21-12 | 19-21 | ||
Bowden Herbie | 20 | 16 | 19.90 | 21-13 | 21-17 | 21-12 | 21-11 | 21-15 | 19-21 | 21-10 | 21-16 | |||||
Breeze Eric | 24 | 12 | 17.13 | 13-21 | 18-21 | 15-21 | 21-10 | 21-18 | 21-15 | 21-15 | 21-9 | 15-21 | 10-21 | 21-20 | 12-21 | 19-21 |
Deakin Terry | 24 | 11 | 17.08 | 21-13 | 20-21 | 6-21 | 21-18 | 14-21 | 13-21 | 11-21 | 21-12 | 12-21 | 21-11 | 21-16 | 17-21 | 17-21 |
Plant Harry | 26 | 10 | 15.15 | 16-21 | 21-16 | 19-21 | 21-17 | 11-21 | 21-19 | 9-21 | 21-6 | 9-21 | 21-7 | 7-21 | 10-21 | 17-21 |
Broome John | 19 | 8 | 14.42 | 5-21 | 18-21 | 21-18 | 21-18 | 8-21 | 4-21 | 6-21 | 9-21 | 21-14 | 17-21 | 21-12 | 21-15 | |
Palin John | 8 | 4 | 15.00 | 21-11 | 21-14 | 10-21 | 21-1 | 11-21 | ||||||||
Bailey David | 6 | 2 | 13.00 | 4-21 | 14-21 | |||||||||||
Stacey Nick | 1 | 1 | 21.00 | 21-10 | ||||||||||||
Humphries Michael | 5 | 1 | 14.60 |
Wed 28th Sep
Pos | St Georges A | Score | Score | S J Bayley A |
---|---|---|---|---|
1 | David Bailey | 14 | 21 | Norman Harvey |
2 | John Broome Best Result | 21 | 15 | David Maiden |
3 | John Palin | 11 | 21 | Pat Minton Best Result |
4 | Terry Deakin | 17 | 21 | Mike Hinton |
5 | Harry Plant | 17 | 21 | Gino Farruggio |
6 | Eric Breeze | 19 | 21 | John Nash |
Games | 1 | 5 | ||
Aggregate | 99 | 120 | ||
Points | 1 | 7 |
Wed 21st Sep
Pos | Madeley C C A | Score | Score | St Georges A |
---|---|---|---|---|
1 | Ron Jarvis | 12 | 21 | John Broome |
2 | David Offley | 21 | 17 | Terry Deakin |
3 | Jon Madeley | 21 | 12 | Eric Breeze |
4 | John Picken | 16 | 21 | Herbie Bowden |
5 | Cyril Bright ** | 1 | 21 | John Palin Best Result |
6 | Anthony Roche Best Result | 21 | 10 | Harry Plant |
Games | 3 | 3 | ||
Aggregate | 92 | 102 | ||
Points | 3 | 5 |
Wed 14th Sep
Pos | Donn Wood A | Score | Score | St Georges A |
---|---|---|---|---|
1 | David Horne Best Result | 21 | 7 | Harry Plant |
2 | Brian Williams | 21 | 19 | Bob Barber |
3 | Ray Bilton | 20 | 21 | Eric Breeze |
4 | Phil Edwards | 10 | 21 | Herbie Bowden Best Result |
5 | Neil Massey | 21 | 17 | John Broome |
6 | Barry Jones | 16 | 21 | Terry Deakin |
Games | 3 | 3 | ||
Aggregate | 109 | 106 | ||
Points | 5 | 3 |
Wed 7th Sep
Pos | St Georges A | Score | Score | Sinclair A |
---|---|---|---|---|
1 | Herbie Bowden | 19 | 21 | John Harris |
2 | John Broome | 21 | 14 | Maurice Wakeley |
3 | Terry Deakin | 21 | 11 | Brian Broome |
4 | Harry Plant Best Result | 21 | 7 | Graham Deakin |
5 | Bob Barber | 21 | 12 | Dave Wood |
6 | Eric Breeze | 10 | 21 | Don Hood Best Result |
Games | 4 | 2 | ||
Aggregate | 113 | 86 | ||
Points | 6 | 2 |
Wed 31st Aug
Pos | Allscott A | Score | Score | St Georges A |
---|---|---|---|---|
1 | Brian Thomas Best Result | 21 | 7 | Bob Barber |
2 | Peter Collins | 21 | 9 | Harry Plant |
3 | Arthur Thompson | 15 | 21 | Herbie Bowden Best Result |
4 | Fred Gater | 21 | 15 | Eric Breeze |
5 | Chris Yates | 21 | 10 | John Palin |
6 | Lew Tipton | 21 | 12 | Terry Deakin |
Games | 5 | 1 | ||
Aggregate | 120 | 74 | ||
Points | 7 | 1 |
Wed 24th Aug
Pos | St Georges A | Score | Score | Bridgnorth A |
---|---|---|---|---|
1 | Bob Barber Best Result | 21 | 4 | Roger Harper |
2 | John Broome | 9 | 21 | Peter Timmington Best Result |
3 | Terry Deakin | 21 | 12 | John Richards |
4 | Harry Plant | 21 | 6 | Anthony Gregory |
5 | John Palin | 21 | 14 | Ian Wilson |
6 | Eric Breeze | 21 | 9 | Ken Tonkiss |
Games | 5 | 1 | ||
Aggregate | 114 | 66 | ||
Points | 7 | 1 |
Wed 17th Aug
Pos | Broseley A | Score | Score | St Georges A |
---|---|---|---|---|
1 | Sam Owen | 19 | 21 | Bob Barber |
2 | Les Willis | 21 | 11 | Terry Deakin |
3 | Tony Worrall | 11 | 21 | Herbie Bowden Best Result |
4 | Martin Oliver | 21 | 9 | Harry Plant |
5 | John Lane Best Result | 21 | 6 | John Broome |
6 | Mike Starkey | 15 | 21 | Eric Breeze |
Games | 3 | 3 | ||
Aggregate | 108 | 89 | ||
Points | 5 | 3 |
Wed 10th Aug
Pos | St Georges A | Score | Score | Newport A |
---|---|---|---|---|
1 | Bob Barber Best Result | 21 | 8 | Harry Smallman |
2 | Herbie Bowden | 21 | 12 | Fred Brazendale * |
3 | Terry Deakin | 13 | 21 | Mick Jones |
4 | John Broome | 4 | 21 | Bill Titley Best Result |
5 | Harry Plant | 21 | 19 | David Birtwistle * |
6 | Eric Breeze | 21 | 15 | Dave Westwood * |
Games | 4 | 2 | ||
Aggregate | 101 | 96 | ||
Points | 6 | 2 |
Wed 3rd Aug
Pos | Highley A | Score | Score | St Georges A |
---|---|---|---|---|
1 | Lol Russon | 21 | 9 | Bob Barber |
2 | Phil Pack Best Result | 21 | 8 | John Broome |
3 | Andrew Pain | 21 | 14 | Terry Deakin |
4 | John Baines | 18 | 21 | Eric Breeze |
5 | John Cadwallader | 17 | 21 | Herbie Bowden Best Result |
6 | Robert Parry | 21 | 11 | Harry Plant |
Games | 4 | 2 | ||
Aggregate | 119 | 84 | ||
Points | 6 | 2 |
Wed 27th Jul
Pos | St Georges A | Score | Score | Newport C |
---|---|---|---|---|
1 | Bob Barber | 21 | 17 | Bob Grace |
2 | John Broome | 21 | 18 | Frank Dawson ** Best Result |
3 | Eric Breeze Best Result | 21 | 10 | Paul Collier |
4 | Terry Deakin | 21 | 18 | George Woodcock Best Result |
5 | Herbie Bowden | 21 | 13 | Charles Kirkland ** |
6 | Harry Plant | 21 | 17 | Roger Fellows ** |
Games | 6 | 0 | ||
Aggregate | 126 | 93 | ||
Points | 8 | 0 |
Wed 20th Jul
Pos | Bowring A | Score | Score | St Georges A |
---|---|---|---|---|
1 | Don Briscoe | 4 | 21 | Bob Barber Best Result |
2 | Brian Smith | 18 | 21 | John Broome |
3 | Keith Minshall Best Result | 21 | 6 | Terry Deakin |
4 | Mick Cornes | 10 | 21 | Nick Stacey |
5 | John Ford | 21 | 15 | Eric Breeze |
6 | Steve Parton | 21 | 19 | Harry Plant |
Games | 3 | 3 | ||
Aggregate | 95 | 103 | ||
Points | 3 | 5 |
Wed 13th Jul
Pos | St Georges A | Score | Score | Bylet A |
---|---|---|---|---|
1 | Bob Barber | 21 | 14 | Tony Steadman |
2 | John Broome | 18 | 21 | Terry Field Best Result |
3 | Terry Deakin | 20 | 21 | Peter Driver |
4 | Harry Plant | 21 | 16 | Russ Morris |
5 | John Palin Best Result | 21 | 11 | Graham Morris |
6 | Eric Breeze | 18 | 21 | Dave Elliott Best Result |
Games | 3 | 3 | ||
Aggregate | 119 | 104 | ||
Points | 5 | 3 |
Wed 6th Jul
Pos | W Horse Husc | Score | Score | St Georges A |
---|---|---|---|---|
1 | Mike Kinsey | 21 | 16 | Harry Plant |
2 | Goeff Clarke | 21 | 16 | Bob Barber |
3 | Jim Lister | 13 | 21 | Terry Deakin Best Result |
4 | Jim Lord Best Result | 21 | 4 | David Bailey |
5 | Gordon Edwards | 21 | 13 | Eric Breeze |
6 | Peter Jones | 21 | 5 | John Broome |
Games | 5 | 1 | ||
Aggregate | 118 | 75 | ||
Points | 7 | 1 |
Mon 4th Jul
Pos | S J Bayley A | Score | Score | St Georges A |
---|---|---|---|---|
1 | Norman Harvey | 21 | 9 | Bob Barber |
2 | Gino Farruggio | 21 | 11 | Terry Deakin Best Result |
3 | Pat Minton | 21 | 6 | John Broome |
4 | David Maiden Best Result | 21 | 1 | Harry Plant |
5 | Mike Hinton | 21 | 5 | David Bailey |
6 | John Nash | 21 | 8 | John Palin |
Games | 6 | 0 | ||
Aggregate | 126 | 40 | ||
Points | 8 | 0 |
Wed 22nd Jun
Pos | St Georges A | Score | Score | Madeley C C A |
---|---|---|---|---|
1 | Bob Barber | 21 | 11 | Jon Madeley |
2 | Harry Plant | 21 | 18 | Ron Jarvis |
3 | Terry Deakin | 15 | 21 | John Picken Best Result |
4 | John Broome Best Result | 21 | 10 | Cyril Bright ** |
5 | David Bailey | 21 | 17 | Mick Boden |
6 | Herbie Bowden | 21 | 17 | Anthony Roche |
Games | 5 | 1 | ||
Aggregate | 120 | 94 | ||
Points | 7 | 1 |
Wed 15th Jun
Pos | St Georges A | Score | Score | Donn Wood A |
---|---|---|---|---|
1 | Bob Barber | 21 | 16 | David Horne |
2 | Harry Plant | 15 | 21 | Barry Jones |
3 | Terry Deakin | 8 | 21 | Ray Bilton Best Result |
4 | Michael Humphries | 11 | 21 | Phil Edwards |
5 | Eric Breeze Best Result | 21 | 9 | Neil Massey |
6 | Herbie Bowden | 17 | 21 | Brian Williams |
Games | 2 | 4 | ||
Aggregate | 93 | 109 | ||
Points | 2 | 6 |
Wed 8th Jun
Pos | Sinclair A | Score | Score | St Georges A |
---|---|---|---|---|
1 | Stan Felton | 19 | 21 | Bob Barber Best Result |
2 | John Harris | 21 | 14 | Herbie Bowden |
3 | Brian Broome | 20 | 21 | Harry Plant |
4 | Graham Deakin | 21 | 16 | Terry Deakin |
5 | Maurice Wakeley | 21 | 14 | Eric Breeze |
6 | Don Hood Best Result | 21 | 7 | John Palin |
Games | 4 | 2 | ||
Aggregate | 123 | 93 | ||
Points | 6 | 2 |
Wed 1st Jun
Pos | St Georges A | Score | Score | Allscott A |
---|---|---|---|---|
1 | Herbie Bowden | 21 | 16 | George Groucott |
2 | Harry Plant | 21 | 17 | Brian Thomas |
3 | Terry Deakin | 21 | 5 | Dave Guest |
4 | John Palin Best Result | 21 | 4 | Ted Jones |
5 | Eric Breeze | 21 | 5 | Fred Gater |
6 | Michael Humphries | 18 | 21 | Chris Yates Best Result |
Games | 5 | 1 | ||
Aggregate | 123 | 68 | ||
Points | 7 | 1 |
Wed 25th May
Pos | Bridgnorth A | Score | Score | St Georges A |
---|---|---|---|---|
1 | John Richards Best Result | 21 | 8 | Harry Plant |
2 | Ray Cooper | 13 | 21 | Bob Barber |
3 | Keith Davis | 11 | 21 | Terry Deakin |
4 | Ken Tonkiss | 8 | 21 | Michael Humphries Best Result |
5 | Anthony Gregory | 13 | 21 | Eric Breeze |
6 | Peter Timmington | 18 | 21 | Herbie Bowden |
Games | 1 | 5 | ||
Aggregate | 84 | 113 | ||
Points | 1 | 7 |
Wed 18th May
Pos | St Georges A | Score | Score | Broseley A |
---|---|---|---|---|
1 | Bob Barber Best Result | 21 | 6 | Sam Owen |
2 | Herbie Bowden | 21 | 13 | Les Willis |
3 | Harry Plant | 21 | 16 | Mike Ridley |
4 | Eric Breeze | 13 | 21 | John Lane Best Result |
5 | Michael Humphries | 17 | 21 | Tony Worrall |
6 | Terry Deakin | 19 | 21 | Martin Oliver |
Games | 3 | 3 | ||
Aggregate | 112 | 98 | ||
Points | 5 | 3 |
Wed 11th May
Pos | Newport A | Score | Score | St Georges A |
---|---|---|---|---|
1 | Bill Titley | 21 | 15 | Harry Plant |
2 | Fred Brazendale * | 14 | 21 | Bob Barber |
3 | Gerry Ashford | 11 | 21 | Terry Deakin Best Result |
4 | Mick Jones Best Result | 21 | 6 | Michael Humphries |
5 | David Birtwistle * | 19 | 21 | Herbie Bowden |
6 | Dave Westwood * | 21 | 11 | Eric Breeze |
Games | 3 | 3 | ||
Aggregate | 107 | 95 | ||
Points | 5 | 3 |
Wed 4th May
Pos | St Georges A | Score | Score | Highley A |
---|---|---|---|---|
1 | Bob Barber | 21 | 11 | John Cadwallader |
2 | Terry Deakin | 21 | 20 | Andrew Pain |
3 | Harry Plant | 21 | 17 | Brian Durnall |
4 | John Broome | 21 | 14 | Ron Smith |
5 | Eric Breeze Best Result | 21 | 4 | Dennis Wild |
6 | Herbie Bowden | 12 | 21 | Phil Pack Best Result |
Games | 5 | 1 | ||
Aggregate | 117 | 87 | ||
Points | 7 | 1 |
Wed 27th Apr
Pos | Newport C | Score | Score | St Georges A |
---|---|---|---|---|
1 | Albert Millward ** | 9 | 21 | Bob Barber Best Result |
2 | Frank Dawson ** | 18 | 21 | Terry Deakin |
3 | George Woodcock | 21 | 12 | Harry Plant |
4 | Bob Grace Best Result | 21 | 10 | John Broome |
5 | Charles Kirkland ** | 16 | 21 | Eric Breeze |
6 | Roger Fellows ** | 16 | 21 | Herbie Bowden |
Games | 2 | 4 | ||
Aggregate | 101 | 106 | ||
Points | 2 | 6 |
Wed 20th Apr
Pos | St Georges A | Score | Score | Bowring A |
---|---|---|---|---|
1 | Bob Barber Best Result | 21 | 14 | Bernard Cotton |
2 | John Broome | 6 | 21 | Don Briscoe Best Result |
3 | Terry Deakin | 21 | 19 | Keith Minshall |
4 | Eric Breeze | 21 | 17 | Mick Cornes |
5 | Harry Plant | 12 | 21 | John Ford |
6 | Herbie Bowden | 21 | 19 | Steve Parton |
Games | 4 | 2 | ||
Aggregate | 102 | 111 | ||
Points | 4 | 4 |
Wed 13th Apr
Pos | Bylet A | Score | Score | St Georges A |
---|---|---|---|---|
1 | Graham Morris | 21 | 18 | Bob Barber |
2 | Tony Steadman | 21 | 17 | John Broome |
3 | Terry Field | 21 | 11 | Harry Plant |
4 | Russ Morris Best Result | 21 | 10 | Eric Breeze |
5 | Tom Mcgill | 15 | 21 | Herbie Bowden Best Result |
6 | Dave Elliott | 21 | 13 | David Bailey |
Games | 5 | 1 | ||
Aggregate | 120 | 90 | ||
Points | 7 | 1 |
Wed 6th Apr
Pos | St Georges A | Score | Score | W Horse Husc |
---|---|---|---|---|
1 | Eric Breeze | 9 | 21 | Mike Kinsey Best Result |
2 | John Broome | 21 | 20 | Jim Lister |
3 | Bob Barber | 21 | 19 | Goeff Clarke |
4 | Harry Plant | 12 | 21 | Gordon Edwards |
5 | David Bailey | 21 | 16 | Don Holding |
6 | Herbie Bowden Best Result | 21 | 9 | Peter Jones |
Games | 4 | 2 | ||
Aggregate | 105 | 106 | ||
Points | 4 | 4 |