Tanners Claret Shropshire Bowling League 2015
Shrewsbury League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 28 | Duncan Bennett | 16 | 12 | 4 | 75 | 298 | 245 | +53 | 18.63 | 15.31 | 3.31 |
2 | 35 | Phil Rowson | 18 | 11 | 7 | 61 | 327 | 283 | +44 | 18.17 | 15.72 | 2.44 |
3 | 39 | Brian Jones | 18 | 10 | 8 | 56 | 329 | 280 | +49 | 18.28 | 15.56 | 2.72 |
4 | 58 | Kate Washbourne | 18 | 8 | 10 | 44 | 312 | 303 | +9 | 17.33 | 16.83 | 0.50 |
5 | 66 | Andrew Lippa | 18 | 8 | 10 | 44 | 271 | 349 | -78 | 15.06 | 19.39 | -4.33 |
6 | 68 | Roy Washbourne | 12 | 7 | 5 | 58 | 210 | 189 | +21 | 17.50 | 15.75 | 1.75 |
7 | 86 | Derek Richards | 20 | 6 | 14 | 30 | 286 | 381 | -95 | 14.30 | 19.05 | -4.75 |
8 | 96 | Claire Bennett | 17 | 5 | 12 | 29 | 266 | 325 | -59 | 15.65 | 19.12 | -3.47 |
9 | 104 | Ralph Graves | 8 | 4 | 4 | 50 | 134 | 119 | +15 | 16.75 | 14.88 | 1.88 |
10 | 110 | Joyce Graves | 17 | 4 | 13 | 24 | 251 | 339 | -88 | 14.76 | 19.94 | -5.18 |
11 | 130 | John Davies | 7 | 2 | 5 | 29 | 99 | 130 | -31 | 14.14 | 18.57 | -4.43 |
12 | 141 | Debbie Davies | 15 | 2 | 13 | 13 | 154 | 311 | -157 | 10.27 | 20.73 | -10.47 |
13 | 166 | Linda Rigby | 8 | 1 | 7 | 13 | 111 | 164 | -53 | 13.88 | 20.50 | -6.63 |
14 | 181 | Mary Woolley | 3 | 0 | 3 | 0 | 21 | 63 | -42 | 7.00 | 21.00 | -14.00 |
15 | 184 | Matthew Davies | 5 | 0 | 5 | 0 | 52 | 105 | -53 | 10.40 | 21.00 | -10.60 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Tue 21st Apr | A | Minsterley | 144 | 202 | 1 | 9 | 1 |
Tue 28th Apr | H | Telepost B | 174 | 177 | 4 | 6 | 4 |
Tue 5th May | H | Hanwood B | 155 | 190 | 4 | 6 | 4 |
Tue 12th May | A | Monkmoor A | 141 | 187 | 4 | 6 | 4 |
Tue 19th May | H | Bagley B | 168 | 174 | 5 | 5 | 5 |
Tue 26th May | A | Lythwood | 173 | 187 | 4 | 6 | 4 |
Tue 2nd Jun | H | Monkmoor B | 169 | 179 | 4 | 6 | 4 |
Tue 9th Jun | A | Bye | 0 | 0 | 0 | 0 | 0 |
Tue 16th Jun | H | Greenfields Social B | 146 | 165 | 4 | 6 | 4 |
Tue 23rd Jun | A | Severnside | 148 | 183 | 4 | 6 | 4 |
Tue 30th Jun | H | Elephant & Castle | 134 | 184 | 3 | 7 | 3 |
Tue 7th Jul | H | Severnside | 186 | 162 | 6 | 4 | 8 |
Tue 14th Jul | A | Elephant & Castle | 118 | 198 | 1 | 9 | 1 |
Tue 21st Jul | H | Minsterley | 149 | 178 | 4 | 6 | 4 |
Tue 28th Jul | A | Telepost B | 154 | 188 | 3 | 7 | 3 |
Tue 4th Aug | A | Hanwood B | 139 | 179 | 4 | 6 | 4 |
Tue 11th Aug | H | Monkmoor A | 206 | 145 | 9 | 1 | 11 |
Tue 18th Aug | A | Bagley B | 150 | 198 | 4 | 6 | 4 |
Tue 25th Aug | H | Lythwood | 198 | 141 | 7 | 3 | 9 |
Tue 1st Sep | A | Monkmoor B | 124 | 202 | 1 | 9 | 1 |
Tue 8th Sep | H | Bye | 0 | 0 | 0 | 0 | 0 |
Tue 15th Sep | A | Greenfields Social B | 145 | 167 | 4 | 6 | 4 |
Played 20 | 3121 | 3586 | 80 | 120 | 86 |
Player | Pl | Won | Avg | Minst Away | Telep Home | Hanwo Home | Monkm Away | Bagle Home | Lythw Away | Monkm Home | Green Home | Sever Away | Eleph Home | Sever Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett Duncan | 16 | 12 | 18.63 | 21-17 | 8-21 | 21-14 | 21-19 | 21-3 | 21-14 | 21-9 | ||||
Rowson Phil | 18 | 11 | 18.17 | 12-21 | 21-12 | 20-21 | 11-21 | 21-12 | 21-19 | 21-5 | 21-12 | 14-21 | 10-21 | 21-16 |
Jones Brian | 18 | 10 | 18.28 | 19-21 | 21-8 | 21-15 | 21-17 | 20-21 | 17-21 | 21-7 | 21-15 | 21-11 | ||
Washbourne Kate | 18 | 8 | 17.33 | 18-21 | 16-21 | 12-21 | 16-21 | 21-3 | 20-21 | 21-18 | 13-21 | 21-4 | 21-6 | |
Lippa Andrew | 18 | 8 | 15.06 | 12-21 | 21-17 | 11-21 | 7-21 | 21-19 | 17-21 | 16-21 | 21-17 | 21-18 | 21-16 | |
Washbourne Roy | 12 | 7 | 17.50 | 21-15 | 21-9 | 6-21 | 8-21 | 18-21 | ||||||
Richards Derek | 20 | 6 | 14.30 | 11-21 | 11-21 | 21-18 | 21-12 | 21-16 | 21-19 | 16-21 | 2-21 | 2-21 | 15-21 | 16-21 |
Bennett Claire | 17 | 5 | 15.65 | 21-13 | 19-21 | 21-14 | 10-21 | 21-19 | 6-21 | 15-21 | 16-21 | 12-21 | 10-21 | |
Graves Ralph | 8 | 4 | 16.75 | 21-7 | 8-21 | 19-21 | ||||||||
Graves Joyce | 17 | 4 | 14.76 | 11-21 | 19-21 | 7-21 | 20-21 | 19-21 | 14-21 | 21-18 | 3-21 | 16-21 | ||
Davies John | 7 | 2 | 14.14 | 5-21 | 21-14 | 16-21 | 6-21 | 11-21 | 19-21 | 21-11 | ||||
Davies Debbie | 15 | 2 | 10.27 | 20-21 | 7-21 | 5-21 | 7-21 | 4-21 | 10-21 | 10-21 | 21-18 | 4-21 | 21-20 | |
Rigby Linda | 8 | 1 | 13.88 | 15-21 | 18-21 | 21-17 | 20-21 | 7-21 | 9-21 | 17-21 | ||||
Davies Matthew | 5 | 0 | 10.40 | |||||||||||
Woolley Mary | 3 | 0 | 7.00 | 7-21 |
Player | Pl | Won | Avg | Eleph Away | Minst Home | Telep Away | Hanwo Away | Monkm Home | Bagle Away | Lythw Home | Monkm Away | Green Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett Duncan | 16 | 12 | 18.63 | 6-21 | 21-14 | 18-21 | 21-14 | 21-8 | 21-16 | 21-18 | 14-21 | 21-15 |
Rowson Phil | 18 | 11 | 18.17 | 15-21 | 21-15 | 21-15 | 21-16 | 21-1 | 14-21 | 21-13 | ||
Jones Brian | 18 | 10 | 18.28 | 21-9 | 16-21 | 9-21 | 21-7 | 17-21 | 7-21 | 21-18 | 14-21 | 21-5 |
Washbourne Kate | 18 | 8 | 17.33 | 13-21 | 21-14 | 18-21 | 21-17 | 21-20 | 21-11 | 8-21 | 10-21 | |
Lippa Andrew | 18 | 8 | 15.06 | 2-21 | 7-21 | 21-13 | 21-19 | 21-20 | 15-21 | 14-21 | 2-21 | |
Washbourne Roy | 12 | 7 | 17.50 | 17-21 | 14-21 | 21-12 | 21-16 | 21-11 | 21-13 | 21-8 | ||
Richards Derek | 20 | 6 | 14.30 | 7-21 | 10-21 | 21-16 | 12-21 | 21-6 | 16-21 | 16-21 | 11-21 | 15-21 |
Bennett Claire | 17 | 5 | 15.65 | 19-21 | 21-7 | 7-21 | 21-20 | 16-21 | 18-21 | 13-21 | ||
Graves Ralph | 8 | 4 | 16.75 | 9-21 | 14-21 | 21-17 | 21-11 | 21-0 | ||||
Graves Joyce | 17 | 4 | 14.76 | 21-17 | 12-21 | 14-21 | 21-12 | 16-21 | 21-19 | 8-21 | 8-21 | |
Davies John | 7 | 2 | 14.14 | |||||||||
Davies Debbie | 15 | 2 | 10.27 | 13-21 | 9-21 | 14-21 | 7-21 | 2-21 | ||||
Rigby Linda | 8 | 1 | 13.88 | 4-21 | ||||||||
Davies Matthew | 5 | 0 | 10.40 | 5-21 | 11-21 | 3-21 | 20-21 | 13-21 | ||||
Woolley Mary | 3 | 0 | 7.00 | 9-21 | 5-21 |
Tue 15th Sep
Pos | Greenfields Social B | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Roger Collins | 21 | 15 | Derek Richards |
2 | Lorna Parsons | 21 | 8 | Joyce Graves |
3 | James Fernie | 21 | 10 | Kate Washbourne |
4 | Jo Wellard | 21 | 13 | Matthew Davies |
5 | Ted Wellard | 8 | 21 | Roy Washbourne |
6 | Pete Mackay | 21 | 2 | Andrew Lippa |
7 | Sharon Jones | 21 | 13 | Claire Bennett |
8 | John Corbett | 5 | 21 | Brian Jones |
9 | Ron Evans | 13 | 21 | Phil Rowson |
10 | Tony Andrews | 15 | 21 | Duncan Bennett |
Games | 6 | 4 | ||
Aggregate | 167 | 145 | ||
Points | 8 | 4 |
Tue 1st Sep
Pos | Monkmoor B | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Stuart Dodd | 21 | 14 | Brian Jones |
2 | Andy Cooke | 21 | 8 | Joyce Graves |
3 | Mick Fiest | 21 | 2 | Debbie Davies |
4 | Matthew Griffiths | 21 | 18 | Claire Bennett |
5 | Micky Bramall | 21 | 14 | Andrew Lippa |
6 | Steve Bramall | 21 | 8 | Kate Washbourne |
7 | Richard Saunders | 21 | 11 | Derek Richards |
8 | Ali Brown | 13 | 21 | Roy Washbourne |
9 | Ricky Cooke | 21 | 14 | Duncan Bennett |
10 | Colin Hayes | 21 | 14 | Phil Rowson |
Games | 9 | 1 | ||
Aggregate | 202 | 124 | ||
Points | 11 | 1 |
Tue 25th Aug
Pos | Worthen & Brockton | Score | Score | Lythwood |
---|---|---|---|---|
1 | Roy Washbourne | 21 | 11 | Julian Archer |
2 | Derek Richards | 16 | 21 | Carol Clements |
3 | Joyce Graves | 21 | 19 | Norman Price |
4 | Matthew Davies | 20 | 21 | Bob Preece |
5 | Andrew Lippa | 15 | 21 | Norman Clements |
6 | Phil Rowson | 21 | 1 | Tim Thomas |
7 | Brian Jones | 21 | 18 | Alan Winstanley |
8 | Kate Washbourne | 21 | 11 | Kevin Edwards |
9 | Ralph Graves | 21 | 0 | Walk Over |
10 | Duncan Bennett | 21 | 18 | Royston Wilcock |
Games | 7 | 3 | ||
Aggregate | 198 | 141 | ||
Points | 9 | 3 |
Tue 18th Aug
Pos | Bagley B | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Marg Barnes | 21 | 4 | Linda Rigby |
2 | Margaret Cooper | 21 | 7 | Brian Jones |
3 | Laura Dourish | 20 | 21 | Andrew Lippa |
4 | John Farmer | 21 | 7 | Debbie Davies |
5 | Sandra Griffiths | 21 | 16 | Claire Bennett |
6 | Kevin Heath | 21 | 16 | Joyce Graves |
7 | Rose Mckune | 20 | 21 | Kate Washbourne |
8 | Jenny Newton | 16 | 21 | Phil Rowson |
9 | Dave Paterson | 16 | 21 | Duncan Bennett |
10 | Jackie Sung | 21 | 16 | Derek Richards |
Games | 6 | 4 | ||
Aggregate | 198 | 150 | ||
Points | 8 | 4 |
Tue 11th Aug
Pos | Worthen & Brockton | Score | Score | Monkmoor A |
---|---|---|---|---|
1 | Roy Washbourne | 21 | 16 | Ian Horne |
2 | Claire Bennett | 21 | 20 | Veronica Bland |
3 | Ralph Graves | 21 | 11 | Rose Mackay |
4 | Joyce Graves | 21 | 12 | Joan Uncles |
5 | Kate Washbourne | 21 | 17 | Kelly Mcminn |
6 | Derek Richards | 21 | 6 | Dale Thomas |
7 | Andrew Lippa | 21 | 19 | Jane Horne |
8 | Brian Jones | 17 | 21 | Nathaniel Lee |
9 | Phil Rowson | 21 | 15 | Cath Bland |
10 | Duncan Bennett | 21 | 8 | John Uncles |
Games | 9 | 1 | ||
Aggregate | 206 | 145 | ||
Points | 11 | 1 |
Tue 4th Aug
Pos | Hanwood B | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Clive Goodwin | 21 | 7 | Claire Bennett |
2 | Vi Houston | 21 | 3 | Matthew Davies |
3 | Dayle Turner | 7 | 21 | Brian Jones |
4 | Shaun Roberts | 21 | 14 | Debbie Davies |
5 | Mike Bennett | 21 | 5 | Mary Woolley |
6 | John Rowe | 17 | 21 | Ralph Graves |
7 | Christine Phillips | 21 | 14 | Joyce Graves |
8 | Roger Houston | 21 | 12 | Derek Richards |
9 | Steve Ashton | 14 | 21 | Duncan Bennett |
10 | Martin Sandells | 15 | 21 | Phil Rowson |
Games | 6 | 4 | ||
Aggregate | 179 | 139 | ||
Points | 8 | 4 |
Tue 28th Jul
Pos | Telepost B | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Ben Tipton | 13 | 21 | Andrew Lippa |
2 | Alan West | 21 | 12 | Joyce Graves |
3 | Peter Shingler | 21 | 11 | Matthew Davies |
4 | Peter Cook | 21 | 18 | Kate Washbourne |
5 | Mick Lewis | 12 | 21 | Roy Washbourne |
6 | Margaret Flatley | 21 | 14 | Ralph Graves |
7 | John Bowater | 21 | 9 | Mary Woolley |
8 | Darren Shingler | 16 | 21 | Derek Richards |
9 | Robin Sprigg | 21 | 18 | Duncan Bennett |
10 | Gordon Draycott | 21 | 9 | Brian Jones |
Games | 7 | 3 | ||
Aggregate | 188 | 154 | ||
Points | 9 | 3 |
Tue 21st Jul
Pos | Worthen & Brockton | Score | Score | Minsterley |
---|---|---|---|---|
1 | Claire Bennett | 21 | 7 | Sylvia Povey |
2 | Debbie Davies | 9 | 21 | Audrey Cox |
3 | Andrew Lippa | 7 | 21 | Mike Caddick |
4 | Roy Washbourne | 14 | 21 | Joyce Ashley |
5 | Joyce Graves | 21 | 17 | Liam Cox |
6 | Derek Richards | 10 | 21 | Kevin Farr |
7 | Kate Washbourne | 21 | 14 | Dennis Owen |
8 | Brian Jones | 16 | 21 | Terry Watkin |
9 | Ralph Graves | 9 | 21 | Mike Hampson |
10 | Duncan Bennett | 21 | 14 | Melvyn Ashley |
Games | 4 | 6 | ||
Aggregate | 149 | 178 | ||
Points | 4 | 8 |
Tue 14th Jul
Pos | Elephant & Castle | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Richard Leah | 21 | 2 | Andrew Lippa |
2 | Jo Facer | 21 | 7 | Derek Richards |
3 | Matt Gardner | 21 | 5 | Matthew Davies |
4 | Jordan Thomas | 21 | 19 | Claire Bennett |
5 | Terry Trow | 21 | 13 | Debbie Davies |
6 | Mike Morris | 21 | 13 | Kate Washbourne |
7 | Bryan Williams | 9 | 21 | Brian Jones |
8 | Richard Gears | 21 | 17 | Roy Washbourne |
9 | Graham Humphreys | 21 | 15 | Phil Rowson |
10 | Tony Sherratt | 21 | 6 | Duncan Bennett |
Games | 9 | 1 | ||
Aggregate | 198 | 118 | ||
Points | 11 | 1 | ||
Good team performance on a very damp night! |
Tue 7th Jul
Pos | Worthen & Brockton | Score | Score | Severnside |
---|---|---|---|---|
1 | Claire Bennett | 10 | 21 | Eileen Farr |
2 | Andrew Lippa | 21 | 16 | Glyn Turner |
3 | Debbie Davies | 21 | 20 | George Perry |
4 | Roy Washbourne | 18 | 21 | Roger Burton |
5 | Joyce Graves | 16 | 21 | Julie Perry |
6 | Kate Washbourne | 21 | 6 | John Fannin |
7 | Derek Richards | 16 | 21 | John Holmwood |
8 | Brian Jones | 21 | 11 | John Parry |
9 | Phil Rowson | 21 | 16 | Martin Peleszok |
10 | Duncan Bennett | 21 | 9 | Chris Dormer |
Games | 6 | 4 | ||
Aggregate | 186 | 162 | ||
Points | 8 | 4 |
Tue 30th Jun
Pos | Worthen & Brockton | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Claire Bennett | 12 | 21 | Matt Gardner |
2 | Ralph Graves | 19 | 21 | Jo Facer |
3 | Andrew Lippa | 21 | 18 | Andy Sands |
4 | Roy Washbourne | 8 | 21 | Richard Leah |
5 | Debbie Davies | 4 | 21 | Graham Humphreys |
6 | Joyce Graves | 3 | 21 | Richard Gears |
7 | Kate Washbourne | 21 | 4 | Bryan Williams |
8 | Derek Richards | 15 | 21 | Mike Morris |
9 | Brian Jones | 21 | 15 | Derek Shingler |
10 | Phil Rowson | 10 | 21 | Tony Sherratt |
Games | 3 | 7 | ||
Aggregate | 134 | 184 | ||
Points | 3 | 9 |
Tue 23rd Jun
Pos | Severnside | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Roger Burton | 21 | 8 | Ralph Graves |
2 | Felicity Kershaw | 18 | 21 | Debbie Davies |
3 | George Perry | 18 | 21 | Joyce Graves |
4 | Glyn Turner | 21 | 16 | Claire Bennett |
5 | Doreen Jones | 21 | 7 | Mary Woolley |
6 | Eileen Farr | 21 | 2 | Derek Richards |
7 | Julie Perry | 21 | 17 | Linda Rigby |
8 | John Parry | 7 | 21 | Brian Jones |
9 | Chris Dormer | 14 | 21 | Duncan Bennett |
10 | Robert Phillips | 21 | 14 | Phil Rowson |
Games | 6 | 4 | ||
Aggregate | 183 | 148 | ||
Points | 8 | 4 |
Tue 16th Jun
Pos | Worthen & Brockton | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Debbie Davies | 10 | 21 | Pete Mackay |
2 | Joyce Graves | 14 | 21 | Dave Hughes |
3 | Roy Washbourne | 6 | 21 | Roger Collins |
4 | Derek Richards | 2 | 21 | Tony Sandford |
5 | Kate Washbourne | 13 | 21 | Ron Evans |
6 | Brian Jones | 17 | 21 | Ben Vasey |
7 | Ralph Graves | 21 | 7 | James Fernie |
8 | Andrew Lippa | 21 | 17 | Tony Andrews |
9 | Phil Rowson | 21 | 12 | Dave Pritchard |
10 | Duncan Bennett | 21 | 3 | John Corbett |
Games | 4 | 6 | ||
Aggregate | 146 | 165 | ||
Points | 4 | 8 |
Tue 2nd Jun
Pos | Worthen & Brockton | Score | Score | Monkmoor B |
---|---|---|---|---|
1 | Claire Bennett | 15 | 21 | Andy Cooke |
2 | Debbie Davies | 10 | 21 | Mick Fiest |
3 | Derek Richards | 16 | 21 | Stuart Dodd |
4 | Joyce Graves | 19 | 21 | Steve Bramall |
5 | John Davies | 21 | 11 | Ali Brown |
6 | Kate Washbourne | 21 | 18 | Richard Saunders |
7 | Linda Rigby | 9 | 21 | Daniel Brookfield |
8 | Andrew Lippa | 16 | 21 | Micky Bramall |
9 | Duncan Bennett | 21 | 19 | Ricky Cooke |
10 | Phil Rowson | 21 | 5 | Matthew Griffiths |
Games | 4 | 6 | ||
Aggregate | 169 | 179 | ||
Points | 4 | 8 | ||
What a great game with a very friendly team Clare Bennett (W&B) |
Tue 26th May
Pos | Lythwood | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Bob Preece | 21 | 17 | Andrew Lippa |
2 | Christine Taylor | 21 | 6 | Claire Bennett |
3 | Carol Clements | 21 | 20 | Joyce Graves |
4 | Ted Cartwright | 21 | 19 | John Davies |
5 | Rhys Williams | 21 | 20 | Kate Washbourne |
6 | Sylvia Morris | 9 | 21 | Roy Washbourne |
7 | Alan Winstanley | 21 | 7 | Linda Rigby |
8 | Norman Clements | 19 | 21 | Derek Richards |
9 | Rosie Scotland | 19 | 21 | Phil Rowson |
10 | Kevin Edwards | 14 | 21 | Duncan Bennett |
Games | 6 | 4 | ||
Aggregate | 187 | 173 | ||
Points | 8 | 4 |
Tue 19th May
Pos | Worthen & Brockton | Score | Score | Bagley B |
---|---|---|---|---|
1 | Brian Jones | 20 | 21 | Margaret Cooper |
2 | John Davies | 11 | 21 | Richard Green |
3 | Debbie Davies | 4 | 21 | John Farmer |
4 | Claire Bennett | 21 | 19 | Neville Poole |
5 | Kate Washbourne | 21 | 3 | Maureen Poole |
6 | Linda Rigby | 20 | 21 | Laura Dourish |
7 | Andrew Lippa | 21 | 19 | Jackie Sung |
8 | Derek Richards | 21 | 16 | Jack Matthews |
9 | Duncan Bennett | 8 | 21 | Dave Paterson |
10 | Phil Rowson | 21 | 12 | Jenny Newton |
Games | 5 | 5 | ||
Aggregate | 168 | 174 | ||
Points | 5 | 7 |
Tue 12th May
Pos | Monkmoor A | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Liz Taylor | 21 | 10 | Claire Bennett |
2 | Brian Armstrong | 21 | 7 | Debbie Davies |
3 | Scott Hughes | 21 | 6 | John Davies |
4 | Kelly Mcminn | 17 | 21 | Brian Jones |
5 | Rose Mackay | 21 | 16 | Kate Washbourne |
6 | John Uncles | 15 | 21 | Roy Washbourne |
7 | Georgia Morgan | 12 | 21 | Derek Richards |
8 | Joan Uncles | 21 | 7 | Andrew Lippa |
9 | Dale Thomas | 17 | 21 | Duncan Bennett |
10 | Chris Thomas | 21 | 11 | Phil Rowson |
Games | 6 | 4 | ||
Aggregate | 187 | 141 | ||
Points | 8 | 4 |
Tue 5th May
Pos | Worthen & Brockton | Score | Score | Hanwood B |
---|---|---|---|---|
1 | John Davies | 16 | 21 | Vi Houston |
2 | Brian Jones | 21 | 15 | Dayle Turner |
3 | Claire Bennett | 21 | 14 | Tony Beamond |
4 | Debbie Davies | 5 | 21 | Clive Goodwin |
5 | Linda Rigby | 21 | 17 | Mike Bennett |
6 | Andrew Lippa | 11 | 21 | Christine Phillips |
7 | Joyce Graves | 7 | 21 | Shaun Roberts |
8 | Kate Washbourne | 12 | 21 | Roger Houston |
9 | Derek Richards | 21 | 18 | Martin Sandells |
10 | Phil Rowson | 20 | 21 | Steve Ashton |
Games | 4 | 6 | ||
Aggregate | 155 | 190 | ||
Points | 4 | 8 |
Tue 28th Apr
Pos | Worthen & Brockton | Score | Score | Telepost B |
---|---|---|---|---|
1 | Brian Jones | 21 | 8 | Darren Shingler |
2 | Debbie Davies | 7 | 21 | Peter Shingler |
3 | Joyce Graves | 19 | 21 | Gordon Draycott |
4 | Claire Bennett | 19 | 21 | Alan West |
5 | John Davies | 21 | 14 | Mick Lewis |
6 | Linda Rigby | 18 | 21 | Andy Tipton |
7 | Kate Washbourne | 16 | 21 | Robin Sprigg |
8 | Andrew Lippa | 21 | 17 | John Bowater |
9 | Derek Richards | 11 | 21 | Peter Cook |
10 | Phil Rowson | 21 | 12 | Richard Cook |
Games | 4 | 6 | ||
Aggregate | 174 | 177 | ||
Points | 4 | 8 |
Tue 21st Apr
Pos | Minsterley | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Joyce Ashley | 21 | 18 | Kate Washbourne |
2 | Geoffrey James | 21 | 15 | Linda Rigby |
3 | Audrey Cox | 21 | 20 | Debbie Davies |
4 | Dennis Owen | 13 | 21 | Claire Bennett |
5 | Keith Jones | 21 | 5 | John Davies |
6 | Liam Cox | 21 | 19 | Brian Jones |
7 | Jane Hoofe | 21 | 12 | Andrew Lippa |
8 | Kevin Farr | 21 | 11 | Derek Richards |
9 | Melvyn Ashley | 21 | 12 | Phil Rowson |
10 | Sam Cox | 21 | 11 | Joyce Graves |
Games | 9 | 1 | ||
Aggregate | 202 | 144 | ||
Points | 11 | 1 |