Tanners Claret Shropshire Bowling League 2015
Shrewsbury League
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 8 | Pete Mackay | 20 | 15 | 5 | 75 | 391 | 276 | +115 | 19.55 | 13.80 | 5.75 |
2 | 17 | Tony Sandford | 18 | 13 | 5 | 72 | 337 | 247 | +90 | 18.72 | 13.72 | 5.00 |
3 | 23 | Roger Collins | 18 | 13 | 5 | 72 | 344 | 293 | +51 | 19.11 | 16.28 | 2.83 |
4 | 41 | Tony Andrews | 20 | 10 | 10 | 50 | 354 | 326 | +28 | 17.70 | 16.30 | 1.40 |
5 | 43 | Dave Hughes | 17 | 10 | 7 | 59 | 319 | 299 | +20 | 18.76 | 17.59 | 1.18 |
6 | 55 | Dave Pritchard | 14 | 8 | 6 | 57 | 256 | 218 | +38 | 18.29 | 15.57 | 2.71 |
7 | 80 | Ben Vasey | 14 | 6 | 8 | 43 | 229 | 260 | -31 | 16.36 | 18.57 | -2.21 |
8 | 83 | James Fernie | 19 | 6 | 13 | 32 | 286 | 340 | -54 | 15.05 | 17.89 | -2.84 |
9 | 91 | Doug Bennett | 7 | 5 | 2 | 71 | 140 | 117 | +23 | 20.00 | 16.71 | 3.29 |
10 | 112 | Ron Evans | 19 | 4 | 15 | 21 | 253 | 357 | -104 | 13.32 | 18.79 | -5.47 |
11 | 115 | Ted Wellard | 6 | 3 | 3 | 50 | 92 | 95 | -3 | 15.33 | 15.83 | -0.50 |
12 | 129 | Lorna Parsons | 4 | 2 | 2 | 50 | 68 | 65 | +3 | 17.00 | 16.25 | 0.75 |
13 | 138 | John Corbett | 14 | 2 | 12 | 14 | 146 | 271 | -125 | 10.43 | 19.36 | -8.93 |
14 | 146 | Bill Steventon | 1 | 1 | 0 | 100 | 21 | 8 | +13 | 21.00 | 8.00 | 13.00 |
15 | 151 | Jo Wellard | 1 | 1 | 0 | 100 | 21 | 13 | +8 | 21.00 | 13.00 | 8.00 |
16 | 153 | Mike Badnell | 1 | 1 | 0 | 100 | 21 | 14 | +7 | 21.00 | 14.00 | 7.00 |
17 | 155 | George Jones | 1 | 1 | 0 | 100 | 21 | 18 | +3 | 21.00 | 18.00 | 3.00 |
18 | 163 | Sharon Jones | 5 | 1 | 4 | 20 | 72 | 97 | -25 | 14.40 | 19.40 | -5.00 |
19 | 173 | Elva Collins | 1 | 0 | 1 | 0 | 7 | 21 | -14 | 7.00 | 21.00 | -14.00 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Tue 21st Apr | H | Bagley B | 186 | 173 | 6 | 4 | 8 |
Tue 28th Apr | A | Hanwood B | 174 | 178 | 4 | 6 | 4 |
Tue 5th May | H | Lythwood | 199 | 125 | 8 | 2 | 10 |
Tue 12th May | A | Bye | 0 | 0 | 0 | 0 | 0 |
Tue 19th May | H | Minsterley | 182 | 141 | 7 | 3 | 9 |
Tue 26th May | A | Monkmoor B | 156 | 196 | 3 | 7 | 3 |
Tue 2nd Jun | H | Elephant & Castle | 178 | 165 | 5 | 5 | 7 |
Tue 9th Jun | H | Severnside | 206 | 108 | 9 | 1 | 11 |
Tue 16th Jun | A | Worthen & Brockton | 165 | 146 | 6 | 4 | 8 |
Tue 23rd Jun | H | Telepost B | 178 | 147 | 7 | 3 | 9 |
Tue 30th Jun | A | Monkmoor A | 156 | 158 | 5 | 5 | 5 |
Tue 7th Jul | A | Telepost B | 142 | 179 | 4 | 6 | 4 |
Tue 14th Jul | H | Monkmoor A | 190 | 144 | 7 | 3 | 9 |
Tue 21st Jul | A | Bagley B | 167 | 190 | 4 | 6 | 4 |
Tue 28th Jul | H | Hanwood B | 168 | 187 | 4 | 6 | 4 |
Tue 4th Aug | A | Lythwood | 170 | 175 | 6 | 4 | 6 |
Tue 11th Aug | H | Bye | 0 | 0 | 0 | 0 | 0 |
Tue 18th Aug | A | Minsterley | 154 | 192 | 2 | 8 | 2 |
Tue 25th Aug | H | Monkmoor B | 137 | 200 | 2 | 8 | 2 |
Tue 1st Sep | A | Elephant & Castle | 132 | 197 | 2 | 8 | 2 |
Tue 8th Sep | A | Severnside | 171 | 189 | 5 | 5 | 5 |
Tue 15th Sep | H | Worthen & Brockton | 167 | 145 | 6 | 4 | 8 |
Played 20 | 3378 | 3335 | 102 | 98 | 120 |
Player | Pl | Won | Avg | Bagle Home | Hanwo Away | Lythw Home | Minst Home | Monkm Away | Eleph Home | Sever Home | Worth Away | Telep Home | Monkm Away | Telep Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackay Pete | 20 | 15 | 19.55 | 21-13 | 21-12 | 21-5 | 15-21 | 19-21 | 21-11 | 21-12 | 21-10 | 21-11 | 12-21 | 21-13 |
Collins Roger | 18 | 13 | 19.11 | 15-21 | 21-19 | 21-8 | 21-19 | 21-20 | 19-21 | 21-10 | 21-6 | 21-18 | 21-9 | 21-14 |
Sandford Tony | 18 | 13 | 18.72 | 21-11 | 21-7 | 21-8 | 21-7 | 16-21 | 21-20 | 21-4 | 21-2 | 21-14 | 21-13 | |
Hughes Dave | 17 | 10 | 18.76 | 21-17 | 10-21 | 21-18 | 21-17 | 11-21 | 21-11 | 21-14 | 21-14 | 19-21 | 17-21 | |
Andrews Tony | 20 | 10 | 17.70 | 9-21 | 15-21 | 21-14 | 21-14 | 9-21 | 21-9 | 21-9 | 17-21 | 21-8 | 21-13 | 21-13 |
Pritchard Dave | 14 | 8 | 18.29 | 21-20 | 19-21 | 15-21 | 21-8 | 14-21 | 21-9 | 21-9 | 12-21 | 21-16 | ||
Vasey Ben | 14 | 6 | 16.36 | 21-16 | 21-14 | 21-15 | 7-21 | 21-10 | 17-21 | 21-17 | 18-21 | 8-21 | 14-21 | |
Fernie James | 19 | 6 | 15.05 | 20-21 | 19-21 | 21-7 | 21-9 | 12-21 | 15-21 | 21-6 | 7-21 | 7-21 | 21-15 | 12-21 |
Bennett Doug | 7 | 5 | 20.00 | 21-12 | 20-21 | 21-14 | ||||||||
Evans Ron | 19 | 4 | 13.32 | 16-21 | 18-21 | 16-21 | 13-21 | 21-19 | 7-21 | 21-8 | 21-13 | 6-21 | 21-2 | 3-21 |
Wellard Ted | 6 | 3 | 15.33 | 21-4 | 21-13 | 6-21 | ||||||||
Parsons Lorna | 4 | 2 | 17.00 | |||||||||||
Corbett John | 14 | 2 | 10.43 | 9-21 | 12-21 | 12-21 | 21-15 | 3-21 | 21-4 | 5-21 | 6-21 | |||
Badnell Mike | 1 | 1 | 21.00 | |||||||||||
Steventon Bill | 1 | 1 | 21.00 | 21-8 | ||||||||||
Wellard Jo | 1 | 1 | 21.00 | |||||||||||
Jones George | 1 | 1 | 21.00 | |||||||||||
Jones Sharon | 5 | 1 | 14.40 | |||||||||||
Collins Elva | 1 | 0 | 7.00 | 7-21 |
Player | Pl | Won | Avg | Monkm Home | Bagle Away | Hanwo Home | Lythw Away | Minst Away | Monkm Home | Eleph Away | Sever Away | Worth Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackay Pete | 20 | 15 | 19.55 | 21-13 | 21-18 | 21-15 | 21-12 | 21-9 | 14-21 | 16-21 | 21-15 | 21-2 |
Collins Roger | 18 | 13 | 19.11 | 21-13 | 15-21 | 21-20 | 21-17 | 9-21 | 13-21 | 21-15 | ||
Sandford Tony | 18 | 13 | 18.72 | 21-10 | 7-21 | 18-21 | 21-20 | 17-21 | 21-12 | 21-14 | 6-21 | |
Hughes Dave | 17 | 10 | 18.76 | 21-9 | 19-21 | 21-15 | 21-17 | 19-21 | 21-20 | 14-21 | ||
Andrews Tony | 20 | 10 | 17.70 | 21-11 | 21-8 | 19-21 | 18-21 | 19-21 | 17-21 | 6-21 | 21-17 | 15-21 |
Pritchard Dave | 14 | 8 | 18.29 | 21-7 | 21-18 | 15-21 | 21-5 | 13-21 | ||||
Vasey Ben | 14 | 6 | 16.36 | 17-21 | 9-21 | 13-21 | 21-20 | |||||
Fernie James | 19 | 6 | 15.05 | 18-21 | 14-21 | 6-21 | 10-21 | 13-21 | 7-21 | 21-20 | 21-10 | |
Bennett Doug | 7 | 5 | 20.00 | 21-18 | 21-20 | 21-11 | 15-21 | |||||
Evans Ron | 19 | 4 | 13.32 | 8-21 | 11-21 | 5-21 | 17-21 | 15-21 | 8-21 | 13-21 | 13-21 | |
Wellard Ted | 6 | 3 | 15.33 | 15-21 | 21-15 | 8-21 | ||||||
Parsons Lorna | 4 | 2 | 17.00 | 21-15 | 8-21 | 18-21 | 21-8 | |||||
Corbett John | 14 | 2 | 10.43 | 19-21 | 8-21 | 3-21 | 9-21 | 13-21 | 5-21 | |||
Badnell Mike | 1 | 1 | 21.00 | 21-14 | ||||||||
Steventon Bill | 1 | 1 | 21.00 | |||||||||
Wellard Jo | 1 | 1 | 21.00 | 21-13 | ||||||||
Jones George | 1 | 1 | 21.00 | 21-18 | ||||||||
Jones Sharon | 5 | 1 | 14.40 | 12-21 | 6-21 | 13-21 | 20-21 | 21-13 | ||||
Collins Elva | 1 | 0 | 7.00 |
Tue 15th Sep
Pos | Greenfields Social B | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Roger Collins | 21 | 15 | Derek Richards |
2 | Lorna Parsons | 21 | 8 | Joyce Graves |
3 | James Fernie | 21 | 10 | Kate Washbourne |
4 | Jo Wellard | 21 | 13 | Matthew Davies |
5 | Ted Wellard | 8 | 21 | Roy Washbourne |
6 | Pete Mackay | 21 | 2 | Andrew Lippa |
7 | Sharon Jones | 21 | 13 | Claire Bennett |
8 | John Corbett | 5 | 21 | Brian Jones |
9 | Ron Evans | 13 | 21 | Phil Rowson |
10 | Tony Andrews | 15 | 21 | Duncan Bennett |
Games | 6 | 4 | ||
Aggregate | 167 | 145 | ||
Points | 8 | 4 |
Tue 8th Sep
Pos | Severnside | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Felicity Kershaw | 21 | 13 | Roger Collins |
2 | Eileen Farr | 15 | 21 | Pete Mackay |
3 | George Perry | 21 | 6 | Tony Sandford |
4 | Roger Burton | 14 | 21 | Mike Badnell |
5 | Julie Perry | 21 | 20 | Sharon Jones |
6 | Doreen Jones | 18 | 21 | George Jones |
7 | John Holmwood | 20 | 21 | James Fernie |
8 | John Parry | 17 | 21 | Tony Andrews |
9 | Pat Hart | 21 | 13 | Ron Evans |
10 | Martin Peleszok | 21 | 14 | Dave Hughes |
Games | 5 | 5 | ||
Aggregate | 189 | 171 | ||
Points | 7 | 5 |
Tue 1st Sep
Pos | Elephant & Castle | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Richard Leah | 21 | 9 | Roger Collins |
2 | Jo Facer | 21 | 16 | Pete Mackay |
3 | Jordan Thomas | 14 | 21 | Tony Sandford |
4 | Matt Gardner | 15 | 21 | Ted Wellard |
5 | Bryan Williams | 21 | 13 | John Corbett |
6 | Mike Morris | 21 | 18 | Lorna Parsons |
7 | Richard Gears | 21 | 7 | James Fernie |
8 | Derek Shingler | 21 | 13 | Sharon Jones |
9 | Graham Humphreys | 21 | 8 | Ron Evans |
10 | Tony Sherratt | 21 | 6 | Tony Andrews |
Games | 8 | 2 | ||
Aggregate | 197 | 132 | ||
Points | 10 | 2 |
Tue 25th Aug
Pos | Greenfields Social B | Score | Score | Monkmoor B |
---|---|---|---|---|
1 | Tony Sandford | 21 | 12 | Matthew Griffiths |
2 | Pete Mackay | 14 | 21 | Stuart Dodd |
3 | Ron Evans | 15 | 21 | Andy Cooke |
4 | Dave Pritchard | 13 | 21 | Mick Fiest |
5 | Lorna Parsons | 8 | 21 | Lesley Medlicott |
6 | Sharon Jones | 6 | 21 | Richard Saunders |
7 | John Corbett | 9 | 21 | Micky Bramall |
8 | James Fernie | 13 | 21 | Steve Bramall |
9 | Tony Andrews | 17 | 21 | Ricky Cooke |
10 | Dave Hughes | 21 | 20 | Colin Hayes |
Games | 2 | 8 | ||
Aggregate | 137 | 200 | ||
Points | 2 | 10 |
Tue 18th Aug
Pos | Minsterley | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Dennis Owen | 9 | 21 | Pete Mackay |
2 | Joyce Ashley | 21 | 15 | Ted Wellard |
3 | Audrey Cox | 21 | 19 | Dave Hughes |
4 | Sylvia Povey | 21 | 17 | Tony Sandford |
5 | Mike Caddick | 21 | 3 | John Corbett |
6 | Liam Cox | 21 | 19 | Tony Andrews |
7 | Jane Hoofe | 15 | 21 | Lorna Parsons |
8 | John Hoofe | 21 | 12 | Sharon Jones |
9 | Melvyn Ashley | 21 | 10 | James Fernie |
10 | Kevin Farr | 21 | 17 | Ron Evans |
Games | 8 | 2 | ||
Aggregate | 192 | 154 | ||
Points | 10 | 2 |
Tue 4th Aug
Pos | Lythwood | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Bob Preece | 12 | 21 | Pete Mackay |
2 | Carol Clements | 20 | 21 | Tony Sandford |
3 | Christine Taylor | 5 | 21 | Dave Pritchard |
4 | Norman Price | 17 | 21 | Roger Collins |
5 | Norman Clements | 21 | 6 | James Fernie |
6 | Kevin Edwards | 17 | 21 | Dave Hughes |
7 | Alan Winstanley | 20 | 21 | Ben Vasey |
8 | Molly Sullivan | 21 | 5 | Ron Evans |
9 | Rosie Scotland | 21 | 15 | Doug Bennett |
10 | Royston Wilcock | 21 | 18 | Tony Andrews |
Games | 4 | 6 | ||
Aggregate | 175 | 170 | ||
Points | 6 | 6 |
Tue 28th Jul
Pos | Greenfields Social B | Score | Score | Hanwood B |
---|---|---|---|---|
1 | Tony Sandford | 18 | 21 | Shaun Roberts |
2 | Pete Mackay | 21 | 15 | Tony Beamond |
3 | Dave Pritchard | 15 | 21 | Dayle Turner |
4 | Roger Collins | 21 | 20 | Clive Goodwin |
5 | Ron Evans | 11 | 21 | Roger Houston |
6 | Dave Hughes | 21 | 15 | Mike Bennett |
7 | John Corbett | 8 | 21 | Vi Houston |
8 | Doug Bennett | 21 | 11 | John Rowe |
9 | Ben Vasey | 13 | 21 | Martin Sandells |
10 | Tony Andrews | 19 | 21 | Steve Ashton |
Games | 4 | 6 | ||
Aggregate | 168 | 187 | ||
Points | 4 | 8 |
Tue 21st Jul
Pos | Bagley B | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Margaret Cooper | 21 | 19 | John Corbett |
2 | John Farmer | 21 | 19 | Dave Hughes |
3 | Richard Green | 21 | 7 | Tony Sandford |
4 | Sandra Griffiths | 18 | 21 | Pete Mackay |
5 | Kevin Heath | 18 | 21 | Dave Pritchard |
6 | Jack Matthews | 21 | 9 | Ben Vasey |
7 | Jenny Newton | 8 | 21 | Tony Andrews |
8 | Dave Paterson | 21 | 15 | Roger Collins |
9 | Jackie Sung | 20 | 21 | Doug Bennett |
10 | Wendy Wainwright | 21 | 14 | James Fernie |
Games | 6 | 4 | ||
Aggregate | 190 | 167 | ||
Points | 8 | 4 |
Tue 14th Jul
Pos | Greenfields Social B | Score | Score | Monkmoor A |
---|---|---|---|---|
1 | Tony Sandford | 21 | 10 | Joan Uncles |
2 | Pete Mackay | 21 | 13 | Ian Horne |
3 | Dave Pritchard | 21 | 7 | Cath Bland |
4 | Roger Collins | 21 | 13 | Dale Thomas |
5 | Ron Evans | 8 | 21 | Kelly Mcminn |
6 | Ben Vasey | 17 | 21 | Brian Armstrong |
7 | Tony Andrews | 21 | 11 | John Uncles |
8 | Doug Bennett | 21 | 18 | Nathaniel Lee |
9 | James Fernie | 18 | 21 | Chris Thomas |
10 | Dave Hughes | 21 | 9 | Rose Mackay |
Games | 7 | 3 | ||
Aggregate | 190 | 144 | ||
Points | 9 | 3 |
Tue 7th Jul
Pos | Telepost B | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Rob Morris | 21 | 6 | Ted Wellard |
2 | Peter Shingler | 13 | 21 | Pete Mackay |
3 | Gordon Draycott | 13 | 21 | Tony Sandford |
4 | Alan West | 21 | 3 | Ron Evans |
5 | Alice Parry | 14 | 21 | Roger Collins |
6 | Mick Lewis | 13 | 21 | Tony Andrews |
7 | Robin Sprigg | 21 | 6 | John Corbett |
8 | John Bowater | 21 | 12 | James Fernie |
9 | Richard Cook | 21 | 17 | Dave Hughes |
10 | Peter Cook | 21 | 14 | Ben Vasey |
Games | 6 | 4 | ||
Aggregate | 179 | 142 | ||
Points | 8 | 4 |
Tue 30th Jun
Pos | Monkmoor A | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Kelly Mcminn | 14 | 21 | Tony Sandford |
2 | Ian Horne | 21 | 7 | Elva Collins |
3 | Dale Thomas | 21 | 12 | Pete Mackay |
4 | Cath Bland | 9 | 21 | Roger Collins |
5 | Joan Uncles | 13 | 21 | Tony Andrews |
6 | Georgia Morgan | 2 | 21 | Ron Evans |
7 | Veronica Bland | 15 | 21 | James Fernie |
8 | Scott Hughes | 21 | 8 | Ben Vasey |
9 | Scott Lane | 21 | 19 | Dave Hughes |
10 | Chris Thomas | 21 | 5 | John Corbett |
Games | 5 | 5 | ||
Aggregate | 158 | 156 | ||
Points | 7 | 5 |
Tue 23rd Jun
Pos | Greenfields Social B | Score | Score | Telepost B |
---|---|---|---|---|
1 | Roger Collins | 21 | 18 | Ben Tipton |
2 | Pete Mackay | 21 | 11 | Alan West |
3 | Ted Wellard | 21 | 13 | Rob Morris |
4 | Dave Pritchard | 21 | 16 | Andy Tipton |
5 | John Corbett | 21 | 4 | Mark Lewis |
6 | Doug Bennett | 21 | 14 | Robin Sprigg |
7 | James Fernie | 7 | 21 | John Bowater |
8 | Ron Evans | 6 | 21 | Richard Cook |
9 | Tony Andrews | 21 | 8 | Darren Shingler |
10 | Ben Vasey | 18 | 21 | Peter Cook |
Games | 7 | 3 | ||
Aggregate | 178 | 147 | ||
Points | 9 | 3 |
Tue 16th Jun
Pos | Worthen & Brockton | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Debbie Davies | 10 | 21 | Pete Mackay |
2 | Joyce Graves | 14 | 21 | Dave Hughes |
3 | Roy Washbourne | 6 | 21 | Roger Collins |
4 | Derek Richards | 2 | 21 | Tony Sandford |
5 | Kate Washbourne | 13 | 21 | Ron Evans |
6 | Brian Jones | 17 | 21 | Ben Vasey |
7 | Ralph Graves | 21 | 7 | James Fernie |
8 | Andrew Lippa | 21 | 17 | Tony Andrews |
9 | Phil Rowson | 21 | 12 | Dave Pritchard |
10 | Duncan Bennett | 21 | 3 | John Corbett |
Games | 4 | 6 | ||
Aggregate | 146 | 165 | ||
Points | 4 | 8 |
Tue 9th Jun
Pos | Greenfields Social B | Score | Score | Severnside |
---|---|---|---|---|
1 | Tony Sandford | 21 | 4 | Brian Hall |
2 | Roger Collins | 21 | 10 | George Perry |
3 | Dave Hughes | 21 | 14 | Roger Burton |
4 | Ron Evans | 21 | 8 | Eileen Farr |
5 | James Fernie | 21 | 6 | John Fannin |
6 | Tony Andrews | 21 | 9 | Julie Perry |
7 | Ben Vasey | 17 | 21 | Doreen Jones |
8 | Dave Pritchard | 21 | 9 | Martin Peleszok |
9 | John Corbett | 21 | 15 | Chris Dormer |
10 | Pete Mackay | 21 | 12 | Felicity Kershaw |
Games | 9 | 1 | ||
Aggregate | 206 | 108 | ||
Points | 11 | 1 |
Tue 2nd Jun
Pos | Greenfields Social B | Score | Score | Elephant & Castle |
---|---|---|---|---|
1 | Roger Collins | 19 | 21 | Richard Leah |
2 | Tony Sandford | 21 | 20 | Richard Gears |
3 | Doug Bennett | 20 | 21 | Andy Sands |
4 | Pete Mackay | 21 | 11 | Jo Facer |
5 | James Fernie | 15 | 21 | Mike Morris |
6 | Dave Pritchard | 21 | 9 | James Minns |
7 | Tony Andrews | 21 | 9 | Bryan Williams |
8 | John Corbett | 12 | 21 | Derek Shingler |
9 | Dave Hughes | 21 | 11 | Graham Humphreys |
10 | Ron Evans | 7 | 21 | Tony Sherratt |
Games | 5 | 5 | ||
Aggregate | 178 | 165 | ||
Points | 7 | 5 | ||
close game played in good spirit |
Tue 26th May
Pos | Monkmoor B | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Stuart Dodd | 21 | 11 | Dave Hughes |
2 | Micky Bramall | 21 | 14 | Dave Pritchard |
3 | Andy Cooke | 21 | 19 | Pete Mackay |
4 | Mick Fiest | 21 | 16 | Tony Sandford |
5 | Steve Bramall | 21 | 12 | James Fernie |
6 | Daniel Brookfield | 20 | 21 | Roger Collins |
7 | Ali Brown | 10 | 21 | Ben Vasey |
8 | Richard Saunders | 21 | 12 | John Corbett |
9 | Ricky Cooke | 19 | 21 | Ron Evans |
10 | Matthew Griffiths | 21 | 9 | Tony Andrews |
Games | 7 | 3 | ||
Aggregate | 196 | 156 | ||
Points | 9 | 3 |
Tue 19th May
Pos | Greenfields Social B | Score | Score | Minsterley |
---|---|---|---|---|
1 | Tony Sandford | 21 | 7 | Joyce Ashley |
2 | Pete Mackay | 15 | 21 | Sam Cox |
3 | Ted Wellard | 21 | 4 | Audrey Cox |
4 | James Fernie | 21 | 9 | Geoffrey James |
5 | Roger Collins | 21 | 19 | Liam Cox |
6 | Ben Vasey | 7 | 21 | John Hoofe |
7 | Tony Andrews | 21 | 14 | Jane Hoofe |
8 | Dave Pritchard | 21 | 8 | Dennis Owen |
9 | Dave Hughes | 21 | 17 | Melvyn Ashley |
10 | Ron Evans | 13 | 21 | Kevin Farr |
Games | 7 | 3 | ||
Aggregate | 182 | 141 | ||
Points | 9 | 3 |
Tue 5th May
Pos | Greenfields Social B | Score | Score | Lythwood |
---|---|---|---|---|
1 | Pete Mackay | 21 | 5 | Sylvia Morris |
2 | Tony Sandford | 21 | 8 | Molly Sullivan |
3 | Roger Collins | 21 | 8 | Ted Cartwright |
4 | Bill Steventon | 21 | 8 | Bob Preece |
5 | Tony Andrews | 21 | 14 | Norman Clements |
6 | Dave Pritchard | 15 | 21 | Carol Clements |
7 | Ben Vasey | 21 | 15 | Kevin Edwards |
8 | James Fernie | 21 | 7 | Rhys Williams |
9 | Dave Hughes | 21 | 18 | Alan Winstanley |
10 | Ron Evans | 16 | 21 | Rosie Scotland |
Games | 8 | 2 | ||
Aggregate | 199 | 125 | ||
Points | 10 | 2 |
Tue 28th Apr
Pos | Hanwood B | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | John Rowe | 7 | 21 | Tony Sandford |
2 | Shaun Roberts | 12 | 21 | Pete Mackay |
3 | Clive Goodwin | 21 | 19 | Dave Pritchard |
4 | Tony Beamond | 19 | 21 | Roger Collins |
5 | Mike Bennett | 21 | 9 | John Corbett |
6 | Christine Phillips | 21 | 15 | Tony Andrews |
7 | Heather Evans | 21 | 19 | James Fernie |
8 | Dayle Turner | 14 | 21 | Ben Vasey |
9 | Steve Ashton | 21 | 10 | Dave Hughes |
10 | Roger Houston | 21 | 18 | Ron Evans |
Games | 6 | 4 | ||
Aggregate | 178 | 174 | ||
Points | 8 | 4 |
Tue 21st Apr
Pos | Greenfields Social B | Score | Score | Bagley B |
---|---|---|---|---|
1 | Tony Sandford | 21 | 11 | Margaret Cooper |
2 | Pete Mackay | 21 | 13 | Jackie Sung |
3 | Roger Collins | 15 | 21 | Richard Green |
4 | James Fernie | 20 | 21 | John Farmer |
5 | Dave Pritchard | 21 | 20 | Jack Matthews |
6 | Dave Hughes | 21 | 17 | Sandra Griffiths |
7 | Tony Andrews | 9 | 21 | Dave Paterson |
8 | Ben Vasey | 21 | 16 | Maureen Poole |
9 | Ron Evans | 16 | 21 | Jenny Newton |
10 | Doug Bennett | 21 | 12 | Neville Poole |
Games | 6 | 4 | ||
Aggregate | 186 | 173 | ||
Points | 8 | 4 |