South Derbyshire Crown Green Bowling Association 2017
Print Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
Position | Matches | Games | Aggregate | Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | W | L | For | Opp | Agg | Points | ||
1 | 2 | Stretton Anglesey | 24 | 20 | 4 | 0 | 158 | 82 | 4470 | 3814 | +656 | 214 | ||
2 | 1 | Rolls Royce 1 | 23 | 19 | 4 | 0 | 147 | 83 | 4292 | 3635 | +657 | 212 | ||
3 | 3 | A & B | 23 | 17 | 6 | 0 | 145 | 85 | 4246 | 3599 | +647 | 202 | ||
4 | 4 | Belvedere | 24 | 18 | 6 | 0 | 148 | 92 | 4446 | 3870 | +576 | 198 | ||
5 | 6 | Rowditch | 24 | 14 | 10 | 0 | 122 | 118 | 4133 | 4100 | +33 | 158 | ||
6 | 5 | Marehay | 23 | 11 | 12 | 0 | 120 | 110 | 4004 | 3868 | +136 | 158 | ||
7 | 7 | Netherseal | 24 | 11 | 11 | 2 | 124 | 116 | 4159 | 4039 | +120 | 154 | ||
8 | 8 | Swad Catholics | 24 | 10 | 13 | 1 | 103 | 137 | 3943 | 4230 | -287 | 131 | ||
9 | 9 | Littleover | 23 | 8 | 14 | 1 | 95 | 135 | 3759 | 4199 | -440 | 119 | ||
10 | 10 | Horsley | 24 | 7 | 17 | 0 | 99 | 141 | 3978 | 4305 | -327 | 113 | ||
11 | 11 | Winshill | 24 | 6 | 18 | 0 | 93 | 147 | 3749 | 4294 | -545 | 107 | ||
12 | 12 | Washlands | 24 | 6 | 18 | 0 | 93 | 147 | 3853 | 4408 | -555 | 107 | ||
13 | 13 | Stretton Anglesey A | 20 | 3 | 17 | 0 | 73 | 127 | 3105 | 3776 | -671 | 33 |
48 points deducted from Stretton Anglesey A
Position | Matches | Games | Aggregate | Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | W | L | For | Opp | Agg | Points | ||
1 | 1 | Stretton | 24 | 16 | 8 | 0 | 145 | 95 | 4389 | 3814 | +575 | 181 | ||
2 | 2 | A & B A | 24 | 15 | 8 | 1 | 133 | 107 | 4281 | 4051 | +230 | 173 | ||
3 | 3 | Newhall Social | 24 | 14 | 9 | 1 | 131 | 109 | 4210 | 4005 | +205 | 167 | ||
4 | 4 | Henhurst | 24 | 14 | 9 | 1 | 125 | 115 | 4190 | 4125 | +65 | 157 | ||
5 | 5 | Rolleston | 24 | 14 | 10 | 0 | 117 | 123 | 4144 | 4129 | +15 | 151 | ||
6 | 6 | Brackens | 24 | 11 | 13 | 0 | 121 | 119 | 4038 | 4135 | -97 | 149 | ||
7 | 7 | Rolls Royce 2 | 24 | 11 | 13 | 0 | 121 | 119 | 4170 | 4213 | -43 | 145 | ||
8 | 8 | Littleover A | 24 | 11 | 11 | 2 | 110 | 130 | 4107 | 4229 | -122 | 144 | ||
9 | 9 | Derby Coop | 24 | 9 | 13 | 2 | 111 | 129 | 4047 | 4179 | -132 | 139 | ||
10 | 10 | Stapenhill | 24 | 11 | 13 | 0 | 107 | 133 | 4055 | 4252 | -197 | 131 | ||
11 | 11 | Barton | 24 | 9 | 15 | 0 | 113 | 127 | 4060 | 4186 | -126 | 131 | ||
12 | 12 | Marehay A | 24 | 9 | 14 | 1 | 112 | 128 | 3943 | 4171 | -228 | 130 | ||
13 | 13 | Kings Newton | 24 | 8 | 16 | 0 | 114 | 126 | 4080 | 4225 | -145 | 130 |
Position | Matches | Games | Aggregate | Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | W | L | For | Opp | Agg | Points | ||
1 | 1 | Belvedere A | 24 | 17 | 7 | 0 | 151 | 89 | 4437 | 3782 | +655 | 195 | ||
2 | 2 | Netherseal A | 24 | 15 | 8 | 1 | 132 | 108 | 4183 | 3960 | +223 | 172 | ||
3 | 3 | Rykneld | 24 | 14 | 9 | 1 | 134 | 106 | 4295 | 3939 | +356 | 172 | ||
4 | 4 | Etwall | 24 | 12 | 12 | 0 | 138 | 102 | 4210 | 4031 | +179 | 162 | ||
5 | 5 | Tutbury | 24 | 14 | 10 | 0 | 128 | 112 | 4054 | 3942 | +112 | 158 | ||
6 | 6 | Belper Meadows | 24 | 12 | 12 | 0 | 126 | 114 | 4149 | 4060 | +89 | 156 | ||
7 | 7 | Allestree | 24 | 11 | 11 | 2 | 116 | 124 | 4064 | 4107 | -43 | 150 | ||
8 | 8 | Sitwell Arms | 24 | 11 | 13 | 0 | 123 | 117 | 4190 | 4053 | +137 | 145 | ||
9 | 9 | South Wingfield | 23 | 9 | 13 | 1 | 99 | 131 | 3738 | 4145 | -407 | 127 | ||
10 | 10 | Lamb Inn | 24 | 10 | 12 | 2 | 104 | 136 | 3926 | 4234 | -308 | 126 | ||
11 | 11 | Spondon | 23 | 7 | 15 | 1 | 95 | 135 | 3724 | 4143 | -419 | 115 | ||
12 | 12 | Belper Pottery | 23 | 10 | 13 | 0 | 103 | 127 | 3865 | 3988 | -123 | 112 | ||
13 | 13 | Swad Catholics A | 21 | 7 | 14 | 0 | 81 | 129 | 3310 | 3761 | -451 | 78 |
12 points deducted from Belper Pottery
17 points deducted from Swad Catholics A
Position | Matches | Games | Aggregate | Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | W | L | For | Opp | Agg | Points | ||
1 | 1 | Washlands A | 24 | 18 | 4 | 2 | 148 | 92 | 4357 | 3872 | +485 | 196 | ||
2 | 2 | Horsley A | 24 | 16 | 7 | 1 | 143 | 97 | 4407 | 3834 | +573 | 189 | ||
3 | 3 | Ashbourne | 24 | 15 | 9 | 0 | 134 | 106 | 4171 | 3910 | +261 | 172 | ||
4 | 4 | Hazelwood | 24 | 15 | 9 | 0 | 130 | 110 | 4309 | 3926 | +383 | 170 | ||
5 | 5 | Little Eaton | 24 | 14 | 9 | 1 | 129 | 111 | 4260 | 4072 | +188 | 165 | ||
6 | 6 | Rolls Royce 3 | 24 | 12 | 11 | 1 | 117 | 123 | 4212 | 4134 | +78 | 149 | ||
7 | 7 | Stretton A | 24 | 12 | 12 | 0 | 122 | 118 | 4083 | 3965 | +118 | 148 | ||
8 | 8 | Chellaston | 24 | 12 | 11 | 1 | 116 | 124 | 3987 | 4195 | -208 | 146 | ||
9 | 9 | Chaddesden Park | 24 | 11 | 12 | 1 | 118 | 122 | 4106 | 4126 | -20 | 146 | ||
10 | 10 | A & B B | 24 | 9 | 14 | 1 | 116 | 124 | 3943 | 4205 | -262 | 136 | ||
11 | 11 | Breadsall | 24 | 9 | 15 | 0 | 101 | 139 | 3942 | 4253 | -311 | 121 | ||
12 | 12 | Rykneld A | 24 | 4 | 19 | 1 | 93 | 147 | 3895 | 4408 | -513 | 103 | ||
13 | 13 | Denby | 24 | 4 | 19 | 1 | 93 | 147 | 3694 | 4466 | -772 | 101 |
Position | Matches | Games | Aggregate | Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | W | L | For | Opp | Agg | Points | ||
1 | 1 | Etwall A | 24 | 17 | 6 | 1 | 144 | 96 | 4261 | 3683 | +578 | 190 | ||
2 | 2 | Spondon A | 24 | 14 | 9 | 1 | 141 | 99 | 4291 | 3811 | +480 | 188 | ||
3 | 3 | Kings Newton A | 24 | 16 | 8 | 0 | 133 | 107 | 4192 | 3847 | +345 | 175 | ||
4 | 4 | Sitwell Arms 2 | 24 | 15 | 9 | 0 | 132 | 108 | 4161 | 3822 | +339 | 168 | ||
5 | 5 | Rowditch A | 24 | 12 | 12 | 0 | 123 | 117 | 4033 | 3957 | +76 | 157 | ||
6 | 6 | Chellaston A | 24 | 5 | 19 | 0 | 95 | 145 | 3655 | 4343 | -688 | 105 | ||
7 | 7 | Brackens A | 24 | 4 | 20 | 0 | 72 | 168 | 3344 | 4474 | -1130 | 82 |