Belperbowls 2017
Wednesday Doubles LeaguePrint Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
Print Tables
Click on a team name for full details
The Act Position is based on average points to reflect true position when there are matches not played
Position | Matches | Games | Aggregate | Averages | Totals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | W | L | For | Opp | Agg | Home | Away | Pts | Points | ||
1 | 1 | HORSLEY A | 18 | 12 | 5 | 1 | 62 | 23 | 1655 | 1194 | +461 | 101 | 83 | 12.2 | 220 | ||
2 | 2 | STH WINGFIELD A | 18 | 12 | 6 | 0 | 50 | 40 | 1592 | 1465 | +127 | 90 | 87 | 9.8 | 176 | ||
3 | 3 | HOLBROOK A | 18 | 10 | 8 | 0 | 52 | 38 | 1575 | 1455 | +120 | 89 | 86 | 9.6 | 173 | ||
4 | 4 | MAREHAY | 18 | 13 | 5 | 0 | 48 | 42 | 1601 | 1467 | +134 | 92 | 86 | 9.4 | 170 | ||
5 | 5 | SITWELL ARMS A | 18 | 11 | 6 | 1 | 41 | 44 | 1432 | 1418 | +14 | 81 | 78 | 8.5 | 153 | ||
6 | 6 | SPONDON | 18 | 9 | 9 | 0 | 44 | 46 | 1495 | 1516 | -21 | 85 | 82 | 8.4 | 152 | ||
7 | 7 | BELPER MEADOWS A | 18 | 6 | 12 | 0 | 43 | 47 | 1468 | 1552 | -84 | 88 | 75 | 7.9 | 142 | ||
8 | 8 | LITTLE EATON A | 18 | 6 | 12 | 0 | 40 | 50 | 1436 | 1583 | -147 | 84 | 76 | 7.4 | 133 | ||
9 | 9 | BELPER POTTERY A | 18 | 5 | 13 | 0 | 33 | 57 | 1364 | 1677 | -313 | 82 | 70 | 5.9 | 107 | ||
10 | 10 | HORSLEY B | 18 | 5 | 13 | 0 | 32 | 58 | 1386 | 1677 | -291 | 83 | 71 | 5.7 | 103 |
SITWELL ARMS A have had their average home points of 8 added to 1 Match
HORSLEY A have their average away points of 8 added to 1 Match
Position | Matches | Games | Aggregate | Averages | Totals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | W | L | For | Opp | Agg | Home | Away | Pts | Points | ||
1 | 1 | DERBY CO-OP A | 16 | 13 | 3 | 0 | 56 | 24 | 1524 | 1123 | +401 | 101 | 90 | 12.0 | 192 | ||
2 | 2 | ALLESTREE | 16 | 11 | 5 | 0 | 51 | 29 | 1457 | 1208 | +249 | 91 | 91 | 10.9 | 175 | ||
3 | 3 | BREADSALL A | 16 | 11 | 5 | 0 | 48 | 32 | 1456 | 1282 | +174 | 93 | 89 | 10.4 | 167 | ||
4 | 4 | HAZELWOOD A | 16 | 7 | 9 | 0 | 44 | 31 | 1306 | 1227 | +79 | 92 | 72 | 9.4 | 151 | ||
5 | 5 | DENBY A | 16 | 7 | 9 | 0 | 39 | 41 | 1404 | 1323 | +81 | 91 | 85 | 8.3 | 133 | ||
6 | 6 | WIRKSWORTH | 16 | 7 | 9 | 0 | 39 | 41 | 1342 | 1392 | -50 | 94 | 74 | 8.3 | 132 | ||
7 | 7 | CHADDESDEN A | 16 | 8 | 8 | 0 | 34 | 41 | 1282 | 1288 | -6 | 79 | 82 | 7.8 | 125 | ||
8 | 8 | BELPER MEADOWS B | 16 | 7 | 9 | 0 | 29 | 51 | 1263 | 1484 | -221 | 85 | 73 | 6.2 | 99 | ||
9 | 9 | DERBY CO-OP B | 16 | 1 | 15 | 0 | 15 | 65 | 907 | 1614 | -707 | 66 | 48 | 2.8 | 45 |
HAZELWOOD A have their average away points of 5 added to 1 Match
CHADDESDEN A have had their average home points of 7 added to 1 Match
Position | Matches | Games | Aggregate | Averages | Totals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Act | Team | Pl | W | L | Dr | W | L | For | Opp | Agg | Home | Away | Pts | Points | ||
1 | 1 | LITTLE EATON B | 16 | 15 | 1 | 0 | 58 | 22 | 1528 | 1076 | +452 | 98 | 93 | 12.8 | 204 | ||
2 | 2 | HAZELWOOD B | 16 | 11 | 5 | 0 | 54 | 26 | 1501 | 1160 | +341 | 96 | 92 | 11.5 | 184 | ||
3 | 3 | ASTON WESTON | 16 | 12 | 4 | 0 | 47 | 28 | 1310 | 1182 | +128 | 88 | 76 | 10.6 | 169 | ||
4 | 4 | SITWELL ARMS B | 16 | 9 | 7 | 0 | 43 | 37 | 1295 | 1305 | -10 | 96 | 66 | 9.2 | 147 | ||
5 | 5 | STH WINGFIELD B | 16 | 9 | 7 | 0 | 41 | 39 | 1407 | 1281 | +126 | 91 | 85 | 8.9 | 142 | ||
6 | 6 | BELPER POTTERY B | 16 | 6 | 10 | 0 | 33 | 47 | 1259 | 1395 | -136 | 86 | 72 | 6.9 | 111 | ||
7 | 7 | HOLBROOK B | 16 | 4 | 12 | 0 | 27 | 48 | 1058 | 1302 | -244 | 76 | 56 | 5.7 | 91 | ||
8 | 8 | BREADSALL B | 16 | 3 | 13 | 0 | 26 | 54 | 1151 | 1466 | -315 | 75 | 69 | 5.3 | 85 | ||
9 | 9 | DUFFIELD | 16 | 3 | 13 | 0 | 26 | 54 | 1143 | 1485 | -342 | 77 | 66 | 5.3 | 84 |