Rothay Bowling League 2015
Click on a team name for full details
Final Table for Division 1 | | Matches | Games | Aggregate | Averages | Totals |
---|
Pos | Team | Pl | W | L | Dr | W | L | For | Opp | Agg | Home | Away | Pts | Points |
---|
1 | Levens A | 22 | 20 | 2 | 0 | 139 | 37 | 3419 | 2506 | +913 | 159 | 152 | 8.1 | 179 |
2 | Coniston A | 22 | 20 | 2 | 0 | 123 | 53 | 3375 | 2640 | +735 | 158 | 149 | 7.4 | 163 |
3 | Lindale A | 22 | 13 | 9 | 0 | 93 | 83 | 3104 | 3015 | +89 | 150 | 132 | 5.4 | 119 |
4 | Burneside A | 22 | 10 | 12 | 0 | 86 | 90 | 3065 | 3054 | +11 | 144 | 135 | 4.8 | 106 |
5 | Staveley A | 22 | 10 | 12 | 0 | 86 | 90 | 3006 | 3000 | +6 | 140 | 133 | 4.8 | 106 |
6 | Levens B | 22 | 9 | 13 | 0 | 85 | 91 | 3004 | 3107 | -103 | 149 | 125 | 4.7 | 103 |
7 | Bowness A | 22 | 11 | 11 | 0 | 80 | 96 | 3012 | 3081 | -69 | 139 | 135 | 4.6 | 102 |
8 | Lower Holker A | 22 | 8 | 13 | 1 | 81 | 95 | 3048 | 3164 | -116 | 146 | 131 | 4.4 | 97 |
9 | Allithwaite A | 22 | 8 | 13 | 1 | 76 | 100 | 2960 | 3100 | -140 | 146 | 123 | 4.3 | 94 |
10 | Crosthwaite | 22 | 8 | 13 | 1 | 71 | 105 | 2792 | 3150 | -358 | 133 | 121 | 4.0 | 87 |
11 | Windermere A | 22 | 6 | 14 | 2 | 68 | 108 | 2725 | 3190 | -465 | 134 | 113 | 3.8 | 84 |
12 | Ambleside A | 22 | 6 | 15 | 1 | 68 | 108 | 2761 | 3264 | -503 | 136 | 115 | 3.6 | 80 |
Final Table for Division 2 | | Matches | Games | Aggregate | Averages | Totals |
---|
Pos | Team | Pl | W | L | Dr | W | L | For | Opp | Agg | Home | Away | Pts | Points |
---|
1 | Ambleside B | 22 | 17 | 5 | 0 | 113 | 63 | 3259 | 2673 | +586 | 154 | 143 | 6.2 | 137 |
2 | Windermere B | 22 | 15 | 7 | 0 | 105 | 71 | 3069 | 2845 | +224 | 148 | 131 | 6.1 | 134 |
3 | Lower Holker B | 22 | 12 | 9 | 1 | 101 | 75 | 3119 | 2825 | +294 | 145 | 138 | 5.8 | 128 |
4 | Leven Valley | 22 | 14 | 8 | 0 | 100 | 76 | 3067 | 2867 | +200 | 145 | 134 | 5.8 | 128 |
5 | Hawkshead | 22 | 15 | 7 | 0 | 97 | 79 | 3098 | 2926 | +172 | 154 | 127 | 5.8 | 127 |
6 | Allithwaite B | 22 | 9 | 13 | 0 | 94 | 82 | 3002 | 2965 | +37 | 147 | 126 | 5.1 | 112 |
7 | Langdale | 22 | 9 | 13 | 0 | 82 | 94 | 2865 | 2925 | -60 | 137 | 124 | 4.5 | 100 |
8 | Coniston B | 22 | 13 | 9 | 0 | 85 | 91 | 2970 | 2997 | -27 | 144 | 126 | 4.1 | 91 |
9 | Bowness B | 22 | 9 | 13 | 0 | 72 | 104 | 2861 | 3137 | -276 | 143 | 117 | 4.1 | 90 |
10 | Staveley B | 22 | 7 | 14 | 1 | 75 | 101 | 2817 | 3113 | -296 | 136 | 120 | 4.0 | 89 |
11 | Burneside B | 22 | 7 | 15 | 0 | 74 | 102 | 2897 | 3198 | -301 | 141 | 123 | 4.0 | 88 |
12 | Lindale B | 22 | 4 | 18 | 0 | 58 | 118 | 2707 | 3260 | -553 | 131 | 115 | 3.0 | 66 |
10 points deducted from aggegate for Ambleside B
20 points deducted from aggegate for Coniston B