Tanners Claret Shropshire Bowling League 2016
Shrewsbury LeagueLatest results for Shrewsbury Div. 2
Click on player name for individual results
Latest results for Shrewsbury Div. 2
Click on player name for individual results
Pos | St Julians | Score | Score | Oxon Village |
---|---|---|---|---|
1 | Mark Lanning | 21 | 18 | Mike Davies |
2 | Mark Parry Best Result | 21 | 6 | Phil Ashcroft |
3 | Roland Leigh | 6 | 21 | Alan Edwards Best Result |
4 | Keith Potter | 20 | 21 | Colin Jones |
5 | Chris Kershaw | 21 | 16 | Sue Storey |
6 | Ian Jones | 21 | 13 | Mal Isaac |
7 | Andrew Reynolds | 7 | 21 | Brian Selley |
8 | Andrew Rhodes | 17 | 21 | Nigel Williams |
9 | Ernie Shea | 21 | 20 | Paul Davies |
10 | Stuart Rhodes | 21 | 10 | Jason Stevens |
Games | 6 | 4 | ||
Aggregate | 176 | 167 | ||
Points | 8 | 4 |
Pos | Greenfields Social A | Score | Score | Prince Hotel B |
---|---|---|---|---|
1 | John Watkins | 17 | 21 | Neil Ashley |
2 | Ian Massey | 21 | 11 | Arne Dale-jensen |
3 | June Massey | 21 | 17 | Craig Breeze |
4 | Chris Jones (6ta) | 21 | 14 | Rhys Marshall |
5 | Rob Jones | 20 | 21 | Bob Pugh |
6 | Jo Wellard | 15 | 21 | Neil Lewis |
7 | John Brown (6ta) | 12 | 21 | Chris Wilson Best Result |
8 | Ian Kilburn (6ta) Best Result | 21 | 10 | Tony Parsons |
9 | Roger Jones (6ta) | 13 | 21 | Kerry Lea |
10 | Nigel Harris (6ta) | 15 | 21 | Ken Sant |
Games | 4 | 6 | ||
Aggregate | 176 | 178 | ||
Points | 4 | 8 |
Pos | Oxon | Score | Score | Meole Brace V |
---|---|---|---|---|
1 | Tony Manders | 21 | 11 | Mike Jones (6tv) |
2 | Roger Haydon | 13 | 21 | Phil Wilkinson Best Result |
3 | Ken Davies | 21 | 15 | Martin Stott (6tv) |
4 | Emmet Mckinley (j) | 21 | 13 | John Maddox |
5 | Martin Mckinley | 21 | 17 | Mark Davies (6tv) |
6 | Paul Thomas | 17 | 21 | Geoff Balshaw (6tv) |
7 | Jack Jones | 17 | 21 | Jan Wilkinson |
8 | Terry Clorley | 21 | 9 | Scott Gibson |
9 | Andy Owens | 21 | 19 | John Crundell (6tv) |
10 | Danny Powell Best Result | 21 | 6 | Dave Perks |
Games | 7 | 3 | ||
Aggregate | 194 | 153 | ||
Points | 9 | 3 |
Pos | Battlefield B | Score | Score | Bayston Hill A |
---|---|---|---|---|
1 | Bob Bishop Best Result | 21 | 15 | Gwyn Jones |
2 | Lynne Jennings | 18 | 21 | Jane Archer (6fa/6ta) |
3 | Dave Pritchard | 16 | 21 | Alex Evans (6ta) |
4 | Roger Whitfield | 21 | 19 | John Davies |
5 | Stacey Wenger | 17 | 21 | John Hall |
6 | Eugene Wenger | 11 | 21 | Mark Owen (6fa/6ta) Best Result |
7 | Alan Cadwallader | 13 | 21 | Paul Richards (6fa/6ta) |
8 | Ray Bourne | 19 | 21 | Craig Bowen (6ta) |
9 | Nobby Johnston Best Result | 21 | 15 | Nick Hughes (6fa) |
10 | Dave Cadwallader | 21 | 18 | Andy Davies |
Games | 4 | 6 | ||
Aggregate | 178 | 193 | ||
Points | 4 | 8 | ||
The home captain thanks his squad for all their support during a mixed season. Got the necessary points tonight to preserve Division 2 status, so bring on next season! |
Pos | Bricklayers B | Score | Score | Frankwell |
---|---|---|---|---|
1 | Barry Davies | 18 | 21 | Terry Brooks |
2 | Derek Hill | 21 | 14 | Bob Simpson |
3 | Stephen Jennings | 21 | 8 | Richard Ewels |
4 | Gary Jones | 16 | 21 | Chris Dorsett |
5 | Neil Crane | 21 | 16 | Alan Gwilliams |
6 | Dean Suter | 21 | 17 | Chris Griffiths |
7 | Luke Suter | 21 | 18 | Jack Haycocks |
8 | Steve Richardson | 7 | 21 | Haydon Jenkinson Best Result |
9 | Ben Atter | 18 | 21 | Mark Lloyd |
10 | Perry Evans Best Result | 21 | 5 | Chris Hose |
Games | 6 | 4 | ||
Aggregate | 185 | 162 | ||
Points | 8 | 4 |
Pos | Dorrington | Score | Score | Albert Road BC |
---|---|---|---|---|
1 | Joan Sadd | 20 | 21 | Bryan Bates |
2 | Graham Shenton Best Result | 21 | 10 | Martin Ryan |
3 | Roger Pearson | 16 | 21 | Dave Nicholls |
4 | Trevor Parry | 21 | 13 | Stewart Jones |
5 | Anne Higgins | 21 | 12 | Mark Hill |
6 | Rose Shenton | 21 | 13 | Chris Partridge |
7 | Dave Higgins | 20 | 21 | Sue Hill |
8 | Chris Breakell | 14 | 21 | Sam Hill Best Result |
9 | John Childs | 21 | 17 | John Griffiths |
10 | Peter Smith | 21 | 13 | Paul Binnersley |
Games | 6 | 4 | ||
Aggregate | 196 | 162 | ||
Points | 8 | 4 |
Pos | Bricklayers B | Score | Score | Oxon |
---|---|---|---|---|
1 | Perry Evans | 21 | 12 | Paul Thomas |
2 | Barry Davies | 14 | 21 | Martin Mckinley Best Result |
3 | Derek Hill Best Result | 21 | 2 | Lol Evans |
4 | Stephen Jennings | 21 | 16 | Tony Manders |
5 | Gary Jones | 21 | 8 | Ken Davies |
6 | Paul Richardson | 21 | 17 | Jack Jones |
7 | Steve Richardson | 16 | 21 | Terry Clorley |
8 | Nigel Thomas | 21 | 12 | Roger Haydon |
9 | Simon Damm | 21 | 9 | Andy Owens |
10 | Jake Wynn | 14 | 21 | Emmet Mckinley (j) Best Result |
Games | 7 | 3 | ||
Aggregate | 191 | 139 | ||
Points | 9 | 3 |
Pos | Oxon Village | Score | Score | Greenfields Social A |
---|---|---|---|---|
1 | Mike Davies | 8 | 21 | Ian Kilburn (6ta) |
2 | Alan Edwards | 21 | 10 | Ian Massey |
3 | Colin Jones | 21 | 15 | Rob Jones |
4 | Lesley Medlicott | 14 | 21 | Chris Jones (6ta) |
5 | Sue Storey | 16 | 21 | Jo Wellard |
6 | Mal Isaac | 21 | 12 | June Massey |
7 | Nigel Williams | 7 | 21 | John Brown (6ta) Best Result |
8 | Brian Selley Best Result | 21 | 5 | Kevin Williams (6ta) |
9 | Jason Stevens | 21 | 15 | Roger Jones (6ta) |
10 | Paul Davies | 20 | 21 | John Watkins |
Games | 5 | 5 | ||
Aggregate | 170 | 162 | ||
Points | 7 | 5 |
Pos | Bayston Hill A | Score | Score | Dorrington |
---|---|---|---|---|
1 | Jane Archer (6fa/6ta) | 21 | 9 | Dave Higgins |
2 | John Davies | 21 | 7 | Roger Pearson |
3 | Alex Evans (6ta) | 21 | 16 | Trevor Parry |
4 | Paul Richards (6fa/6ta) | 21 | 13 | Rose Shenton |
5 | Craig Bowen (6ta) | 21 | 15 | Dennis Oakley |
6 | Gwyn Jones Best Result | 21 | 2 | Gordon Cooke |
7 | Nick Hughes (6fa) | 21 | 14 | Anne Higgins |
8 | Andy Davies | 21 | 17 | Peter Smith |
9 | Mark Owen (6fa/6ta) | 21 | 10 | John Childs |
10 | Lee Corfield | 14 | 21 | Joan Sadd Best Result |
Games | 9 | 1 | ||
Aggregate | 203 | 124 | ||
Points | 11 | 1 |
Pos | Unison | Score | Score | Frankwell |
---|---|---|---|---|
1 | Simon Reynolds Best Result | 21 | 8 | Chris Dorsett |
2 | Cameron Griffin (j) | 16 | 21 | Chris Hose |
3 | Mike A Hughes | 21 | 20 | Chris Griffiths |
4 | Bill Moseley | 21 | 16 | Chris Knight |
5 | Dave Renwick | 21 | 11 | Haydon Jenkinson |
6 | Matthew Parry (j) | 15 | 21 | Richard Ewels |
7 | Susan Oliver | 15 | 21 | Terry Brooks |
8 | John Pritchard | 21 | 19 | Terry Morris |
9 | Vi Wynne | 21 | 18 | Andy Dorsett |
10 | Alan Everall | 12 | 21 | Steve Haycocks Best Result |
Games | 6 | 4 | ||
Aggregate | 184 | 176 | ||
Points | 8 | 4 |
Pos | Prince Hotel B | Score | Score | Battlefield B |
---|---|---|---|---|
1 | Ken Sant | 21 | 13 | Eugene Wenger |
2 | Ian Macmillan | 10 | 21 | Stacey Wenger Best Result |
3 | Rhys Marshall | 21 | 11 | Alan Cadwallader |
4 | Neil Lewis | 21 | 16 | Bob Bishop |
5 | Neil Ashley | 21 | 18 | Lynne Jennings |
6 | Tony Parsons Best Result | 21 | 6 | Dave Pritchard |
7 | Kerry Lea | 21 | 19 | Ian Rose |
8 | Craig Breeze | 15 | 21 | Ray Bourne |
9 | Chris Wilson | 16 | 21 | Dave Cadwallader |
10 | Bob Pugh | 18 | 21 | Nobby Johnston |
Games | 6 | 4 | ||
Aggregate | 185 | 167 | ||
Points | 8 | 4 |
Pos | Meole Brace V | Score | Score | St Julians |
---|---|---|---|---|
1 | John Maddox | 21 | 11 | Mark Parry |
2 | Mark Davies (6tv) | 21 | 14 | Roland Leigh |
3 | Martin Stott (6tv) Best Result | 21 | 8 | Martin Peleszok |
4 | Geoff Balshaw (6tv) | 21 | 17 | Mark Lanning |
5 | Tudor Bevan | 10 | 21 | Andrew Reynolds Best Result |
6 | Jan Wilkinson | 21 | 13 | Andrew Rhodes |
7 | Scott Gibson | 13 | 21 | Ian Jones |
8 | Dave Perks | 17 | 21 | Chris Kershaw |
9 | John Crundell (6tv) | 21 | 10 | Ernie Shea |
10 | Phil Wilkinson | 19 | 21 | Stuart Rhodes |
Games | 6 | 4 | ||
Aggregate | 185 | 157 | ||
Points | 8 | 4 |
Pos | Meole Brace V | Score | Score | Frankwell |
---|---|---|---|---|
1 | Mark Davies (6tv) | 21 | 15 | Bob Simpson |
2 | Tudor Bevan | 17 | 21 | Terry Brooks |
3 | Mike Jones (6tv) | 21 | 11 | Chris Knight |
4 | John Cooper (6tv) | 18 | 21 | Haydon Jenkinson |
5 | Dave Perks | 21 | 12 | Chris Griffiths |
6 | Geoff Balshaw (6tv) | 21 | 16 | Richard Ewels |
7 | Scott Gibson | 21 | 16 | Terry Morris |
8 | Martin Stott (6tv) | 15 | 21 | Mark Lloyd |
9 | Phil Wilkinson Best Result | 21 | 8 | Andy Dorsett |
10 | John Crundell (6tv) | 14 | 21 | Chris Hose Best Result |
Games | 6 | 4 | ||
Aggregate | 190 | 162 | ||
Points | 8 | 4 |
Pos | Unison | Score | Score | Bricklayers B |
---|---|---|---|---|
1 | John Pritchard | 6 | 21 | Perry Evans Best Result |
2 | Susan Oliver | 16 | 21 | Neil Ashton |
3 | Mike A Hughes | 7 | 21 | Derek Hill |
4 | Bill Moseley | 15 | 21 | Stephen Jennings |
5 | Simon Reynolds | 21 | 11 | Barry Davies |
6 | Pete Oliver Best Result | 21 | 8 | Neil Crane |
7 | Matthew Parry (j) | 21 | 17 | Luke Suter |
8 | Christine Reynolds | 18 | 21 | Steve Richardson |
9 | Cameron Griffin (j) | 21 | 10 | Nigel Thomas |
10 | Alan Everall | 21 | 14 | Ben Atter |
Games | 5 | 5 | ||
Aggregate | 167 | 165 | ||
Points | 7 | 5 |
Pos | St Julians | Score | Score | Prince Hotel B |
---|---|---|---|---|
1 | Mark Lanning Best Result | 21 | 4 | Jon Dale-jensen |
2 | Mark Parry | 21 | 16 | Rhys Marshall |
3 | Roland Leigh | 21 | 14 | Ian Macmillan |
4 | Chris Kershaw | 5 | 21 | Kerry Lea Best Result |
5 | Ian Jones | 21 | 18 | Chris Wilson |
6 | Andrew Reynolds | 19 | 21 | Ken Sant |
7 | Martin Peleszok | 21 | 15 | Neil Ashley |
8 | Andrew Rhodes | 10 | 21 | Neil Lewis |
9 | Ernie Shea Best Result | 21 | 4 | Brian Marshall |
10 | Stuart Rhodes | 21 | 13 | Craig Breeze |
Games | 7 | 3 | ||
Aggregate | 181 | 147 | ||
Points | 9 | 3 |
Pos | Greenfields Social A | Score | Score | Bayston Hill A |
---|---|---|---|---|
1 | John Watkins | 16 | 21 | Andy Davies |
2 | Roger Jones (6ta) | 16 | 21 | Mark Owen (6fa/6ta) |
3 | John Brown (6ta) | 21 | 17 | Gwyn Jones |
4 | Kevin Williams (6ta) Best Result | 21 | 13 | Craig Bowen (6ta) |
5 | June Massey | 19 | 21 | John Hall |
6 | Bill Steventon | 21 | 19 | Lee Corfield |
7 | Ian Kilburn (6ta) | 21 | 16 | Alex Evans (6ta) |
8 | Chris Jones (6ta) | 12 | 21 | John Davies Best Result |
9 | Ian Massey | 16 | 21 | Paul Richards (6fa/6ta) |
10 | Rob Jones | 21 | 15 | Mike Statham |
Games | 5 | 5 | ||
Aggregate | 184 | 185 | ||
Points | 5 | 7 |
Pos | Oxon | Score | Score | Albert Road BC |
---|---|---|---|---|
1 | Jack Jones | 5 | 21 | John Griffiths Best Result |
2 | Ken Davies | 15 | 21 | Bryan Bates |
3 | Lol Evans | 20 | 21 | Les Lacourse |
4 | Emmet Mckinley (j) | 21 | 15 | Dave Nicholls |
5 | Martin Mckinley | 21 | 13 | Mark Hill |
6 | Paul Thomas | 21 | 10 | Martin Ryan |
7 | Tony Manders | 21 | 14 | Stewart Jones |
8 | Terry Clorley | 21 | 7 | Lynne Nicholls |
9 | Roger Haydon Best Result | 21 | 4 | Chris Partridge |
10 | Andy Owens | 11 | 21 | Russell Turner |
Games | 6 | 4 | ||
Aggregate | 177 | 147 | ||
Points | 8 | 4 |
Pos | Dorrington | Score | Score | Battlefield B |
---|---|---|---|---|
1 | Roger Pearson | 13 | 21 | Bob Bishop |
2 | John Farley | 10 | 21 | Ian Rose Best Result |
3 | Rose Shenton | 21 | 12 | Lynne Jennings |
4 | Trevor Parry | 21 | 14 | Roger Whitfield |
5 | Gordon Cooke | 21 | 16 | Alan Cadwallader |
6 | Joan Sadd | 18 | 21 | Ray Bourne |
7 | Arnie Jones | 15 | 21 | Stacey Wenger |
8 | Anne Higgins Best Result | 21 | 10 | Dave Southerton |
9 | Graham Shenton | 21 | 20 | Dave Cadwallader |
10 | Peter Smith | 21 | 15 | Nobby Johnston |
Games | 6 | 4 | ||
Aggregate | 182 | 171 | ||
Points | 8 | 4 |
Pos | Prince Hotel B | Score | Score | Oxon |
---|---|---|---|---|
1 | Neil Lewis Best Result | 21 | 3 | Ken Davies |
2 | Kerry Lea | 21 | 18 | Paul Williams |
3 | Neil Ashley | 21 | 11 | Jack Jones |
4 | Tony Parsons | 21 | 13 | Roger Haydon |
5 | Rhys Marshall | 21 | 17 | Tony Manders |
6 | Arne Dale-jensen | 21 | 18 | Emmet Mckinley (j) |
7 | Jon Dale-jensen | 11 | 21 | Paul Thomas Best Result |
8 | Craig Breeze | 17 | 21 | Martin Mckinley |
9 | Bob Pugh | 21 | 15 | Terry Clorley |
10 | Chris Wilson | 21 | 0 | Walk Over |
Games | 8 | 2 | ||
Aggregate | 196 | 137 | ||
Points | 10 | 2 |
Pos | Oxon Village | Score | Score | Dorrington |
---|---|---|---|---|
1 | Phil Ashcroft | 21 | 8 | Dennis Oakley |
2 | Norman Barkley | 21 | 14 | Graham Shenton |
3 | Mike Davies | 16 | 21 | Trevor Parry Best Result |
4 | Alan Edwards | 21 | 6 | Roger Pearson |
5 | Colin Jones Best Result | 21 | 2 | Dave Higgins |
6 | Chris Murray | 21 | 20 | Arnie Jones |
7 | Mal Isaac | 21 | 9 | Barry Patsalides |
8 | Brian Selley | 21 | 11 | Rose Shenton |
9 | Jason Stevens | 21 | 20 | John Childs |
10 | Paul Davies | 21 | 17 | Peter Smith |
Games | 9 | 1 | ||
Aggregate | 205 | 128 | ||
Points | 11 | 1 | ||
Hope to see Dorrington back in this Division in 2018 |
Pos | Meole Brace V | Score | Score | Unison |
---|---|---|---|---|
1 | John Cooper (6tv) | 21 | 7 | Matthew Parry (j) |
2 | Phil Wilkinson | 21 | 8 | Cameron Griffin (j) |
3 | Tudor Bevan | 21 | 18 | Dave Renwick |
4 | Mike Jones (6tv) | 21 | 17 | Simon Reynolds |
5 | Jan Wilkinson | 21 | 17 | Bob Parry |
6 | Mark Davies (6tv) | 21 | 20 | John Pritchard |
7 | Geoff Balshaw (6tv) | 21 | 15 | Bill Moseley |
8 | John Crundell (6tv) Best Result | 21 | 5 | Susan Oliver |
9 | Scott Gibson | 17 | 21 | Pete Oliver Best Result |
10 | Martin Stott (6tv) | 19 | 21 | Alan Everall |
Games | 8 | 2 | ||
Aggregate | 204 | 149 | ||
Points | 10 | 2 |
Pos | Albert Road BC | Score | Score | Frankwell |
---|---|---|---|---|
1 | Dave Nicholls | 21 | 15 | Terry Brooks |
2 | Stewart Jones | 21 | 12 | Mark Lloyd |
3 | Bryan Bates | 21 | 13 | Bob Simpson |
4 | Martin Ryan | 21 | 9 | Chris Hose |
5 | Lynne Nicholls | 17 | 21 | Chris Knight Best Result |
6 | Sue Hill | 21 | 12 | Andy Dorsett |
7 | Sam Hill Best Result | 21 | 8 | Haydon Jenkinson |
8 | Chris Partridge | 21 | 9 | Chris Griffiths |
9 | Mark Hill | 21 | 15 | Rob Ball |
10 | Paul Binnersley | 21 | 18 | Richard Ewels |
Games | 9 | 1 | ||
Aggregate | 206 | 132 | ||
Points | 11 | 1 |
Pos | Battlefield B | Score | Score | Greenfields Social A |
---|---|---|---|---|
1 | Lynne Jennings Best Result | 21 | 11 | Chris Jones (6ta) |
2 | Ian Rose | 21 | 12 | Bill Steventon |
3 | Bob Bishop | 19 | 21 | Ian Kilburn (6ta) |
4 | Roger Whitfield | 19 | 21 | Ian Massey |
5 | Stacey Wenger | 21 | 12 | Pete Mackay |
6 | Eugene Wenger | 18 | 21 | Kevin Williams (6ta) |
7 | Dave Pritchard | 21 | 20 | June Massey |
8 | Ray Bourne | 18 | 21 | John Brown (6ta) |
9 | Dave Southerton | 11 | 21 | John Watkins Best Result |
10 | Nobby Johnston | 14 | 21 | Roger Jones (6ta) |
Games | 4 | 6 | ||
Aggregate | 183 | 181 | ||
Points | 6 | 6 | ||
Greenfields played the green very well and won all but one of the close games. The back two for Battlefield did well to scrape the vital aggregate points. |
Pos | Bayston Hill A | Score | Score | St Julians |
---|---|---|---|---|
1 | Mark Owen (6fa/6ta) | 21 | 10 | Ernie Shea |
2 | Gwyn Jones | 21 | 19 | Andrew Reynolds |
3 | John Davies Best Result | 21 | 9 | Keith Potter |
4 | Paul Richards (6fa/6ta) | 21 | 14 | Russell Brown |
5 | John Hall Best Result | 21 | 9 | George Powell |
6 | Lee Corfield | 15 | 21 | Mark Parry Best Result |
7 | Craig Bowen (6ta) | 17 | 21 | Andrew Rhodes |
8 | Alex Evans (6ta) | 17 | 21 | Stuart Rhodes |
9 | Andy Davies | 20 | 21 | Chris Kershaw |
10 | Mike Statham Best Result | 21 | 9 | Martin Peleszok |
Games | 6 | 4 | ||
Aggregate | 195 | 154 | ||
Points | 8 | 4 |
Pos | Oxon | Score | Score | Battlefield B |
---|---|---|---|---|
1 | Jack Jones | 9 | 21 | Dave Pritchard Best Result |
2 | Ken Davies Best Result | 21 | 7 | Lynne Jennings |
3 | Paul Williams | 21 | 20 | Roger Whitfield |
4 | Lol Evans | 9 | 21 | Bob Bishop Best Result |
5 | Matt Morris | 21 | 18 | Ian Rose |
6 | Emmet Mckinley (j) | 19 | 21 | Eugene Wenger |
7 | Martin Mckinley | 21 | 16 | Stacey Wenger |
8 | Paul Thomas | 21 | 13 | Ray Bourne |
9 | Roger Haydon | 21 | 10 | Dave Cadwallader |
10 | Andy Owens | 21 | 12 | Nobby Johnston |
Games | 7 | 3 | ||
Aggregate | 184 | 159 | ||
Points | 9 | 3 |
Pos | Dorrington | Score | Score | Prince Hotel B |
---|---|---|---|---|
1 | Trevor Parry | 21 | 15 | Ken Sant |
2 | Rose Shenton | 21 | 17 | Tony Parsons |
3 | John Farley | 17 | 21 | Neil Ashley |
4 | Dave Higgins | 5 | 21 | Neil Lewis Best Result |
5 | Barry Patsalides | 19 | 21 | Craig Breeze |
6 | Dennis Oakley | 21 | 14 | Rob Ashley |
7 | Arnie Jones Best Result | 21 | 12 | Ian Macmillan |
8 | Joan Sadd | 21 | 18 | Rhys Marshall |
9 | John Childs | 19 | 21 | Chris Wilson |
10 | Peter Smith | 21 | 14 | Bob Pugh |
Games | 6 | 4 | ||
Aggregate | 186 | 174 | ||
Points | 8 | 4 |
Pos | Bricklayers B | Score | Score | Meole Brace V |
---|---|---|---|---|
1 | Neil Ashton | 21 | 15 | Martin Stott (6tv) |
2 | Perry Evans | 21 | 10 | John Cooper (6tv) |
3 | Stephen Jennings | 21 | 15 | Tudor Bevan |
4 | Derek Hill | 21 | 16 | Scott Gibson |
5 | Barry Davies | 21 | 18 | Mike Jones (6tv) |
6 | Luke Suter | 10 | 21 | Phil Wilkinson Best Result |
7 | Ben Atter | 14 | 21 | Mark Davies (6tv) |
8 | Simon Damm Best Result | 21 | 5 | Dave Perks |
9 | Steve Richardson | 21 | 18 | Jan Wilkinson |
10 | Nigel Thomas | 18 | 21 | Geoff Balshaw (6tv) |
Games | 7 | 3 | ||
Aggregate | 189 | 160 | ||
Points | 9 | 3 |
Pos | Frankwell | Score | Score | Oxon Village |
---|---|---|---|---|
1 | Terry Brooks | 21 | 12 | Phil Ashcroft |
2 | Haydon Jenkinson | 13 | 21 | Lesley Medlicott Best Result |
3 | Chris Hose | 21 | 17 | Mal Isaac |
4 | Andy Dorsett | 16 | 21 | Mike Davies |
5 | Chris Knight | 16 | 21 | Alan Edwards |
6 | Terry Morris | 16 | 21 | Colin Jones |
7 | Chris Griffiths | 13 | 21 | Sue Storey Best Result |
8 | Richard Ewels Best Result | 21 | 11 | Chris Murray |
9 | Mark Lloyd | 21 | 19 | Paul Davies |
10 | Rob Ball | 16 | 21 | Brian Selley |
Games | 4 | 6 | ||
Aggregate | 174 | 185 | ||
Points | 4 | 8 |
Pos | St Julians | Score | Score | Greenfields Social A |
---|---|---|---|---|
1 | Roland Leigh | 20 | 21 | Mike Badnell |
2 | Mark Lanning | 21 | 12 | Ian Massey |
3 | Mark Parry | 21 | 12 | John Watkins |
4 | Chris Kershaw | 21 | 13 | Chris Jones (6ta) |
5 | Andrew Reynolds | 21 | 10 | Kevin Williams (6ta) |
6 | Martin Peleszok | 21 | 19 | Nigel Harris (6ta) |
7 | Andrew Rhodes | 21 | 11 | Rob Jones |
8 | Ian Jones | 21 | 14 | John Brown (6ta) |
9 | Ernie Shea Best Result | 21 | 5 | Roger Jones (6ta) |
10 | Stuart Rhodes | 17 | 21 | Ian Kilburn (6ta) Best Result |
Games | 8 | 2 | ||
Aggregate | 205 | 138 | ||
Points | 10 | 2 |
Pos | Unison | Score | Score | Albert Road BC |
---|---|---|---|---|
1 | Simon Reynolds Best Result | 21 | 2 | Terry Jones |
2 | Dave Renwick | 18 | 21 | Dave Nicholls |
3 | Cameron Griffin (j) | 19 | 21 | Bryan Bates |
4 | Mike A Hughes | 14 | 21 | John Griffiths |
5 | Matthew Parry (j) | 11 | 21 | Sue Hill |
6 | Susan Oliver | 8 | 21 | Martin Ryan Best Result |
7 | Bill Moseley | 10 | 21 | Mark Hill |
8 | Pete Oliver | 21 | 12 | Chris Partridge |
9 | Vi Wynne | 21 | 6 | Paul Binnersley |
10 | Alan Everall | 21 | 14 | Stewart Jones |
Games | 4 | 6 | ||
Aggregate | 164 | 160 | ||
Points | 6 | 6 |
Pos | Battlefield B | Score | Score | St Julians |
---|---|---|---|---|
1 | Lynne Jennings | 21 | 6 | Chris Kershaw |
2 | Dave Pritchard | 17 | 21 | Roland Leigh |
3 | Ian Rose | 12 | 21 | Mark Lanning Best Result |
4 | Roger Whitfield | 21 | 8 | Mark Parry |
5 | Ray Bourne | 21 | 12 | Andrew Reynolds |
6 | Bob Bishop | 13 | 21 | Andrew Rhodes |
7 | Stacey Wenger | 18 | 21 | Ted Rogers |
8 | Eugene Wenger | 21 | 10 | Martin Peleszok |
9 | Nobby Johnston | 14 | 21 | Stuart Rhodes |
10 | Dave Cadwallader Best Result | 21 | 4 | Ernie Shea |
Games | 5 | 5 | ||
Aggregate | 179 | 145 | ||
Points | 7 | 5 |
Pos | Albert Road BC | Score | Score | Bricklayers B |
---|---|---|---|---|
1 | Bryan Bates | 16 | 21 | Perry Evans |
2 | Les Lacourse | 6 | 21 | Derek Hill Best Result |
3 | Stewart Jones | 11 | 21 | David Webb |
4 | Dave Nicholls | 21 | 18 | Neil Ashton |
5 | Sue Hill | 21 | 18 | Barry Davies |
6 | Mark Hill Best Result | 21 | 4 | Stephen Jennings |
7 | Martin Ryan | 21 | 8 | Luke Suter |
8 | Chris Partridge | 21 | 11 | Ben Atter |
9 | Russell Turner | 13 | 21 | Nigel Thomas |
10 | Paul Binnersley | 21 | 16 | Simon Damm |
Games | 6 | 4 | ||
Aggregate | 172 | 159 | ||
Points | 8 | 4 |
Pos | Bayston Hill A | Score | Score | Oxon |
---|---|---|---|---|
1 | Jane Archer (6fa/6ta) Best Result | 21 | 5 | Tony Manders |
2 | John Davies | 21 | 6 | Paul Williams |
3 | Alex Evans (6ta) | 16 | 21 | Roger Haydon Best Result |
4 | Paul Richards (6fa/6ta) | 21 | 6 | Ken Davies |
5 | Craig Bowen (6ta) Best Result | 21 | 5 | Jack Jones |
6 | John Hall | 21 | 9 | Emmet Mckinley (j) |
7 | Andy Davies | 18 | 21 | Martin Mckinley |
8 | Lee Corfield | 17 | 21 | Danny Powell |
9 | Mark Owen (6fa/6ta) | 21 | 17 | Andy Owens |
10 | Nick Hughes (6fa) | 17 | 21 | Paul Thomas |
Games | 6 | 4 | ||
Aggregate | 194 | 132 | ||
Points | 8 | 4 |
Pos | Greenfields Social A | Score | Score | Dorrington |
---|---|---|---|---|
1 | Nigel Harris (6ta) | 20 | 21 | John Farley |
2 | John Brown (6ta) | 18 | 21 | Joan Sadd |
3 | June Massey | 21 | 15 | Anne Higgins |
4 | Roger Jones (6ta) Best Result | 21 | 9 | Graham Shenton |
5 | Ian Kilburn (6ta) | 21 | 14 | Roger Pearson |
6 | John Watkins | 21 | 16 | Gordon Cooke |
7 | Kevin Williams (6ta) | 21 | 16 | Rose Shenton |
8 | Rob Jones | 13 | 21 | Dennis Oakley |
9 | Ian Massey | 21 | 18 | John Childs |
10 | Chris Jones (6ta) | 11 | 21 | Dave Higgins Best Result |
Games | 6 | 4 | ||
Aggregate | 188 | 172 | ||
Points | 8 | 4 |
Pos | Oxon Village | Score | Score | Unison |
---|---|---|---|---|
1 | Phil Ashcroft | 21 | 13 | Christine Reynolds |
2 | Roger Lem | 12 | 21 | Simon Reynolds Best Result |
3 | Alan Edwards | 21 | 11 | Dave Renwick |
4 | Colin Jones | 21 | 12 | Mike A Hughes |
5 | Mike Davies | 21 | 16 | Susan Oliver |
6 | Mal Isaac | 21 | 11 | Bill Moseley |
7 | Nigel Williams | 21 | 15 | Cameron Griffin (j) |
8 | Jason Stevens | 19 | 21 | Vi Wynne |
9 | Brian Selley Best Result | 21 | 7 | Pete Oliver |
10 | Paul Davies | 21 | 9 | Alan Everall |
Games | 8 | 2 | ||
Aggregate | 199 | 136 | ||
Points | 10 | 2 |
Pos | Prince Hotel B | Score | Score | Frankwell |
---|---|---|---|---|
1 | Neil Ashley | 21 | 9 | Terry Brooks |
2 | Neil Lewis Best Result | 21 | 3 | Richard Ewels |
3 | Tony Parsons | 21 | 8 | Brian Bennett |
4 | Ken Sant | 20 | 21 | Bob Simpson |
5 | Ian Macmillan | 21 | 12 | Chris Knight |
6 | Rob Ashley | 21 | 9 | Terry Morris |
7 | Rhys Marshall | 19 | 21 | Ollie Ewels Best Result |
8 | Craig Breeze | 21 | 7 | Chris Griffiths |
9 | Chris Wilson | 21 | 7 | Rob Ball |
10 | Bob Pugh | 21 | 17 | Andy Dorsett |
Games | 8 | 2 | ||
Aggregate | 207 | 114 | ||
Points | 10 | 2 |
Pos | Oxon | Score | Score | Greenfields Social A |
---|---|---|---|---|
