Tanners Claret Shropshire Bowling League 2017
Shrewsbury LeagueLatest results for Shrewsbury Div. 1
Click on player name for individual results
Latest results for Shrewsbury Div. 1
Click on player name for individual results
Pos | St Julians | Score | Score | Prince Hotel A |
---|---|---|---|---|
1 | George Powell | 20 | 21 | Ian Smith (6ta) |
2 | Martin Peleszok | 13 | 21 | Ian Payne (6ta) |
3 | Chris Kershaw | 9 | 21 | Chris Jones Best Result |
4 | Roland Leigh | 19 | 21 | Darren Powis |
5 | Paddy Grace | 12 | 21 | Andy Walker (6ta) |
6 | Paul Brown Best Result | 21 | 12 | Nigel Ferrington |
7 | Mark Lanning Best Result | 21 | 12 | Dave Pugh (6ta) |
8 | Stuart Rhodes | 21 | 15 | Graeme Wornell (6fa/ta) |
9 | Ernie Shea | 13 | 21 | Claire Barker (6fa) |
10 | Ian Jones | 18 | 21 | Kelvin Holder (6ta) |
Games | 3 | 7 | ||
Aggregate | 167 | 186 | ||
Points | 3 | 9 |
Pos | Crescent A | Score | Score | Oxon Village |
---|---|---|---|---|
1 | Mark Harris | 21 | 15 | Jason Stevens |
2 | Mark Rogers (6ta) Best Result | 21 | 2 | Mike Davies |
3 | Mark Jenks (6ta) | 21 | 8 | Brian Selley |
4 | Mark Owen | 21 | 17 | Roger Lem Best Result |
5 | Scott Bowen (6ta) | 21 | 16 | Matt Dundass |
6 | Jason Evans | 21 | 15 | Mal Isaac |
7 | Matt Cooke | 21 | 12 | Phil Ashcroft |
8 | Andrew Gregg | 21 | 8 | Sue Storey |
9 | Dave Oliver | 21 | 17 | Paul Davies Best Result |
10 | Lee Walmsley (6ta) | 21 | 15 | Nigel Williams |
Games | 10 | 0 | ||
Aggregate | 210 | 125 | ||
Points | 12 | 0 | ||
Congratulations to castlefields on winning the league you've been the best team in division 1 by a country mile this season.congratulations to Mark Harris for winning the league aggregate you've been the best player in the league also by a country mile. |
Pos | Pontesbury A | Score | Score | Abbey A |
---|---|---|---|---|
1 | Dennis Walton (6ta) | 21 | 5 | Stuart Dorsett |
2 | Gary Middleton | 13 | 21 | Graham Jones (6fa/6ta) Best Result |
3 | Chris Luther (6fa) | 21 | 17 | Phil King |
4 | Boo Challinor | 21 | 10 | John Dorsett (6fa/6ta) |
5 | Alan Potter Best Result | 21 | 4 | Dave Clayton |
6 | Dan Jones (6fa/ta) | 21 | 6 | Adam Sneade |
7 | Anthony Gray (6fa) | 21 | 5 | Tony Williams (6ta) |
8 | Rob Jones | 18 | 21 | Steve Peach |
9 | Andy Price (6ta) | 21 | 12 | Tim Norman |
10 | Dave Povey (6ta) | 21 | 9 | Neil Jones (6ta) |
Games | 8 | 2 | ||
Aggregate | 199 | 110 | ||
Points | 10 | 2 | ||
Thanks for a good season you Nag boys, shame that one bad performance cost us the title. Here's looking to next season with optimism. |
Pos | Telepost A | Score | Score | Castlefields B |
---|---|---|---|---|
1 | John Addison (6ta) | 21 | 14 | Steve Walker (6tb) |
2 | Bob Yapp (6ta) Best Result | 21 | 10 | Alan Peach (6tb) |
3 | Mike Stephens (6ta) | 15 | 21 | Kevin Walker (6tb) |
4 | Mick Pritchard | 21 | 17 | Paul Walker |
5 | Simon Lewis (6ta) | 21 | 19 | Barry Keep |
6 | Paul Pritchard | 18 | 21 | Mark Walker |
7 | Rob Jones | 17 | 21 | Steve Duckett |
8 | Richard Addison | 14 | 21 | Carl Wear (6tb) Best Result |
9 | Dave Mansell (6ta) | 21 | 20 | Tony Wall (6tb) |
10 | Hayden Lewis | 20 | 21 | Russell Pugh |
Games | 5 | 5 | ||
Aggregate | 189 | 185 | ||
Points | 7 | 5 | ||
Congratulations on winning the league the feilds |
Pos | Hanwood A | Score | Score | Meole Brace A |
---|---|---|---|---|
1 | Phil Price (6ta) | 21 | 19 | Derek Jones |
2 | Darren Phillips (6ta) | 21 | 10 | Charlie Wilde (6ta) |
3 | Dayle Turner | 16 | 21 | Tom Jones |
4 | Jason Rowson (6ta) | 4 | 21 | Mark Hinks (6ta) Best Result |
5 | Steve Price (6ta) | 21 | 18 | John Davies |
6 | Rob Evans | 21 | 20 | Terry Jones (6ta) |
7 | Eric Mansell Best Result | 21 | 4 | Phil Tune (6ta) |
8 | Martin Sandells | 21 | 19 | John Maddox |
9 | Phil J Price (6ta) | 21 | 18 | Martin Middleton (6fa) |
10 | Jason Price | 5 | 21 | Adrian Jennings (6ta) |
Games | 7 | 3 | ||
Aggregate | 172 | 171 | ||
Points | 9 | 3 |
Pos | Abbey A | Score | Score | Crescent A |
---|---|---|---|---|
1 | Tony Williams (6ta) Best Result | 21 | 2 | Mark Jenks (6ta) |
2 | Stuart Dorsett | 21 | 12 | Lee Walmsley (6ta) |
3 | Jake Sneade (6ta) | 21 | 18 | Scott Bowen (6ta) |
4 | John Dorsett (6fa/6ta) | 21 | 12 | Dan Williams (6ta) |
5 | Graham Jones (6fa/6ta) | 19 | 21 | Neil Harris (6ta) |
6 | Dave Clayton | 10 | 21 | Mark Harris Best Result |
7 | Adam Sneade | 14 | 21 | Mark Rogers (6ta) |
8 | Steve Peach | 21 | 10 | Steve Rogers |
9 | Neil Jones (6ta) | 21 | 10 | Jason Evans |
10 | Tim Norman | 21 | 15 | Andrew Gregg |
Games | 7 | 3 | ||
Aggregate | 190 | 142 | ||
Points | 9 | 3 |
Pos | Castlefields B | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Steve Duckett | 21 | 18 | Anthony Gray (6fa) |
2 | Barry Keep | 21 | 16 | Andy Price (6ta) |
3 | Shaun O''sullivan | 21 | 15 | Alan Potter |
4 | Alan Peach (6tb) | 21 | 17 | Anthony Price (6fa/ta) |
5 | Russell Tipton | 21 | 20 | Dan Jones (6fa/ta) Best Result |
6 | Mark Walker | 21 | 13 | Chris Luther (6fa) |
7 | Kevin Walker (6tb) Best Result | 21 | 8 | Rob Jones |
8 | Steve Walker (6tb) | 21 | 9 | Tony France |
9 | Graham Wall (6tb) | 21 | 18 | Dave Povey (6ta) |
10 | Carl Wear (6tb) | 21 | 16 | Dennis Walton (6ta) |
Games | 10 | 0 | ||
Aggregate | 210 | 150 | ||
Points | 12 | 0 |
Pos | Meole Brace A | Score | Score | Telepost A |
---|---|---|---|---|
1 | Tom Jones | 8 | 21 | Mick Pritchard |
2 | Mark Hinks (6ta) | 20 | 21 | Stuart Long (6ta) |
3 | Adrian Jennings (6ta) | 18 | 21 | Mike Stephens (6ta) |
4 | Martin Jones (6ta) | 21 | 13 | James Mammone |
5 | Derek Jones | 21 | 13 | Paul Pritchard |
6 | Charlie Wilde (6ta) | 18 | 21 | Rob Jones |
7 | Paul Richards Best Result | 21 | 12 | Bob Yapp (6ta) |
8 | Dave Kirk | 5 | 21 | John Addison (6ta) Best Result |
9 | Phil Tune (6ta) | 11 | 21 | Hayden Lewis |
10 | George Balshaw | 21 | 18 | Dan Williams |
Games | 4 | 6 | ||
Aggregate | 164 | 182 | ||
Points | 4 | 8 |
Pos | OSBC B | Score | Score | Hanwood A |
---|---|---|---|---|
1 | Tony Poole | 13 | 21 | Darren Phillips (6ta) |
2 | Liam Cox | 17 | 21 | Phil Price (6ta) |
3 | Gwyn Jones | 18 | 21 | Jason Rowson (6ta) |
4 | Rich Jones (6tb) | 19 | 21 | Dayle Turner |
5 | Russell Lea (6tb) | 21 | 19 | Eric Mansell |
6 | John Harris (6tb) | 9 | 21 | Phil Talbot Best Result |
7 | Matthew Whittaker (6tb) | 21 | 15 | Steve Price (6ta) |
8 | Matthew Beck | 21 | 9 | Neil Beamond |
9 | Kev Farr (6tb) Best Result | 21 | 7 | Phil J Price (6ta) |
10 | Derek Jones (6tb) | 21 | 10 | Jason Price |
Games | 5 | 5 | ||
Aggregate | 181 | 165 | ||
Points | 7 | 5 |
Pos | Oxon Village | Score | Score | St Julians |
---|---|---|---|---|
1 | Jason Stevens | 21 | 18 | Mark Lanning |
2 | Roger Lem Best Result | 21 | 15 | Chris Kershaw |
3 | Phil Ashcroft | 21 | 18 | Roland Leigh |
4 | Matt Dundass | 5 | 21 | George Powell Best Result |
5 | Mal Isaac Best Result | 21 | 15 | Martin Peleszok |
6 | Ken Sant | 19 | 21 | Paul Brown |
7 | Brian Selley | 20 | 21 | Russell Brown |
8 | Mike Davies | 20 | 21 | Ian Jones |
9 | Nigel Williams | 14 | 21 | Stuart Rhodes |
10 | Paul Davies | 20 | 21 | Ernie Shea |
Games | 4 | 6 | ||
Aggregate | 182 | 192 | ||
Points | 4 | 8 | ||
The Village Bogey team Doe's it again Stops us winning the league last season & Relegates us this season |
Pos | OSBC B | Score | Score | Prince Hotel A |
---|---|---|---|---|
1 | Rich Jones (6tb) | 15 | 21 | Darren Powis |
2 | Liam Cox | 18 | 21 | Dave Pugh (6ta) |
3 | Tony Poole | 9 | 21 | Chris Jones |
4 | Bob Chandler Best Result | 21 | 10 | Ian Smith (6ta) |
5 | Russell Lea (6tb) | 21 | 19 | Andy Walker (6ta) |
6 | John Harris (6tb) | 8 | 21 | Kelvin Holder (6ta) Best Result |
7 | Kev Farr (6tb) | 12 | 21 | Ian Payne (6ta) |
8 | Derek Jones (6tb) | 21 | 12 | Nigel Ferrington |
9 | Matthew Whittaker (6tb) | 8 | 21 | Claire Barker (6fa) Best Result |
10 | Matthew Beck | 11 | 21 | Graeme Wornell (6fa/ta) |
Games | 3 | 7 | ||
Aggregate | 144 | 188 | ||
Points | 3 | 9 |
Pos | Pontesbury A | Score | Score | Meole Brace A |
---|---|---|---|---|
1 | Anthony Price (6fa/ta) | 17 | 21 | Mark Hinks (6ta) Best Result |
2 | Anthony Gray (6fa) | 21 | 15 | Martin Jones (6ta) |
3 | Karl Jones (6fa/ta) | 21 | 13 | Adrian Jennings (6ta) |
4 | Dennis Walton (6ta) | 21 | 12 | Tom Jones |
5 | Andy Price (6ta) | 20 | 21 | George Balshaw |
6 | Alan Potter | 21 | 18 | Derek Jones |
7 | Dan Jones (6fa/ta) | 21 | 20 | Charlie Wilde (6ta) |
8 | Rob Jones | 21 | 12 | Terry Jones (6ta) |
9 | Chris Luther (6fa) | 21 | 10 | Dave Kirk |
10 | Dave Povey (6ta) Best Result | 21 | 3 | Phil Tune (6ta) |
Games | 8 | 2 | ||
Aggregate | 205 | 145 | ||
Points | 10 | 2 |
Pos | St Julians | Score | Score | Castlefields B |
---|---|---|---|---|
1 | Roland Leigh | 8 | 21 | Kevin Walker (6tb) Best Result |
2 | Chris Kershaw | 14 | 21 | Paul Walker |
3 | George Powell | 18 | 21 | Steve Walker (6tb) |
4 | Paul Brown Best Result | 21 | 14 | Mark Walker |
5 | Andrew Rhodes | 20 | 21 | Russell Tipton |
6 | Russell Brown | 18 | 21 | Carl Wear (6tb) |
7 | Paddy Grace | 15 | 21 | Russell Pugh |
8 | Martin Peleszok | 17 | 21 | Steve Duckett |
9 | Ernie Shea | 21 | 20 | Graham Wall (6tb) |
10 | Stuart Rhodes | 18 | 21 | Alan Peach (6tb) |
Games | 2 | 8 | ||
Aggregate | 170 | 202 | ||
Points | 2 | 10 |
Pos | Hanwood A | Score | Score | Crescent A |
---|---|---|---|---|
1 | Phil Price (6ta) | 21 | 16 | Mark Harris |
2 | Carl Bowers | 21 | 12 | Scott Bowen (6ta) |
3 | Dayle Turner | 16 | 21 | Dan Williams (6ta) Best Result |
4 | Darren Phillips (6ta) | 21 | 20 | Mark Rogers (6ta) |
5 | Steve Price (6ta) | 21 | 9 | Neil Harris (6ta) |
6 | Eric Mansell | 21 | 18 | Dave Oliver |
7 | Andy Roberts | 21 | 20 | Steve Rogers |
8 | Jason Rowson (6ta) | 21 | 20 | Mark Jenks (6ta) |
9 | Phil J Price (6ta) | 17 | 21 | Lee Walmsley (6ta) |
10 | Jason Price Best Result | 21 | 7 | Craig Bowen |
Games | 8 | 2 | ||
Aggregate | 201 | 164 | ||
Points | 10 | 2 |
Pos | Telepost A | Score | Score | Abbey A |
---|---|---|---|---|
1 | Simon Lewis (6ta) | 18 | 21 | Neil Jones (6ta) Best Result |
2 | John Addison (6ta) | 21 | 11 | Dean Suter |
3 | Rob Jones | 21 | 10 | Graham Jones (6fa/6ta) |
4 | James Mammone | 21 | 11 | Tony Williams (6ta) |
5 | Stuart Long (6ta) | 21 | 9 | Steve Peach |
6 | Dan Williams Best Result | 21 | 5 | Dave Clayton |
7 | Mike Stephens (6ta) | 21 | 8 | Stuart Dorsett |
8 | Mick Pritchard | 21 | 14 | Adam Sneade |
9 | Paul Pritchard | 21 | 15 | Jake Sneade (6ta) |
10 | Hayden Lewis | 21 | 18 | John Dorsett (6fa/6ta) |
Games | 9 | 1 | ||
Aggregate | 207 | 122 | ||
Points | 11 | 1 |
Pos | Castlefields B | Score | Score | OSBC B |
---|---|---|---|---|
1 | Steve Duckett | 21 | 16 | John Harris (6tb) |
2 | Barry Keep | 13 | 21 | Tony Poole |
3 | Shaun O''sullivan | 21 | 12 | Matthew Beck |
4 | Russell Tipton | 21 | 15 | Russell Lea (6tb) |
5 | Mark Walker | 21 | 9 | Derek Jones (6tb) |
6 | Paul Walker | 6 | 21 | Rich Jones (6tb) Best Result |
7 | Kevin Walker (6tb) Best Result | 21 | 7 | Gwyn Jones |
8 | Steve Walker (6tb) | 21 | 11 | Liam Cox |
9 | Graham Wall (6tb) | 21 | 12 | Kev Farr (6tb) |
10 | Carl Wear (6tb) | 21 | 12 | Bob Chandler |
Games | 8 | 2 | ||
Aggregate | 187 | 136 | ||
Points | 10 | 2 |
Pos | Meole Brace A | Score | Score | St Julians |
---|---|---|---|---|
1 | Martin Jones (6ta) | 21 | 19 | Mark Lanning |
2 | Adrian Jennings (6ta) | 17 | 21 | Roland Leigh |
3 | Martin Middleton (6fa) | 21 | 13 | Chris Kershaw |
4 | Tom Jones | 21 | 17 | Paul Brown |
5 | John Davies | 18 | 21 | George Powell |
6 | Derek Jones | 21 | 10 | Ian Jones |
7 | Mark Hinks (6ta) Best Result | 21 | 7 | Paddy Grace |
8 | Terry Jones (6ta) | 21 | 15 | Martin Peleszok |
9 | Phil Tune (6ta) | 13 | 21 | Stuart Rhodes Best Result |
10 | George Balshaw | 14 | 21 | Ernie Shea |
Games | 6 | 4 | ||
Aggregate | 188 | 165 | ||
Points | 8 | 4 |
Pos | Crescent A | Score | Score | Telepost A |
---|---|---|---|---|
1 | Dan Williams (6ta) | 21 | 11 | Simon Lewis (6ta) |
2 | Mark Rogers (6ta) | 21 | 10 | Dan Williams |
3 | Andrew Gregg | 15 | 21 | Stuart Long (6ta) Best Result |
4 | Lee Walmsley (6ta) | 18 | 21 | Paul Pritchard |
5 | Neil Harris (6ta) Best Result | 21 | 6 | James Mammone |
6 | Steve Rogers | 21 | 19 | Dave Mansell (6ta) |
7 | Matt Cooke | 16 | 21 | John Addison (6ta) |
8 | Scott Bowen (6ta) | 15 | 21 | Mike Stephens (6ta) Best Result |
9 | Craig Bowen | 21 | 20 | Hayden Lewis |
10 | Dave Oliver | 21 | 12 | Mick Pritchard |
Games | 6 | 4 | ||
Aggregate | 190 | 162 | ||
Points | 8 | 4 |
Pos | Oxon Village | Score | Score | Hanwood A |
---|---|---|---|---|
1 | Mike Davies | 21 | 14 | Phil Price (6ta) |
2 | Matt Dundass Best Result | 21 | 7 | Neil Beamond |
3 | Mal Isaac | 5 | 21 | Darren Phillips (6ta) Best Result |
4 | Ken Sant | 15 | 21 | Phil Talbot |
5 | Nigel Williams | 15 | 21 | Steve Price (6ta) |
6 | Roger Lem | 21 | 19 | Andy Roberts |
7 | Sue Storey | 21 | 20 | Eric Mansell |
8 | Alan Edwards | 12 | 21 | Dayle Turner |
9 | Brian Selley | 13 | 21 | Phil J Price (6ta) |
10 | Paul Davies | 21 | 18 | Jason Price |
Games | 5 | 5 | ||
Aggregate | 165 | 183 | ||
Points | 5 | 7 | ||
Well done Hanwood adjusted to the heavy green better then the home side |
Pos | Prince Hotel A | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Darren Powis | 11 | 21 | Andy Price (6ta) Best Result |
2 | Dave Pugh (6ta) | 16 | 21 | Anthony Gray (6fa) |
3 | Chris Jones | 21 | 18 | Karl Jones (6fa/ta) |
4 | Ian Smith (6ta) | 21 | 18 | Dennis Walton (6ta) |
5 | Kelvin Holder (6ta) | 18 | 21 | Anthony Price (6fa/ta) |
6 | Ian Payne (6ta) | 21 | 20 | Alan Potter |
7 | Andy Walker (6ta) Best Result | 21 | 16 | Dan Jones (6fa/ta) |
8 | Nigel Ferrington | 18 | 21 | Rob Jones |
9 | Graeme Wornell (6fa/ta) | 12 | 21 | Chris Luther (6fa) |
10 | Claire Barker (6fa) | 13 | 21 | Dave Povey (6ta) |
Games | 4 | 6 | ||
Aggregate | 172 | 198 | ||
Points | 4 | 8 | ||
Another good away performance from the Nag's side. |
Pos | Hanwood A | Score | Score | Telepost A |
---|---|---|---|---|
1 | Phil Price (6ta) | 17 | 21 | Dan Williams |
2 | Jason Rowson (6ta) | 21 | 12 | Stuart Long (6ta) |
3 | Darren Phillips (6ta) Best Result | 21 | 10 | James Mammone |
4 | Dayle Turner | 18 | 21 | Mike Stephens (6ta) |
5 | Steve Price (6ta) Best Result | 21 | 10 | Paul Pritchard |
6 | Andy Roberts | 21 | 13 | John Addison (6ta) |
7 | Eric Mansell | 21 | 19 | Rob Jones |
8 | Neil Beamond | 12 | 21 | Bob Yapp (6ta) |
9 | Phil J Price (6ta) | 15 | 21 | Hayden Lewis |
10 | Jason Price | 4 | 21 | Simon Lewis (6ta) Best Result |
Games | 5 | 5 | ||
Aggregate | 171 | 169 | ||
Points | 7 | 5 |
Pos | St Julians | Score | Score | Abbey A |
---|---|---|---|---|
1 | Mark Lanning Best Result | 21 | 5 | Stuart Dorsett |
2 | Roland Leigh | 18 | 21 | Tony Williams (6ta) |
3 | Ian Jones | 9 | 21 | Greg Jones (6fa/6ta) |
4 | Paul Brown | 21 | 13 | Jake Sneade (6ta) |
5 | Russell Brown | 15 | 21 | Tim Norman |
6 | George Powell | 11 | 21 | John Dorsett (6fa/6ta) |
7 | Andrew Rhodes | 14 | 21 | Dave Clayton |
8 | Martin Peleszok | 5 | 21 | Steve Peach Best Result |
9 | Ernie Shea | 15 | 21 | Adam Sneade |
10 | Stuart Rhodes | 9 | 21 | Neil Jones (6ta) |
Games | 2 | 8 | ||
Aggregate | 138 | 186 | ||
Points | 2 | 10 |
Pos | OSBC B | Score | Score | Meole Brace A |
---|---|---|---|---|
1 | Rich Jones (6tb) | 17 | 21 | Adrian Jennings (6ta) |
2 | Gwyn Jones | 21 | 16 | John Davies |
3 | Liam Cox | 15 | 21 | Tom Jones |
4 | Tony Poole | 19 | 21 | Martin Jones (6ta) |
5 | Matthew Beck | 5 | 21 | Mark Hinks (6ta) Best Result |
6 | Russell Lea (6tb) | 21 | 18 | Dave Kirk |
7 | John Harris (6tb) Best Result | 21 | 11 | Paul Richards |
8 | Kev Farr (6tb) Best Result | 21 | 11 | Terry Jones (6ta) |
9 | Derek Jones (6tb) | 10 | 21 | George Balshaw |
10 | Matthew Whittaker (6tb) | 17 | 21 | Phil Tune (6ta) |
Games | 4 | 6 | ||
Aggregate | 167 | 182 | ||
Points | 4 | 8 |
Pos | Pontesbury A | Score | Score | Crescent A |
---|---|---|---|---|
1 | Anthony Price (6fa/ta) Best Result | 21 | 4 | Mark Jenks (6ta) |
2 | Anthony Gray (6fa) | 21 | 5 | Lee Walmsley (6ta) |
3 | Dennis Walton (6ta) | 21 | 16 | Andrew Gregg |
4 | Karl Jones (6fa/ta) | 21 | 18 | Dave Oliver |
5 | Alan Potter | 11 | 21 | Mark Harris Best Result |
6 | Andy Price (6ta) | 18 | 21 | Neil Harris (6ta) |
7 | Dan Jones (6fa/ta) | 14 | 21 | Mark Owen |
8 | Rob Jones | 21 | 16 | Mark Rogers (6ta) |
9 | Chris Luther (6fa) | 21 | 12 | Jason Evans |
10 | Dave Povey (6ta) | 21 | 17 | Scott Bowen (6ta) |
Games | 7 | 3 | ||
Aggregate | 190 | 151 | ||
Points | 9 | 3 |
Pos | Prince Hotel A | Score | Score | Oxon Village |
---|---|---|---|---|
1 | Ian Smith (6ta) | 21 | 11 | Jason Stevens |
2 | Nigel Ferrington | 21 | 9 | Ken Sant |
3 | Chris Jones | 21 | 7 | Mal Isaac |
4 | Dave Pugh (6ta) | 21 | 10 | Mike Davies |
5 | Kelvin Holder (6ta) | 15 | 21 | Alan Edwards |
6 | Geoff Davies | 15 | 21 | Brian Selley |
7 | Andy Walker (6ta) | 21 | 13 | Chris Murray |
8 | Ian Payne (6ta) | 14 | 21 | Roger Lem Best Result |
9 | Claire Barker (6fa) | 21 | 6 | Paul Davies |
10 | Graeme Wornell (6fa/ta) Best Result | 21 | 5 | Nigel Williams |
Games | 7 | 3 | ||
Aggregate | 191 | 124 | ||
Points | 9 | 3 |
Pos | Crescent A | Score | Score | St Julians |
---|---|---|---|---|
1 | Andrew Gregg | 21 | 2 | Keith Potter |
2 | Mark Harris | 21 | 9 | Mark Lanning |
3 | Dan Williams (6ta) | 21 | 11 | George Powell |
4 | Dave Oliver | 21 | 1 | Roland Leigh |
5 | Neil Harris (6ta) Best Result | 21 | 0 | Andrew Rhodes |
6 | Steve Rogers | 21 | 19 | Russell Brown |
7 | Lee Walmsley (6ta) | 21 | 16 | Martin Peleszok |
8 | Craig Bowen | 6 | 21 | Andrew Reynolds Best Result |
9 | Scott Bowen (6ta) | 17 | 21 | Stuart Rhodes |
10 | Jason Evans | 21 | 17 | Ernie Shea |
Games | 8 | 2 | ||
Aggregate | 191 | 117 | ||
Points | 10 | 2 |
Pos | Oxon Village | Score | Score | OSBC B |
---|---|---|---|---|
1 | Mal Isaac | 21 | 11 | Liam Cox |
2 | Phil Ashcroft | 19 | 21 | Bob Chandler |
3 | Colin Jones | 21 | 20 | Gwyn Jones |
4 | Mike Davies | 17 | 21 | Rich Jones (6tb) |
5 | Andrea Pickering | 21 | 18 | Kev Farr (6tb) |
6 | Roger Lem Best Result | 21 | 10 | John Harris (6tb) |
7 | Jason Stevens | 21 | 12 | Russell Lea (6tb) |
8 | Nigel Williams | 21 | 16 | Tony Poole |
9 | Brian Selley | 21 | 15 | Matthew Beck |
10 | Paul Davies | 16 | 21 | Matthew Whittaker (6tb) Best Result |
Games | 7 | 3 | ||
Aggregate | 199 | 165 | ||
Points | 9 | 3 |
Pos | Castlefields B | Score | Score | Prince Hotel A |
---|---|---|---|---|
1 | Steve Duckett | 12 | 21 | Andy Walker (6ta) Best Result |
2 | Shaun O''sullivan Best Result | 21 | 10 | Geoff Davies |
3 | Russell Tipton | 21 | 20 | Nigel Ferrington |
4 | Paul Walker | 14 | 21 | Dave Pugh (6ta) |
5 | Kevin Walker (6tb) | 21 | 14 | Darren Powis |
6 | Steve Walker (6tb) | 21 | 19 | Kelvin Holder (6ta) |
7 | Graham Wall (6tb) | 18 | 21 | Chris Jones |
8 | Tony Wall (6tb) | 19 | 21 | Ian Smith (6ta) |
9 | Carl Wear (6tb) | 21 | 12 | Ian Payne (6ta) |
10 | Barry Keep | 21 | 17 | Graeme Wornell (6fa/ta) |
Games | 6 | 4 | ||
Aggregate | 189 | 176 | ||
Points | 8 | 4 |
Pos | Abbey A | Score | Score | Hanwood A |
---|---|---|---|---|
1 | Tony Williams (6ta) | 21 | 7 | Neil Beamond |
2 | John Dorsett (6fa/6ta) | 21 | 14 | Phil Price (6ta) |
3 | Stuart Dorsett | 21 | 12 | Darren Phillips (6ta) |
4 | Jake Sneade (6ta) | 15 | 21 | Jason Rowson (6ta) Best Result |
5 | Graham Dorricott | 16 | 21 | Dayle Turner |
6 | Adam Sneade | 21 | 16 | Eric Mansell |
7 | Dave Clayton | 20 | 21 | Steve Price (6ta) |
8 | Steve Peach | 21 | 6 | Andy Roberts |
9 | Neil Jones (6ta) Best Result | 21 | 4 | Jason Price |
10 | Tim Norman | 21 | 5 | Phil J Price (6ta) |
Games | 7 | 3 | ||
Aggregate | 198 | 127 | ||
Points | 9 | 3 |
Pos | Telepost A | Score | Score | Pontesbury A |
---|---|---|---|---|
1 | Stuart Long (6ta) | 11 | 21 | Anthony Price (6fa/ta) |
2 | Mike Stephens (6ta) | 21 | 17 | Dennis Walton (6ta) |
3 | James Mammone | 21 | 14 | Karl Jones (6fa/ta) |
4 | Dan Williams Best Result | 21 | 9 | Rob Jones |
5 | Mick Pritchard | 21 | 14 | Alan Potter |
6 | Rob Jones | 9 | 21 | Anthony Gray (6fa) |
7 | Bob Yapp (6ta) | 13 | 21 | Dan Jones (6fa/ta) |
8 | John Addison (6ta) | 12 | 21 | Chris Luther (6fa) |
9 | Hayden Lewis | 10 | 21 | Andy Price (6ta) |
10 | Dave Mansell (6ta) | 6 | 21 | Dave Povey (6ta) Best Result |
Games | 4 | 6 | ||
Aggregate | 145 | 180 | ||
Points | 4 | 8 | ||
Great comeback from the Nag boys after a dodgy start. |
Pos | Castlefields B | Score | Score | Oxon Village |
---|---|---|---|---|
1 | Steve Duckett | 21 | 13 | Jason Stevens |
2 | Shaun O''sullivan Best Result | 21 | 5 | Mal Isaac |
3 | Russell Tipton | 21 | 19 | Alan Edwards |
4 | Mark Walker | 21 | 11 | Mike Davies |
5 | Paul Walker | 21 | 9 | Ken Sant |
6 | Kevin Walker (6tb) | 21 | 8 | Paul Davies |
7 | Steve Walker (6tb) | 21 | 12 | Phil Ashcroft |
8 | Graham Wall (6tb) | 21 | 19 | Brian Selley |
9 | Tony Wall (6tb) Best Result | 21 | 5 | Matt Dundass |
10 | Carl Wear (6tb) | 16 | 21 | Roger Lem Best Result |
Games | 9 | 1 | ||
Aggregate | 205 | 122 | ||
Points | 11 | 1 |
Pos | St Julians | Score | Score | Telepost A |
---|---|---|---|---|
1 | Roland Leigh | 21 | 17 | Bob Yapp (6ta) |
2 | Mark Lanning | 21 | 11 | Stuart Long (6ta) |
3 | Paul Brown | 21 | 18 | Mike Stephens (6ta) |
4 | Ian Jones | 4 | 21 | Mick Pritchard Best Result |
5 | George Powell | 10 | 21 | Dan Williams |
6 | Russell Brown | 17 | 21 | Rob Jones |
7 | Martin Peleszok | 6 | 21 | John Addison (6ta) |
8 | Andrew Reynolds | 7 | 21 | Dave Mansell (6ta) |
9 | Ernie Shea | 21 | 12 | Paul Pritchard |
10 | Stuart Rhodes Best Result | 21 | 7 | Hayden Lewis |
Games | 5 | 5 | ||
Aggregate | 149 | 170 | ||
Points | 5 | 7 |
Pos | OSBC B | Score | Score | Abbey A |
---|---|---|---|---|
1 | Rich Jones (6tb) Best Result | 21 | 17 | Phil King |
2 | Russell Lea (6tb) | 18 | 21 | Greg Jones (6fa/6ta) |
3 | Gwyn Jones | 15 | 21 | Tony Williams (6ta) |
4 | Ian Foster | 8 | 21 | Stuart Dorsett Best Result |
5 | Liam Cox | 11 | 21 | Steve Peach |
6 | Matthew Whittaker (6tb) | 19 | 21 | Jake Sneade (6ta) |
7 | John Harris (6tb) | 8 | 21 | Adam Sneade Best Result |
8 | Kev Farr (6tb) | 18 | 21 | John Dorsett (6fa/6ta) |
9 | Derek Jones (6tb) | 13 | 21 | Neil Jones (6ta) |
10 | Matthew Beck | 16 | 21 | Tim Norman |
Games | 1 | 9 | ||
Aggregate | 147 | 206 | ||
Points | 1 | 11 |
Pos | Pontesbury A | Score | Score | Hanwood A |
---|---|---|---|---|
1 | Karl Jones (6fa/ta) | 21 | 15 | Darren Phillips (6ta) |
2 | Dennis Walton (6ta) | 21 | 15 | Phil Price (6ta) |
3 | Steve Williams | 15 | 21 | Jon Mansell Best Result |
