Pos | OSBC C | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Les Lewis | 16 | 21 | Kate Washbourne |
2 | Felicity Kershaw Best Result | 21 | 8 | Jan Holding |
3 | Roger Burton | 18 | 21 | Roy Washbourne |
4 | Glyn Turner | 21 | 13 | Joyce Graves |
5 | Julie Perry | 17 | 21 | Ken Holding |
6 | John Parry | 21 | 13 | Debbie Davies |
7 | John Fannin | 3 | 21 | Ralph Graves Best Result |
8 | Pat Hart | 19 | 21 | Andy Lipa |
9 | Rob Phillips | 13 | 21 | Matthew Davies |
10 | Chris Kershaw | 15 | 21 | Phil Rowson |
Games | 3 | 7 | ||
Aggregate | 164 | 181 | ||
Points | 3 | 9 |
Pos | Bagley B | Score | Score | Bayston Hill B |
---|---|---|---|---|
1 | Neil Scutts | 4 | 21 | Gordon Ryan Best Result |
2 | Luke Scutts | 6 | 21 | Rosie Scotland |
3 | Jack Matthews | 11 | 21 | Tim Thomas |
4 | Andrew Tipton | 21 | 12 | Christine Taylor |
5 | Margaret Cooper | 21 | 16 | Ted Clarke |
6 | Maureen Poole | 17 | 21 | Kevin Edwards |
7 | David Scutts | 21 | 17 | Bob Preece |
8 | Rose Mackune | 21 | 20 | Lee Corfield |
9 | Mike Lewis | 16 | 21 | Sylvia Morris |
10 | Jenny Newton Best Result | 21 | 11 | Mike Young |
Games | 5 | 5 | ||
Aggregate | 159 | 181 | ||
Points | 5 | 7 |
Pos | Frankwell | Score | Score | Meole Brace C |
---|---|---|---|---|
1 | Chris Hose | 21 | 10 | Peter Holloway |
2 | Chris Knight | 13 | 21 | Dave (itchy) Pritchard Best Result |
3 | John Binnersley | 15 | 21 | Eric Webb |
4 | Haydon Jenkinson | 21 | 8 | Jill Bishop |
5 | Alan Gwilliams | 21 | 12 | John Hartshorne |
6 | Mark Lloyd Best Result | 21 | 6 | Roy Morris |
7 | Chris Griffiths | 21 | 8 | Hugo Jones |
8 | Richard Ewels | 21 | 10 | Joyce Ashley |
9 | Bob Simpson | 21 | 7 | Clive Fisher |
10 | Rob Ball | 21 | 10 | Melvyn Ashley |
Games | 8 | 2 | ||
Aggregate | 196 | 113 | ||
Points | 10 | 2 |
Pos | OSBC A | Score | Score | Hanwood B |
---|---|---|---|---|
1 | Robert Furlong | 10 | 21 | Tony Beamond |
2 | Norman Brown | 15 | 21 | Jack Phillips |
3 | Terry Evans | 17 | 21 | George Burton |
4 | Julie Thorborn | 7 | 21 | Jason Houston Best Result |
5 | Geoff Williams | 20 | 21 | John Rowe |
6 | John Allen Best Result | 21 | 9 | Vi Houston |
7 | Liam Cox | 21 | 15 | Clive Goodwin |
8 | Audrey Cox | 21 | 20 | Sam Downes |
9 | Tim Robbins | 21 | 10 | Roger Houston |
10 | Bill Francis | 21 | 18 | Christine Phillips |
Games | 5 | 5 | ||
Aggregate | 174 | 177 | ||
Points | 5 | 7 |
Pos | Pontesbury D | Score | Score | Castlefields C |
---|---|---|---|---|
1 | Kath Farmer | 6 | 21 | Steph Clarke Best Result |
2 | Kelly Price | 8 | 21 | Matty Hyde |
3 | Margaret Tudor | 17 | 21 | Craig Brandon |
4 | Anne Walton | 15 | 21 | Ade Clarke |
5 | Sylvia Povey | 9 | 21 | Kieran Walker |
6 | Jan James | 21 | 15 | Terry Thorne |
7 | Ben Middleton (j) Best Result | 21 | 3 | Robert Hartshorne |
8 | Anna Lawson | 21 | 20 | Steve Mackett |
9 | Tessa Potter | 11 | 21 | Steve Heath |
10 | Sue Potter | 21 | 15 | Carl Jones |
Games | 4 | 6 | ||
Aggregate | 150 | 179 | ||
Points | 4 | 8 |
Pos | Hanwood B | Score | Score | OSBC C |
---|---|---|---|---|
1 | Clive Goodwin | 21 | 19 | Felicity Kershaw |
2 | Tony Beamond | 17 | 21 | Chris Kershaw |
3 | Vi Houston Best Result | 21 | 8 | Roger Burton |
4 | George Burton | 21 | 17 | John Parry |
5 | John Rowe | 21 | 14 | Julie Perry |
6 | Christine Phillips | 21 | 12 | John Fannin |
7 | Jason Houston | 21 | 18 | Pat Hart |
8 | Sam Downes | 21 | 17 | Glyn Turner |
9 | Jack Phillips | 12 | 21 | George Perry Best Result |
10 | Roger Houston | 21 | 12 | Les Lewis |
Games | 8 | 2 | ||
Aggregate | 197 | 159 | ||
Points | 10 | 2 | ||
great match played in good spirit |
Pos | Bayston Hill B | Score | Score | Frankwell |
---|---|---|---|---|
1 | Rosie Scotland | 4 | 21 | Chris Hose |
2 | Martin Cousins Best Result | 21 | 11 | Haydon Jenkinson |
3 | Lee Corfield | 21 | 18 | Rob Ball |
4 | Gordon Ryan | 9 | 21 | Terry Brookes |
5 | Ted Clarke | 3 | 21 | Richard Ewels Best Result |
6 | Kevin Edwards | 6 | 21 | Alan Gwilliams |
7 | Jean Barlow | 17 | 21 | John Binnersley |
8 | Bob Preece | 21 | 14 | Terry Morris |
9 | Mike Young | 10 | 21 | Bob Simpson |
10 | Sylvia Morris | 21 | 16 | Andy Dorsett |
Games | 4 | 6 | ||
Aggregate | 133 | 185 | ||
Points | 4 | 8 |
Pos | Castlefields C | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Matty Hyde | 21 | 13 | Tony Sandford |
2 | Craig Brandon Best Result | 21 | 2 | Ron Evans |
3 | Ben Atter | 16 | 21 | Pete Mackay |
4 | Steph Clarke | 21 | 16 | Brian Pritchard |
5 | Kieran Walker | 21 | 13 | James Fernie |
6 | Steve Mackett | 20 | 21 | Tony Andrews |
7 | Terry Thorne | 15 | 21 | Mike Goodall Best Result |
8 | Ade Clarke | 21 | 7 | Rob Butler |
9 | Robert Hartshorne | 17 | 21 | Rob Jones |
10 | Steve Heath | 21 | 4 | Paul Watson |
Games | 6 | 4 | ||
Aggregate | 194 | 139 | ||
Points | 8 | 4 |
Pos | Worthen & Brockton | Score | Score | Pontesbury D |
---|---|---|---|---|
1 | Jan Holding | 21 | 19 | Kelly Price |
2 | Joyce Graves | 21 | 14 | Norman Heritage |
3 | Ken Holding Best Result | 21 | 3 | Kath Farmer |
4 | Kate Washbourne | 21 | 10 | Sandra Evans |
5 | Ian Hutchison | 14 | 21 | Anne Walton |
6 | Debbie Davies | 21 | 14 | Jan James |
7 | Matthew Davies | 21 | 13 | Sylvia Povey |
8 | Ralph Graves | 3 | 21 | Ben Middleton (j) Best Result |
9 | Brian Jones | 12 | 21 | Anna Lawson |
10 | Roy Washbourne | 21 | 4 | Sue Potter |
Games | 7 | 3 | ||
Aggregate | 176 | 140 | ||
Points | 9 | 3 |
Pos | Meole Brace C | Score | Score | OSBC A |
---|---|---|---|---|
1 | Peter Holloway | 19 | 21 | Norman Brown |
2 | Joyce Ashley | 21 | 19 | John Allen |
3 | Dave (itchy) Pritchard | 21 | 5 | Audrey Cox |
4 | Eric Webb | 18 | 21 | Liam Cox Best Result |
5 | Helen Jones | 21 | 17 | Robert Furlong |
6 | Hugo Jones | 21 | 18 | Geoff Williams |
7 | John Hartshorne | 20 | 21 | Trish Jones |
8 | Roy Morris | 21 | 15 | Julie Thorborn |
9 | Melvyn Ashley | 21 | 18 | Tim Robbins |
10 | Clive Fisher Best Result | 21 | 4 | Dave Croft |
Games | 7 | 3 | ||
Aggregate | 204 | 159 | ||
Points | 9 | 3 |
Pos | Bagley B | Score | Score | Castlefields C |
---|---|---|---|---|
1 | Andrew Tipton | 4 | 21 | Ade Clarke Best Result |
2 | Pam Bird | 10 | 21 | Craig Brandon |
3 | Neil Scutts | 18 | 21 | Matty Hyde |
4 | Jack Matthews | 21 | 20 | Steve Mackett |
5 | Luke Scutts | 5 | 21 | Will Roberts |
6 | Margaret Cooper | 15 | 21 | Terry Thorne |
7 | Maureen Poole | 4 | 21 | Steph Clarke Best Result |
8 | Rose Mackune | 18 | 21 | Robert Hartshorne |
9 | Sandra Griffiths Best Result | 21 | 10 | Unlisted Player |
10 | Jenny Newton | 21 | 18 | Steve Heath |
Games | 3 | 7 | ||
Aggregate | 137 | 195 | ||
Points | 3 | 9 |
Pos | Worthen & Brockton | Score | Score | Hanwood B |
---|---|---|---|---|
1 | Ken Holding Best Result | 21 | 8 | Christine Phillips |
2 | Jan Holding | 17 | 21 | Jason Houston |
3 | Joyce Graves | 20 | 21 | Sam Downes |
4 | Debbie Davies | 13 | 21 | Clive Goodwin |
5 | Matthew Davies | 21 | 20 | John Rowe |
6 | Linda Rigby | 8 | 21 | Vi Houston Best Result |
7 | Andy Lipa | 10 | 21 | George Burton |
8 | Brian Jones | 21 | 13 | Wayne Edwards |
9 | Ralph Graves | 12 | 21 | Jack Phillips |
10 | Roy Washbourne | 21 | 17 | Roger Houston |
Games | 4 | 6 | ||
Aggregate | 164 | 184 | ||
Points | 4 | 8 |
Pos | Pontesbury D | Score | Score | Frankwell |
---|---|---|---|---|
1 | Sandra Evans | 20 | 21 | Terry Brookes |
2 | Marion Lewis | 3 | 21 | Mel Yates Best Result |
3 | Anne Walton | 9 | 21 | Chris Hose |
4 | Kath Farmer | 6 | 21 | Haydon Jenkinson |
5 | Jan James | 21 | 19 | Chris Griffiths |
6 | Sylvia Povey | 8 | 21 | Mark Lloyd |
7 | Ben Middleton (j) | 15 | 21 | Richard Ewels |
8 | Anna Lawson | 21 | 17 | Alan Gwilliams |
9 | Tessa Potter | 10 | 21 | Bob Simpson |
10 | Sue Potter Best Result | 21 | 16 | Andy Dorsett |
Games | 3 | 7 | ||
Aggregate | 134 | 199 | ||
Points | 3 | 9 |
Pos | Greenfields Social B | Score | Score | Bayston Hill B |
---|---|---|---|---|
1 | Tony Sandford | 21 | 12 | Gordon Ryan |
2 | James Fernie | 20 | 21 | Jean Barlow |
3 | Ray Buckley Best Result | 21 | 5 | Kevin Edwards |
4 | Ron Evans | 21 | 14 | Tim Thomas |
5 | Pete Mackay | 21 | 9 | Ted Clarke |
6 | Unlisted Player | 6 | 21 | Lee Corfield Best Result |
7 | Brian Pritchard | 21 | 19 | Rosie Scotland |
8 | Tony Andrews | 21 | 20 | Bob Preece |
9 | Mike Goodall | 21 | 15 | Sylvia Morris |
10 | Paul Watson | 20 | 21 | Mike Young |
Games | 7 | 3 | ||
Aggregate | 193 | 157 | ||
Points | 9 | 3 | ||
Unlisted player for Greenfields B Mark Southall has now got Bowling No: SH 13952 |
Pos | OSBC C | Score | Score | Meole Brace C |
---|---|---|---|---|
1 | Chris Kershaw | 21 | 9 | Eric Webb |
2 | Felicity Kershaw Best Result | 21 | 6 | Peter Holloway |
3 | Pat Hart | 9 | 21 | Dave (itchy) Pritchard Best Result |
4 | Bob Chandler | 21 | 8 | Jill Bishop |
5 | John Parry | 12 | 21 | Unlisted Player |
6 | Ian Edwards | 9 | 21 | John Hartshorne Best Result |
7 | Diane Preece | 21 | 11 | Brian Simcoe |
8 | Glyn Turner | 21 | 7 | Joyce Ashley |
9 | Les Lewis | 21 | 19 | Melvyn Ashley |
10 | Rob Phillips | 21 | 20 | Clive Fisher |
Games | 7 | 3 | ||
Aggregate | 177 | 143 | ||
Points | 9 | 3 |
Pos | Bayston Hill B | Score | Score | OSBC C |
---|---|---|---|---|
1 | Tim Thomas | 21 | 19 | Felicity Kershaw |
2 | Kevin Edwards | 17 | 21 | Chris Kershaw |
3 | Gordon Ryan | 21 | 19 | Glyn Turner |
4 | Mike Young | 21 | 14 | Pat Hart |
5 | Julie Clarke | 21 | 11 | Julie Perry |
6 | Bob Preece | 21 | 14 | John Parry |
7 | Lee Corfield | 21 | 18 | George Perry |
8 | Ted Clarke | 12 | 21 | Ian Edwards Best Result |
9 | Martin Cousins | 21 | 7 | Rob Phillips |
10 | Sylvia Morris Best Result | 21 | 6 | Les Lewis |
Games | 8 | 2 | ||
Aggregate | 197 | 150 | ||
Points | 10 | 2 |
Pos | Castlefields C | Score | Score | OSBC A |
---|---|---|---|---|
1 | Steph Clarke | 21 | 19 | Bill Francis |
2 | Will Roberts | 21 | 9 | Liam Cox |
3 | Matty Hyde | 18 | 21 | Audrey Cox |
4 | Ade Clarke | 21 | 14 | John Allen |
5 | Kieran Walker Best Result | 21 | 2 | Geoff Williams |
6 | Terry Thorne | 9 | 21 | Terry Evans Best Result |
7 | Steve Mackett | 11 | 21 | Norman Brown |
8 | Robert Hartshorne | 21 | 17 | Robert Furlong |
9 | Steve Heath | 21 | 20 | Trish Jones |
10 | Craig Brandon | 21 | 19 | Dave Croft |
Games | 7 | 3 | ||
Aggregate | 185 | 163 | ||
Points | 9 | 3 |
Pos | Meole Brace C | Score | Score | Pontesbury D |
---|---|---|---|---|
1 | Peter Holloway Best Result | 21 | 13 | Sylvia Povey |
2 | Dave (itchy) Pritchard | 21 | 16 | Kelly Price |
3 | Joyce Ashley | 15 | 21 | Anna Lawson |
4 | Jill Bishop | 21 | 14 | Ben Middleton (j) |
5 | Hugo Jones Best Result | 21 | 13 | Kath Farmer |
6 | Roy Morris | 21 | 19 | Anne Walton |
7 | John Hartshorne | 19 | 21 | Sandra Evans |
8 | Brian Simcoe | 21 | 14 | Jan James |
9 | Melvyn Ashley Best Result | 21 | 13 | Tessa Potter |
10 | Clive Fisher | 10 | 21 | Sue Potter Best Result |
Games | 7 | 3 | ||
Aggregate | 191 | 165 | ||
Points | 9 | 3 |
Pos | Hanwood B | Score | Score | Bagley B |
---|---|---|---|---|
1 | Clive Goodwin | 21 | 6 | Jack Matthews |
2 | Christine Phillips | 21 | 9 | Maureen Poole |
3 | Vi Houston | 21 | 15 | Sandra Griffiths |
4 | Sam Downes | 21 | 14 | Margaret Cooper |
5 | Jason Houston Best Result | 21 | 5 | Luke Scutts |
6 | George Burton | 21 | 15 | Neil Scutts |
7 | Wayne Edwards | 21 | 19 | David Scutts Best Result |
8 | John Rowe | 21 | 19 | Jenny Newton Best Result |
9 | Jack Phillips | 21 | 17 | Rose Mackune |
10 | Roger Houston | 21 | 0 | Walk Over |
Games | 10 | 0 | ||
Aggregate | 210 | 119 | ||
Points | 12 | 0 | ||
another great performance from the team |
Pos | Frankwell | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Terry Brookes | 21 | 12 | Tony Sandford |
2 | Mel Yates | 21 | 9 | Ron Evans |
3 | Chris Knight | 11 | 21 | Pete Mackay Best Result |
4 | Alan Gwilliams | 21 | 19 | Brian Pritchard |
5 | Chris Griffiths | 13 | 21 | Tony Andrews |
6 | Richard Ewels | 21 | 10 | Mike Goodall |
7 | Mark Lloyd | 21 | 10 | Rob Jones |
8 | John Binnersley | 21 | 13 | Unlisted Player |
9 | Bob Simpson Best Result | 21 | 6 | Rob Butler |
10 | Rob Ball | 20 | 21 | Paul Watson |
Games | 7 | 3 | ||
Aggregate | 191 | 142 | ||
Points | 9 | 3 |
Pos | Hanwood B | Score | Score | Meole Brace C |
---|---|---|---|---|
1 | Clive Goodwin | 21 | 19 | Jill Bishop |
2 | Vi Houston | 12 | 21 | Eric Webb |
3 | Sam Downes | 21 | 17 | Dave (itchy) Pritchard |
4 | Christine Phillips | 13 | 21 | Peter Holloway |
5 | John Rowe | 21 | 11 | Roy Morris |
6 | Jason Houston Best Result | 21 | 7 | John Hartshorne |
7 | George Burton | 21 | 14 | Brian Simcoe |
8 | Wayne Edwards | 21 | 17 | Hugo Jones |
9 | Mike Bennett | 10 | 21 | Clive Fisher Best Result |
10 | Roger Houston | 21 | 16 | Melvyn Ashley |
Games | 7 | 3 | ||
Aggregate | 182 | 164 | ||
Points | 9 | 3 | ||
some well contested games great atmosphere all night |
Pos | Bagley B | Score | Score | Frankwell |
---|---|---|---|---|
1 | Sandra Griffiths | 13 | 21 | Mel Yates |
2 | David Scutts | 5 | 21 | Terry Brookes Best Result |
3 | Freda Gourlay Best Result | 21 | 18 | Chris Hose |
4 | Andrew Tipton | 6 | 21 | Haydon Jenkinson |
5 | Neil Scutts | 8 | 21 | Chris Griffiths |
6 | Margaret Cooper | 5 | 21 | Richard Ewels Best Result |
7 | Marg Barnes | 21 | 20 | John Binnersley |
8 | Maureen Poole | 13 | 21 | Alan Gwilliams |
9 | Rose Mackune | 7 | 21 | Bob Simpson |
10 | Jenny Newton | 18 | 21 | Rob Ball |
Games | 2 | 8 | ||
Aggregate | 117 | 206 | ||
Points | 2 | 10 |
Pos | Worthen & Brockton | Score | Score | Castlefields C |
---|---|---|---|---|
1 | Debbie Davies | 21 | 12 | Steve Mackett |
2 | Ken Holding | 18 | 21 | Ade Clarke |
3 | Jan Holding | 21 | 12 | Steph Clarke |
4 | Joyce Graves | 20 | 21 | Matty Hyde |
5 | Ian Hutchison | 2 | 21 | Kieran Walker Best Result |
6 | Matthew Davies | 21 | 12 | Robert Hartshorne |
7 | Brian Jones | 21 | 15 | Paul Chandler |
8 | Linda Rigby | 14 | 21 | Terry Thorne |
9 | Ralph Graves Best Result | 21 | 4 | Carl Jones |
10 | Phil Rowson | 21 | 16 | Steve Heath |
Games | 6 | 4 | ||
Aggregate | 180 | 155 | ||
Points | 8 | 4 |
Pos | OSBC A | Score | Score | Bayston Hill B |
---|---|---|---|---|
1 | Norman Brown Best Result | 21 | 2 | Christine Taylor |
2 | Audrey Cox | 21 | 9 | Kevin Edwards |
3 | Julie Thorborn | 21 | 19 | Ted Clarke |
4 | John Allen | 21 | 14 | Gordon Ryan |
5 | Robert Furlong | 21 | 14 | Tim Thomas |
6 | Terry Evans | 17 | 21 | Julie Clarke |
7 | Trish Jones | 19 | 21 | Sylvia Morris |
8 | Geoff Williams | 18 | 21 | Lee Corfield |
9 | Liam Cox | 15 | 21 | Jean Barlow |
10 | Bill Francis | 14 | 21 | Bob Preece Best Result |
Games | 5 | 5 | ||
Aggregate | 188 | 163 | ||
Points | 7 | 5 |
Pos | Pontesbury D | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Kelly Price | 21 | 17 | Tony Sandford |
2 | Sandra Evans | 15 | 21 | Ron Evans |
3 | Kath Farmer | 14 | 21 | Ray Buckley |
4 | Anne Walton | 14 | 21 | Tony Andrews |
5 | Sylvia Povey | 10 | 21 | Pete Mackay Best Result |
6 | Jan James | 21 | 15 | James Fernie |
7 | Ben Middleton (j) | 21 | 18 | Unlisted Player |
8 | Anna Lawson | 11 | 21 | Brian Pritchard |
9 | Tessa Potter | 16 | 21 | Paul Watson |
10 | Sue Potter Best Result | 21 | 10 | Rob Butler |
Games | 4 | 6 | ||
Aggregate | 164 | 186 | ||
Points | 4 | 8 |
Pos | Greenfields Social B | Score | Score | Bagley B |
---|---|---|---|---|
1 | Tony Sandford | 21 | 12 | Freda Gourlay |
2 | Pete Mackay Best Result | 21 | 4 | Pam Bird |
3 | Ray Buckley | 21 | 5 | Jack Matthews |
4 | Stan Felton | 20 | 21 | Andrew Tipton |
5 | Thomas Jones | 15 | 21 | Sandra Griffiths Best Result |
6 | James Fernie | 15 | 21 | David Scutts Best Result |
7 | Tony Andrews | 21 | 12 | Jenny Saxton |
8 | Rob Jones | 21 | 10 | Rose Mackune |
9 | Rob Butler | 21 | 17 | Mike Lewis |
10 | Brian Pritchard | 21 | 13 | Jenny Newton |
Games | 7 | 3 | ||
Aggregate | 197 | 136 | ||
Points | 9 | 3 |
Pos | Meole Brace C | Score | Score | Worthen & Brockton |
---|---|---|---|---|
1 | Peter Holloway | 21 | 18 | Kate Washbourne |
2 | Dave (itchy) Pritchard | 21 | 15 | Roy Washbourne |
3 | Joyce Ashley | 9 | 21 | Ken Holding Best Result |
4 | Eric Webb Best Result | 21 | 8 | Jan Holding |
5 | Hugo Jones | 9 | 21 | Linda Rigby Best Result |
6 | Brian Simcoe | 21 | 19 | Ian Hutchison |
7 | Unlisted Player | 18 | 21 | Adam Elmore |
8 | Roy Morris | 21 | 14 | Matthew Davies |
9 | Melvyn Ashley | 13 | 21 | Brian Jones |
10 | Clive Fisher | 11 | 21 | Phil Rowson |
Games | 5 | 5 | ||
Aggregate | 165 | 179 | ||
Points | 5 | 7 |
Pos | Frankwell | Score | Score | OSBC A |
---|---|---|---|---|
1 | Terry Brookes | 21 | 18 | Julie Thorborn |
2 | Chris Hose | 21 | 9 | John Allen |
3 | Mel Yates | 21 | 19 | Audrey Cox |
4 | Haydon Jenkinson | 21 | 20 | Liam Cox |
5 | Chris Knight Best Result | 21 | 8 | Robert Furlong |
6 | John Binnersley | 21 | 14 | Geoff Williams |
7 | Chris Griffiths | 14 | 21 | Terry Evans |
8 | Richard Ewels | 21 | 18 | Keith Lewis |
9 | Bob Simpson | 21 | 13 | Norman Brown |
10 | Rob Ball | 9 | 21 | Trish Jones Best Result |
Games | 8 | 2 | ||
Aggregate | 191 | 161 | ||
Points | 10 | 2 | ||
Some very close games on the front 4 which could have gone either way. |
Pos | Bayston Hill B | Score | Score | Pontesbury D |
---|---|---|---|---|
1 | Gordon Ryan | 20 | 21 | Kelly Price |
2 | Bob Preece | 9 | 21 | Norman Heritage |
3 | Rosie Scotland | 20 | 21 | Kath Farmer |
4 | Tim Thomas | 21 | 16 | Ben Middleton (j) |
5 | Jean Barlow | 15 | 21 | Anne Walton |
6 | Ted Clarke | 2 | 21 | Sandra Evans Best Result |
7 | Kevin Edwards | 16 | 21 | Jan James |
8 | Lee Corfield Best Result | 21 | 9 | Sylvia Povey |
9 | Sylvia Morris | 12 | 21 | Tessa Potter |
10 | Mike Young | 9 | 21 | Sue Potter |
Games | 2 | 8 | ||
Aggregate | 145 | 193 | ||
Points | 2 | 10 |
Pos | Castlefields C | Score | Score | OSBC C |
---|---|---|---|---|
1 | Matty Hyde | 21 | 13 | Chris Kershaw |
2 | Will Roberts | 21 | 11 | Felicity Kershaw |
3 | Steph Clarke | 21 | 15 | George Perry |
4 | Craig Brandon | 18 | 21 | Roger Burton Best Result |
5 | Robert Hartshorne Best Result | 21 | 5 | John Fannin |
6 | Terry Thorne | 21 | 19 | Julie Perry |
7 | Ade Clarke | 21 | 10 | John Parry |
8 | Steve Mackett | 21 | 18 | Glyn Turner |
9 | Kieran Walker | 21 | 13 | Les Lewis |
10 | Steve Heath | 19 | 21 | Rob Phillips |
Games | 8 | 2 | ||
Aggregate | 205 | 146 | ||
Points | 10 | 2 |
Pos | OSBC C | Score | Score | Frankwell |
---|---|---|---|---|
1 | Glyn Turner | 21 | 16 | Alan Gwilliams |
2 | Chris Kershaw Best Result | 21 | 9 | Chris Knight |
3 | Felicity Kershaw | 21 | 18 | Chris Hose |
4 | Roger Burton | 21 | 17 | Terry Brookes |
5 | Julie Perry | 10 | 21 | Mark Lloyd |
6 | Ian Edwards | 4 | 21 | Richard Ewels Best Result |
7 | John Parry | 14 | 21 | Terry Morris |
8 | Pat Hart | 21 | 13 | John Binnersley |
9 | George Perry | 16 | 21 | Bob Simpson |
10 | Rob Phillips | 15 | 21 | Andy Dorsett |
Games | 5 | 5 | ||
Aggregate | 164 | 178 | ||
Points | 5 | 7 | ||
A good game, enjoyed by all. |
Pos | Hanwood B | Score | Score | Castlefields C |
---|---|---|---|---|
1 | Tony Beamond | 17 | 21 | Steph Clarke |
2 | Vi Houston | 19 | 21 | Matty Hyde |
3 | Sam Downes Best Result | 21 | 7 | Ade Clarke |
4 | Mike Bennett | 21 | 12 | Andrew Evans |
5 | Christine Phillips Best Result | 21 | 7 | Steve Heath |
6 | Wayne Edwards | 6 | 21 | Kieran Walker Best Result |
7 | George Burton | 10 | 21 | Steve Mackett |
8 | Jack Phillips | 21 | 15 | Carl Jones |
9 | John Rowe | 21 | 9 | Carl Martin |
10 | Roger Houston | 21 | 12 | Craig Brandon |
Games | 6 | 4 | ||
Aggregate | 178 | 146 | ||
Points | 8 | 4 | ||
match played in good spirit with plenty of banterfrom both teams |
Pos | Bagley B | Score | Score | Pontesbury D |
---|---|---|---|---|
1 | Pam Bird | 5 | 21 | Kelly Price |
2 | David Scutts | 21 | 17 | Kath Farmer |
3 | Sandra Griffiths | 21 | 17 | Sandra Evans |
4 | Jack Matthews | 21 | 13 | Ben Middleton (j) |
5 | Neil Scutts | 21 | 11 | Melva Bennett |
6 | Luke Scutts | 2 | 21 | Sylvia Povey Best Result |
7 | Maureen Poole | 4 | 21 | Anne Walton |
8 | Rose Mackune | 21 | 14 | Nina Green |
9 | Mike Lewis | 8 | 21 | Tessa Potter |
10 | Jenny Newton Best Result | 21 | 6 | Sue Potter |
Games | 6 | 4 | ||
Aggregate | 145 | 162 | ||
Points | 6 | 6 |
Pos | Worthen & Brockton | Score | Score | Bayston Hill B |
---|---|---|---|---|
1 | Kate Washbourne | 12 | 21 | Rosie Scotland |
2 | Jan Holding | 21 | 20 | Tim Thomas |
3 | Ken Holding | 21 | 18 | Gordon Ryan |
4 | Roy Washbourne | 21 | 14 | Christine Taylor |
5 | Ian Hutchison | 10 | 21 | Kevin Edwards Best Result |
6 | Matthew Davies Best Result | 21 | 0 | Ted Clarke |
7 | Andy Lipa | 16 | 21 | Lee Corfield |
8 | Brian Jones | 20 | 21 | Bob Preece |
9 | Ralph Graves | 21 | 9 | Sylvia Morris |
10 | Phil Rowson | 21 | 15 | Mike Young |
Games | 6 | 4 | ||
Aggregate | 184 | 160 | ||
Points | 8 | 4 |
Pos | OSBC A | Score | Score | Greenfields Social B |
---|---|---|---|---|
1 | Audrey Cox | 19 | 21 | Stan Felton |
2 | John Allen | 18 | 21 | Pete Mackay |
3 | Geoff Williams | 14 | 21 | Rob Jones Best Result |
4 | Norman Brown | 14 | 21 | Brian Pritchard Best Result |
5 | Julie Thorborn | 14 | 21 | Tony Sandford Best Result |
6 | Liam Cox Best Result | 21 | 10 | Ron Evans |
7 | Robert Furlong | 21 | 20 | James Fernie |
8 | Terry Evans | 21 | 16 | Tony Andrews |
9 | Trish Jones | 21 | 14 | Paul Watson |
10 | Dave Croft | 21 | 20 | Rob Butler |
Games | 5 | 5 | ||
Aggregate | 184 | 185 | ||
Points | 5 | 7 |
Pos | Bayston Hill B | Score | Score | Hanwood B |
---|---|---|---|---|
1 | Julie Clarke Best Result | 21 | 9 | Clive Goodwin |
2 | Gordon Ryan | 21 | 13 | Wayne Phillips |
3 | Rosie Scotland | 21 | 12 | Paul Charlesworth |
4 | Tim Thomas | 10 | 21 | Christine Phillips Best Result |
5 | Ted Clarke | 19 | 21 | Vi Houston |
6 | Kevin Edwards | 15 | 21 | Mike Bennett |
7 | Bob Preece | 20 | 21 | John Rowe |
8 | Lee Corfield | 17 | 21 | Sam Downes |
9 | Sylvia Morris | 15 | 21 | Roger Houston |
10 | Christine Taylor | 20 | 21 | Jack Phillips |
Games | 3 | 7 | ||
Aggregate | 179 | 181 | ||
Points | 3 | 9 |
Pos | Pontesbury D | Score | Score | OSBC A |
---|---|---|---|---|
1 | Kelly Price | 21 | 16 | Audrey Cox |
2 | Sandra Evans | 15 | 21 | Julie Thorborn |
3 | Nina Green | 10 | 21 | Liam Cox Best Result |
4 | Mick Caddick | 21 | 11 | John Allen |
5 | Kath Farmer | 21 | 12 | Geoff Williams |
6 | Anne Walton | 14 | 21 | Terry Evans |
7 | Sylvia Povey | 17 | 21 | Bill Francis |
8 | Terry Wainwright | 21 | 7 | Norman Brown |
9 | Tessa Potter Best Result | 21 | 5 | Tim Robbins |
10 | Sue Potter | 21 | 12 | Robert Furlong |
Games | 6 | 4 | ||
Aggregate | 182 | 147 | ||
Points | 8 | 4 |
Pos | Castlefields C | Score | Score | Meole Brace C |
---|---|---|---|---|
1 | Steph Clarke | 21 | 11 | Hugo Jones |
2 | Matty Hyde | 21 | 12 | Peter Holloway |
3 | Steve Heath | 20 | 21 | Eric Webb |
4 | Robert Hartshorne | 9 | 21 | Dave (itchy) Pritchard Best Result |
5 | Kieran Walker Best Result | 21 | 3 | Helen Jones |
6 | Ade Clarke | 21 | 18 | Joyce Ashley |
7 | Terry Thorne | 16 | 21 | John Hartshorne |
