2017 Weekly Results for Glenise Heywood- (Lindale)
South Westmoreland Seniors Singles
Date | H/A | Opponent | Team | For | Against |
---|---|---|---|---|---|
Mon 10th Apr | H | Bill Cason | Endmoor A | 14 | 21 |
Mon 17th Apr | A | Mike Baxter | Levens B | 7 | 21 |
Mon 1st May | H | Barbara Cleasby | Crosthwaite B | 21 | 13 |
Mon 8th May | H | Neil Haworth | Sedbergh B | 20 | 21 |
Mon 22nd May | H | Pauline Mcfall | Carnforth B | 3 | 21 |
Mon 5th Jun | H | Mandy Ervine | Holme B | 21 | 13 |
Mon 19th Jun | H | Alan Balderstone | Allithwaite A | 18 | 21 |
Mon 26th Jun | A | John Bostock | Endmoor A | 12 | 21 |
Mon 3rd Jul | H | David Airey | Levens B | 14 | 21 |
Mon 10th Jul | H | Robin Baines | Warton B | 17 | 21 |
Mon 17th Jul | A | Penny Blair | Crosthwaite B | 10 | 21 |
Mon 7th Aug | A | Ron Atkinson | Carnforth B | 10 | 21 |
Mon 14th Aug | H | Anne Taylor | Staveley A | 21 | 13 |
Mon 21st Aug | A | Steve Toon | Holme B | 21 | 6 |
Mon 28th Aug | H | Peter Harold | Springfield B | 21 | 11 |
Played: 15, Won: 5, Lost: 10, Home Win: 4, Away Win: 1, Totals: | 230 | 266 |
South Westmoreland Seniors Pairs
Date | H/A | Partner | Opponent | Team | For | Against |
---|---|---|---|---|---|---|
Mon 24th Apr | A | Sidney Smith | Helen Stephenson/Brenda Robinson | Warton B | 19 | 21 |
Wed 17th May | A | Michael Atkinson | Sue Broadhurst/David Peacock | Hawkshead | 10 | 21 |
Mon 29th May | A | Mercedes Mendez- | Noel Mackereth/Peter Laurie | Staveley A | 12 | 21 |
Mon 24th Jul | A | Rose Bridson- | Sandra Smith/William Lowther | Sedbergh B | 21 | 20 |
Mon 31st Jul | H | John McCormick | Alan Broadhurst/Sue Broadhurst | Hawkshead | 12 | 21 |
Mon 4th Sep | A | Rose Bridson- | Sandra Barton/Gillian Yates | Allithwaite A | 16 | 21 |
Played: 6, Won: 1, Lost: 5, Home Win: 0, Away Win: 1, Totals: | 90 | 125 |