OSPREY Market Drayton Seniors Bowling League 2017
Click on player name for individual results
To qualify players must have played 14 games
Top 10 Division Averages for Division 1 | Games | Aggregate | Averages |
---|
|
Pos | Player | Team | Play | Won | Lost | % Won | For | Against | AGG | For | Against | Agg |
---|
1 | Alan Boulton | Adderley A | 18 | 17 | 1 | 94 | 374 | 182 | +192 | 20.78 | 10.11 | 10.67 |
2 | Phil Gadd | Adderley A | 16 | 14 | 2 | 88 | 330 | 248 | +82 | 20.63 | 15.50 | 5.13 |
3 | Carol Matthews | Woore A | 18 | 17 | 1 | 94 | 368 | 222 | +146 | 20.44 | 12.33 | 8.11 |
4 | Dave Stretch | Adderley A | 15 | 13 | 2 | 87 | 306 | 198 | +108 | 20.40 | 13.20 | 7.20 |
5 | Graham Wood | Con Club A | 18 | 13 | 5 | 72 | 362 | 266 | +96 | 20.11 | 14.78 | 5.33 |
6 | Bernard Regan | Woore A | 18 | 14 | 4 | 78 | 360 | 234 | +126 | 20.00 | 13.00 | 7.00 |
7 | Allan Davenport | Adderley A | 18 | 15 | 3 | 83 | 357 | 247 | +110 | 19.83 | 13.72 | 6.11 |
8 | Alan Lockett | Adderley A | 18 | 14 | 4 | 78 | 357 | 266 | +91 | 19.83 | 14.78 | 5.06 |
9 | Peter Matthews | Woore A | 18 | 11 | 7 | 61 | 356 | 313 | +43 | 19.78 | 17.39 | 2.39 |
10 | Brian Hopkins | Con Club A | 16 | 11 | 5 | 69 | 315 | 224 | +91 | 19.69 | 14.00 | 5.69 |
To qualify players must have played 14 games
Top 10 Division Averages for Division 2 | Games | Aggregate | Averages |
---|
|
Pos | Player | Team | Play | Won | Lost | % Won | For | Against | AGG | For | Against | Agg |
---|
1 | Alan Ghaut | Cheswardine | 18 | 17 | 1 | 94 | 370 | 245 | +125 | 20.56 | 13.61 | 6.94 |
2 | Dave Wilton | Norton In Hales A | 18 | 15 | 3 | 83 | 369 | 239 | +130 | 20.50 | 13.28 | 7.22 |
3 | Alice McCann | Slaters A | 18 | 16 | 2 | 89 | 367 | 241 | +126 | 20.39 | 13.39 | 7.00 |
4 | Robert Bibby | Nantwich Barony | 18 | 15 | 3 | 83 | 361 | 221 | +140 | 20.06 | 12.28 | 7.78 |
5 | Derek Harvey | Norton In Hales A | 15 | 11 | 4 | 73 | 294 | 206 | +88 | 19.60 | 13.73 | 5.87 |
6 | Joyce Swire | Norton In Hales A | 16 | 8 | 8 | 50 | 313 | 256 | +57 | 19.56 | 16.00 | 3.56 |
7 | Mick Shepherd | Cheswardine | 18 | 12 | 6 | 67 | 351 | 292 | +59 | 19.50 | 16.22 | 3.28 |
8 | Michael Deaville | Slaters A | 18 | 12 | 6 | 67 | 348 | 255 | +93 | 19.33 | 14.17 | 5.17 |
9 | Shirley Jones | Cheswardine | 18 | 14 | 4 | 78 | 344 | 254 | +90 | 19.11 | 14.11 | 5.00 |
10 | Frederick Hassall | Slaters A | 18 | 12 | 6 | 67 | 343 | 297 | +46 | 19.06 | 16.50 | 2.56 |
To qualify players must have played 14 games
Top 10 Division Averages for Division 3 | Games | Aggregate | Averages |
---|
|
Pos | Player | Team | Play | Won | Lost | % Won | For | Against | AGG | For | Against | Agg |
---|
1 | Alan Cliffe | Wrenbury | 17 | 15 | 2 | 88 | 352 | 224 | +128 | 20.71 | 13.18 | 7.53 |
2 | Robert Johnston | Wem C | 18 | 16 | 2 | 89 | 372 | 182 | +190 | 20.67 | 10.11 | 10.56 |
3 | Roger Murray | Wem C | 16 | 13 | 3 | 81 | 323 | 239 | +84 | 20.19 | 14.94 | 5.25 |
4 | George Hardy | Adderley C | 16 | 13 | 3 | 81 | 319 | 233 | +86 | 19.94 | 14.56 | 5.38 |
5 | Les Moysey | Con Club B | 17 | 14 | 3 | 82 | 338 | 221 | +117 | 19.88 | 13.00 | 6.88 |
6 | Dennis Parton | Norton In Hales B | 15 | 10 | 5 | 67 | 296 | 248 | +48 | 19.73 | 16.53 | 3.20 |
7 | Liz Banks | Con Club B | 15 | 10 | 5 | 67 | 295 | 210 | +85 | 19.67 | 14.00 | 5.67 |
8 | Alf Cornwell | Woore B | 16 | 11 | 5 | 69 | 314 | 263 | +51 | 19.63 | 16.44 | 3.19 |
9 | Beryl Cornwell | Woore B | 16 | 11 | 5 | 69 | 312 | 242 | +70 | 19.50 | 15.13 | 4.38 |
10 | Ken Phillips | Victoria B | 17 | 13 | 4 | 76 | 331 | 214 | +117 | 19.47 | 12.59 | 6.88 |