Malpas Seniors Bowling League 2016 |
---|
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 4 | Margaret Wilson | 17 | 13 | 4 | 76 | 315 | 241 | +74 | 18.53 | 14.18 | 4.35 |
2 | 6 | Brian Bodkin | 18 | 13 | 5 | 72 | 337 | 274 | +63 | 18.72 | 15.22 | 3.50 |
3 | 7 | John Dutton | 18 | 13 | 5 | 72 | 330 | 279 | +51 | 18.33 | 15.50 | 2.83 |
4 | 10 | Olive Pass | 14 | 11 | 3 | 79 | 274 | 207 | +67 | 19.57 | 14.79 | 4.79 |
5 | 28 | Diane Baker | 14 | 9 | 5 | 64 | 256 | 211 | +45 | 18.29 | 15.07 | 3.21 |
6 | 38 | John Ryan | 18 | 8 | 10 | 44 | 319 | 314 | +5 | 17.72 | 17.44 | 0.28 |
7 | 51 | Mary Large | 17 | 7 | 10 | 41 | 267 | 312 | -45 | 15.71 | 18.35 | -2.65 |
8 | 52 | Alan Baker | 8 | 6 | 2 | 75 | 150 | 108 | +42 | 18.75 | 13.50 | 5.25 |
9 | 58 | Gill Howell | 13 | 6 | 7 | 46 | 193 | 232 | -39 | 14.85 | 17.85 | -3.00 |
10 | 96 | Barbara Burrows | 3 | 2 | 1 | 67 | 61 | 59 | +2 | 20.33 | 19.67 | 0.67 |
11 | 119 | Alan Harding | 1 | 1 | 0 | 100 | 21 | 19 | +2 | 21.00 | 19.00 | 2.00 |
12 | 128 | Ken Rogers | 3 | 1 | 2 | 33 | 42 | 55 | -13 | 14.00 | 18.33 | -4.33 |
Date | H/A | Opponent | For | Against | Won | Lost |
---|---|---|---|---|---|---|
Wed 13th Apr | H | Tattenhall A | 165 | 106 | 7 | 1 |
Wed 20th Apr | A | District A | 136 | 144 | 5 | 3 |
Wed 27th Apr | H | Gate Hangs High B | 132 | 141 | 4 | 4 |
Wed 11th May | A | Chester Road B | 98 | 157 | 2 | 6 |
Wed 18th May | H | Cholmondeley A | 166 | 121 | 7 | 1 |
Wed 25th May | A | Bangor On Dee A | 157 | 128 | 6 | 2 |
Wed 1st Jun | H | Hanmer B | 168 | 97 | 8 | 0 |
Wed 15th Jun | A | Cholmondeley B | 147 | 119 | 6 | 2 |
Wed 22nd Jun | H | Cunliffe Arms B | 151 | 127 | 5 | 3 |
Wed 6th Jul | A | Tattenhall A | 123 | 144 | 3 | 5 |
Wed 13th Jul | H | District A | 153 | 148 | 4 | 4 |
Wed 20th Jul | A | Gate Hangs High B | 129 | 139 | 4 | 4 |
Wed 10th Aug | H | Chester Road B | 164 | 85 | 6 | 2 |
Wed 17th Aug | A | Cholmondeley A | 128 | 143 | 3 | 5 |
Wed 24th Aug | H | Bangor On Dee A | 157 | 122 | 7 | 1 |
Wed 31st Aug | A | Hanmer B | 98 | 161 | 2 | 6 |
Wed 7th Sep | H | Cholmondeley B | 165 | 104 | 7 | 1 |
Wed 14th Sep | A | Cunliffe Arms B | 128 | 125 | 4 | 4 |
Played 18 | 2565 | 2311 | 90 | 54 |
Player | Pl | Won | Avg | Tatten Home | Distri Away | Gate H Home | Cheste Away | Cholmo Home | Bangor Away | Hanmer Home | Cholmo Away | Cunlif Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodkin Brian | 18 | 13 | 18.72 | 21-13 | 21-17 | 21-13 | 4-21 | 21-6 | 21-20 | 21-17 | 21-15 | 20-21 |
Wilson Margaret | 17 | 13 | 18.53 | 21-14 | 21-17 | 21-15 | 8-21 | 21-16 | 21-16 | 21-11 | 7-21 | 21-16 |
Dutton John | 18 | 13 | 18.33 | 21-8 | 21-13 | 11-21 | 15-21 | 21-17 | 21-10 | 21-11 | 21-14 | 21-13 |
Pass Olive | 14 | 11 | 19.57 | 21-17 | 21-15 | 21-18 | 21-12 | 10-21 | ||||
Baker Diane | 14 | 9 | 18.29 | 18-21 | 21-20 | 21-11 | 12-21 | 21-11 | 21-10 | 21-9 | ||
Ryan John | 18 | 8 | 17.72 | 21-6 | 16-21 | 20-21 | 21-16 | 21-13 | 21-9 | 21-11 | 21-16 | 16-21 |
Large Mary | 17 | 7 | 15.71 | 21-17 | 6-21 | 21-18 | 12-21 | 21-16 | 21-16 | 21-13 | 14-21 | 21-18 |
Baker Alan | 8 | 6 | 18.75 | 5-21 | 21-15 | 19-21 | 21-5 | 21-10 | 21-8 | |||
Howell Gill | 13 | 6 | 14.85 | 21-14 | 21-14 | 5-21 | 21-15 | 19-21 | 12-21 | |||
Burrows Barbara | 3 | 2 | 20.33 | |||||||||
Harding Alan | 1 | 1 | 21.00 | |||||||||
Rogers Ken | 3 | 1 | 14.00 | 21-13 | 9-21 | 12-21 |
Player | Pl | Won | Avg | Tatten Away | Distri Home | Gate H Away | Cheste Home | Cholmo Away | Bangor Home | Hanmer Away | Cholmo Home | Cunlif Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodkin Brian | 18 | 13 | 18.72 | 21-13 | 14-21 | 21-14 | 21-7 | 18-21 | 21-7 | 8-21 | 21-12 | 21-15 |
Wilson Margaret | 17 | 13 | 18.53 | 9-21 | 21-14 | 18-21 | 21-3 | 21-2 | 21-15 | 21-9 | 21-9 | |
Dutton John | 18 | 13 | 18.33 | 7-21 | 16-21 | 8-21 | 21-16 | 21-11 | 21-20 | 21-20 | 21-12 | 21-9 |
Pass Olive | 14 | 11 | 19.57 | 21-7 | 21-12 | 21-15 | 21-4 | 21-12 | 21-18 | 16-21 | 21-14 | 17-21 |
Baker Diane | 14 | 9 | 18.29 | 19-21 | 21-13 | 21-5 | 14-21 | 4-21 | 21-19 | 21-8 | ||
Ryan John | 18 | 8 | 17.72 | 10-21 | 20-21 | 21-13 | 20-21 | 15-21 | 21-20 | 8-21 | 18-21 | 8-21 |
Large Mary | 17 | 7 | 15.71 | 15-21 | 6-21 | 18-21 | 12-21 | 10-21 | 15-21 | 21-4 | 12-21 | |
Baker Alan | 8 | 6 | 18.75 | 21-15 | 21-13 | |||||||
Howell Gill | 13 | 6 | 14.85 | 21-19 | 13-21 | 21-8 | 6-21 | 21-15 | 5-21 | 7-21 | ||
Burrows Barbara | 3 | 2 | 20.33 | 19-21 | 21-19 | 21-19 | ||||||
Harding Alan | 1 | 1 | 21.00 | 21-19 | ||||||||
Rogers Ken | 3 | 1 | 14.00 |
14/09/16
Pos | Cunliffe Arms B | Score | Bunbury A | Score |
---|---|---|---|---|
1 | Gerald Jones | 8 | Diane Baker Best Result | 21 |
2 | Carl Owen | 15 | Brian Bodkin | 21 |
3 | Barbara Gaskell | 9 | Margaret Wilson | 21 |
4 | Malcolm Povey Best Result | 21 | Gill Howell | 7 |
5 | George Lloyd | 21 | Mary Large | 12 |
6 | Derek Glynn | 21 | Olive Pass | 17 |
7 | Mick Crowley | 9 | John Dutton | 21 |
8 | Roy Dougal | 21 | John Ryan | 8 |
Games | 4 | Games | 4 | |
Aggregate | 125 | Aggregate | 128 |
07/09/16
Pos | Bunbury A | Score | Cholmondeley B | Score |
---|---|---|---|---|
1 | Mary Large Best Result | 21 | Maurice Grimes | 4 |
2 | Alan Baker | 21 | Mike Scott | 13 |
3 | John Dutton | 21 | Joyce Stockton | 12 |
4 | Brian Bodkin | 21 | Stan Thomason | 12 |
5 | Margaret Wilson | 21 | Doug Johnson | 9 |
6 | John Ryan | 18 | Wallace Dutton Best Result | 21 |
7 | Diane Baker | 21 | John Tarratt | 19 |
8 | Olive Pass | 21 | Robert Proctor | 14 |
Games | 7 | Games | 1 | |
Aggregate | 165 | Aggregate | 104 |
31/08/16
Pos | Hanmer B | Score | Bunbury A | Score |
---|---|---|---|---|
1 | Barrie Woolham | 21 | Olive Pass | 16 |
2 | Pam Edwards | 21 | Mary Large | 15 |
3 | Geraldine Woolham | 20 | John Dutton | 21 |
4 | Ann Grindley | 15 | Margaret Wilson Best Result | 21 |
5 | D Edwards | 21 | Gill Howell | 5 |
6 | Gordon Warburton Best Result | 21 | Diane Baker | 4 |
7 | Bill Barlow | 21 | Brian Bodkin | 8 |
8 | Cliff Hopley | 21 | John Ryan | 8 |
Games | 6 | Games | 2 | |
Aggregate | 161 | Aggregate | 98 |
24/08/16
Pos | Bunbury A | Score | Bangor On Dee A | Score |
---|---|---|---|---|
1 | Mary Large | 10 | Norman Jacks Best Result | 21 |
2 | Brian Bodkin | 21 | Neville Evans | 7 |
3 | John Dutton | 21 | Sylvia Longson | 20 |
4 | John Ryan | 21 | Derrick Ellis | 20 |
5 | Barbara Burrows | 21 | Eddie Lee | 19 |
6 | Gill Howell | 21 | Margaret Williams | 15 |
7 | Olive Pass | 21 | Ann King | 18 |
8 | Margaret Wilson Best Result | 21 | John Maddock | 2 |
Games | 7 | Games | 1 | |
Aggregate | 157 | Aggregate | 122 |
17/08/16
Pos | Cholmondeley A | Score | Bunbury A | Score |
---|---|---|---|---|
1 | Janet Greenway | 21 | Brian Bodkin | 18 |
2 | Bert Evans | 21 | Mary Large | 12 |
3 | Robin Latham | 21 | John Ryan | 15 |
4 | Barbara Davies | 11 | John Dutton Best Result | 21 |
5 | David Dobson Best Result | 21 | Gill Howell | 6 |
6 | Anne Oshea | 12 | Olive Pass | 21 |
7 | Roger Blake | 21 | Diane Baker | 14 |
8 | Les Lockett | 15 | Alan Baker | 21 |
Games | 5 | Games | 3 | |
Aggregate | 143 | Aggregate | 128 |
10/08/16
Pos | Bunbury A | Score | Chester Road B | Score |
---|---|---|---|---|
1 | Mary Large | 18 | Fred Stokes Best Result | 21 |
2 | Diane Baker | 21 | Bob Charlesworth | 5 |
3 | John Dutton | 21 | Richard Hinton | 16 |
4 | Brian Bodkin | 21 | Marlene Yarwood | 7 |
5 | Margaret Wilson Best Result | 21 | Jackie Kershaw | 3 |
6 | Gill Howell | 21 | Margaret Ivison | 8 |
7 | Olive Pass | 21 | Christine Evans | 4 |
8 | John Ryan | 20 | John Mitchell | 21 |
Games | 6 | Games | 2 | |
Aggregate | 164 | Aggregate | 85 |
20/07/16
Pos | Gate Hangs High B | Score | Bunbury A | Score |
---|---|---|---|---|
1 | Betty Young | 13 | John Ryan Best Result | 21 |
2 | Les Walker | 13 | Diane Baker Best Result | 21 |
3 | Cienwen Thomas | 21 | Gill Howell | 13 |
4 | Bob Jones | 14 | Brian Bodkin | 21 |
5 | Graham Heywood | 21 | Margaret Wilson | 18 |
6 | Colin Jones | 21 | John Dutton | 8 |
7 | John Ivor Jones Best Result | 21 | Mary Large | 6 |
8 | Rob. Haycock | 15 | Olive Pass | 21 |
Games | 4 | Games | 4 | |
Aggregate | 139 | Aggregate | 129 |
13/07/16
Pos | Bunbury A | Score | District A | Score |
---|---|---|---|---|
1 | Brian Bodkin | 14 | Dave Mottershead Best Result | 21 |
2 | John Dutton | 16 | Adrian Caine | 21 |
3 | Margaret Wilson | 21 | Pat Paddington | 14 |
4 | Barbara Burrows | 21 | Ann Davidson | 19 |
5 | Gill Howell | 21 | Howard Jones | 19 |
6 | Olive Pass Best Result | 21 | John Davidson | 12 |
7 | Diane Baker | 19 | Colin Parton | 21 |
8 | John Ryan | 20 | Mike Beckett | 21 |
Games | 4 | Games | 4 | |
Aggregate | 153 | Aggregate | 148 |
06/07/16
Pos | Tattenhall A | Score | Bunbury A | Score |
---|---|---|---|---|
1 | Sheila Whitehouse | 21 | John Ryan | 10 |
2 | Donald Hinton | 13 | Brian Bodkin | 21 |
3 | Ron Stockton | 21 | Margaret Wilson | 9 |
4 | Barney Redican | 21 | Mary Large | 15 |
5 | Keith Titchener | 21 | Barbara Burrows | 19 |
6 | Neil Friswell Best Result | 21 | John Dutton | 7 |
7 | Bob Thomas | 19 | Alan Harding | 21 |
8 | Andrew Martin | 7 | Olive Pass Best Result | 21 |
Games | 5 | Games | 3 | |
Aggregate | 144 | Aggregate | 123 |
22/06/16
Pos | Bunbury A | Score | Cunliffe Arms B | Score |
---|---|---|---|---|
1 | Olive Pass | 10 | Malcolm Povey Best Result | 21 |
2 | Brian Bodkin | 20 | Jim Knight | 21 |
3 | John Ryan | 16 | Mick Crowley | 21 |
4 | Margaret Wilson | 21 | Harry Bainbridge | 16 |
5 | Diane Baker | 21 | Barbara Gaskell | 9 |
6 | Mary Large | 21 | Derek Glynn | 18 |
7 | Alan Baker Best Result | 21 | George Lloyd | 8 |
8 | John Dutton | 21 | Roger Richardson | 13 |
Games | 5 | Games | 3 | |
Aggregate | 151 | Aggregate | 127 |
15/06/16
Pos | Cholmondeley B | Score | Bunbury A | Score |
---|---|---|---|---|
1 | Joyce Stockton | 21 | Mary Large | 14 |
2 | Margaret Bugh | 10 | Diane Baker Best Result | 21 |
3 | Mavis Proctor | 14 | John Dutton | 21 |
4 | Stan Davies | 15 | Brian Bodkin | 21 |
5 | Alex Williams | 16 | John Ryan | 21 |
6 | Maurice Grimes | 10 | Alan Baker Best Result | 21 |
7 | Les Lockett Best Result | 21 | Margaret Wilson | 7 |
8 | Mike Scott | 12 | Olive Pass | 21 |
Games | 2 | Games | 6 | |
Aggregate | 119 | Aggregate | 147 |
01/06/16
Pos | Bunbury A | Score | Hanmer B | Score |
---|---|---|---|---|
1 | Olive Pass | 21 | Geraldine Woolham Best Result | 18 |
2 | John Dutton | 21 | Pam Edwards | 11 |
3 | Mary Large | 21 | Graham Wright | 13 |
4 | Margaret Wilson | 21 | Gordon Warburton | 11 |
5 | Diane Baker | 21 | D Edwards | 11 |
6 | Brian Bodkin | 21 | Bill Barlow | 17 |
7 | Alan Baker Best Result | 21 | Cliff Hopley | 5 |
8 | John Ryan | 21 | Barrie Woolham | 11 |
Games | 8 | Games | 0 | |
Aggregate | 168 | Aggregate | 97 |
25/05/16
Pos | Bangor On Dee A | Score | Bunbury A | Score |
---|---|---|---|---|
1 | Brian Butler | 20 | Brian Bodkin | 21 |
2 | Linda Butler | 10 | John Dutton | 21 |
3 | Derrick Ellis | 15 | Olive Pass | 21 |
4 | Neville Evans | 21 | Alan Baker | 19 |
5 | Norman Jacks | 16 | Mary Large | 21 |
6 | Ann King | 9 | John Ryan Best Result | 21 |
7 | Eddie Lee Best Result | 21 | Gill Howell | 12 |
8 | Margaret Williams | 16 | Margaret Wilson | 21 |
Games | 2 | Games | 6 | |
Aggregate | 128 | Aggregate | 157 |
18/05/16
Pos | Bunbury A | Score | Cholmondeley A | Score |
---|---|---|---|---|
1 | Mary Large | 21 | Janet Greenway | 16 |
2 | Brian Bodkin Best Result | 21 | Stan Thomason | 6 |
3 | John Ryan | 21 | Robin Latham | 13 |
4 | Gill Howell | 19 | Joyce Sadler Best Result | 21 |
5 | Olive Pass | 21 | Bert Evans | 17 |
6 | John Dutton | 21 | David Dobson | 17 |
7 | Margaret Wilson | 21 | Roger Blake | 16 |
8 | Alan Baker | 21 | Anne Oshea | 15 |
Games | 7 | Games | 1 | |
Aggregate | 166 | Aggregate | 121 |
11/05/16
Pos | Chester Road B | Score | Bunbury A | Score |
---|---|---|---|---|
1 | Fred Stokes | 16 | John Ryan | 21 |
2 | Deana Simcock | 21 | Margaret Wilson | 8 |
3 | Margaret Cooper | 21 | Mary Large | 12 |
4 | Irene Stiles | 15 | Gill Howell Best Result | 21 |
5 | Christine Evans | 21 | John Dutton | 15 |
6 | Don Pearce Best Result | 21 | Brian Bodkin | 4 |
7 | Jan Wruszek | 21 | Diane Baker | 12 |
8 | John Mitchell | 21 | Alan Baker | 5 |
Games | 6 | Games | 2 | |
Aggregate | 157 | Aggregate | 98 |
27/04/16
Pos | Bunbury A | Score | Gate Hangs High B | Score |
---|---|---|---|---|
1 | John Dutton | 11 | Bob Jones | 21 |
2 | Mary Large | 21 | Colin Jones | 18 |
3 | Ken Rogers | 12 | Betty Young | 21 |
4 | Brian Bodkin | 21 | Graham Heywood | 13 |
5 | Margaret Wilson | 21 | Les Walker | 15 |
6 | Gill Howell | 5 | John Ivor Jones Best Result | 21 |
7 | Diane Baker Best Result | 21 | Brian Price | 11 |
8 | John Ryan | 20 | Rob. Haycock | 21 |
Games | 4 | Games | 4 | |
Aggregate | 132 | Aggregate | 141 |
20/04/16
Pos | District A | Score | Bunbury A | Score |
---|---|---|---|---|
1 | Adrian Caine Best Result | 21 | Mary Large | 6 |
2 | Colin Parton | 14 | Gill Howell | 21 |
3 | Howard Jones | 20 | Diane Baker | 21 |
4 | Pat Paddington | 21 | John Ryan | 16 |
5 | David Pullen | 21 | Ken Rogers | 9 |
6 | Ann Davidson | 17 | Margaret Wilson | 21 |
7 | John Davidson | 17 | Brian Bodkin | 21 |
8 | Mike Beckett | 13 | John Dutton Best Result | 21 |
Games | 3 | Games | 5 | |
Aggregate | 144 | Aggregate | 136 |
13/04/16
Pos | Bunbury A | Score | Tattenhall A | Score |
---|---|---|---|---|
1 | Diane Baker | 18 | Sheila Whitehouse Best Result | 21 |
2 | Margaret Wilson | 21 | Tom Walker | 14 |
3 | Gill Howell | 21 | Ron Stockton | 14 |
4 | Brian Bodkin | 21 | Ruth Clarke | 13 |
5 | Ken Rogers | 21 | Neil Friswell | 13 |
6 | John Dutton | 21 | Arthur Davenport | 8 |
7 | John Ryan Best Result | 21 | Andrew Martin | 6 |
8 | Mary Large | 21 | Barney Redican | 17 |
Games | 7 | Games | 1 | |
Aggregate | 165 | Aggregate | 106 |