Shrewsbury Senior Citizens Bowling League 2016 |
---|
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 1 | Keith Owen | 21 | 18 | 3 | 86 | 421 | 276 | +145 | 20.05 | 13.14 | 6.90 |
2 | 4 | Bill Tarrell * | 21 | 16 | 5 | 76 | 415 | 254 | +161 | 19.76 | 12.10 | 7.67 |
3 | 22 | John Nash * | 19 | 13 | 6 | 68 | 367 | 322 | +45 | 19.32 | 16.95 | 2.37 |
4 | 42 | Andy Corfield | 16 | 9 | 7 | 56 | 288 | 269 | +19 | 18.00 | 16.81 | 1.19 |
5 | 45 | Pete Connor * | 19 | 9 | 10 | 47 | 318 | 322 | -4 | 16.74 | 16.95 | -0.21 |
6 | 70 | Roger Griffin * | 9 | 4 | 5 | 44 | 153 | 128 | +25 | 17.00 | 14.22 | 2.78 |
7 | 74 | Dave Rowe | 12 | 4 | 8 | 33 | 167 | 230 | -63 | 13.92 | 19.17 | -5.25 |
8 | 78 | John Maddox (A Team) * | 14 | 3 | 11 | 21 | 193 | 275 | -82 | 13.79 | 19.64 | -5.86 |
9 | 86 | Mark Davies | 1 | 1 | 0 | 100 | 21 | 8 | +13 | 21.00 | 8.00 | 13.00 |
Date | H/A | Opponent | For | Against | Won | Lost | Pts |
---|---|---|---|---|---|---|---|
Thu 14th Apr | A | Albert Road A | 101 | 103 | 4 | 2 | 4 |
Thu 21st Apr | H | Wem Albion A | 112 | 87 | 4 | 2 | 6 |
Thu 28th Apr | A | Oswestry Church A | 106 | 104 | 3 | 3 | 5 |
Thu 5th May | H | Telepost | 112 | 79 | 4 | 2 | 6 |
Thu 12th May | A | Unison | 121 | 84 | 5 | 1 | 7 |
Thu 19th May | A | Craven Arms | 117 | 100 | 4 | 2 | 6 |
Thu 26th May | H | Pontesbury A | 112 | 103 | 3 | 3 | 5 |
Thu 2nd Jun | A | Bayston Hill A | 81 | 108 | 2 | 4 | 2 |
Thu 9th Jun | H | Corbet | 126 | 65 | 6 | 0 | 8 |
Thu 16th Jun | A | Pontesbury B | 95 | 102 | 2 | 4 | 2 |
Thu 23rd Jun | H | Old Shrewsbury A | 102 | 94 | 3 | 3 | 5 |
Thu 30th Jun | H | Albert Road A | 79 | 120 | 1 | 5 | 1 |
Thu 7th Jul | A | Wem Albion A | 113 | 103 | 3 | 3 | 5 |
Thu 14th Jul | H | Oswestry Church A | 110 | 97 | 4 | 2 | 6 |
Thu 21st Jul | A | Telepost | 126 | 59 | 6 | 0 | 8 |
Thu 28th Jul | H | Unison | 94 | 90 | 3 | 3 | 5 |
Thu 4th Aug | H | Craven Arms | 116 | 78 | 5 | 1 | 7 |
Thu 11th Aug | A | Pontesbury A | 75 | 121 | 1 | 5 | 1 |
Thu 18th Aug | H | Bayston Hill A | 104 | 116 | 3 | 3 | 3 |
Thu 25th Aug | A | Corbet | 99 | 100 | 2 | 4 | 2 |
Thu 1st Sep | H | Pontesbury B | 126 | 58 | 6 | 0 | 8 |
Thu 8th Sep | A | Old Shrewsbury A | 116 | 113 | 3 | 3 | 5 |
Played 22 | 2343 | 2084 | 77 | 55 | 107 |
Player | Pl | Won | Avg | Albert Away | Wem Al Home | Oswest Away | Telepo Home | Unison Away | Craven Away | Pontes Home | Baysto Away | Corbet Home | Pontes Away | Old Sh Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Keith | 21 | 18 | 20.05 | 21-10 | 21-16 | 21-18 | 21-11 | 21-7 | 21-18 | 21-8 | 21-16 | 21-8 | 21-15 | |
Tarrell * Bill | 21 | 16 | 19.76 | 21-20 | 21-4 | 21-14 | 21-6 | 21-8 | 14-21 | 21-11 | 9-21 | 21-1 | 21-10 | 21-5 |
Nash * John | 19 | 13 | 19.32 | 21-15 | 21-19 | 14-21 | 21-10 | 21-20 | 21-11 | 21-16 | 21-13 | 14-21 | 17-21 | |
Corfield Andy | 16 | 9 | 18.00 | 21-9 | 21-16 | 21-19 | 17-21 | 19-21 | 13-21 | |||||
Connor * Pete | 19 | 9 | 16.74 | 21-16 | 21-6 | 20-21 | 9-21 | 16-21 | 21-16 | 16-21 | 21-11 | 11-21 | 9-21 | |
Griffin * Roger | 9 | 4 | 17.00 | 12-21 | 21-5 | 21-7 | 19-21 | 15-21 | 4-21 | 21-8 | ||||
Rowe Dave | 12 | 4 | 13.92 | 5-21 | 13-21 | 9-21 | 21-16 | |||||||
Maddox (A Team) * John | 14 | 3 | 13.79 | 15-21 | 19-21 | 21-18 | 21-15 | 18-21 | 9-21 | 9-21 | 21-11 | |||
Davies Mark | 1 | 1 | 21.00 |
Player | Pl | Won | Avg | Albert Home | Wem Al Away | Oswest Home | Telepo Away | Unison Home | Craven Home | Pontes Away | Baysto Home | Corbet Away | Pontes Home | Old Sh Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Keith | 21 | 18 | 20.05 | 21-15 | 21-5 | 21-12 | 21-4 | 21-12 | 21-9 | 12-21 | 21-20 | 14-21 | 21-9 | 17-21 |
Tarrell * Bill | 21 | 16 | 19.76 | 18-21 | 20-21 | 21-12 | 21-7 | 21-12 | 18-21 | 21-17 | 21-8 | 21-0 | 21-14 | |
Nash * John | 19 | 13 | 19.32 | 11-21 | 20-21 | 21-17 | 21-6 | 21-17 | 21-16 | 18-21 | 21-19 | 21-17 | ||
Corfield Andy | 16 | 9 | 18.00 | 21-20 | 21-9 | 21-17 | 13-21 | 21-13 | 5-21 | 15-21 | 21-8 | 21-11 | 17-21 | |
Connor * Pete | 19 | 9 | 16.74 | 6-21 | 21-17 | 21-5 | 13-21 | 21-6 | 15-21 | 21-16 | 14-21 | 21-19 | ||
Griffin * Roger | 9 | 4 | 17.00 | 21-3 | 19-21 | |||||||||
Rowe Dave | 12 | 4 | 13.92 | 16-21 | 21-15 | 10-21 | 21-15 | 11-21 | 4-21 | 15-21 | 21-16 | |||
Maddox (A Team) * John | 14 | 3 | 13.79 | 7-21 | 10-21 | 16-21 | 5-21 | 8-21 | 14-21 | |||||
Davies Mark | 1 | 1 | 21.00 | 21-8 |
08/09/16
Pos | Old Shrewsbury A | Score | Meole Brace A | Score |
---|---|---|---|---|
1 | Keith Phillips * | 21 | Andy Corfield | 17 |
2 | Tony Poole * | 21 | Keith Owen | 17 |
3 | Ann Parrish | 19 | Pete Connor * | 21 |
4 | Chris Jones * | 17 | John Nash * | 21 |
5 | Billy Francis * | 21 | Roger Griffin * | 19 |
6 | Danny Christmas * | 14 | Bill Tarrell * | 21 |
Games | 3 | Games | 3 | |
Aggregate | 113 | Aggregate | 116 | |
Points | 3 | Points | 5 |
01/09/16
Pos | Meole Brace A | Score | Pontesbury B | Score |
---|---|---|---|---|
1 | Roger Griffin * | 21 | Alan Tudor | 3 |
2 | Keith Owen | 21 | David Perks | 9 |
3 | Andy Corfield | 21 | Clifford Evans | 11 |
4 | Dave Rowe | 21 | Margaret Tudor | 16 |
5 | John Nash * | 21 | Brian Bennett | 19 |
6 | Bill Tarrell * | 21 | Alan Potter | 0 |
Games | 6 | Games | 0 | |
Aggregate | 126 | Aggregate | 58 | |
Points | 8 | Points | 0 |
25/08/16
Pos | Corbet | Score | Meole Brace A | Score |
---|---|---|---|---|
1 | Mike Wood | 21 | Pete Connor * | 14 |
2 | Sylvia Burton | 21 | John Maddox (a Team) * | 14 |
3 | Dave Hyde | 21 | Keith Owen | 14 |
4 | Brian Burton | 8 | Bill Tarrell * | 21 |
5 | Terry Evans | 21 | Dave Rowe | 15 |
6 | Eddie Roderick | 8 | Andy Corfield | 21 |
Games | 4 | Games | 2 | |
Aggregate | 100 | Aggregate | 99 | |
Points | 6 | Points | 2 |
18/08/16
Pos | Meole Brace A | Score | Bayston Hill A | Score |
---|---|---|---|---|
1 | Keith Owen | 21 | John Davies * | 20 |
2 | John Nash * | 18 | Ray Jones * | 21 |
3 | Andy Corfield | 15 | Ant Lewis * | 21 |
4 | John Maddox (a Team) * | 8 | Jack Dale | 21 |
5 | Pete Connor * | 21 | Lionel Morris | 16 |
6 | Bill Tarrell * | 21 | Paul Richards * | 17 |
Games | 3 | Games | 3 | |
Aggregate | 104 | Aggregate | 116 | |
Points | 3 | Points | 5 |
11/08/16
Pos | Pontesbury A | Score | Meole Brace A | Score |
---|---|---|---|---|
1 | Boo Challinor * | 21 | Andy Corfield | 5 |
2 | Emlyn Jones | 21 | Keith Owen | 12 |
3 | Dave Povey * | 21 | Pete Connor * | 15 |
4 | Peter Williams | 21 | Bill Tarrell * | 18 |
5 | Harold Banks * | 21 | Dave Rowe | 4 |
6 | Tony France * | 16 | John Nash * | 21 |
Games | 5 | Games | 1 | |
Aggregate | 121 | Aggregate | 75 | |
Points | 7 | Points | 1 |
04/08/16
Pos | Meole Brace A | Score | Craven Arms | Score |
---|---|---|---|---|
1 | Keith Owen | 21 | Terry Duncan | 9 |
2 | John Nash * | 21 | John Coxill | 17 |
3 | Pete Connor * | 21 | Ken Willis | 6 |
4 | Bill Tarrell * | 21 | Bob Mumford | 12 |
5 | Andy Corfield | 21 | Bernard Southern | 13 |
6 | Dave Rowe | 11 | Tony Cowdale | 21 |
Games | 5 | Games | 1 | |
Aggregate | 116 | Aggregate | 78 | |
Points | 7 | Points | 1 |
28/07/16
Pos | Meole Brace A | Score | Unison | Score |
---|---|---|---|---|
1 | Keith Owen | 21 | Christine Reynolds | 12 |
2 | Bill Tarrell * | 21 | Derek Holloway | 7 |
3 | Pete Connor * | 13 | Brian Meredith | 21 |
4 | Mark Davies | 21 | Mike Hughes | 8 |
5 | John Maddox (a Team) * | 5 | Vi Wynne | 21 |
6 | Andy Corfield | 13 | Les Jones | 21 |
Games | 3 | Games | 3 | |
Aggregate | 94 | Aggregate | 90 | |
Points | 5 | Points | 3 |
21/07/16
Pos | Telepost | Score | Meole Brace A | Score |
---|---|---|---|---|
1 | Derek Flattley | 4 | Keith Owen | 21 |
2 | Graham Jones | 17 | Andy Corfield | 21 |
3 | Bob Yapp | 15 | Dave Rowe | 21 |
4 | Ray Jones | 5 | Pete Connor * | 21 |
5 | Alan Everall | 12 | Bill Tarrell * | 21 |
6 | Mal Wilde | 6 | John Nash * | 21 |
Games | 0 | Games | 6 | |
Aggregate | 59 | Aggregate | 126 | |
Points | 0 | Points | 8 |
14/07/16
Pos | Meole Brace A | Score | Oswestry Church A | Score |
---|---|---|---|---|
1 | Keith Owen | 21 | Emrys Jones * | 12 |
2 | John Nash * | 21 | Glyn Edwards * | 17 |
3 | Andy Corfield | 21 | John Hughes | 9 |
4 | Pete Connor * | 21 | Brian Oakley * | 17 |
5 | John Maddox (a Team) * | 16 | Dave Milner * | 21 |
6 | Dave Rowe | 10 | Graham Mansfield | 21 |
Games | 4 | Games | 2 | |
Aggregate | 110 | Aggregate | 97 | |
Points | 6 | Points | 2 |
07/07/16
Pos | Wem Albion A | Score | Meole Brace A | Score |
---|---|---|---|---|
1 | Terry Piggott * | 5 | Keith Owen | 21 |
2 | Pat Davies | 20 | Andy Corfield | 21 |
3 | Nobby Johnston * | 15 | Dave Rowe | 21 |
4 | Alan Walker * | 21 | John Maddox (a Team) * | 10 |
5 | Phil Tommy * | 21 | John Nash * | 20 |
6 | Dennis Williams * | 21 | Bill Tarrell * | 20 |
Games | 3 | Games | 3 | |
Aggregate | 103 | Aggregate | 113 | |
Points | 3 | Points | 5 |
30/06/16
Pos | Meole Brace A | Score | Albert Road A | Score |
---|---|---|---|---|
1 | Keith Owen | 21 | Reg Reece * | 15 |
2 | Pete Connor * | 6 | John Harris | 21 |
3 | John Maddox (a Team) * | 7 | Dave Pritchard * | 21 |
4 | Dave Rowe | 16 | Bob Pugh * | 21 |
5 | John Nash * | 11 | John Griffiths * | 21 |
6 | Bill Tarrell * | 18 | Ian Foster * | 21 |
Games | 1 | Games | 5 | |
Aggregate | 79 | Aggregate | 120 | |
Points | 1 | Points | 7 |
23/06/16
Pos | Meole Brace A | Score | Old Shrewsbury A | Score |
---|---|---|---|---|
1 | Keith Owen | 21 | Keith Lewis | 15 |
2 | John Maddox (a Team) * | 21 | Keith Phillips * | 11 |
3 | Pete Connor * | 9 | Tony Poole * | 21 |
4 | Andy Corfield | 13 | Kevin Farr | 21 |
5 | Bill Tarrell * | 21 | Billy Francis * | 5 |
6 | John Nash * | 17 | Danny Christmas * | 21 |
Games | 3 | Games | 3 | |
Aggregate | 102 | Aggregate | 94 | |
Points | 5 | Points | 3 |
16/06/16
Pos | Pontesbury B | Score | Meole Brace A | Score |
---|---|---|---|---|
1 | Clifford Evans | 21 | Andy Corfield | 19 |
2 | Brian Bennett | 21 | John Maddox (a Team) * | 9 |
3 | David Perks | 21 | Pete Connor * | 11 |
4 | Alan Tudor | 8 | Keith Owen | 21 |
5 | Alan Potter | 10 | Bill Tarrell * | 21 |
6 | Terry Jones | 21 | John Nash * | 14 |
Games | 4 | Games | 2 | |
Aggregate | 102 | Aggregate | 95 | |
Points | 6 | Points | 2 |
09/06/16
Pos | Meole Brace A | Score | Corbet | Score |
---|---|---|---|---|
1 | Keith Owen | 21 | Mike Wood | 16 |
2 | Dave Rowe | 21 | Sylvia Burton | 16 |
3 | Pete Connor * | 21 | Dave Hyde | 11 |
4 | Roger Griffin * | 21 | Terry Evans | 8 |
5 | Bill Tarrell * | 21 | Mike Gater | 1 |
6 | John Nash * | 21 | Brian Burton | 13 |
Games | 6 | Games | 0 | |
Aggregate | 126 | Aggregate | 65 | |
Points | 8 | Points | 0 |
02/06/16
Pos | Bayston Hill A | Score | Meole Brace A | Score |
---|---|---|---|---|
1 | Ant Lewis * | 21 | John Maddox (a Team) * | 9 |
2 | John Davies * | 16 | John Nash * | 21 |
3 | Wally Jones | 8 | Keith Owen | 21 |
4 | Ray Jones * | 21 | Roger Griffin * | 4 |
5 | Mike Statham * | 21 | Andy Corfield | 17 |
6 | Paul Richards * | 21 | Bill Tarrell * | 9 |
Games | 4 | Games | 2 | |
Aggregate | 108 | Aggregate | 81 | |
Points | 6 | Points | 2 |
26/05/16
Pos | Meole Brace A | Score | Pontesbury A | Score |
---|---|---|---|---|
1 | Pete Connor * | 16 | Boo Challinor * | 21 |
2 | John Nash * | 21 | Emlyn Jones | 11 |
3 | Keith Owen | 21 | Michael Rogers * | 18 |
4 | John Maddox (a Team) * | 18 | Harold Banks * | 21 |
5 | Roger Griffin * | 15 | Dave Povey * | 21 |
6 | Bill Tarrell * | 21 | Tony France * | 11 |
Games | 3 | Games | 3 | |
Aggregate | 112 | Aggregate | 103 | |
Points | 5 | Points | 3 |
19/05/16
Pos | Craven Arms | Score | Meole Brace A | Score |
---|---|---|---|---|
1 | John Coxill | 21 | Roger Griffin * | 19 |
2 | Tony Cowdale | 20 | John Nash * | 21 |
3 | Gerry Haynes | 7 | Keith Owen | 21 |
4 | Bernard Southern | 15 | John Maddox (a Team) * | 21 |
5 | Bob Mumford | 16 | Pete Connor * | 21 |
6 | Laurie Jones | 21 | Bill Tarrell * | 14 |
Games | 2 | Games | 4 | |
Aggregate | 100 | Aggregate | 117 | |
Points | 2 | Points | 6 |
12/05/16
Pos | Unison | Score | Meole Brace A | Score |
---|---|---|---|---|
1 | Bill Moseley | 19 | Andy Corfield | 21 |
2 | Derek Holloway | 7 | Roger Griffin * | 21 |
3 | Brian Meredith | 11 | Keith Owen | 21 |
4 | Mike Hughes | 21 | Pete Connor * | 16 |
5 | Vi Wynne | 18 | John Maddox (a Team) * | 21 |
6 | Christine Reynolds | 8 | Bill Tarrell * | 21 |
Games | 1 | Games | 5 | |
Aggregate | 84 | Aggregate | 121 | |
Points | 1 | Points | 7 |
05/05/16
Pos | Meole Brace A | Score | Telepost | Score |
---|---|---|---|---|
1 | Roger Griffin * | 21 | Ray Jones | 5 |
2 | Andy Corfield | 21 | Bob Yapp | 16 |
3 | John Nash * | 21 | Graham Jones | 10 |
4 | Pete Connor * | 9 | Margaret Flattley | 21 |
5 | John Maddox (a Team) * | 19 | Mal Wilde | 21 |
6 | Bill Tarrell * | 21 | Alan Everall | 6 |
Games | 4 | Games | 2 | |
Aggregate | 112 | Aggregate | 79 | |
Points | 6 | Points | 2 |
28/04/16
Pos | Oswestry Church A | Score | Meole Brace A | Score |
---|---|---|---|---|
1 | Glyn Edwards * | 18 | Keith Owen | 21 |
2 | Graham Mansfield | 9 | Andy Corfield | 21 |
3 | Dave Milner * | 21 | Pete Connor * | 20 |
4 | Brian Oakley * | 21 | Dave Rowe | 9 |
5 | Terry Heaton | 21 | John Nash * | 14 |
6 | John Hughes | 14 | Bill Tarrell * | 21 |
Games | 3 | Games | 3 | |
Aggregate | 104 | Aggregate | 106 | |
Points | 3 | Points | 5 |
21/04/16
Pos | Meole Brace A | Score | Wem Albion A | Score |
---|---|---|---|---|
1 | Bill Tarrell * | 21 | Phil Tommy * | 4 |
2 | Keith Owen | 21 | Terry Piggott * | 16 |
3 | Dave Rowe | 13 | Nobby Johnston * | 21 |
4 | John Maddox (a Team) * | 15 | Pat Davies | 21 |
5 | Pete Connor * | 21 | Alan Walker * | 6 |
6 | John Nash * | 21 | Dennis Williams * | 19 |
Games | 4 | Games | 2 | |
Aggregate | 112 | Aggregate | 87 | |
Points | 6 | Points | 2 |
14/04/16
Pos | Albert Road A | Score | Meole Brace A | Score |
---|---|---|---|---|
1 | Dave Pritchard * | 10 | Keith Owen | 21 |
2 | Reg Reece * | 15 | John Nash * | 21 |
3 | Herbie Bowden | 16 | Pete Connor * | 21 |
4 | Ian Foster * | 21 | Roger Griffin * | 12 |
5 | John Griffiths * | 21 | Dave Rowe | 5 |
6 | Bob Pugh * | 20 | Bill Tarrell * | 21 |
Games | 2 | Games | 4 | |
Aggregate | 103 | Aggregate | 101 | |
Points | 4 | Points | 4 |