Malpas Seniors Bowling League 2016 |
---|
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 6 | Ann Mitchell | 22 | 16 | 6 | 73 | 423 | 339 | +84 | 19.23 | 15.41 | 3.82 |
2 | 9 | Roy Davies | 19 | 15 | 4 | 79 | 387 | 262 | +125 | 20.37 | 13.79 | 6.58 |
3 | 12 | Rodney Manley | 20 | 14 | 6 | 70 | 385 | 268 | +117 | 19.25 | 13.40 | 5.85 |
4 | 18 | Tony Weaver | 22 | 14 | 8 | 64 | 409 | 390 | +19 | 18.59 | 17.73 | 0.86 |
5 | 40 | Steve Goodwin | 15 | 10 | 5 | 67 | 282 | 223 | +59 | 18.80 | 14.87 | 3.93 |
6 | 50 | Joan Payne | 17 | 9 | 8 | 53 | 318 | 284 | +34 | 18.71 | 16.71 | 2.00 |
7 | 76 | Peter Powell | 18 | 6 | 12 | 33 | 293 | 328 | -35 | 16.28 | 18.22 | -1.94 |
8 | 85 | Allan Griffiths | 10 | 5 | 5 | 50 | 171 | 167 | +4 | 17.10 | 16.70 | 0.40 |
9 | 91 | Graham Chidlow | 5 | 4 | 1 | 80 | 103 | 71 | +32 | 20.60 | 14.20 | 6.40 |
10 | 97 | Jan Wruszek | 3 | 3 | 0 | 100 | 63 | 40 | +23 | 21.00 | 13.33 | 7.67 |
11 | 100 | Jean Bancroft | 3 | 3 | 0 | 100 | 63 | 50 | +13 | 21.00 | 16.67 | 4.33 |
12 | 109 | Hazel Nimmo | 12 | 3 | 9 | 25 | 178 | 217 | -39 | 14.83 | 18.08 | -3.25 |
13 | 145 | Anthony Welch | 3 | 1 | 2 | 33 | 50 | 58 | -8 | 16.67 | 19.33 | -2.67 |
14 | 169 | Deana Simcock | 1 | 0 | 1 | 0 | 13 | 21 | -8 | 13.00 | 21.00 | -8.00 |
15 | 174 | Delia Sheasby | 1 | 0 | 1 | 0 | 9 | 21 | -12 | 9.00 | 21.00 | -12.00 |
16 | 181 | David Fisher | 2 | 0 | 2 | 0 | 22 | 42 | -20 | 11.00 | 21.00 | -10.00 |
17 | 187 | John Roles | 3 | 0 | 3 | 0 | 30 | 63 | -33 | 10.00 | 21.00 | -11.00 |
Date | H/A | Opponent | For | Against | Won | Lost |
---|---|---|---|---|---|---|
Wed 6th Apr | A | Farndon A | 127 | 140 | 3 | 5 |
Wed 13th Apr | H | Garden Village A | 165 | 103 | 6 | 2 |
Wed 20th Apr | A | Hargrave & Huxley | 140 | 155 | 4 | 4 |
Wed 27th Apr | H | Cunliffe Arms A | 150 | 130 | 6 | 2 |
Wed 4th May | A | Hanmer A | 146 | 134 | 4 | 4 |
Wed 11th May | H | Gresford Village | 154 | 126 | 6 | 2 |
Wed 18th May | A | Malpas Farmers | 133 | 150 | 3 | 5 |
Wed 25th May | A | Farndon B | 154 | 125 | 5 | 3 |
Wed 1st Jun | H | Gate Hangs High A | 167 | 97 | 7 | 1 |
Wed 15th Jun | A | Malpas Bc & I A | 120 | 166 | 1 | 7 |
Wed 22nd Jun | H | Malpas Sports | 150 | 117 | 6 | 2 |
Wed 29th Jun | H | Farndon A | 161 | 109 | 6 | 2 |
Wed 6th Jul | A | Garden Village A | 156 | 147 | 4 | 4 |
Wed 13th Jul | H | Hargrave & Huxley | 154 | 107 | 7 | 1 |
Wed 20th Jul | A | Cunliffe Arms A | 119 | 151 | 3 | 5 |
Wed 27th Jul | H | Hanmer A | 162 | 108 | 6 | 2 |
Wed 10th Aug | A | Gresford Village | 126 | 145 | 3 | 5 |
Wed 17th Aug | H | Malpas Farmers | 139 | 136 | 5 | 3 |
Wed 24th Aug | H | Farndon B | 165 | 104 | 6 | 2 |
Wed 31st Aug | A | Gate Hangs High A | 128 | 135 | 4 | 4 |
Wed 7th Sep | H | Malpas Bc & I A | 153 | 125 | 4 | 4 |
Wed 14th Sep | A | Malpas Sports | 130 | 134 | 4 | 4 |
Played 22 | 3199 | 2844 | 103 | 73 |
Player | Pl | Won | Avg | Farndo Away | Garden Home | Hargra Away | Cunlif Home | Hanmer Away | Gresfo Home | Malpas Away | Farndo Away | Gate H Home | Malpas Away | Malpas Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Ann | 22 | 16 | 19.23 | 15-21 | 21-15 | 21-19 | 21-7 | 21-5 | 21-15 | 21-10 | 21-2 | 20-21 | 13-21 | 21-20 |
Davies Roy | 19 | 15 | 20.37 | 21-15 | 21-5 | 21-17 | 18-21 | 21-8 | 21-14 | 21-4 | 17-21 | 21-7 | ||
Manley Rodney | 20 | 14 | 19.25 | 21-20 | 21-4 | 21-14 | 12-21 | 10-21 | 15-21 | 17-21 | 21-7 | 21-15 | ||
Weaver Tony | 22 | 14 | 18.59 | 12-21 | 21-13 | 21-18 | 21-17 | 21-20 | 21-17 | 20-21 | 21-18 | 21-19 | 19-21 | 21-16 |
Goodwin Steve | 15 | 10 | 18.80 | 21-0 | 20-21 | 21-16 | 21-13 | 21-18 | 21-15 | 21-11 | 12-21 | 21-11 | ||
Payne Joan | 17 | 9 | 18.71 | 19-21 | 11-21 | 21-20 | 16-21 | 21-13 | 15-21 | 21-17 | 21-9 | 12-21 | 17-21 | |
Powell Peter | 18 | 6 | 16.28 | 14-21 | 21-19 | 14-21 | 14-21 | 16-21 | 18-21 | 11-21 | 21-12 | 16-21 | 7-21 | |
Griffiths Allan | 10 | 5 | 17.10 | 13-21 | 21-5 | 21-18 | 10-21 | 21-7 | 21-16 | 21-16 | 18-21 | |||
Chidlow Graham | 5 | 4 | 20.60 | 19-21 | 21-15 | |||||||||
Wruszek Jan | 3 | 3 | 21.00 | 21-19 | ||||||||||
Bancroft Jean | 3 | 3 | 21.00 | 21-19 | ||||||||||
Nimmo Hazel | 12 | 3 | 14.83 | 14-21 | 21-10 | 10-21 | 21-6 | |||||||
Welch Anthony | 3 | 1 | 16.67 | |||||||||||
Simcock Deana | 1 | 0 | 13.00 | |||||||||||
Fisher David | 2 | 0 | 11.00 | 10-21 | 12-21 | |||||||||
Roles John | 3 | 0 | 10.00 | |||||||||||
Sheasby Delia | 1 | 0 | 9.00 | 9-21 |
Player | Pl | Won | Avg | Farndo Home | Garden Away | Hargra Home | Cunlif Away | Hanmer Home | Gresfo Away | Malpas Home | Farndo Home | Gate H Away | Malpas Home | Malpas Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Ann | 22 | 16 | 19.23 | 21-19 | 21-18 | 21-13 | 21-15 | 21-12 | 11-21 | 21-18 | 21-9 | 9-21 | 19-21 | 21-16 |
Davies Roy | 19 | 15 | 20.37 | 19-21 | 21-16 | 21-14 | 18-21 | 21-10 | 21-10 | 21-9 | 21-18 | 21-13 | 21-18 | |
Manley Rodney | 20 | 14 | 19.25 | 21-3 | 20-21 | 21-10 | 21-14 | 21-5 | 17-21 | 21-16 | 21-10 | 21-10 | 21-4 | 21-10 |
Weaver Tony | 22 | 14 | 18.59 | 21-20 | 19-21 | 21-16 | 5-21 | 17-21 | 21-14 | 5-21 | 21-11 | 21-17 | 18-21 | 21-6 |
Goodwin Steve | 15 | 10 | 18.80 | 21-10 | 18-21 | 21-11 | 7-21 | 21-13 | 15-21 | |||||
Payne Joan | 17 | 9 | 18.71 | 21-8 | 21-13 | 21-10 | 19-21 | 21-16 | 21-10 | 20-21 | ||||
Powell Peter | 18 | 6 | 16.28 | 21-7 | 21-16 | 7-21 | 18-21 | 21-16 | 16-21 | 21-6 | 16-21 | |||
Griffiths Allan | 10 | 5 | 17.10 | 19-21 | 6-21 | |||||||||
Chidlow Graham | 5 | 4 | 20.60 | 21-10 | 21-7 | 21-18 | ||||||||
Wruszek Jan | 3 | 3 | 21.00 | 21-15 | 21-6 | |||||||||
Bancroft Jean | 3 | 3 | 21.00 | 21-17 | 21-14 | |||||||||
Nimmo Hazel | 12 | 3 | 14.83 | 16-21 | 15-21 | 21-12 | 8-21 | 17-21 | 19-21 | 7-21 | 9-21 | |||
Welch Anthony | 3 | 1 | 16.67 | 21-16 | 17-21 | 12-21 | ||||||||
Simcock Deana | 1 | 0 | 13.00 | 13-21 | ||||||||||
Fisher David | 2 | 0 | 11.00 | |||||||||||
Roles John | 3 | 0 | 10.00 | 5-21 | 12-21 | 13-21 | ||||||||
Sheasby Delia | 1 | 0 | 9.00 |
14/09/16
Pos | Malpas Sports | Score | Chester Road A | Score |
---|---|---|---|---|
1 | Tony Hegarty | 10 | Rodney Manley | 21 |
2 | Richard Johnson | 18 | Roy Davies | 21 |
3 | Harry Hughes | 6 | Tony Weaver Best Result | 21 |
4 | Jim Sheen Best Result | 21 | Allan Griffiths | 6 |
5 | Peter Downey | 16 | Ann Mitchell | 21 |
6 | Tony Hall | 21 | Hazel Nimmo | 9 |
7 | Bill Coffin | 21 | Steve Goodwin | 15 |
8 | Dave Edwards | 21 | Peter Powell | 16 |
Games | 4 | Games | 4 | |
Aggregate | 134 | Aggregate | 130 |
07/09/16
Pos | Chester Road A | Score | Malpas Bc & I A | Score |
---|---|---|---|---|
1 | Tony Weaver | 18 | Gill Edge | 21 |
2 | Ann Mitchell | 19 | Tony Glover | 21 |
3 | John Roles | 13 | George Roberts Best Result | 21 |
4 | Graham Chidlow | 21 | June Hand | 18 |
5 | Allan Griffiths | 19 | Les Nield | 21 |
6 | Peter Powell | 21 | Gerald Siddorn | 6 |
7 | Rodney Manley Best Result | 21 | Angela Roberts | 4 |
8 | Roy Davies | 21 | Brian Birch | 13 |
Games | 4 | Games | 4 | |
Aggregate | 153 | Aggregate | 125 |
31/08/16
Pos | Gate Hangs High A | Score | Chester Road A | Score |
---|---|---|---|---|
1 | Peter Kelly Jones | 17 | Tony Weaver | 21 |
2 | Ann Oneil | 21 | Ann Mitchell | 9 |
3 | Denis Thomas | 21 | John Roles | 12 |
4 | Matt Mckinley | 6 | Jan Wruszek Best Result | 21 |
5 | Frank Oneil | 10 | Rodney Manley | 21 |
6 | Michael Rogers Best Result | 21 | Hazel Nimmo | 7 |
7 | Colin Woods | 21 | Peter Powell | 16 |
8 | Shirley Hughes | 18 | Roy Davies | 21 |
Games | 4 | Games | 4 | |
Aggregate | 135 | Aggregate | 128 |
24/08/16
Pos | Chester Road A | Score | Farndon B | Score |
---|---|---|---|---|
1 | Rodney Manley | 21 | Peter Davenport | 10 |
2 | Tony Weaver | 21 | Jim Callister | 11 |
3 | Ann Mitchell | 21 | Harry Kettle | 9 |
4 | Graham Chidlow Best Result | 21 | Gerry Owen | 7 |
5 | Hazel Nimmo | 19 | Dennis Kettle Best Result | 21 |
6 | Peter Powell | 21 | Mike Poole | 16 |
7 | Joan Payne | 20 | Roland Gell | 21 |
8 | Roy Davies | 21 | Delia Dutton | 9 |
Games | 6 | Games | 2 | |
Aggregate | 165 | Aggregate | 104 |
17/08/16
Pos | Chester Road A | Score | Malpas Farmers | Score |
---|---|---|---|---|
1 | Rodney Manley | 21 | Keith Owen | 16 |
2 | Ann Mitchell | 21 | Sinah Willis | 18 |
3 | Joan Payne Best Result | 21 | Ann Mann | 10 |
4 | Jan Wruszek | 21 | Ann Owen | 15 |
5 | Hazel Nimmo | 17 | Richard Bennion | 21 |
6 | Anthony Welch | 12 | Sue Done | 21 |
7 | Tony Weaver | 5 | John Arthan Best Result | 21 |
8 | Jean Bancroft | 21 | Roger Done | 14 |
Games | 5 | Games | 3 | |
Aggregate | 139 | Aggregate | 136 |
10/08/16
Pos | Gresford Village | Score | Chester Road A | Score |
---|---|---|---|---|
1 | Robert Platt | 21 | Ann Mitchell | 11 |
2 | June Riley Best Result | 21 | John Roles | 5 |
3 | Arthur Bell | 21 | Rodney Manley | 17 |
4 | Raymond Tovey | 21 | Deana Simcock | 13 |
5 | Hazel Lewis | 21 | Anthony Welch | 17 |
6 | Stan Roberts | 10 | Roy Davies Best Result | 21 |
7 | David Morris | 16 | Joan Payne | 21 |
8 | Arthur Norris | 14 | Tony Weaver | 21 |
Games | 5 | Games | 3 | |
Aggregate | 145 | Aggregate | 126 |
27/07/16
Pos | Chester Road A | Score | Hanmer A | Score |
---|---|---|---|---|
1 | Roy Davies | 21 | Alan Faulkner | 10 |
2 | Ann Mitchell | 21 | Mike Maddocks | 12 |
3 | Joan Payne | 19 | Dorothy Evans | 21 |
4 | Graham Chidlow | 21 | Geraldine Woolham | 10 |
5 | Anthony Welch | 21 | Geoff Lloyd | 16 |
6 | Steve Goodwin | 21 | Robert Quick | 13 |
7 | Rodney Manley Best Result | 21 | Stan Warner | 5 |
8 | Tony Weaver | 17 | Ted Faulkner Best Result | 21 |
Games | 6 | Games | 2 | |
Aggregate | 162 | Aggregate | 108 |
20/07/16
Pos | Cunliffe Arms A | Score | Chester Road A | Score |
---|---|---|---|---|
1 | Peter Lacey Best Result | 21 | Tony Weaver | 5 |
2 | Ron Jones | 17 | Jean Bancroft | 21 |
3 | John Huxley | 14 | Rodney Manley Best Result | 21 |
4 | Jim Clarke | 15 | Ann Mitchell | 21 |
5 | Geoff Kelsall | 21 | Peter Powell | 18 |
6 | Graham Bennett | 21 | Steve Goodwin | 7 |
7 | Roy Dougal | 21 | Roy Davies | 18 |
8 | Eryl Jones | 21 | Hazel Nimmo | 8 |
Games | 5 | Games | 3 | |
Aggregate | 151 | Aggregate | 119 |
13/07/16
Pos | Chester Road A | Score | Hargrave & Huxley | Score |
---|---|---|---|---|
1 | Rodney Manley Best Result | 21 | Marion Milne | 10 |
2 | Roy Davies | 21 | Rosemarie Hopley | 14 |
3 | Ann Mitchell | 21 | Derek Williams | 13 |
4 | Joan Payne Best Result | 21 | Brenda Roscoe | 10 |
5 | Hazel Nimmo | 21 | Jean Boughey | 12 |
6 | Steve Goodwin | 21 | Trina Williams | 11 |
7 | Peter Powell | 7 | Dave Earnshaw Best Result | 21 |
8 | Tony Weaver | 21 | Randle Smith | 16 |
Games | 7 | Games | 1 | |
Aggregate | 154 | Aggregate | 107 |
06/07/16
Pos | Garden Village A | Score | Chester Road A | Score |
---|---|---|---|---|
1 | Mal Parry | 16 | Roy Davies | 21 |
2 | Arfon Hughes | 13 | Joan Payne Best Result | 21 |
3 | Frank Jones Best Result | 21 | Hazel Nimmo | 15 |
4 | John Hogan | 21 | Rodney Manley | 20 |
5 | David Salsbury | 16 | Peter Powell | 21 |
6 | Noel Roberts | 18 | Ann Mitchell | 21 |
7 | Vic Jones | 21 | Steve Goodwin | 18 |
8 | Christopher Revill | 21 | Tony Weaver | 19 |
Games | 4 | Games | 4 | |
Aggregate | 147 | Aggregate | 156 |
29/06/16
Pos | Chester Road A | Score | Farndon A | Score |
---|---|---|---|---|
1 | Peter Powell | 21 | Stan Hughes | 7 |
2 | Ann Mitchell | 21 | Margaret Hughes | 19 |
3 | Hazel Nimmo | 16 | Ken Penk Best Result | 21 |
4 | Rodney Manley Best Result | 21 | Chris Nevitt | 3 |
5 | Tony Weaver | 21 | Elizabeth Penk | 20 |
6 | Steve Goodwin | 21 | Rita Funnell | 10 |
7 | Joan Payne | 21 | Geoff Nevitt | 8 |
8 | Roy Davies | 19 | Max Wiles | 21 |
Games | 6 | Games | 2 | |
Aggregate | 161 | Aggregate | 109 |
22/06/16
Pos | Chester Road A | Score | Malpas Sports | Score |
---|---|---|---|---|
1 | Roy Davies | 21 | Jim Pepper | 7 |
2 | Tony Weaver | 21 | Richard Johnson | 16 |
3 | Ann Mitchell | 21 | Tony Hegarty | 20 |
4 | Rodney Manley | 21 | Jim Sheen | 15 |
5 | Steve Goodwin | 21 | Elwyn Williams | 11 |
6 | Hazel Nimmo Best Result | 21 | Tony Hall | 6 |
7 | Joan Payne | 17 | Bill Coffin | 21 |
8 | Peter Powell | 7 | Dave Edwards Best Result | 21 |
Games | 6 | Games | 2 | |
Aggregate | 150 | Aggregate | 117 |
15/06/16
Pos | Malpas Bc & I A | Score | Chester Road A | Score |
---|---|---|---|---|
1 | Tony Glover | 21 | Tony Weaver | 19 |
2 | Gill Edge | 21 | Ann Mitchell | 13 |
3 | June Hand | 21 | Joan Payne | 12 |
4 | George Roberts Best Result | 21 | Hazel Nimmo | 10 |
5 | Angela Roberts | 21 | Steve Goodwin | 12 |
6 | Dave Johnson | 21 | Roy Davies | 17 |
7 | Gerald Siddorn | 21 | Peter Powell | 16 |
8 | Brian Birch | 19 | Jean Bancroft Best Result | 21 |
Games | 7 | Games | 1 | |
Aggregate | 166 | Aggregate | 120 |
01/06/16
Pos | Chester Road A | Score | Gate Hangs High A | Score |
---|---|---|---|---|
1 | Graham Chidlow | 21 | Des Wynne | 15 |
2 | Rodney Manley | 21 | Ann Oneil | 7 |
3 | Ann Mitchell | 20 | Frank Oneil Best Result | 21 |
4 | Joan Payne | 21 | Denis Thomas | 9 |
5 | Hazel Nimmo | 21 | John Young | 10 |
6 | Peter Powell | 21 | Colin Woods | 12 |
7 | Tony Weaver | 21 | Michael Rogers | 19 |
8 | Roy Davies Best Result | 21 | Shirley Hughes | 4 |
Games | 7 | Games | 1 | |
Aggregate | 167 | Aggregate | 97 |
25/05/16
Pos | Farndon B | Score | Chester Road A | Score |
---|---|---|---|---|
1 | Gaynor Davenport | 21 | Rodney Manley | 17 |
2 | Harry Kettle | 2 | Ann Mitchell Best Result | 21 |
3 | Jim Callister | 17 | Joan Payne | 21 |
4 | Delia Dutton | 11 | Steve Goodwin | 21 |
5 | Roland Gell Best Result | 21 | Hazel Nimmo | 14 |
6 | Dennis Kettle | 21 | Allan Griffiths | 18 |
7 | Ken Green | 18 | Tony Weaver | 21 |
8 | Brian Darbyshire | 14 | Roy Davies | 21 |
Games | 3 | Games | 5 | |
Aggregate | 125 | Aggregate | 154 |
18/05/16
Pos | Malpas Farmers | Score | Chester Road A | Score |
---|---|---|---|---|
1 | Roger Done | 21 | Rodney Manley | 15 |
2 | Suzanne Bennion | 21 | Joan Payne | 15 |
3 | Anne Studley | 19 | Jan Wruszek | 21 |
4 | Ann Owen | 21 | Tony Weaver | 20 |
5 | Ann Mann | 10 | Ann Mitchell Best Result | 21 |
6 | Sue Nield | 16 | Allan Griffiths | 21 |
7 | John Whittingham | 21 | Peter Powell | 11 |
8 | Keith Owen Best Result | 21 | Delia Sheasby | 9 |
Games | 5 | Games | 3 | |
Aggregate | 150 | Aggregate | 133 |
11/05/16
Pos | Chester Road A | Score | Gresford Village | Score |
---|---|---|---|---|
1 | Roy Davies Best Result | 21 | Hazel Lewis | 8 |
2 | Tony Weaver | 21 | David Morris | 17 |
3 | Ann Mitchell | 21 | John Smith | 15 |
4 | Joan Payne | 21 | Robert Platt | 13 |
5 | Rodney Manley | 10 | Bernard Ankers Best Result | 21 |
6 | Allan Griffiths | 21 | Roger Bowman | 16 |
7 | Steve Goodwin | 21 | Celia Watkins | 15 |
8 | Peter Powell | 18 | Brian Watkins | 21 |
Games | 6 | Games | 2 | |
Aggregate | 154 | Aggregate | 126 |
04/05/16
Pos | Hanmer A | Score | Chester Road A | Score |
---|---|---|---|---|
1 | Alan Faulkner Best Result | 21 | Rodney Manley | 12 |
2 | John Faulkner | 5 | Ann Mitchell Best Result | 21 |
3 | Margaret Faulkner | 20 | Tony Weaver | 21 |
4 | Dorothy Evans | 21 | Joan Payne | 16 |
5 | Stan Warner | 7 | Allan Griffiths | 21 |
6 | Geoff Lloyd | 18 | Steve Goodwin | 21 |
7 | Robert Quick | 21 | Peter Powell | 16 |
8 | Ted Faulkner | 21 | Roy Davies | 18 |
Games | 4 | Games | 4 | |
Aggregate | 134 | Aggregate | 146 |
27/04/16
Pos | Chester Road A | Score | Cunliffe Arms A | Score |
---|---|---|---|---|
1 | Rodney Manley | 21 | Geoff Kelsall | 14 |
2 | Roy Davies | 21 | Peter Lacey | 17 |
3 | Ann Mitchell Best Result | 21 | Roger Richardson | 7 |
4 | Joan Payne | 21 | Alan Garton | 20 |
5 | Peter Powell | 14 | Graham Bennett | 21 |
6 | Steve Goodwin | 21 | Roy Dougal | 13 |
7 | Allan Griffiths | 10 | Eryl Jones Best Result | 21 |
8 | Tony Weaver | 21 | Jim Clarke | 17 |
Games | 6 | Games | 2 | |
Aggregate | 150 | Aggregate | 130 |
20/04/16
Pos | Hargrave & Huxley | Score | Chester Road A | Score |
---|---|---|---|---|
1 | Dave Earnshaw | 21 | David Fisher | 12 |
2 | Rosemarie Hopley | 19 | Ann Mitchell | 21 |
3 | Jean Boughey | 21 | Peter Powell | 14 |
4 | Marion Milne Best Result | 21 | Joan Payne | 11 |
5 | Trina Williams | 16 | Steve Goodwin Best Result | 21 |
6 | Brenda Roscoe | 18 | Tony Weaver | 21 |
7 | Derek Williams | 18 | Allan Griffiths | 21 |
8 | Randle Smith | 21 | Graham Chidlow | 19 |
Games | 4 | Games | 4 | |
Aggregate | 155 | Aggregate | 140 |
13/04/16
Pos | Chester Road A | Score | Garden Village A | Score |
---|---|---|---|---|
1 | Rodney Manley Best Result | 21 | Derek Jarvis | 4 |
2 | Ann Mitchell | 21 | Vic Jones | 15 |
3 | Tony Weaver | 21 | Frank Jones | 13 |
4 | Joan Payne | 19 | Mal Parry Best Result | 21 |
5 | Allan Griffiths | 21 | Noel Roberts | 5 |
6 | Peter Powell | 21 | John Hogan | 19 |
7 | Steve Goodwin | 20 | Christopher Revill | 21 |
8 | Roy Davies | 21 | Arfon Hughes | 5 |
Games | 6 | Games | 2 | |
Aggregate | 165 | Aggregate | 103 |
06/04/16
Pos | Farndon A | Score | Chester Road A | Score |
---|---|---|---|---|
1 | Max Wiles | 20 | Rodney Manley | 21 |
2 | Stan Hughes Best Result | 21 | David Fisher | 10 |
3 | Ken Penk | 21 | Ann Mitchell | 15 |
4 | Elizabeth Penk | 21 | Peter Powell | 14 |
5 | Margaret Hughes | 0 | Steve Goodwin Best Result | 21 |
6 | Rita Funnell | 21 | Allan Griffiths | 13 |
7 | Geoff Nevitt | 15 | Roy Davies | 21 |
8 | Norman Hill | 21 | Tony Weaver | 12 |
Games | 5 | Games | 3 | |
Aggregate | 140 | Aggregate | 127 |