Malpas Seniors Bowling League 2016 |
---|
Click on player name for individual results
Scroll down to see full results
Position | Team Player | Games | Aggregate | Averages | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Division | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg | |
1 | 32 | Judith Moss | 12 | 8 | 4 | 67 | 229 | 191 | +38 | 19.08 | 15.92 | 3.17 |
2 | 35 | Harry Hewson | 12 | 8 | 4 | 67 | 208 | 201 | +7 | 17.33 | 16.75 | 0.58 |
3 | 48 | Esme Crane | 11 | 6 | 5 | 55 | 192 | 176 | +16 | 17.45 | 16.00 | 1.45 |
4 | 61 | Tony Crane | 11 | 5 | 6 | 45 | 187 | 177 | +10 | 17.00 | 16.09 | 0.91 |
5 | 66 | Ruth McPhilips | 14 | 5 | 9 | 36 | 216 | 257 | -41 | 15.43 | 18.36 | -2.93 |
6 | 69 | Kate Hewson | 12 | 5 | 7 | 42 | 183 | 235 | -52 | 15.25 | 19.58 | -4.33 |
7 | 76 | Dorothy Titchener | 10 | 4 | 6 | 40 | 171 | 172 | -1 | 17.10 | 17.20 | -0.10 |
8 | 99 | Reg Owen | 9 | 2 | 7 | 22 | 118 | 168 | -50 | 13.11 | 18.67 | -5.56 |
9 | 104 | Ruth Clarke | 1 | 1 | 0 | 100 | 21 | 7 | +14 | 21.00 | 7.00 | 14.00 |
10 | 122 | John Gregory | 3 | 1 | 2 | 33 | 52 | 59 | -7 | 17.33 | 19.67 | -2.33 |
11 | 129 | Anne Clayton | 9 | 1 | 8 | 11 | 124 | 179 | -55 | 13.78 | 19.89 | -6.11 |
12 | 132 | Jim McPhillips | 9 | 1 | 8 | 11 | 113 | 173 | -60 | 12.56 | 19.22 | -6.67 |
13 | 135 | Arthur Davis | 13 | 1 | 12 | 8 | 109 | 255 | -146 | 8.38 | 19.62 | -11.23 |
14 | 142 | Andrew Martin | 1 | 0 | 1 | 0 | 13 | 21 | -8 | 13.00 | 21.00 | -8.00 |
15 | 144 | Keith Titchener | 1 | 0 | 1 | 0 | 11 | 21 | -10 | 11.00 | 21.00 | -10.00 |
16 | 150 | Rachel Connolly | 2 | 0 | 2 | 0 | 22 | 42 | -20 | 11.00 | 21.00 | -10.00 |
17 | 156 | George McCulloch | 4 | 0 | 4 | 0 | 48 | 84 | -36 | 12.00 | 21.00 | -9.00 |
18 | 158 | Alan Underhill | 3 | 0 | 3 | 0 | 19 | 63 | -44 | 6.33 | 21.00 | -14.67 |
19 | 162 | Joan Underhill | 6 | 0 | 6 | 0 | 36 | 126 | -90 | 6.00 | 21.00 | -15.00 |
Date | H/A | Opponent | For | Against | Won | Lost |
---|---|---|---|---|---|---|
Wed 13th Apr | H | Bunbury B | 142 | 122 | 5 | 3 |
Wed 20th Apr | A | Garden Village B | 80 | 167 | 1 | 7 |
Wed 27th Apr | H | Bangor On Dee B | 147 | 125 | 5 | 3 |
Wed 11th May | A | Waverton Institute | 123 | 143 | 2 | 6 |
Wed 18th May | H | Whixall A | 143 | 134 | 5 | 3 |
Wed 25th May | A | Malpas Bc & I B | 113 | 137 | 2 | 6 |
Wed 1st Jun | H | District B | 121 | 154 | 2 | 6 |
Wed 15th Jun | A | Chester Road D | 113 | 154 | 2 | 6 |
Wed 22nd Jun | H | Chester Road C | 149 | 135 | 6 | 2 |
Wed 6th Jul | A | Bunbury B | 138 | 126 | 5 | 3 |
Wed 13th Jul | H | Garden Village B | 125 | 141 | 3 | 5 |
Wed 20th Jul | A | Bangor On Dee B | 121 | 142 | 2 | 6 |
Wed 10th Aug | H | Waverton Institute | 104 | 147 | 2 | 6 |
Wed 17th Aug | A | Whixall A | 42 | 168 | 0 | 8 |
Wed 24th Aug | H | Malpas Bc & I B | 130 | 133 | 4 | 4 |
Wed 31st Aug | A | District B | 80 | 168 | 0 | 8 |
Wed 7th Sep | H | Chester Road D | 107 | 157 | 2 | 6 |
Wed 14th Sep | A | Chester Road C | 115 | 154 | 1 | 7 |
Played 18 | 2093 | 2607 | 49 | 95 |
Player | Pl | Won | Avg | Bunbur Home | Garden Away | Bangor Home | Wavert Away | Whixal Home | Malpas Away | Distri Home | Cheste Away | Cheste Home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss Judith | 12 | 8 | 19.08 | 21-8 | 21-20 | 16-21 | 21-14 | 21-7 | 12-21 | 21-20 | ||
Hewson Harry | 12 | 8 | 17.33 | 21-15 | 6-21 | 21-20 | 21-3 | 21-19 | 21-10 | |||
Crane Esme | 11 | 6 | 17.45 | 21-5 | 21-18 | 16-21 | 10-21 | 18-21 | 14-21 | |||
Crane Tony | 11 | 5 | 17.00 | 10-21 | 21-6 | 21-15 | 21-12 | 21-11 | ||||
McPhilips Ruth | 14 | 5 | 15.43 | 21-14 | 13-21 | 10-21 | 8-21 | 18-21 | 15-21 | 18-21 | 21-19 | |
Hewson Kate | 12 | 5 | 15.25 | 19-21 | 15-21 | 21-13 | 21-19 | 21-18 | 4-21 | 21-20 | ||
Titchener Dorothy | 10 | 4 | 17.10 | 14-21 | 16-21 | 21-11 | 12-21 | 21-16 | 21-13 | |||
Owen Reg | 9 | 2 | 13.11 | 8-21 | 5-21 | 15-21 | 21-10 | |||||
Davis Arthur | 14 | 2 | 9.29 | 0-21 | 6-21 | 21-0 | 8-21 | 9-21 | ||||
Clarke Ruth | 1 | 1 | 21.00 | |||||||||
Gregory John | 3 | 1 | 17.33 | 21-17 | 16-21 | 15-21 | ||||||
Clayton Anne | 9 | 1 | 13.78 | 9-21 | 16-21 | 14-21 | 21-11 | 16-21 | 11-21 | |||
McPhillips Jim | 9 | 1 | 12.56 | 21-5 | 14-21 | 13-21 | 11-21 | |||||
Martin Andrew | 1 | 0 | 13.00 | 13-21 | ||||||||
McCulloch George | 4 | 0 | 12.00 | 15-21 | ||||||||
Titchener Keith | 1 | 0 | 11.00 | 11-21 | ||||||||
Connolly Rachel | 2 | 0 | 11.00 | |||||||||
Underhill Alan | 3 | 0 | 6.33 | 8-21 | ||||||||
Underhill Joan | 6 | 0 | 6.00 | 4-21 |
Player | Pl | Won | Avg | Bunbur Away | Garden Home | Bangor Away | Wavert Home | Whixal Away | Malpas Home | Distri Away | Cheste Home | Cheste Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss Judith | 12 | 8 | 19.08 | 21-16 | 21-6 | 19-21 | 14-21 | 21-16 | ||||
Hewson Harry | 12 | 8 | 17.33 | 21-16 | 1-21 | 21-19 | 14-21 | 21-15 | 19-21 | |||
Crane Esme | 11 | 6 | 17.45 | 21-11 | 21-10 | 21-7 | 21-20 | 8-21 | ||||
Crane Tony | 11 | 5 | 17.00 | 18-21 | 16-21 | 18-21 | 5-21 | 21-7 | 15-21 | |||
McPhilips Ruth | 14 | 5 | 15.43 | 21-12 | 21-9 | 11-21 | 21-14 | 7-21 | 11-21 | |||
Hewson Kate | 12 | 5 | 15.25 | 21-18 | 5-21 | 7-21 | 15-21 | 13-21 | ||||
Titchener Dorothy | 10 | 4 | 17.10 | 21-6 | 19-21 | 17-21 | 9-21 | |||||
Owen Reg | 9 | 2 | 13.11 | 21-11 | 5-21 | 15-21 | 18-21 | 10-21 | ||||
Davis Arthur | 14 | 2 | 9.29 | 9-21 | 12-21 | 9-21 | 7-21 | 2-21 | 21-3 | 9-21 | 8-21 | 9-21 |
Clarke Ruth | 1 | 1 | 21.00 | 21-7 | ||||||||
Gregory John | 3 | 1 | 17.33 | |||||||||
Clayton Anne | 9 | 1 | 13.78 | 11-21 | 17-21 | 9-21 | ||||||
McPhillips Jim | 9 | 1 | 12.56 | 18-21 | 11-21 | 2-21 | 9-21 | 14-21 | ||||
Martin Andrew | 1 | 0 | 13.00 | |||||||||
McCulloch George | 4 | 0 | 12.00 | 9-21 | 4-21 | 20-21 | ||||||
Titchener Keith | 1 | 0 | 11.00 | |||||||||
Connolly Rachel | 2 | 0 | 11.00 | 14-21 | 8-21 | |||||||
Underhill Alan | 3 | 0 | 6.33 | 3-21 | 8-21 | |||||||
Underhill Joan | 6 | 0 | 6.00 | 13-21 | 1-21 | 2-21 | 12-21 | 4-21 |
14/09/16
Pos | Chester Road C | Score | Tattenhall B | Score |
---|---|---|---|---|
1 | Leslie Mitchell | 7 | Ruth Clarke Best Result | 21 |
2 | Dot Pearson Best Result | 21 | Arthur Davis | 9 |
3 | Peggy Beddows | 21 | Kate Hewson | 13 |
4 | Barbara Oakley Best Result | 21 | Dorothy Titchener | 9 |
5 | Jim Penlington | 21 | George Mcculloch | 20 |
6 | Bob Charlesworth | 21 | Reg Owen | 10 |
7 | Sheila Clutton | 21 | Harry Hewson | 19 |
8 | Janet Mitchell | 21 | Jim Mcphillips | 14 |
Games | 7 | Games | 1 | |
Aggregate | 154 | Aggregate | 115 |
07/09/16
Pos | Tattenhall B | Score | Chester Road D | Score |
---|---|---|---|---|
1 | Ruth Mcphilips | 11 | John Jones | 21 |
2 | Arthur Davis | 8 | Shirley Lakin | 21 |
3 | Joan Underhill | 4 | Delia Sheasby Best Result | 21 |
4 | Harry Hewson Best Result | 21 | Peter Shaw | 15 |
5 | Reg Owen | 18 | Margaret Shaw | 21 |
6 | Judith Moss | 21 | Monty Davenport | 16 |
7 | Jim Mcphillips | 9 | Richard Sheasby | 21 |
8 | Kate Hewson | 15 | Christine Ellwood | 21 |
Games | 2 | Games | 6 | |
Aggregate | 107 | Aggregate | 157 |
31/08/16
Pos | District B | Score | Tattenhall B | Score |
---|---|---|---|---|
1 | Sylvia Jones | 21 | Esme Crane | 8 |
2 | Gary Owen Best Result | 21 | George Mcculloch | 4 |
3 | Tony Hunter | 21 | Anne Clayton | 9 |
4 | John Dodd | 21 | Harry Hewson | 14 |
5 | Derek Pape | 21 | Judith Moss | 14 |
6 | Rob Darlington | 21 | Arthur Davis | 9 |
7 | Ron Done | 21 | Kate Hewson | 7 |
8 | Brian Jones | 21 | Tony Crane Best Result | 15 |
Games | 8 | Games | 0 | |
Aggregate | 168 | Aggregate | 80 |
24/08/16
Pos | Tattenhall B | Score | Malpas Bc & I B | Score |
---|---|---|---|---|
1 | Judith Moss | 19 | Ray Taylor | 21 |
2 | Joan Underhill | 12 | John Dixon | 21 |
3 | Ruth Mcphilips | 7 | June Davies Best Result | 21 |
4 | Tony Crane | 21 | Marion Pritchard | 7 |
5 | Arthur Davis Best Result | 21 | Malcolm Grimshaw | 3 |
6 | Esme Crane | 21 | Maureen. Hopper | 20 |
7 | Rachel Connolly | 8 | David Nightingale | 21 |
8 | Harry Hewson | 21 | Ess Jones | 19 |
Games | 4 | Games | 4 | |
Aggregate | 130 | Aggregate | 133 |
17/08/16
Pos | Whixall A | Score | Tattenhall B | Score |
---|---|---|---|---|
1 | Gordon Ridgeway | 21 | Dorothy Titchener Best Result | 17 |
2 | Roland Maughan | 21 | Kate Hewson | 5 |
3 | Tony Dean | 21 | Joan Underhill | 2 |
4 | David Astbury | 21 | Jim Mcphillips | 2 |
5 | Frances Astbury | 21 | Arthur Davis | 2 |
6 | Roy Evans Best Result | 21 | Harry Hewson | 1 |
7 | Jim Bray | 21 | Alan Underhill | 8 |
8 | Judy Cornes | 21 | Tony Crane | 5 |
Games | 8 | Games | 0 | |
Aggregate | 168 | Aggregate | 42 |
10/08/16
Pos | Tattenhall B | Score | Waverton Institute | Score |
---|---|---|---|---|
1 | Esme Crane Best Result | 21 | Frank Bate | 7 |
2 | Dorothy Titchener | 19 | Paul Sugarman | 21 |
3 | Alan Underhill | 3 | Dave Crowe | 21 |
4 | Arthur Davis | 7 | Helen Redrup | 21 |
5 | Tony Crane | 18 | Jean Smith | 21 |
6 | Ruth Mcphilips | 21 | Tex Horabin | 14 |
7 | Joan Underhill | 1 | Beryl Johnson Best Result | 21 |
8 | Rachel Connolly | 14 | Jim Whitingham | 21 |
Games | 2 | Games | 6 | |
Aggregate | 104 | Aggregate | 147 |
20/07/16
Pos | Bangor On Dee B | Score | Tattenhall B | Score |
---|---|---|---|---|
1 | Alan Kneale | 21 | Tony Crane | 16 |
2 | Cyril Platt | 21 | Ruth Mcphilips | 11 |
3 | Marjorie Stanley Best Result | 21 | Arthur Davis | 9 |
4 | Lolita Hickey | 6 | Judith Moss Best Result | 21 |
5 | Doris Bevin | 10 | Esme Crane | 21 |
6 | Yvonne Dougal | 21 | Anne Clayton | 17 |
7 | Chris Furber | 21 | Reg Owen | 15 |
8 | Maurice Mcdermott | 21 | Jim Mcphillips | 11 |
Games | 6 | Games | 2 | |
Aggregate | 142 | Aggregate | 121 |
13/07/16
Pos | Tattenhall B | Score | Garden Village B | Score |
---|---|---|---|---|
1 | Tony Crane | 18 | Jen Roberts | 21 |
2 | Reg Owen | 5 | Alan Barlow Best Result | 21 |
3 | Ruth Mcphilips Best Result | 21 | Ivy Bird | 9 |
4 | Jim Mcphillips | 18 | Ken Davies | 21 |
5 | Esme Crane | 21 | Freda Handcocks | 11 |
6 | Arthur Davis | 12 | Anne Richards | 21 |
7 | George Mcculloch | 9 | Arthur Clayton | 21 |
8 | Judith Moss | 21 | Derek Jarvis | 16 |
Games | 3 | Games | 5 | |
Aggregate | 125 | Aggregate | 141 |
06/07/16
Pos | Bunbury B | Score | Tattenhall B | Score |
---|---|---|---|---|
1 | Ann Manley | 21 | Joan Underhill | 13 |
2 | Fred Hardy | 21 | Anne Clayton | 11 |
3 | John Holland | 6 | Dorothy Titchener Best Result | 21 |
4 | Roger Morris | 11 | Reg Owen | 21 |
5 | Ken Broster | 12 | Ruth Mcphilips | 21 |
6 | Robert Welsh | 16 | Harry Hewson | 21 |
7 | Colin Reeve | 18 | Kate Hewson | 21 |
8 | Roger Fairweather Best Result | 21 | Arthur Davis | 9 |
Games | 3 | Games | 5 | |
Aggregate | 126 | Aggregate | 138 |
22/06/16
Pos | Tattenhall B | Score | Chester Road C | Score |
---|---|---|---|---|
1 | Esme Crane | 14 | Dot Pearson | 21 |
2 | Reg Owen Best Result | 21 | Evelyn Tomlinson | 10 |
3 | Judith Moss | 21 | Janet Mitchell | 20 |
4 | Ruth Mcphilips | 21 | Leslie Mitchell | 19 |
5 | Tony Crane | 21 | Jim Penlington | 11 |
6 | Dorothy Titchener | 21 | Peggy Beddows | 13 |
7 | Arthur Davis | 9 | Bob Charlesworth Best Result | 21 |
8 | Kate Hewson | 21 | Barbara Oakley | 20 |
Games | 6 | Games | 2 | |
Aggregate | 149 | Aggregate | 135 |
15/06/16
Pos | Chester Road D | Score | Tattenhall B | Score |
---|---|---|---|---|
1 | June Pearce | 21 | Esme Crane | 18 |
2 | Delia Sheasby | 21 | Arthur Davis | 8 |
3 | Shirley Lakin | 21 | Ruth Mcphilips | 18 |
4 | Peter Shaw | 16 | Dorothy Titchener | 21 |
5 | Mike Nimmo | 21 | Anne Clayton | 11 |
6 | Jean Lee | 12 | Tony Crane Best Result | 21 |
7 | Diane Thomas Best Result | 21 | Kate Hewson | 4 |
8 | Christine Ellwood | 21 | Judith Moss | 12 |
Games | 6 | Games | 2 | |
Aggregate | 154 | Aggregate | 113 |
01/06/16
Pos | Tattenhall B | Score | District B | Score |
---|---|---|---|---|
1 | Anne Clayton | 16 | Brian Jones | 21 |
2 | Dorothy Titchener | 12 | Sylvia Jones | 21 |
3 | Ruth Mcphilips | 15 | Tony Hunter | 21 |
4 | Harry Hewson Best Result | 21 | Rob Darlington | 10 |
5 | Esme Crane | 10 | Derek Pape Best Result | 21 |
6 | Jim Mcphillips | 11 | Jim Hay | 21 |
7 | Reg Owen | 15 | John Dodd | 21 |
8 | Kate Hewson | 21 | Richard Evans | 18 |
Games | 2 | Games | 6 | |
Aggregate | 121 | Aggregate | 154 |
25/05/16
Pos | Malpas Bc & I B | Score | Tattenhall B | Score |
---|---|---|---|---|
1 | June Davies | 21 | Ruth Mcphilips | 18 |
2 | John Dixon | 21 | Andrew Martin | 13 |
3 | Maureen. Hopper | 11 | Dorothy Titchener Best Result | 21 |
4 | Sue Jones | 21 | Alan Underhill | 8 |
5 | Malcolm Grimshaw | 21 | John Gregory | 15 |
6 | Walk Over | 0 | Arthur Davis | 21 |
7 | Shirley Bourne | 21 | Jim Mcphillips | 13 |
8 | Ess Jones Best Result | 21 | Joan Underhill | 4 |
Games | 6 | Games | 2 | |
Aggregate | 137 | Aggregate | 113 |
18/05/16
Pos | Tattenhall B | Score | Whixall A | Score |
---|---|---|---|---|
1 | Anne Clayton | 21 | Hazel Loftus | 11 |
2 | Judith Moss Best Result | 21 | Tony Dean | 7 |
3 | John Gregory | 16 | Frances Astbury | 21 |
4 | Harry Hewson | 21 | Judy Cornes | 19 |
5 | Tony Crane | 21 | David Astbury | 15 |
6 | Dorothy Titchener | 16 | Gordon Ridgeway | 21 |
7 | Arthur Davis | 6 | Roy Evans Best Result | 21 |
8 | Kate Hewson | 21 | Jim Bray | 19 |
Games | 5 | Games | 3 | |
Aggregate | 143 | Aggregate | 134 |
11/05/16
Pos | Waverton Institute | Score | Tattenhall B | Score |
---|---|---|---|---|
1 | Janet Bate | 21 | Anne Clayton | 14 |
2 | Beryl Johnson | 21 | Esme Crane | 16 |
3 | Jean Smith | 21 | George Mcculloch | 15 |
4 | Jenny Whitingham | 3 | Harry Hewson Best Result | 21 |
5 | Dave Crowe | 21 | Jim Mcphillips | 14 |
6 | Jim Whitingham Best Result | 21 | Ruth Mcphilips | 8 |
7 | Frank Bate | 14 | Judith Moss | 21 |
8 | Paul Sugarman | 21 | Dorothy Titchener | 14 |
Games | 6 | Games | 2 | |
Aggregate | 143 | Aggregate | 123 |
27/04/16
Pos | Tattenhall B | Score | Bangor On Dee B | Score |
---|---|---|---|---|
1 | Anne Clayton | 16 | Cyril Platt | 21 |
2 | Tony Crane | 21 | Marjorie Stanley | 6 |
3 | Judith Moss | 16 | Chris Furber | 21 |
4 | Harry Hewson | 21 | Alan Kneale | 20 |
5 | Jim Mcphillips Best Result | 21 | Dylis Bebbington | 5 |
6 | Ruth Mcphilips | 10 | Jack Dessaur Best Result | 21 |
7 | Esme Crane | 21 | Malcolm Mcbain | 18 |
8 | Kate Hewson | 21 | Lolita Hickey | 13 |
Games | 5 | Games | 3 | |
Aggregate | 147 | Aggregate | 125 |
20/04/16
Pos | Garden Village B | Score | Tattenhall B | Score |
---|---|---|---|---|
1 | Ken Davies | 21 | Harry Hewson | 6 |
2 | Barbara Edwards | 21 | Kate Hewson | 15 |
3 | Jen Roberts Best Result | 21 | Arthur Davis | 0 |
4 | Alan Barlow | 21 | Anne Clayton | 9 |
5 | George Clarkson | 21 | Keith Titchener | 11 |
6 | Freda Handcocks | 21 | Ruth Mcphilips | 13 |
7 | Michael Davies | 20 | Judith Moss Best Result | 21 |
8 | Anne Richards | 21 | Reg Owen | 5 |
Games | 7 | Games | 1 | |
Aggregate | 167 | Aggregate | 80 |
13/04/16
Pos | Tattenhall B | Score | Bunbury B | Score |
---|---|---|---|---|
1 | Ruth Mcphilips | 21 | Fred Hardy | 14 |
2 | Judith Moss | 21 | John Holland | 8 |
3 | Esme Crane Best Result | 21 | Ann Manley | 5 |
4 | Reg Owen | 8 | Martyn Griffiths Best Result | 21 |
5 | Harry Hewson | 21 | Ken Broster | 15 |
6 | John Gregory | 21 | Robert Welsh | 17 |
7 | Tony Crane | 10 | Brian Blake | 21 |
8 | Kate Hewson | 19 | Dave Evans | 21 |
Games | 5 | Games | 3 | |
Aggregate | 142 | Aggregate | 122 |