Coventry Saturday Bowling League 2015 |
---|
Latest results for Division 1
Click on player name for individual results
03/10/15
Pos | Haunchwood A | Score | Atherstone Cons A | Score |
---|---|---|---|---|
1 | Darren Day | 21 | Carl Wilkins | 6 |
2 | Andy Parker | 21 | Liam Dennis | 14 |
3 | Ron Aspin | 13 | Chris Barsby | 21 |
4 | Phil Perry | 6 | Rob Horton | 21 |
5 | Shaun Morris | 21 | Ben Percival | 13 |
6 | Dave Alsop | 17 | Matt Horton | 21 |
7 | Colin Richards | 20 | Paul Dennis | 21 |
8 | Stuart Harrie | 8 | Jorden Baddeley | 21 |
9 | Alan Chetwynd | 15 | Maurice Barsby | 21 |
10 | Matt Aspin | 10 | Chris Challen | 21 |
11 | Alan Belcher | 21 | John Philbin | 19 |
12 | Noel Bates | 21 | Pete Jones | 12 |
Games | 5 | Games | 7 | |
Aggregate | 194 | Aggregate | 211 | |
Points | 5 | Points | 10 |
Pos | Foleshill Gas | Score | Griff A | Score |
---|---|---|---|---|
1 | Dean Nicholls | 21 | Len Fullylove | 20 |
2 | Tommy Power | 8 | Jas Singh | 21 |
3 | Roger Randle | 15 | Colin Riley | 21 |
4 | Tom Haden | 21 | Terry Twigger | 15 |
5 | Chris Haden | 10 | Mark Wetton | 21 |
6 | Dave Mcclung | 21 | Marie Tonks | 3 |
7 | Martin Evans | 15 | Nattie Tonks | 21 |
8 | Ron Beard | 21 | Terry Dewis | 17 |
9 | Steve Curzons | 21 | Andrew Wetton | 19 |
10 | Anton Davis | 16 | Mick Thompson | 21 |
11 | Danny Nicholls | 21 | Paul Tonks | 15 |
12 | Jay Sahan | 21 | Adam Bell | 18 |
Games | 7 | Games | 5 | |
Aggregate | 211 | Aggregate | 212 | |
Points | 7 | Points | 8 |
Pos | Newdigate A | Score | Copsewood A | Score |
---|---|---|---|---|
1 | Chris Bennett | 21 | Jim Phillips | 18 |
2 | Jim Robertson | 21 | Andrew Barnacle | 11 |
3 | Tom Mcdicken | 21 | Roger Hagan | 5 |
4 | Wal Robertson | 13 | Gavin Palk | 21 |
5 | Andy Lindon | 21 | Jean Luckett | 7 |
6 | Steve Flanagan | 21 | Ken Mason | 15 |
7 | Gary Carter | 21 | Geoff Andrews | 16 |
8 | Tom Arthurs | 19 | Ted Milliner | 21 |
9 | Mick Stewart | 21 | John Otoole | 10 |
10 | Pete Spencer | 21 | Henry Joshi | 10 |
11 | Pat Moore | 12 | Stephen Barnacle | 21 |
12 | Keith Masters | 21 | Paul Lamb | 12 |
Games | 9 | Games | 3 | |
Aggregate | 233 | Aggregate | 167 | |
Points | 11 | Points | 3 |
Pos | Atherstone Grove A | Score | Haunchwood B | Score |
---|---|---|---|---|
1 | Steve Bown | 21 | Simon Stevenson | 16 |
2 | Alan Bradnock | 21 | Petrie Dewis | 17 |
3 | Malcolm Sanders | 21 | Dennis Bailey | 14 |
4 | Clive Snell | 21 | Jill Humenko | 8 |
5 | George Chapman | 21 | Joanne Goodenough | 11 |
6 | Dave Chapman | 21 | Ian Quaid | 14 |
7 | Kevin Smart | 21 | Vicky Fryer | 16 |
8 | Paul Montgomery | 21 | Sarah Richards | 6 |
9 | Barry Stone | 14 | Lorraine Dewis | 21 |
10 | John Wilson | 21 | Martin Williams | 9 |
11 | Ted Fairburn | 16 | Dave Lee | 21 |
12 | Harry Chapman | 21 | Jack Chapman | 15 |
Games | 10 | Games | 2 | |
Aggregate | 240 | Aggregate | 168 | |
Points | 12 | Points | 2 |
Pos | Dunlop A | Score | Coundon A | Score |
---|---|---|---|---|
1 | Gary Smith | 21 | Joe Callan | 12 |
2 | Steve Roberts | 21 | Steve Tate | 18 |
3 | Keith Collins | 10 | Les Haylor | 21 |
4 | Craig Davies | 15 | Kerry Mcgranaghan | 21 |
5 | Debbie Welland | 11 | Dennis White | 21 |
6 | Chris Davies | 21 | Jennie Adams | 14 |
7 | Alyson Evans | 21 | Dave Morgan | 7 |
8 | Tina Pettitt | 21 | Carol Blakey | 14 |
9 | Phil Welland | 21 | Craig Wood | 18 |
10 | Russ Malin | 21 | Rich Burdett Jnr | 15 |
11 | Bob Young | 9 | Paul Howes | 21 |
12 | John Pearson | 8 | Gary Miles | 21 |
Games | 7 | Games | 5 | |
Aggregate | 200 | Aggregate | 203 | |
Points | 7 | Points | 8 |
Pos | BBC A | Score | Attleborough A | Score |
---|---|---|---|---|
1 | Mark Blackmore | 21 | Ann Walker | 3 |
2 | Bob Charles | 21 | Chris Neale | 10 |
3 | Clive Lamb | 21 | Charlotte Perry | 12 |
4 | Pete Sylvester | 21 | Annette Wyles | 16 |
5 | Peter Roseblade | 21 | Terry Price | 18 |
6 | Ken Westlake | 21 | Lorna Perry | 20 |
7 | Steve Berry | 21 | Dave Thompson | 15 |
8 | Gary Hoolihan | 21 | Sue Daniels | 9 |
9 | Richard Smart | 19 | Stuart Perry | 21 |
10 | Tony Aubury | 21 | Gary Painter | 12 |
11 | Walk Over | 0 | Kevin Neale | 21 |
12 | Roger Taylor | 21 | Pat Neale | 13 |
Games | 10 | Games | 2 | |
Aggregate | 229 | Aggregate | 170 | |
Points | 12 | Points | 2 |
26/09/15
Pos | BBC A | Score | Coundon A | Score |
---|---|---|---|---|
1 | Luke Blackmore | 11 | Joe Callan | 21 |
2 | Rolly Pratt | 21 | Kerry Mcgranaghan | 18 |
3 | Bob Charles | 4 | Gary Miles | 21 |
4 | Clive Lamb | 21 | Dave Morgan | 6 |
5 | Peter Roseblade | 21 | Jackie Burdett | 8 |
6 | Ken Westlake | 21 | Dennis White | 12 |
7 | Gary Hoolihan | 21 | Rich Burdett Jnr | 19 |
8 | Richard Smart | 21 | Carol Blakey | 3 |
9 | Steve Berry | 20 | Paul Howes | 21 |
10 | Pete Sylvester | 17 | Steve Tate | 21 |
11 | Mark Blackmore | 21 | Jennie Adams | 10 |
12 | Roger Taylor | 21 | Craig Wood | 15 |
Games | 8 | Games | 4 | |
Aggregate | 220 | Aggregate | 175 | |
Points | 10 | Points | 4 |
Pos | Haunchwood B | Score | Dunlop A | Score |
---|---|---|---|---|
1 | Simon Stevenson | 16 | Steve Donovon | 21 |
2 | Jill Humenko | 16 | Trevor Glasgow | 21 |
3 | Joanne Goodenough | 21 | Bob Young | 18 |
4 | Petrie Dewis | 21 | Phil Welland | 14 |
5 | Jack Chapman | 21 | Debbie Welland | 5 |
6 | Lorraine Dewis | 21 | John Pearson | 9 |
7 | Martin Williams | 21 | Alyson Evans | 17 |
8 | Amanda Morris | 21 | Keith Collins | 9 |
9 | Vicky Fryer | 16 | Chris Davies | 21 |
10 | Sarah Richards | 21 | Craig Davies | 16 |
11 | Paul Ford | 21 | Gary Smith | 16 |
12 | Dave Lee | 21 | Steve Roberts | 16 |
Games | 9 | Games | 3 | |
Aggregate | 237 | Aggregate | 183 | |
Points | 11 | Points | 3 |
Pos | Copsewood A | Score | Atherstone Grove A | Score |
---|---|---|---|---|
1 | Tony Barnacle | 13 | Harry Chapman | 21 |
2 | Jim Phillips | 21 | Clive Snell | 7 |
3 | Gavin Palk | 17 | Steve Bown | 21 |
4 | Roger Wood | 21 | Malcolm Sanders | 20 |
5 | Andrew Barnacle | 21 | George Chapman | 19 |
6 | Ken Mason | 21 | Alan Bradnock | 7 |
7 | Roger Hagan | 21 | Sharron Percival | 12 |
8 | Eddie Barnacle | 21 | John Wilson | 9 |
9 | John Otoole | 21 | Kevin Smart | 20 |
10 | Henry Joshi | 21 | Dave Chapman | 20 |
11 | Ted Milliner | 21 | Paul Montgomery | 17 |
12 | Stephen Barnacle | 21 | Barry Stone | 10 |
Games | 10 | Games | 2 | |
Aggregate | 240 | Aggregate | 183 | |
Points | 12 | Points | 2 |
Pos | Griff A | Score | Newdigate A | Score |
---|---|---|---|---|
1 | Chris Tonks | 21 | Chris Bennett | 9 |
2 | Andy Blackwell | 16 | Pete Spencer | 21 |
3 | Jas Singh | 13 | Wal Robertson | 21 |
4 | Mark Wetton | 21 | Tom Mcdicken | 10 |
5 | Jeff Tonks | 17 | Carl Howe | 21 |
6 | Terry Twigger | 21 | Steve Flanagan | 9 |
7 | Marie Tonks | 21 | Gary Carter | 18 |
8 | Andrew Wetton | 21 | Mick Stewart | 5 |
9 | Paul Tonks | 16 | Tom Arthurs | 21 |
10 | Len Fullylove | 21 | Jim Robertson | 13 |
11 | Nattie Tonks | 21 | Pat Moore | 12 |
12 | Bob Masters | 21 | Keith Masters | 13 |
Games | 8 | Games | 4 | |
Aggregate | 230 | Aggregate | 173 | |
Points | 10 | Points | 4 |
Pos | Atherstone Cons A | Score | Foleshill Gas | Score |
---|---|---|---|---|
1 | Liam Dennis | 21 | Steve Wallace | 3 |
2 | Chris Barsby | 16 | Ron Beard | 21 |
3 | Pete Jones | 21 | Chris Haden | 16 |
4 | Carl Wilkins | 6 | Anton Davis | 21 |
5 | Ken Rudd | 21 | Tommy Power | 20 |
6 | Paul Dennis | 21 | Danny Nicholls | 8 |
7 | John Philbin | 21 | Dean Nicholls | 20 |
8 | Chris Challen | 13 | Tom Haden | 21 |
9 | Jorden Baddeley | 21 | Jay Sahan | 10 |
10 | Maurice Barsby | 14 | Ryan Beasley | 21 |
11 | Matt Horton | 21 | Dave Mcclung | 13 |
12 | Ben Percival | 21 | Steve Curzons | 11 |
Games | 8 | Games | 4 | |
Aggregate | 217 | Aggregate | 185 | |
Points | 10 | Points | 4 |
Pos | Attleborough A | Score | Haunchwood A | Score |
---|---|---|---|---|
1 | Ann Walker | 10 | Phil Perry | 21 |
2 | Gary Painter | 21 | Tyler Dewis | 16 |
3 | Chris Neale | 8 | Alan Belcher | 21 |
4 | Annette Wyles | 21 | Dave Alsop | 14 |
5 | Terry Price | 20 | Ron Aspin | 21 |
6 | Charlotte Perry | 21 | Stuart Harrie | 6 |
7 | Pat Neale | 17 | Darren Day | 21 |
8 | Dave Thompson | 12 | Colin Richards | 21 |
9 | Lorna Perry | 13 | Andy Parker | 21 |
10 | Kevin Neale | 21 | Mick Rose | 10 |
11 | Stuart Perry | 21 | Noel Bates | 9 |
12 | Danny Edkins | 21 | Alan Chetwynd | 16 |
Games | 6 | Games | 6 | |
Aggregate | 206 | Aggregate | 197 | |
Points | 8 | Points | 6 |
19/09/15
Pos | Atherstone Grove A | Score | Griff A | Score |
---|---|---|---|---|
1 | George Chapman | 21 | Paul Tonks | 14 |
2 | Ted Fairburn | 19 | Colin Riley | 21 |
3 | Steve Bown | 21 | Mark Wetton | 17 |
4 | Alan Bradnock | 16 | Jas Singh | 21 |
5 | Clive Snell | 17 | Terry Dewis | 21 |
6 | Sharron Percival | 21 | Marie Tonks | 6 |
7 | John Wilson | 21 | Terry Twigger | 4 |
8 | Ryan Lee | 21 | Andrew Wetton | 10 |
9 | Barry Stone | 21 | Bob Masters | 17 |
10 | Dave Chapman | 21 | Nattie Tonks | 19 |
11 | John Ellis | 5 | Adam Bell | 21 |
12 | Harry Chapman | 21 | Len Fullylove | 14 |
Games | 8 | Games | 4 | |
Aggregate | 225 | Aggregate | 185 | |
Points | 10 | Points | 4 |
Pos | Dunlop A | Score | Copsewood A | Score |
---|---|---|---|---|
1 | Bob Young | 21 | John Otoole | 14 |
2 | Trevor Glasgow | 21 | Roger Hagan | 6 |
3 | Keith Collins | 21 | Henry Joshi | 16 |
4 | Steve Roberts | 21 | Gavin Palk | 6 |
5 | Debbie Welland | 21 | Tracey Mackey | 19 |
6 | John Pearson | 5 | Ken Mason | 21 |
7 | Russ Malin | 21 | Tony Barnacle | 12 |
8 | Phil Welland | 21 | Ted Milliner | 11 |
9 | Craig Davies | 21 | Andrew Barnacle | 5 |
10 | Tina Pettitt | 16 | Stephen Barnacle | 21 |
11 | Gary Smith | 12 | Barrie Shaw | 21 |
12 | Steve Donovon | 18 | Paul Lamb | 21 |
Games | 8 | Games | 4 | |
Aggregate | 219 | Aggregate | 173 | |
Points | 10 | Points | 4 |
Pos | Haunchwood A | Score | BBC A | Score |
---|---|---|---|---|
1 | Phil Perry | 11 | Mark Blackmore | 21 |
2 | Andy Parker | 21 | Peter Roseblade | 19 |
3 | Dave Alsop | 21 | Steve Berry | 8 |
4 | Alan Chetwynd | 21 | Richard Smart | 10 |
5 | Ron Aspin | 20 | Gary Hoolihan | 21 |
6 | Shaun Morris | 21 | Clive Lamb | 6 |
7 | Stuart Harrie | 21 | Rolly Pratt | 19 |
8 | Colin Richards | 21 | Pete Sylvester | 4 |
9 | Matt Aspin | 21 | Ken Westlake | 7 |
10 | Darren Tring | 19 | Tony Aubury | 21 |
11 | Noel Bates | 21 | Bob Charles | 14 |
12 | Tyler Dewis | 21 | Roger Taylor | 18 |
Games | 9 | Games | 3 | |
Aggregate | 239 | Aggregate | 168 | |
Points | 11 | Points | 3 |
Pos | Foleshill Gas | Score | Attleborough A | Score |
---|---|---|---|---|
1 | Ryan Beasley | 21 | Chris Neale | 3 |
2 | Tom Haden | 21 | Sue Daniels | 11 |
3 | Tommy Power | 21 | Charlotte Perry | 10 |
4 | Dave Bull | 17 | Dave Thompson | 21 |
5 | Chris Haden | 21 | Terry Price | 17 |
6 | Martin Evans | 21 | Lorna Perry | 16 |
7 | Steve Curzons | 21 | Kevin Neale | 17 |
8 | Anton Davis | 21 | Annette Wyles | 10 |
9 | Danny Peach | 21 | Keith Perry | 13 |
10 | Ron Beard | 15 | Gary Painter | 21 |
11 | Jay Sahan | 21 | Stuart Perry | 16 |
12 | Dean Nicholls | 21 | Pat Neale | 8 |
Games | 10 | Games | 2 | |
Aggregate | 242 | Aggregate | 163 | |
Points | 12 | Points | 2 |
Pos | Coundon A | Score | Haunchwood B | Score |
---|---|---|---|---|
1 | Dave Morgan | 15 | Petrie Dewis | 21 |
2 | Rich Burdett Jnr | 21 | Ian Quaid | 15 |
3 | Joe Callan | 21 | Vicky Fryer | 16 |
4 | Steve Tate | 21 | Lorraine Dewis | 17 |
5 | Dennis White | 15 | Jack Chapman | 21 |
6 | Jackie Burdett | 4 | Dave Lee | 21 |
7 | Kerry Mcgranaghan | 21 | Simon Stevenson | 4 |
8 | Carol Blakey | 21 | Alfie Knight | 7 |
9 | Paul Howes | 21 | Glen Knight | 9 |
10 | Gary Miles | 11 | Martin Williams | 21 |
11 | Craig Wood | 21 | Joanne Goodenough | 3 |
12 | Les Haylor | 21 | Sarah Richards | 9 |
Games | 8 | Games | 4 | |
Aggregate | 213 | Aggregate | 164 | |
Points | 10 | Points | 4 |
Pos | Newdigate A | Score | Atherstone Cons A | Score |
---|---|---|---|---|
1 | Chris Bennett | 21 | Carl Wilkins | 15 |
2 | Roy Armson | 20 | Liam Dennis | 21 |
3 | Tom Mcdicken | 13 | Chris Barsby | 21 |
4 | Wal Robertson | 6 | Ben Percival | 21 |
5 | Andy Lindon | 20 | Matt Horton | 21 |
6 | Gary Carter | 17 | Chris Challen | 21 |
7 | Steve Flanagan | 18 | Ken Rudd | 21 |
8 | Tom Arthurs | 9 | Rob Horton | 21 |
9 | Keith Masters | 21 | Paul Dennis | 15 |
10 | Jim Robertson | 21 | Maurice Barsby | 6 |
11 | Pat Moore | 21 | Dave Ensor | 9 |
12 | Pete Spencer | 21 | Pete Jones | 12 |
Games | 5 | Games | 7 | |
Aggregate | 208 | Aggregate | 204 | |
Points | 7 | Points | 7 |
12/09/15
Pos | Atherstone Cons A | Score | Atherstone Grove A | Score |
---|---|---|---|---|
1 | Carl Wilkins | 21 | Ted Fairburn | 13 |
2 | Chris Barsby | 21 | Clive Snell | 20 |
3 | Paul Dennis | 15 | Harry Chapman | 21 |
4 | Pete Jones | 14 | Dave Chapman | 21 |
5 | Paul Challen | 10 | Kevin Smart | 21 |
6 | Chris Challen | 21 | Sharron Percival | 13 |
7 | Ken Rudd | 21 | Steve Bown | 17 |
8 | Liam Dennis | 21 | Alan Bradnock | 6 |
9 | John Philbin | 21 | Paul Montgomery | 8 |
10 | Maurice Barsby | 16 | George Chapman | 21 |
11 | Jorden Baddeley | 21 | John Wilson | 8 |
12 | Rob Horton | 21 | Barry Stone | 20 |
Games | 8 | Games | 4 | |
Aggregate | 223 | Aggregate | 189 | |
Points | 10 | Points | 4 |
Pos | Attleborough A | Score | Newdigate A | Score |
---|---|---|---|---|
1 | Dave Thompson | 13 | Pete Spencer | 21 |
2 | Sue Daniels | 16 | Tom Mcdicken | 21 |
3 | Chris Neale | 21 | Wal Robertson | 20 |
4 | Charlotte Perry | 21 | Pat Moore | 8 |
5 | Terry Price | 21 | Andy Lindon | 5 |
6 | Lorna Perry | 19 | Steve Flanagan | 21 |
7 | Kevin Neale | 21 | Sue Bennett | 8 |
8 | Annette Wyles | 21 | Tom Arthurs | 15 |
9 | Stuart Perry | 21 | Jim Robertson | 10 |
10 | Gary Painter | 21 | Keith Masters | 19 |
11 | Keith Perry | 11 | Chris Bennett | 21 |
12 | Pat Neale | 16 | Dave Barkhouse | 21 |
Games | 7 | Games | 5 | |
Aggregate | 222 | Aggregate | 190 | |
Points | 9 | Points | 5 |
Pos | Griff A | Score | Dunlop A | Score |
---|---|---|---|---|
1 | Colin Riley | 21 | John Pearson | 20 |
2 | Jas Singh | 19 | Amy Evans | 21 |
3 | Mick Thompson | 21 | Steve Donovon | 11 |
4 | Nattie Tonks | 21 | Steve Roberts | 8 |
5 | Len Fullylove | 21 | Keith Collins | 17 |
6 | Bob Masters | 12 | Gary Smith | 21 |
7 | Marie Tonks | 14 | Russ Malin | 21 |
8 | Terry Dewis | 16 | Debbie Welland | 21 |
9 | Mark Wetton | 21 | Chris Davies | 18 |
10 | Andrew Wetton | 21 | Alyson Evans | 19 |
11 | Terry Twigger | 21 | Phil Welland | 17 |
12 | Adam Bell | 20 | Trevor Glasgow | 21 |
Games | 7 | Games | 5 | |
Aggregate | 228 | Aggregate | 215 | |
Points | 9 | Points | 5 |
Pos | Copsewood A | Score | Coundon A | Score |
---|---|---|---|---|
1 | Jim Phillips | 20 | Paul Howes | 21 |
2 | Tony Barnacle | 21 | Dennis White | 9 |
3 | Roger Hagan | 8 | Joe Callan | 21 |
4 | Gavin Palk | 21 | Gary Miles | 8 |
5 | Glen Shaw | 11 | Rich Burdett Jnr | 21 |
6 | Andrew Barnacle | 21 | Dave Morgan | 18 |
7 | Roger Wood | 17 | Jennie Adams | 21 |
8 | Barrie Shaw | 15 | Craig Wood | 21 |
9 | John Otoole | 20 | Carol Blakey | 21 |
10 | Henry Joshi | 15 | Les Haylor | 21 |
11 | Stephen Barnacle | 21 | Jackie Burdett | 13 |
12 | Ted Milliner | 12 | Karl Shanks | 21 |
Games | 4 | Games | 8 | |
Aggregate | 202 | Aggregate | 216 | |
Points | 4 | Points | 11 |
Pos | Haunchwood A | Score | Foleshill Gas | Score |
---|---|---|---|---|
1 | Noel Bates | 21 | Chris Haden | 9 |
2 | Shaun Morris | 21 | Dave Mcclung | 18 |
3 | Darren Day | 21 | Tommy Power | 2 |
4 | Phil Perry | 16 | Steve Curzons | 21 |
5 | Colin Richards | 20 | Martin Evans | 21 |
6 | Alan Chetwynd | 19 | Tom Haden | 21 |
7 | Ron Aspin | 3 | Dave Bull | 21 |
8 | Dave Lee | 21 | Ron Beard | 13 |
9 | Stuart Harrie | 16 | Jay Sahan | 21 |
10 | Andy Parker | 17 | Anton Davis | 21 |
11 | Matt Aspin | 21 | Danny Peach | 11 |
12 | Tyler Dewis | 21 | Dean Nicholls | 8 |
Games | 6 | Games | 6 | |
Aggregate | 217 | Aggregate | 187 | |
Points | 8 | Points | 6 |
Pos | BBC A | Score | Haunchwood B | Score |
---|---|---|---|---|
1 | Peter Roseblade | 21 | Joanne Goodenough | 6 |
2 | Clive Lamb | 21 | Dave Humenco | 3 |
3 | Luke Blackmore | 13 | Simon Stevenson | 21 |
4 | Bob Charles | 21 | Ian Quaid | 4 |
5 | Ken Westlake | 21 | Paul Ford | 9 |
6 | Rolly Pratt | 21 | Jill Humenko | 13 |
7 | Tony Aubury | 21 | Lorraine Dewis | 20 |
8 | Gary Hoolihan | 21 | Sarah Richards | 4 |
9 | Steve Berry | 16 | Petrie Dewis | 21 |
10 | Roger Taylor | 21 | Amanda Morris | 20 |
11 | Richard Smart | 21 | Vicky Fryer | 7 |
12 | Mark Blackmore | 21 | Carl Christon | 14 |
Games | 10 | Games | 2 | |
Aggregate | 239 | Aggregate | 142 | |
Points | 12 | Points | 2 |
05/09/15
Pos | Newdigate A | Score | Haunchwood A | Score |
---|---|---|---|---|
1 | Keith Masters | 13 | Noel Bates | 21 |
2 | Chris Bennett | 19 | Darren Tring | 21 |
3 | Gary Carter | 11 | Tyler Dewis | 21 |
4 | Mick Stewart | 19 | Matt Aspin | 21 |
5 | Stuart Gilchrist | 16 | Stuart Harrie | 21 |
6 | Pete Spencer | 18 | Alan Chetwynd | 21 |
7 | Pat Moore | 16 | Phil Perry | 21 |
8 | Andy Lindon | 16 | Andy Parker | 21 |
9 | Wal Robertson | 16 | Darren Day | 21 |
10 | Tom Arthurs | 21 | Colin Richards | 17 |
11 | Steve Flanagan | 21 | Shaun Morris | 16 |
12 | Jim Robertson | 21 | Dave Lee | 13 |
Games | 3 | Games | 9 | |
Aggregate | 207 | Aggregate | 235 | |
Points | 3 | Points | 12 |
Pos | Atherstone Grove A | Score | Attleborough A | Score |
---|---|---|---|---|
1 | Alan Bradnock | 21 | Sue Daniels | 3 |
2 | George Chapman | 21 | Dave Thompson | 10 |
3 | Malcolm Sanders | 21 | Charlotte Perry | 14 |
4 | Clive Snell | 21 | Chris Neale | 19 |
5 | Steve Bown | 21 | Lorna Perry | 15 |
6 | Sharron Percival | 10 | Terry Price | 21 |
7 | Ted Fairburn | 9 | Stuart Perry | 21 |
8 | Harry Chapman | 21 | Ann Walker | 4 |
9 | Barry Stone | 20 | Gary Painter | 21 |
10 | Dave Chapman | 21 | Annette Wyles | 7 |
11 | Kevin Smart | 21 | Kevin Neale | 14 |
12 | Paul Montgomery | 20 | Pat Neale | 21 |
Games | 8 | Games | 4 | |
Aggregate | 227 | Aggregate | 170 | |
Points | 10 | Points | 4 |
Pos | Dunlop A | Score | Atherstone Cons A | Score |
---|---|---|---|---|
1 | Steve Roberts | 10 | Ben Percival | 21 |
2 | Alyson Evans | 21 | Liam Dennis | 10 |
3 | Phil Welland | 17 | Chris Challen | 21 |
4 | Bob Young | 21 | Chris Barsby | 16 |
5 | Chris Davies | 21 | Paul Dennis | 6 |
6 | Craig Davies | 19 | Paul Challen | 21 |
7 | Amy Evans | 6 | Dave Ensor | 21 |
8 | Russ Malin | 21 | Jorden Baddeley | 16 |
9 | Keith Collins | 21 | Rob Horton | 17 |
10 | Gary Smith | 21 | Maurice Barsby | 11 |
11 | John Pearson | 21 | Carl Wilkins | 14 |
12 | Steve Donovon | 21 | Dale Such | 17 |
Games | 8 | Games | 4 | |
Aggregate | 220 | Aggregate | 191 | |
Points | 10 | Points | 4 |
Pos | Coundon A | Score | Griff A | Score |
---|---|---|---|---|
1 | Joe Callan | 21 | Jas Singh | 12 |
2 | Gary Miles | 21 | Bob Masters | 12 |
3 | Craig Wood | 21 | Mark Wetton | 9 |
4 | Rich Burdett Jnr | 20 | Andrew Wetton | 21 |
5 | Dave Morgan | 18 | Colin Riley | 21 |
6 | Jennie Adams | 20 | Marie Tonks | 21 |
7 | Steve Tate | 21 | Terry Dewis | 18 |
8 | Dennis White | 21 | Mick Thompson | 3 |
9 | Carol Blakey | 12 | Nattie Tonks | 21 |
10 | Kerry Mcgranaghan | 21 | Paul Tonks | 13 |
11 | Paul Howes | 17 | Adam Bell | 21 |
12 | Karl Shanks | 21 | Len Fullylove | 11 |
Games | 7 | Games | 5 | |
Aggregate | 234 | Aggregate | 183 | |
Points | 9 | Points | 5 |
Pos | Haunchwood B | Score | Copsewood A | Score |
---|---|---|---|---|
1 | Simon Stevenson | 21 | Andrew Barnacle | 6 |
2 | Dave Humenco | 21 | Tony Barnacle | 8 |
3 | Ian Quaid | 21 | Gavin Palk | 13 |
4 | Sarah Richards | 21 | Roger Hagan | 11 |
5 | Lorraine Dewis | 21 | Ken Mason | 15 |
6 | Joanne Goodenough | 21 | Tracey Mackey | 4 |
7 | Petrie Dewis | 11 | Barrie Shaw | 21 |
8 | Paul Ford | 21 | Henry Joshi | 10 |
9 | Jill Humenko | 16 | Ted Milliner | 21 |
10 | Vicky Fryer | 11 | Jim Phillips | 21 |
11 | Amanda Morris | 21 | John Otoole | 20 |
12 | Carl Christon | 21 | Walk Over | 0 |
Games | 9 | Games | 3 | |
Aggregate | 227 | Aggregate | 150 | |
Points | 11 | Points | 3 |
Pos | Foleshill Gas | Score | BBC A | Score |
---|---|---|---|---|
1 | Danny Peach | 21 | Bob Charles | 10 |
2 | Steve Wallace | 21 | Peter Roseblade | 12 |
3 | Chris Haden | 13 | Tony Aubury | 21 |
4 | Dave Bull | 21 | Richard Smart | 18 |
5 | Martin Evans | 14 | Roger Taylor | 21 |
6 | Dave Mcclung | 21 | Clive Lamb | 20 |
7 | Tom Haden | 14 | Rolly Pratt | 21 |
8 | Ron Beard | 19 | Mark Blackmore | 21 |
9 | Dean Nicholls | 21 | Gary Hoolihan | 12 |
10 | Anton Davis | 21 | Luke Blackmore | 4 |
11 | Jay Sahan | 21 | Steve Berry | 15 |
12 | Steve Curzons | 21 | Ken Westlake | 15 |
Games | 8 | Games | 4 | |
Aggregate | 228 | Aggregate | 190 | |
Points | 10 | Points | 4 |
22/08/15
Pos | Atherstone Cons A | Score | Coundon A | Score |
---|---|---|---|---|
1 | Liam Dennis | 12 | Joe Callan | 21 |
2 | Chris Barsby | 21 | Carol Blakey | 3 |
3 | Matt Horton | 21 | Gary Miles | 8 |
4 | John Philbin | 10 | Karl Shanks | 21 |
5 | Pete Jones | 21 | Dennis White | 11 |
6 | Phil Philbin | 21 | Paul Howes | 20 |
7 | Ken Rudd | 21 | Steve Tate | 17 |
8 | Paul Dennis | 21 | Craig Wood | 17 |
9 | Maurice Barsby | 21 | Jennie Adams | 14 |
10 | Jorden Baddeley | 21 | Les Haylor | 10 |
11 | Dave Ensor | 19 | Rich Burdett Jnr | 21 |
12 | Rob Horton | 21 | Nathan Pritchard | 9 |
Games | 9 | Games | 3 | |
Aggregate | 230 | Aggregate | 172 | |
Points | 11 | Points | 3 |
Pos | Griff A | Score | Haunchwood B | Score |
---|---|---|---|---|
1 | Jas Singh | 6 | Simon Stevenson | 21 |
2 | Colin Riley | 21 | Dave Humenco | 16 |
3 | Mark Wetton | 21 | Craig Swain | 14 |
4 | Terry Twigger | 16 | Petrie Dewis | 21 |
5 | Andrew Wetton | 21 | Ian Quaid | 16 |
6 | Marie Tonks | 7 | Joanne Goodenough | 21 |
7 | Mick Thompson | 21 | Jill Humenko | 12 |
8 | Jeff Tonks | 18 | Lorraine Dewis | 21 |
9 | Len Fullylove | 21 | Paul Ford | 8 |
10 | Bob Masters | 12 | Vicky Fryer | 21 |
11 | Adam Bell | 21 | Martin Williams | 1 |
12 | Nattie Tonks | 21 | Sarah Richards | 5 |
Games | 7 | Games | 5 | |
Aggregate | 206 | Aggregate | 177 | |
Points | 9 | Points | 5 |
Pos | BBC A | Score | Copsewood A | Score |
---|---|---|---|---|
1 | Pete Sylvester | 21 | Paul Lamb | 10 |
2 | Peter Roseblade | 21 | Tony Barnacle | 16 |
3 | Luke Blackmore | 21 | Roger Hagan | 20 |
4 | Clive Lamb | 21 | Ken Mason | 2 |
5 | Ken Westlake | 21 | Barrie Shaw | 17 |
6 | Rolly Pratt | 21 | Henry Joshi | 17 |
7 | Steve Berry | 21 | Stephen Barnacle | 12 |
8 | Roger Taylor | 21 | Andrew Barnacle | 8 |
9 | Tony Aubury | 21 | John Otoole | 14 |
10 | Mark Blackmore | 21 | Ted Milliner | 5 |
11 | Gary Hoolihan | 21 | Steve Pratt | 11 |
