Match Results
2018 Weekly Results for Mike Whittam (Wanderers)
Barrow & District Wednesday Pool League Singles
Date | H/A | W/L | Opponent | Team |
---|---|---|---|---|
Wed 7th Feb | A | L | Kyle Brown | Castle |
Wed 14th Feb | H | W | Paul Bennett | Soccer Bar |
Wed 21st Feb | H | L | P Brown | Devonshire BI |
Wed 7th Mar | A | L | Dave Law | Masons |
Wed 14th Mar | A | L | Paul Freeland | Wanderers |
Wed 21st Mar | A | L | Marek Huddelston | Bay Horse |
Wed 4th Apr | H | L | Jonny Richardson | Costellos Conti |
Wed 11th Apr | H | L | Geoff Comish | Kill One |
Played: 8, Won: 1, Lost: 7 |
Barrow & District Wednesday Pool League Pairs
Date | H/A | W/L | Partner | Opponent | Team |
---|---|---|---|---|---|
Wed 7th Feb | A | L | Will Longmire | Kevin Johnson/Mark Mcmurdo | Castle |
Wed 14th Feb | H | W | Will Longmire | Steven Wilde/Jack Arnold | Soccer Bar |
Wed 21st Feb | H | L | Will Longmire | M Moscrop/I Moscrop | Devonshire BI |
Wed 7th Mar | A | W | Will Longmire | Darrell Lupton/Alan Kirkham | Masons |
Wed 14th Mar | A | L | Will Longmire | Paul Freeland/Alan Leith | Wanderers |
Wed 21st Mar | A | L | Wayne Spooner | David Kenny/Steve Davis | Bay Horse |
Wed 4th Apr | H | L | Peter Gelling | John Reilly/Duncan Darroch | Costellos Conti |
Wed 11th Apr | H | L | Les Potter | Craig Loughran/Darren Gardner | Kill One |
Played: 8, Won: 2, Lost: 6 |