Match Results
2018 Weekly Results for Keith Roebuck (Red River)
Barrow & District Wednesday Pool League Singles
Date | H/A | W/L | Opponent | Team |
---|---|---|---|---|
Wed 14th Feb | A | L | I Moscrop | Devonshire BI |
Wed 21st Feb | H | W | Darrell Lupton | Masons |
Wed 7th Mar | A | L | Unlisted Player | Wanderers |
Wed 14th Mar | H | W | Joshua Howarth | Bay Horse |
Wed 21st Mar | A | W | Zach Walker | Costellos Conti |
Wed 4th Apr | H | W | Craig Loughran | Kill One |
Wed 11th Apr | H | W | Tommy Richardson | Castle A |
Played: 7, Won: 5, Lost: 2 |
Barrow & District Wednesday Pool League Pairs
Date | H/A | W/L | Partner | Opponent | Team |
---|---|---|---|---|---|
Wed 14th Feb | A | W | James Jackson | J Eastham/P Brown | Devonshire BI |
Wed 21st Feb | H | L | Jordan Park | Dave Law/Mike Turner | Masons |
Wed 7th Mar | A | L | Jordan Park | Ben Sowerby/Paul Freeland | Wanderers |
Wed 14th Mar | H | L | Jordan Park | Joshua Howarth/Marek Huddelston | Bay Horse |
Wed 21st Mar | A | W | Jordan Park | David McDonald/John Tindling | Costellos Conti |
Wed 4th Apr | H | W | Tony Pitts | Craig Loughran/Glen Gibson | Kill One |
Wed 11th Apr | H | L | Jordan Park | Brad Forristal/John Forristal | Castle A |
Played: 7, Won: 3, Lost: 4 |