Division Averages
2017 Weekly Results for Louise Rooke (Bagley)
Shropshire
Date | H/A | Opponent | Team | For | Against |
---|---|---|---|---|---|
Fri 21st Apr | A | Paul Smith | Church Club | 6 | 21 |
Fri 28th Apr | H | Chris Hagyard | Hadnall | 21 | 12 |
Fri 5th May | A | Diane Washbrook | Bicton B | 15 | 21 |
Fri 26th May | A | Alan Tudor | Severnside St Julians | 21 | 12 |
Fri 9th Jun | A | Chris Edwards | Albert Road BC | 13 | 21 |
Fri 30th Jun | H | Harry Parsonage | Burway | 21 | 18 |
Fri 7th Jul | H | Terry Piggott | Wem USC | 15 | 21 |
Fri 14th Jul | A | Harry Parsonage | Burway | 10 | 21 |
Fri 28th Jul | A | John Ford | Hadnall | 20 | 21 |
Fri 4th Aug | H | Ken Darlington | Bicton B | 21 | 13 |
Fri 11th Aug | A | Steve Lambert | Abbey B | 21 | 17 |
Fri 18th Aug | H | Jan Holding | Worthen & Brockton | 21 | 4 |
Fri 25th Aug | H | Neil Radford | Severnside St Julians | 21 | 9 |
Fri 8th Sep | H | Graham Hughes | Albert Road BC | 21 | 20 |
Fri 15th Sep | A | Rob Mitton | Oxon | 4 | 21 |
Played: 15, Won: 8, Lost: 7, Home Win: 6, Away Win: 2, Totals: | 251 | 252 |
Shrewsbury
Date | H/A | Opponent | Team | For | Against |
---|---|---|---|---|---|
Tue 8th Aug | A | Peter Ashley | Castlefields C | 21 | 14 |
Tue 22nd Aug | A | Jack Phillips | Hanwood B | 20 | 21 |
Tue 5th Sep | H | Colin Hayes | Monkmoor A | 13 | 21 |
Tue 12th Sep | A | Sandra Crundell | Meole Brace B | 19 | 21 |
Played: 4, Won: 1, Lost: 3, Home Win: 0, Away Win: 1, Totals: | 73 | 77 |
Date | H/A | Opponent | Team | For | Against |
---|---|---|---|---|---|
Tue 18th Apr | H | Brian Richards | Crescent B | 13 | 21 |
Tue 30th May | H | Sue Potter | Pontesbury D | 21 | 17 |
Tue 27th Jun | A | Ray Perry (6TC) | Pontesbury C | 21 | 17 |
Tue 4th Jul | A | John Wycherley | Crescent B | 3 | 21 |
Played: 4, Won: 2, Lost: 2, Home Win: 1, Away Win: 1, Totals: | 58 | 76 |